Extension of Tenure and Vigilance Status of CSS Grade-I Officers

E

This office memorandum from the Ministry of Personnel, PG and Pensions concerns the extension of ad-hoc appointments to the Grade-I (Under Secretary) of the Central Secretariat Service (CSS) beyond June 30, 2019. It highlights a delay in receiving vigilance status reports for officers listed in the enclosed Annexure, despite previous reminders. The document requests that all ministries and departments furnish this information by June 28, 2019, and directs a copy of the reports to the ADV.I Division of the DoPT. The annexure provides a comprehensive list of officers, including their names, dates of birth, and current postings across various government departments.

SOURCE PDF LINK :

Click to access Extension_of_tenurejT01W.pdf

Click to view full document content


Reminder-II

No.5/8/2013-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the $24^{\text {th }}$ June, 2019.

OFFICE MEMORANDUM

Subject: Extension of tenure of ad-hoc appointment to the Grade-I (Under Secretary) of CSS beyond 30.06.2019 – Furnishing of vigilance status – regarding.

The undersigned is directed to refer to this Department’s O.M. of even number dated 12.04.2019 and subsequent reminder dated 21.05.2019 on the subject mentioned above and to say that the vigilance status in respect of the officers as mentioned in the enclosed Annexure has not been received yet despite of lapse of more than two months. It is requested that the vigilance status of these officers may kindly be furnished before 28.06.2019 positively. A copy of the same may be sent to ADV.I Division, DoPT.

R.K. Das Gupta
(Sanjay Kumar Das Gupta)
Under Secretary to the Government of India
Tele: 24629412

To
All the Ministries / Departments concerned (through DoPT’s web-site)

Copy to:
Department of Personnel \& Training {Ms. Gracy Varghese, Under Secretary (AVD.I)}, North Block, New Delhi – with the request to furnish vigilance status in respect of the officers as per enclosed Annexure.| Sl. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Date of birth | Present posting (Ministry / Department) |
| — | — | — | — | — |
| 1 | 9393 | Raj Kumar | 11/04/1963 | Agriculture, Cooperation & Farmers Welfare |
| 2 | 9759 | C. Sampath | 19/03/1960 | Agriculture, Cooperation & Farmers Welfare |
| 3 | 9753 | Rohit Tewari | 24/08/1960 | Animal Husbandry, Dairying & Fisheries |
| 4 | 10106 | Kham Khan Suan | 01/03/1969 | Animal Husbandry, Dairying & Fisheries |
| 5 | 9349 | Subodh Kumar Ram | 30/11/1969 | Bio-technology |
| 6 | 10009 | Mukesh | 16/04/1961 | Coal |
| 7 | 9624 | Jaya Shah | 10/02/1965 | Development of North Eastern Region |
| 8 | 10019 | Nitai Kumar Saha | 11/11/1968 | Development of North Eastern Region |
| 9 | 10085 | Mica Singh Lyngdoh | 27/02/1969 | Development of North Eastern Region |
| 10 | 9729 | Navin Kumar | 08/06/1975 | Disability Affairs |
| 11 | 9913 | Sandeep Kumar | 02/08/1977 | Disability Affairs |
| 12 | 9451 | M.L.N. Sastry | 01/08/1959 | Economic Affairs |
| 13 | 9488 | Parvathy Kataria | 05/08/1972 | Economic Affairs |
| 14 | 9555 | N. Ramesh Kumar | 09/07/1965 | Economic Affairs |
| 15 | 9666 | Dinesh Changrani | 06/04/1978 | Economic Affairs |
| 16 | 9731 | Dinesh Kumar Shukla | 26/02/1978 | Economic Affairs |
| 17 | 9741 | Rajesh Gupta | 10/05/1960 | Economic Affairs |
| 18 | 9915 | Dr. Vyomesh Pant | 12/02/1973 | Economic Affairs |
| 19 | 10103 | Basudev Tudu | 04/12/1968 | Economic Affairs |
| 20 | 9748 | Vipin Kumar Jain | 04/06/1971 | Expenditure |
| 21 | 10021 | L. Thangaraj | 30/06/1961 | Expenditure |
| 22 | 9828 | Sachin Kumar | 02/01/1980 | Fertilizers |
| 23 | 9857 | Aloke Kumar Roy | 18/01/1960 | Fertilizers |
| 24 | 8688 | Manish Kumar Mittal | 15/01/1978 | Financial Services |
| 25 | 9362 | Surinder Kumar | 05/08/1967 | Financial Services |
| 26 | 9373 | Abhay Garg | 06/07/1961 | Financial Services |
| 27 | 9547 | Sanjay Kumar Mishra | 01/02/1981 | Financial Services |
| 28 | 9590 | Shiv Dutt Sharma | 13/04/1967 | Financial Services |
| 29 | 9612 | Subhash Chandra Amin | 14/03/1965 | Financial Services |
| 30 | 9663 | K.M. Nandakumar | 29/07/1966 | Financial Services |
| 31 | 9664 | Lokesh Chander Trehan | 26/09/1963 | Financial Services |
| 32 | 9824 | Vijay Prakash Bhatt | 05/04/1974 | Food Processing Industries |
| 33 | 9325 | Visalakshi Jayaraman | 01/05/1960 | Higher Education |
| 34 | 9438 | Saroj Kumar Choudhary | 02/10/1980 | Higher Education |
| 35 | 9492 | Jagdish Lal | 31/08/1964 | Higher Education |
| 36 | 9533 | Ruchi Mahajan | 03/07/1977 | Higher Education |
| 37 | 9535 | Vidya Sagar Rai | 09/07/1961 | Higher Education |
| 38 | 9569 | Vinod Kumar | 27/07/1959 | Higher Education |
| 39 | 9692 | Kumar Kalikanand | 21/10/1972 | Higher Education |
| 40 | 9727 | K.V. Udaya Kiran | 01/07/1970 | Higher Education |
| 41 | 9818 | Manoj Kumar Verma | 14/11/1971 | Higher Education |
| 42 | 9895 | Ashok Giri | 01/08/1967 | Higher Education |
| 43 | 9904 | Pushpa Gautam | 25/07/1970 | Higher Education |
| 44 | 9917 | Kamal Gandhi | 02/12/1969 | Higher Education || Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of birth | Present posting
(Ministry / Department) |
| — | — | — | — | — |
| 45 | 9940 | Ravi Shanker | 08/06/1978 | Higher Education |
| 46 | 9954 | Gopal Ram | 07/01/1960 | Higher Education |
| 47 | 9962 | Manoj Kumar | 24/07/1975 | Higher Education |
| 48 | 10025 | Rajendra Kumar Arya | 12/10/1961 | Higher Education |
| 49 | 10095.1 | Randive Y. Vithal Rao | 30/04/1971 | Higher Education |
| 50 | 10109 | Gaj Mohan Meena | 17/07/1969 | Higher Education |
| 51 | 9423 | Dr. Vivek Dwivedi | 03/02/1980 | Home Affairs (NSCS) |
| 52 | 9512 | Lalit Kumar | 26/01/1966 | Housing \& Urban Affairs |
| 53 | 9521 | Vijay Andley | 27/06/1962 | Housing \& Urban Affairs |
| 54 | 9755 | M.Chandramohan | 05/06/1961 | Housing \& Urban Affairs |
| 55 | 9794 | Parveen Kumari | 04/09/1968 | Housing \& Urban Affairs |
| 56 | 9848 | Diwakar Kumar Barnwal | 03/01/1974 | Housing \& Urban Affairs |
| 57 | 9885 | Santosh Kumar Malviya | 04/02/1977 | Housing \& Urban Affairs |
| 58 | 9969 | Billa Swalkya | 12/01/1965 | Housing \& Urban Affairs |
| 59 | 10113 | Bharat Lal Meena | 20/07/1965 | Housing \& Urban Affairs |
| 60 | 9409 | Shubhendu Shekhar Srivastava | 26/04/1977 | Minority Affairs |
| 61 | 9620 | Amresh Kumar | 14/09/1978 | Minority Affairs |
| 62 | 9876 | Arjun Kumar | 01/06/1970 | NATGRID |
| 63 | 10091 | Madan Lal Meena | 08/06/1970 | NATGRID |
| 64 | 9975 | Hem Chand Bhartiya | 15/07/1960 | Registrar General of India |
| 65 | 9402 | M.L. Tiwari | 21/02/1964 | Revenue |
| 66 | 9424 | Raghvendra Singh Kushwah | 12/11/1976 | Revenue |
| 67 | 9588 | Mohammad Ashif | 20/05/1982 | Revenue |
| 68 | 9594 | Gaurav Shukla | 29/09/1982 | Revenue |
| 69 | 9686 | Sunil Kumar | 20/09/1977 | Revenue |
| 70 | 9811 | Praween Kumar Jha | 09/07/1969 | Revenue |
| 71 | 9814 | Mukesh Sundriyal | 09/05/1969 | Revenue |
| 72 | 9853 | Prem Babu | 01/06/1965 | Revenue |
| 73 | 9903 | Rita Mal | 15/09/1965 | Revenue |
| 74 | 9942 | Malu Ram Meena | 01/06/1967 | Revenue |
| 75 | 9958 | Kunver Balwant Rao | 20/05/1982 | Revenue |
| 76 | 9987 | Om Prakash Meena | 06/07/1968 | Revenue |
| 77 | 10069 | Jagvir Singh | 07/06/1960 | Revenue |
| 78 | 10093 | Bhagwan Sahai Meena | 01/09/1968 | Revenue |
| 79 | 10097 | Xavier Toppo | 08/05/1963 | Revenue |
| 80 | 9442 | Sanjay Kumar | 20/09/1977 | Shipping |
| 81 | 9800 | Anita Dinesh | 15/11/1961 | Union Public Service Commission |
| 82 | 9863 | Brijesh Kumar Sahu | 15/05/1980 | Union Public Service Commission |
| 83 | 9924 | N.C. Bahuguna | 03/07/1963 | Union Public Service Commission |
| 84 | 9936 | Dheeraj Kumar Meena | 15/08/1978 | Union Public Service Commission |
| 85 | 10001 | Devendra Kumar | 05/07/1965 | Union Public Service Commission |
| 86 | 10076 | Pushpa Mini | 05/06/1960 | Union Public Service Commission |
| 87 | 10102 | Bhagwan Das | 05/07/1964 | Union Public Service Commission |
| 88 | 9315 | R.K. Balamurugan | 07/06/1965 | Water Resources, RD \& GR |
| 89 | 9628 | Madhur Lata Mathur | 12/08/1959 | Water Resources, RD \& GR |
| 90 | 9743 | Pinki Pandey | 22/10/1977 | Water Resources, RD \& GR || Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of birth | Present posting
(Ministry / Department) |
| — | — | — | — | — |
| 91 | 9747 | Krishan Lal Ahuja | 25/06/1962 | Water Resources, RD \& GR |
| 92 | 9873 | H.K.Sivaramakrishnan | 01/08/1962 | Water Resources, RD \& GR |
| 93 | 9923 | Santanu Rakshit | 10/01/1961 | Water Resources, RD \& GR |
| 94 | 9971 | Arvind Joseph Soreng | 23/12/1974 | Water Resources, RD \& GR |
| 95 | 10013 | B.H. Thangmawi Vaiphei | 13/12/1973 | Water Resources, RD \& GR |
| 96 | 10070 | Sham M. Kohade | 11/12/1960 | Water Resources, RD \& GR |