Extension of Select List 2003 of UDCs of CSCS

E

This office memorandum concerns the extension of the Select List 2003 for Upper Division Clerks (UDCs) within the Central Secretariat Clerical Service (CSCS). The Staff Selection Commission (SSC) has provided a merit-wise list of 132 candidates who qualified in the Limited Departmental Competitive Examination (LDCE) in 2003 but could not be appointed due to a lack of vacancies. All cadre units are requested to confirm whether these candidates are still in the CSCS cadre and to furnish this information using the enclosed proforma. The information is to be sent immediately.

SOURCE PDF LINK :

Click to access extensionofcsl2003udc.pdf

Click to view full document content



No. 12/1/2011-CS.II (B)

Government of India

Ministry of Personnel, PG& Pension

Department of Personnel & Training

3rd Floor, Lok Nayak Bhawan, Khan Market,

New Delhi dated the 17th August, 2012.

OFFICE MEMORANDUM

Subject: Extension of Select List 2003 of UDCs of CSCS- regarding.

The undersigned is directed to refer to this Department’s O.M. of even number dated 4.5.2012 on the subject mentioned above.

  1. SSC has now furnished a merit wise list containing the names of 132 candidates who had qualified the LDCE, 2003 and their ACR dossiers were called for by the Staff Selection Commission but could not be recommended for appointment due to non-availability of sufficient number of vacancies in the Select List year 2003 under LDCE mode for UDC (copy enclosed).

  2. All cadre units are requested to confirm that the candidates mentioned in the list are still in CSCS cadre and furnish the information in the enclosed proforma.

  3. The information may be sent immediately

(Kameshwar Mishra)

Under Secretary to the Govt of India

☎: 24623157

To

All cadre units of CSCS US (Admn) by name
List of candidates whose ACRs were called during UD Grade Limited Departmental Competitive Examination, 2003 but who could not be accommodated due shortage of vacancies.

S.No. Name of the candidate CSL in LDC /UDC Grade. Designation (Whether Adhoc/Regular) Cadre where working Whether appeared in the Special UD Grade Limited Departmental Examination, 2012 Remarks/any additional information.
U.D GRADE LTD. DEPTIL.COMPTT.EZAM. 2003
LIST OF CANDIDATES OF C5CS WOT SELECTED (IN MERIT OTHER)
scondN SLNO ROLLNO NAME DUMMY CAT1 CAT2 CAT3 DD HM YY VH HEDIUM SERVICI
1 030453 1210905 NIRANJAN KUMAR MISHRA 5754
2 030636 1210800 RUPES KUMAR DALAI 5820
3 030568 1210237 RAJIV RANJAN KUMAR 5792
4 030360 1210901 MANJU RADHAKRISHNAN 5717
5 030477 1210794 PANKAJ KUMAR SHUKLA 5761
6 030444 1210929 NEERAJ KUMAR MOHANTY 5750
7 030752 1210863 SUDHIR KUMAR 5867
8 030761 1210409 SUJIT KUMAR SINGH 5872
9 030420 1210314 NAND KISHOR JHA 5739
10 030523 1210340 PREETI 5777
11 030781 1210391 SUNITA GAUTAM 5880
12 030109 1210720 AVANI KUMAR 5649
13 030267 1210883 JAYASREE S 5686
14 030741 1210027 SUBHA SRINIVASAN 5862
15 030642 1210663 S MALINI 5823
16 030184 1210853 DEEPANKAR KUMAR SINHA 5667
17 030922 5010001 PREETHA T P 5942
18 030358 1210137 MANJU A 5716
19 030164 1210117 CHINAM KALIDAS PATRA 5663
20 030147 1210867 C S MADHUSUTHANAN 5658
21 030845 1210712 VIJAY KUMAR 5908
22 030138 1210467 BINOD KUMAR 5655
23 030595 1210371 RAMAN NAGULE 5801
24 030205 1210406 DHARMESH SEHGAL 5673
25 030629 1210659 RAVINDRA SINGH BISHT 5816
26 030100 1210328 ASHUANI KUMAR 5645
27 030212 1210469 DINA NATH 5676
28 030496 1210548 POONAM SUNEJA 5767
29 030363 1210207 MANOJ KUMAR 5719
30 030410 1210869 MUKESH SHARMA 5735
31 030230 1210880 GIRISH KUMAR DHAUAN 5680
32 030151 1210244 CHANDAN SINGH 5660
33 030002 1210624 A VIJAYA KUMARI 5611
34 030816 1210404 TRILOCHAN SAHOO 5897
35 030106 1210312 AVNISH 5648
36 030408 1210645 MUKESH KUMAR 5734
37 030094 1210212 ASHOK KUMAR 5644
38 030315 1210642 KRISHNA MURARI AZAD 5702
39 030908 2410009 SANJAY KUMAR 5936
40 030668 1210252 SANJAY KUMAR POTHAL 5832
41 030104 1210670 ATUL KUMAR MISHRA 5647
42 030778 1210425 SUNIL KUMAR PANDIT 5879
43 030683 1210819 SANJEEV MAKKAR 5840
44 030878 1210728 VUGAL KISHOR 5920
45 030729 1210342 SHOBHA RAVAT 5856
46 030194 1210429 DHANESH VEER SINGH 5670
47 030687 1210698 SANOJ KUMAR SINGH 5842
48 030020 1210173 AJAY KUMAR SAHOO 5616
49 030439 1210470 NEELAM JAIN 5747
50 030301 1210602 KAVITHA DEVANANDAN 5698
DUMMY CAT1 CAT2 CAT3 DD HM YY VH HEDIUM SERVICI
0301 75 2 2 1
20 10 75 2 2 1
21 01 72 2 2 1
19 05 68 2 2 1
5761 05 08 70 2 2 1
5750 15 05 70 2 2 1
5867 10 07 72 2 2 1
04 01 76 2 2 1
5739 11 03 74 2 2 1
02 07 72 2 2 1
30 10 68 2 2 1
11 05 69 2 2 1
20 02 74 2 2 1
23 06 72 2 2 1
21 04 68 2 2 1
5667 31 07 73 2 2 1
5867 10 07 72 2 2 1
04 01 76 2 2 1
11 03 74 2 2 1
30 05 76 2 2 1
03 05 71 2 2 1
10 11 68 2 2 1
16 11 71 2 2 1
29 01 75 2 1 1
25 09 69 2 2 1
24 02 75 2 2 1
12 04 74 2 2 1
31 07 73 2 2 1
31 05 74 2 2 1
30 05 76 2 2 1
03 05 71 2 2 1
06 05 74 2 2 1
21 03 70 2 2 1
26 04 73 2 1 1
12 04 74 2 2 1
01 07 74 2 2 1
08 05 77 2 2 1
31 08 73 2 2 1
06 05 74 2 2 1
21 03 70 2 2 1
26 04 73 2 1 1
12 04 74 2 2 1
01 07 74 2 2 1
08 05 77 2 2 1
31 08 73 2 2 1
06 05 74 2 2 1
21 03 70 2 2 1
26 04 73 2 1 1
22 06 76 2 2 1
23 06 72 2 2 1
21 01 72 2 2 1
19 05 68 2 2 1
19 05 68 2 2 1
18 06 70 2 2 1
15 05 70 2 2 1
15 05 74 2 2 1
30 05 76 2 2 1
03 05 71 2 2 1
06 05 74 2 2 1
21 03 70 2 2 1
26 04 73 2 1 1
22 06 76 2 2 1
23 06 72 2 2 1
24 02 75 2 2 1
21 04 74 2 2 1
19 05 68 2 2 1
18 07 73 2 2 1
16 08 70 2 2 1
15 05 70 2 2 1
15 05 74 2 2 1
11 03 73 2 2 1
30 10 68 2 2 1
10 05 74 2 2 1
28 06 77 2 2 1
05 05 69 2 2 1
5702 01 12 75 2 1
5936 15 01 70 2 2
5832 24 04 73 2 2
5647 03 05 74 2 2
5879 01 05 74 2 1
5840 16 09 73 2 2
5920 16 12 72 2 2
5856 30 06 75 2 1
5670 15 10 75 2 1
5842 10 09 72 2 2
5616 10 06 69 2 2
5747 08 08 71 2 2
5698 25 05 73 2 2
U.D GRADE LTD. DEPTTL, COMPTT.EXAM. 2003
LIST OF CANDIDATES OF CGCG’NOT SELECTED (IN MERIT ORDER)
Record# SLNO ROLLNO NAME DUMMY CAT1 CAT2 CAT3 DD MM YY VH MEDIUM SERV1
51 030871 1210025 VIVEK SHARMA 5919 30 04 71 2 1 1
52 030818 1210269 TUNTUN KUMAR SINGH 5899 20 02 74 2 1 1
53 030791 1210508 SURENDRA KUMAR BEHERA 5884 02 11 65 2 2 1
54 030699 1210119 SARVESH KUMAR 5845 12 08 73 2 1 1
55 030327 1210375 LALITA UPADHYAYA 5705 28 08 75 2 2 1
56 030081 1210641 ARUN KUMAR KUMAR 5637 02 06 69 2 1 1
57 030517 1210295 PRATYUSHA KUMAR MISHRA 5774 17 07 70 2 2 1
58 030531 1210533 PURNEYNDU SHEKHAR 5780 02 02 73 2 2 1
59 030831 1210114 URWASHI JAIN 5904 26 07 74 2 2 1
60 030317 1210703 KUBER SINGH 5703 10 05 72 2 1 1
61 030150 1210364 CHANCHAL GUHA 5659 21 08 66 2 2 1
62 030579 1210442 RAKESH KUMAR SINGH 5795 01 02 75 2 1 1
63 030378 1210707 MANOJ RAWAT 5722 22 04 76 2 2 1
64 030032 1210840 AMARESH KUMAR 5620 05 09 73 2 1 1
65 030139 1210849 BIPIN KUMAR KARN 5656 30 04 74 2 1 1
66 030844 1210151 VIJAY KUMAR 5907 20 06 71 2 2 1
67 030720 1210836 SHASHI KANT KUMAR 5855 4 28 12 74 2 1 1 1
68 030670 1210377 SANJAY KUMAR SINGH 5833 20 08 72 2 2 1
69 030903 1510001 RAMESH CHAND 5934 10 05 61 2 2 1
70 030459 1210221 NITESH KUMAR SINHA 5756 10 06 74 2 2 1
71 030682 1210080 SANJEEV KUMAR VERMA 5839 01 01 71 2 1 1
72 030912 3010008 DIPANKAR SEM 5938 23 12 72 2 2 1
73 030014 1210683 AJAY KUMAR 5614 6 15 05 72 2 1 1
74 030671 1210330 SANJAY KUMAR SINHA 5834 08 05 72 2 2 1
75 030307 1210761 KRISHAN JAYASWAL 5700 6 01 01 73 2 1 1
76 030612 1210001 RANJIT KUMAR 5809 6 11 01 72 2 2 1
77 030280 1210242 JYOTI GROVER 5691 02 08 75 2 2 1
78 030829 1210762 UMESH KUMAR NISHANT 5903 6 03 02 72 2 1 1
79 030043 1210710 AMIT WADHWA 5625 15 09 73 2 2 1
80 030739 1210640 SRIKANTA KUMAR NAYAK 5860 03 06 69 2 2 1
81 030078 1210078 ARUN KUMAR HUI 5635 01 11 70 2 2 1
82 030906 2410004 DINOD CHANDRA PANT 5935 18 08 68 2 1 1
83 030011 1210576 AJAY CHANDRA MALLIK 5613 05 02 69 2 1 1
84 030101 1210791 ASHWINI KUMAR SURAJ 5646 20 06 74 2 1 1
85 030193 1210900 DHAMANJAY KUMAR 5669 4 06 05 71 2 1 1
86 030037 1210732 AMIT KUMAR CHANDAM 5623 6 10 07 76 2 1 1
87 030441 1210637 NEERAJ GERA 5749 31 03 74 2 1 1
88 030332 1210401 LEENA JAYASARMAN 5707 08 12 73 2 2 1
89 030541 1210825 RAJ KISHORE RAI 5783 04 02 73 2 1 1
90 030491 1210160 PAWAN YADAV 5765 01 07 77 2 1 1
91 030674 1210107 SANJAY SINGH 5836 19 09 71 2 2 1
92 030478 1210368 PANKAJ KUMAR SINGH 5762 31 03 72 2 1 1
93 030385 1210530 MD SHAHJAHAN 5725 4 20 01 69 2 2 1
94 030737 1210096 SOHAN CHOUDHARY 5859 16 01 70 2 1 1
95 030529 1210140 PUNAH KUMARI SAH 5779 6 02 10 72 2 1 1
96 030545 1210292 RAJ KUMAR 5785 26 09 76 2 1 1
97 030004 1210249 ABHAY KUMAR SHRIVASTAVA 5612 09 12 74 2 1 1
98 030506 1210022 PRAMOD KUMAR 5768 21 03 75 2 1 1
99 030080 1210091 ARUN KUMAR CHOUDHARY 5636 1 22 02 74 2 2 1
100 030352 1210370 MAMTA GUPTA 5714 30 12 73 2 1 1
U.D GRADE LTD. DEPTTL.CUMPTT.EXAM. . 2003
LIST OF CANDIDATES OF CSES-NOT SELECIED (IN MERIT ORDER)
Recard# SLNO ROLLNO NAME DUMMY CAT1 CAT2 CAT3 DD IM YY VH MEDIUM SERVII
101 030782 1210274 SUNITA KAINTH 5681 1 02 06 72 2 2 1
102 030026 1210865 AJIT KUMAR SINGH 5619 01 07 73 2 1 1
103 030203 1210192 DHARMENDRA KUMAR 5672 09 12 71 2 2 1
104 030746 1210518 SUBGDH KUMAR 5864 4 05 04 72 2 1 1
105 030713 1210549 SHAMDHU SHARAN CHOUDHARY 5853 02 03 72 2 2 1
106 030710 1210051 SHAILENDRA SINGH 5850 02 10 75 2 2 1
107 030434 1210573 NAVIN KUMAR 5745 6 02 04 73 2 1 1
108 030677 1210085 SANJEEV KUMAR 5837 15 02 76 2 1 1
109 030803 1210582 SUGANTA KUMAR PARHI 5889 4 03 01 74 2 2 1
110 030249 1210731 INDERJEET SINGH 5683 1 05 10 74 2 2 1
111 030161 1210369 CHATURBHUJ NASKAR 5662 1 15 05 68 2 2 1
112 030404 1210787 MUKESH KUMAR 5732 25 12 75 2 2 1
113 030287 1210224 KALPANA JAJORIA 5694 1 17 04 75 2 2 1
114 030411 1210600 MUNESHUAR PRASAD SINHA 5736 6 05 01 77 2 1 1
115 030570 1210650 RAJIV SHARMA 5793 07 09 66 2 2 1
116 030065 1210231 ANUJ ARORA 5630 17 09 75 2 2 1
117 030170 1210553 DAMODAR PRASAD MAHTU 5665 6 18 12 67 2 1 1
118 030520 1210044 PRAVEEN KUMAR 5775 07 01 76 2 1 1
119 030660 1210893 SANJAV KUMAR 5829 11 05 76 2 2 1
120 030648 1210808 SAKET ROSHAN 5825 19 12 70 2 1 1
121 030159 1210012 CHAMDRAGUPTA PRASAD SRIVA 5661 21 10 70 2 2 1
122 030719 1210830 SHASHI BODH MISHRA 5854 02 10 76 2 1 1
123 030493 1210339 POONAM DUA 5766 03 72 2 2 2 1
124 030749 1210502 SUDHA KANT GAUTAM 5865 1 08 12 74 2 1 1
125 030735 1210387 SIMANCHAL BISOYEE 5858 4 02 11 70 2 2 1
126 030111 1210678 BAL MUKUND PRASAD 5650 4 08 01 74 2 1 1
127 030323 1210017 LALIT KUMAR 5704 1 27 08 75 2 1 1
128 030849 1210859 VIJENDRA KUMAR 5910 2 15 10 73 2 1 1
129 030261 1210798 JASHI MINZ 5684 2 05 02 70 2 1 1
130 030329 1210563 LANGHU KOLOVESON AMAL 5706 2 01 03 71 2 2 1
131 030586 1210742 RAM KISHAN MEENA 5798 2 19 07 72 2 1 1
132 030555 1210924 RAJENDRA LAKRA 5790 2 19 09 66 2 1 1