This Office Memorandum concerns the extension of the Select List 2003 for Upper Division Clerks (UDCs) of the Central Secretariat Clerical Service (CSCS). The Staff Selection Commission (SSC) had previously provided a merit list of 132 candidates who couldn’t be immediately appointed due to a lack of vacancies. This memo requests all cadre units to confirm the current status of these candidates – whether they are still in the CSCS cadre, their date of resignation (if applicable), and to provide information in a specified proforma. Information is still pending for 14 candidates, and cadre units are urged to expedite their responses. The document also includes lists of candidates who have resigned, been absorbed into other positions, or are ad-hoc assistants, along with details of those for whom information hasn’t been received from cadre units.
SOURCE PDF LINK :
Click to access ExtensionofcslUDC2003.pdf
Click to view full document content
No. 12/1/2011-CS.II (B)
Government of India
Ministry of Personnel, PG& Pension
Department of Personnel & Training
3rd Floor, Lok Nayak Bhawan, Khan Market,
New Delhi dated the 21st September, 2012.
OFFICE MEMORANDUM
Subject: Extension of Select List 2003 of UDCs of CSCS- regarding.
The undersigned is directed to refer to this Department’s O.M. of even number dated 17.8.2012 on the subject mentioned above.
- As all the Cadre units are aware, Staff Selection Commission (SSC) had furnished a merit wise list containing the names of 132 candidates whose ACR dossiers were called for by the SSC but could not be recommended for appointment due to non-availability of sufficient number of vacancies in the Select List year 2003 under LDCE mode for UDC. The list containing the details of 132 candidates, as received from the SSC, was also uploaded on the website of this Department requesting the cadre units to confirm that the candidates mentioned in the list are still in CSCS cadre and furnish the information in the enclosed proforma vide O.M. of even number dated 17.8.2012.
- As per the information furnished by the cadre units, the list of candidates, containing the name of their cadre unit and Date of birth is enclosed. All cadre units are requested once again to confirm that the information is correct. The cadre units are also requested to intimate the date of resignation of candidates who have resigned technically. Further, Information regarding 14 candidates has not been received from any of the cadre unit. The cadre units are requested to once again go through the list carefully and in case information, if any, regarding these 14 candidates, is available with them the same may be intimated to this Department by 28th September, 2012,
-
The information may be sent on priority.
Kameshwar Mishra
Under Secretary to the Govt of India
21/9/12
To
All cadre units of CSCS US (Admn) by name
| No. of cadidates in respect of whom the information has been received from CSCS Cadre Units | |||||||
|---|---|---|---|---|---|---|---|
| S.No | Rank | Roll. No. | Name | DOB | Cate gory | Ministry/ Department | appeared /not appeared in the Exam. 2003 (extended) |
| 1 | 3 | 1210237 | RAJIV RANJAN KUMAR | 21.01.1972 | Gen. | DOPT | Yes |
| 2 | 4 | 1210901 | MANJU RADHAKRISHNAN | 19.05.1968 | Gen. | Urban Dev. | No |
| 3 | 6 | 1210929 | NEERAJ KUMAR MOHANTY | 15.05.1970 | Gen. | UPSC | Yes |
| 4 | 7 | 1210863 | SUDHIR KUMAR | 10.07.1972 | Gen. | I&B | Yes |
| 5 | 8 | 1210409 | SUJIT KUMAR SINGH | 04.01.1976 | Gen. | Expenditure | Yes |
| 6 | 10 | 1210340 | PREETI | 02.07.1972 | Gen. | Expenditure | Yes |
| 7 | 11 | 1210391 | SUNITA GAUTAM | 30.10.1968 | Gen. | DOPT | |
| 8 | 12 | 1210720 | AWANI KUMAR | 11.05.1969 | Gen. | Urban Dev. | Yes |
| 9 | 14 | 1210027 | SUBHA SRINIVASAN | 23.06.1972 | Gen. | Post | No |
| 10 | 15 | 1210663 | S MALINI | 21.04.1968 | Gen. | Telecom. | No |
| 11 | 16 | 1210853 | DEEPANKAR KUMAR SINHA | 31.07.1973 | Gen. | I&B | Yes |
| 12 | 17 | 5010001 | PREETHA T P | 31.05.1974 | Gen. | Labour | No |
| 13 | 19 | 1210117 | CHINAM KALIDAS PATRA | 03.05.1971 | Gen. | UPSC | Yes |
| 14 | 20 | 1210867 | C S MADHUSUTHANAN | 10.11.1968 | Gen. | Supply | No |
| 15 | 21 | 1210712 | VIJAY KUMAR MONGA | 16.11.1971 | Gen. | MHA | No |
| 16 | 25 | 1210659 | RAVINDRA SINGH BISHT | 12.04.1974 | Gen. | Corporate Affairs | Yes |
| 17 | 26 | 1210328 | ASHWANI KUMAR | 01.07.1974 | Gen. | Urban Dev. | |
| 18 | 27 | 1210469 | DINA NATH | 08.05.1977 | Gen. | Expenditure | Yes |
| 19 | 28 | 1210548 | POONAM SUNEJA | 31.08.1973 | Gen. | DOPT | Yes |
| 20 | 29 | 1210207 | MANOJ KUMAR | 06.05.1974 | Gen. | Steel | Yes |
| 21 | 30 | 1210869 | MUKESH KUMAR SHARMA | 21.03.1970 | Gen. | Urban Dev. | No |
| 22 | 31 | 1210880 | GIRISH KUMAR DHAWAN | 26.04.1973 | Gen. | Rural Dev. | Yes |
| 23 | 32 | 1210244 | CHANDAN SINGH | 22.06.1976 | Gen. | Urban Dev. | No |
| 24 | 33 | 1210624 | A VIJAYA KUMARI | 16.11.1970 | Gen. | Labour | Yes |
| 25 | 34 | 1210404 | TRILOCHAN SAHOO | 11.03.1973 | Gen. | Urban Dev. | Yes |
| 26 | 35 | 1210312 | AVNISH | 23.11.1974 | Gen. | Steel | Yes |
| 27 | 36 | 1210645 | MUKESH KUMAR | 28.06.1977 | Gen. | DOPT | Yes |
| 28 | 37 | 1210212 | ASHOK KUMAR | 05.05.1969 | Gen. | UPSC | Yes |
| 29 | 39 | 2410009 | SANJAY KUMAR | 15.01.1970 | OBC | Supply | Yes |
| 30 | 40 | 1210252 | SANJAY KUMAR POTHAL | 24.04.1973 | Gen. | Commerce | Yes |
| 31 | 41 | 1210670 | ATUL KUMAR MISHRA | 03.05.1974 | Gen. | H&FW | Yes |
| 32 | 42 | 1210425 | SUNIL KUMAR PANDIT | 01.05.1974 | Gen. | Food & PD | Yes |
| 33 | 43 | 1210819 | SANJEEV MAKKAR | 16.09.1973 | Gen. | Commerce | Yes |
| 34 | 44 | 1210728 | YUGAL KISHOR | 16.12.1972 | Gen. | UPSC | Yes |
| 35 | 45 | 1210342 | SHOBHA RAWAT | 30.06.1975 | Gen. | MHA | Yes |
| 36 | 47 | 1210698 | SANOJ KUMAR SINGH | 10.09.1972 | Gen. | I&B | |
| 37 | 48 | 1210173 | AJAY KUMAR SAHOO | 10.06.1969 | OBC | Urban Dev. | Yes |
| 38 | 49 | 1210470 | NEELAM JAIN | 08.08.1971 | Gen. | Planning Commn. | Yes |
| 39 | 51 | 1210025 | VIVEK SHARMA | 30.04.1971 | Gen. | Post | Yes |
| 40 | 52 | 1210269 | TUNTUN KUMAR SINGH | 20.02.1974 | Gen. | Env. & Forests | Yes |
| 41 | 53 | 1210508 | SURENDRA KUMAR BEHERA | 02.11.1965 | Gen. | Planning Commn. | Yes |
| 42 | 54 | 1210119 | SARVESH KUMAR | 12.08.1973 | Gen. | Power | |
| 43 | 55 | 1210375 | LALITA UPADHYAYA | 28.08.1975 | Gen. | Agri. & Coop. | Yes |
| 44 | 56 | 1210641 | ARUN KUMAR KUMAR | 02.06.1969 | Gen. | Fertilizers | No |
| 45 | 57 | 1210295 | PRATYUSHA KUMAR MISHRA | 17.07.1970 | Gen. | Water Res. | Yes |
| 46 | 58 | 1210533 | PURNENDU SHEKHAR | 02.02.1973 | Gen. | Expenditure | Yes |
| 47 | 60 | 1210703 | KUBER SINGH | 10.05.1972 | Gen. | Commerce | No |
| 48 | 61 | 1210364 | CHANCHAL GUHA | 21.08.1966 | Gen. | Planning Commn. | Yes |
| 49 | 62 | 1210442 | RAKESH KUMAR SINGH | 01.02.1975 | Gen. | H&FW | No |
| 50 | 63 | 1210707 | MANOJ RAWAT | 22.04.1976 | Gen. | Telecom. | No |
| 51 | 64 | 1210840 | AMARESH KUMAR | 05.09.1973 | Gen. | Expenditure | Yes |
| — | — | — | — | — | — | — | — |
| 52 | 65 | 1210849 | BIPIN KUMAR KARN | 30.04.1974 | Gen. | Plg. Comm. | Yes |
| 53 | 66 | 1210151 | VIJAY KUMAR | 20.06.1971 | Gen. | Post | Yes |
| 54 | 67 | 1210836 | SHASHI KANT KUMAR | 28.12.1974 | 4 | Commerce | No |
| 55 | 69 | 1510001 | RAMESH CHAND | 10.05.1961 | Gen. | DOPT | |
| 56 | 70 | 1210221 | NITESH KUMAR SINHA | 10.06.1974 | Gen. | Labour | Yes |
| 57 | 72 | 3010008 | DIPANKAR SEN | 23.12.1972 | Gen. | Expenditure | Yes |
| 58 | 75 | 1210761 | KRISHAN JAYASWAL | 01.01.1973 | OBC | Urban Dev. | No |
| 59 | 76 | 1210001 | RANJIT KUMAR | 11.01.1972 | OBC | P&NG | Yes |
| 60 | 77 | 1210242 | JYOTI GROVER | 02.08.1975 | Gen. | Supply | Yes |
| 61 | 78 | 1210762 | UMESH KUMAR NISHANT | 03.02.1972 | OBC | Urban Dev. | No |
| 62 | 79 | 1210710 | AMIT WADHWA | 15.09.1973 | Gen. | MHA | Yes |
| 63 | 81 | 1210078 | ARUN KUMAR HUI | 01.11.1970 | Gen. | DOPT | |
| 64 | 82 | 2410004 | BINOD CHANDRA PANT | 18.08.1968 | Gen. | DOPT | |
| 65 | 83 | 1210576 | AJAY CHANDRA MALLIK | 05.02.1969 | Gen. | Power | Yes |
| 66 | 85 | 1210900 | DHANANJAY KUMAR | 06.05.1971 | 4 | Agri. & Coop. | Yes |
| 67 | 86 | 1210732 | AMIT KUMAR CHANDAN | 10.07.1976 | OBC | J&B | Yes |
| 68 | 87 | 1210637 | NEERAJ GERA | 31.03.1974 | Gen. | MHA | Yes |
| 69 | 89 | 1210825 | RAJ KISHORE RAI | 04.02.1973 | Gen. | RT&H | Yes |
| 70 | 90 | 1210160 | PAWAN YADAV | 01.07.1977 | Gen. | IPP | No |
| 71 | 91 | 1210107 | SANJAY SINGH | 19.09.1971 | Gen. | IPP | Yes |
| 72 | 92 | 1210368 | PANKAJ KUMAR SINGH | 31.03.1972 | Gen. | Civil Aviation | Yes |
| 73 | 93 | 1210530 | MD SHAHJAHAN | 20.01.1969 | 4 | Agri. & Coop. | Yes |
| 74 | 94 | 1210096 | SOHAN CHOUDHARY | 16.01.1970 | Gen. | RT&H | No |
| 75 | 95 | 1210140 | PUNAM KUMARI SAH | 02.10.1972 | OBC | H&FW | Yes |
| 76 | 96 | 1210292 | RAJ KUMAR | 26.09.1976 | Gen. | UPSC | Yes |
| 77 | 99 | 1210091 | ARUN KUMAR CHOUDHARY | 22.02.1974 | SC | Planning Commn. | Yes |
| 78 | 100 | 1210370 | MAMTA GUPTA | 30.12.1973 | Gen. | Agri. & Coop. | No |
| 79 | 101 | 1210274 | SUNITA KAINTH | 02.06.1972 | SC | WCD | Yes |
| 80 | 102 | 1210865 | AJIT KUMAR SINGH | 01.07.1973 | Gen. | J&B | Yes |
| 81 | 103 | 1210192 | DHARMENDRA KUMAR | 09.12.1971 | Gen. | UPSC | Yes |
| 82 | 105 | 1210549 | SHAMBHU SHARAN CHOUDHARY | 02.03.1972 | Gen. | MHA | Yes |
| 83 | 106 | 1210051 | SHAILENDRA SINGH | 02.10.1975 | Gen. | Power | |
| 84 | 108 | 1210085 | SANJEEV KUMAR | 15.02.1976 | Gen. | Planning Commn. | Yes |
| 85 | 109 | 1210582 | SUSANTA KUMAR PARHI | 03.01.1974 | 4 | Telecom. | Yes |
| 86 | 110 | 1210731 | INDERJEET SINGH | 05.10.1974 | SC | H&FW | Yes |
| 87 | 111 | 1210369 | CHATURBHUJ NASKAR | 15.05.1968 | SC | MHA | Yes |
| 88 | 113 | 1210224 | KALPANA JAJORIA | 17.04.1975 | SC | RT&H | No |
| 89 | 114 | 1210600 | MUNESHWAR PRASAD SINHA | 05.01.1977 | OBC | Supply | Yes |
| 90 | 115 | 1210650 | RAJIV SHARMA | 07.09.1966 | Gen. | Posts | |
| 91 | 116 | 1210231 | ANUJ ARORA | 17.09.1975 | Gen. | Supply | Yes |
| 92 | 117 | 1210553 | DAMODAR PRASAD MAHTO | 18.12.1967 | OBC | P&NG | Yes |
| 93 | 118 | 1210044 | PRAVEEN KUMAR | 07.01.1976 | Gen. | UPSC | Yes |
| 94 | 120 | 1210808 | SAKET ROSHAN | 19.12.1970 | Gen. | MSME | Yes |
| 95 | 121 | 1210012 | CHANDRAGUPTA PRASAD SRIVA | 21.10.1970 | Gen. | Post | Yes |
| 96 | 122 | 1210830 | SHASHI BODH MISHRA | 02.10.1976 | Gen. | MHA | Yes |
| 97 | 123 | 1210339 | POONAM DUA | 06.03.1972 | Gen. | Expenditure | Yes |
| 98 | 125 | 1210387 | SIMANCHAL BISOYEE | 02.11.1970 | 4 | DOPT | |
| 99 | 127 | 1210017 | LALIT KUMAR | 27.08.1975 | SC | Planning Commn. | Yes |
| 100 | 128 | 1210859 | VIJENDRA KUMAR | 15.10.1973 | ST | J&B | No |
| 101 | 129 | 1210798 | JASHI MINZ | 05.02.1970 | ST | SJ&E | No |
| 102 | 130 | 1210563 | LANGHU KOLOVESON ANAL | 01.03.1971 | ST | Expenditure | Yes |
| 103 | 131 | 1210742 | RAM KISHAN MEENA | 19.07.1972 | ST | Mines | Yes |
| 104 | 132 | 1210924 | RAJENDRA LAKRA | 19.09.1966 | ST | J&B | No |
| No. of candidates who have resigned, abosorbed, & Ad-hoc Assistant etc. | |||||||
| — | — | — | — | — | — | — | — |
| S.No. | Rank No. |
Roll. No. | Name | DOB | Categor y |
Ministry/ | |
| Department | Remarks | ||||||
| 1 | 1 | 1210905 | NIRANJAN KUMAR MISHRA | 03.01.1975 | Gen. | Agri. & Coop. | resigned w.e.f. 18.5.2009 |
| 2 | 5 | 1210794 | PANKAJ KUMAR SHUKLA | 05.08.1970 | Gen. | Urban Dev. | absorbed in DOT Ranchi |
| 3 | 9 | 1210314 | NAND KISHOR JHA | 11.03.1974 | Gen. | Legal Affairs | technically resigned in 2008 |
| 4 | 13 | 1210883 | JAYASREE S | 20.02.1974 | Gen. | I&B | resigned Regular Steno D |
| 5 | 18 | 1210137 | MANJU A | 30.05.1975 | Gen. | UPSC | resigned w.e.f. 30.6.2010 |
| 6 | 38 | 1210642 | KRISHNA MURARI AZAD | 01.12.1975 | Gen. | MHA | Technically resigned 12.12.2005 |
| 7 | 50 | 1210602 | KAVITHA DEVANANDAN | 25.05.1971 | Gen. | IPP | No steno regular |
| 8 | 59 | 1210114 | URWASHI SHARMA | 26.07.1974 | Gen. | Planning Commn. | No regular UDC of SL Year 2001 |
| 9 | 80 | 1210640 | SRIKANTA KUMAR NAYAK | 03.06.1969 | Gen. | MHA | technically resigned 10.6.2008 |
| 10 | 84 | 1210791 | ASHWINI KUMAR SURAJ | 20.06.1974 | Gen. | Water Res. | technically resigned 17.10.2009 |
| 11 | 88 | 1210401 | LEENA JAYASARMAN | 08.12.1973 | Gen. | UPSC | absorbed in DRT Chennai |
| 12 | 107 | 1210573 | NAVIN KUMAR | 02.04.1973 | 6 | Urban Dev. | technically resigned w.e.f. 12.11.2009 |
| 13 | 112 | 1210787 | MUKESH KUMAR | 25.12.1975 | Gen. | Water Res. | technically resigned w.e.f. 14.9.2007 |
| 14 | 124 | 1210502 | SUDHA KANT GAUTAM | 08.12.1974 | SC | UPSC | resigned 28.2.2010 |
| Information not received from any CSCS Cadre Units in respect of the following candiates | |||||||
| — | — | — | — | — | — | — | — |
| S.No. | Rank No. |
Roll No. | Name | DOB | Cagtego ry |
Ministry/ | |
| Department | Remarks | ||||||
| 1 | 2 | 1210800 | RUPES KUMAR DALAI | 20.10.1975 | Gen. | ||
| 2 | 22 | 1210467 | BINOD KUMAR | 29.01.1975 | Gen. | ||
| 3 | 23 | 1210371 | RAMAN NAGULE | 25.09.1969 | Gen. | ||
| 4 | 24 | 1210406 | DHARMESH SEHGAL | 24.02.1975 | Gen. | ||
| 5 | 46 | 1210429 | DHANESH VEER SINGH | 15.10.1975 | Gen. | ||
| 6 | 68 | 1210377 | SANJAY KUMAR SINGH | 20.08.1972 | Gen. | ||
| 7 | 71 | 1210080 | SANJEEV KUMAR VERMA | 01.01.1971 | Gen. | ||
| 8 | 73 | 1210683 | AJAY KUMAR | 15.05.1972 | 6 | ||
| 9 | 74 | 1210330 | SANJAY KUMAR SINHA | 08.05.1972 | Gen. | ||
| 10 | 97 | 1210249 | ABHAY KUMAR SHRIVASTAVA | 09.12.1974 | Gen. | ||
| 11 | 98 | 1210022 | PRAMOD KUMAR | 21.03.1975 | Gen. | ||
| 12 | 104 | 1210518 | SUBODH KUMAR | 05.04.1972 | 4 | ||
| 13 | 119 | 1210893 | SANJAY KUMAR | 11.05.1973 | Gen. | ||
| 14 | 126 | 1210678 | BAL MUKUND PRASAD | 08.01.1974 | 4 |