Extension of Ad-hoc Promotion to Section Officer Grade

E

This Office Memorandum details the extension of the ad-hoc promotion period for Assistants to the Section Officer grade. The extension applies to officers listed in the Annexure, moving the deadline from June 30th, 2014, to December 31st, 2014. Several conditions apply, including vigilance clearance, non-entitlement to indefinite continuation in the grade, and reversion to the Assistants’ grade upon the availability of regular Section Officers. Discrepancies in the Annexure should be reported to the Department. The document also includes a comprehensive list of officers affected by this extension, detailing their names, dates of birth, and assigned cadre units.

SOURCE PDF LINK :

Click to access mkc.pdf

Click to view full document content


IMMEDIATE

F. No. 6/17/2012-CS-I(S)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
$* * * *$
$2 $^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi -110003, Dated the 4 August, 2014

OFFICE MEMORANDUM

Subject : Promotion of Assistant to Section Officer grade on ad-hoc basis – Extension thereof
The undersigned is directed to refer to this Department’s OM No. 6/10/2013-CS-I(S) dated $31^{\text {st }}$ December, 2013 vide which the zone of ad-hoc promotion to Section Officer grade of CSS was extended by this Department.
2. As the availability of regular Section Officers may take some more time, it has now been decided to extend the period of ad-hoc promotion in SO grade in respect of officers whose names appear in Annexure to this OM, beyond $30^{\text {th }}$ June, 2014 upto $31^{\text {st }}$ December, 2014 subject to the following conditions:-
(i) The period of ad-hoc promotion would be upto $31^{\text {st }}$ December, 2014 or till the date of retirement of the officer or until further orders, whichever is earlier;
(ii) The extension in the period of ad-hoc promotion shall be subject to vigilance clearance in terms of DOP\&T’s OM No. 22011/4/91-Estt(A) dated $14^{\text {th }}$ September, 1992, OM No. 22012/1/99-Estt(D) dated $25^{\text {th }}$ October, 2004 and OM No. 11012/9/86-Estt.(A) dated $24^{\text {th }}$ December, 1986 and also any other instructions on the subject;
(iii) The ad-hoc appointment shall not confer on the appointees any right to continue in the grade indefinitely or for inclusion in the Select List of Section Officers for regular appointment or to claim seniority in the Section Officers grade of CSS;
(iv) Ad-hoc appointment would continue till regular candidates in Section Officer grade are available either through Seniority quota or Limited Departmental Competitive Examination (LDCE). In the event of the ad-hoc appointees not qualifying for regular appointment in either of these two categories, they shall be reverted to the Assistants’ grade on availability of such regular officers from the date the regular Section Officers join duty in their respective cadre units allotted to them by this Department.
3. Any discrepancies in the Annexure may be brought to the notice of this Department.

B. 2014

(R. Venkatesan)

Under Secretary to the Government of India
24624046
To
The Cadre Units of CSS,
Ministry/Department of
Deputy Secretary/Director (Admn./Estt.)
img-0.jpeg


Annexure to DOPTs Om No. 6/10/2013-CS.I(S) dated

S. No. Name Date of CSL Cadre Unit
1 B.S. Chauhan 10-Apr-56 543 Agriculture
2 Satyabrata Sinha 1-Sep-57 577 Agriculture
3 Sushma Malhotra 25-Feb-59 688 Agriculture
4 Joseph Victor 13-Sep-57 735 Agriculture
5 Rita Gadhok 8-Jan-61 756 Agriculture
6 M. Manoharan 10-May-57 935 Agriculture
7 Sukhpal Singh 7-Aug-58 987 Agriculture
8 Jai Shree 13-Jan-56 701 Coal
9 Mukesh Kr. Gupta 19-Nov-54 804 Commerce
10 Laxman Dass 17-Dec-55 845 Commerce
11 Shiv Kumar 25-Jan-58 865 Commerce
12 G.P. Sahayamari 14-Sep-62 875 Commerce
13 Ram Dev 10-Dec-58 946 Commerce
14 Ashok Chander 16-Apr-60 965 Commerce
15 Urmil Hans 13-Mar-59 989 Commerce
16 Ravi Shankar 13-Nov-55 990 Commerce
17 Sushma Sharma 11-May-54 519 Consumer Affairs
18 Manju Malhotra 1-Mar-59 607 Consumer Affairs
19 Sushma Sharma 17-Jun-61 876 Corporate Affairs
20 Surender Kumar 1-Mar-57 616 Culture
21 J.K. Sharma 24-Jul-60 784 Culture
22 Sudesh Grover 8-Aug-55 531 Defence
23 Preetam Lal 3-May-56 579 Defence
24 Chandan Singh 7-May-56 617 Defence
25 Rameshwari Dolia 3-Oct-55 649 Defence
26 Dayanand 1-Mar-54 654 Defence
27 S. Vedaualli 4-Sep-56 722 Defence
28 H.R. Arya 2-Sep-54 741 Defence
29 Sneh Lata 8-Oct-55 880 Defence
30 L.S. Chauhan 1-Jun-54 910 Defence
31 Rohtash Singh-II 25-May-58 944 Defence
32 Vinod Kumar 2-Dec-55 947 Defence
33 B.D. Sharma 26-Jan-59 997 Defence
34 Amarjit Singh 1-Oct-58 1019 Defence
35 Albinus Soreng 7-May-57 2113 Defence
36 M.L. Katara 8-Jul-57 2114 Defence
37 Sudhir Lakra 12-Oct-62 2115 Defence
38 Sudama Prasad 2-Dec-57 2119 Defence
39 Dahlia Vashum 5-Apr-65 2127 Defence
40 W.J. Bobade 3-Jul-67 2132 Defence
41 Pramod Kumar 16-Jan-59 572 Environment & Forests
42 Kumkum Jain 4-Apr-60 728 Environment & Forests
43 Ratan Kumar 22-Oct-57 922 Environment & Forests
44 Sumana Das 15-Feb-57 981 Environment & Forests
45 A.N. Gupta 17-Mar-57 525 Expenditure

46 Jai Dev Sharma 23-Sep-60 526 Expenditure
47 Pushap Raj 14-Jul-56 566 Expenditure
48 V.R. Murali 23-Jan-59 570 Expenditure
49 Rajendra Prasad 7-Nov-57 588 Expenditure
50 J.Subramonia Iyer 5-Jul-59 591 Expenditure
51 S.K. Chawla 8-Sep-58 594 Expenditure
52 Dinesh Chandra 30-Jan-57 609 Expenditure
53 Lala Ram Sharma 12-Aug-56 623 Expenditure
54 Chander Mohan 9-Apr-63 767 Expenditure
55 Sumita Das 26-Mar-57 787 Expenditure
56 Madhu Bhugra 7-Jun-56 793 Expenditure
57 Satish Kumar 5-Oct-58 798 Expenditure
58 K. Chandra Kala 4-Sep-56 799 Expenditure
59 Nathan Singh 26-Jan-55 847 Expenditure
60 Pramod Jain 8-Dec-57 887 Expenditure
61 Kajal Kumar 11-Dec-61 888 Expenditure
62 Vishun Dayal. 2-Jul-56 913 Expenditure
63 Renu Sablania 29-May-58 914 Expenditure
64 Girdhari Lal 15-Jul-57 918 Expenditure
65 Inderjit Kaur Bhatia 27-Feb-62 926 Expenditure
66 Nirmala Devi 13-Apr-61 954 Expenditure
67 Ved Prakash Verma 13-Apr-59 972 Expenditure
68 Kusum Ratti 16-Feb-56 1010 Expenditure
69 Sushma 13-Mar-60 1014 Expenditure
70 Ram Kumar 6-Jul-66 2126 Expenditure
71 Deonisia Ekka 5-Jan-67 2131 Expenditure
72 Fera Shankar Bhai 31-May-68 2134 Expenditure
73 Savita Dixit 30-Sep-56 660 Fertilizer
74 L.C. Sharma 30-Jun-55 560 Food \& PD
75 Gita Joshi 4-Nov-59 606 Food \& PD
76 S.S. Khanna 10-Mar-57 673 Food \& PD
77 Shyamala Gopi 20-Sep-56 809 Food \& PD
78 Pan Singh 15-Jan-54 857 Food \& PD
79 Madhu Bala Pasi 7-Dec-60 871 Food \& PD
80 Ranjana Sharma 7-Aug-58 908 Food \& PD
81 C. Baby Usha 27-Feb-61 911 Food \& PD
82 Vijay Kumari 25-Jun-62 1004 Food \& PD
83 Radha Ballabh 12-Jan-57 506 Health \& FW
84 Kusum Gusain 31-Oct-58 509 Health \& FW
85 Pradeep 17-Aug-57 595 Health \& FW
86 N.K. Swarn 8-Jan-57 636 Health \& FW
87 Pitambri Negi 12-Jul-55 663 Health \& FW
88 Naresh Srivastava 30-Oct-55 675 Health \& FW
89 Nirmal Kishore 1-Jul-62 676 Health \& FW
90 Sushil Chandra Lal 15-Jul-57 679 Health \& FW
91 M. Bhalla 15-Nov-55 686 Health \& FW
92 Rajendra Singh 29-Aug-59 692 Health \& FW

93 I.Gopi 18-Feb-61 729 Health \& FW
94 Dharam Pal 12-May-55 737 Health \& FW
95 Khem Chand 1-May-56 745 Health \& FW
96 Mohini Bala 3-Jul-61 830 Health \& FW
97 Sushma Jus 8-Apr-60 960 Health \& FW
98 Rama S. Sharma 8-Aug-56 964 Health \& FW
99 Sunder Lal 10-Feb-54 1006 Health \& FW
100 Satyabir Singh 25-Jan-58 1009 Health \& FW
101 K.P. Valsraj 14-Feb-57 1012 Health \& FW
102 Ramji Lal 2-Jan-58 520 Higher Education
103 Rashmi Malik 6-Nov-57 529 Higher Education
104 Suman Gautam 21-Jul-57 608 Higher Education
105 Nirmal Rajora 30-Mar-58 633 Higher Education
106 Kiran Chauhan 21-Apr-62 778 Higher Education
107 Neeru Manuja 16-Apr-60 841 Higher Education
108 Iqbal Singh 1-Jul-60 855 Higher Education
109 Meenakshi Bose 2-Sep-57 909 Higher Education
110 Surinder Kaur 23-Mar-55 927 Higher Education
111 D.N. Mahto 15-Jun-57 2120 Higher Education
112 M.Prabula 14-Jun-55 669 Home Affairs
113 Brahmu Ram 15-Apr-57 734 Home Affairs
114 Randhir Singh 17-Mar-63 755 Home Affairs
115 Chandra Sekhar 13-Jan-55 764 Home Affairs
116 C.R. Chithra 10-May-62 775 Home Affairs
117 Lakhpat Singh 1-Feb-59 811 Home Affairs
118 Chatar Sain 10-Jul-61 813 Home Affairs
119 Prithviraj Kanojia 11-Nov-58 816 Home Affairs
120 L.S. Rana 8-Dec-55 818 Home Affairs
121 Mithilesh Kumari 23-Dec-60 823 Home Affairs
122 Shiv Narayan 19-Nov-58 825 Home Affairs
123 Usha Rani Rajoura 21-Jun-58 836 Home Affairs
124 Gugan Singh 13-Apr-56 837 Home Affairs
125 C.N. Raju 15-Mar-60 852 Home Affairs
126 Jagdish Kumar 25-Feb-62 906 Home Affairs
127 Santosh Kumar 8-Apr-55 933 Home Affairs
128 S.M. Kapoor 19-May-60 968 Home Affairs
129 Neelam Sharma 8-Feb-60 974 Home Affairs
130 Mary Jones Rattan 1-Sep-58 976 Home Affairs
131 Vijay Kumari 1-Feb-58 978 Home Affairs
132 Lalita Rawal 10-Dec-62 979 Home Affairs
133 Jai Bhagwan 2-Jun-56 983 Home Affairs
134 Ghanshyam Dass 1-Jan-57 985 Home Affairs
135 Kamlesh Ralhan 17-Aug-57 988 Home Affairs
136 Suman Bala Mehta 2-Jun-58 1015 Home Affairs
137 Patric Xalxo 6-Jan-64 2139 Home Affairs
138 P. Achuthan Kutty 1-Nov-56 500 Home Affairs
139 D. Banerjee 26-May-59 582 Home Affairs

140 Rashmi Satpathy 9-Dec-57 620 Home Affairs
141 Manjula Verma 10-Jul-60 638 Home Affairs
142 Siya Ram Choubey 14-Jun-61 671 Home Affairs
143 Surender Singh 13-Dec-56 677 Home Affairs
144 Usha Bhangu 16-Dec-58 751 Home Affairs
145 Narendra Khattar 4-Jan-55 753 Home Affairs
146 S.C. Navoria 5-Jan-61 781 Home Affairs
147 Rina Buttan 4-Apr-56 805 Home Affairs
148 Brij Paul 27-Apr-57 810 Home Affairs
149 Som Dutt 1-Jul-61 832 Home Affairs
150 Pushpinder Bindra 3-Jan-60 859 Home Affairs
151 Manju Sharma 19-Jan-60 934 Home Affairs
152 Remesh Pattath 27-Jul-56 958 Home Affairs
153 P.A. Adityan 15-May-57 996 Home Affairs
154 Syed Zaki Ahmed 21-Apr-58 998 Home Affairs
155 Pani Ram 12-Feb-56 1008 Home Affairs
156 Anita Saha 31-Aug-61 1021 Home Affairs
157 Daya Rani Arora 13-Mar-58 1022 Home Affairs
158 Narender Singh 20-Jun-57 511 I\&B
159 B.S. Nishant 9-May-57 522 I\&B
160 Champa M. Vasu 23-Mar-58 576 I\&B
161 Virender Singh 1-Jan-60 587 I\&B
162 Indu Makkar 5-May-57 705 I\&B
163 Santosh Kumar 30-Jun-59 744 I\&B
164 Bimla Badhan 5-Sep-58 783 I\&B
165 Madhu Shori 25-Mar-61 785 I\&B
166 Dalip Singh 24-Jul-56 861 I\&B
167 Dharam Raj 1-Jan-61 883 I\&B
168 Rajender Kumar 22-Sep-61 919 I\&B
169 Prem Lata 22-Apr-61 941 I\&B
170 Gulshan Tiwani 3-Apr-55 962 I\&B
171 N. Usha 14-Mar-56 564 IP\&P
172 Sukh Dayal Bhallaik 15-Feb-61 672 IP\&P
173 Shravan Kumar 6-Jul-59 866 IP\&P
174 R.C. Pandey 19-Feb-57 768 Labour
175 K.I. Mehta 26-Mar-59 848 Labour
176 Shyama Sen 17-Oct-60 849 Labour
177 Ria Sinha 13-Jun-67 2133 Labour
178 Ram Kumar 15-Mar-58 510 Legal Affairs
179 R. Samuthira Pandi 1-Apr-54 538 Legal Affairs
180 Mata Prasad 10-Jan-56 645 Legal Affairs
181 K. Gauba 14-Jan-57 746 Mines
182 Het Ram Sharma 14-Apr-55 600 MSME
183 Duni Chand 19-Apr-54 683 MSME
184 Shanti Devi 17-Sep-56 920 MSME
185 K.C. Beena Nair 1-Jun-56 763 Personnel \& Training
186 Ravinder Kr Sharma 5-Oct-55 794 Personnel \& Training

187 P.S. Padma 23-Dec-55 797 Personnel \& Training
188 Rajinder Prasad 3-Apr-55 814 Personnel \& Training
189 Tapas Dey 17-Apr-63 815 Personnel \& Training
190 Shashi Lekhra 23-Sep-61 982 Personnel \& Training
191 D.D. Nimje 29-Jun-68 2118 Personnel \& Training
192 V.S. Bara 17-Aug-74 2121 Personnel \& Training
193 Krishna Ashokan 20-May-58 959 Petroleum
194 Munshi Ram 15-Mar-56 653 Planning Commission
195 Kamlesh 13-Oct-60 662 Planning Commission
196 Mahendra Kumar 23-Sep-55 808 Planning Commission
197 Sangita Kashyap 5-Feb-63 925 Planning Commission
198 Kshama Sharma 30-Jun-59 966 Planning Commission
199 Surender J. Kaur 15-Nov-59 697 Power
200 Satbir Sharma 4-May-54 870 Power
201 Radha A. Nair 8-Mar-56 495 RT\&H
202 Ratan Kumar Ghosh 5-Aug-58 699 RT\&H
203 S.S. Kataria 1-Jan-56 732 RT\&H
204 Savita 12-Jan-58 991 RT\&H
205 Mohinder Singh 20-Mar-58 992 RT\&H
206 Hem Chander 1-Apr-56 994 RT\&H
207 G.C. Verma 25-Jan-58 872 Rural Development
208 Gautam Basu 6-Jun-59 630 Science \& Technology
209 Grace Toppo 5-Apr-57 2123 Science \& Technology
210 Xavier Minj 22-Jun-65 2124 Science \& Technology
211 Jadgish Prasad 8-Jul-60 779 Shipping
212 Lakshmi Amar 26-Jun-64 618 Social Justice
213 Babu Lal 10-May-61 881 Social Justice
214 Madhulika Guglani 2-Oct-57 568 Steel
215 R.K. Ramesh 6-Jul-61 957 Supply
216 Ved Kumari Mogla 31-Mar-59 1002 Supply
217 Kailash Chander 2-Nov-55 527 UPSC
218 Saurav Pradhan 18-Aug-57 533 UPSC
219 V. Draupathy 20-Nov-56 535 UPSC
220 Anil Kumar Gupta 2-Jul-61 680 UPSC
221 D.S. Raghav 1-Mar-56 696 UPSC
222 Bhagwan Das 2-Apr-58 928 UPSC
223 Narinder Singh 6-Apr-55 931 UPSC
224 Manju Gulati 9-Jan-59 932 UPSC
225 Philomina Joy 1-Dec-56 938 UPSC
226 Jagdish Chandra 12-Sep-58 948 UPSC
227 Kuldip Singh 18-Nov-56 949 UPSC
228 T.C. Kannojia 10-Mar-58 951 UPSC
229 Jaipal Singh 2-Apr-58 952 UPSC
230 Shashi Dhar 31-Jul-54 574 Urban Development
231 C.S. Sharma 22-Mar-57 613 Urban Development
232 Parshati Das Gupta 6-Jan-65 621 Urban Development
233 P.K. Mathur 7-Jan-58 601 Urban Development

234 S.L. Khandari 11-Oct-58 661 Urban Development
235 Kaushal Kumar 30-Nov-59 720 Urban Development
236 Om Dutt Sharma 20-May-55 721 Urban Development
237 B.T. Gopal 5-Dec-61 749 Urban Development
238 Ram Dutt 15-Apr-56 800 Urban Development
239 M.S. Rawat 4-Sep-60 807 Urban Development
240 Chanchal Sharma 25-Apr-60 923 Urban Development
241 Rajiv Sharma 16-Jul-61 497 Water Resources
242 Suresh Chandra 22-Oct-62 786 Water Resources
243 Shobha Saxena 7-May-57 580 Water Resources
244 Anita Handa 20-Oct-55 681 Water Resources
245 Raj Mal 1-Sep-58 695 Water Resources
246 Mamta Sharma 10-Jul-57 890 Water Resources
247 Thawar Singh 2-May-64 891 Water Resources
248 Savita Saxena 8-Aug-58 534 Women \& CD
249 Rita Vanjani 7-Jul-61 610 Women \& CD
250 Poornima Rajwalter 29-Nov-59 647 Youth Affairs