This document lists Indian Administrative Service (IAS) officers who have been empanelled for appointment to Secretary and Secretary equivalent posts within the Central Government. The note provides the names of these officers, along with their respective cadres, batch year, and dates of birth. This information is crucial for understanding the pool of senior civil servants available for top-level administrative roles at the national level.
SOURCE PDF LINK :
Click to access Disclaimer-09112011.pdf
Click to view full document content
Department of Personnel \& Training O/o Establishment Officer
Date : 09/11/2011
Information Note
The following IAS officers have been empanelled for appointment to Secretary and Secretary equivalent posts in the Centre: Secretary/Secretary equivalent:
S. No. | Name | Cadre | Batch | DOB |
---|---|---|---|---|
1. | Madhav Lal | JK | 1977 | 04.06 .1955 |
2. | Jawed Usmani | UP | 1978 | 09.01 .1956 |
3. | Saurabh Chandra | UP | 1978 | 11.04 .1955 |
4. | Gokul Chandra Pati | OR | 1978 | 15.11 .1955 |
5. | Arvind Mayaram | RJ | 1978 | 13.10 .1955 |
6. | Prem Narain | UP | 1978 | 07.12 .1954 |
7. | Rakesh Singh | PB | 1978 | 08.09 .1955 |
8. | Anoop Mishra | UP | 1978 | 16.05 .1955 |
9. | S K Srivastava | AM | 1978 | 20.10 .1954 |
10. | S R Rao | GJ | 1978 | 09.01 .1954 |
11. | Sudhir Kumar | UP | 1978 | 31.05 .1955 |
12. | Anil Goswami | JK | 1978 | 14.01 .1955 |
13. | Pankaj Agarwal | UP | 1978 | 16.10 .1955 |
14. | Rajiv Mehrishi | RJ | 1978 | 08.08 .1955 |
15. | R Parasuram | MP | 1978 | 24.03 .1953 |
16. | Stuti Narain Kackar | UP | 1978 | 19.12 .1954 |
17. | Pankaj Jain | JK | 1978 | 02.09 .1954 |
18. | Sanjay Kothari | HY | 1978 | 24.06 .1956 |
19. | Vivek Rae | UT | 1978 | 20.02 .1954 |
20. | R Bhattacharya | AP | 1978 | 06.12 .1954 |
21. | Desh Deepak Verma | UP | 1978 | 26.06 .1953 |
22. | Lakshmi Venkatachalam | KN | 1978 | 25.09 .1953 |
23. | A K Mangotra | MT | 1978 | 25.06 .1953 |
24. | V Chhiber | MT | 1978 | 12.12 .1955 |
25. | Ram Sewak Sharma | JH | 1978 | 01.10 .1955 |
26. | Sudhir Mittal | PB | 1978 | 11.11 .1953 |
27. | Rahul Asthana | MH | 1978 | 18.02 .1953 |
28. | Bipin Bihari Srivastava | BH | 1978 | 02.11 .1953 |
29. | K N Desiraju | UL | 1978 | 11.05 .1955 |
30. | Gop Bandhu Pattanaik | UP | 1978 | 07.03 .1953 |
31. | M F Farooqui | TN | 1978 | 28.06 .1954 |
32. | K N Srivastava | KN | 1978 | 01.01 .1954 |
33. | Ashish Bahuguna | RJ | 1978 | 16.02 .1955 |
34. | A P Joshi | KN | 1978 | 09.09 .1953 |
35. | V Rajagopalan | UP | 1978 | 01.09 .1954 |
36. | P Panneervel | GJ | 1978 | 17.09 .1953 |
37. | Uttam Kumar Sangma | JH | 1978 | 21.04 .1954 |# Secretary equivalent: |
S.No. | Name | Cadre | Batch | DOB |
---|---|---|---|---|
1. | V. Venkatachalam | UP | 1977 | 02.04 .1952 |
2. | P Prabhakaran | KL | 1978 | 09.03 .1952 |
3. | K Jayakumar | KL | 1978 | 06.10 .1952 |
4. | R C Mishra | MT | 1978 | 24.11 .1952 |
5. | M M Srivastava | GJ | 1978 | 23.07 .1952 |
6. | Virendra Narayan Gaur | NL | 1978 | 28.02 .1952 |
7. | Subha Kirti Majumdar | BH | 1978 | 18.08 .1952 |
8. | R Chandramohan | UT | 1978 | 27.10 .1952 |
$<<<<$ DISCLAIMER $>>>$ Anything contained in this document would not lead to any legal claim on part of an individual for any purpose