The Appointments Committee of the Cabinet has approved the empanelment of 42 Indian Administrative Service (IAS) officers for holding Additional Secretary (AS) level posts at the Centre. The list details each officer’s name, cadre batch, and the level to which they have been empanelled, which is either AS/AS Equivalent or AS Equivalent. This signifies a significant reshuffling and promotion within the IAS ranks, preparing these officers for higher roles in central government administration.
SOURCE PDF LINK :
Click to access InEmpAS95R5fkq.pdf
Click to view full document content
DISCLAIMER
Anything contained in this document would not lead to any legal claim on part of an individual for any purpose
Information Note
No. 35/2/2021-EO(SM-I)
Date:06.10.2021
The Appointments Committee of the Cabinet has approved the empanelment of the following officers of Indian Administrative Service for holding Additional Secretary (AS) level posts at the Centre at the level mentioned against their names:
| SI. No. |
Name of the officer (Shri/Ms.) | Cadre Batch | Level to which empaneled |
|---|---|---|---|
| 1. | Rakesh Kumar Verma | PB 1993 | AS/AS Equivalent |
| 2. | Tanmay Kumar | RJ 1993 | AS/AS Equivalent |
| 3. | Sunil Paliwal | TN 1993 | AS/AS Equivalent |
| 4. | Sonia Sethi | MH 1994 | AS/AS Equivalent |
| 5. | Hari Ranjan Rao | MP 1994 | AS/AS Equivalent |
| 6 . | Archana Varma | AM 1995 | AS/AS Equivalent |
| 7. | Shakil P Ahamed | AM 1995 | AS/AS Equivalent |
| 8 . | G Jayalakshmi | AP 1995 | AS/AS Equivalent |
| 9 . | B Rajender | BH 1995 | AS/AS Equivalent |
| 10. | Gaurav Dwivedi | CG 1995 | AS/AS Equivalent |
| 11. | D Thara | GJ 1995 | AS/AS Equivalent |
| 12. | Bharat Harbanslal Khera | HP 1995 | AS/AS Equivalent |
| 13. | Rawther Dawood Nazeem | HP 1995 | AS/AS Equivalent |
| 14. | Satendra Singh | JH 1995 | AS/AS Equivalent |
| 15. | Rohit Kansal | JK 1995 | AS/AS Equivalent |
| 16. | T K Anil Kumar | KN 1995 | AS/AS Equivalent |
| 17. | Radhika Rastogi | MH 1995 | AS/AS Equivalent |
| 18. | Sachin Sinha | MP 1995 | AS/AS Equivalent |
| 19. | Abhishek Singh | NL 1995 | AS/AS Equivalent |
| 20. | Dilip Kumar | PB 1995 | AS/AS Equivalent |
| 21. | Jaspreet Talwar | PB 1995 | AS/AS Equivalent |
| 22. | Rajeev Singh Thakur | RJ 1995 | AS/AS Equivalent |
| 23. | Sanjay Kumar | TG 1995 | AS/AS Equivalent |
| 24. | Hitesh Kumar S Makwana | TN 1995 | AS/AS Equivalent |
| 25. | M A Siddique | TN 1995 | AS/AS Equivalent |
| 26. | R Jaya | TN 1995 | AS/AS Equivalent |
| 27. | Sandhya V Sharma | TN 1995 | AS/AS Equivalent |
| 28. | Ashutosh Jindal | TR 1995 | AS/AS Equivalent |
| 29. | Amrit Abhijat | UP 1995 | AS/AS Equivalent |
| 30. | Ashish Kumar Goel | UP 1995 | AS/AS Equivalent |
| 31. | Mritunjay Kr Narayan | UP 1995 | AS/AS Equivalent |
| 32. | R Ramesh Kumar | UP 1995 | AS/AS Equivalent |
| 33. | Sanjay Prasad | UP 1995 | AS/AS Equivalent |
| 34. | Santosh Kumar Yadav | UP 1995 | AS/AS Equivalent |
| 35. | Chandra Bhushan Kumar | UT 1995 | AS/AS Equivalent |
| 36. | H Rajesh Prasad | UT 1995 | AS/AS Equivalent |
| 37. | Keshav Chandra | UT 1995 | AS/AS Equivalent |
| 38. | Sajjan Singh Yadav | UT 1995 | AS/AS Equivalent |
| 39. | Varsha Joshi | UT 1995 | AS/AS Equivalent |
| 40. | Katru Ram Mohana Rao | UP 1994 | AS Equivalent |
| 41. | Maninder Kaur Dwivedi | CG 1995 | AS Equivalent |
| 42. | Chithra Arumugam | OR 1995 | AS Equivalent |
| – |
DISCLAIMER
Anything contained in this document would not lead to any legal claim on part of an individual for any purpose