The Central Civil Services Cultural and Sports Board has released the 2nd schedule of matches for the Inter-Ministry Cricket Tournament 2016-17. The tournament will be held on Vinay Marg Grounds from November 2nd to November 25th, 2016, featuring various ministries and departments competing against each other. The schedule details the date, match-ups, ground assignments (VMG-1 and VMG-2), and timings (9:30 AM and 12:30 PM) for each game. Ministries like Information and Broadcasting, Railways, Agriculture, Defence, Finance, and External Affairs are all participating, alongside organizations like the UPSC, Election Commission, and others.
SOURCE PDF LINK :
Click to view full document content
Central Civil Services Cultural and Sports Board (Department of Personnel and Training)
No 7/1/2016-17/CCSCSB Date: 26.10.2016 CIRCULAR Draw Of Inter-Ministry Cricket Tournament 2016-17 Following is the 2nd schedule of matches to be played in Inter- Ministry Cricket Tournament 2016-17 being played on Vinay Marg Grounds from 02.11.2016 to 25.11 .2016
Date | Match between Ministry of | Gro up | Ground | Time | |
---|---|---|---|---|---|
29 | 2.11 .2016 | Inform. Broad. vs Environ Forest | E | VMG-1 | 9.30AM |
30 | 2.11 .2016 | Drinking Water/vs /Post | F | VMG-1 | 12.30 P.M |
31 | 2.11 .2016 | Communication vs Law &J | G | VMG-2 | 9.30AM |
32 | 2.11 .2016 | Railways vs Agriculture | G | VMG-2 | 12.30 P.M |
33 | 3.11 .2016 | Water Res. Vs Skill Dev. | H | VMG-1 | 9.30AM |
34 | 3.11 .2016 | Audit vs HRD | A | VMG-1 | 12.30 P.M |
35 | 3.11 .2014 | Health vs Power | B | VMG-2 | 9.30AM |
36 | 3.11 .2016 | Cabinet Sect. vs External | C | VMG-2 | 12.30 P.M |
37 | 4.11 .2016 | Labour vs CGA | D | VMG-2 | 9.30AM |
38 | 4.11 .2016 | I.Tva President Sectt | E | VMG-2 | 12.30 P.M |
39 | 8.11 .2016 | Defence vs Petroleum | F | VMG-1 | 9.30AM |
40 | 8.11 .2016 | Power vs Culture | B | VMG-1 | 12.30 P.M |
41 | 8.11 .2016 | Skill Dev/Shipping | H | VMG-2 | 9.30AM |
42 | 8.11 .2016 | Rd Tpt Highways vs DOPT | D | VMG-2 | 12.30 P.M |
43 | 9.11 .2016 | Commerce vs NHRC | B | VMG-1 | 9.30AM |
44 | 9.11 .2016 | Food vs Urban.Devlopment. | C | VMG-1 | 12.30 P.M |
45 | 9.11 .2016 | Labour PMO | D | VMG-2 | 9.30AM |
46 | 9.11 .2016 | I .T vs Election Comm. | E | VMG-2 | 12.30 P.M |
47 | 10.11 .2016 . | Defence vs Post | F | VMG-1 | 9.30AM |
48 | 10.11 .2016 | Agriculture vs Law & Justice | G | VMG-1 | 12.30 P.M |
49 | 10.11 .2016 | Water Res. Vs Civil Aviation | H | VMG-2 | 9.30AM |
50 | 10.11 .2016 | Cabinet vs Urban Dev. | C | VMG-2 | 12.30 P.M |
51 | 15.11.2016 | UPSC vs Home | A | VMG-1 | 9.30AM |
— | — | — | — | — | — |
52 | 15.11.2016 | President/Env. Forest. | E | VMG-1 | 12.30 P.M |
53 | 15.11.2016 | Drinking W./Petroleum | F | VMG-2 | 9.30AM |
54 | 15.11.2016 | Industry/Law & Justice | G | VMG-2 | 12.30pm |
55 | 16.11.2016 | Finance vs Shipping | H | VMG-1 | 9.30AM |
56 | 16.11.2016 | UPSC/Rajya Sabha | A | VMG-1 | 12.30pm |
57 | 16.11.2016 | Finance vs Civil Aviation | H | VMG-2 | 9.30AM |
58 | 16.11.2016 | External /Urban Development. | C | VMG-2 | 12.30pm |
59 | 17.11.2016 | CGA/PMO | D | VMG-1 | 9.30AM |
60 | 17.11.2016 | I&B/Election Commission | E | VMG-1 | 12.30pm |
61 | 17.11.2016 | Petroleum/Post | F | VMG-2 | 9.30AM |
62 | 17.11.2016 | Agriculture/Telecommunication | G | VMG-2 | 12.30pm |
63 | 18.11.2016 | Finance/Water Resources | H | VMG-1 | 9.30AM |
64 | 18.11.2016 | Audit/R. Sabha | A | VMG-1 | 12.30pm |
65 | 18.11.2016 | Health/Culture | B | VMG-2 | 9.30AM |
66 | 18.11.2016 | Cabinet/Youth Affairs | C | VMG-2 | 12.30pm |
67 | 22.11.2016 | Rd.Tpt./PMO | D | VMG-1 | 9.30AM |
68 | 22.11.2016 | I.T/Env.Forest | E | VMG-1 | 12.30pm |
69 | 22.11.2016 | Mines/Post | F | VMG-2 | 9.30AM |
70 | 22.11.2016 | Rly/Telecommunication | G | VMG-2 | 12.30pm |
71 | 23.11.2016 | Civil Aviation/Shipping | H | VMG-1 | 9.30AM |
72 | 23.11.2016 | R.Sabha/HRD | A | VMG-1 | 12.30pm |
73 | 23.11.2016 | Health/NHRC | B | VMG-2 | 9.30AM |
74 | 23.11.2016 | External/Youth Affairs | C | VMG-2 | 12.30pm |
75 | 24,11,2016 | Labour/DOPT | D | VMG-1 | 9.30AM |
76 | 24.11.2016 | President Sectt. /Election Comm. | E | VMG-1 | 12.30pm |
77 | 24.11.2016 | Defence/Mines | F | VMG-2 | 9.30AM |
78 | 24.11.2016 | Rly/Industry | G | VMG-2 | 12.30pm |
79 | 25.11.2016 | Shipping /Water Resources | H | VMG-1 | 9.30AM |
80 | 25.11.2016 | Audit vs Home | A | VMG-1 | 12.30pm |
(Reju Bagga) Assistant Secretary
Copy to:
- Welfare Officers of the Ministries participating in Inter-Ministry Cricket Tournament 2016-17.
- Notice Boards of CCSCSB agt Vinay Mag & Brassay Avenuen New Delhi
- Convenor, Cricket 9891424345.