Draft Seniority List of Principal Private Secretaries for 2015 and 2016

D

A provisional seniority list has been released for Principal Private Secretaries from the 2015 and 2016 selection years. This critical update details the ranking of officials across various government ministries and departments, marking an important stage in their career trajectory. All affected personnel, including those currently on deputation, along with their respective Cadre Units, are advised to thoroughly examine the published list. Any identified discrepancies, factual errors, or omitted names must be brought to the attention of the Department of Personnel & Training within a narrow submission window. It’s important for all stakeholders to understand that the definitive finalization of this seniority list remains subject to the impending decisions of the Supreme Court in related cases. The complete list is conveniently accessible online via the Department’s official website for review.

SOURCE PDF LINK :

Click to access Draft%20Seniority%20PPS%202015%2020166jA2d.pdf

Click to view full document content


No. 3/15/2022-CS.II(A)
Government of India
Ministry of Personnel, PG \& Pensions
Department of Personnel \& Training

3rd Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003.

Dated: 06.06.2022

OFFICE MEMORANDUM

Subject:- Draft Seniority List of Principal Private Secretaries of Select List Year 2015 and 2016- reg.

A draft Seniority List of Principal Private Secretaries of Select List Year 2015 and 2016 are enclosed herewith. The draft Seniority List can be seen/downloaded from the website of this Department through the path indicated below: –
img-0.jpeg
2. The concerned Cadre Units are requested to circulate the draft Seniority List amongst the officers concerned, including those who have proceeded on deputation to ex-cadre posts, to invite objections, if any. In case the name of any officer has been left out inadvertently from being included in the list, the same may be brought to the notice of this Department.
3. It is further requested that factual inaccuracies/deficiencies, if any, may be brought to the notice of this Department immediately but not later than 09.06.2022. The concerned officer may bring out any deficiency/inaccuracy noticed through their respective cadre unit. If nothing is heard from any Cadre Unit by that date, it will be presumed that there is no factual inaccuracy in the said list and the same will be finalized accordingly.
4. The Seniority List of Principal Private Secretaries of Select List Year 2015 and 2016 would be subject to any orders that may be passed by the Hon’ble Supreme Court in the Jarnail Singh batch of cases.

Bhagirath Jha)
Under Secretary to the Govt. of India
Tel: 24654020
To
All Cadre Units of CSSS


S.No. Name Shri/Smt./Ms. Cat. Dat of Birth SLY Cadre Units Date of Joining as regular PPS
1 T. Ranganathan Gen. 01-05-1956 2015 Health \& Family Welfare 21-12-2015
2 Vinod Kumar Gen. 11-05-1972 2015 Telecommunications 23-12-2015
3 Anil Kukreti Gen. 03-03-1962 2015 RT\&H 21-12-2015
4 Rajendran A R Gen. 10-09-1958 2015 Earth Sciences 28-12-2015
5 Madhu Surya Gen. 30-06-1969 2015 Rural Dev. 22-12-2015
6 N. Sampath Kumar Gen. 01-03-1964 2015 Commerce 31-12-2015
7 Ramesh Chander Gen. 02-03-1964 2015 Defence 22-12-2015
8 Lakshmi Venkataraman Gen. 14-03-1966 2015 Telecommunications 23-12-2015
9 Rajesh Chandwani Gen. 06-09-1968 2015 Textiles 23-12-2015
10 Amudavalli Venkatesan Gen. 02-07-1968 2015 RT\&H 21-12-2015
11 A. Mohideen Abdul Khader Gen. 10-05-1956 2015 Fertilizers 21-12-2015
12 Surdeep Singh Gen. 15-03-1972 2015 Steel 29-12-2015
13 Sukhdev Sharma Gen. 04-12-1955 2015 Consumer Aff. 21-12-2015
14 Surender Singh Rawat Gen. 19-12-1967 2015 Agriculture 22-12-2015
15 Hemant Kohli Gen. 22-12-1964 2015 Water Res. 22-12-2015
16 Sandeep Awasthi Gen. 07-12-1968 2015 Health \& Family Welfare 23-12-2015
17 Om Prakash Sharma Gen. 12-05-1957 2015 Legal Affairs 21-12-2015
18 Tarun Kumar Gen. 21-04-1970 2015 Information \& Broadcasting 23-12-2015
19 Harishikesh Srivastav Gen. 13-11-1974 2015 DoNER 23-12-2015
20 Shanker Lal Gen. 23-02-1962 2015 MHA 21-12-2015
21 Lallan Prasad Maurya Gen. 12-07-1969 2015 Posts 23-12-2015
22 R.V.S.Bhanu Prasad Gen. 15-07-1968 2015 Health \& Family Welfare 23-12-2015
23 Tarun Pahwa Gen. 04-04-1976 2015 Water Res. 23-12-2015
24 Rajiv Sharma Gen. 07-03-1969 2015 MSME 31-12-2015
25 Preeti Bhatia Gen. 02-06-1969 2015 NITI Aayog 28-12-2015
26 Vasanthi Ramesh Gen. 20-07-1962 2015 Agriculture 31-12-2015
27 Srividhya Nagesh Gen. 14-05-1968 2015 Education 23-12-2015
28 Hari Om Sharma Gen. 01-01-1970 2015 Minority Affairs 31-12-2015
29 Reji Mathews Gen. 12-02-1963 2015 DPIIT 23-12-2015
30 Lalit Narayani Gen. 30-01-1974 2015 MHA 22-12-2015
31 Chanchal Ghosh Gen. 31-03-1958 2015 RT\&H 21-12-2015
32 Anil Kumar Khosla Gen. 13-09-1966 2015 MHA 23-12-2015
33 Harcharan Singh Gen. 10-03-1975 2015 AHD\&F 23-12-2015
34 K. Patait Gen. 23-10-1968 2015 NITI Aayog 23-12-2015
35 Manoj Singh Chauhan Gen. 25-04-1977 2015 Housing \& Urban Affairs 22-12-2015
36 M. Ravichandiran Gen. 10-07-1967 2015 Science \& Tech. 22-12-2015
37 Ashok Kumar Rawat Gen. 08-06-1973 2015 Expenditure 28-12-2015
38 Sangeeta Chopra Gen. 16-11-1969 2015 NITI Aayog 28-12-2015
39 D. S. Rawat Gen. 01-10-1959 2015 Expenditure 22-12-2015
40 J M P Nath Gen. 31-08-1972 2015 MHA 28-12-2015
41 Dimple Kapoor Gen. 06-09-1968 2015 Legal Affairs 21-12-2015
42 V.S. Bhandari Gen. 06-11-1960 2015 MHA 21-12-2015
43 Kailash Nath Yadav Gen. 01-04-1968 2015 Expenditure 22-12-2015
44 Ashok Kumar Khurana Gen. 12-02-1966 2015 Power 23-12-2015
45 Mani Kandan Nair Gen. 30-05-1962 2015 MHA 22-12-2015
46 Amar Singh Chauhan Gen. 15-07-1968 2015 Fertilizers 22-12-2015
47 Vibha Atri Gen. 05-10-1966 2015 Fisheries 30-12-2015
48 Padma Kumari Menon Gen. 20-11-1956 2015 Youth Aff. 22-12-2015
49 M. Vamsi Krishna Gen. 25-05-1974 2015 Labour \& Employment 21-12-2015
50 Prem Lata Sharma Gen. 23-04-1960 2015 Expenditure 22-12-2015
51 Manjeet Gupta Gen. 10-05-1964 2015 Rural Dev. 23-12-2015

S.No. Name Shri/Smt./Ms. Cat. Dat of Birth SLY Cadre Units Date of Joining as regular PPS
52 Kamal Kishore Gen. 01-07-1970 2015 Coal 21-12-2015
53 Poonam Bajaj Gen. 16-03-1964 2015 Information \& Broadcasting 23-12-2015
54 Balram Gen. 28-06-1963 2015 Social Justice \& Empowerment 23-12-2015
55 Rajni Sharma Gen. 06-11-1966 2015 Information \& Broadcasting 23-12-2015
56 Jaswant Singh Chauhan Gen. 10-05-1971 2015 Rural Dev. 24-12-2015
57 Nikita Jathar Gen. 23-04-1970 2015 Water Res. 23-12-2015
58 Aruna Upadhyay Gen. 15-05-1961 2015 EF\&CC 23-12-2015
59 Padma Neelakantan Gen. 29-12-1965 2015 Legal Affairs 23-12-2015
60 Girish Kumar Ahuja Gen. 16-02-1969 2015 DoP\&T 22-12-2015
61 Kusum Lata Rajora Gen. 17-01-1973 2015 Expenditure 22-12-2015
62 Meenu Jaswal Gen. 03-05-1968 2015 Social Justice \& Empowerment 21-12-2015
63 S. Ramakrishnan Gen. 30-01-1966 2015 Expenditure 23-12-2015
64 Pooja Duggal Gen. 12-09-1969 2015 DPIIT 31-12-2015
65 Neera Dogra Gen. 01-09-1965 2015 MHA 23-12-2015
66 Sushil Kumar Gen. 11-05-1959 2015 EF\&CC 29-12-2015
67 N. Ajay Babu Gen. 22-12-1968 2015 Commerce 29-12-2015
68 Ram Bhagat Yadav Gen. 13-04-1963 2015 NITI Aayog 29-12-2015
69 Rajesh Dhingra Gen. 26-12-1967 2015 Expenditure 21-12-2015
70 Sushil Kumar Sachdeva Gen. 04-11-1965 2015 Information \& Broadcasting 23-12-2015
71 P. Shankara Kumar Gen. 17-02-1956 2015 Power 22-12-2015
72 Tarun Khera Gen. 28-02-1970 2015 Expenditure 21-12-2015
73 Chikkala Sundar Raj Gen. 05-05-1968 2015 Expenditure 22-12-2015
74 Jayaraman K. Gen. 18-10-1964 2015 Expenditure 21-12-2015
75 Sushma Narang Gen. 21-01-1972 2015 NITI Aayog 28-12-2015
76 G. Rajesh Gen. 05-03-1967 2015 Tribal Affairs 23-12-2015
77 Sushma Sikri Gen. 02-04-1960 2015 NITI Aayog 23-12-2015
78 Alok Kumar Gen. 10-04-1970 2015 MHA 31-12-2015
79 Rajesh Sajlani Gen. 11-10-1969 2015 Rural Dev. 29-12-2015
80 Harjeet Kaur Gen. 22-06-1961 2015 Agriculture 23-12-2015
81 Chander Kanta Kalra Gen. 10-07-1966 2015 Water Res. 28-12-2015
82 R.S.Shukla Gen. 01-01-1957 2015 H\&UA 22-12-2015
83 Kalvinder Kaur Gen. 02-08-1970 2015 Agriculture 23-12-2015
84 H. K. Arora Gen. 15-02-1961 2015 Expenditure 21-12-2015
85 Manjit Kaur Gen. 29-08-1965 2015 Expenditure 21-12-2015
86 Savita Mathur Gen. 03-06-1966 2015 Commerce 23-12-2015
87 Rajinder Singh Gen. 28-04-1962 2015 Expenditure 29-12-2015
88 K. A. Syed Gen. 22-03-1968 2015 Expenditure 22-12-2015
89 Pramode Singh Rawat Gen. 15-01-1962 2015 RT\&H 23-12-2015
90 M. Surya Narayana Murty Gen. 13-05-1959 2015 Commerce 29-12-2015
91 K. Balasubramanian Gen. 11-01-1960 2015 Expenditure 21-12-2015
92 S. C. Kataria Gen. 15-03-1957 2015 Education 22-12-2015
93 Kusum Kapoor Gen. 29-07-1962 2015 Expenditure 21-12-2015
94 Ram Kumar Sharma Gen. 27-11-1960 2015 Commerce 29-12-2015
95 Kedar Dutt Dhoundiyal Gen. 15-10-1964 2015 MHA 29-12-2015
96 Suresh Chander Gen. 01-01-1965 2015 Social Justice \& Empowerment 22-12-2015
97 S. Prasannan Gen. 24-07-1962 2015 MHA 23-12-2015
98 Satish Babu K.P. Gen. 21-03-1959 2015 DPIIT 01-01-2016
99 Vir Singh Rathore Gen. 21-07-1962 2015 Water Res. 01-01-2016
100 Anuradha Nippani Gen. 01-07-1960 2015 Minority Affairs 01-01-2016
101 Rajiv Ranjan Tiwari Gen. 30-05-1974 2015 WCD 01-01-2016

S.No. Name Shri/Smt./Ms. Cat. Dat of Birth SLY Cadre Units Date of Joining as regular PPS
102 Dittakavi Pavan Kumar Gen. 19-08-1979 2015 Education 28-03-2016
103 Rajender Singh Rawat Gen. 12-08-1968 2015 Rural Dev. 01-03-2016
104 Manju Sharma Gen. 13-06-1963 2015 Health & Family Welfare 10-03-2016
105 Tilak Raj Grover Gen. 25-01-1966 2015 Expenditure 02-03-2016
106 Balachandran K. Gen. 10-05-1963 2015 Power 10-03-2016
107 Ajay Wadhwa Gen. 26-04-1977 2015 Agriculture 01-04-2016
108 Vinod Kumar Rawat Gen. 19-09-1974 2015 Rural Dev. 29-04-2016
109 N. Ramesh Gen. 16-04-1968 2015 Defence 31-03-2016
110 Manju Arora Gen. 01-10-1956 2015 Information & Broadcasting 04-04-2016
111 P.K. Rao Gen. 11-07-1968 2015 Defence 06-05-2016
112 Narayan Dutt Gen. 28-10-1975 2015 Power *
113 R. Vasudevan Gen. 14-10-1958 2015 Expenditure 06-05-2016
114 Dipendra Kanwar Gen. 14-10-1972 2015 Legal Affairs 12-05-2016
115 Aman Chawla Gen. 07-03-1971 2015 Legal Affairs 06-05-2016
116 Valsala M Remesh Gen. 29-05-1970 2015 Commerce 06-05-2016
117 B. Shobha Gen. 02-02-1968 2015 Health & Family Welfare 03-06-2016
118 R. K. Malhotra Gen. 15-06-1965 2015 DoP&T 03-06-2016
119 Anil Kumar Gen. 21-05-1967 2015 MHA 03-06-2016
120 S. Raja Gen. 26-06-1967 2015 National Medical Commission 03-06-2016
121 Ravi Beer Gen. 02-08-1972 2015 Expenditure 03-06-2016
122 Sanjay Bhalla Gen. 23-12-1966 2015 Commerce 03-06-2016
123 Santosh Anand SC 22-03-1962 2015 Fertilizers 22-12-2015
124 Dina Nath SC 29-04-1965 2015 Drinking Water & Sanitation 21-01-2016
125 Satish Kumar SC 07-05-1967 2015 RT&H 22-12-2015
126 Madhu Mehta SC 05-04-1961 2015 NITI Aayog 22-12-2015
127 I. R. Anand SC 04-08-1960 2015 MSME 22-12-2015
128 Nabor Minj ST 12-07-1968 2015 Water Res. 21-12-2015
129 Yogeeta Meena ST 22-07-1976 2015 Expenditure 21-12-2015
130 Ajay Kumar Kataria ST 01-11-1973 2015 Expenditure 01-01-2016

Seniority List of PPS for SLY-2016
S.No. Name Shri/Smt./Ms. Cat. Dat of Birth SLY Cadre Units Date of Joining as regular PPS
1 Gopal Rangra Gen 10-12-1960 2016 MHA 22.11.2018
2 Jaswant Singh SC 20-02-1962 2016 Voluntary Retirement w.e.f. 31.12.2016
3 Sandeep Kumar Gen 05-07-1976 2016 Food \& PD 22.11.2018
4 Poonam Sood Gen 11-12-1962 2016 EF\&CC 05.12.2018
5 Lalita Gandhi Gen 06-07-1970 2016 Panchayati Raj 22.11.2018
6 Kasinadhuni Rama Rao Gen 21-01-1972 2016 Civil Aviation 30.11.2018
7 Neeraj Bhandari Gen 19-08-1974 2016 Expenditure 22.11.2018
8 Rajesh Rawal Gen 14-05-1972 2016 Posts 22.11.2018
9 Mahendra Singh Rawat Gen 17-11-1971 2016 Earth Sciences 30.11.2018
10 Bela Kalla Gen 16-02-1969 2016 Power 22.11.2018
11 Siddharth Singh Gen 22-10-1978 2016 EF\&CC 22.11.2018
12 Premakumaran V.K. Gen 14-03-1961 2016 DoP\&T 30.11.2018
13 M. Venkatesan Gen 16-04-1964 2016 Civil Aviation 05.12.2018
14 Pardeep Kumar Gen 30-06-1979 2016 Health \& Family Welfare 03.12.2018
15 Devarajan C.P. Gen 01-06-1961 2016 NITI Aayog 22.11.2018
16 GVSSL Narasimham Gen 17-07-1971 2016 Agriculture \& Co. 22.11.2018
17 Deepak Chandra Upreti Gen 27-08-1974 2016 DoP\&T 22.11.2018
18 Sangeeta Thukral Gen 06-07-1965 2016 RT\&H 22.11.2018
19 Parmjeet Kumar Gen 01-05-1971 2016 Information \& Broadcasting 22.11.2018
20 Deveshwari Chauhan Gen 01-07-1964 2016 Telecommunications 22.11.2018
21 D. V. Prabhakar Gen 20-01-1966 2016 EF\&CC 28.11.2018
22 Ajay Rana Gen 28-02-1975 2016 WCD 26.11.2018
23 Rita Dhiman Gen 26-11-1971 2016 Power 22.11.2018
24 Madhu Thota Gen 12-06-1963 2016 Rural Dev. 22.11.2018
25 Surinder Kumar Sharma Gen 14-05-1970 2016 Expenditure 26.11.2018
26 Sunil Nawade Gen 29-05-1967 2016 MHA 22.11.2018
27 Ashok Kumar Bhimani Gen 21-04-1966 2016 Telecommunications 28.11.2018
28 Ajay Sareen Gen 13-09-1965 2016 Agriculture \& Co. 22.11.2018
29 Baby Sachu Gen 09-04-1963 2016 Health \& Family Welfare 22.11.2018
30 Rakesh Dua Gen 20-06-1972 2016 Expenditure 05.12.2018
31 Ashok Kumar Gen 05-05-1962 2016 EF\&CC 22.11.2018
32 Ramesh Kumar Gen 02-05-1968 2016 EF\&CC 22.11.2018
33 Sunita Verma Gen 18-01-1975 2016 Power 22.11.2018
34 Sanjeev Kumar Srivastava Gen 19-01-1968 2016 Information \& Broadcasting 22.11.2018
35 Sanjay Kumar Dobhal Gen 16-02-1963 2016 Commerce 22.11.2018
36 Manoj Pandey Gen 30-06-1973 2016 Agriculture \& Co. 22.11.2018
37 Rajesh Kumar Gen 24-03-1973 2016 DoP\&T 30.11.2018
38 Manorma Pahwa Gen 04-03-1975 2016 Legal Affairs 22.11.2018
39 Tarun Kumar Bandopadhyay Gen 04-05-1957 2016 Retired
40 Bindu Sharma Gen 28-06-1970 2016 RT\&H 22.11.2018
41 Neelam Bansal Gen 16-06-1966 2016 Information \& Broadcasting 22.11.2018
42 Salig Ram Sharma Gen 20-04-1960 2016 Housing \& Urban Affairs 26.11.2018
43 Yogesh Kumar Gen 12-02-1958 2016 Retired
44 Raminder Rana Gen 30-01-1970 2016 Health \& Family Welfare 28.11.2018
45 Rajat Luthra Gen 21-03-1980 2016 Water Res. 28.11.2018
46 Mangat Ram Gen 06-01-1957 2016 Retired
47 Vinod Kumar Gen 30-07-1978 2016 Information \& Broadcasting 30.11.2018
48 Rambir Singh Gen 10-04-1973 2016 Telecommunications 03.12.2018
49 Kavita Mansukhani Gen 25-06-1979 2016 Expenditure 22.11.2018
50 Rajeev Kumar Kapur Gen 05-09-1970 2016 Posts 22.11.2018
51 K.S. Mohamed Yousuf Gen 12-04-1964 2016 MHA 22.11.2018
52 Lakshmi Naryain Gen 18-10-1969 2016 Tribal Affairs 22.11.2018
53 Usha Verma Gen 16-12-1956 2016 Retired
54 Manju Dangwal Gen 28-10-1973 2016 Housing \& Urban Affairs
55 M.K. Makhija Gen 29-07-1968 2016 Petroleum \& Natural Gas 24.11.2018
56 S V Narayana Sastry Gen 12-07-1970 2016 Housing \& Urban Affairs 22.11.2018
57 Yogita Anand Gen 30-04-1975 2016 Water Res. 22.11.2018

S.No. Name Shri/Smt./Ms. Cat. Dat of Birth SLY Cadre Units Date of Joining as regular PPS
58 Sarika Mittal Gen 16-08-1961 2016 Social Justice & Empowerment 22.11.2018
59 Sovan Kumar Das Gen 14-12-1977 2016 Housing & Urban Affairs 17.12.2018
60 Naresh Kumar Gen 21-08-1969 2016 EF&CC 22.11.2018
61 Umed Singh SC 07-09-1971 2016 Labour & Employment 22.11.2018
62 Sushil Kumar SC 01-11-1976 2016 Science & Tech. 22.11.2018
63 Rakesh Kumar SC 23-03-1973 2016 Agriculture & Co. 30.11.2018
64 Anil Kumar Verma SC 10-02-1976 2016 DoP&T 22.11.2018
65 Saroj Rawat SC 09-07-1973 2016 UPSC 30.11.2018
66 Brij Lal SC 10-04-1974 2016 Fertilizers 22.11.2018
67 Laxmi Narain SC 26-09-1972 2016 DoP&T 22.11.2018
68 Mamta SC 11-11-1971 2016 MHA 22.11.2018
69 Om Prakash SC 24-07-1973 2016 Commerce 03.12.2018
70 Rajender Kumar SC 17-08-1973 2016 Science & Tech. 22.11.2018
71 Rameshwari SC 25-10-1979 2016 EF&CC 22.11.2018
72 Sarita SC 20-03-1976 2016 Power
73 Mahipal Singh SC 19-03-1972 2016 Expenditure 27.11.2018
74 Deepak Jiloha SC 20-08-1979 2016 Posts 30.11.2018
75 Sunita SC 04-01-1960 2016 Earth Sciences 22.11.2018
76 Harbans Lal SC 07-04-1967 2016 Science & Tech. 26.11.2018
77 Bishan Lal SC 01-05-1968 2016 Defence 29.11.2018
78 Tikam Singh SC 02-08-1959 2016 Labour & Employment 22.11.2018
79 B.M.M.Das SC 21-04-1967 2016 Civil Aviation 22.11.2018
80 Bhagat Singh SC 01-04-1967 2016 MHA 22.11.2018
81 Om Prakash SC 10-09-1967 2016 Ayush 30.11.2018