The Department of Personnel and Training has published a list of Direct Recruit Assistant Section Officers from the year 2012. Ministries, departments, and officers can verify particulars such as Name, Rank, Date of Birth, Category, Cadre, and Marks. Any discrepancies should be reported by December 31, 2017. Failure to communicate any issues by this date will result in the information being considered final. The document also includes a list of candidates appointed as ASO through CGLE-2012, with details like DOB, joining date, and SSC and ISTM marks. The CGLE-2012 appointed Assistant Section Officers cadre unit details have also been provided.
SOURCE PDF LINK :
Click to access draftASO2012.pdf
Click to view full document content
F.No.7/17/2017-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel and Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated the $1^{\text {st }}$ December, 2017
OFFICE MEMORANDUM
Subject: Draft list of Direct Recruit Assistant Section Officers of recruitment year 2012
The undersigned is directed to publish a list of Direct Recruit Assistant Section Officers of the year 2012 for verification of particulars in order to prepare draft inter-se seniority list.
2. As per data available in this department the list has been prepared along with marks obtained by the candidates in CGLE and mandatory training conducted by ISTM and placed at Annexure $\boldsymbol{\square}$
3. Ministries/ Departments and officers concerned may check the information in Annexure $\boldsymbol{\square}$ and bring to the notice to this Department on or before 31.12 .2017 if any discrepancy found in Name, Rank, Date of Birth, Category, Cadre, Date of Joining, Marks obtained in CGLE and Marks obtained during Mandatory training in ISTM alongwith supporting documents and also provide data regarding the blank fields.
4. If any discrepancy is being pointed out by the officer concerned, it should be counter verified by the concerned cadre unit before forwarding the same to this Department.
5. If no communication is received by $\mathbf{3 1 . 1 2 . 2 0 1 7}$ the information as furnished in the list will be considered as final and further action will be taken accordingly.
Under Secretary to the Government of India
Tel: 24642705
Encl: Annexure $\boldsymbol{\square}$
To
- Ministries/ Departments participating in CSS – through website
- All DR ASOs CGLE- 2012 through their Ministries/DepartmentsCandidate appointed as ASO through CGLE-2012
| SI No. | Name | Rank | DOB | Category | Cadre Unit | Joining date | SSC Marks | ISTM
MARKS |
| — | — | — | — | — | — | — | — | — |
| 1 | Atul Srivastava | 31 | 08-08-86 | GEN | PMO | 10-12-13 | 490.25 | 444 |
| 2 | Avinash Shandilya(cancelled) | 57 | 31-10-88 | GEN | Commerce | | 477.5 | |
| 3 | Anirban Dhabal | 65 | 03-09-88 | GEN | Defence | | 475.25 | |
| 4 | Priyanka Uday Mashelkar | 71 | 19-12-89 | GEN | Defence | 25-02-14 | 473.25 | |
| 5 | Neha Singh | 78 | 28-11-88 | GEN | Youth Affairs \& Sports | 10-10-13 | 472.25 | 428 |
| 6 | Bhanu Sharma | 152 | 13-12-85 | GEN | Cabinet Sectt. | joined | 462 | 476.4 |
| 7 | Dhirender Khatri | 193 | 23-05-87 | GEN | UPSC | 13-12-13 | 458.5 | 452 |
| 8 | Karan Chaudhry | 211 | 16-09-87 | GEN | Defence | 04-11-13 | 457.5 | 437.4 |
| 9 | Purshotam | 216 | 16-03-87 | Gen | Defence | 02-12-13 | 457 | 405 |
| 10 | Amit Kumar | 228 | 30-01-89 | OBC | Defence | 01-05-14 | 456 | |
| 11 | Tanmay Tejaswee | 263 | 09-11-89 | GEN | Corporate Affairs | 03-12-13 | 454.25 | 450 |
| 12 | Gaurav Singhi | 277 | 28-11-87 | GEN | Expenditure | 26-05-14 | 453.25 | |
| 13 | Umashankar Appani | 292 | 24-06-86 | GEN | Personnel \& Training | 19-02-14 | 452.75 | 438.2 |
| 14 | Vivek Raj Srivastava | 296 | 25-04-89 | GEN | Defence | 31-12-13 | 452.25 | 424 |
| 15 | Arpit Chaudhary | 328 | 05-11-88 | GEN | Environment \& Forest | 16-12-13 | 450.5 | Not
attended |
| 16 | Tarandeep Singh | 337 | 08-10-89 | GEN | Personnel \& Training | 10-09-13 | 450 | 397 |
| 17 | Suraj Kumar Tiwari | 372 | 19-03-91 | GEN | Labour | 08-11-13 | 448.5 | 467.33 |
| 18 | Mohit Goyal | 442 | 29-07-87 | GEN | Power | 20-09-13 | 445.25 | |
| 19 | Neraj Kumar Naiyar | 456 | 02-02-86 | GEN | Fertilizers | | 444.75 | |
| 20 | Ashwani Yadav | 508 | 25-08-87 | GEN | Corporate Affairs | 30-08-13 | 443 | 422 |
| 21 | Kriti Chugh | 520 | 19-03-90 | GEN | Civil Aviation | 27-09-13 | 442.75 | 459 |
| 22 | Ashish Madan | 582 | 16-11-87 | GEN | Commerce | 11-12-13 | 439.75 | 461 |
| 23 | Shanti Bhushan Mishra | 601 | 15-08-86 | GEN | Defence | | 439.25 | |
| 24 | Saurabh Mittal | 605 | 15-02-89 | GEN | Health \& Family Welfare | 27-12-13 | 439 | 388 |
| 25 | Praveen Tayal | 611 | 28-12-87 | GEN | Housing Affairs | 01-11-13 | 438.75 | 434 |
| 26 | Megha Jain | 616 | 06-11-87 | GEN | MSME | 05-12-13 | 438.75 | 423 |
| 27 | Parminder Sharma | 617 | 06-11-89 | GEN | Health \& Family Welfare | 11-12-13 | 438.75 | 478 |
| 28 | Puneet Batra | 627 | 16-03-87 | GEN | Culture | 20-03-14 | 438.5 | 469.3 |
| 29 | Mandeep | 629 | 10-06-88 | GEN | Defence | | 438.25 | || S1 No. | Name | Rank | DOB | Category | Cadre Unit | Joining date | SSC Marks | ISTM
MARKS |
| — | — | — | — | — | — | — | — | — |
| 30 | Priyanka Kapoor | 639 | 01-12-87 | GEN | Commerce | 12-12-13 | 438 | 472.85 |
| 31 | Kumar Saurav | 654 | 05-08-87 | GEN | Commerce | 25-11-13 | 437.5 | 411.3 |
| 32 | Aman Bishnoi | 669 | 01-09-88 | GEN | Water Resources | 18-10-13 | 437.25 | 416 |
| 33 | Mansi Bhardwaj | 682 | 15-08-86 | Gen | Shipping | | 436.75 | |
| 34 | Vijay Kumar | 690 | 05-02-90 | GEN | Water Resources | 29-10-13 | 436.5 | |
| 35 | Pankaj Dahiya | 709 | 23-09-85 | GEN | Defence | 01-06-15 | 435.5 | |
| 36 | Sumeet Chawla | 714 | 10-09-87 | GEN | Industrial, Policy \& Promotion | 08-11-13 | 435.25 | 456.8 |
| 37 | Ravi Sangwan | 719 | 26-09-88 | Gen | Rural Development | 25-03-14 | 435.25 | |
| 38 | Kuldeep Hooda | 732 | 13-01-87 | GEN | Housing Affairs | 01-11-13 | 434.75 | 443 |
| 39 | Madhav Kumar Singh | 786 | 15-12-87 | GEN | Corporate Affairs | 27-08-13 | 433 | 425 |
| 40 | Anuj | 792 | 28-05-89 | GEN | MHA (PMO) | 11-11-13 | 432.75 | 456.9 |
| 41 | Shubham Jain | 812 | 21-11-88 | GEN | Water Resources | | 432.25 | |
| 42 | Avneesh Chawla | 876 | 14-06-89 | GEN | Personnel \& Training | 16-12-13 | 429.75 | |
| 43 | Rajan Kumar Shaw | 880 | 02-03-89 | OBC | Home Affairs | 24-03-14 | 429.75 | 442.95 |
| 44 | Abhishek Gupta | 912 | 27-07-85 | GEN | Fertilizers | | 428.75 | |
| 45 | Manoj Kataria | 918 | 23-10-89 | GEN | Personnel \& Training | 09-12-13 | 428.75 | 359 |
| 46 | Anuradha | 930 | 13-08-89 | GEN | Expenditure | 18-09-13 | 428.5 | 432 |
| 47 | Ashish Gupta | 932 | 27-02-89 | GEN | Information \& Broadcasting | 14-11-13 | 428.25 | 460 |
| 48 | Ankit Bhatia | 950 | 20-05-87 | GEN | Rural Development | 27-11-13 | 427.75 | 427 |
| 49 | Smitha Shukla | 955 | 29-01-89 | GEN | MHA | 06-11-13 | 427.75 | |
| 50 | Raunak Jain | 964 | 23-11-87 | Gen | PMO | 30-10-14 | 427.5 | |
| 51 | Sudhir Yadav | 981 | 10-12-89 | OBC | Food \& Public Distribution | 17-10-13 | 427 | 363 |
| 52 | Riddhi Srivastava | 998 | 08-05-88 | GEN | Housing Affairs | 11-12-13 | 426.75 | 469.95 |
| 53 | Shyam Kiran Pandey | 1017 | 28-02-89 | Gen | Expenditure | | 426.25 | |
| 54 | Tanu Jaswani | 1030 | 03-10-89 | GEN | Health \& Family Welfare | 26-12-13 | 426 | 473 |
| 55 | Divya Prakash | 1035 | 08-02-88 | GEN | Health \& Family Welfare | 17-12-13 | 426 | |
| 56 | Yudhish Modi | 1038 | 14-09-85 | GEN | Personnel \& Training | 09-09-13 | 425.75 | 490 || S1 No. | Name | Rank | DOB | Category | Cadre Unit | Joining date | SSC Marks | ISTM
MARKS |
| — | — | — | — | — | — | — | — | — |
| 57 | Samridhi Aggarwal | 1042 | 30-09-87 | GEN | Personnel \& Training | 04-11-13 | 425.75 | 439.75 |
| 58 | Prashant Bhardwaj | 1044 | 20-09-88 | GEN | Skill Development | 10-09-13 | 425.75 | 441 |
| 59 | Anil Singh Bhandari | 1055 | 06-05-86 | Gen | Expenditure | 23-10-13 | 425.5 | 457 |
| 60 | Paramjit Singh | 1065 | 11-01-89 | GEN | Expenditure | 26-11-13 | 425 | 443 |
| 61 | Harish Kumar | 1068 | 10-08-87 | GEN | Power | 01-10-13 | 425 | 373 |
| 62 | Ashish Birwal(ssc) | 1072 | 18-11-86 | SC | Power | | 425 | |
| 63 | Sugandha | 1074 | 22-08-89 | GEN | Shipping | 03-10-13 | 424.75 | 429 |
| 64 | Sushil Kumar | 1077 | 15-06-88 | OBC* | Social Justice | 11-10-13 | 424.75 | 402 |
| 65 | Monika Singh | 1078 | 20-08-87 | GEN | Food \& Public Distribution | 22-11-13 | 424.75 | 353.48 |
| 66 | Gaurav Ahuja | 1092 | 24-11-90 | GEN | Rural Development | 31-10-13 | 424.5 | 437 |
| 67 | Seema Agarwal | 1094 | 12-05-87 | GEN | UPSC | 30-12-13 | 424.5 | 437 |
| 68 | Amar Arora | 1103 | 04-02-86 | GEN | Personnel \& Training | 23-12-13 | 424.25 | 444.2 |
| 69 | Anuj Rathi | 1108 | 08-10-88 | GEN | Social Justice | 07-10-13 | 424.25 | 431 |
| 70 | Ishan Dewan | 1119 | 11-10-90 | GEN | MSME | 01-11-13 | 424 | |
| 71 | Inshul Chawla | 1132 | 17-03-89 | GEN | Social Justice | 27-05-14 | 423.75 | |
| 72 | Deepika Gaur (Anand) | 1147 | 19-03-91 | GEN | Social Justice | 08-10-13 | 423.25 | 450 |
| 73 | Ashish Drall | 1148 | 23-03-89 | GEN | Information \& Broadcasting | 30-09-13 | 423.25 | 399 |
| 74 | Santosh Ray | 1171 | 10-10-82 | OBC | Coal | 19-09-13 | 423 | 457 |
| 75 | Divya Gupta | 1186 | 19-10-90 | GEN | Food \& Public Distribution | 23-10-13 | 422.5 | 457.25 |
| 76 | Rohit Kumar Mishra | 1194 | 15-10-89 | GEN | Housing Affairs | 01-10-13 | 422.25 | 436 |
| 77 | Rahul Thakur | 1195 | 06-12-87 | GEN | Personnel \& Training | | 422.25 | |
| 78 | Nimesh Kumar Pandey | 1197 | 01-07-90 | GEN | Higher Education | 01-01-15 | 422.25 | |
| 79 | Abhishek Pandey | 1216 | 25-06-88 | Gen | Mines | | 421.75 | |
| 80 | Amit Sharma | 1228 | 22-12-90 | GEN | UPSC | 24-01-14 | 421.5 | |
| 81 | Ankit Gupta | 1233 | 11-12-87 | GEN | Labour | 29-11-13 | 421.25 | 375 |
| 82 | Deepali Gupta(goel) | 1238 | 26-02-90 | GEN | Environment \& Forest | 14-10-13 | 421.25 | 408 |
| 83 | Deepak Bhoj | 1251 | 03-11-88 | GEN | Consumer Affairs | 16-09-13 | 421 | 450 || SLNo. | Name | Rank | DOB | Category | Cadre Unit | Joining date | SSC Marks | $\begin{aligned} & \text { ISTM } \ & \text { MARKS } \end{aligned}$ |
| — | — | — | — | — | — | — | — | — |
| 84 | Ashutosh Srivastava | 1253 | 29-01-85 | GEN | Social Justice | 26-09-13 | 421 | 472.5 |
| 85 | Sumit Goyal | 1259 | 01-08-86 | GEN | Posts | | 421 | |
| 86 | Ajay Malik | 1266 | 03-08-87 | GEN | Personnel \& Training | | 421 | |
| 87 | Komal Mittal | 1276 | 22-02-89 | GEN | Labour | | 420.75 | |
| 88 | Biswajit Sarkar | 1283 | 20-05-90 | GEN | Expenditure | 04-02-14 | 420.5 | 483.95 |
| 89 | Ankita Varshney | 1301 | 10-11-88 | GEN | Food \& Public Distribution | 29-11-13 | 420.25 | 411.6 |
| 90 | Arun singh Shekhawat | 1302 | 05-06-87 | GEN | Road Transport \& Highways | 30-12-13 | 420.25 | |
| 91 | Apoorv Mishra | 1327 | 13-07-89 | GEN-oh | Agriculture | 05-11-13 | 419.75 | 457.48 |
| 92 | Apeksha Bhatt | 1329 | 06-02-87 | GEN | Road Transport \& Highways | 12-12-13 | 419.75 | 428 |
| 93 | Damneet Kaur | 1333 | 10-07-89 | GEN | Personnel \& Training | 11-10-13 | 419.5 | 458 |
| 94 | Rohit Kumar | 1351 | 12-12-87 | GEN | Information \& Broadcasting | 18-09-13 | 419 | |
| 95 | Sharad Kumar Kushwaha | 1353 | 02-02-88 | OBC* | Civil Aviation | 10-10-13 | 419 | 434 |
| 96 | Krati Nigam | 1355 | 22-04-85 | GEN | Social Justice | 19-12-13 | 419 | |
| 97 | Vikas Dhawan | 1365 | 19-02-86 | OBC | Coal | 17-12-13 | 418.75 | |
| 98 | Ladhawala Ravi Rushikumar | 1367 | 16-03-90 | GEN | Home Affairs | | 418.75 | |
| 99 | Tanuj Khatri | 1372 | 15-08-91 | GEN | Labour | 29-10-13 | 418.75 | 444 |
| 100 | Gagandeep Kaur | 1375 | 01-01-89 | GEN | Coal | 20-06-14 | 418.75 | 422.5 |
| 101 | Amit Kumar Jha | 1380 | 28-09-85 | GEN | Fertilizers | 04-09-13 | 418.5 | 408 |
| 102 | Sonal Negi | 1392 | 23-08-91 | GEN | MSME | 27-11-14 | 418.25 | |
| 103 | Rajnish Yadav | 1417 | 08-07-87 | OBC* | UPSC | 17-12-13 | 417.75 | 408 |
| 104 | Sagar Mondal | 1421 | 06-04-89 | GEN | Youth Affairs \& Sports | 21-05-14 | 417.75 | 404.6 |
| 105 | Urvashi Nayal | 1423 | 01-07-89 | OBC* | Defence | 01-11-13 | 417.75 | 415 |
| 106 | G Bharath | 1463 | 07-08-87 | GEN | Expenditure | | 417 | |
| 107 | Mukesh Ramnani | 1469 | 02-10-88 | GEN | Social Justice | 14-11-13 | 416.75 | 469.05 |
| 108 | Nishant Gosai | 1473 | 13-11-85 | GEN | Expenditure | 02-01-14 | 416.75 | |
| 109 | Rohit Maheshwari | 1477 | 28-05-86 | GEN | Fertilizers | 11-11-13 | 416.5 | |
| 110 | Rajni Goyal | 1483 | 01-07-90 | GEN | Fertilizers | 17-12-13 | 416.5 | || SLNo. | Name | Rank | DOB | Category | Cadre Unit | Joining date | SSC Marks | $\begin{aligned} & \text { ISTM } \ & \text { MARKS } \end{aligned}$ |
| — | — | — | — | — | — | — | — | — |
| 111 | Manish Kumar Sinha | 1488 | 08-12-86 | GEN | Home Affairs | 04-08-14 | 416.5 | 474.9 |
| 112 | Balram Yadav | 1496 | 08-09-88 | OBC* | Personnel \& Training | 26-09-13 | 416.25 | 440 |
| 113 | Ashish Kashyap | 1508 | 25-07-91 | GEN | UPSC | 19-12-13 | 416 | 420 |
| 114 | Anuj Kumar Mudwel | 1529 | 26-08-89 | GEN | Health \& Family Welfare | | 415.5 | |
| 115 | Subhajit Chatterjee | 1545 | 07-11-86 | GEN | Defence | joined | 415.25 | |
| 116 | Rahul Makhija | 1552 | 27-09-89 | GEN | Posts | 13-12-13 | 415 | 393 |
| 117 | Rampal | 1556 | 18-04-87 | GEN | MSME | | 415 | |
| 118 | Gaurav mahalwal | 1564 | 26-09-90 | GEN | Tribal Affairs | | 415 | |
| 119 | Debasish Choudury | 1573 | 04-04-87 | GEN | UPSC | | 414.75 | |
| 120 | K H Vikas | 1615 | 23-10-89 | OBC | Labour | 20-12-13 | 414 | 436 |
| 121 | Ashish Prashar | 1630 | 30-10-88 | GEN | MSME | 07-11-14 | 413.75 | |
| 122 | Abhay Kumar | 1633 | 31-12-88 | GEN | Housing Affairs | 18-09-13 | 413.75 | 428 |
| 123 | Ashish Kumar Mishra | 1635 | 19-07-88 | GeN | Higher Education | | 413.75 | |
| 124 | Karan Singh | 1640 | 09-08-87 | GEN | Defence | 24-02-14 | 413.5 | 487.2 |
| 125 | Swati Narang | 1648 | 06-02-91 | GEN | Women \& Child Development | 11-03-14 | 413.25 | 461.85 |
| 126 | Dinesh Vishwakarma | 1658 | 18-05-87 | GEN | Expenditure | joined | 413 | 394.77 |
| 127 | Dev Priya Gupta | 1660 | 18-02-87 | GEN | Defence | 09-10-13 | 413 | 440.25 |
| 128 | Diwakar Sharma | 1696 | 02-02-87 | GEN | Industrial, Policy \& Promotion | 06-12-13 | 412.5 | 436 |
| 129 | Ajit Kumar | 1698 | 16-10-86 | GEN | Industrial, Policy \& Promotion | 21-01-14 | 412.5 | 420.9 |
| 130 | Gaurav Mahajan | 1712 | 08-07-90 | Gen | Home Affairs | | 412.25 | |
| 131 | Ajay Kumar | 1720 | 31-08-87 | GEN | MSME | 30-08-13 | 412 | |
| 132 | Ranjeet Kumar Singh | 1724 | 03-04-89 | GEN | Health \& Family Welfare | 28-10-13 | 412 | 455.75 |
| 133 | Raghvendra Singh | 1768 | 02-07-89 | GEN | MSME | | 411.25 | |
| 134 | Sumit Gupta | 1778 | 18-08-89 | GEN | Water Resources | 30-09-13 | 411 | 461 |
| 135 | Amit Kumar | 1780 | 28-01-90 | OBC* | Shipping | 29-10-13 | 411 | |
| 136 | Bhuvnesh Kumar | 1792 | 01-07-89 | OBC* | Personnel \& Training | 27-12-13 | 410.75 | 442 |
| 137 | Pradeep Kumar Sahu | 1799 | 04-07-85 | OBC | UPSC | 30-12-13 | 410.75 | 426 |
| 138 | Shashank chaturvedi | 1806 | 24-08-88 | GEN | Supply | 13-01-14 | 410.5 | 447.05 || SINo. | Name | Rank | DOB | Category | Cadre Unit | Joining date | SSC Marks | ISTM
MARKS |
| — | — | — | — | — | — | — | — | — |
| 139 | Krishan Kumar Yadav | 1809 | 02-08-88 | OBC* | UPSC | 31-12-13 | 410.5 | 476 |
| 140 | Navaneeth C.P | 1845 | 15-01-90 | OBC | Defence | | 410 | |
| 141 | Punit Kumar Gelra | 1868 | 23-11-89 | GEN | Health \& Family Welfare | 02-06-14 | 409.5 | |
| 142 | Anurag Verma | 1870 | 14-01-86 | GEN | Coal | 07-10-13 | 409.5 | 423 |
| 143 | Deblina Maity | 1889 | 04-02-86 | GEN | Tribal Affairs | 20-01-14 | 409.25 | |
| 144 | Shobit Kumar Srivastava | 1893 | 26-01-88 | GEN | Expenditure | 24-10-13 | 409.25 | 371 |
| 145 | Shrikant Kumar | 1895 | 12-02-89 | OBC | Personnel \& Training | 14-11-13 | 409.25 | 364.25 |
| 146 | Amrit Kumar Yadav | 1897 | 22-01-85 | GEN | Health \& Family Welfare | 30-12-13 | 409.25 | 455 |
| 147 | Saghir Ahmed | 1900 | 18-07-88 | GEN | Expenditure | 28-03-14 | 409 | |
| 148 | Deepak Verma | 1904 | 26-06-89 | OBC | Water Resources | 18-10-13 | 409 | |
| 149 | Sangeeta Saharan | 1906 | 30-07-87 | GEN | Personnel \& Training | 22-12-14 | 409 | |
| 150 | Ramesh Deshwal | 1909 | 02-04-89 | GEN | Health \& Family Welfare | 01-11-13 | 408.75 | 415 |
| 151 | Manish Kumar | 1931 | 08-03-87 | OBC* | Industrial, Policy \& Promotion | 11-11-13 | 408.5 | |
| 152 | Ujjwal Prakash Srivastava | 1956 | 21-09-89 | GEN | Fertilizers | 02-09-13 | 408 | 461.65 |
| 153 | Monty Kumar Jha | 1964 | 05-03-91 | GEN | Health \& Family Welfare | 30-12-13 | 407.75 | 431 |
| 154 | Mahashankar Kumar | 1966 | 15-07-87 | GEN | Supply | 13-11-13 | 407.75 | 426.2 |
| 155 | Shyam Babu Yadav | 1968 | 17-04-86 | OBC | Defence | | 407.75 | |
| 156 | Sanjeev Kumar | 1970 | 24-10-89 | OBC | Health \& Family Welfare | 19-12-13 | 407.75 | |
| 157 | Jitender Kumar | 1972 | 21-08-83 | OBC | Information \& Broadcasting | 06-11-13 | 407.75 | 408 |
| 158 | Prateek Punihani | 1981 | 20-01-89 | GEN | Housing Affairs | 27-12-13 | 407.5 | 419.8 |
| 159 | Mathiarasan R | 1985 | 18-12-85 | OBC | Expenditure | joined | 407.5 | 437.05 |
| 160 | Jogindra Bhagat | 1987 | 01-11-83 | OBC | UPSC/Corporate Affairs | | 407.5 | |
| 161 | Manisha Mittal | 1988 | 05-01-87 | OBC | Health \& Family Welfare | 30-10-13 | 407.5 | 460 |
| 162 | Shashi Kumar Chodhary | 1993 | 04-01-84 | OBC | Water Resources | 03-09-13 | 407.25 | 413.95 |
| 163 | Ajay Kumar | 1994 | 20-01-92 | OBC* | | | 407.25 | |
| 164 | Ravi Dixit | 1996 | 08-07-88 | GEN | Posts | | 407.25 | |
| 165 | Shruti Shreya | 2011 | 16-02-89 | OBC* | Commerce | 09-09-13 | 407 | 424.2 |
| 166 | Rishabh Kapoor | 2033 | 20-11-87 | GEN | Defence | 28-10-13 | 406.5 | 441.15 |
| 167 | Radha Raman Jha | 2035 | 30-05-86 | GEN | Rural Development | 31-12-13 | 406.5 | 437 || S1 No. | Name | Rank | DOB | Category | Cadre Unit | Joining date | SSC Marks | ISTM
MARKS |
| — | — | — | — | — | — | — | — | — |
| 168 | Naveen Sharan | 2037 | 07-09-89 | GEN | Power | 16-09-13 | 406.5 | 448.8 |
| 169 | Uday Prakash Gupta | 2042 | 04-07-89 | GEN | UPSC | 02-01-14 | 406.5 | 458.9 |
| 170 | Punit Garg | 2054 | 11-10-88 | GEN | Culture | 28-11-13 | 406 | 448 |
| 171 | Abhishek Sharma | 2061 | 09-03-87 | GEN | Posts | 03-11-14 | 406 | |
| 172 | Yogesh Saini | 2076 | 03-02-88 | Gen | Tribal Affairs | 11-11-13 | 405.75 | 443.5 |
| 173 | Prachi Jain | 2091 | 26-05-89 | GEN | PMO | 31-10-13 | 405.5 | 424 |
| 174 | Ranjeet Pal | 2093 | 09-11-88 | OBC* | Housing Affairs (Now in PMO w.e.f 18.08.17) | 01-11-13 | 405.5 | 416.95 |
| 175 | Ankit Saigal | 2094 | 10-06-88 | GEN | Personnel \& Training | 20-12-13 | 405.5 | 432 |
| 176 | Ramanaidu chukka | 2095 | 01-07-89 | OBC | Health \& Family Welfare | | 405.5 | |
| 177 | Anju Rani (pregnant) | 2103 | 03-07-87 | GEN | Agriculture | 10-10-13 | 405.25 | |
| 178 | Brijesh Singh Chauhan | 2121 | 06-08-87 | GEN | Defence | 16-12-13 | 405 | 467.1 |
| 179 | Navneet Kumar | 2127 | 18-04-88 | GEN | Fertilizers | 20-09-13 | 405 | |
| 180 | Nidhi Panwar | 2138 | 17-09-88 | OBC* | Commerce | 13-11-13 | 404.75 | 462.9 |
| 181 | Param Yadav | 2141 | 02-07-86 | OBC* | Personnel \& Training | | 404.75 | |
| 182 | Diwaker Agarwal | 2157 | 06-01-89 | GEN | Personnel \& Training | 20-09-13 | 404.5 | 439 |
| 183 | Mohit Kumar | 2168 | 01-02-88 | GEN | Housing Affairs | 01-11-13 | 404.25 | 459.5 |
| 184 | Anamika Kumari | 2207 | 25-06-88 | GEN | Personnel \& Training | 31-01-14 | 403 | 416.95 |
| 185 | Sonal Yadav | 2216 | 30-01-87 | OBC | Personnel \& Training | 08-10-13 | 402.75 | 424 |
| 186 | Aasim | 2228 | 13-03-89 | OBC | Industrial, Policy \& Promotion | 25-10-13 | 402.5 | 423.02 |
| 187 | Raman | 2236 | 02-11-88 | GEN | Power | 23-09-13 | 402.25 | 433 |
| 188 | Densil Samte | 2243 | 11-04-86 | ST | | | 402.25 | |
| 189 | Neeraj Sharma | 2246 | 15-02-90 | GEN | Personnel \& Training | 02-12-13 | 402 | 484.2 |
| 190 | Shyam Dixit | 2253 | 03-07-87 | GEN | Labour | 27-12-13 | 402 | 404.65 |
| 191 | Ashok Kumar | 2265 | 30-12-87 | OBC | UPSC | 24-12-13 | 401.75 | |
| 192 | Sandeep Saharia | 2277 | 27-06-87 | GEN | Earth Science | joined | 401.25 | 414.92 |
| 193 | Vipin Malik | 2288 | 06-06-87 | GEN | Housing Affairs | 06-03-14 | 401 | |
| 194 | Yashendra Kumar Dubey | 2306 | 24-04-89 | GEN | Posts | 11-12-13 | 400.75 | 418 |
| 195 | Sumeet Ahuja | 2313 | 29-04-88 | GEN | Information \& Broadcasting | 11-11-13 | 400.5 | 457.23 || SLNo. | Name | Rank | DOB | Category | Cadre Unit | Joining date | SSC Marks | $\begin{gathered} \text { ISTM } \ \text { MARKS } \end{gathered}$ |
| — | — | — | — | — | — | — | — | — |
| 196 | Prachi Shree | 2326 | 16-01-91 | GEN | Personnel \& Training | 25-11-13 | 400.25 | 448.45 |
| 197 | Rajesh Kumar Adepu | 2327 | 13-05-86 | OBC | Social Justice | 02-05-14 | 400.25 | 395.35 |
| 198 | Rizwana Bano | 2328 | 21-03-88 | OBC | Personnel \& Training | 05-12-13 | 400.25 | 469 |
| 199 | Deependra Singh | 2333 | 25-03-87 | OBC | Expenditure | joined | 400 | |
| 200 | Soumyajit Roy | 2342 | 12-02-88 | GEN | Food \& Public Distribution | 11-11-13 | 399.75 | |
| 201 | Nithin A N | 2344 | 18-05-88 | OBC | Defence | 18-11-13 | 399.75 | 472.7 |
| 202 | Sanjeet Kumar Verma | 2378 | 22-12-89 | OBC | Defence | 05-11-13 | 398.75 | 472 |
| 203 | Ravinder | 2379 | 06-11-89 | Gen | Agriculture | joined | 398.75 | |
| 204 | Vishal Sharma | 2401 | 08-01-88 | GEN | Supply | 11-12-13 | 397.75 | 421 |
| 205 | Shivam Garg | 2402 | 25-11-88 | GEN | Health \& Family Welfare | 01-11-13 | 397.75 | 433.87 |
| 206 | Prateek Malhotra | 2403 | 23-11-89 | GEN | Personnel \& Training | 16-12-13 | 397.75 | 407.95 |
| 207 | Rajiv Tripathi | 2406 | 23-08-87 | GEN | Supply | 12-12-13 | 397.75 | 405 |
| 208 | Sandeep Chauhan | 2416 | 19-03-88 | GEN | Power | 21-10-13 | 397.5 | 388 |
| 209 | M Gayathri | 2417 | 19-05-90 | SC | Supply | 16-12-13 | 397.5 | 432 |
| 210 | Pradeep Kumar | 2422 | 10-09-90 | SC | Defence | 02-12-13 | 397.25 | |
| 211 | Amit goswami | 2429 | 10-09-86 | OBC | Expenditure | 07-10-13 | 397.25 | 453.05 |
| 212 | Nissar Ahmd | 2433 | 03-05-87 | OBC* | Posts | 19-12-13 | 397 | 383 |
| 213 | Ira Bhatia | 2445 | 05-12-87 | GEN | Civil Aviation | 27-09-13 | 396.75 | 473 |
| 214 | Parvesh Tenuriya | 2447 | 10-03-83 | OBC | Water Resources | 20-09-13 | 396.75 | 348 |
| 215 | Maksud Khan | 2481 | 26-09-90 | GEN | Health \& Family Welfare | 11-11-13 | 396 | 417.95 |
| 216 | Hitesh Shokhanda | 2492 | 26-10-86 | GEN | Power | 04-09-13 | 395.75 | 475.9 |
| 217 | Rohit Agarwal | 2493 | 15-09-89 | GEN | Health \& Family Welfare | 03-12-13 | 395.75 | 438 |
| 218 | Rajendra Kumar Kosta | 2514 | 10-01-90 | GEN | Health \& Family Welfare | 17-09-13 | 395.25 | 397 |
| 219 | Mahi Pal | 2516-A | 05-10-86 | OBC | Defence | joined | | 399.75 |
