The document lists the candidates appointed as Assistant Section Officers through CGLE-2011, detailing their names, ranks, dates of birth, categories, and cadres. It also includes their joining dates, SSC marks, and ISTM marks. Ministries and Departments can check the information in Annexure I and notify the Department of any discrepancies before 31.12.2017.
SOURCE PDF LINK :
Click to access draftASO2011.pdf
Click to view full document content
F.No.7/9/2017-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel and Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated the $1^{\text {st }}$ December, 2017
OFFICE MEMORANDUM
Subject: Draft list of Direct Recruit Assistant Section Officers of recruitment year 2011
The undersigned is directed to publish a list of Direct Recruit Assistant Section Officers of the year 2011 for verification of particulars in order to prepare draft inter-se seniority list.
2. As per data available in this department the list has been prepared along with marks obtained by the candidates in CGLE and mandatory training conducted by ISTM and placed at Annexure-I
3. Ministries/ Departments and officers concerned may check the information in Annexure I and bring to the notice to this Department on or before 31.12 .2017 if any discrepancy found in Name, Rank, Date of Birth, Category, Cadre, Date of Joining, Marks obtained in CGLE and Marks obtained during Mandatory training in ISTM alongwith supporting documents and also provide data regarding the blank fields.
4. If any discrepancy is being pointed out by the officer concerned, it should be counter verified by the concerned cadre unit before forwarding the same to this Department.
5. If no communication is received by $\mathbf{3 1 . 1 2 . 2 0 1 7}$ the information as furnished in the list will be considered as final and further action will be taken accordingly.
Under Secretary to the Government of India
Tel: 24642705
Encl: Annexure-I
To
- Ministries/ Departments participating in CSS – through website
- All DR ASOs CGLE- 2011 through their Ministries/Departments| S1. No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | Sapna Paul | 28 | 02-08-85 | Gen | Women \& Child Development | | 05-11-12 | 506.5 | 460.5 |
| 2 | Vishesh Kumar | 55 | 20-02-85 | Gen | Expenditure | | 07-12-12 | 496.75 | 452 |
| 3 | Manika Arora | 83 | 23-12-87 | Gen | Road Transport \& Highways | | 02-11-12 | 489 | 462.75 |
| 4 | Gajendra Singh | 129 | 18-03-85 | Gen | I\&B | | 27-12-12 | 482.5 | 437 |
| 5 | Vineet Gupta | 131 | 27-02-85 | Gen | Social Justice | NOT JOINED | NOT JOINED | 482 | |
| 6 | Pranav Mittal | 141 | 11-01-88 | Gen | Minority Affairs | | 19-11-12 | 480.5 | 434.25 |
| 7 | Gaurav Chaturvedi | 198 | 02-05-86 | Gen | Health \& Family Welfare | RESIGNED | 01-01-13 | 474.25 | 436 |
| 8 | Sushant Shukla | 205 | 01-09-88 | Gen | Secondary \& Hr. Education | | 17-12-12 | 473.25 | 395 |
| 9 | Shweta Kamboj | 233 | 14-07-86 | Gen | Agriculture | | 19-11-12 | 471 | 443 |
| 10 | Jai Shankar Prasad | 242 | 24-01-87 | Gen | Housing Affairs | RESIGNED | 01-03-13 | 470.25 | AB |
| 11 | Aditya Siwach | 253 | 14-11-84 | Gen | Housing Affairs | RESIGNED | 16-11-12 | 469.25 | 447.25 |
| 12 | Girnish Kumar | 334 | 04-10-87 | Gen | Youth Affairs | | 30-10-12 | 463.5 | 484.25 |
| 13 | Amandeep Singh | 353 | 28-10-88 | Gen | Secondary \& Hr. Education | | 05-11-12 | 462.5 | 476.75 |
| 14 | Esa Dutta | 354 | 05-11-86 | Gen | I\&B | | 14-11-12 | 462.5 | 415 |
| 15 | Komal Sharma | 379 | 15-02-89 | Gen | Posts | | 27-12-12 | 461 | 383 |
| 16 | Kamal Kishore Aswani | 384 | 16-10-84 | Gen | IP\&P | | 30-01-13 | 460.75 | |
| 17 | Pinkesh Jain | 433 | 16-08-86 | Gen | Housing Affairs | | 31-12-12 | 458 | 447 |
| 18 | Vineet Puri | 518 | 15-08-87 | Gen | Personnel \& Training | NOT JOINED | | 454.25 | |
| 19 | Karan Singh | 600 | 03-04-90 | Gen | Posts | | 25-03-13 | 450.5 | |
| 20 | Joydeep Sarkar | 625 | 19-10-85 | Gen | Housing Affairs | | 22-11-12 | 449.75 | 460.25 |
| 21 | Gaurav Kukreti | 629 | 30-11-85 | Gen | Social Justice | RESIGNED | 12-11-12 | 449.5 | 464.75 |
| 22 | Khushboo Kukreja | 681 | 04-10-84 | Gen | Health \& Family Welfare | | 10-12-12 | 447.75 | 467 || CGLE-2011 | | | | | | | | | Annexure-I |
| — | — | — | — | — | — | — | — | — | — |
| Sl. No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| 23 | Priyanka Singh | 727 | 01-07-89 | Gen | Posts | | 15-11-12 | 446.25 | 482.5 |
| 24 | Manaswani Tyagi | 730 | 11-11-85 | Gen | Fertilizers | | 09-11-12 | 446 | 452 |
| 25 | Ashish Jaiswal | 748 | 14-04-87 | OBC* | Commerce | | 17-12-12 | 445.75 | 449 |
| 26 | Sumeet Chandyok | 796 | 08-10-84 | Gen | Food \& Public
Distribution | NOT JOINED | NOT JOINED | 444.5 | |
| 27 | Sumit Arora | 812 | 13-08-84 | Gen | Personnel \& Training | | 15-02-13 | 443.75 | AB |
| 28 | Hemant sharma | 837 | 14-05-86 | Gen | Water Resources, transferred to PMO on 13.03.2015 | | 16-11-12 | 443 | 490.75 |
| 29 | Love Kumar | 838 | 12-03-87 | Gen | Agriculture | | 23-11-12 | 442.75 | 436 |
| 30 | Anshu Kumar | 855 | 06-12-86 | Gen | I\&B | | 12-11-12 | 442.5 | 435 |
| 31 | Ivneet Kaur | 873 | 25-11-86 | Gen | NITI Aayog | | 14-11-12 | 442 | 512 |
| 32 | Mohit Malik | 887 | 02-12-88 | Gen | Social Justice | | 17-12-12 | 441.75 | 399 |
| 33 | Amritaparna Ghosh | 894 | 25-01-87 | Gen | Home Affairs | | | 441.5 | |
| 34 | Naveen. | 896 | 24-03-87 | Gen | Personnel \& Training | | 06-11-12 | 441.25 | 483 |
| 35 | Pawan Mathur | 900 | 18-03-85 | Gen | UPSC | | 06-11-12 | 441.25 | 491.75 |
| 36 | Kanika Arora | 909 | 17-02-86 | Gen | Posts | | 17-12-12 | 441 | 438 |
| 37 | Prem Prakash Suman | 929 | 24-02-87 | Gen | Housing Affairs | | 27-11-12 | 440.5 | 458 |
| 38 | Remyak Kumari | 940 | 29-06-85 | Gen | Personnel \& Training | NOT JOINED | | 440.25 | |
| 39 | Gaurav Badola | 949 | 06-12-85 | Gen | UPSC | | 30-11-12 | 440 | 435 |
| 40 | Richa | 952 | 14-12-86 | Gen | Agriculture | | 16-11-12 | 440 | 460 |
| 41 | Kumar Yogesh | 969 | 18-12-90 | Gen | Health \& Family Welfare | | 21-01-13 | 439.5 | 402 |
| 42 | Chandra Deep Sharma | 972 | 11-03-90 | Gen | Social Justice | | 12-11-12 | 439.5 | 487 |
| 43 | Manendra Kumar Sirdar | 976 | 07-01-84 | ST | Home Affairs | RESIGNED | 12-03-13 | 439.25 | |
| 44 | Arun Kumar Sharma | 1004 | 11-07-85 | Gen | UPSC | | 12-11-12 | 438.75 | 471.75 |
| 45 | Kumar Sundaram | 1008 | 01-03-86 | Gen | Consumer Affairs | | 26-11-12 | 438.5 | 34 || CGLE-2011 | | | | | | | | | Annexure-I |
| — | — | — | — | — | — | — | — | — | — |
| Sl. No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| 46 | Asijit Sen | 1017 | 07-02-85 | Gen | IP\&P | | 19-12-12 | 438.25 | |
| 47 | Oshin Singla | 1049 | 20-12-88 | Gen | Housing Affairs | RESIGNED | 27-11-12 | 437.75 | 478.75 |
| 48 | Sarita | 1071 | 24-07-88 | Gen | Home Affairs | | 23-11-12 | 437.25 | 471.75 |
| 49 | Anamika | 1080 | 17-08-84 | Gen | I\&B | | 30-11-12 | 437 | 431 |
| 50 | Poonam Thakur | 1084 | 28-08-88 | OBC* | Food \& Public
Distribution | | 21-11-12 | 437 | 463.25 |
| 51 | Avik Das | 1085 | 14-11-87 | SC* | Civil Aviation | RESIGNED | 31-12-12 | 437 | 482 |
| 52 | Keshav Sharma | 1101 | 10-09-85 | Gen | Defence | | 08-02-13 | 436.75 | 470 |
| 53 | Ram Mohan | 1114 | | OBC | | | | | |
| 54 | Enakshi | 1117 | 29-04-88 | Gen | Personnel \& Training | | 29-10-12 | 436.25 | 492 |
| 55 | Nidhi Juneja | 1119 | 27-02-86 | Gen | Personnel \& Training | | 09-11-12 | 436.25 | 483.5 |
| 56 | Prince Garg | 1159 | 03-05-85 | Gen | Shipping | | 05-11-12 | 435.25 | 417.75 |
| 57 | Manish Kumar | 1174 | 01-02-82 | Obc | Secondary \& Hr.
Education | RESIGNED | NOT JOINED | 410.75 | |
| 58 | Rana Satyam Kumar Singh | 1187 | 05-10-88 | Gen | Housing Affairs | | 24-12-12 | 434.5 | 417 |
| 59 | Madhuresh Kumar | 1189 | 05-01-80 | Gen | Home Affairs | | 23-11-12 | 434.5 | 461 |
| 60 | Ashish Kumar
Bhagchandani | 1206 | 02-06-85 | Gen | UPSC | | 05-11-12 | 434 | |
| 61 | Sumit Soni | 1226 | 20-03-85 | Gen | Civil Aviation | | 15-11-12 | 433.5 | 443 |
| 62 | Brajesh Kumar | 1252 | 10-01-82 | Gen | Secondary \& Hr.
Education | RESIGNED | 30-11-12 | 433 | |
| 63 | Kanneluru Gautam | 1258 | 05-06-89 | Gen | UPSC | | 27-11-12 | 432.75 | 492.5 |
| 64 | Minhah Kumar | 1270 | 14-02-87 | Gen | Cabinet Sectt | | 08-11-12 | 432.75 | 441.5 |
| 65 | Anurag Dixit | 1296 | 18-03-85 | Gen | UPSC | | 28-12-12 | 432.25 | 410 |
| 66 | Arun Choudhary | 1302 | 22-04-82 | Obc | I\&B | RESIGNED | 22-01-13 | 432.25 | AB |
| 67 | Naina Arora | 1310 | 09-10-88 | Gen | Mines | | 12-11-12 | 432 | 459 || CGLE-2011 | | | | | | | | | Annexure-I |
| — | — | — | — | — | — | — | — | — | — |
| Sl. No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| 68 | Mandeep | 1330 | 10-06-88 | Gen | Food \& Public Distribution | | 27-11-12 | 431.75 | 397 |
| 69 | Vijay Singh Negi | 1337 | 07-04-88 | Gen | Agriculture | | 18-12-12 | 431.5 | 451 |
| 70 | Deepak Kumar | 1366 | 01-09-85 | Gen | Telecommunication | | 24-12-12 | 431 | |
| 71 | Atul Kumar | 1386 | 06-09-85 | Gen | Home Affairs | | 23-11-12 | 430.75 | 411 |
| 72 | Neetu Nagar | 1387 | 05-03-85 | Gen | Secondary \& Hr. Education | | 02-11-12 | 430.75 | |
| 73 | Abha Bist | 1398 | 27-04-85 | Gen | Rural Development | | 15-11-12 | 430.5 | 371 |
| 74 | Harsh Chaudhary | 1401 | 14-04-88 | Gen | Secondary \& Hr. Education | NOT JOINED | NOT JOINED | 430.5 | |
| 75 | Tushar Pandey | 1402 | 21-10-85 | Gen | Supply | | 30-10-12 | 430.5 | 453.5 |
| 76 | Ankit Jain | 1404 | 08-08-88 | Gen | Earth Science | | 19-12-12 | 430.5 | |
| 77 | Pradeep Kumar | 1407 | 12-04-85 | Gen | Agriculture | | 23-11-12 | 430.5 | 432 |
| 78 | Abhishek Choudhury | 1456 | 17-09-85 | Gen | Housing Affairs | NOT JOINED | NOT JOINED | 429.5 | |
| 79 | Shakti Singh | 1478 | 03-07-90 | OBC* | Health \& Family Welfare | | 03-12-12 | 429.25 | 437 |
| 80 | Prateek Kumar Arora | 1481 | 27-12-88 | Gen | Housing Affairs | | 22-11-12 | 429.25 | 472 |
| 81 | Mohammad Naushad Alam | 1484 | 12-12-87 | OBC* | Youth Affairs | | 05-11-12 | 429 | 465.75 |
| 82 | C. Abirami | 1491 | 24-03-87 | Gen | UPSC | | 19-11-12 | 429 | 487.5 |
| 83 | Pankaj Kumar | 1493 | 05-01-80 | Gen | UPSC | | 31-12-12 | 429 | 357 |
| 84 | Sourabh Kumar | 1495 | 02-05-88 | OBC* | I\&B | | joined | 429 | 419 |
| 85 | Simran Sachdeva | 1499 | 23-09-88 | Gen | Health \& Family Welfare | | 10-12-12 | 428.75 | 439 |
| 86 | Vineet Kumar | 1529 | 20-12-87 | Gen | Home Affairs | | 29-11-12 | 428.25 | 437 |
| 87 | Sumit Aggarwal | 1533 | 17-03-88 | Gen | Water Resources | RESIGNED | 06-11-12 | 428 | 487 |
| 88 | Amitabh Shukla | 1594 | 10-01-89 | Gen | Housing Affairs | | 14-11-12 | 427 | 492 |
| 89 | Kulvinder Singh | 1622 | 11-12-85 | Gen | UPSC | | 20-11-12 | 426.5 | 444.5 |
| 90 | Preeti Rohatgi | 1625 | 26-03-86 | Gen | Fertilizers | | 20-11-12 | 426.5 | 422 || SL No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — | — |
| 91 | Kailash Chand Joshi | 1627 | 30-09-84 | Gen | Legal Affairs | | 02-11-12 | 426.5 | 453.5 |
| 92 | Sandeep Kumar | 1653 | 01-03-83 | OBC | I\&B | | 16-11-12 | 426.25 | 463 |
| 93 | Roopam Ranjan | 1663 | 27-06-85 | Gen | Secondary \& Hr.
Education | | 17-04-13 | 426 | |
| 94 | Soni Kumari | 1681 | 01-03-85 | OBC* | Commerce | RESIGNED | 30-11-12 | 425.75 | 431 |
| 95 | Amit Chaudhary | 1693 | 05-09-86 | Gen | Commerce | | 14-12-12 | 425.75 | 404 |
| 96 | Nitesh Kumar | 1703 | 14-07-84 | Gen | Commerce | | 03-04-13 | 425.5 | 465.75 |
| 97 | Praveen Kumar Singh
Kausik | 1707 | 15-05-87 | Gen | Home Affairs | | 23-11-12 | 425.5 | 456 |
| 98 | Malika Taneja | 1719 | 18-10-87 | Gen | NITI Aayog | | 12-11-12 | 425.25 | 454.25 |
| 99 | Kumari Puja Jain | 1738 | 22-06-88 | Gen | Science \& Technology | | | 425 | |
| 100 | Utkarsh Mishra | 1780 | 15-11-86 | Gen | NITI Aayog | | | 424 | |
| 101 | Sharad Chandan | 1795 | 06-01-81 | Gen | Defence | | 18-12-12 | 423.75 | 435 |
| 102 | Mohit Singh | 1802 | 07-05-89 | Gen | Personnel \& Training | RESIGNED | 04-12-12 | 423.5 | 440 |
| 103 | Pankaj Mathur | 1809 | 28-10-11 | Gen | I\&B | | 05-11-12 | 423.25 | 429 |
| 104 | Deepak Kumar Sinha | 1815 | 15-12-86 | OBC* | Secondary \& Hr.
Education | | 03-12-12 | 423.25 | 370 |
| 105 | Anubhooti Gupta | 1821 | 03-01-87 | Gen | UPSC | | 26-11-12 | 423.25 | 446.25 |
| 106 | Ashish Sharma | 1825 | 10-08-85 | Gen | Health \& Family Welfare | | 10-12-12 | 423.25 | 456 |
| 107 | Mohd Ghufran | 1830 | 06-12-88 | Gen | Home Affairs | | 23-11-12 | 423.25 | 403.25 |
| 108 | Keshav Goyal | 1833 | 13-10-87 | Gen | Coal | | | 423 | |
| 109 | Saurav Singh Bhadouria | 1853 | 29-12-86 | Gen | I\&B | | 12-11-12 | 422.75 | 425 |
| 110 | Kriti Chhatwal | 1857 | 07-03-87 | Gen | Posts | | 21-11-12 | 422.75 | 438 |
| 111 | Rakesh Kumar Ranjan | 1865 | 06-10-81 | Gen | IP\&P | | 18-12-12 | 422.75 | 436 |
| 112 | Anju Abraham | 1869 | 11-11-85 | Gen | Commerce | RESIGNED | 20-11-12 | 422.5 | 482.5 |
| 113 | Salony Aren | 1877 | 20-03-85 | Gen | Food \& Public Distribution | | 04-12-12 | 422.5 | 419 || CGLE-2011 | | | | | | | | | Annexure-I |
| — | — | — | — | — | — | — | — | — | — |
| Sl. No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| 114 | Abhinandan | 1882 | 04-05-88 | Gen | Secondary \& Hr.
Education | | 07-11-12 | 422.25 | 473.5 |
| 115 | Bhoopendra Singh Panwar | 1888 | 13-10-83 | OBC | Agriculture | RESIGNED | 19-11-12 | 422.25 | 396 |
| 116 | Manjeet Kumar Dutta | 1889 | 10-01-87 | OBC* | Commerce | | 27-12-12 | 422.25 | 440 |
| 117 | Shailesh Kumar Sharma | 1893 | 02-02-81 | OBC | Agriculture | | 22-11-12 | 422.25 | 399 |
| 118 | Keshav Madhav Sharma | 1896 | 24-12-89 | Gen | Secondary \& Hr.
Education | | 23-11-12 | 422 | 428 |
| 119 | Shahnawaz Ahmed Ansari | 1899 | 30-03-87 | Gen | present-MHA previous-Commercce | | 15-11-12 | 422 | 448.5 |
| 120 | Davinder Singh | 1906 | 27-08-85 | Gen | Secondary \& Hr.
Education | NOT JOINED | NOT JOINED | 421.75 | |
| 121 | Subodh Mudgil | 1911 | 17-11-86 | Gen | Rural Development | | 15-11-12 | 421.75 | 400 |
| 122 | Aman Kumar Sinha | 1917 | 09-10-88 | Gen | Personnel \& Training | | 06-11-12 | 421.75 | 445 |
| 123 | Chiranjeev Kumar | 1920 | 06-12-81 | Gen | Home Affairs | | 23-11-12 | 421.5 | 431.75 |
| 124 | Abhishek Dutt | 1922 | 12-02-86 | Gen | Home Affairs | | 23-11-12 | 421.5 | 457.25 |
| 125 | Amit Soni | 1925 | 01-05-84 | Gen | Secondary \& Hr.
Education | NOT JOINED | NOT JOINED | 421.5 | |
| 126 | Ashish Kumar Shukla | 1930 | 02-06-85 | Gen | I\&B | | 29-11-12 | 421.25 | 426 |
| 127 | Rajan Kumar | 1944 | 20-10-80 | OBC | I\&B | | 16-11-12 | 421.25 | 416 |
| 128 | Charani Hekha | 1947 | 31-12-87 | ST* | UPSC | RESIGNED | 06-11-12 | 421 | 490 |
| 129 | Santosh Kumar | 1949 | 05-09-87 | OBC | Defence | | 07-12-12 | 408 | |
| 130 | Harish Bhandari | 1952 | 20-07-85 | Gen | I\&B | | 27-12-12 | 421 | 474 |
| 131 | Bibhuti Bhushan Sinha | 1962 | 20-10-80 | Gen | Legal Affairs | | 26-12-12 | 420.75 | 409 |
| 132 | Suhas Bhuyan | 1965 | 17-10-85 | Gen | Social Justice | | 31-12-12 | 420.75 | 444 |
| 133 | Sulagna Saha | 1969 | 10-10-81 | Gen | Home Affairs | | 23-11-12 | 420.5 | 436 |
| 134 | Pradeep Kumar Sharma | 1970 | 16-07-79 | Gen | Social Justice | | 28-12-12 | 420.5 | 450 |
| 135 | Arun Saini | 1971 | 01-04-85 | OBC | Personnel \& Training | | 29-10-12 | 420.25 | 438.25 || CGLE-2011 | | | | | | | | | Annexure-I |
| — | — | — | — | — | — | — | — | — | — |
| Sl. No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| 136 | Sudhir Kumar Verma | 1972 | 10-01-88 | OBC* | Posts | | 22-11-12 | 420.25 | 363 |
| 137 | Chandan Kumar Sinha | 1973 | 07-12-88 | Gen | Telecommunication | RESIGNED | 10-01-13 | 420.25 | 454 |
| 138 | Jitendra Kumar | 1975 | 25-12-81 | Obc | IP\&P | | 21-11-12 | 420.25 | |
| 139 | Birendra Kumar | 1976 | 11-09-76 | Obc | Agriculture | | 27-11-12 | 420.25 | 425 |
| 140 | Prashant Kumar Srivastava | 1984 | 24-08-87 | Gen | Steel | | 12-11-12 | 420 | 469.75 |
| 141 | Kaushik Banerjee | 1992 | 25-02-88 | Gen | Housing Affairs | | 17-12-12 | 419.75 | 456 |
| 142 | Chirau Agarwal | 1997 | 03-09-86 | Gen | Defence | | 06-12-12 | 419.5 | 426 |
| 143 | Shiv Kumar Mishra | 1999 | 10-02-88 | Gen | Housing Affairs | | 21-12-12 | 419.5 | 413 |
| 144 | Joginder Singh | 2000 | 28-03-81 | Gen | UPSC | | 31-12-12 | 419.5 | 403 |
| 145 | Subhankar Ghosh | 2001 | 20-01-85 | Gen | Commerce | NOT JOINED | NOT JOINED | 419.5 | |
| 146 | Prem Prakash | 2003 | 01-03-80 | Obc | Commerce | | 03-12-12 | 419.25 | 374 |
| 147 | Rai Singh Tarar | 2011 | 07-01-81 | Gen | Secondary \& Hr. Education | | 30-11-12 | 419.25 | 39 |
| 148 | Sumit Kumar | 2014 | 16-07-87 | Gen | Health \& Family Welfare | | 14-12-12 | 419 | 445 |
| 149 | Shaleen Kumar | 2020 | 25-09-87 | Gen | UPSC | | 05-11-12 | 418.75 | 458.08 |
| 150 | Shikha Sharma | 2022 | 13-06-90 | Gen | Culture | | 28-12-12 | 418.75 | 412 |
| 151 | Naveen Kumar Singh | 2038 | 26-10-85 | Gen | Secondary \& Hr. Education | | 03-06-13 | 418.25 | |
| 152 | Nishtha | 2043 | 28-03-89 | Gen | Agriculture | | 19-11-12 | 418 | 413 |
| 153 | Akash Kumar Jaishwal | 2044 | 27-12-88 | Gen | Home Affairs | | 23-11-12 | 418 | |
| 154 | Bappa Dev | 2046 | 01-07-81 | Obc | I\&B | | 31-01-13 | 418 | 411 |
| 155 | Jitendra Kumar | 2064 | 03-02-83 | Obc | Defence | | 24-12-12 | 417.5 | |
| 156 | P Srikanth Ghanasham | 2065 | 16-04-85 | SC | Road Transport \& Highways | | 26-12-12 | 417.5 | 456 |
| 157 | Shiv Prakash Singh | 2066 | 13-06-90 | Gen | Personnel \& Training | | 09-11-12 | 417.5 | 428 |
| 158 | Anurag Pandey | 2072 | 15-04-84 | Gen | Water Resources | | 22-07-13 | 417.25 | || CGLE-2011 | | | | | | | | | Annexure-I |
| — | — | — | — | — | — | — | — | — | — |
| Sl. No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| 159 | Manish Oberoi | 2076 | 18-06-87 | Gen | Power | RESIGNED | 21-12-12 | 417 | 440 |
| 160 | Vicky Vikash Sinha | 2080 | 12-08-85 | Gen | Housing Affairs | | 07-12-12 | 417 | 420 |
| 161 | Jenice George | 2082 | 12-06-88 | Gen | Secondary \& Hr.
Education | | 12-11-12 | 416.75 | 470.25 |
| 162 | Naveen Kumar | 2085 | 04-04-86 | GEN | Rural Development | | 09-11-12 | 416.75 | 411.75 |
| 163 | Narendra Kumar Verma | 2088 | 10-03-78 | Obc | Home Affairs | | 21-06-13 | 416.75 | |
| 164 | Punit Malhotra | 2099 | 03-01-87 | Gen | Culture (Relieved from PMO 31.3.17) | | 01-01-13 | 416.5 | 414 |
| 165 | Rahul Kumar Srivastava | 2102 | 10-03-85 | Gen | Health \& Family Welfare | | 22-11-12 | 416.5 | 430 |
| 166 | Arun Kumar Karn | 2109 | 06-01-83 | Gen | Secondary \& Hr. Education | | 03-12-12 | 416.25 | 451 |
| 167 | Gaurav Anand | 2115 | 10-11-84 | Gen | Shukla | | 27-12-12 | 416 | 460 |
| 168 | Mrinal | 2116 | 29-12-85 | Obc | Home Affairs | | 12-11-12 | 416 | 441.75 |
| 169 | Shivnath Prasad | 2117 | 24-03-84 | Obc | Defence | | 24-12-12 | 416 | 354 |
| 170 | Nikita Gupta | 2121 | 18-01-89 | Gen | Defence | | 21-05-13 | 415.75 | |
| 171 | Chetan Sharma | 2122 | 28-04-89 | Obc | UPSC | NOT JOINED | NOT JOINED | 415.75 | |
| 172 | Rajeev Kumar Shukla | 2123 | 20-12-80 | Gen | Housing Affairs | NOT JOINED | NOT JOINED | 415.75 | |
| 173 | Sushil Ranjan | 2124 | 11-02-86 | Obc | Agriculture | | 19-11-12 | 415.75 | 426 |
| 174 | Ankur Verma | 2126 | 15-11-84 | Obc | Steel | | 29-11-12 | 415.75 | 464 |
| 175 | Anuj Kumar | 2136 | 01-01-84 | Obc | Secondary \& Hr. Education | | 24-12-12 | 415.5 | |
| 176 | Om Prakash singh | 2139 | 25-01-85 | Gen | Expenditure | | 06-11-12 | 415.5 | 447.25 |
| 177 | Sumit Sharma | 2140 | 28-02-87 | Gen | Mines | | 02-11-12 | 415.5 | 462.75 |
| 178 | Preeti Kaur | 2161 | 05-05-90 | Gen | Social Justice | | 12-11-12 | 414.75 | 496.75 |
| 179 | Jitendra Pandey | 2163 | 20-07-86 | Gen | Posts | RESIGNED | 22-11-12 | 414.75 | 358 |
| 180 | Anil Prakash Dubey | 2165 | 15-12-87 | Gen | UPSC | | 24-12-12 | 414.75 | 374 || CGLE-2011 | | | | | | | | | Annexure-I |
| — | — | — | — | — | — | — | — | — | — |
| Sl. No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| 181 | Rohit Kumar | 2169 | 08-10-83 | SC | Personnel \& Training | | 15-02-13 | 414.5 | AB |
| 182 | Vivek Prakash | 2172 | 25-09-82 | Obc | Science \& Technology | | 26-11-12 | 414.5 | 436 |
| 183 | Sujeet Nath Charan | 2176 | 14-01-84 | Obc | Health \& Family Welfare | | 03-12-12 | 414.5 | 388 |
| 184 | Pardeep Kumar | 2182 | 19-09-87 | Obc | Petroleum \& Natural Gas | | 01-11-12 | 414.25 | 452.5 |
| 185 | Aashish Kumar | 2186 | 25-12-81 | Gen | I\&B | | 29-11-12 | 414.25 | 374 |
| 186 | shashi Prakash Gupta | 2190 | 08-08-85 | Gen | Water Resources | | 19-11-12 | 414 | 417.25 |
| 187 | Ajay Dahiya | 2191 | 04-04-86 | Gen | Power | | 06-12-12 | 414 | 399 |
| 188 | Rakesh Kumar Raushan | 2193 | 06-10-81 | Obc | Consumer Affairs On deputation to Prasar Bharati w.e.f 01.06.17) | | 05-12-12 | 414 | 45 |
| 189 | Pinaki Tahabildar | 2196 | 04-01-87 | Gen | IP\&P | | 31-12-12 | 413.75 | 449 |
| 190 | Sateesh Kumar Rai | 2197 | 10-06-85 | Obc | Secondary \& Hr. Education | RESIGNED | 07-11-12 | 413.75 | 460.5 |
| 191 | Anurag Sharma | 2198 | 29-01-86 | Gen | Telecommunication | | 31-12-12 | 413.75 | AB |
| 192 | Sunil Kumar | 2200 | 15-03-87 | OBC | I\&B | NOT JOINED | NOT JOINED | 413.75 | |
| 193 | Avon Kumar Sharma | 2202 | 07-02-86 | Gen | Defence | | 10-12-12 | 413.5 | 390 |
| 194 | Kaushik Ghosh | 2213 | 25-01-84 | Obc | Telecommunication | | 07-11-12 | 413.25 | 437.25 |
| 195 | Dipak Kumar Mahta | 2220 | 02-02-88 | Gen | UPSC | | 12-11-12 | 413 | 459 |
| 196 | Krishna Kumar Gupta | 2221 | 02-02-86 | OBC* | Posts | | 29-04-13 | 413 | |
| 197 | Deojeet Kumar | 2223 | 27-12-83 | Obc | Commerce | | 10-12-12 | 413 | 418 |
| 198 | Subodh Kumar Roy | 2232 | 18-01-79 | Obc | UPSC | NOT JOINED | NOT JOINED | 412.75 | |
| 199 | Rahul | 2246 | 08-04-87 | OBC* | Telecommunication | | 07-11-12 | 412.25 | 446 || CGLE-2011 | | | | | | | | | Annexure-I |
| — | — | — | — | — | — | — | — | — | — |
| Sl. No. | Name | Rank | D.O.B | Category | Cadre | NOT
JOINED/
RESIGNED | Joining date | SSC Marks | ISTM Marks |
| 200 | Rahul Kumar | 2248 | 01-02-84 | Gen | UPSC | NOT JOINED | NOT JOINED | 412.25 | |
| 201 | Prashant Rana | 2251 | 01-07-89 | Gen | IP\&P | | 23-11-12 | 412.25 | 461 |
