The Ministry of Personnel, Public Grievances & Pensions has published a provisional seniority list of Direct Recruit Assistant Section Officers from the 2015 recruitment year. This list requires verification by the officers and departments concerned, who are urged to check the information in Annexure I for discrepancies in name, rank, date of birth, category, cadre, date of joining, marks, and other data. Any discrepancies should be reported to the Department by February 23, 2018, with supporting documentation. If no communication is received by this date, the furnished list will be considered final. The document includes Annexure-I which is a list of candidates appointed as ASO through CGLE-2015 containing details like Name, Date of Birth, Category, Rank, Cadre, Date of Joining, SSC Marks and ISTM Marks.
SOURCE PDF LINK :
Click to access seniority2015.pdf
Click to view full document content
F.No.7/3/2018-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel and Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated the $22^{\text {nd }}$ January, 2018
OFFICE MEMORANDUM
Subject: Draft list of Direct Recruit Assistant Section Officers of recruitment year 2015
The undersigned is directed to publish a list of Direct Recruit Assistant Section Officers of the year 2015 for verification of particulars in order to prepare draft inter-se seniority list.
2. As per data available in this department the list has been prepared along with marks obtained by the candidates in CGLE and mandatory training conducted by ISTM and placed at Annexure-I
3. Ministries/ Departments and officers concerned may check the information in Annexure I and bring to the notice to this Department on or before 23.02.2018 if any discrepancy found in Name, Rank, Date of Birth, Category, Cadre, Date of Joining, Marks obtained in CGLE and Marks obtained during Mandatory training in ISTM alongwith supporting documents and also provide data regarding the blank fields.
4. If any discrepancy is being pointed out by the officer concerned, it should be counter verified by the concerned cadre unit before forwarding the same to this Department.
5. If no communication is received by 23.02 .2018 the information as furnished in the list will be considered as final and further action will be taken accordingly.
Under Secretary to the Government of India
Tel: 24642705
Encl: Annexure-I
To
- Ministries/ Departments participating in CSS – through website
- All DR ASOs CGLE- 2015 through their Ministries/Departments| S.No. | Name | Date of Birth | Category | Rank | Cadre | DOJ | SSC marks | $\begin{gathered} \text { ISTM } \ \text { Marks } \end{gathered}$ |
| — | — | — | — | — | — | — | — | — |
| 1 | Prashant Kumar Jha | 09-06-88 | UR | 49 | Defence | 15-Sep-16 | 547.25 | 285.15 |
| 2 | Meenal Garg | 04-01-91 | UR | 59 | Health \& FW | 15-Sep-16 | 545.75 | 359.4 |
| 3 | Vipin Kumar | 06-01-92 | OBC* | 101 | Commerce | 16-Sep-16 | 539.5 | 507 |
| 4 | Pooja Chugh | 02-08-92 | UR | 125 | Civil Aviation | 15-Sep-16 | 537 | 494 |
| 5 | Manish Kumar | 03-05-90 | UR | 149 | Telecommunications | 15-Sep-16 | 535.25 | 346 |
| 6 | Abhishek Banerjee | 08-11-91 | UR | 150 | Defence | 15-Sep-16 | 535.25 | 350 |
| 7 | Deepika Adlakha | 13-07-90 | UR | 179 | I\&B | 15-Sep-16 | 533.5 | 363.5 |
| 8 | Vivek Vasan | 07-08-92 | UR | 185 | Home Affairs | 15-Sep-16 | 532.75 | 330 |
| 9 | Raghav Gund | 07-01-93 | UR | 193 | Environment \& Forest | 15-Sep-16 | 532.5 | 340.5 |
| 10 | Sachin | 04-09-93 | UR | 196 | Power | 16-Dec-16 | 532.5 | 324.25 |
| 11 | Rahul Goyal | 28-03-92 | UR | 198 | Defence | 15-Sep-16 | 532.25 | 361.05 |
| 12 | Digvijay | 05-10-88 | UR | 202 | DoPT | 14-Nov-17 | 532.25 | |
| 13 | Jyoti Agarwal | 08-02-90 | UR | 210 | Home Affairs | 15-Sep-16 | 531.75 | 358.5 |
| 14 | Rahul Bansal | 30-07-90 | UR | 284 | Housing Affairs \& Urban Development | 16-Dec-16 | 527.5 | 346.25 |
| 15 | Deeptanshu Jain | 03-09-91 | UR | 317 | Mines | 15-Sep-16 | 525.75 | 365.7 |
| 16 | Ankur Goyal | 03-05-91 | UR | 329 | Rural Development | 16-Dec-16 | 525 | 348.5 |
| 17 | Anirudh Adigaur | 01-07-92 | UR | 332 | Expenditure | 15-Sep-16 | 525 | 348.5 |
| 18 | Aanchal Bhaskar | 06-08-92 | UR | 339 | Agriculture \& Cooperation | 16-Dec-16 | 525 | 338.25 |
| 19 | Ankit Mittal | 08-01-90 | UR | 343 | Housing Affairs \& Urban Development | 15-Sep-16 | 524.75 | 352.9 |
| 20 | Neeraj | 15-04-91 | UR | 359 | Housing Affairs \& Urban Development | 15-Sep-16 | 524.25 | 338 |
| 21 | Vijay Kumar | 29-12-92 | OBC* | 376 | Housing Affairs \& Urban Development | 15-Sep-16 | 523 | 356 |
| 22 | Rahul Chaoudhary | 08-11-92 | OBC* | 388 | Agriculture \& Cooperation | 15-Sep-16 | 522.5 | 345.15 |
| 23 | Jayant Gandhi | 01-09-90 | UR | 391 | Posts | 15-Sep-16 | 522.5 | 340.1 |
| 24 | Ankur Garg | 02-03-92 | UR | 392 | Culture | 15-Sep-16 | 522.5 | 360.5 |
| 25 | Praveen Singhal | 21-10-90 | UR | 401 | Science \& Technology | 15-Sep-16 | 522.25 | 294 |
| 26 | Kunal Garg | 19-01-92 | UR | 402 | Defence | 15-Sep-16 | 522.25 | 350.5 || S.No. | Name | Date of Birth | Category | Rank | Cadre | DOJ | SSC marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 27 | Aakash | 22-11-94 | UR | 409 | Housing Affairs \& Urban Development | 15-Sep-16 | 522 | 349.5 |
| 28 | Sunil Rana | 30-08-90 | UR | 429 | Home Affairs | 16-Dec-16 | 521.5 | 295.5 |
| 29 | Kanika Sharma | 02-06-92 | UR | 431 | Home Affairs | 15-Sep-16 | 521.5 | 312.5 |
| 30 | Hemant Dalal | 16-02-92 | UR | 432 | Defence | 15-Sep-16 | 521.25 | 515 |
| 31 | Surabhi Samariya | 10-09-92 | UR | 434 | Defence | 15-Sep-16 | 521.25 | 339.5 |
| 32 | Shekhar Kumar Prasad | 01-05-89 | UR | 436 | Housing Affairs \& Urban Development | 15-Sep-16 | 521.25 | 352.5 |
| 33 | Vijay | 01-05-93 | UR | 449 | Home Affairs | 15-Sep-16 | 520.75 | |
| 34 | Ankit Khasa | 30-09-92 | UR | 451 | Inforamtion \& Broadcasting | 15-Sep-16 | 520.75 | 347 |
| 35 | Aakash Aswani | 27-01-90 | UR | 461 | Home Affairs | 16-Dec-16 | 520.25 | 290.5 |
| 36 | Shivam Tyagi | 06-02-92 | UR | 470 | Environment \& Forest | 15-Sep-16 | 519.75 | 331.5 |
| 37 | Arpit Gupta | 23-03-89 | UR | 471 | Environment \& Forest | 15-Sep-16 | 519.75 | 351.5 |
| 38 | Kapil Kumar Mudgil | 17-07-93 | UR | 473 | Home Affairs | 15-Sep-16 | 519.75 | 499 |
| 39 | Monika Jain | 15-01-90 | UR | 475 | Home Affairs | 15-Sep-16 | 519.75 | 359.5 |
| 40 | Rakhi Gupta | 05-02-91 | UR | 478 | Defence | 15-Sep-16 | 519.75 | 363.5 |
| 41 | Piyush Dabas | 20-09-91 | UR | 480 | Inforamtion \& Broadcasting | 15-Sep-16 | 519.75 | 334 |
| 42 | Garima Madaan | 30-08-93 | UR | 483 | Inforamtion \& Broadcasting | 15-Sep-16 | 519.75 | 355 |
| 43 | Krittika Saha | 15-05-91 | UR | 489 | Agriculture \& Cooperation | 15-Sep-16 | 519.5 | 342.5 |
| 44 | Ritu | 12-01-90 | UR | 493 | DoPT | | 519.25 | |
| 45 | Shikha Kumari | 12-02-94 | UR | 495 | Health \& FW | 15-Sep-16 | 519.25 | 340 |
| 46 | Vikram Singh | 14-10-88 | UR | 518 | Defence | 15-Sep-16 | 518.75 | 324.3 |
| 47 | Gagan Deep | 03-07-90 | UR | 525 | Housing Affairs \& Urban Development | 15-Sep-16 | 518.5 | 308.5 |
| 48 | Kanika Bansal | 03-04-91 | UR | 532 | Food \& PD | 16-Dec-16 | 518.5 | 344 |
| 49 | Ashish Kumar Shrivastava | 07-05-91 | UR | 543 | Inforamtion \& Broadcasting | 15-Sep-16 | 518 | 351 |
| 50 | Sumit Khatri | 06-01-92 | UR | 548 | Skill Development | 15-Sep-16 | 517.75 | 324.85 |
| 51 | Priyavart | 01-12-92 | UR | 557 | Food \& PD | 15-Sep-16 | 517.25 | 349 || S. No. | Name | Date of Birth | Category | Rank | Cadre | DOJ | SSC marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 52 | Rohit | 24-08-93 | UR | 564 | Expenditure | 15-Sep-16 | 517 | 319.5 |
| 53 | Yashank Pathak | 22-09-93 | UR | 565 | Housing Affairs \& Urban Development | 15-Sep-16 | 517 | 343 |
| 54 | Archit Jain | 09-02-92 | UR | 567 | Culture | 15-Sep-16 | 517 | 317 |
| 55 | Shraddha Singh | 07-11-90 | UR | 571 | Inforamtion \& Broadcasting | 15-Sep-16 | 517 | 360.5 |
| 56 | Rahul Thakran | 29-09-92 | UR | 573 | Inforamtion \& Broadcasting | 15-Sep-16 | 517 | 344.5 |
| 57 | Lalit Sharma | 05-01-92 | UR | 577 | Housing Affairs \& Urban Development | 15-Sep-16 | 517 | 336.5 |
| 58 | Madhuri | 10-03-92 | UR | 584 | Inforamtion \& Broadcasting | 15-Sep-16 | 516.75 | 507 |
| 59 | Deepika Sharma | 20-12-94 | UR | 585 | Higher Education | 15-Sep-16 | 516.75 | 512 |
| 60 | Ravinder | 01-07-90 | UR | 589 | Posts | 15-Sep-16 | 516.5 | 509 |
| 61 | Monica | 14-07-93 | UR | 592 | Agriculture \& Cooperation | 16-Dec-16 | 516.5 | 312.25 |
| 62 | Annu | 23-07-91 | UR | 600 | Expenditure | 15-Sep-16 | 516.25 | 354.5 |
| 63 | Gautam | 30-09-91 | UR | 601 | Inforamtion \& Broadcasting | 15-Sep-17 | 516.25 | |
| 64 | Naveen Kumar Sigroha | 25-12-92 | UR | 612 | Inforamtion \& Broadcasting | 15-Sep-16 | 516 | 333.3 |
| 65 | Ishant Gupta | 28-02-93 | UR | 615 | Law \& Justice | 15-Sep-16 | 515.75 | 347.5 |
| 66 | Nidhi Choudhary | 08-10-89 | UR | 621 | Health \& FW | 15-Sep-16 | 515.75 | 354 |
| 67 | Vipul Kumar Gupta | 29-08-91 | UR | 628 | Health \& FW | 15-Sep-16 | 515.5 | 325 |
| 68 | Aditi Joon | 01-06-90 | UR | 630 | Water Resources | 16-Dec-16 | 515.5 | 314.25 |
| 69 | Takdeer Hooda | 27-05-92 | UR | 639 | Defence | 15-Sep-16 | 515 | 496 |
| 70 | Keshav Rose | 04-12-90 | UR | 646 | Rural Development | 15-Sep-16 | 514.75 | 363.9 |
| 71 | Digvijay Sharma | 30-12-92 | UR | 656 | Defence | 15-Sep-16 | 514.5 | 516 |
| 72 | Sumesh | 12-12-91 | UR | 664 | Corporate Affairs | 15-Sep-16 | 514.5 | 357.5 |
| 73 | Saurabh Bidhuri | 09-08-91 | OBC* | 671 | Inforamtion \& Broadcasting | | 514.25 | |
| 74 | Sanjeev | 30-06-90 | UR | 679 | Law \& Justice | 15-Sep-16 | 514.25 | 508 || $\begin{gathered} \text { CI.No. } \end{gathered}$ | Name | Date of Birth | Category | Rank | Cadre | DOJ | SSC
marks | $\begin{gathered} \text { ISTM } \ \text { Marks } \end{gathered}$ |
| — | — | — | — | — | — | — | — | — |
| 75 | Piyush Sharma | 01-10-89 | UR | 681 | Inforamtion \& Broadcasting | 15-Sep-16 | 514 | 321.25 |
| 76 | Sheetal Singh | 15-10-90 | UR | 687 | Health \& FW | 15-Sep-16 | 514 | 332.5 |
| 77 | Ankush Sharma | 21-07-91 | UR | 698 | Road Transport \& Highways | 15-Sep-16 | 513.5 | 357 |
| 78 | Vishal Bhardwaj | 13-09-89 | UR | 709 | Defence | 15-Sep-16 | 513.25 | 324.5 |
| 79 | Anand Krishan Mangal | 19-10-90 | UR | 714 | Civil Aviation | 15-Sep-16 | 513.25 | 335.5 |
| 80 | Yasir Khan | | UR | 719 | Science \& Technology | 15-Sep-16 | 513.25 | 350.5 |
| 81 | Vivek Gupta | 16-01-91 | UR | 722 | Power | 15-Sep-16 | 513 | 365.35 |
| 82 | Neelabh Singh | 23-06-91 | UR | 727 | DoPT | 22-Sep-17 | 513 | |
| 83 | Anuj | 12-05-94 | UR | 729 | Animal Husbandary, Dairying \& Fishries | 15-Sep-16 | 512.75 | |
| 84 | Parul Bhati | 30-03-91 | OBC* | 736 | Posts | | 512.75 | |
| 85 | Dipika Rana | 10-05-92 | UR | 747 | Expenditure | 15-Sep-16 | 512.5 | 355 |
| 86 | Ankit Madiyan | 07-10-91 | UR | 764 | Corporate Affairs | 15-Sep-16 | 512 | 337.1 |
| 87 | Ashish Raghav | 09-08-93 | UR | 767 | Defence | 15-Sep-16 | 512 | 358.5 |
| 88 | Shammi Narang | 07-12-91 | UR | 769 | Housing Affairs \& Urban Development | 16-Dec-16 | 512 | 292.2 |
| 89 | Swati | 13-04-88 | UR | 782 | Inforamtion \& Broadcasting | 15-Sep-16 | 511.75 | 367.5 |
| 90 | Maninder Singh | 11-08-89 | UR | 791 | Housing Affairs \& Urban Development | 15-Sep-16 | 511.75 | 300 |
| 91 | Shivang Bhardwaj | 12-08-90 | UR | 795 | New \& Renewable Energy | 15-Sep-16 | 511.5 | 527 |
| 92 | Sibhu Kumar | 03-07-90 | UR | 799 | Housing Affairs \& Urban Development | 15-Sep-16 | 511.5 | 354 |
| 93 | Sakshi Gautam | 29-12-92 | UR | 806 | Telecommunications | 16-Dec-16 | 511.5 | 339 |
| 94 | Prashant Kumar | 06-01-91 | UR | 808 | Housing Affairs \& Urban Development | 15-Sep-16 | 511.25 | 335.5 |
| 95 | Manoj Kumar Sharma | 17-03-92 | UR | 821 | Housing Affairs \& Urban Development | 15-Sep-16 | 511 | 314.5 |
| 96 | Vaishali Panwar | 28-08-94 | UR | 829 | Home Affairs | 16-Dec-16 | 511 | 308 || S.No. | Name | Date of Birth | Category | Rank | Cadre | DOJ | SSC marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 97 | Yamini Goyal | 20-07-94 | UR | 839 | Housing Affairs \& Urban Development | 15-Sep-16 | 510.75 | 308.5 |
| 98 | Amit Sheoran | 05-03-92 | UR | 842 | Inforamtion \& Broadcasting | 15-Sep-16 | 510.75 | 344 |
| 99 | Jyoti Nagpal | 01-02-93 | UR | 845 | Posts | | 510.75 | |
| 100 | Pooja Chaudhary | 18-07-92 | UR | 857 | Expenditure | 15-Sep-16 | 510.5 | 329.5 |
| 101 | Girish Dube | 01-11-91 | UR | 858 | Defence | 15-Sep-16 | 510.25 | 346.9 |
| 102 | Tarun Ahlawat | 15-09-91 | UR | 862 | Inforamtion \& Broadcasting | 15-Sep-16 | 510.25 | 357 |
| 103 | Kunwar Singh | 02-03-94 | UR | 870 | Defence | 15-Sep-16 | 510 | 300 |
| 104 | Sourav Bhatia | 03-08-89 | UR | 871 | Defence | 15-Sep-16 | 510 | 329.5 |
| 105 | Vipin | 03-02-92 | UR | 881 | Inforamtion \& Broadcasting | 15-Sep-16 | 510 | 340 |
| 106 | Ritvik Lakra | 28-01-89 | UR | 883 | Expenditure | 03-Nov-16 | 510 | 379 |
| 107 | Saurabh Chahal | 19/9/1993 | UR | 886 | Health \& FW | 15-Sep-16 | 510 | 335.5 |
| 108 | Ravinder Dalal | 08-02-91 | UR | 891 | Industrial Policy \& Promotion | 15-Sep-16 | 509.75 | 342 |
| 109 | Shubham Goel | 26-07-91 | UR | 905 | Health \& FW | 15-Sep-16 | 509.5 | 350.7 |
| 110 | Megha Menon | 07-07-92 | UR | 914 | Civil Aviation | 16-Dec-16 | 509.25 | 354 |
| 111 | Ritesh Goyal | 10-09-91 | UR | 915 | Road Transport \& Highways | 15-Sep-16 | 509.25 | 341.75 |
| 112 | Satish Kumar Sharma | 30-04-91 | UR | 916 | Telecommunications | 16-Dec-16 | 509.25 | 330 |
| 113 | Taruna Kapoor | 12-04-91 | UR | 918 | Defence | 15-Sep-16 | 509.25 | 326.5 |
| 114 | Kuldeep Singh | 15-10-92 | UR | 920 | Telecommunications | 15-Sep-16 | 509.25 | 516 |
| 115 | Lokesh Kumar | 12-08-92 | OBC* | 927 | Defence | 15-Sep-16 | 509 | 350.5 |
| 116 | Mohd Farookh | 05-06-92 | UR | 934 | Environment \& Forest | 15-Sep-16 | 508.75 | 300.5 |
| 117 | Kamini | 04-12-88 | UR | 944 | Health \& FW | 15-Sep-16 | 508.75 | 357 |
| 118 | Dheeraj Dahiya | 09-10-90 | UR | 948 | Supply Division | 16-Dec-16 | 508.75 | 306 |
| 119 | Anand T R | 01-10-93 | UR | 949 | Law \& Justice | 15-Sep-16 | 508.75 | 372 |
| 120 | Krishnender Singh Tanwar | 04-08-89 | UR | 953 | Commerce | 15-Sep-16 | 508.5 | 507 |
| 121 | Parvin | 22-07-89 | UR | 956 | Industrial Policy \& Promotion | 15-Sep-16 | 508.5 | 326 || S.No. | Name | Date of Birth | Category | Rank | Cadre | DOJ | SSC marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 122 | Vishal Robin | 28-12-91 | UR | 957 | Water Resources | 15-Sep-16 | 508.5 | 324 |
| 123 | Raman | 10-02-93 | UR | 959 | Housing Affairs \& Urban Development | 15-Sep-16 | 508.5 | |
| 124 | Nirnit Kumar | 01-08-92 | OBC* | 963 | UPSC | 15-Sep-16 | 508.5 | 296.5 |
| 125 | Ayush Goyal | 21-11-91 | UR | 964 | Health \& FW | 15-Sep-16 | 508.5 | 347.05 |
| 126 | Sidhant Khajuria | 13-08-90 | UR | 965 | Health \& FW | 15-Sep-16 | 508.5 | 379 |
| 127 | Pravesh Kumari | 04-02-89 | OBC* | 970 | Power | 15-Sep-16 | 508.5 | 300 |
| 128 | Ankit Mohan | 13-08-90 | UR | 977 | Health \& FW | 15-Sep-16 | 508.25 | 363.5 |
| 129 | Sanjay Singh | 09-07-94 | UR | 979 | Home Affairs | 16-Dec-16 | 508.25 | 305.75 |
| 130 | Rekha | 05-10-92 | UR | 982 | Civil Aviation | 15-Sep-16 | 508.25 | 331.05 |
| 131 | Naveen | 11-11-92 | UR | 983 | Defence | 15-Sep-16 | 508.25 | 336.5 |
| 132 | Upasana Goyal | 10-04-91 | UR | 984 | Industrial Policy \& Promotion | 15-Sep-16 | 508.25 | 365.5 |
| 133 | Anika Gugnani | 10-08-91 | UR | 1010 | Defence | 15-Sep-16 | 507.75 | 352.5 |
| 134 | Shikha Rungta | 22-07-90 | UR | 1011 | Defence | 15-Sep-16 | 507.75 | 336.5 |
| 135 | Mohit | 22-08-92 | UR | 1019 | Defence | 15-Sep-16 | 507.5 | 319.7 |
| 136 | Poonam Sharma | 01-09-90 | UR | 1027 | Higher Education | 15-Sep-16 | 507.5 | 363 |
| 137 | Manit Sinha | 20-11-93 | UR | 1032 | Housing Affairs \& Urban Development | 15-Sep-16 | 507.25 | |
| 138 | Amit Dahiya | 25-12-91 | UR | 1038 | Health \& FW | 15-Sep-16 | 507.25 | 349 |
| 139 | Bharti | 12-11-91 | UR | 1042 | Higher Education | 15-Sep-16 | 507.25 | 349.5 |
| 140 | Amanpreet Singh | 09-01-92 | UR | 1047 | Water Resources | 16-Dec-16 | 507.25 | 275.75 |
| 141 | Anil Kumar | 16-09-91 | UR | 1051 | Telecommunications | 16-Dec-16 | 507 | 329.5 |
| 142 | Neeraj Kuamr Vishnoi | 26-12-89 | UR | 1053 | Higher Education | 15-Sep-16 | 507 | 321 |
| 143 | Vivek Kumar | 05-07-90 | OBC* | 1062 | Housing Affairs \& Urban Development | 15-Sep-16 | 507 | 318 |
| 144 | Ankur Sehrawat | 13-12-91 | UR | 1068 | Telecommunications | 16-Dec-16 | 506.75 | 306.5 |
| 145 | Pratibha Srivastava | 11-12-94 | UR | 1070 | Housing Affairs \& Urban Development | 15-Sep-16 | 506.75 | 336 |
| 146 | Nupur Jain | 17-02-83 | UR | 1085 | Housing Affairs \& Urban Development | 16-Dec-16 | 506.5 | 303.5 |
| 147 | Pooja | 21-01-91 | UR | 1089 | Corporate Affairs | 15-Sep-16 | 506.25 | 505 |
| 148 | Nitesh Goel | 22-01-90 | UR | 1092 | Consumer Affairs | 15-Sep-16 | 506.25 | 356 || S.No. | Name | Date of Birth | Category | Rank | Cadre | DOJ | SSC marks | $\begin{gathered} \text { ISTM } \ \text { Marks } \end{gathered}$ |
| — | — | — | — | — | — | — | — | — |
| 149 | Neha Aggarwal | 10-11-91 | UR | 1106 | Health \& FW | 15-Sep-16 | 506.25 | 353.5 |
| 150 | Gaurav Gupta | 29-05-92 | UR | 1116 | Commerce | 15-Sep-16 | 506 | 324 |
| 151 | Mohit Dalal | 22-04-91 | UR | 1118 | Law \& Justice | 15-Sep-16 | 506 | 519 |
| 152 | Anjali Gupta | 06-04-94 | UR | 1122 | Health \& FW | 15-Sep-16 | 506 | 326.75 |
| 153 | Bhupendra Singh Rathore | 15-07-90 | UR | 1132 | Defence | 15-Sep-16 | 505.75 | 359.6 |
| 154 | Jaspal Singh | 27-01-89 | UR | 1133 | Expenditure | 15-Sep-16 | 505.75 | 351.5 |
| 155 | Amandeep Singh | 06-11-89 | UR | 1134 | Expenditure | 15-Sep-16 | 505.75 | 361.5 |
| 156 | Sri Harsha Parupudi | 06-10-90 | UR | 1136 | Science \& Technology | 15-Sep-16 | 505.75 | 314.5 |
| 157 | Girish Punjabi | 21-03-89 | UR | 1141 | Niti Aayog | 12-Sep-17 | 505.75 | |
| 158 | Prasanjeet Tripathi | 07-02-90 | UR | 1152 | Defence | 15-Sep-16 | 505.5 | 345.5 |
| 159 | Rohit Kumar Singh | 06-10-90 | UR | 1160 | Expenditure | 15-Sep-16 | 505.5 | 309 |
| 160 | Shivani Jangid | 09-04-89 | OBC* | 1163 | Defence | 15-Sep-16 | 505.5 | 338.45 |
| 161 | Deepak Kumar Malik | 26-11-90 | UR | 1177 | Culture | 15-Sep-16 | 505.25 | 348 |
| 162 | Aditi | 22-03-91 | UR | 1181 | Water Resources | 15-Sep-16 | 505.25 | 491 |
| 163 | Harit Krishan Chaudhry | 08-07-90 | UR | 1186 | Telecommunications | 16-Dec-16 | 505.25 | 336 |
| 164 | Rahul Dabas | 10-05-91 | UR | 1189 | Expenditure | 15-Sep-16 | 505 | 342 |
| 165 | Rahul Kumar | 15-06-91 | UR | 1193 | Defence | 15-Sep-16 | 505 | 322 |
| 166 | Amit Kumar | 17-03-93 | UR | 1198 | New \& Renewable Energy | 15-Sep-16 | 505 | 496 |
| 167 | Naveen | 11-10-88 | UR | 1199 | Shipping | 15-Sep-16 | 505 | 336.5 |
| 168 | Preeti Sharma | 12-12-91 | UR | 1207 | Civil Aviation | 15-Sep-16 | 505 | 325 |
| 169 | Sanjay | 18-04-91 | UR | 1211 | Higher Education | 15-Sep-16 | 505 | 355.5 |
| 170 | Priyanka | 30-05-92 | OBC* | 1212 | Higher Education | 15-Sep-16 | 505 | 339.5 |
| 171 | Sanjay Maan | 05-11-91 | UR | 1224 | Defence | 15-Sep-16 | 504.75 | 316.5 |
| 172 | Vibha | 21-02-93 | UR | 1228 | Defence | 15-Sep-16 | 504.75 | 325.7 |
| 173 | Sudhanshu Shekhar | 09-02-89 | UR | 1234 | Commerce | 30-Sep-16 | 504.5 | 414 |
| 174 | Sunil Kumar | 02-02-90 | UR | 1237 | Animal Husbandary, Dairying \& Fishries | 15-Sep-16 | 504.5 | 314.5 |
| 175 | Vaibhav Dhawan | 30-01-90 | UR | 1244 | Housing Affairs \& Urban Development | 15-Sep-16 | 504.25 | 342.5 |
| 176 | Prabhuta Garg | 08-10-94 | UR | 1247 | Posts | 15-Sep-16 | 504.25 | 347 |
| 177 | Ankush Bame | 28-02-92 | UR | 1256 | Defence | 15-Sep-16 | 504 | 320 || S.No. | Name | Date of Birth | Category | Rank | Cadre | DOJ | SSC marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 178 | Sweta Bishnoi | 22-08-93 | UR | 1260 | Defence | 15-Sep-16 | 504 | 342.5 |
| 179 | Aakash Garg | 07-05-92 | UR | 1265 | Home Affairs | 03-Nov-16 | 504 | 353 |
| 180 | Chaitanya Krishna Agarwal | 20-07-90 | UR | 1287 | Housing Affairs \& Urban Development | 15-Sep-16 | 503.5 | |
| 181 | Hitesh Kumar | 28-11-89 | UR | 1294 | Power | 15-Sep-16 | 503.5 | 362 |
| 182 | Sahil | 04-04-91 | UR | 1300 | Housing Affairs \& Urban Development | 15-Sep-16 | 503.5 | 489 |
| 183 | Aditya | 12-02-94 | UR | 1315 | Expenditure | 15-Sep-16 | 503.25 | 327 |
| 184 | Jyoti Dangi | 03-06-88 | UR | 1321 | Health \& FW | 15-Sep-16 | 503.25 | 338.5 |
| 185 | Yogender Kumar | 10-09-88 | UR | 1325 | Housing Affairs \& Urban Development | 15-Sep-16 | 503.25 | 365.5 |
| 186 | Siddharth Chaudhry | 09-12-93 | UR | 1341 | Expenditure | 15-Sep-16 | 503 | 351 |
| 187 | Anjali Singh | 21-06-92 | UR | 1348 | Expenditure | 16-Sep-16 | 503 | 334.5 |
| 188 | Vipul Garg | 22-07-88 | UR | 1357 | Expenditure | 15-Sep-16 | 502.75 | 513 |
| 189 | Himanshi Saxena | 06-07-89 | UR | 1361 | Home Affairs | 16-Dec-16 | 502.75 | 335 |
| 190 | Amit Batra | 13-10-92 | UR | 1362 | Health \& FW | 16-Sep-16 | 502.75 | 344.3 |
| 191 | Anirudh Rajpurohit | 29-08-88 | UR | 1365 | Coal | 16-Sep-16 | 502.75 | 363 |
| 192 | Ankita Gupta | 26-10-89 | UR | 1367 | Health \& FW | 16-Sep-16 | 502.75 | 342.5 |
| 193 | Irfan Ahmed Khan | 16-10-88 | UR | 1377 | Science \& Technology | 16-Sep-16 | 502.5 | 341.5 |
| 194 | Bipin Bhatt | 21-09-91 | UR | 1380 | Housing Affairs \& Urban Development | 16-Sep-16 | 502.5 | 317 |
| 195 | Rashi Jain | 07-07-91 | UR | 1383 | Commerce | 16-Dec-16 | 502.5 | 351.75 |
| 196 | Upender | 06-10-91 | UR | 1384 | Housing Affairs \& Urban Development | 16-Sep-16 | 502.5 | 286.9 |
| 197 | Neeraj Nara | 23-08-90 | UR | 1386 | Civil Aviation | 16-Sep-16 | 502.5 | 340 |
| 198 | Nitu Kataria | 23-10-90 | UR | 1399 | Civil Aviation | 15-Sep-16 | 502.25 | 359 |
| 199 | Manish Kumar | 02-08-93 | UR | 1401 | Water Resources | 15-Sep-16 | 502.25 | 492 |
| 200 | Princy Jain | 28-08-92 | UR | 1409 | Minority Affairs | 16-Dec-16 | 502.25 | 296.75 |
| 201 | Ashish Grover | 21-03-89 | UR | 1410 | Expenditure | 16-Sep-16 | 502.25 | 386 |
| 202 | Vikas Jangra | 08-05-94 | OBC | 1415 | Mines | 16-Sep-16 | 502 | 293.25 |
| 203 | Deepti | 20-02-88 | UR | 1419 | Home Affairs | 03-Nov-16 | 502 | 417 |
| 204 | Neeru | 09-01-88 | UR | 1425 | Expenditure | 16-Sep-16 | 502 | 325.5 || $\begin{gathered} \text { SG.No. } \ \text { Name } \end{gathered}$ | Name | Date of Birth | Category | Rank | Cadre | DOJ | SSC marks | $\begin{gathered} \text { ISTM } \ \text { Marks } \end{gathered}$ |
| — | — | — | — | — | — | — | — | — |
| 205 | Chetan Kohli | 22-01-91 | UR | 1432 | Health \& FW | 16-Sep-16 | 501.75 | 353.5 |
| 206 | Tanuj Mangla | 05-09-91 | UR | 1435 | Commerce | 16-Sep-16 | 501.75 | 336 |
