Draft Inter-se Seniority of Direct Recruit Assistant Section Officers (ASO) of Recruitment Year 2013

D

This document is an office memorandum from the Ministry of Personnel, Public Grievances and Pensions, Government of India. It circulates a revised draft Inter-se Seniority List for Direct Recruit Assistant Section Officers (ASOs) from the Recruitment Year 2013. This list is prepared after considering comments, objections, and representations regarding particulars such as date of birth, category, and date of joining. Participating Ministries/Departments are asked to obtain a certificate from concerned officers verifying the accuracy of the details in the List. Any omissions or errors should be reported to the Department. The verified details from participating Ministries/Departments should be sent by 1st June, 2022, as is required for the cadre management system. The seniority list is publicly accessible, with those seeking additional information asked to send objections by June 1st, 2022.

SOURCE PDF LINK :

Click to access Inter-se%20Seniority_1Y6DoW.pdf

Click to view full document content



FNo. 7/1/2018-CS.I(A)

Government of India

Ministry of Personnel, Public Grievances and Pensions

(Department of Personnel & Training)

2nd Floor, Lok Nayak Bhawan,

Khan Market, New Delhi,

Dated the 23rd May, 2022

OFFICE MEMORANDUM

Subject: Revised draft Inter-se Seniority of Direct Recruit (DR) Assistant Section Officers (ASO) of Recruitment Year 2013.

The undersigned is directed to circulate a Revised Draft Inter-se Seniority List (Annexure-I) of DR ASOs of Central Secretariat Service for Recruitment Year 2013 prepared after taking into account the comments/objections/representations regarding the particulars (viz. D.O.B, category, date of joining etc.) received in response to the Draft Inter-se Seniority List issued vide this Department’s OM of even number dated 09.11.2021.

  1. The participating Ministries/Departments are also requested to obtain a certificate from the concerned officers that he/she has checked all the details given in the List and has found them to be correct. Any omission or error should be brought to the notice of this Department. There is no need to forward their certificates to this Department. The verified details should be sent by the participating Ministries/Departments by 1st June, 2022.

  2. The relevant data in the web based cadre management system may also be updated mandatorily. The said Revised Draft Inter-se SL may be viewed at the Ministry’s website as per the address given below.

www.dopt.gov.in – About us – Central Secretariat – CSS – Seniority List – Assistant

  1. All the officers concerned are also requested to bring objections, if any, to the notice of this Department by 1st June, 2022 through their cadre units.

George D. Toppo

Under Secretary to the Government of India

Tel No. 24642705

gd.toppo@nic.in

Encl: As above

To

  1. All participating Ministries/Departments of CSS – through website
  2. Officers concerned – through their respective cadre units| S No. | Name | DOB | Rank | Category | Posting | Date of Initial Joining | SSC Max. Marks | SSC Marks | ISTM Training Max Marks | ISTM Training Marks | Weightage of Marks in CGLE 2013 | Weightage of Marks in Training | Total Weightage of Marks | Remarks |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | | | | | | | | | | | (UH0.75) 100 | (KQ0.25) 100 | L+M | | |
    | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
    | 1 | Ashant Chakrabarti | 26-07-88 | 20 | Gen | Home Affairs (CAB SEC) | 23-May-15 | 700 | 554.5 | 500 | 429 | 59.4107 | 21.4500 | 80.8607 | |
    | 2 | Gaurav Kashyap | 25-08-90 | 2 | Gen | Steel | 15-Jul-15 | 700 | 572.25 | 500 | 388 | 61.3125 | 19.4000 | 80.7125 | RESIGNED |
    | 3 | Bhavya Gulati | 30-03-89 | 61 | Gen | Culture | 22-May-15 | 700 | 547.5 | 500 | 428 | 58.6607 | 21.4000 | 80.0607 | |
    | 4 | Priya Sohmni | 24-02-89 | 143 | Gen | Home Affairs (CAB SEC) | 23-May-15 | 700 | 538.25 | 500 | 428 | 57.6696 | 21.4000 | 79.0696 | |
    | 5 | Panta Singal | 16-02-89 | 22 | Gen | Home Affairs (CAB SEC) | 15-May-15 | 700 | 554.25 | 500 | 389.4 | 59.3839 | 19.4700 | 78.8339 | |
    | 6 | Aditi Dahiya | 09-03-92 | 99 | Gen | Personnel & Training | 28-Oct-15 | 700 | 542.5 | 500 | 406 | 58.1250 | 20.3000 | 78.4250 | RESIGNED |
    | 7 | Pripanka Rastogi | 11-11-87 | 131 | Gen | Health & Family Welfare | 15-May-15 | 700 | 539.25 | 500 | 411.25 | 57.7768 | 20.5625 | 78.3392 | |
    | 8 | Rukur Gupta | 18-03-88 | 253 | Gen | Home Affairs | 22-May-15 | 700 | 530.5 | 500 | 420 | 56.8291 | 21.0000 | 77.8291 | RESIGNED |
    | 9 | Apinder Singh | 10-03-90 | 333 | Gen | Steel | 15-May-15 | 700 | 526.75 | 500 | 414 | 56.4375 | 20.7000 | 77.1375 | |
    | 10 | Summi Saurabh | 25-08-88 | 361 | Gen | New & Renewable Energy | 22-May-15 | 700 | 526 | 500 | 411 | 56.3571 | 20.5500 | 76.9071 | |
    | 11 | Nusta Sharma | 22-08-86 | 147 | Gen | Health & Family Welfare | 28-Oct-15 | 700 | 528 | 500 | 384.5 | 57.6429 | 19.2250 | 76.8679 | |
    | 12 | Shibya Mittal | 03-01-91 | 179 | Gen | Culture | 14-May-15 | 700 | 533.25 | 500 | 387.5 | 57.3482 | 19.3750 | 76.7232 | |
    | 13 | Vajula Godara | 18-07-90 | 154 | Gen | Corporate Affairs | 15-Jul-15 | 700 | 537.75 | 500 | 374 | 57.6161 | 18.7000 | 76.3161 | |
    | 14 | Amit Yashant | 12-12-91 | 336 | Gen | Education | 22-May-15 | 700 | 526.75 | 500 | 396 | 56.4375 | 19.8000 | 76.2375 | |
    | 15 | Pankaj Bhardwaj | 30-01-91 | 399 | Gen | Home Affairs | 14-May-15 | 700 | 524.5 | 500 | 398.5 | 56.1964 | 19.9250 | 76.1214 | |
    | 16 | Varan Gupta | 30-03-90 | 1041 | Gen | Petroleum & Natural Gas | 22-May-15 | 700 | 510 | 500 | 427 | 54.6429 | 21.3500 | 75.9929 | |
    | 17 | Denny Kumar | 22-07-88 | 194 | Gen | Information & Broadcasting | 17-Jul-15 | 700 | 534.25 | 500 | 375 | 57.2411 | 18.7500 | 73.9911 | |
    | 18 | Mohit Gupta | 14-10-89 | 367 | Gen | Education | 15-May-15 | 700 | 525.75 | 500 | 392.5 | 56.3304 | 19.6250 | 75.9554 | |
    | 19 | Chandan Kumar – II | 02-01-87 | 820 | Gen | Information & Broadcasting | 22-May-15 | 700 | 513.75 | 500 | 418 | 55.0446 | 20.9000 | 75.9446 | |
    | 20 | Samit Pathak | 29-10-88 | 730 | Gen | Education | 22-May-15 | 700 | 515.5 | 500 | 414 | 55.2521 | 20.7000 | 75.9521 | |
    | 21 | Pradyunna Kumar Atri | 08-11-86 | 1278 | Gen | Information & Broadcasting | 22-May-15 | 700 | 505.75 | 500 | 432 | 54.1875 | 21.6000 | 75.7875 | |
    | 22 | Anurag Chauhan | 03-02-91 | 376 | Gen | Civil Aviation | 22-May-15 | 700 | 519.5 | 500 | 400 | 55.6607 | 20.0000 | 75.6607 | |
    | 23 | Chandni Singh | 30-06-90 | 471 | Gen | Labour & Employment | 28-Oct-15 | 700 | 522.25 | 500 | 391.5 | 55.9554 | 19.5750 | 75.5304 | |
    | 24 | Parveen Kaur Sidhana | 04-08-91 | 1677 | Gen | Information & Broadcasting | 22-May-15 | 700 | 500 | 500 | 437.5 | 53.5714 | 21.8750 | 75.4464 | RESIGNED |
    | 25 | Rahul Yadav | 17-12-90 | 667 | OBC | Telecommunications | 22-May-15 | 700 | 516.75 | 500 | 401 | 55.3661 | 20.0500 | 75.4361 | |
    | 26 | Bhavya Chauhan | 10-09-90 | 305 | Gen | Education | 15-May-15 | 700 | 528 | 500 | 376.5 | 56.5714 | 18.8250 | 75.3964 | |
    | 27 | Parveen Singh Shokhawat | 23-06-89 | 546 | Gen | Science and Technology | 22-May-15 | 700 | 520.25 | 500 | 392 | 55.7411 | 19.6000 | 75.3411 | |
    | 28 | Mavani Kudduretha | 21-01-92 | 864 | Gen | Home Affairs | 22-May-15 | 700 | 513 | 500 | 407 | 54.9642 | 20.3500 | 75.3142 | |
    | 29 | Vijay Sabaja | 25-08-89 | 1061 | Gen | Culture | 22-May-15 | 700 | 509.5 | 500 | 414 | 54.5891 | 20.7000 | 75.2891 | |
    | 30 | Sandeep Kumar – III | 02-08-88 | 978 | Gen | UPSC | 22-May-15 | 700 | 511 | 500 | 410 | 54.7500 | 20.5000 | 75.2500 | |
    | 31 | Chandni Kumar – I | 10-04-89 | 1120 | Gen | New & Renewable Energy | 22-May-15 | 700 | 508.5 | 500 | 415 | 54.4821 | 20.7500 | 75.2321 | |
    | 32 | Vipul Anva | 27-01-91 | 1106 | Gen | Corporate Affairs | 22-May-15 | 700 | 508.75 | 500 | 414 | 54.5089 | 20.7000 | 75.2089 | |
    | 33 | Vinay | 08-10-90 | 1338 | Gen | Telecommunications | 22-May-15 | 700 | 504.75 | 500 | 422 | 54.0804 | 21.1000 | 75.1804 | |
    | 34 | Ashok Dhavan | 28-03-89 | 652 | Gen | Environment & Forests | 15-Jul-15 | 700 | 517.25 | 500 | 394.5 | 55.4196 | 19.7250 | 75.1446 | |
    | 35 | Parul | 05-08-89 | 843 | Gen | Home Affairs | 22-May-15 | 700 | 515.25 | 500 | 403 | 54.9911 | 20.1500 | 75.1411 | |
    | 36 | Nusta Singh | 06-10-87 | 654 | Gen | Health & Family Welfare | 15-Jul-15 | 700 | 517 | 500 | 394 | 55.3929 | 19.7000 | 75.0929 | |
    | 37 | Vaithan Kanyal | 06-08-89 | 268 | Gen | Home Affairs | 14-May-15 | 700 | 529.75 | 500 | 365.25 | 56.7589 | 18.3625 | 75.0214 | |
    | 38 | Rahul Kaila | 21-04-89 | 827 | Gen | Telecommunications | 22-May-15 | 700 | 513.75 | 500 | 398 | 55.0446 | 19.9000 | 74.9446 | |
    | 39 | Rahul Kesharwani | 22-06-88 | 1057 | Gen | Education | 22-May-15 | 700 | 509.5 | 500 | 407 | 54.5891 | 20.3500 | 74.9393 | RESIGNED |
    | 40 | Basam Kumar Sakrawat | 10-07-88 | 1383 | Gen | Youth Affairs & Sports | 22-May-15 | 700 | 504.25 | 500 | 418 | 54.9268 | 20.9000 | 74.9268 | |
    | 41 | Vishal Kumar Singh | 10-01-89 | 631 | Gen | Social Justice & Empowerment | 22-May-15 | 700 | 517.75 | 500 | 389 | 55.4752 | 19.4500 | 74.9212 | |
    | 42 | Mabesh Chander | 11-04-88 | 758 | Gen | Development of NE Region | 15-May-15 | 700 | 515 | 500 | 394.75 | 55.1786 | 19.7575 | 74.9161 | |
    | 43 | Mohan Singh | 26-03-86 | 996 | Gen | Youth Affairs & Sports | 22-May-15 | 700 | 510.75 | 500 | 403 | 54.7232 | 20.1500 | 74.8732 | |
    | 44 | Prafhil Kumar Chandora | 30-12-88 | 543 | OBC* | Youth Affairs & Sports | 22-May-15 | 700 | 520.25 | 500 | 382 | 55.7411 | 19.1000 | 74.8411 | RESIGNED |
    | 45 | Ravi Raj | 26-08-89 | 1204 | Gen | Civil Aviation | 16-Jul-15 | 700 | 507.25 | 500 | 409 | 54.3482 | 20.4500 | 74.7982 | |
    | 46 | Nikhil Bhargav | 07-09-91 | 903 | Gen | Expenditure | 22-May-15 | 700 | 512.25 | 500 | 398 | 54.8839 | 19.9000 | 74.7839 | |
    | 47 | Deepak Sharma | 28-02-90 | 1482 | Gen | Information & Broadcasting | 22-May-15 | 700 | 502.75 | 500 | 418 | 53.8661 | 20.9000 | 74.7661 | |
    | 48 | Pratibha | 15-02-88 | 320 | Gen | Statistics and Programme Implementation | 14-May-15 | 700 | 527.5 | 500 | 364.25 | 56.2179 | 18.2125 | 74.7304 | |
    | 49 | Vandana Rajariva | 12-09-88 | 679 | Gen | Corporate Affairs | 15-May-15 | 700 | 516.25 | 500 | 388.15 | 55.3125 | 19.6085 | 74.7210 | |
    | 50 | Ankit Chopra | 06-11-89 | 1364 | Gen | Environment & Forests | 15-Jul-15 | 700 | 504.5 | 500 | 413 | 54.0556 | 20.6500 | 74.7036 | RESIGNED |
    | 51 | Amit Rana | 04-09-88 | 1060 | Gen | Civil Aviation | 22-May-15 | 700 | 509.5 | 500 | 402 | 54.5891 | 20.1000 | 74.6891 | |
    | 52 | Aditya Raj | 16-10-92 | 1488 | Gen | Expenditure | 22-May-15 | 700 | 502.5 | 500 | 417 | 53.8393 | 20.8500 | 74.6893 | |
    | 53 | Kamal Yadav | 17-06-83 | 1338 | OBC | Home Affairs | 22-May-15 | 700 | 503 | 500 | 411 | 54.1071 | 20.3500 | 74.6571 | |

    54 Mohit Srivastava 16-04-90 632 Gen Home Affairs 22-May-15 700 517.75 500 383 55.4732 19.1500 74.6232 S.No. Name DOB Rank Category Posting Date of Initial Joining SSC Max. Marks SSC Marks ISTM Training Max Marks ISTM Training Marks Weightage of Marks in CGLE 2013 Weightage of Marks in Training Total Weightage of Marks Remarks
    (UH0.75) 100 (K/J0.25) 100 L+M
    A B C D E F G H I J K L M N O
    55 Subhansh Ghosh 27-01-48 601 Gen Earth Sciences 14-May-15 700 518.75 500 180.5 55.5804 19.0250 74.6054
    56 Agani Mittal 05-07-49 1985 Gen Housing & Urban Affairs (APS) 13-May-15 700 496 500 428.5 55.1429 21.4250 74.3679
    57 Kumari Rajrani 12-04-48 1470 Gen Education 22-May-15 700 503 500 413 53.8929 20.6300 74.5429
    58 Pawan Singh 15-10-49 1780 Gen Corporate Affairs 22-May-15 700 498.5 500 425 52.4107 21.0500 74.4607
    59 Amedim Sakai 21-05-91 911 Gen Expenditure 22-May-15 700 512 500 392 54.8571 19.6000 74.4571
    60 Nidhi – 1 05-03-90 765 Gen Petroleum & Natural Gas 13-May-15 700 514.75 500 386 55.1518 19.3000 74.4518
    61 Gaurav Achargre 12-12-47 970 Gen Culture 15-Jul-15 700 511.35 500 393.5 54.7768 19.6750 74.4518 RESIGNED
    62 Tamo Kumar Bhandwal 13-01-48 2132 Gen Housing & Urban Affairs 22-May-15 700 494.5 500 429 52.9821 21.4500 74.4321 RESIGNED
    63 Sheena Thakur 16-05-49 2211 Gen Labour & Employment 22-May-15 700 493.75 500 430.5 52.9018 21.5250 74.4268
    64 Akhloch Mann 26-09-48 968 Gen Personnel & Training 22-May-15 700 511.25 500 393 54.7768 19.6500 74.4268
    65 Ajay Gupta 12-10-93 1017 Gen Telecommunications 15-Jul-15 700 510.5 500 394.5 54.6964 19.7250 74.4214 RESIGNED
    66 Rakshit Gupta 30-03-90 624 Gen Information & Broadcasting 14-May-15 700 518 500 378.25 55.5000 18.9125 74.4125
    67 Prabhush Srivastava 26-12-46 1547 Gen Housing & Urban Affairs 22-May-15 700 501.75 500 412 53.7589 20.6500 74.4089
    68 Rindi Arora 21-04-49 499 Gen Commerce 15-Jul-15 700 521.5 500 370 55.8750 18.9000 74.3750
    69 Pawan Sharma 26-05-47 1715 Gen Expenditure 22-May-15 700 499.5 500 417 53.5179 20.8500 74.3679
    70 Pinki 16-10-48 1028 Gen Petroleum & Natural Gas 13-May-15 700 510.25 500 393.65 54.6696 19.6825 74.3521
    71 Arvind Kumar – 1 27-01-47 1976 Gen Science and Technology 22-May-15 700 496 500 424 53.1429 21.2000 74.3429
    72 Dinesh K Rubil 03-06-47 1537 Gen Defence 22-May-15 700 502 500 411 53.7857 20.5500 74.3357
    73 Vishesh Kumar 05-02-90 2815 Gen Environment & Forests 26-May-15 700 487.5 500 442 52.2321 22.1000 74.3321
    74 Sandrop Kumar 16-12-48 1624 Gen Road Transport & Highways 22-May-15 700 500.5 500 414 53.6250 20.7000 74.3250 RESIGNED
    75 Gaurav Koshri 28-06-49 1418 Gen Information & Broadcasting 22-May-15 700 503.75 500 407 53.9732 20.3500 74.3232
    76 Pradeep Solanki 15-04-47 1303 Gen Defence 22-May-15 700 505.5 500 403 54.1607 20.1500 74.3107
    77 Narendra Kumar – 1 11-01-46 1203 Gen Culture 22-May-15 700 507.25 500 399 54.3482 19.9500 74.2982
    78 Himanshu Chowdhary 28-02-90 1836 Gen Youth Affairs & Sports 22-May-15 700 497.75 500 419 53.3304 20.9500 74.2804
    79 Nubal Shukla 01-08-90 2271 Gen Defence 22-May-15 700 492.25 500 430.5 52.7411 21.5250 74.2661 RESIGNED
    80 Kunshar Kumar 07-09-90 1530 Gen Youth Affairs & Sports 22-May-15 700 501.75 500 410 53.7589 20.5000 74.2589
    81 Vikrant Sevda 26-10-90 1238 Gen Commerce 22-May-15 700 506.25 500 400 54.2411 20.0000 74.2411
    82 Kanika Varma 18-09-47 1562 OBC* Expenditure 28-Oct-15 700 501.5 500 409.8 52.7321 20.4900 74.2221
    83 Rahul Malik 04-12-48 896 Gen Road Transport & Highways 13-May-15 700 512.25 500 386.42 54.8839 19.2210 74.2049 RESIGNED
    84 Vijith Kumar Gupta 18-12-46 2022 Gen Corporate Affairs 22-May-15 700 495.5 500 422 53.0893 21.1000 74.1893 RESIGNED
    85 Amit Wadhwa 03-07-49 1510 Gen Defence 15-Jul-15 700 502.25 500 407.5 53.8125 20.5750 74.1875
    86 Atul Gupta 24-10-47 677 Gen Petroleum & Natural Gas 13-May-15 700 516.25 500 376.3 55.1125 18.8150 74.1275
    87 Vivek 10-07-46 1290 Gen Earth Sciences 22-May-15 700 505.75 500 398.5 54.1875 19.9250 74.1125
    88 Mukund Kumar 11-03-47 1163 Gen Commerce 15-Jul-15 700 507.75 500 394 54.4018 19.7000 74.1018
    89 Danyak Goel 19-02-48 2026 Gen Road Transport & Highways 22-May-15 700 495.5 500 420 53.0893 21.0000 74.0893
    90 Sushant Manu Arya 28-08-48 1282 Gen Defence 22-May-15 700 505.75 500 398 54.1875 19.9000 74.0875
    91 Palkar Samoor Narayan 14-08-47 1354 Gen Labour & Employment 22-May-15 700 504.75 500 400 54.0804 20.0000 74.0804
    92 Paritsuls Misra 05-02-49 1877 Gen Information & Broadcasting 22-May-15 700 497.25 500 416 53.2768 20.8000 74.0768 RESIGNED
    93 Mohit Kasabik 20-03-49 627 Gen Corporate Affairs 15-Jul-15 700 518 500 371.5 55.5000 18.5750 74.0750
    94 Achintya Chandra 13-03-48 2003 Gen Housing & Urban Affairs 22-May-15 700 495.75 500 418 53.1161 20.9000 74.0161
    95 Triversi Choudhury 14-08-46 379 Gen Labour & Employment 16-Jul-15 700 514.25 500 367.5 55.6339 18.3750 74.0089
    96 Neha Gupta 03-11-47 949 Gen Development of NC Region 15-Jul-15 700 511.5 500 384 54.8036 19.2000 74.0036
    97 Vijitn Khatri 22-08-49 1890 Gen Civil Aviation 22-May-15 700 497 500 415 53.2500 20.7500 74.0000
    98 Vishal Sharma 27-08-91 1987 Gen Culture 22-May-15 700 496 500 417 53.1629 20.8500 73.9929
    99 Chara Wadhwa 29-09-90 1381 Gen Information & Broadcasting 14-May-15 700 504.25 500 399.3 54.0268 19.9650 73.9918
    100 Rensha Sharma 01-09-90 2338 Gen Mines 22-May-15 700 492.5 500 423 52.7679 21.1500 73.9179
    101 Pawan Kumar Gupta 23-06-90 1687 Gen New & Renewable Energy 22-May-15 700 499.75 500 407 53.5446 20.3500 73.8946
    102 Isha Singhal 20-12-46 1305 Gen Culture 28-Oct-15 700 505.5 500 394.5 54.1607 19.7250 73.8857
    103 Arun Aggarwal 14-06-49 1672 Gen Home Affairs (CAB SEC ) 22-May-15 700 500 500 406 53.5714 20.5000 73.8714
    104 M.Shankrishnan Raza 01-03-49 1268 Gen Agriculture and Farmer Welfare 29-May-15 700 506 500 393 54.2143 19.6500 73.8643
    105 Atul Kumar – 1 26-10-49 1074 OBC* Environment & Forests 15-Jul-15 700 509.25 500 386 54.5625 19.3000 73.8625
    106 Sapna Pannu 10-03-92 2253 Gen Education 22-May-15 700 493.25 500 420 52.8482 21.0000 73.8482
    107 Ankit Kumar 31-10-49 1428 Gen Culture 22-May-15 700 503.5 500 398 53.9464 19.9000 73.8464
    108 Adarsh Kumar 04-03-49 1242 Gen Home Affairs 22-May-15 700 506.25 500 392 54.2411 19.6000 73.8411 RESIGNED
    109 Sumit Kumar Agarwal 20-09-90 1903 Gen Information & Broadcasting 22-May-15 700 496.75 500 413 53.2232 20.6000 73.8232

Page 2| S.No. | Name | DOB | Rank | Category | Posting | Date of Initial Joining | SSC Max Marks | SSC Marks | ISTM Training Max Marks | ISTM Training Marks | Weightage of Marks in CGLE 2013 | Weightage of Marks in Training | Total Weightage of Marks | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | | | | | | | | (1/100.75) * 100 | (K/30.25) * 100 | L+M | |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| 110 | Kanika Mukhija | 12-03-92 | 1365 | Gen | Information & Broadcasting | 14-May-15 | 700 | 504.5 | 500 | 395.35 | 54.0536 | 19.7675 | 73.8211 | |
| 111 | Pradeep Khairi | 24-07-90 | 2002 | Gen | Promotion of Industrial & Internal Trade | 22-May-15 | 700 | 495.75 | 500 | 414 | 53.1161 | 20.7000 | 73.8161 | |
| 112 | Mayank Aggarwal | 22-10-89 | 1395 | Gen | Information & Broadcasting | 15-May-15 | 700 | 504 | 500 | 395.35 | 54.0000 | 19.7635 | 73.7635 | |
| 113 | Sonia | 24-02-88 | 2589 | Gen | Housing & Urban Affairs | 22-May-15 | 700 | 490 | 500 | 434.5 | 52.5000 | 21.2250 | 73.7230 | |
| 114 | Deepak Kumar – V | 15-04-89 | 960 | Gen | Food & Public Distribution | 15-Jul-15 | 700 | 511.5 | 500 | 378 | 54.8036 | 18.9000 | 73.7036 | RESIGNED |
| 115 | Deepak Kumar Bhat | 18-08-88 | 1981 | Gen | Health & Family Welfare | 22-May-15 | 700 | 496 | 500 | 411 | 53.1429 | 20.5300 | 73.6929 | |
| 116 | Ashravi Rastogi | 21-08-86 | 1656 | Gen | Culture | 22-May-15 | 700 | 500.25 | 500 | 401.5 | 53.5982 | 20.0750 | 73.6732 | |
| 117 | Kaushal Upadhyay | 29-07-89 | 2038 | Gen | Civil Aviation | 22-May-15 | 700 | 495.25 | 500 | 412 | 53.0625 | 20.6000 | 73.6625 | |
| 118 | Shengu | 25-11-90 | 436 | Gen | Development of NE Region | 13-May-15 | 700 | 523.25 | 500 | 353.5 | 56.0625 | 17.5750 | 73.6375 | |
| 119 | Sunil Kumar – II | 12-11-90 | 1151 | Gen | Home Affairs (CAB SEC) | 22-May-15 | 700 | 507.75 | 500 | 384.5 | 54.4018 | 19.2250 | 73.6268 | |
| 120 | Shivali | 06-02-90 | 644 | Gen | Commerce | 14-Sep-15 | 700 | 517.5 | 500 | 363.5 | 55.4464 | 18.1750 | 73.6214 | |
| 121 | Vikash Rajan | 02-08-87 | 1488 | Gen | Science and Technology | 15-Jul-15 | 700 | 503 | 500 | 394.5 | 53.8929 | 19.7250 | 73.6179 | |
| 122 | Maruj Sethi | 13-01-90 | 1845 | Gen | Expenditure | 15-May-15 | 700 | 497.5 | 500 | 409.75 | 53.3036 | 20.2875 | 73.3911 | |
| 123 | Vayesh Joshi | 01-07-91 | 2025 | Gen | New & Renewable Energy | 22-May-15 | 700 | 495.5 | 500 | 410 | 53.0893 | 20.5000 | 73.5893 | RESIGNED |
| 124 | Navenu Khairi | 27-12-87 | 1596 | Gen | Corporate Affairs | 22-May-15 | 700 | 501 | 500 | 398 | 53.6786 | 19.9000 | 73.5786 | |
| 125 | Nidhi Srivastava | 19-10-88 | 1092 | Gen | Petroleum & Natural Gas | 15-May-15 | 700 | 509 | 500 | 380.75 | 54.5357 | 19.6175 | 73.5732 | |
| 126 | Ravi Shankar | 20-03-92 | 1649 | Gen | Housing & Urban Affairs | 22-May-15 | 700 | 500.25 | 500 | 399 | 53.5982 | 19.9500 | 73.5482 | |
| 127 | Priyanka Bansal | 19-03-91 | 1209 | Gen | Information & Broadcasting | 14-May-15 | 700 | 507 | 500 | 384.34 | 54.3214 | 19.2170 | 73.5384 | |
| 128 | Pradeep Kumar Mean | 10-03-89 | 1172 | Gen | Food & Public Distribution | 22-May-15 | 700 | 507.5 | 500 | 383 | 54.3750 | 19.3500 | 73.5320 | |
| 129 | Kati Saadiney | 22-09-89 | 817 | Gen | Culture | 13-May-15 | 700 | 513.75 | 500 | 369.5 | 55.0446 | 18.6750 | 73.5196 | |
| 130 | Saurabh Sharma | 05-06-89 | 1378 | Gen | NITI Aging | 14-Nov-15 | 700 | 504.5 | 600 | 467 | 54.0536 | 19.6583 | 73.5119 | |
| 131 | Muna Garg | 17-01-90 | 927 | Gen | Food & Public Distribution | 13-May-15 | 700 | 511.75 | 500 | 373.5 | 54.8304 | 18.6750 | 73.5054 | |
| 132 | Navenu Singh Kharola | 10-08-91 | 1618 | Gen | Home Affairs | 5-Jun-15 | 700 | 500.75 | 500 | 396 | 53.6518 | 19.8000 | 73.4518 | |
| 133 | Deepak – II | 04-02-89 | 472 | Gen | Road Transport & Highways | 15-May-15 | 700 | 522.25 | 500 | 349.34 | 55.9534 | 17.4670 | 73.4224 | |
| 134 | Nima Upadhi | 04-10-89 | 1058 | Gen | Expenditure | 15-May-15 | 700 | 509.5 | 500 | 376.25 | 54.5895 | 18.8125 | 73.4018 | |
| 135 | Nakhil Kothari | 22-01-90 | 2193 | Gen | Defence | 22-May-15 | 700 | 493.75 | 500 | 410 | 53.9018 | 20.5000 | 73.4018 | |
| 136 | Anurag Bansal | 24-07-92 | 957 | Gen | Home Affairs | 15-May-15 | 700 | 511.5 | 500 | 371.75 | 54.8036 | 18.5875 | 73.3911 | |
| 137 | Radhika Guri | 19-07-88 | 3572 | Gen | Education | 13-May-15 | 700 | 490 | 500 | 417.75 | 52.5000 | 20.8875 | 73.3875 | |
| 138 | Nidhi Chauhan | 13-05-88 | 1149 | Gen | Expenditure | 15-May-15 | 700 | 507.75 | 500 | 378.92 | 54.4018 | 18.9460 | 73.3478 | |
| 139 | Sachin Pundit | 14-08-89 | 1716 | Gen | Posts | 22-May-15 | 700 | 499.25 | 500 | 397 | 53.4911 | 19.8500 | 73.3411 | |
| 140 | Shashank Sharma | 25-12-89 | 3051 | Gen | Power | 5-Jun-15 | 700 | 485.25 | 500 | 427 | 51.9911 | 21.3500 | 73.3411 | |
| 141 | Ravi Pajmal | 15-09-87 | 1156 | Gen | Home Affairs | 22-May-15 | 700 | 507.75 | 500 | 378.5 | 54.4018 | 18.9250 | 73.3268 | |
| 142 | Faizan Ahmad | 19-07-90 | 1094 | Gen | Social Justice & Empowerment | 22-May-15 | 700 | 495.75 | 500 | 404 | 53.1161 | 20.2000 | 73.5161 | |
| 143 | Aushal Malik | 08-10-89 | 2036 | Gen | Telecommunications | 22-May-15 | 700 | 495.25 | 500 | 405 | 53.0625 | 20.2500 | 73.2125 | |
| 144 | Sanhak Rajadia | 24-06-89 | 1344 | Gen | Commerce | 14-May-15 | 700 | 505 | 500 | 383.75 | 54.1071 | 19.1875 | 73.2946 | |
| 145 | Rashmi Gogia | 14-03-90 | 1524 | Gen | Information & Broadcasting | 16-Jul-15 | 700 | 505.25 | 500 | 383 | 54.1339 | 19.1500 | 73.2839 | |
| 146 | Prabhat Kumar Meena | 01-01-88 | 1487 | ST
| Skill Development | 22-May-15 | 700 | 502.75 | 500 | 388 | 53.8661 | 19.5000 | 73.2661 | RESIGNED |
| 147 | Farian Sikri | 26-11-89 | 747 | Gen | Commerce | 13-May-15 | 700 | 515.25 | 500 | 361 | 55.2054 | 18.0500 | 73.2554 | |
