These documents detail the common seniority lists for Lower Division Clerks (LDCs) across various departments within the Government of India, spanning the select list years from 1996 to 2002. The lists include details such as date of birth, quota, rank, category, and regular appointment dates for each LDC. The documents outline the process for finalizing these lists, including circulating them for objections, verifying details, and addressing any inaccuracies. Multiple notices and circulars are included, detailing deadlines for submitting feedback and the consequences of non-compliance. The lists cover a wide range of ministries and departments, including Agriculture & Rural Development, Commerce & Industry, Defence, Health & Welfare, and more. The documents also include information on different categories of employees, such as those with disabilities (OH/PH) and various reserved categories (SC, OBC, ST).
SOURCE PDF LINK :
Click to view full document content
DRAFT
No.20/87/2010-CS.II-(Vol.II)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi-3,
Dated, the 6th January, 2011.
OFFICE MEMORANDUM
Subject: Preparation of Common Seniority List (CSL) in the Grade of LDC of CSCS for the Select List years 1996, 1997, 1998, 1999, 2000, 2001 and 2002βreg.
The undersigned is directed to say that the Common Seniority List (CSL) of LDCs of CSCS for the Select List Years 1996, 1997, 1998, 1999, 2000, 2001 and 2002 are being finalized in terms of Section 6 of the Central Secretariat Clerical Service (Preparation of Common Seniority Lists) Regulations, 1971.
- The Cadre Units are requested to circulate the list among the LDCs concerned under their administrative control inviting objections/representations, if any, with regard to any factual inaccuracy and the order of placement in the list. It has also been noticed that the cadre units are simply forwarding the objections/representations of the officials without examining the same. The cadre units are, therefore, requested that the objections/representations may be examined by the cadre units and in case any of doubt, the same may be forwarded to this Department for clarification with their comments. Cadre units are also requested to verify the correctness of the particulars such as date of birth, date of regular appointment to the grade, rank number (in the case of LDCEs) Direct Recruits etc., of the officials in the list. If any name has been left out inadvertently, it may be brought to the notice of this Department with relevant details of his placement in the CSL. The draft CSL may be seen/downloaded on the website of this Department i.e.:
www.http://persmin.nic.in
Central Services Wing
CS Division
Central Secretariat Clerical Service
Common Seniority List
- The Cadre Units are, therefore, requested to consolidate and forward factual inaccuracies/deficiencies, if any, in the CSL of LDCs of CSCS for the Years 1996, 1997, 1998, 1999, 2000, 2001 and 2002 to this Department latest by 03.02.2011. If nothing is heard from any cadre units by 03.02.2011, it will be presumed that there is no factual inaccuracy in the CSL and it will be finalized accordingly. Objections/representations received after 03.02.2011 will not be entertained. It is also requested that a copy of the latest Cadre Seniority List of LDCs may also be forwarded to this Department.
(Ed. Minz)
Under Secretary to the Govt. of India
Tel. No. 2462 3157
To
All 40 Cadre Units of CSCS.
Draft Common Seniority List of LDCs for the Select List Year 1996
S.No. | Name | Date of Birth | SL Year | Quota | Rank | Category | Date of regular appointment | Ministry/ Department |
---|---|---|---|---|---|---|---|---|
1 | Bramh Prakash | 07/03/1969 | 1996 | DR | 1 | OBC | 14/07/1998 | Health &FW |
2 | Naveen Kumar | 02/04/1973 | 1996 | DR | 5 | OBC | 27/07/1998 | Urban Dev. |
3 | Sudhir Singh | 07/03/1972 | 1996 | DR | 11 | Gen. | 05/05/1998 | Consumer Affairs |
4 | Shankar Pandey | 28/03/1960 | 1996 | SQ | Gen. | 11/11/1997 | Commerce | |
5 | Satpal Yadav | 25/11/1974 | 1996 | DR | 16 | OH/PH | 03/02/1999 | Commerce |
6 | Mahipal | 02/07/1957 | 1996 | SQ | SC | 11/12/1997 | Power | |
7 | Jai Singh | 05/01/1958 | 1996 | SQ | Gen. | 24/01/1997 | Sec. & Higher Edu. | |
8 | Sarabjeet Singh Kohli | 28/02/1974 | 1996 | DR | 34 | Gen. | 20/07/1998 | Sec. & Higher Edu. |
9 | Sunil Kumar Sharma | 07/11/1971 | 1996 | DR | 35 | Gen. | 17/08/1998 | Corporate Affairs |
10 | Pawan Kumar | 19/06/1972 | 1996 | DR | 36 | Gen. | 25/06/1998 | I&B |
11 | Dev Singh | 01/07/1959 | 1996 | SQ | Gen. | 03/07/1997 | Supply | |
12 | Ms. Neelam Bala | 20/03/1973 | 1996 | DR | 38 | Gen. | 07/09/1998 | Supply |
13 | Ajitpal Singh | 01/09/1975 | 1996 | DR | 44 | Gen. | 22/09/1998 | Supply |
14 | Yadubir Singh | 22/12/1952 | 1996 | SQ | Gen. | 12/05/1998 | Defence | |
15 | Rajesh Singh | 26/01/1973 | 1996 | DR | 49 | Gen. | 18/01/1999 | Defence |
16 | Manoj Aswal | 12/08/1973 | 1996 | DR | 50 | Gen. | 23/06/1998 | Water Resources |
17 | Niraj Kumar | 10/06/1974 | 1996 | DR | 53 | Gen. | 20/07/1998 | Sec. & Higher Edu. |
18 | Mahabir Singh | 09/03/1954 | 1996 | SQ | Gen. | 05/06/1997 | Civil Aviation | |
19 | Anil Kumar Choudhary | 02/01/1973 | 1996 | DR | 59 | Gen. | 30/09/1998 | Civil Aviation |
20 | Sahib Singh | 06/12/1956 | 1996 | SQ | SC | 27/11/1998 | UPSC | |
21 | Baljore Singh | 01/06/1957 | 1996 | SQ | SC | 04/11/1997 | Telecom. | |
22 | Rohit Gupta | 12/08/1973 | 1996 | DR | 61 | Gen. | 03/07/1998 | Telecom. |
23 | Ms. Meena Ahuja | 13/12/1973 | 1996 | DR | 63 | Gen. | 01/02/1999 | Defence |
24 | Kirpa Ram | 10/09/1950 | 1996 | SQ | SC | 24/11/1998 | IP&P | |
25 | Mohan Singh Sahota | 08/10/1953 | 1996 | SQ | Gen. | 16/07/1999 | Expenditure | |
26 | Pancham Lal | 06/02/1955 | 1996 | LDCE | 3 | SC | 08/10/1997 | Expenditure |
27 | Nikhil Kumar | 03/09/1971 | 1996 | DR | 74 | Gen. | 105/11/1998 | Expenditure |
28 | Madan Kumar Jha | 10/02/1972 | 1996 | DR | 75 | Gen. | 07/07/1998 | Water Resources |
29 | Ajay Kumar | 15/01/1954 | 1996 | SQ | SC | 29/10/1997 | Urban Dev. | |
30 | Prabhat Mohan | 31/12/1975 | 1996 | DR | 88 | Gen. | 09/07/1998 | Urban Dev. |
31 | Prabhash Chandra Jha | 02/02/1974 | 1996 | DR | 94 | Gen. | 29/06/1998 | Water Resources |
32 | Vinay Chandra | 06/08/1975 | 1996 | DR | 98 | Gen. | 05/03/1999 | MHA |
33 | Mrs. Preeti Shama | 07/09/1975 | 1996 | DR | 99 | Gen. | 08/09/1998 | Supply |
34 | Jai Singh | 05/01/1958 | 1996 | SQ | Gen. | 24/01/1997 | Youth Affairs & Sports | |
35 | Parveen Kumar | 05/05/1974 | 1996 | DR | 105 | OH | 16/12/1998 | Youth Affairs & Sports |
36 | Bhirender Kumar Singh | 25/03/1975 | 1996 | DR | 108 | Gen. | 21/10/1998 | Expenditure |
37 | Sanjeev Kumar Jha | 10/06/1973 | 1996 | DR | 115 | Gen. | 08/02/1999 | MHA |
38 | Amaresh Kumar | 05/09/1973 | 1996 | DR | 116 | Gen. | 15/10/2000 | Expenditure |
39 | Amit Wadhwa | 15/09/1973 | 1996 | DR | 117 | Gen. | 31/07/1998 | MHA |
40 | Sanjeev Kumar | 25/05/1975 | 1996 | DR | 125 | Gen. | 21/09/1998 | MHA |
41 | Anuj Arora | 17/09/1975 | 1996 | DR | 126 | Gen. | 21/07/1998 | Supply |
42 | Pahitra Kumar Guria | 16/09/1971 | 1996 | DR | 132 | Gen. | 25/06/1998 | Youth Affairs & Sports |
43 | Durgesh Kumar | 20/10/1972 | 1996 | DR | 134 | Gen. | 15/09/1998 | Commerce |
44 | Gajendra Kumar | 15/01/1974 | 1996 | DR | 139 | Gen. | 16/07/1998 | I&B |
45 | Sanjay Kumar Sharma | 31/12/1974 | 1996 | DR | 143 | Gen. | 10/08/1998 | Sec. & Higher Edu. |
46 | Sanjay Kumar Sinha | 03/11/1975 | 1996 | DR | 145 | OBC | 18/01/1999 | Supply |
47 | Jaidev Katoch | 08/04/1972 | 1996 | DR | 149 | Gen. | 21/07/1998 | I&B |
48 | Bhim Bahadur Singh | 16/04/1976 | 1996 | DR | 159 | PH | 03/07/2000 | MHA |
49 | Sanjeev Kumar Singh | 16/05/1976 | 1996 | DR | 160 | Gen. | 10/02/1999 | Defence |
50 | Arnab Parlal | 11/05/1977 | 1996 | DR | 161 | Gen. | 10/07/1998 | I&B |
51 | Ramesh Kumar | 01/02/1955 | 1996 | SQ | SC | 30/09/1999 | Expenditure | |
52 | Jitendra Kumar Dixit | 01/07/1960 | 1996 | LDCE | 4 | Gen. | 20/10/1997 | Expenditure |
— | — | — | — | — | — | — | — | — |
53 | Rajeev Ranjan | 01/07/1975 | 1996 | DR | 174 | Gen. | 04/011999 | Expenditure |
54 | Rakesh Prasad | 09/09/1968 | 1996 | DR | 180 | OBC | 12/08/1998 | Water Resources |
55 | Gajendranath Thakur (H) | 25/07/1972 | 1996 | DR | 185 | Gen. | 30/06/1998 | Sec. & Higher Edu. |
56 | Rajni Sharma | 19/02/1973 | 1996 | DR | 190 | Gen. | 01/07/1998 | Expenditure |
57 | Deepak Kumar-I | 07/05/1973 | 1996 | DR | 193 | Gen. | 31/08/1998 | Urban Dev. |
58 | Bibhuti Nath Jha | 15/01/1976 | 1996 | DR | 203 | Gen. | 07/10/1998 | Urban Dev. |
59 | Smt. Rashmi Sinha | 10/08/1977 | 1996 | DR | 210 | Gen. | 07/09/1998 | Urban Dev. |
60 | Soni Lal | 01/07/1950 | 1996 | SQ | SC | 17/06/1996 | MHA | |
61 | Sudhakar Rao | 16/02/1960 | 1996 | SQ | Gen. | 03/07/1997 | Supply | |
62 | Ms. Savita | 06/04/1978 | 1996 | DR | 215 | Gen. | 22/06/1998 | Supply |
63 | Anand Mohan Mishra | 30/10/1971 | 1996 | DR | 217 | Gen. | 26/08/1998 | Sec. & Higher Edu. |
64 | Kundan Kumar | 25/01/1972 | 1996 | DR | 219 | Gen. | 29/07/1998 | Water Resources |
65 | Bhore Lal | 15/07/1954 | 1996 | SQ | SC | 11/03/1998 | S&T | |
66 | Jai Prakash | 03/05/1974 | 1996 | DR | 227 | Gen. | 22/06/1998 | S&T |
67 | Rakesh Kumar Sinha | 05/05/1974 | 1996 | DR | 228 | Gen. | 11/091998 | Supply |
68 | Sanjit Kumar | 01/01/1976 | 1996 | DR | 235 | Gen. | 21/01/1999 | Food & PD |
69 | Tarkeshwar Tiwari | 15/03/1957 | 1996 | SQ | Gen. | 27/08/1998 | I&B | |
70 | Ruchika Handa | 25/03/1976 | 1996 | DR | 236 | Gen. | 13/07/1998 | I&B |
71 | Manoj Prakash | 25/05/1976 | 1996 | DR | 237 | OBC | 11/06/1998 | Expenditure |
72 | Yad Ram | 01/07/1958 | 1996 | SQ | Gen. | 16/07/1999 | Expenditure | |
73 | Pan Singh | 05/05/1963 | 1996 | LDCE | 6 | Gen. | 08/10/1997 | Expenditure |
74 | Sanjay Kumar Karn | 25/05/1977 | 1996 | DR | 245 | Gen. | 11/10/1999 | Expenditure |
75 | Sushil Kumar | 02/01/1972 | 1996 | DR | 250 | Gen. | 04/09/1998 | Supply |
76 | Raj Kumar | 28/01/1972 | 1996 | DR | 252 | Gen. | 26/06/1998 | Supply |
77 | Pankaj Kumar Thakur | 24/04/1972 | 1996 | DR | 253 | Gen. | 17/08/1998 | Water Resources |
78 | Keshav Nandan Kumar | 01/01/1973 | 1996 | DR | 256 | Gen. | 02/09/1998 | Sec. & Higher Edu. |
79 | Mrs. Meenakshi | 08/02/1974 | 1996 | DR | 264 | Gen. | 10/07/1998 | Supply |
80 | Mrs. Poonam Garg | 26/07/1974 | 1996 | DR | 267 | 09/07/1998 | ||
81 | Pankaj Kumar Jha | 08/11/1974 | 1996 | DR | 268 | Gen. | 04/08/1998 | Env. & Forests |
82 | Avtar Singh | 30/11/1975 | 1996 | DR | 270 | Gen. | 06/07/1998 | Supply |
83 | Bhagwan Singh | 01/05/1960 | 1996 | SQ | Gen. | 19/08/1997 | Supply | |
84 | Satendra Narayan Mandal | 05/01/1973 | 1996 | DR | 281 | OBC | 18/09/1998 | Supply |
85 | Khyat Singh | 09/11/1953 | 1996 | SQ | Gen. | 12/10/1998 | Planning Commn. | |
86 | Pankaj Kumar Jha | 21/12/1973 | 1996 | DR | 286 | Gen. | 26/08/1998 | Planning Commn. |
87 | Prakash Chander | 01/05/1967 | 1996 | LDCE | 5 | Gen. | 22/08/1997 | Legal Affairs |
88 | Kumar Vikas | 30/04/1974 | 1996 | DR | 296 | Gen. | 05/02/1999 | Legal Affairs |
89 | Pankaj Kumar Mishra | 12/01/1975 | 1996 | DR | 297 | Gen. | 09/09/1998 | Rural Dev. |
90 | Durga Prasad Singh | 20/02/1975 | 1996 | DR | 299 | Gen. | 12/04/1999 | MHA |
91 | Om Narain | 04/04/1975 | 1996 | DR | 300 | Gen. | 17/09/1998 | Expenditure |
92 | Kishan Pal | 20/07/1958 | 1996 | SQ | SC | 24/01/1997 | Sec. & Higher Edu. | |
93 | Pawandeep Singh Dhonna | 07/06/1975 | 1996 | DR | 302 | Gen. | 30/07/1998 | Sec. & Higher Edu. |
94 | Amit Kumar Thakur | 07/07/1976 | 1996 | DR | 307 | Gen. | 06/11/1998 | Power |
95 | Ms. Renu Arora | 19/02/1977 | 1996 | DR | 312 | Gen. | 29/07/1998 | Power |
96 | Santosh Kumar-I | 22/12/1955 | 1996 | SQ | Gen. | 27/04/1998 | Defence | |
97 | Sahdeo Ranjan | 01/03/1978 | 1996 | DR | 313 | OBC | 23/04/1999 | Defence |
98 | Ram Pat | 11/01/1954 | 1996 | SQ | Gen. | 19/11/1998 | Agri. & Coop. | |
99 | Mohd Shahjahan | 20/01/1969 | 1996 | DR | 314 | PH/OH | 01/08/1999 | Agri. & Coop. |
100 | Suresh Kumar | 03/04/1969 | 1996 | DR | 315 | OBC | 24/08/1998 | Culture |
101 | Dhirendra Lal Karna | 05/01/1972 | 1996 | DR | 318 | Gen. | 13/08/1998 | I&B |
102 | Rakesh Mohan | 19/09/1973 | 1996 | DR | 329 | Gen. | 08/02/1999 | MHA |
103 | Sanjay Kumar | 08/07/1977 | 1996 | DR | 335 | Gen. | 15/07/1998 | Labour |
104 | Rajiv Ranjan | 20/08/1974 | 1996 | DR | 335 | OBC | 11/08/1998 | S/LE |
105 | Surendra Kumar | 08/10/1974 | 1996 | DR | 338 | OBC | 21/07/1998 | I&B |
106 | Ganga Ram | 15/03/1955 | 1996 | SQ | Gen. | 17/06/1996 | DOP&T | |
107 | Krishna Kumar Khan | 05/06/1975 | 1996 | DR | 341 | Gen. | 30/03/1999 | DOP&T |
108 | Mukesh Kumar | 08/08/1975 | 1996 | DR | 343 | Gen. | 18/06/1998 | L&B |
— | — | — | — | — | — | — | — | — |
109 | Santosh Kumar-II | 21/10/1975 | 1996 | DR | 344 | OBC | 25/01/1999 | Defence |
110 | Rajeev Ranjan | 19/06/1976 | 1996 | DR | 346 | Gen. | 27/08/1998 | MSME |
111 | Muneshwar Prasad Sinha | 05/01/1977 | 1996 | DR | 352 | OBC | 15/06/1998 | Supply |
112 | Ramesh Prasad | 05/01/1978 | 1996 | DR | 358 | OBC | 17/03/1999 | IP&P |
113 | Abhay Shankar | 15/04/1970 | 1996 | DR | 359 | OBC | 21/09/1998 | Mines |
114 | Guru Prasad Kurapati | 23/07/1972 | 1996 | DR | 363 | Gen. | 01/06/1998 | Culture |
115 | Pramod Kumar | 01/01/1973 | 1996 | DR | 367 | OBC | 16/06/1998 | Commerce |
116 | Sandeep Kumar Bose | 28/08/1973 | 1996 | DR | 373 | Gen. | 28/04/1999 | Power |
117 | Binay Kumar | 01/05/1974 | 1996 | DR | 378 | Gen. | 23/07/1998 | Rural Dev. |
118 | Ms. Sonia Gupta | 08/04/1974 | 1996 | DR | 379 | Gen. | 03/08/1998 | Supply |
119 | T.V. Krishna Kishore | 08/05/1974 | 1996 | DR | 384 | Gen. | 05/10/1998 | Expenditure |
120 | Lalit Kumar Jha | 30/01/1975 | 1996 | DR | 387 | Gen. | 07/10/1998 | Urban Dev. |
121 | Rajesh Kumar Singh | 10/01/1976 | 1996 | DR | 393 | Gen. | 15/10/1998 | MHA |
122 | Pramod Pandey | 07/02/1972 | 1996 | DR | 113 A | PH | 16/04/1999 | Health &FW |
123 | Punam Kumari Sah | 02/10/1972 | 1996 | DR | 413 | OBC | 01/07/1998 | Health &FW |
124 | Kapil Kumar | 05/02/1973 | 1996 | DR | 414 | Gen. | 07/07/1998 | L&B |
125 | Raj Pal | 09/07/1957 | 1996 | SQ | SC | 09/03/1998 | SJ&E | |
126 | Subodh Kumar | 01/04/1973 | 1996 | DR | 415 | OBC | 18/08/1998 | SJ&E |
127 | Lokesh Bhardwaj | 04/071975 | 1996 | DR | 431 | Gen. | 11/08/1999 | Expenditure |
128 | Raghevendra Kumar | 07/11/1975 | 1996 | DR | 434 | Gen. | 30/06/1998 | L&B |
129 | Manoj Rawat | 22/04/1976 | 1996 | DR | 437 | Gen. | 22/06/1998 | Telecom. |
130 | Ms. Meena Sankar | 15/05/1976 | 1996 | DR | 440 | Gen. | 18/01/1999 | DOP&T |
131 | Km. Shalini Gupta | 01/12/1976 | 1996 | DR | 443 | Gen. | 08/09/1998 | Civil Aviation |
132 | Ram Prakash | 17/12/1969 | 1996 | DR | 455 | OBC | 03/07/1998 | Labour |
133 | Manoj Kumar Sinha | 27/04/1970 | 1996 | DR | 456 | OBC | 26/06/1998 | Urban Dev. |
134 | Virender Singh Negi | 10/08/1958 | 1996 | SQ | Gen. | 16/07/1999 | Expenditure | |
135 | Sunil Kumar | 13/01/1972 | 1996 | DR | 460 | OBC | 15/01/1999 | Expenditure |
136 | Ranjit Kumar | 04/04/1972 | 1996 | DR | 463 | OBC | 30/06/1998 | Urban Dev. |
137 | Satveer Singh | 25/05/1960 | 1996 | SQ | Gen. | 30/04/1998 | Supply | |
138 | Vivekanand Kumar | 15/08/1973 | 1996 | DR | 471 | OBC | 30/06/1998 | Supply |
139 | Md. Junaid Alam | 17/10/1973 | 1996 | DR | 472 | Gen. | 23/07/1998 | Env. & Forests |
140 | Kumar Vinay Singh Sinha | 13/01/1974 | 1996 | DR | 475 | Gen. | 14/12/1998 | MHA |
141 | Ajay Kumar Singh | 15/01/1974 | 1996 | DR | 477 | Gen. | 23/10/1998 | Rural Dev. |
142 | Yogesh Sharma | 10/05/1974 | 1996 | DR | 481 | Gen. | 17/07/1998 | MHA |
143 | Ms. Manisha Raj | 20/05/1974 | 1996 | DR | 482 | Gen. | 18/06/1998 | Culture |
144 | Vipul Khare | 07/07/1974 | 1996 | DR | 485 | Gen. | 20/08/1998 | Power |
145 | Dharmendra Kumar | 23/7/1976 | 1996 | DR | 501 | OBC | 27/07/1998 | Sec. & Higher Edu. |
146 | Niraj Kumarsuman | 01/01/1969 | 1996 | DR | 505 | OBC | 17/08/1998 | Sec. & Higher Edu. |
147 | Anil Kumar | 22/03/1969 | 1996 | DR | 506 | OBC | 12/10/1998 | Expenditure |
148 | Lal Bahadur | 27/09/1971 | 1996 | DR | 511 | OBC | 26/05/1998 | L&B |
149 | Balmukund Swaroop | 18/12/1972 | 1996 | DR | 519 | Gen. | 24/08/1998 | Water Resources |
150 | Ajit Kumar Singh | 01/07/1973 | 1996 | DR | 523 | Gen. | 17/08/1998 | L&B |
151 | Smt. Alpana Bhagat | 24/11/1973 | 1996 | DR | 526 | Gen. | 31/07/1998 | Expenditure |
152 | Rakesh Kumar Sethi | 18/07/1974 | 1996 | DR | 528 | Gen. | 29/06/1998 | Env. & Forests |
153 | Vinod Kumar | 10/10/1953 | 1996 | SQ | Gen. | Health &FW | ||
154 | Shyam Kumar Choudhary | 28/12/1974 | 1996 | DR | 532 | Gen. | 13/08/1998 | Health &FW |
155 | Rajvir Singh | 20/06/1955 | 1996 | SQ | SC | 17/06/1996 | DOP&T | |
156 | Sudhir Kumar | 12/12/1975 | 1996 | DR | 536 | Gen. | 09/07/1998 | Commerce |
157 | Kaman Singh | 10/06/1959 | 1996 | SQ | Gen. | 28/07/1999 | Expenditure | |
158 | Mohinder Kumar | 12/07/1978 | 1996 | DR | 542 | Gen. | 24/07/1998 | Expenditure |
159 | Ms. Renu Juneja | 22/03/1973 | 1996 | DR | 559 | Gen. | 17/06/1998 | L&B |
160 | Awadesh Chandra Singh | 02/11/1973 | 1996 | DR | 563 | Gen. | 15/04/1999 | SJ&E |
161 | Bipin Kumar | 23/11/1973 | 1996 | DR | 564 | OBC | 24/07/1998 | S&T |
162 | Satbir Singh | 11/05/1974 | 1996 | DR | 571 | OBC | 17/06/1998 | Env. & Forests |
163 | B.P. Pathak | 01/10/1962 | 1996 | SQ | Gen. | 02/09/1997 | Env. & Forests | |
164 | Kiran Bala Ahuja | 23/12/1973 | 1996 | DR | 580 | Gen. | 19/06/1998 | Env. & Forests |
165 | Vivek Kumar | 02/05/1977 | 1996 | DR | 594 | Gen. | 13/04/1999 | MHA |
— | — | — | — | — | — | — | — | — |
166 | Kiran Bala | 26/07/1977 | 1996 | DR | 595 | Gen. | 11/06/1998 | Env. & Forests |
167 | Sudesh Dalal | 01/11/1977 | 1996 | DR | 597 | Gen. | 30/09/1998 | MHA |
168 | Mohar Singh | 28/10/1955 | 1996 | SQ | SC | 09/07/2003 | Posts | |
169 | Atul Kumar Sehgal | 11/05/1977 | 1996 | SQ | Gen. | 24/07/1998 | Posts | |
170 | Naveen Kumar | 05/03/1972 | 1996 | DR | 611 | OBC | 19/06/1998 | Posts |
171 | Madan Lal | 01/01/1956 | 1996 | SQ | SC | 01/05/1997 | Telecom. | |
172 | Vandana Sethi | 12/06/1972 | 1996 | DR | 613 | Gen. | 03/06/1998 | Telecom. |
173 | Ramesh Chander Sharma | 14/12/1956 | 1996 | SQ | Gen. | 29/10/1997 | Urban Dev. | |
174 | Anand Kumar | 15/01/1973 | 1996 | DR | 617 | OBC | 24/08/1998 | Urban Dev. |
175 | Dinesh Kumar | 28/10/1974 | 1996 | DR | 626 | SC | 09/07/1998 | Corporate Affairs |
176 | Ranjit Kumar | 25/10/1975 | 1996 | DR | 629 | Gen. | 30/07/1998 | Env. & Forests |
177 | Rohtas Singh | 30/12/1950 | 1996 | SQ | SC | 19/06/1996 | MHA | |
178 | Vijay Bhushan | 14/05/1974 | 1996 | DR | 644 | SC | 24/06/1998 | Civil Aviation |
179 | Rahul Verma | 11/01/1977 | 1996 | DR | 649 | OBC | 03/11/1998 | MHA |
180 | Sree Devi Pandella | 16/06/1969 | 1996 | DR | 651 | OBC | 15/06/1998 | Expenditure |
181 | Sanajay Kumar Sah | 13/03/1971 | 1996 | DR | 654 | OBC | 31/07/1998 | I&B |
182 | Ved Pal | 04/07/1960 | 1996 | SQ | Gen. | 27/08/1998 | I&B | |
183 | Birendra Kumar | 22/04/1973 | 1996 | DR | 657 | OBC | 20/08/1998 | I&B |
184 | Lalit Kumar Jha | 22/02/1974 | 1996 | DR | 661 | OBC | 07/09/1998 | Civil Aviation |
185 | Ravindra Kumar | 03/02/1971 | 1996 | DR | 671 | OBC | 04/12/1998 | Power |
186 | Ram K Pramhans | 25/01/1973 | 1996 | DR | 675 | OBC | 09/11/1998 | Expenditure |
187 | Shiv Poojan | 10/04/1973 | 1996 | DR | 676 | SC | 13/01/1999 | Env. & Forests |
188 | Santosh Kumar | 04/01/1976 | 1996 | DR | 684 | OBC | 11/11/1998 | Steel |
189 | Utpal Chandra Aulia | 30/05/1967 | 1996 | DR | 686 | SC | 06/10/1998 | Urban Dev. |
190 | Ashlesh Kumar Bhan | 11/03/1970 | 1996 | DR | 687-A | SC | 24/03/1999 | Expenditure |
191 | Sachidananda Prasad | 11/01/1971 | 1996 | DR | 689 | OBC | 15/06/1998 | I&B |
192 | Sunil Kumar Poddar | 10/11/1972 | 1996 | DR | 690 | OBC | 03/09/1998 | Urban Dev. |
193 | Jitendra Kumar | 10/07/1974 | 1996 | DR | 695 | OBC | 29/10/1998 | Coal |
194 | Sunil Kumar | 17/09/1974 | 1996 | DR | 697 | OBC | 25/08/1998 | Posts |
195 | Ajay Kumar | 14/11/1974 | 1996 | DR | 699 | OBC | 06/04/1999 | S&T |
196 | Narender Kumar | 16/06/1977 | 1996 | DR | 703 | OBC | 12/10/1998 | S&T |
197 | Deepak Kumar | 01/08/1970 | 1996 | DR | 705 | OBC | 28/12/1998 | Expenditure |
198 | Sunil Kumar | 02/06/1973 | 1996 | DR | 712 | OBC | 16/09/1998 | Env. & Forests |
199 | Manish Kumar | 02/10/1974 | 1996 | DR | 716 | OBC | 25/06/1998 | Urban Dev. |
200 | Ravinder Kumar | 30/11/1974 | 1996 | DR | 717 | OBC | 16/09/1998 | MHA |
201 | Priya Gautam | 22/10/1976 | 1996 | DR | 725 | SC | 10/09/1998 | MHA |
202 | Krishna Prasad Gupta | 15/11/1976 | 1996 | DR | 726 | OBC | 26/08/1998 | Water Resources |
203 | Yunus Khan | 05/10/1971 | 1996 | DR | 735 | OBC | 07/07/1998 | I&B |
204 | Raj Bahadur | 01/01/1972 | 1996 | DR | 736 | OBC | 25/08/1998 | Civil Aviation |
205 | Sanjay Kumar-II | 02/02/1974 | 1996 | DR | 751 | OBC | 07/03/1998 | Agri. & Coop. |
206 | Raj Kumar-III | 05/12/1974 | 1996 | DR | 755 | OBC | 07/09/1998 | Water Resources |
207 | Pradeep kumar | 15/12/1975 | 1996 | DR | 757 | SC | 18/06/1998 | I&B |
208 | B.R. Sharma | 07/07/1958 | 1996 | SQ | Gen. | 11/12/1997 | Power | |
209 | Ravinder Kumar | 23/12/1969 | 1996 | DR | 768 | SC | 30/07/1998 | Power |
210 | Sanjay Kumar | 20/12/1970 | 1996 | DR | 770 | OBC | 06/01/1999 | Power |
211 | R.N. Mishra | 03/04/1956 | 1996 | SQ | Gen. | 24/06/1996 | MHA | |
212 | Ajay Singh Yadav | 05/11/1972 | 1996 | DR | 774 | OBC | 11/09/1998 | MHA |
213 | R.C. Maharana | 05/06/1973 | 1996 | DR | 775 | Gen. | 07/07/1998 | Rural Dev. |
214 | Deepak Kumar Jaiswal | 30/12/1974 | 1996 | DR | 782 | OBC | 17/08/1998 | Expenditure |
215 | Ashutosh Kumar Harsh | 02/05/1975 | 1996 | DR | 784 | OBC | 26/04/1999 | Urban Dev. |
216 | Ranjit Singh | 02/02/1969 | 1996 | DR | 790 | OBC | 28/08/1998 | IP&P |
217 | Sanajay Kumar Barik | 05/01/1972 | 1996 | DR | 798 | OBC | 26/11/1998 | DOP&T |
218 | Yogender Kumar | 12/11/1972 | 1996 | DR | 800 | SC | 23/06/1998 | Env. & Forests |
219 | Jagbir Singh | 13/05/1959 | 1996 | SQ | Gen. | 24/01/1997 | Sec. & Higher Edu. | |
220 | Sharwan Kumar | 17/01/1974 | 1996 | DR | 804 | OBC | 17/08/1998 | Sec. & Higher Edu. |
221 | Arvind Prasad | 20/05/1975 | 1996 | DR | 807 | OBC | 15/10/1998 | Expenditure |
222 | Lal Chand-II | 21/10/1975 | 1996 | DR | 808 | SC | 30/07/1998 | Agri. & Coop. |
— | — | — | — | — | — | — | — | — |
223 | Manoj Kumar | 05/04/1976 | 1996 | DR | 810 | OBC | 13/08/1998 | Water Resources |
224 | Ashok Kumar | 25/05/1977 | 1996 | DR | 812 | OBC | 24/07/1998 | Env. & Forests |
225 | Subodh Kumar | 10/03/1978 | 1996 | DR | 814 | OBC | 24/07/1998 | Water Resources |
226 | Sanchit Kumar | 12/10/1974 | 1996 | DR | 826 | OBC | 11/09/1998 | WCD |
