This document details the draft common seniority list for Stenographer Grade ‘A’ & ‘B’ (merged) of the Central Secretariat Stenographers’ Service (CSSS) for the Select List Years 1998 to 2003. It outlines the principles used for arranging candidates, including those appearing through the Limited Departmental Competitive Examination (LDCE) and those promoted against seniority quotas. The document requests Cadre Units to verify the accuracy of the list, submit any objections, and provide necessary documentation. It also addresses the maintenance of inter-se cadre seniority lists by participating Ministries and sets a deadline for feedback. The list itself, spanning multiple pages, provides detailed information on each Stenographer, including their name, cadre, date of birth, date of appointment, and seniority ranking.
SOURCE PDF LINK :
Click to access DraftCSL-PS-98-03.pdf
Click to view full document content
No. 20/12/2010-CS-II
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi – 110 003.
Dated the 13th August 2010
OFFICE MEMORANDUM
Subject: Draft Common Seniority List of Steno Grade ‘A’ & ‘B’ (merged) of CSSS for the SL Years 1998 to 2003 – circulation reg.
The undersigned is directed to say that a draft Common Seniority List of Stenographer ‘A’ & ‘B’ (merged) for the Select List Years 1998 to 2003 has been prepared on the basis of Cadre Seniority lists of Stenographer ‘A&B’ (merged) by following the principle given below:
“The Limited Departmental Competitive Examination (LDCE) candidates are arranged in order of their merit. The promotee against seniority quota are interpolated with LDCE, cadre-wise maintaining their inter-se cadreseniority intact and where in a particular cadre there is no LDCE candidate in a Select List Year or where there is no LDCE candidate below a promotee against seniority quota, all such promotees against seniority quota are arranged on the basis of length of approved service maintaining inter-se their cadre seniority intact.”
- It is requested that the concerned officials of Stenographer Grade ‘A’ & ‘B’ (merged) of CSSS (including those who have proceeded from the Cadre on deputation to the ex-cadre post) may be requested to submit representations/objections, if any, with regard to any factual inaccuracy and/or the order of placement in the list, which may be forwarded to this Department for appropriate action through proper channel. Cadre Units are requested to provide their comments along with such representations/objections. Cadre Units are also requested to verify the correctness of the particulars such as date of appointment, date of birth, rank number (in case of Departmental Examinees), etc., of the officers shown in the list and to furnish such records which are unfilled. If the name of any Steno. Grade ‘A’ & ‘B’ (merged) has been left out inadvertently from being included in the list, the same may also be brought to the notice of this Department.
- It has been observed that some Ministries viz. Finance, Labour, I&B, Power etc. are not maintaining the (inter-se) Cadre Seniority List of PS as per the extant rules. The Cadre Units are hereby informed that in accordance with instructions contained in this Department’s OM No. 5/37/89-CS-II(Pt.) dt. 24.12.1992 (annexure to this OM), the
regular vacancies in the grade of Stenographer Grade ‘A&B’ (merged) are to be filled in by promotion from the Stenographer Grade ‘C’, 50% by Seniority and 50% by Limited Departmental Competitive Examination. Thus the inter-se seniority in a Cadre in the grade of Stenographer Grade ‘A&B’ (merged) will continue to be regulated in accordance with the rules laid down in CSSS Rules and the instructions contained in this Department’s OM No. 35014/2/80-Estt.(D) dt. 7.2.86. All the participating Ministries of CSSS are, therefore, requested to kindly prepare the (inter-se) Cadre Seniority List in respect of Stenographer Grade ‘A&B’ (merged), if not already prepared, in accordance with above-mentioned instructions and revise their existing lists, if necessary, and furnish the same to this Department also. -
It is requested that the Draft Common Seniority List may be circulated to all the concerned for inviting their feedback. It has been observed in the past that the feedback is received very late leading to delay in revision of the CSL. In this background, it is requested that factual inaccuracies/deficiencies, if any, may be brought to the notice of this Department within one month of the issuance of this OM i.e. by 13.09.2010. If nothing is heard from the Cadre by that date, it will be presumed that there is no factual inaccuracy in the said list and the Seniority list will be finalized accordingly. Requests received after the stipulated date will not be entertained.
-
The list may please be seen/downloaded on the website of this Department i.e. www.http://www.persmin.nic.in → Central Services Wing → CS Division → Central Secretariat Stenographers’ Service (CSSS) → Common Seniority/Eligibility Lists → Steno ‘A’ & ‘B’.
Samantha
(G.S. Pundir)
Under Secretary to the Govt. of India
Tel: 24654020
To
All the Cadre Units of CSSS
Ministry/Department …………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………….
(DRAFT) COMMON SENIORITY LIST FOR STENOGRAPHER GRADE ‘A\&B’ (MERGED) FOR SELECT LIST YEARS 1998 TO 2003
| S.No | Cadre | Gen/ SC / ST | Date of Birth | Date of appintment as PS | Select List Year | DE | Rank | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Guru Moorthy | Telecommunication | Gen. | 30/05/1959 | 12/01/2000 | 1998 | N | Y | 2 | |
| 2 | A.K.Gaur | Environment and Forests | Gen | 16/06/1965 | 19/01/2000 | 1998 | N | Y | 3 | |
| 3 | Ramesh Chand | Home Affairs | SC | 07/01/1961 | 30/03/2001 | 1998 | Y | N | ||
| 4 | V.B. Shetty | Home Affairs | Gen | 26/05/1967 | 13/01/2001 | 1998 | N | Y | 4 | |
| 5 | Anoop Singh Rawat | Chemicals \& Fertilizers | Gen | 26/08/1966 | * | 1998 | N | Y | 5 | |
| 6 | N. Venkatesh | Power | Gen | 20/03/1966 | 04/01/2000 | 1998 | N | y | 6 | |
| 7 | Satish Kumar | Home Affairs | SC | 24/11/1965 | 30/03/2001 | 1998 | Y | N | ||
| 8 | M. Jagannath Rao | Home Affairs | Gen | 09/03/1969 | 31/12/1999 | 1998 | N | Y | 7 | |
| 9 | Sh. Ashwani Batra | Posts | Gen | 26/06/1969 | 28/12/1999 | 1998 | N | Y | 9 | |
| 10 | Ms. Madhu Kapoor | Posts | Gen | 20/05/1965 | 24/08/2001 | 1998 | Y | N | ||
| 11 | Sh. C.S. Ravindramani | Posts | Gen | 18/02/1958 | 31/12/1999 | 1998 | N | Y | 10 | |
| 12 | A. RadhaKrishnan | Telecommunication | Gen. | 28/07/1960 | 12/01/2000 | 1998 | N | Y | 11 | |
| 13 | Thakur Singh Negi | Corporate Affairs | Gen | 10/02/1968 | 29/02/2000 | 1998 | N | Y | 12 | |
| 14 | H. Govind | I\&B | Gen | 15/07/1968 | 09/12/1999 | 1998 | N | Y | 13 | |
| 15 | Rajesh Sharma | Consumer Affair | Gen | 31/07/1969 | 31/12/1999 | 1998 | N | Y | 14 | |
| 16 | P.K. Mohanadasan | Labour | Gen. | 18/04/1955 | 30/01/2001 | 1998 | Y | N | ||
| 17 | S.K. Guhuge | Labour | ST | 11/11/1962 | 31/01/2001 | 1998 | Y | N | ||
| 18 | Smt. Sneh Lata Jawas | Labour | Gen | 26/04/1966 | 27/12/1999 | 1998 | N | Y | 15 | |
| 19 | N. Ravi Kumaran | RT\&H | Gen | 07/04/1965 | 25/04/2000 | 1998 | N | Y | 16 | |
| 20 | N.K. Sharma | IP\&P | Gen | 25/11/1953 | 18/07/2000 | 1998 | Y | N | ||
| 21 | Vibha Mehta | IP\&P | Gen | 20/07/1973 | 03/01/2000 | 1998 | N | Y | 17 | |
| 22 | Mrs. Latha Ashokan | Telecommunication | Gen. | 03/12/1966 | 12/01/2000 | 1998 | N | Y | 18 | |
| 23 | Gagan Deep Chawala | Health and F.W. | Gen | 18/06/1973 | 28/12/1999 | 1998 | N | Y | 19 | |
| 24 | Anand Prakash | Civil Avilation | Gen | 08/12/1967 | 31/01/2000 | 1998 | N | Y | 20 | |
| 25 | Muni Ram | Home Affairs | SC | 01/03/1962 | 30/03/2001 | 1998 | Y | N | ||
| 26 | Karam Chand | Home Affairs | SC | 01/06/1968 | 12/01/2000 | 1998 | N | Y | 21 | |
| 27 | M.I.D. Bhavani | Planning Comm. | Gen | 08/07/1968 | 11/09/1990 | 1998 | N | Y | 22 | |
| 28 | K.P Ramaverma | IP\&P | Gen | 16/01/1962 | 18/07/2000 | 1998 | Y | N | ||
| 29 | P. V. Ramesan | IP\&P | Gen | 11/04/1964 | 03/01/2000 | 1998 | N | Y | 23 | |
| 30 | Ms. Nirmal Dobhal | Power | Gen | 12/10/1962 | 03/01/2000 | 1998 | N | y | 25 | |
| 31 | N. Gopalakrishnan | Finance | Gen | 11/02/1967 | 26/06/2000 | 1998 | N | Y | 26 | |
| 32 | Mrs. Lata Dawar | Telecommunication | Gen. | 07/03/1965 | 07/09/2000 | 1998 | Y | N | ||
| 33 | Ms. K.S. Kanthimathi | Telecommunication | Gen. | 25/07/1964 | 12/01/2000 | 1998 | N | Y | 27 | |
| 34 | Ms. Jeleta Minz Lakra | Defence | ST | 11/07/1961 | 18/07/2000 | 1998 | Y | N | ||
| 35 | Sunil Bajaj | Defence | Gen | 08/09/1968 | 21/01/2000 | 1998 | N | Y | 28 | |
| 36 | Ms. Sudha | Home Affairs | ST | 13/08/1966 | 31/08/2001 | 1998 | Y | N | ||
| 37 | Naresh Chibber | Home Affairs | Gen | 04/08/1968 | 31/12/1999 | 1998 | N | Y | 29 | |
| 38 | Deepak Kumar | S \& T | Gen | 25/01/1972 | 16/02/2000 | 1998 | N | Y | 30 | |
| 39 | Ashok Kumar | IP\&P | SC | 07/05/1968 | (A/N) | 1998 | Y | N | ||
| 40 | R.S. Rawat | IP\&P | Gen | 10/05/1957 | 03/01/2000 | 1998 | N | Y | 31 | |
| 41 | Manjeet Kumar Chawla | Home Affairs | Gen | 02/05/1964 | 31/12/1999 | 1998 | N | Y | 32 | |
| — | — | — | — | — | — | — | — | — | — | — |
| 42 | V. Kurien John | Defence | Gen | 10/08/1969 | 28/01/2000 | 1998 | N | Y | 33 | |
| 43 | M. Ramji | Defence | Gen | 24/03/1959 | 30/06/2000 | 1998 | N | Y | 34 | |
| 44 | Ms. R.V.R. | |||||||||
| Sesharatnam | Finance | Gen | 04/08/1969 | 26/05/2000 | 1998 | N | Y | 35 | ||
| 45 | D.K. Sharma | Petroleum \& NG | Gen | 01/03/1965 | 05/01/2000 | 1998 | N | Y | 36 | |
| 46 | P. Jagadesan | UPSC | Gen | 17/03/1956 | 27/06/2000 | 1998 | Y | N | ||
| 47 | K. Sunder | Commerce \& Indus | Gen | 01/06/1963 | 10/07/2000 | 1998 | Y | N | ||
| 48 | Ms. K. Venkatesan | Power | Gen | 26/04/1962 | 26/07/2000 | 1998 | Y | N | ||
| 49 | C.L. Pal | Power | Gen | 03/07/1964 | 26/07/2000 | 1998 | Y | N | ||
| 50 | Ms. Sangeeta Jain | Telecommunication | Gen. | 25/02/1966 | 07/09/2000 | 1998 | Y | N | ||
| 51 | Ms. Rekha Dehariya | Telecommunication | SC | 27/08/1964 | 07/09/2000 | 1998 | Y | N | ||
| 52 | Ms. Promila | Supply | Gen. | 01/01/1957 | 17/09/2001 | 1998 | Y | N | ||
| 53 | Ashok Kumar Singh | Posts | Gen | 11/03/1967 | 17/09/2001 | 1998 | Y | N | ||
| 54 | D. Jeevaraj | Posts | Gen | 01/06/1964 | 20/02/2001 | 1999 | N | Y | 1 | |
| 55 | Edward Toppo | I\&B | ST | 12/01/1968 | 29/08/2001 | 1999 | Y | N | ||
| 56 | Ms. Latha Venkatesan | I\&B | Gen | 03/05/1968 | 08/03/2001 | 1999 | N | Y | 2 | |
| 57 | H.P. Sreeramana | Telecommunication | Gen. | 28/01/1964 | 30/03/2001 | 1999 | N | Y | 3 | |
| 58 | Ms. Reena Saxena | Telecommunication | Gen. | 23/03/1969 | 04/04/2001 | 1999 | N | Y | 4 | |
| 59 | Ms. Vandana Banerjee | Health and F.W. | Gen | 24/10/1970 | 31/01/2001 | 1999 | N | Y | 5 | |
| 60 | Chander Parkash | |||||||||
| Sharma | UPSC | Gen. | 13/06/1963 | 31/01/2001 | 1999 | N | Y | 6 | ||
| 61 | R. Rangarajan | Health and F.W. | Gen | 30/01/1968 | 26/02/2001 | 1999 | N | Y | 7 | |
| 62 | S. Chandrasekharan | Agriculture | Gen | 20/06/1967 | 31/01/2001 | 1999 | N | Y | 8 | |
| 63 | Mukesh Bali | S \& T | Gen | 16/06/1965 | 02/05/2002 | 1999 | Y | N | ||
| 64 | V.S.R. Murthy | S \& T | Gen | 12/06/1961 | 29/06/2001 | 1999 | N | Y | 9 | |
| 65 | Manbar Singh | Posts | Gen | 21/11/1959 | 11/03/2002 | 1999 | N | Y | 10 | |
| 66 | Bharat Bhushan | |||||||||
| Bhatnagar | Finance | Gen | 04/10/1961 | 12/03/2001 | 1999 | N | Y | 11 | ||
| 67 | Ms. Aruna Kumari | SJ\&E | SC | 25/07/1964 | 16/05/2002 | 1999 | Y | N | ||
| 68 | Harish Kumar Lakhera | SJ\&E | Gen | 15/07/1965 | 28/02/2001 | 1999 | N | Y | 12 | |
| 69 | Brij Bhushan Sharma | Planning Comm. | Gen | 02/08/1973 | 01/08/1994 | 1999 | N | Y | 13 | |
| 70 | G. Suryanarayana | Finance | Gen | 03/08/1971 | 02/02/2001 | 1999 | N | Y | 14 | |
| 71 | Basant Kumar | Coal | Gen | 26/12/1967 | 16/02/2001 | 1999 | N | Y | 15 | |
| 72 | Jaya Sadanandan | Agriculture | Gen | 14/06/1965 | 01/11/2001 | 1999 | Y | N | ||
| 73 | Anoop Seth | Agriculture | Gen | 11/10/1968 | 18/04/2001 | 1999 | N | Y | 17 | |
| 74 | Ms. Suman Taneja | Defence | Gen | 15/01/1962 | 10/08/2001 | 1999 | Y | N | ||
| 75 | Ms. Kamlesh Pal | I\&B | SC | 31/07/1963 | 29/08/2001 | 1999 | Y | N | ||
| 76 | Raj kumar Mahor | I\&B | SC | 05/03/1964 | 29/08/2001 | 1999 | Y | N | ||
| 77 | D.K. Rathore | Planning Comm. | Gen | 15/08/1958 | 24/09/2001 | 1999 | Y | N | ||
| 78 | S.K.Mehra | Planning Comm. | SC | 02/03/1958 | 24/09/2001 | 1999 | Y | N | ||
| 79 | Elizabeth Sebastin | Agriculture | Gen | 10/11/1954 | 01/11/2001 | 1999 | Y | N | ||
| 80 | Subaata Basak | I\&B | Gen | 20/07/1954 | 31/01/2003 | 1999 | Y | N | ||
| 81 | S.K. Gulati | I\&B | Gen | 01/09/1960 | 31/01/2003 | 1999 | Y | N | ||
| 82 | Ms. Rashami Minocha | I\&B | Gen | 10/07/1962 | 07/01/2003 | 1999 | Y | N | ||
| 83 | Anil Kapoor | I\&B | Gen | 24/02/1974 | 07/01/2003 | 1999 | Y | N | ||
| — | — | — | — | — | — | — | — | — | — | — |
| 84 | Ms. Madurvani | |||||||||
| Audhkhasi | Finance | SC | 07/10/1965 | 31/01/2003 | 1999 | Y | N | |||
| 85 | Harcharan Dass | I\&B | SC | 06/01/1968 | 26/02/2003 | 1999 | Y | N | ||
| 86 | Ms. Machhiraju Sharda | DOP\&T | Gen | 12/03/1967 | 18/04/2002 | 2000 | N | Y | 2 | |
| 87 | Narendra Kumar | |||||||||
| Sharma | Consumer Affair | Gen | 16/02/1965 | 01/11/2002 | 2000 | N | Y | 3 | ||
| 88 | Subhash Chander | Power | Gen | 13/05/1961 | 30/06/2003 | 2000 | Y | N | ||
| 89 | Pradeep Kumar | Power | Gen | 11/07/1969 | 17/04/2002 | 2000 | N | Y | 4 | |
| 90 | Satyabrata Padhy | Home Affairs | Gen | 05/05/1956 | 05/04/2002 | 2000 | N | Y | 5 | |
| 91 | Shobhana Menon | Power | Gen | 14/08/1962 | 27/06/2003 | 2000 | Y | N | ||
| 92 | Ms. Usha G.Rajeev | Power | Gen | 20/06/1969 | 01/05/2003 | 2000 | N | Y | 6 | |
| 93 | Anandaraman S. | I\&B | Gen | 09/05/1969 | 28/03/2002 | 2000 | N | Y | 7 | |
| 94 | Satish Kumar Batra | Agriculture | Gen | 30/09/1969 | 10/04/2002 | 2000 | N | Y | 8 | |
| 95 | Ms. P.Gayatri | Home Affairs | Gen | 06/08/1965 | 31/12/2003 | 2000 | Y | N | ||
| 96 | Dalip Kumar Sharma | Home Affairs | Gen | 21/05/1969 | 12/04/2002 | 2000 | N | Y | 9 | |
| 97 | Musthaq Ahmed | Water Resources | Gen | 20/08/1960 | 10/05/2002 | 2000 | N | Y | 10 | |
| 98 | M.N. Radhakrishan | Health and FW | Gen | 05/03/1960 | 19/04/2002 | 2000 | N | Y | 11 | |
| 99 | Ms. Sarla Singh | DOP\&T | SC | 17/02/1965 | 05/01/2004 | 2000 | Y | N | ||
| 100 | Ms. Himalini Prashar | DOP\&T | Gen | 15/02/1973 | * | 2000 | N | Y | 12 | |
| 101 | Surender Kumar | |||||||||
| Sharma | Home Affairs | Gen | 31/05/1968 | 22/04/2002 | 2000 | N | Y | 14 | ||
| 102 | Baldev Singh | Home Affairs | Gen | 18/08/1954 | 31/12/2003 | 2000 | Y | N | ||
| 103 | T.V.Paulose | Home Affairs | Gen | 21/08/1959 | 11/04/2002 | 2000 | N | Y | 15 | |
| 104 | Ms. Surinder Kaur | Water Resources | Gen | 13/03/1965 | 11/07/2005 | 2000 | Y | N | ||
| 105 | Anandavalli Raman | Water Resources | Gen | 24/05/1961 | 19/04/2002 | 2000 | N | Y | 16 | |
| 106 | Ms. Gurmeet Bhardwaj | Commerce \& Indus | SC | 25/10/1964 | 26/05/2003 | 2000 | Y | N | ||
| 107 | M.M. Malik | S \& T | Gen | 31/07/1957 | 11/06/2003 | 2000 | Y | N | ||
| 108 | Krishan Gopal | S \& T | Gen | 08/08/1953 | 11/06/2003 | 2000 | Y | N | ||
| 109 | Surender Singh | Power | SC | 14/11/1960 | 27/06/2003 | 2000 | Y | N | ||
| 110 | M.L. Verma | Power | SC | 24/11/1986 | 27/06/2003 | 2000 | Y | N | ||
| 111 | Jai Prakash | Home Affairs | SC | 25/08/1957 | 31/12/2003 | 2000 | Y | N | ||
| 112 | Ms. Srividya Ramesh | DOP\&T | Gen | 21/07/1965 | 31/12/2003 | 2000 | Y | N | ||
| 113 | Mahender Prasad | Home Affairs | ST | 18/04/1970 | 09/01/2004 | 2000 | Y | N | ||
| 114 | K.N. Prashar | Water Resources | Gen | 10/03/1948 | 11/07/2005 | 2000 | Y | N | ||
| 115 | K.N. Mohanadikar | Home Affairs | ST | 24/06/1963 | 28/07/2005 | 2000 | Y | N | ||
| 116 | Ms. Dalit Kaur | Home Affairs | SC | 07/05/1970 | 31/12/2003 | 2001 | Y | N | ||
| 117 | Ms. Radha Sridham | Home Affairs | Gen | 13/05/1965 | 08/04/2003 | 2001 | N | Y | 2 | |
| 118 | Ms. Pushpa Rani Rao | Commerce \& Indus | SC | 23/10/1967 | 20/06/2005 | 2001 | Y | N | ||
| 119 | Ms. S Krishnaveni | Commerce \& Indus | Gen | 14/03/1967 | 30/04/2003 | 2001 | N | Y | 4 | |
| 120 | Vinod Kumar | Finance | Gen | 01/10/1962 | 13/06/2004 | 2001 | Y | N | ||
| 121 | Adarsh Kumar | Finance | Gen | 13/06/1971 | 02/04/2003 | 2001 | N | Y | 6 | |
| 122 | V.K. Suman | Home Affairs | SC | 17/03/1962 | 31/12/2003 | 2001 | Y | N | ||
| 123 | Ms. Madhulika Saxena | Home Affairs | Gen | 08/12/1963 | 22/05/2003 | 2001 | N | Y | 9 | |
| 124 | R. Ravichandran | Water Resources | Gen | 22/02/1966 | 28/04/2003 | 2001 | N | Y | 11 | |
| 125 | Girdher Sharma | Health and F.W. | Gen | 16/06/1968 | 28/04/2003 | 2001 | N | Y | 15 | |
| 126 | S.K. Uppal | Home Affairs | Gen | 30/03/1957 | 12/07/2005 | 2001 | Y | N | ||
| 127 | Milan Brahmachary | Home Affairs | Gen | 17/12/1961 | 10/04/2003 | 2001 | N | Y | 16 | |
| 128 | N. Srinivasan | Defence | Gen | 30/08/1963 | 16/07/2005 | 2001 | Y | N | ||
| 129 | T.V.Srinivasan | Defence | Gen | 21/05/1963 | 01/04/2003 | 2001 | N | Y | 17 | |
| 130 | N. Srinivasan | Commerce \& Indus | Gen | 27/05/1966 | 20/03/2003 | 2001 | N | Y | 18 | |
| — | — | — | — | — | — | — | — | — | — | — |
| 131 | Sanjay Kumar | Home Affairs | Gen | 10/12/1965 | 15/06/2005 | 2001 | Y | N | ||
| 132 | Ms. Meena Kumari | |||||||||
| Sharma | Home Affairs | Gen | 05/03/1968 | 17/04/2003 | 2001 | N | Y | 19 | ||
| 133 | Ms. Vidya Nanda | |||||||||
| Kumar | UPSC | Gen | 25/06/1969 | 20/03/2003 | 2001 | N | Y | 20 | ||
| 134 | Ms. Lucy Bara | Agriculture | ST | 02/04/1968 | 06/06/2003 | 2001 | Y | N | ||
| 135 | Ms. Meena Nagpal | Power | Gen | 01/05/1966 | 27/06/2003 | 2001 | Y | N | ||
| 136 | Ms. Usha | DOP\&T | SC | 02/10/1970 | 07/01/2004 | 2001 | Y | N | ||
| 137 | G. Raj Kumar | Telecommunication | SC | 01/05/1959 | 25/04/2005 | 2001 | Y | N | ||
| 138 | Promod Kumar | Steel | Gen. | 31/03/1958 | 01/07/2005 | 2001 | Y | N | ||
| 139 | Ms. S. Girija | Steel | Gen. | 01/02/1955 | 30/06/2005 | 2001 | Y | N | ||
| 140 | Ms. Kamal Monga | Telecommunication | Gen. | 28/12/1964 | 30/06/2005 | 2001 | Y | N | ||
| 141 | G.S. Vasir | Petroleum \& NG | Gen | 16/07/1953 | 01/07/2005 | 2001 | Y | N | ||
| 142 | Ms. Prabhu Dayal | Home Affairs | Gen | 31/03/1965 | 01/07/2005 | 2001 | Y | N | ||
| 143 | Benjamin Kisku | UPSC | ST | 08/11/1959 | 01/07/2005 | |||||
| (A/N) | 2001 | Y | N | |||||||
| 144 | Ms. Tereasa Kujur | MSME | ST | 01/12/1965 | 08/07/2005 | 2001 | Y | N | ||
| 145 | Ms. Malathy | |||||||||
| Thampurathy K. | Telecommunication | Gen. | 15/08/1954 | 11/07/2005 | 2001 | Y | N | |||
| 146 | Ms. Jaysri P. | Environment and | ||||||||
| Forests | Gen | 18/09/1964 | 11/07/2005 | 2001 | Y | N | ||||
| 147 | Ms. Sunita Malhotra | Telecommunication | Gen. | 29/07/1957 | 12/07/2005 | 2001 | Y | N | ||
| 148 | Kamal Verma | Commerce \& Indus | Gen | 13/12/1962 | 12/07/2005 | 2001 | Y | N | ||
| 149 | Ms. Anjana Mukherjee | Home Affairs | Gen | 01/07/1963 | 12/07/2005 | 2001 | Y | N | ||
| 150 | Niranjan Singh Verma | Telecommunication | Gen. | 03/05/1954 | 14/07/2005 | 2001 | Y | N | ||
| 151 | Ms. Narbada Malik | Agriculture | Gen | * | 14/07/2005 | 2001 | Y | N | ||
| 152 | Manjit Singh | Petroleum \& NG | Gen | 15/04/1957 | 01/08/2005 | 2001 | Y | N | ||
| 153 | Gopilal Mannewar | Agriculture | ST | 25/03/1963 | 01/08/2005 | 2001 | Y | N | ||
| 154 | Arun Kumar Dhir | Water Resources | Gen | 22/04/1963 | 01/08/2005 | 2001 | Y | N | ||
| 155 | G.S. Bindra | Labour | Gen | 01/01/1962 | 09/08/2005 | 2001 | Y | N | ||
| 156 | Ms. Neelam Tarun | I\&B | Gen | 05/06/1962 | 09/08/2005 | 2001 | Y | N | ||
| 157 | Ms. Vimla Rani | Water Resources | SC | * | 12/08/2005 | 2001 | Y | N | ||
| 158 | Niranjan Kr. Upadhyaya | Telecommunication | Gen. | 29/07/1973 | 30/06/2004 | 2002 | N | Y | 1 | |
| 159 | Ms. Rekha Dawan | Finance | Gen | 02/08/1959 | 25/01/2006 | 2002 | Y | N | ||
| 160 | Ravinder Kumar | Finance | SC | 01/01/1968 | 25/01/2006 | 2002 | Y | N | ||
| 161 | Ms. Durga B. Dash | Finance | Gen | 29/09/1976 | 23/06/2004 | 2002 | N | Y | 2 | |
| 162 | Rajesh Sharma | Telecommunication | Gen. | 27/03/1972 | 09/07/2004 | 2002 | N | Y | 3 | |
| 163 | Sanjay Kumar Tomer | Health and F.W. | Gen | 25/11/1966 | 11/06/2004 | 2002 | N | Y | 14 | |
| 164 | Ms. Rama D.Rana | Power | Gen | 10/07/1966 | 14/10/2005 | 2002 | Y | N | ||
| 165 | Ms. M. Venkateswara Rao | Power | Gen | 26/08/1968 | 05/06/2004 | 2002 | N | Y | 15 | |
| 166 | V.V.S.Ram Mohan | RD | Gen | 25/02/1973 | 23/07/2004 | 2002 | N | Y | 17 | |
| 167 | Satyendra Kishore | IP\&P | Gen | 02/06/1975 | 28/07/2004 | 2002 | N | Y | 19 | |
| 168 | Jai Krishan | Telecommunication | Gen. | 14/01/1966 | 30/06/2004 | 2002 | N | Y | 20 | |
| 169 | Dinesh Chander Setia | Food \& Pub. Distribution | Gen | 16/08/1973 | 30/06/2004 | 2002 | N | Y | 21 | |
| — | — | — | — | — | — | — | — | — | — | — |
| 170 | Swomia Swaminath | IP\&P | Gen | 12/12/1965 | 22/12/2005 | 2002 | Y | N | ||
| 171 | K.Siranjeevalu | IP\&P | Gen | 30/05/1963 | 12/07/2004 | 2002 | N | Y | 22 | |
| 172 | Anil Kumar Kathuria | S \& T | Gen | 08/12/1958 | 17/10/2005 | 2002 | Y | N | ||
| 173 | Rakesh Kumar | S \& T | Gen | 14/03/1969 | 01/03/2007 | 2002 | N | Y | RL | |
| 174 | Ms. Pushpa Rani Verma | Labour | Gen | 02/01/1955 | 16/08/2005 | 2002 | Y | N | ||
| 175 | S.K. Banerjee | Defence | Gen | 30/09/1954 | 12/09/2005 | 2002 | Y | N | ||
| 176 | Rajbir Singh | Defence | Gen | 29/08/1957 | 12/09/2005 | 2002 | Y | N | ||
| 177 | Ramesh Kumar | Legal Affairs | SC | 27/05/1967 | 13/09/2005 | 2002 | Y | N | ||
| 178 | P.C. Khulbe (Hindi) | I\&B | Gen | 26/06/1957 | 07/10/2005 | 2002 | Y | N | ||
| 179 | Ms. Renu Sharma | I\&B | Gen | 13/04/1963 | 07/10/2005 | 2002 | Y | N | ||
| 180 | Ms.Tara Chand | I\&B | SC | 01/05/1969 | 07/10/2005 | 2002 | Y | N | ||
| 181 | Avinash Aggarwal | UPSC | Gen | 11/04/1968 | 17/10/2005 | 2002 | Y | N | ||
| 182 | Neelesh Mishra | UPSC | Gen | 31/07/1965 | 17/10/2005 | 2002 | Y | N | ||
| 183 | Indresh Kumar | Water Resources | SC | 26/06/1967 | 29/11/2005 | 2002 | Y | N | ||
| 184 | B.D. Pant | MSME | Gen | 15/06/1951 | 22/12/2005 | 2002 | Y | N | ||
| 185 | Raj Kumar II | HRD | Gen | 04/10/1957 | 16/01/2006 | 2002 | Y | N | ||
| 186 | Ms. Shobha | |||||||||
| Venkataraman | UD | Gen. | 13/09/1957 | 24/01/2006 | 2002 | Y | N | |||
| 187 | P. Lakshmi Kanthan | Agriculture | Gen | 05/07/1961 | 27/02/2006 | 2002 | Y | N | ||
| 188 | Braham Raj | Agriculture | Gen | 08/10/1955 | 27/02/2006 | 2002 | Y | N | ||
| 189 | Ms. Neetu | Health and F.W | Gen | 03/01/1965 | 28/02/2006 | 2002 | Y | N | ||
| 190 | H. Sriram | Health and F.W | Gen | 16/11/1961 | 28/02/2006 | 2002 | Y | N | ||
