Draft Common Seniority List of Stenographer Gr. ‘D’ of CSSS upto Select List Year 2015

D

This office memorandum announces the preparation of a draft Common Seniority List (CSL) for Stenographer Gr. ‘D’ of CSSS up to the Select List Year 2015. The list has been compiled in accordance with the Central Secretariat Stenographers Service (Preparation of Common Seniority List) Regulations, 2010. Individuals and cadre units are requested to report any factual inaccuracies or deficiencies in the draft CSL to the Department by June 24, 2022, to facilitate the finalization of the list. The seniority list can be accessed and downloaded from the Department’s website.

SOURCE PDF LINK :

Click to access Draft%20CSL%20of%20Steno%20Grade%20D%20upto%20SLY%202015zE3Sw.pdf

Click to view full document content



No. 6/9/2022-CS.II (C)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
(CS.II Division)
3^{rd } Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003

Dated: 21.06.2022

OFFICE MEMORANDUM

Subject: Draft Common Seniority List of Stenographer Gr. ‘D’ of CSSS upto the Select List Year 2015 – reg.

The undersigned is directed to say that the draft Common Seniority List of Stenographer Gr. ‘D’ of CSSS upto the Select List Year 2015 has been prepared in accordance with Central Secretariat Stenographers’ Service (Preparation of Common Seniority List) Regulations, 2010 and is placed at Annexure- I to this O.M.

  1. The cadre units and the concerned officials are requested to bring any factual inaccuracies/deficiencies in the draft CSL to the notice of this Department on or before 24.06.2022 so that Common Seniority List of Stenographer Gr. ‘D’ of CSSS for the Select List Year 2015 can be finalised .
  2. The list may be seen/downloaded on/from the website of this Department on the below URL path:
    www.http://dopt.gov.in -> Wings and Division in DoPT-> Central Secretariat -> Central Secretariat Stenographers Service (CSSS) -> Common Seniority List -> Steno Gr. ‘D’

Bhaqirath Jha

(Bhagirath Jha)
Under Secretary to the Govt. of India
Tele fax: 24654020

DRAFT Annexure -I
Draft Common Seniorty List for Steno Gr. ‘D’ of CSSS upto SLY 2015
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank Remarks
1 342 Shashi Bala Science \& Technology General 02-09-1961 1984 472
2 446 Rajbir Corporate Affairs General 12-03-1961 1984 RL. 45
3 455 Sushma Batra EF \& CC General 08-09-1965 1984 RL-86
4 553 Sudesh Bala Khanna Civil Aviation General 17-12-1965 1984 RL. 521
5 1218 Bhawana Malhotra Road Transport and Highways General 30-01-1973 1991 949
6 1332 Ashok Kumar Verma Personnel \& Training General 13-10-1973 1993 57
7 1486 Tirath Raj Yadav Youth Affairs and Sports General 08-01-1970 1994
8 2131 Babita Telecommunications SC 01-06-1980 2005
9 2283 Nishi Rani Power Genl. 12-03-1961 2006
10 2287 Mahesh Roy Health and Family Welfare General 15-12-1977 2008
11 2288 Divya Bajaj Road Transport and Highways General 17-06-1967 2009
12 2289 Aruna Bansal Home Affairs General 07-04-1990 2009 Compassio nate Appt.
13 2290 Mukesh Kumar Home Affairs SC 06-09-1983 2009 Compassio nate Appt.
14 2291 Mamta Juneja Steel General 21-11-1975 2010 96
15 2292 Uma Defence General 10-04-1984 2010 116
16 2294 Hemlata Mathur Coal SC 01-10-1985 2010 150
17 2295 Poonam Kathuria Rana Finance
(Expenditure) General 06-10-1985 2010 158
18 2296 Govind Singh NITI Aayog General 29-11-1984 2010 160
19 2297 Ranjana Kumari UPSC OBC 31-12-1985 2010 163
20 2298 Roman Kumar Chemicals and Fertilizers General 23-10-1987 2010 172
21 2299 Deepika Bansal New \& Renewable Energy General 16-08-1988 2010 173
22 2300 Yashomati Nandini Verma Finance
(Expenditure) SC 07-07-1982 2010 174
23 2301 Dolly Defence General 05-09-1983 2010 175
24 2302 Tapasya Arora Personnel \& Training General 31-12-1984 2010 176
25 2303 Jaya Mittra Telecommunications General 27-05-1987 2010 177
26 2304 Siddarth Chhibber Health and Family Welfare General 04-04-1989 2010 178
27 2305 Tarun Kumar Singhania Power General 30-08-1976 2010 180
28 2306 Sulekha Defence SC 24-03-1986 2010 181
29 2307 Sunaina Gill Personnel \& Training (Pensions) General 25-10-1984 2010 188
30 2309 Anil Bhatti Agriculture \& Farmers Welfare SC 03-10-1978 2010 193
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank
Remarks
:–: :–: :–: :–: :–: :–: :–: :–: :–:
31 2310 Pankaj Kumar Commerce General 30-03-1985 2010 195
32 2311 Shalini Dogra Education (erstwhile HRD) SC* 15-04-1985 2010 196
33 2312 Gurpreet Kaur Health and Family Welfare General 12-07-1984 2010 202
34 2313 Santosh Kumar Information \& Broadcasting General 01-03-1986 2010 205 Repatriated on 13.06.2016
35 2314 Sumit Bankoti DPIIT General 13-03-1992 2010 207
36 2315 Akash Bhardwaj Chemicals and Fertilizers General 12-03-1989 2010 212
37 2317 Geeta Power General 04-08-1985 2010 218
38 2318 Krishan Chandra Parewa Personnel \& Training (ARPG) SC 15-10-1986 2010 219
39 2319 Pankaj Gandhi Personnel \& Training General 24-03-1985 2010 224
40 2320 Saurabh Tiwari Textiles General 13-07-1985 2010 229
41 2321 Harjot Singh Personnel \& Training General 03-08-1990 2010 230
42 2322 Ritu Dutta Commerce General 19-08-1988 2010 231
43 2323 Jaya Mamgain Commerce General 11-12-1984 2010 232
44 2324 Shobha Raghave Agriculture \& Farmers Welfare General 03-06-1987 2010 235
45 2325 Sri Ram EF \& CC SC 09-09-1981 2010 241
46 2326 Prerna Dimri Sharma Health and Family Welfare General 01-10-1987 2010 242
47 2327 Hemant Kumar Home Affairs (PMO) SC 10-08-1980 2010 244
48 2328 Shailesh Dwivedi Home Affairs (Cab Sectt.) General 03-07-1986 2010 245
49 2329 Ritika Arora Ayush General 06-02-1985 2010 246
50 2330 Pooja Chemicals and Fertilizers (DCPC) OBC* 31-07-1988 2010 252
51 2331 Deepti Sharma UPSC General 22-09-1983 2010 253
52 2332 Geetu Sheel Telecommunications SC 12-08-1982 2010 256
53 2333 Chander Prakash Personnel \& Training General 23-07-1983 2010 260
54 2334 Rajni DoNER SC 28-09-1982 2010 261
55 2335 Som Dutt Finance (Expenditure) General 02-03-1987 2010 262
56 2336 Ruby Sharma Health and Family Welfare General 25-09-1984 2010 263
57 2337 Neha Gupta Agriculture \& Farmers Welfare General 21-07-1987 2010 267
58 2338 Archana Pathak NITI Aayog General 29-07-1986 2010 271
59 2339 Niranjani Finance SC 04-04-1980 2010 278
60 2340 Ritu UPSC OBC* 26-03-1988 2010 280
61 2341 Baljeet Singh Defence General 07-08-1987 2010 282
62 2343 Arvind Kumar Sharma Food and Public Distribution General 01-11-1985 2010 284
63 2344 Meena Sourab Daroch Commerce SC* 11-03-1988 2010 285
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank
Remarks
:–: :–: :–: :–: :–: :–: :–: :–: :–:
64 2346 Neha Thakur Personnel \& Training (ISTM) General 06-01-1985 2010 289
65 2347 Mamta Rani Information \& Broadcasting SC 13-10-1982 2010 290
66 2348 Pushpendra Kumar Home Affairs (Cab Sectt.) General 19-04-1991 2010 305
67 2349 Savita Kwatra Telecommunications General 01-07-1991 2010 308
68 2350 Shikha NITI Aayog SC* 13-01-1984 2010 311
69 2352 Kavita Science \& Technology General 21-04-1987 2010 313
70 2353 Javed DPIIT General 16-01-1984 2010 314
71 2354 Kamal Singh Information \& Broadcasting SC 22-08-1987 2010 316
72 2355 Sita Raturi Agriculture \& Farmers Welfare General 01-06-1985 2010 318
73 2356 Mohd. Azharuddin Telecommunications OBC* 21-06-1987 2010 319
74 2357 Susheel Kumar Information \& Broadcasting OBC 16-06-1990 2010 323
75 2358 Sushil Kumar Personnel \& Training SC 20-10-1979 2010 324
76 2359 Ekta Sahi Fishries, Animal Husbandary and Dairying General 03-09-1976 2010 325
77 2360 Niraj Kumar Education (erstwhile HRD) General 25-12-1984 2010 327
78 2361 Kaushal Kumari Food and Public Distribution SC 06-07-1984 2010 329
79 2362 Rakesh Kumar Salodia Education (erstwhile HRD) SC 02-06-1984 2010 333
80 2363 Ritu Rani DoNER General 15-08-1987 2010 335
81 2364 Deepak Pant Information \& Broadcasting General 28-04-1984 2010 338
82 2366 Virat Kanchan Labour \& Employment OBC 08-07-1988 2010 346
83 2367 Tejpal Singh Personnel \& Training (ARPG) OBC* 18-08-1988 2010 347
84 2368 Shruti Information \& Broadcasting General 01-06-1986 2010 348
85 2369 Rajan Science \& Technology (DBT) SC 08-02-1986 2010 350
86 2370 Neha Mittal Skill Development \& Entrepreneurship General 12-12-1986 2010 351
87 2371 Jitender Sharma Finance (Expenditure) General 10-10-1986 2010 352 Category –
General
88 2372 Shobha Ritash Chand Youth Affairs and Sports SC* 01-03-1985 2010 353
89 2373 Seema Tiwari Education (erstwhile HRD) General 15-11-1983 2010 354
90 2374 Shiv Kumar Verma Defence General 07-04-1989 2010 356
S.No. CSL
No.
Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank
Remarks
:–: :–: :–: :–: :–: :–: :–: :–: :–:
91 2375 Sanjeev Kumar Commerce General 15.08.1980 2010 359
92 2376 Umesh Kumar Defence OBC 25-03-1987 2010 361
93 2377 Deep Kumar Textiles SC 27-07-1984 2010 362
94 2378 Anil Kumar Power General 13-02-1976 2010 364
95 2379 Asha Bansal Gupta Agriculture \& Farmers Welfare General 16-11-1987 2010 366
96 2380 Ajay Kumar Information \& Broadcasting General 19-02-1985 2010 367
97 2381 Ishwear Chandra Chauhan Personnel \& Training OBC 20-03-1983 2010 373
98 2382 Ram Milan Steel OBC* 03-04-1989 2010 376 Tech
Resignation on 18.04.2018
99 2383 Manish Kumar Yadav Civil Aviation OBC 20-05-1986 2010 378
100 2384 Ruchi Chopra Defence General 20-08-1985 2010 380
101 2385 Harish Pandey Agriculture \& Farmers Welfare General 23-02-1986 2010 382
102 2386 Dharm Veer Yadav DPIIT General 02-03-1986 2010 384
103 2387 Pradeep Agnihotri Commerce(Supply) General 09-03-1984 2010 385
104 2388 Neha Sharma Jal Shakti General 30-06-1986 2010 386
105 2389 Rekha Rani Personnel \& Training SC 18-07-1983 2010 387
106 2390 Mahaveer Prasad Gupta Defence General 02-04-1990 2010 388
107 2391 Mahesh Rural Development (Land Resources) General 24-03-1986 2010 391
108 2392 Sanjay Kumar Marmit NITI Aayog SC* 01-07-1989 2010 392
109 2393 Pooja Information \& Broadcasting General 20-02-1991 2010 394
110 2394 Nivi Gandhi Personnel \& Training General 17-04-1987 2010 395
111 2395 Pooja Sharma Road Transport and Highways General 17-09-1987 2010 397
112 2396 Raghuvendra Kumar Chemicals and Fertilizers (DCPC) OBC* 04-04-1992 2010 400
113 2397 Anup Singh Education (erstwhile HRD) OBC 01-07-1991 2010 402
114 2398 Gunjan Information \& Broadcasting General 15-11-1985 2010 405
115 2399 Geeta Dhakoliya Finance SC 16-05-1981 2010 407
116 2400 Ravi Kumar Health and Family Welfare OBC* 06-03-1986 2010 415
117 2401 Niti Rathore Education (erstwhile HRD) SC* 24-08-1988 2010 416
118 2402 Sheetal Defence SC* 23-11-1986 2010 419
119 2403 Praveen Kumar Health and Family Welfare SC 09-08-1978 2010 420
120 2404 Deepti Finance SC* 16-09-1989 2010 421
121 2405 Narender Kumar Road Transport and Highways SC* 05-06-1984 2010 422
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank
Remarks
:–: :–: :–: :–: :–: :–: :–: :–: :–:
122 2407 Krishna Agriculture \& Farmers Welfare General 10-11-1987 2010 427
123 2408 Pooja Home Affairs (PMO) General 28-03-1990 2010 428
124 2409 Mithun Pal Singh Science \& Technology (DSIR) SC* 05-08-1990 2010 429
125 2410 Rajan Prajapati Agriculture \& Farmers Welfare OBC* 10-08-1984 2010 430
126 2411 Madhu Bangwal NITI Aayog General 29-01-1986 2010 432
127 2412 Silky Agriculture \& Farmers Welfare General 13-02-1987 2010 434
128 2413 Shilpi New \& Renewable Energy SC* 10-01-1992 2010 435 On deputation to DERC w.e.f. 02.12.2020
129 2414 Anju Rani Civil Aviation SC 10-03-1981 2010 436
130 2416 Anshu Sharma EF \& CC General 02-01-1985 2010 439
131 2417 Anita Telecommunications OBC* 07-01-1986 2010 443
132 2418 Anamika Finance SC 12-01-1987 2010 444
133 2419 Jitendra Kumar Agriculture \& Farmers Welfare OBC 21-02-1987 2010 445
134 2420 Harish Chandra Ratoori Power General 05-09-1983 2010 448
135 2421 Anshumalika Heavy Industries OBC 10-10-1988 2010 452
136 2422 B.Minakshi Home Affairs SC 29-05-1981 2010 456
137 2423 Ravinder Kumar MSME SC* 06-10-1984 2010 460
138 2424 Priyanka Kumari Finance (Expenditure) OBC 05-11-1983 2010 461
139 2425 Bhavana Sagar Fishries, Animal Husbandary and Dairying SC 30-01-1984 2010 462
140 2426 Baby Information \& Broadcasting SC 18-01-1980 2010 464
141 2427 Kanwaljeet Heavy Industries SC 26-03-1990 2010 465
142 2428 Yashpal Arya Home Affairs SC 12-09-1987 2010 467
143 2429 Inderpal Singh Rural Development SC* 14-12-1986 2010 469
144 2431 Vipin Arora Social Justice \& Empowerment General 09-07-1986 2010 472
145 2432 Honey Kumar Finance SC* 09-03-1985 2010 473
146 2433 Amit Kumar Agriculture \& Farmers Welfare General 12-03-1990 2010 475
147 2434 Premlata Sinha Telecommunications OBC 04-08-1989 2010 477
148 2435 Beena Choudhary Commerce OBC* 24-06-1988 2010 479
149 2436 Nidhi Kumari Gupta Social Justice \& Empowerment (NCSC) OBC 24-09-1990 2010 480
150 2437 Mukesh Kumar Agriculture \& Farmers Welfare General 15-09-1988 2010 481 Tech
Resign
06.06.2015
S.No. CSL
No.
Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank
Remarks
:–: :–: :–: :–: :–: :–: :–: :–: :–:
151 2438 Amit Kumar Home Affairs [Cab Sectt. (S)] SC 31-08-1980 2010 482
152 2439 Rajni Porshwal NITI Aayog General 15-07-1986 2010 483
153 2440 Pappu Kumar Education (erstwhile HRD) OBC 11-01-1990 2010 486
154 2441 Ashish Kumar Road Transport and Highways SC* 25.04.1986 2010 489
155 2442 Asha Vijayi Science \& Technology (DBT) SC* 25-08-1986 2010 490
156 2443 Neelam Rural Development SC* 17-09-1989 2010 491
157 2444 Sanjay Kumar Education (erstwhile HRD) SC 15-02-1982 2010 492
158 2445 Sandeep Reddy Science \& Technology (DBT) SC 15-08-1987 2010 493
159 2446 Vinay Kumar Civil Aviation General 25-05-1984 2010 494
160 2447 Kapil Arora Finance General 23-02-1989 2010 498
161 2448 Vipin Kumar Road Transport and Highways OBC 01-03-1983 2010 499
162 2449 Yogendra Kumar Defence General 01-12-1983 2010 500
163 2450 Pratap Paswan Home Affairs SC 12-05-1987 2010 503
164 2451 Madhu Bala Telecommunications SC 20-10-1981 2010 504
165 2452 Omendra Pratap Hiteshi UPSC OBC* 05-03-1990 2010 506
166 2453 Ritu Finance (Expenditure) SC* 22-08-1987 2010 509
167 2454 Ravi Bhusan Kumar NITI Aayog General 12-02-1985 2010 511
168 2455 Mohan Prasad New \& Renewable Energy General 11-02-1986 2010 512
169 2456 Kritika Education (erstwhile HRD) SC* 09-01-1988 2010 514
170 2457 Ajay Kumar Patel Education (erstwhile HRD) OBC 15-07-1985 2010 515
171 2458 Vivek Shukla Home Affairs (Cab Sectt.) General 10-07-1990 2010 517
172 2459 Bhoopendra Singh Chauhan Information \& Broadcasting General 01-06-1985 2010 524
173 2460 Sachin Dhingra Home Affairs (Cab Sectt.) General 16-03-1986 2010 525
174 2461 Geeta Rautela Science \& Technology General 17-03-1988 2010 529
175 2462 Vipin Kumar Chandra Social Justice \& Empowerment SC* 25-08-1983 2010 533
176 2463 Divya Sharma Information \& Broadcasting General 04-11-1987 2010 535
177 2464 Vijay Kumar Finance SC 28-03-1982 2010 536
178 2465 Himanshu Pal Commerce OBC 15-08-1989 2010 537
179 2466 Gagandeep Singh UPSC General 14-02-1989 2010 538
180 2467 Kapil Kumar UPSC SC 27-05-1981 2010 539
181 2468 Pankaj Kumar Personnel \& Training (SSC) OBC 02-07-1983 2010 542
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank
Remarks
:–: :–: :–: :–: :–: :–: :–: :–: :–:
182 2469 Lakhmi Chand Finance OBC* 01-03-1987 2010 544
183 2470 Inder Raj Finance (Expenditure) SC 02-08-1973 2010 549
184 2471 Divya Shipping SC 19-08-1989 2010 551
185 2472 Pooja Power General 17-12-1985 2010 552
186 2473 Sunil Kumar Home Affairs SC 11-10-1981 2010 556
187 2474 Deepa Information \& Broadcasting OBC* 08-06-1988 2010 558
188 2475 Hemant Kumar Earth Sciences General 07-02-1987 2010 559
189 2476 Mridula Priyadarshini Health and Family Welfare SC 30-09-1984 2010 560
190 2477 Jyoti Sharma Home Affairs (PMO) General 15-01-1991 2010 562
191 2478 Rajesh Kumar Consumer Affairs OBC 03-02-1985 2010 564
192 2479 Pramod Kumar Tribal Affairs OBC 25-05-1990 2010 565
193 2480 Deepika Saini Home Affairs OBC* 24-01-1987 2010 566
194 2482 Jyoti Chemicals and Fertilizers SC* 30-09-1990 2010 568
195 2483 Manoj Kumar Science \& Technology SC* 27-02-1985 2010 569
196 2484 Chandan Kumar Singh Defence General 07-02-1990 2010 570
197 2485 Shiv Prakash Commerce SC 05-05-1990 2010 571
198 2486 Deepshikha Singh Defence SC 07-10-1981 2010 572
199 2487 Deepa Chemicals and Fertilizers General 23-07-1983 2010 573
200 2488 Minakshi Kumari Home Affairs (MoSPI) General 02-01-1989 2010 575
201 2489 Avinash Kumar Finance (Expenditure) OBC 18-08-1982 2010 576
202 2490 Pankaj Kumar Defence OBC 08-01-1986 2010 578
203 2491 Anil Kumar Science \& Technology SC 27-03-1979 2010 579
204 2492 Swati Sharma Defence General 30-08-1985 2010 580
205 2493 Niranjan Kumar Home Affairs OBC 01-01-1984 2010 582
206 2494 Garima Gambhir Lakhanpal MSME General 12-10-1986 2010 583
207 2495 Bindu Agriculture \& Farmers Welfare General 16-10-1987 2010 587
208 2496 Satyapal Singh Information \& Broadcasting OBC 07-06-1990 2010 589
209 2497 Harish Singh Education (erstwhile HRD) General 15-06-1987 2010 593
210 2498 Priya Bala Agriculture \& Farmers Welfare SC 01-07-1990 2010 595
211 2499 Padmini Science \& Technology SC* 12-08-1987 2010 598
212 2500 Arun Kumar Earth Sciences SC 01-12-1981 2010 599
213 2501 Govind Singh Rawat Telecommunications General 10-07-1985 2010 600
214 2502 Nidhi Kapil Finance (Expenditure) General 30-09-1983 2010 604
215 2503 Preeti Food and Public Distribution SC 07-09-1982 2010 605
S.No. CSL
No.
Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank
Remarks
:–: :–: :–: :–: :–: :–: :–: :–: :–:
216 2504 Deepika Aggarwal Home Affairs General 23-02-1989 2010 607
217 2505 Uttam Kumar Power OBC 05-06-1991 2010 608
218 2507 Vishesh Kumar Saini Finance OBC* 04-09-1990 2010 612
219 2508 Monika Rani Food and Public Distribution General 01-06-1985 2010 614
220 2509 Diwakar Kumar Defence General 12-10-1988 2010 615
221 2510 Neha Sharma Defence General 17-09-1987 2010 617
222 2511 S. Sundararajan Personnel \& Training (SSC) OBC 11-08-1982 2010 618
223 2512 Neeraj Kumar Education (erstwhile HRD) SC 01-04-1984 2010 619
224 2513 Raj Kumari Telecommunications SC 10-02-1980 2010 620
225 2514 David Kumar Home Affairs (RGI) OBC* 01-03-1990 2010 622
226 2515 Udal Singh MSME OBC* 03-07-1986 2010 626
227 2516 Krishan Kant Sharma Science \& Technology General 15-12-1988 2010 629
228 2517 Neelam Singh Personnel \& Training (SSC) General 15-01-1991 2010 630
229 2518 Bipin Kumar Education (erstwhile HRD) SC* 20-08-1988 2010 631
230 2519 Meenakshi Kukreti NITI Aayog General 14-01-1989 2010 632
231 2520 Laxmi Defence SC 06-10-1982 2010 633
232 2521 Mohammad Tayyab Agriculture \& Farmers Welfare OBC* 01-03-1985 2010 634
233 2521 A Pabitra Mohan Sahoo Labour \& Employment OBC 02-05-1982 2010 635 Updated
vide OM
No.
6/2/2022
CS-II (C )
dated
16.02.2022
234 2522 Geeta Joshi Education (erstwhile HRD) General 13-02-1985 2010 637
235 2523 Yogesh Lunia Power SC 11-11-1981 2010 638
236 2524 Mayank Kumar Tyagi Health and Family Welfare General 25-07-1987 2010 643
237 2525 Sushma Finance OBC* 15-01-1985 2010 645
238 2526 Neeraj Gautam Home Affairs (Cab Secit.) General 19-01-1991 2010 647
239 2527 Raju Kumar MSME SC 15-01-1988 2010 648
240 2528 Alok Kumar Law \& Justice (Legal Affairs) OBC 05-03-1983 2010 651
241 2529 Chandan Kumar Information \& Broadcasting OBC 19-01-1986 2010 653
242 2530 Kanika Malhotra Housing and Urban Affairs General 09-02-1987 2010 657
243 2531 Anil Kumar UPSC SC 26-04-1989 2010 658
244 2532 Nirbhav Kumar Mishra Telecommunications General 30-01-1984 2010 660
245 2533 Ritika Nischal (Sehgal) Personnel \& Training General 17-03-1991 2010 663
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank
Remarks
:–: :–: :–: :–: :–: :–: :–: :–: :–:
246 2534 Rajveer Singh NITI Aayog SC 12-11-1988 2010 668
247 2535 Arjun Kashyap Textiles OBC 15-08-1990 2010 670
248 2536 Sandhya Defence SC 05-04-1986 2010 672
249 2537 Samar Jeet Kumar Chemicals and Fertilizers (DCPC) SC 02-03-1991 2010 676
250 2538 Vineet Kumar Agriculture \& Farmers Welfare OBC 18-07-1989 2010 677
251 2539 Lalit Kumar Verma Health and Family Welfare SC 14-04-1988 2010 679
252 2540 Ravi Ranjan Posts OBC 08-07-1982 2010 680
253 2541 Sonu Kumar Posts SC 15-05-1990 2010 681
254 2543 Ravi Sharma Science \& Technology OBC 18-03-1984 2010 688
255 2544 Bibha Kumari Textiles SC 01-03-1983 2010 689
256 2545 Subodh Kant Sinha Home Affairs (NCRB) OBC 15-08-1990 2010 691
257 2546 Amit Kumar Home Affairs SC 15-10-1988 2010 692
258 2547 Dilip Kumar Finance OBC 15-01-1988 2010 696
259 2548 Ashok Kumar Defence SC 22-02-1986 2010 701
260 2549 Monika Posts SC 24-04-1986 2010 704
261 2550 Nabish Kumar Personnel \& Training OBC 17-02-1989 2010 707
262 2551 Rajeev Ranjan Defence SC 21-12-1991 2010 708
263 2552 Sushil Kumar Bharti Commerce SC 23-05-1984 2010 711
264 2553 Ashok Kumar Education (erstwhile HRD) SC 13-06-1985 2010 716
265 2555 Sunil Kumar Information \& Broadcasting OBC 23-02-1989 2010 719
266 2556 Pravindra Kumar Finance OBC 16-06-1984 2010 730
267 2558 Vinay Kumar NITI Aayog OBC/OH 15-03-1980 2010 749
268 2559 Kusum Kukreti Social Justice \& Empowerment General 26-07-1985 2010 RL33
269 2560 Isha Gupta Home Affairs General 27-11-1985 2010 RL316
270 2561 Meenakshi Home Affairs General 01-04-1985 2010 RL329
271 2563 Rajneesh Kumar Home Affairs (PMO) General 02-01-1990 2010 RL331
272 2564 Madan Lal Law \& Justice (Legal Affairs) OBC 10-08-1983 2010 RL332
273 2566 Amit Kumar Gupta Finance General 11-08-1984 2010 RL341
274 2568 Hemant Kumar Finance General 18-09-1987 2010 RL349
275 2569 Santosh Pratap Singh Home Affairs General 30-12-1987 2010 RL350
276 2570 Bipin Kumar Finance OBC 04-06-1988 2010 RL351
277 2571 Kamal Kishore Kant Posts OBC 01-03-1985 2010 RL352
278 2572 Dolly Arora Posts General 25-04-1988 2010 RL353
279 2573 Amit Kumar Home Affairs General 20-07-1990 2010 RL358
280 2574 Furkan Ali Home Affairs (NDMA) OBC* 08-07-1992 2010 RL359
281 2575 Bhawna Finance General 12-06-1990 2010 RL360
282 2576 Santosh Kumar Health and Family Welfare General 10-02-1985 2010 RL361
283 2577 Laljeet Kumar Finance OBC 30-12-1989 2010 RL365
284 2579 Awadhesh Kumar Sharma Health and Family Welfare OBC 15-12-1987 2010 RL369
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR
Rank
Remarks
:–: :–: :–: :–: :–: :–: :–: :–: :–:
285 2580 Sushma Home Affairs (NSCS) General 07-11-1980 2010 Compassionate Appt.
286 2581 ANKUR YADAV Health and Family Welfare OBC 03-02-1990 2011 33
287 2582 AMIT KUMAR Home Affairs General 05.04.1990 2011 43
288 2584 B S R KRISHNA NITI Aayog General 29.10.1988 2011 52
289 2585 VISHESH KUMAR Consumer Affairs OBC* 10-07-1990 2011 53
290 2586 RUDRA NATH GHOSH Culture General 11.04.1987 2011 54
291 2587 REKHA JOSHI Telecommunications General 15-03-1986 2011 64
292 2588 SUBHASH CHANDRA Defence General 12-10-1989 2011 78
293 2589 PREETI ANAND MSME General 16-05-1989 2011 80
294 2590 RUCHI BHATIA Posts General 01-04-1986 2011 82
295 2591 SAURABH KUMAR MSME General 01-07-1985 2011 85
296 2592 VISHWARUP BHATTACHARYA Personnel \& Training (SSC) General 24-11-1984 2011 92
297 2593 SHIVANI CHAUHAN Jal Shakti General 22-09-1985 2011 93 CSMRS
298 2594 SONIA SHARMA Road Transport and Highways General 14.02.1982 2011 96
299 2595 KANIKA NAGPAL Agriculture \& Farmers Welfare General 16.09.1987 2011 97
300 2596 Smt. REENA DEVI Culture OBC 02.10.1984 2011 100
301 2597 SONY KUMARI Home Affairs General 26.11.1985 2011 101
302 2598 LOKESH KUMAR Home Affairs General 14/3/1986 2011 102
303 2599 CHANDAN KUMAR JHA Home Affairs (PMO) General 09-08-1986 2011 105
304 2600 RISHABH KUMAR SRIVASTAVA EF \& CC General 13-03-1985 2011 107
305 2602 BINAY KUMAR Minority Affairs OBC 11-11-1981 2011 116
306 2603 PAWAN KUMAR MSME OBC 06-04-1985 2011 118
307 2604 KAPIL KUMAR Shipping SC 20-02-1986 2011 119
308 2605 GAURAV KATOCH Chemicals and Fertilizers (DCPC) General 03.06.1980 2011 125
309 2606 AROMA R. PRADEEP Finance General 16-08-1986 2011 126
310 2607 ALOK KUMAR CHAUDHARY Road Transport and Highways OBC 25.12.1982 2011 143
311 2608 NEETU SHARMA Finance General 18-05-1987 2011 146
312 2609 SHASHANK SHEKHAR Agriculture \& Farmers Welfare General 15.12.1991 2011 153
313 2610 LALAN KUMAR JHA Agriculture \& Farmers Welfare General 07.12.1978 2011 154
314 2611 MAHESH CHAND SHARMA Commerce General 22.06.1985 2011 161
315 2612 VIKAS SIDHARTH MEHRA Health and Family Welfare \mathrm{SC}^{*} 04-07-1986 2011 163
316 2613 DIPIKA Wadhwa Telecommunications General 27-01-1987 2011 164
317 2615 ANJU RANI Shipping OBC 30-08-1982 2011 172
318 2616 RAM SAMUJH SHARMA Posts OBC 12-10-1983 2011 173
319 2618 SHEETAL RANI Finance General 23-07-1988 2011 180
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth SL Year DR Rank Remarks
320 2619 PRIYANK KUMAR MISHRA Food and Public Distribution General 20.08.1986 2011 182
321 2620 LAXMI Labour \& Employment SC 09-11-1980 2011 184
