This document presents the draft common seniority lists for Steno Grade ‘C’ personnel across various government departments and ministries from the select list years 1995 to 2003. It details the names, dates of birth, categories, joining dates, and cadre assignments of numerous individuals. The lists are organized by select list year, starting with 1995 and progressing to 2003. Information includes whether appointments were made through direct recruitment (DE) or seniority (SQ). The document serves as an official record for establishing seniority and managing personnel within the Central Secretariat Stenographers’ Service (CSSS).
SOURCE PDF LINK :
Click to access CSL_StenoC_Draft_291010.pdf
Click to view full document content
No.20/76/2010-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel \& Training
3 3^{rd } Floor, Lok Nayak Bhavan, Khan Market, New Delhi – 110 003, Dated the 29^{th } October, 2010.
OFFICE MEMORANDUM
Subject: Draft Common Seniority List (CSL) of Steno. Grade ‘C’ Select List Years 1995 to 2003 – circulation – reg.
The undersigned is directed say that on the basis of information received from all the cadre units of CSSS, a draft Common Seniority List (CSL) of Stenographers Grade ‘C’ for Select List Years 1995 to 2003 has been prepared vide Annexure to this OM. The draft CSL may be seen/downloaded from the website of this Department i.e.:
http://www.persmin.nic.in
CS Wing
CS Division
Central Secretariat Stenographers’ Service (CSSS)
Common Seniority/Eligibility Lists
\longrightarrow Steno ‘C’
- The draft Common Seniority List for Select List Years 1995, 1996, 1999 to 2002 has been prepared in accordance with Regulation 3(3) of the Central Secretariat Stenographers Service (preparation of common seniority list) regulations 1971 read with Rule 7(2) (e) and Rule 12 of CSSS Rules 1969, by following the principle :
“Subject to their inter se seniority in their respective cadre being maintained, the names of those officers appointed to the grade as direct recruits on the basis of competitive examination shall be arranged according to their order of merit in the competitive examination, persons appointed from an earlier examination being placed above those appointed from a later examination. In this combined list of direct recruits, the names of persons regularly appointed to the grade from the select lists for that grade shall be arranged by placing each such officer immediately above the senior most direct recruit who is junior to him in his cadre. The promotee Grade ‘C’Stenos, who do not find a place in the Common Seniority List because of the absence of the direct recruits belonging to a particular year shall be placed en-bloc at the bottom of the Common Seniority List pertaining to that year, below the last direct recruit, on the basis of the date of their regular appointment in the grade without disturbing their inter-se-position”. - In this context, it is also brought to the notice of all concerned that direct recruitment to Steno Grade ‘C’ for the years 1997, 1998 and 2003 was not held and the vacancies in these years were filled up through Departmental Examination quota and Seniority Quota. Therefore the CSL for these Select List Years has been prepared by adopting the following principle :
“Subject to their inter-se seniority in their respective cadres, Limited
Departmental Competitive Examination (LDCE) candidates (i.e. Steno
Grade ‘C’) of the Select List year shall be arranged in a single list in the
order of their merit and Steno Grade ‘C’ of Seniority Quota appointees of
the Select List year or where there is no LDCE candidate in a particular
cadre or Select List Year or where there is no LDCE candidate, below a
promotee against Seniority Quota, all such promotees against Seniority
Quota shall be arranged on the basis of length of service maintaining
their inter-se cadre Seniority intact”. -
It is requested that this may be brought to the notice of the
concerned official of Steno Grade ‘C’ of CSSS (including those who have
proceeded from cadres on deputation to an ex-cadre post) and they may
be requested to submit representation/objections, if any, with regard to
any factual inaccuracies and the order of placement in the list,
which may be forwarded along with the comments of the cadres
concerned to this Department for appropriate action. If the name
of any official has been left out inadvertently from being included in the
list, the names of such officers along with their details may be forwarded
to this Department. -
It is also requested that if any Steno Grade ‘C’ shown in the
list has already been appointed as Private Secretary on regular basis
against SQ/DE quota or has ceased to be a member of the CSSS due to
any other reason, the names of such officers along with full details may
also be furnished to this Department. Factual inaccuracies/deficiencies, if
any, may be brought to the notice of this Department immediately but
not later than 29.11.2010. If nothing is heard from any cadre by the
stipulated date, it will be presumed that there is no factual inaccuracy in
the said list and the CSL will be finalized accordingly. It may please be
noted that objections/omissions/errors, if any, furnished by the cadres or
pointed out by any individual official after the stipulated date will not be
entertained by this Department.
(G.S. Pundir)
Under Secretary to the Govt. of India
Tele : 24654020
All 39 CSSS Cadres
Draft Common Seniority List of Steno Grade ‘C’ (PA ) for the Select List Year -1995
| S.No. | Name | Date of Birth | Category | Date of joining | S L year | whether
DR | Rank | Cadre |
| — | — | — | — | — | — | — | — | — |
| 1 | B.S. Jaswal | 24/02/1956 | GEN | 12/02/1998 | 1995 | N | | Civil Aviation |
| 2 | Amudavalli Venkatesan | 02/07/1968 | GEN | 30/01/1997 | 1995 | N | | Civil Aviation |
| 3 | Lalit Narayani | 30/01/1974 | GEN | 29/06/1998 | 1995 | Y | 13 | Civil Aviation |
| 4 | R. Thyagarajan | 15/09/1974 | GEN | 01/06/1998 | 1995 | Y | 14 | IPP |
| 5 | Neelam Behl | 23/06/1955 | GEN | 19/03/1997 | 1995 | N | | I \& B |
| 6 | Sushma Patil | 12/04/1959 | GEN | 09/02/1998 | 1995 | N | | I \& B |
| 7 | Leela Sabu | 22/05/1971 | GEN | 04/03/1997 | 1995 | N | | I \& B |
| 8 | Latha Yadav | 31/03/1969 | SC | 23/01/1998 | 1995 | N | | I \& B |
| 9 | Anita Gautam | 15/07/1971 | SC | 27/02/1998 | 1995 | N | | I \& B |
| 10 | Neeraj Bhandari | 19/08/1974 | GEN | 13/05/1998 | 1995 | Y | 15 | I \& B |
| 11 | Ravi Kumar | 04/04/1967 | GEN | 13/02/1997 | 1995 | N | | I \& B |
| 12 | Harikesh Srivastava | 13/11/1974 | GEN | 13/05/1998 | 1995 | Y | 17 | I \& B |
| 13 | Surinder Kumar Sharma | 14/05/1970 | GEN | 06/02/1997 | 1995 | N | | Defence |
| 14 | Neelam Bansal | 16/06/1966 | GEN | 04/08/1998 | 1995 | Y | 19 | Defence |
| 15 | Geeta Gogia | 22/04/1976 | GEN | 16/06/1998 | 1995 | Y | 21 | MHA |
| 16 | Navneet Kumar | 17/03/1966 | SC | 09/04/1997 | 1995 | N | | Env. \& Forests |
| 17 | Manoj Kumar | 21/07/1969 | SC | 30/01/1997 | 1995 | N | | Env. \& Forests |
| 18 | Suneel Kumar | 15/08/1974 | GEN | 29/09/1998 | 1995 | Y | 25 | Env. \& Forests |
| 19 | Rajeev Sharma | 04/12/1972 | GEN | 25/09/1998 | 1995 | Y | 26 | Env. \& Forests |
| 20 | M.S.Bhandari | 22.02.1954 | GEN | 25.04.1997 | 1995 | N | | Health \& FW |
| 21 | Ashok Vashisht | 28/07/1974 | GEN | 08/06/1998 | 1995 | Y | 27 | Health \& FW |
| 22 | Harcharan Singh | 10/03/1975 | GEN | 07/04/1998 | 1995 | Y | 28 | Fertilizer |
| 23 | P. Rajkumar | 28/08/1970 | GEN | 10/11/1998 | 1995 | Y | 30 | Water Res. |
| 24 | Rekha Bhayana | 03/12/1956 | GEN | 08/04/1997 | 1995 | N | | HRD |
| 25 | Sunita Sharma | 07/04/1967 | GEN | 07/02/1997 | 1995 | N | | HRD |
| 26 | Bindu Sharma | 28/06/1970 | GEN | 05/06/1998 | 1995 | Y | 32 | HRD |
| 27 | Monika Dhingra | 12/01/1974 | GEN | 16/06/1998 | 1995 | Y | 37 | Env. \& Forests |
| 28 | Amita Malhotra | 11/07/1954 | GEN | 08/04/1997 | 1995 | N | | HRD |
| 29 | Sandeep Kumar Sharma | 23/12/1972 | GEN | 17/02/1997 | 1995 | N | | HRD |
| 30 | Monica Malhotra | 31/12/1973 | GEN | 15/04/1998 | 1995 | Y | 39 | HRD |
| 31 | Kavita Devi | 16/02/1972 | SC | 29/07/1998 | 1995 | Y | 40 | Civil Aviation |
| 32 | Deepak Chandra Upreti | 27/08/1974 | GEN | 16/06/1998 | 1995 | Y | 41 | Rural Dev |
| 33 | Tripta Mitra | 19/09/1956 | GEN | 09/06/1997 | 1995 | N | | IPP |
| 34 | Ravi Kant Jain | 09/03/1956 | GEN | 18/02/1997 | 1995 | N | | IPP |
| 35 | Sanjeev Kumar Kaplish | 15/10/1972 | GEN | 13/04/1998 | 1995 | Y | 47 | IPP |
| 36 | Radha Rani Sharma | 31/05/1966 | GEN | 02/04/1997 | 1995 | N | | I \& B |
| 37 | Lalita Gandhi | 06/07/1970 | GEN | 27/02/1997 | 1995 | N | | I \& B |
| 38 | Ajay Rana | 28/02/1975 | GEN | 31/07/1998 | 1995 | Y | 48 | I \& B |
| 39 | C. Thenmoli | 01/01/1965 | SC | 14/03/1997 | 1995 | N | | Commerce |
| 40 | Paramjeet Kaur (II) | 23/01/1973 | GEN | 22/04/1998 | 1995 | Y | 55 | Commerce |
| 41 | Rajesh Kr. Vig | 17/11/1963 | GEN | 13/02/1997 | 1995 | N | | I \& B |
| 42 | D S Tariyal | 12/07/1970 | GEN | 28/05/1998 | 1995 | Y | 56 | I \& B |
| 43 | N. Ramachandran | 07/07/1957 | GEN | 28/01/1998 | 1995 | N | | Commerce |
| 44 | Neelam Katoch | 15/06/1969 | GEN | 10/02/1997 | 1995 | N | | Commerce |
| 45 | Rakesh Chandra | 15/07/1971 | GEN | 30/04/1998 | 1995 | Y | 57 | Commerce |
| 46 | Neha Mehra | 18/06/1976 | SC | 21/07/1998 | 1995 | Y | 59 | HRD |
| 47 | Satnam Singh | 04/05/1952 | GEN | 07/04/1997 | 1995 | N | | Planning Comm. |
| 48 | S.Raja | 26/06/1967 | GEN | 31/01/1997 | 1995 | N | | Planning Comm. |
| 49 | Bharti Chanchlani | 24/02/1976 | GEN | 26/06/1998 | 1995 | Y | 62 | Planning Comm. |
| 50 | Manju Grover | 15/04/1962 | GEN | 09/06/1997 | 1995 | N | | IPP |
| 51 | Jaswant Singh Chouhan | 10/05/1971 | GEN | 28/02/1997 | 1995 | N | | IPP |
| 52 | Rajiv Kumar Mudgil | 03/03/1972 | GEN | 13/04/1998 | 1995 | Y | 66 | IPP |
| 53 | Surajit Indu | 03/01/1967 | GEN | 25/06/1998 | 1995 | Y | 71 | Telecom |
| 54 | Anand Gogia | 02/10/1973 | GEN | 15/06/1998 | 1995 | Y | 75 | Civil Aviation |
| 55 | Veni Hariharan | * | GEN | 07/03/1997 | 1995 | N | | I \& B |
| S.No. | Name | Date of Birth | Category | Date of joining | S L year | whether
DR | Rank | Cadre |
| — | — | — | — | — | — | — | — | — |
| 56 | Ajay Sahi | 26/09/1973 | GEN | 15/06/1998 | 1995 | Y | 77 | I \& B |
| 57 | Rajan Khanna | 19/09/1952 | GEN | 02/05/1997 | 1995 | N | | Supply |
| 58 | B. Shobha | 02/02/1968 | GEN | 26/06/1998 | 1995 | Y | 78 | Supply |
| 59 | Sushma Nagpal | 05/06/1954 | GEN | 28/04/1997 | 1995 | N | | Defence |
| 60 | AK Sharma | 14/04/1952 | GEN | 17/06/1998 | 1995 | N | | Defence |
| 61 | Inderjeet Sharma | 08/02/1971 | SC | 28/04/1997 | 1995 | N | | Defence |
| 62 | Umraw Singh | 11/10/1965 | GEN | 06/02/1997 | 1995 | N | | Defence |
| 63 | PK Sukanya | 05/05/1966 | SC | 28/04/1997 | 1995 | N | | Defence |
| 64 | Rachna Gaba | 17/07/1971 | GEN | 10/04/1997 | 1995 | N | | Defence |
| 65 | Sanjeev Thapliyal | 28/04/1973 | GEN | 30/06/1998 | 1995 | Y | 79 | Defence |
| 66 | Shashi Mongia | 02/07/1953 | GEN | 13/08/1997 | 1995 | N | | Finance |
| 67 | Indu Kochar | 21/05/1951 | GEN | 13/08/1997 | 1995 | N | | Finance |
| 68 | P Kasinadha Rao | 11/07/1968 | GEN | 20/07/1998 | 1995 | Y | 84 | Finance |
| 69 | Sunita Negi | 12/06/1973 | GEN | 22/05/1998 | 1995 | Y | 86 | I \& B |
| 70 | Nkanorama Devi | 04/03/1975 | GEN | 02/07/1998 | 1995 | Y | 87 | Civil Aviation |
| 71 | Nishi Hari | 02/07/1956 | GEN | 09/04/1997 | 1995 | N | | Power |
| 72 | Renu Chug | 20/07/1971 | GEN | 31/01/1997 | 1995 | N | | Power |
| 73 | G. Bindu | 23/06/1970 | GEN | 31/07/1998 | 1995 | Y | 88 | Power |
| 74 | Manju Rajendran | 07/09/1956 | GEN | 02/03/1998 | 1995 | N | | Urban Dev. |
| 75 | Avtar Singh | 19/08/1967 | GEN | 18/02/1997 | 1995 | N | | Urban Dev. |
| 76 | Sunil Kumar | 04/08/1973 | GEN | 15/06/1998 | 1995 | Y | 92 | Urban Dev. |
| 77 | Neetu Suri | 09/04/1976 | GEN | 31/07/1998 | 1995 | Y | 98 | Law |
| 78 | Rakesh Dua | 26/07/1972 | GEN | 20/02/1997 | 1995 | N | | MHA |
| 79 | Anurag Sharma | 25/04/1973 | GEN | 14/07/1998 | 1995 | Y | 101 | MHA |
| 80 | Magan Lal Khatik | 15/07/1972 | SC | 29/05/1998 | 1995 | Y | 103 | MHA |
| 81 | Jaswinder Singh | 05/07/1971 | GEN | 01/05/1998 | 1995 | Y | 105 | Labour |
| 82 | Indu Sood | 14/09/1958 | GEN | 01/07/1997 | 1995 | N | | Labour |
| 83 | Bhaskaran K.V. | 30/05/1956 | GEN | 14/02/1997 | 1995 | N | | S J \& E |
| 84 | Vijay Kumar | 01/01/1974 | SC | 26/05/1998 | 1995 | Y | 106 | S J \& E |
| 85 | Sunita | 18/01/1975 | OBC | 09/06/1998 | 1995 | Y | 107 | Labour |
| 86 | Sanjay Bhalla | 23/12/1966 | GEN | 24/07/1998 | 1995 | Y | 108 | Defence |
| 87 | A.G.D. Jagdeeshwari | 16/12/1972 | OBC | 15/10/1998 | 1995 | Y | 109 | Urban Dev. |
| 88 | N. Subhash | 25/05/1966 | SC | 26/02/1998 | 1995 | N | | Water Res. |
| 89 | Kiran Meshram | 29/06/1964 | SC | 15/04/1998 | 1995 | N | | Water Res. |
| 90 | Ashutosh | 22/02/1971 | GEN | 10/02/1997 | 1995 | N | | Water Res. |
| 91 | Mahesh Chand | 11/01/1974 | SC | 26/06/1998 | 1995 | Y | 112 | Water Res. |
| 92 | Ramadevi Anand | 08/07/1973 | GEN | 27/07/1998 | 1995 | Y | 113 | MHA |
| 93 | Pushpalatha | 06/05/1952 | GEN | 28/08/1997 | 1995 | N | | Telecom |
| 94 | Din Dayal | 10/01/1974 | SC | 29/05/1998 | 1995 | Y | 114 | Telecom |
| 95 | Shobha Basil | 02/06/1975 | GEN | 29/05/1998 | 1995 | Y | 118 | Fertilizer |
| 96 | Narayan Dutt | 28/10/1975 | GEN | 15/10/1998 | 1995 | Y | 119 | Env. \& Forests |
| 97 | Brij Bala Saxena | 09/06/1959 | GEN | 30/04/1998 | 1995 | N | | Commerce |
| 98 | Vijay Kumar | 02/03/1973 | GEN | 12/05/1998 | 1995 | Y | 121 | Commerce |
| 99 | Krishan Kumar Sachdeva | 25/01/1959 | GEN | 09/06/1997 | 1995 | N | | IPP |
| 100 | Dinesh Kumar | 21/05/1966 | SC | 09/06/1997 | 1995 | N | | IPP |
| 101 | Bhuvaneshwari | 04/01/1966 | GEN | 12/03/1997 | 1995 | N | | IPP |
| 102 | Anjana | 22/03/1973 | GEN | 24/12/1998 | 1995 | Y | 122 | IPP |
| 103 | Tara Singh Aswal | 18/10/1971 | GEN | 21/07/1999 | 1995 | Y | 125 | IPP |
| 104 | N.K. Dua | 17/01/1967 | GEN | 10/02/1997 | 1995 | N | | Water Res. |
| 105 | Ashok Kumar | 05/05/1962 | OBC | 29/04/1998 | 1995 | Y | 127 | Water Res. |
| 106 | Shobha Pandey | 16/08/1967 | GEN | 26/02/1997 | 1995 | N | | Urban Dev. |
| 107 | Padmavathi R. | 03/06/1969 | GEN | 31/07/1998 | 1995 | Y | 129 | Urban Dev. |
| 108 | Srividhya Nagesh | 14/05/1968 | GEN | 28/02/1997 | 1995 | N | | IPP |
| 109 | Anita Kalra | 18/11/1972 | GEN | 13/04/1998 | 1995 | Y | 130 | IPP |
| 110 | Gulshan Dhawan | 04/07/1957 | GEN | 08/04/1997 | 1995 | N | | HRD |
| 111 | Rita Dhiman | 26/11/1971 | GEN | 07/02/1997 | 1995 | N | | HRD |
| 112 | Sneh lata | 03/10/1971 | SC | 12/03/1997 | 1995 | N | | HRD |
| 113 | Rani Gupta | 02/02/1968 | SC | 06/02/1998 | 1995 | N | | HRD |
| 114 | K.Ravichandran | 26/03/1965 | GEN | 23/07/1998 | 1995 | Y | 132 | MHA |
| 115 | Valsala M. | 29/05/1970 | OBC | 04/09/1998 | 1995 | Y | 133 | HRD |
| S.No. | Name | Date of Birth | Category | Date of joining | S L year | whether
DR | Rank | Cadre |
| — | — | — | — | — | — | — | — | — |
| 116 | Seema Ahuja | 08/08/1967 | GEN | 13/04/1998 | 1995 | Y | 135 | IPP |
| 117 | Sukh Dev Singh Negi | 27/06/1972 | GEN | 29/05/1998 | 1995 | Y | 136 | Supply |
| 118 | Ashok Kr Rawat | 08/06/1973 | GEN | 29/05/1998 | 1995 | Y | 139 | I \& B |
| 119 | Rakesh Kumar | 08/02/1968 | SC | 28/04/1997 | 1995 | N | | Defence |
| 120 | Anil Bhalla | 09/09/1970 | GEN | 27/07/1998 | 1995 | Y | 143 | Defence |
| 121 | Satish Chand Sharma | 02/05/1953 | GEN | 20/05/1997 | 1995 | N | | Supply |
| 122 | Uma Magesh | 10/09/1974 | GEN | 21/07/1998 | 1995 | Y | 144 | Supply |
| 123 | Meenakshi Sawhney | 14/01/1971 | GEN | 21/05/1998 | 1995 | Y | 149 | Env. \& Forests |
| 124 | Surender Singh | 04/04/1966 | SC | 01/08/1997 | 1995 | N | | MHA |
| 125 | Km. Neelam | 30/04/1973 | GEN | 19/05/1998 | 1995 | Y | 150 | MHA |
| 126 | Harvinder Singh | 17/02/1968 | OBC | 21/09/1998 | 1995 | Y | 151 | Urban Dev. |
| 127 | A Y Anand Raj | 29/07/1971 | SC | * | 1995 | Y | 152 | I \& B |
| 128 | Balbir Singh | 01/05/1953 | GEN | 09/04/1997 | 1995 | N | | Power |
| 129 | Mathew Joseph | 31/07/1974 | GEN | 30/06/1998 | 1995 | Y | 154 | Power |
| 130 | Atul Sibal | 01/05/1973 | GEN | 18/05/1998 | 1995 | Y | 156 | I \& B |
| 131 | Yogesh Talwar | 05/11/1967 | GEN | 28/05/1998 | 1995 | Y | 159 | I \& B |
| 132 | Anjana Anand | 21/12/1967 | GEN | 22/05/1998 | 1995 | Y | 160 | I \& B |
| 133 | Sarojini Sharma | 05/09/1971 | GEN | 02/04/1998 | 1995 | Y | 163 | Power |
| 134 | Sunil Kumar | 04/06/1975 | SC | 05/06/1998 | 1995 | Y | 168 | Env. \& Forests |
| 135 | Shikha Ruhilla | 01/06/1968 | GEN | 22/05/1998 | 1995 | Y | 169 | I \& B |
| 136 | Krishan Lal | 10/07/1967 | SC | 18/02/1998 | 1995 | N | | HRD |
| 137 | C. K. Sathianathan | 01/06/1964 | GEN | 04/06/1998 | 1995 | Y | 170 | HRD |
| 138 | Rakesh Kumar | 25/01/1966 | SC | 23/06/1997 | 1995 | N | | Urban Dev. |
| 139 | Anil Kumar Raheja | 15/07/1969 | GEN | 10/02/1997 | 1995 | N | | Urban Dev. |
| 140 | Hema M. Shankaran | 13/09/1970 | GEN | 09/11/1998 | 1995 | Y | 172 | Urban Dev. |
| 141 | Reena Gurung | 18/12/1973 | GEN | 04/06/1998 | 1995 | Y | 175 | W C D |
| 142 | Ashish Tripathi | 06/10/1972 | GEN | 01/02/1999 | 1995 | Y | 176 | Urban Dev. |
| 143 | Indu Bagga | 24/08/1951 | GEN | 24/07/1997 | 1995 | N | | Agriculture |
| 144 | Ishwar Gupta | 13/07/1962 | GEN | 10/02/1997 | 1995 | N | | Agriculture |
| 145 | Mohinder Singh | 16/03/1953 | GEN | 24/04/1997 | 1995 | N | | Agriculture |
| 146 | S. Srividya | 04/09/1970 | GEN | 18/05/1998 | 1995 | Y | 178 | Agriculture |
| 147 | Amit Kumar Singh | 25/11/1972 | SC | 13/05/1998 | 1995 | Y | 179 | Agriculture |
| 148 | Kailash Nath Yadav | 01/04/1968 | OBC | 03/07/1998 | 1995 | Y | 181 | MHA |
| 149 | Parshuram Mahto | 17/04/1969 | OBC | 21/05/1998 | 1995 | Y | 182 | Power |
| 150 | Balraj Ranga | 10/06/1976 | SC | 19/06/1998 | 1995 | Y | 185 | Urban Dev. |
| 151 | Nirmal Sharma | 01/03/1955 | GEN | 13/08/1997 | 1995 | N | | Finance |
| 152 | Mahesh Kumar | 15/01/1971 | GEN | 21/02/1997 | 1995 | N | | Finance |
| 153 | Jagbir Singh | 18/06/1972 | SC | 14/05/1998 | 1995 | Y | 187 | Finance |
| 154 | Gurvinder Kaur | 15/12/1974 | SC | 08/05/1998 | 1995 | Y | 189 | Fertilizer |
| 155 | K. Rajan | 15/08/1968 | GEN | 31/01/1997 | 1995 | N | | Planning Comm. |
| 156 | Shantha Sharma | 31/10/1971 | SC | 13/08/1997 | 1995 | N | | Finance |
| 157 | Chanakya Kalkar | 03/03/1971 | SC | 21/02/1997 | 1995 | N | | Finance |
| 158 | Usha Bali | 10/01/1956 | GEN | 15/05/1998 | 1995 | N | | Posts |
| 159 | Jayanta Saha | 02/05/1971 | GEN | 03/03/1997 | 1995 | N | | Posts |
| 160 | Kanchan Bala Madan | 02/05/1961 | GEN | 02/02/1998 | 1995 | N | | Posts |
| 161 | Sunil Kumar I | 09/03/1965 | GEN | 03/03/1997 | 1995 | N | | Posts |
| 162 | Karthiayani K.A | 08/05/1965 | SC | 25/05/1998 | 1995 | N | | Posts |
| 163 | Sunil Kumar II | 14/07/1971 | SC | 03/03/1997 | 1995 | N | | Posts |
| 164 | Kamlesh Tiwari | 11/01/1959 | GEN | 09/04/1997 | 1995 | N | | R T \& H |
| 165 | Mohan Lal | 03/10/1967 | SC | 09/04/1997 | 1995 | N | | R T \& H |
| 166 | G.L.Verma | 05/03/1953 | GEN | 25/04/1997 | 1995 | N | | Health \& FW |
| 167 | Karuna Arora | 12/04/1958 | GEN | 25/04/1997 | 1995 | N | | Health \& FW |
| 168 | Om Prakash | 07/07/1966 | SC | 25/04/1997 | 1995 | N | | Health \& FW |
| 169 | K.Satheesan | 02/01/1956 | GEN | 01/07/1997 | 1995 | N | | Labour |
| 170 | R.S. Panwar | 10/07/1956 | GEN | 24/07/1997 | 1995 | N | | Agriculture |
| 171 | Parbati Das | * | SC | 09/02/1998 | 1995 | N | | Power |
| 172 | Rukmani | 20/10/1971 | SC | 28/04/1997 | 1995 | N | | Defence |
| 173 | Satish Chander | 01/09/1958 | GEN | 23/02/1998 | 1995 | N | | Defence |
| 174 | Harish Sukram Dongre | 31/12/1970 | SC | 09/03/1998 | 1995 | N | | Defence |
| 175 | Kamal Gandhi | 02/12/1969 | GEN | 19/02/1997 | 1995 | N | | Defence |
| S.No. | Name | Date of Birth | Category | Date of joining | S L year | whether
DR | Rank | Cadre |
| — | — | — | — | — | — | — | — | — |
| 176 | Vijender Prakash | 05/12/1962 | SC | 01/08/1997 | 1995 | N | | MHA |
| 177 | Seema Khosla | 02/06/1969 | SC | 13/08/1997 | 1995 | N | | MHA |
| 178 | Jagat Ram | 10/06/1963 | SC | 14/08/1997 | 1995 | N | | MHA |
| 179 | Suklal Barma | 01/01/1969 | SC | 27/02/1998 | 1995 | N | | Defence |
| 180 | A.P. Verma | 03/01/1956 | GEN | 29/04/1997 | 1995 | N | | Food \& PD |
| 181 | Balasubramanian | 26/05/1964 | SC | 26/03/1998 | 1995 | N | | Food \& PD |
| 182 | Veena Sharma | 29/05/1956 | GEN | 12/03/1997 | 1995 | N | | Steel |
| 183 | S. Sundara Rajan | 29/06/1962 | GEN | 16/06/1998 | 1995 | N | | Steel |
| 184 | Meena Vaid | 11/04/1957 | GEN | 29/07/1997 | 1995 | N | | DOPT |
| 185 | Sneh Sethi | 06/05/1958 | GEN | 29/07/1997 | 1995 | N | | DOPT |
| 186 | D Vijaya | 18/09/1967 | GEN | 14/02/1997 | 1995 | N | | DOPT |
| 187 | Chhanda Nag | 18/12/1958 | GEN | 29/07/1997 | 1995 | N | | DOPT |
| 188 | Prabha Sridhar | 01/07/1968 | GEN | 14/02/1997 | 1995 | N | | DOPT |
| 189 | Kiran Duggal | 26/03/1969 | GEN | 04/02/1997 | 1995 | N | | DOPT |
| 190 | Arvinder Kaur Panthey | 01/06/1958 | GEN | 07/07/1998 | 1995 | N | | DOPT |
| 191 | Sunita Sharma | 07/04/1967 | GEN | 07/02/1997 | 1995 | N | | Culture |
| 192 | Gulshan Dhawan | 04/07/1957 | GEN | 08/04/1997 | 1995 | N | | Culture |
| 193 | Sonika madan | 08/02/1960 | GEN | 04/02/1997 | 1995 | N | | UPSC |
| 194 | P. Chandrashekharan | 15/08/1952 | GEN | 23/02/1999 | 1995 | N | | UPSC |
| 195 | Rajender Prasad | 30/05/1957 | GEN | 22/01/2003 | 1995 | N | | Posts |
- to be intimated by the cadre
Annexure -II to OM No. 20/76/-CS.II (A) dated 29th October,2010 Draft Common Seniority List of Steno Grade ‘C’ (PA) for the Select List Year-1996
S.No. | Name | Date of Birth | Category | Date of joining | S.L. yea | Whether DR | Rank | Cadre |
---|---|---|---|---|---|---|---|---|
1 | B.D. Yadav | 10/07/1958 | GEN | 28/05/1999 | 1996 | N | R T\& H | |
2 | Tara Chandar | 10/08/1977 | OBC | 10/04/2000 | 1996 | Y | 1 | R T\& H |
3 | Jyoti Samtani | 28/07/1953 | GEN | 19/08/1998 | 1996 | N | HRD | |
4 | Sushil Kr. Mitter | 03/03/1957 | GEN | 15/02/1999 | 1996 | N | HRD | |
5 | Lalit Grover | * | GEN | 03/06/1997 | 1996 | N | HRD | |
6 | Tarun Pahwa | 04/04/1976 | GEN | 05/04/2000 | 1996 | Y | 3 | HRD |
7 | J.P.Rustagi | 09/07/1951 | GEN | 29/07/1998 | 1996 | N | Agriculture | |
8 | Tilak Raj Grover | 25/01/1966 | GEN | 11/06/1997 | 1996 | N | Agriculture | |
9 | Dinesh Arya | 17/07/1969 | SC-7 | 29/07/1998 | 1996 | N | Agriculture | |
10 | Uma Rajput | 27/11/1975 | GEN | 18/08/2000 | 1996 | Y | 5 | Agriculture |
11 | S.Shankaran | 21/07/1966 | GEN | 17/01/2000 | 1996 | Y | 12 | Telecom |
12 | Pushpa Manglani | 31/08/1956 | GEN | 06/07/1998 | 1996 | N | I\& B | |
13 | B.N. Gandotra | 20/03/1958 | GEN | 29/05/2000 | 1996 | N | I\& B | |
14 | Padma Neelakantan | 29/12/1965 | GEN | 31/12/1999 | 1996 | Y | 14 | I\& B |
15 | R.K.Chugh | 01/07/1957 | GEN | 07/01/2000 | 1996 | N | Telecom | |
16 | Anita Sharma | 29/10/1976 | GEN | 17/01/2000 | 1996 | Y | 17 | Telecom |
17 | Manesh lau | 02/10/1956 | GEN | 29/07/1998 | 1996 | N | Agriculture | |
18 | Tejwant Kaur | 09/10/1951 | GEN | 29/07/1998 | 1996 | N | Agriculture | |
19 | Priya Gupta | 15/10/1974 | GEN | 23/10/2000 | 1996 | Y | 19 | Agriculture |
20 | Mahavir Singh Gadai | 05/03/1953 | GEN | 24/07/1998 | 1996 | N | S\&T | |
21 | Suraksha Rani Bhatia | 14/05/1957 | GEN | 24/07/1998 | 1996 | N | S\&T | |
