Draft Common Seniority List of Select List-2015 of SSA Grade

D

This document details the draft common seniority list for the Select List Year 2015 of SSA Grade. It includes details of employees such as name, date of birth, category, mode of recruitment, and rank. The list covers a wide range of departments and includes information on various employee statuses like General, SC, ST, and OBC. It also specifies the mode of recruitment (DE, SQ, LDCE) and the date of joining or seniority. The document is a comprehensive record for establishing seniority within the SSA Grade for the specified year.

SOURCE PDF LINK :

Click to access CSL%202010%20to%202015EeksP.pdf

Click to view full document content



No. 12/3/2019-CS.II(B) Government of India Ministry of Personnel, Public Grievances & Pensions Department of Personnel & Training CS.II(B) Section 3rd Floor, Lok Nayak Bhawan Khan Market, New Delhi-110003 Dated: – 8th February, 2019

OFFICE MEMORANDUM

Subject:- Draft Common Seniority List (CSL) for the Select List Year-2010 to 2015 of SSA Grade-reg.

The undersigned is directed to refer to this Department’s OM No. 12/1/2015-CS.II(B) dated 30.09.2015 vide which the zone of consideration for the Select List Years 2004-2014 of SSA grade was issued and subsequently vide OM No. 12/2/2016-CS.II(B)(Vol.II) dated 12.07.2016, the Common Seniority List for the Select List Year, 2004-2009 was finalized. Now, the competent authority has decided to initiate the process for finalizing the Common Seniority Lists(CSL) for the Select List Year -2010 to 2015 in terms of Rule-3 of Section 6 of the Central Secretariat Clerical Service(Preparation of Common Seniority Lists) Regulation, 1971 as per the following parameters:-

(i) The Draft Common Seniority List (Draft CSL) for the Select List-2010 to 2015 of SSA(as per Annexure-I) has been prepared in terms of CSCS Rules, 1962 read with CSCS (Preparation of Common Seniority Lists) Regulation, 1971 as per inter-cadre seniority of officials on decentralized basis.

(ii) The officials have been placed in a block of four as far as possible (i.e. 3 senior most seniority quota officials followed by senior most LDCE) from the same cadre units.

(iii) The remaining un-interpolated officials have been placed as per their mode of recruitment in the grade of JSA in the following manner:-

S. No. Inter-se seniority of JSA Grade Method of preparing seniority
1 Seniority Quota The inter-se seniority of persons referred to items (1) [Seniority Quota] and (ii) [Clerk Grade LDCE] shall be in the ratio of 1:2.
2 Clerk Grade LDCE
3 Compassionate Appointee As per their date of joining during the select list starts from 1st July of the years to 30th June of the following year.
-2-
  1. The Cadre Units are requested to circulate the list among the SSAs concerned under their administrative control inviting objections/representations, if any, with regard to any factual inaccuracy and the order of placement in the list. Cadre units are also requested to verify the correctness of the particulars such as date of birth, date of regular appointment to the grade of JSA (SQ), Rank No. (in the case of LDCE of JSA/SSA) and date of joining of compassionate appointees mentioned in the lists. If any name has been left out or included inadvertently, it may be brought to the notice of this Department with relevant details of his/her placement in the Draft CSL circulated herein. The draft CSL may be seen / downloaded from the website of this Department i.e. http://www.persmin.nic.in > Department of Personnel & Training > Central Secretariat > Central Secretariat Clerical Service (CSCS) > Common Seniority List > OM No. 12/1/2018-CS.II(B) dated 03.12.2018.

  2. The Cadre Units are, therefore, requested to consolidate and forward the factual inaccuracies/deficiencies, if any, in the Draft CSL of SSA for the SL-2010 to 2015 to this Department latest by 22.02.2019. If nothing is heard from any cadre units by the stipulated date, it will be presumed that there is no factual inaccuracy in the CSL and it will be finalized accordingly. Objection / representations received after 22.02.2019 will not be entertained.

(Chirabrata Sarkar)

Under Secretary to the Govt. of India

Telefax:- 24623157

To

Concerned cadre units of CSCS

(Annexure-II)

CADRE UNITS OF CSCS

S. No. Communication address
1 US (Admn.), D/o Agriculture, Cooperation & FW, Krishi Bhavan, New Delhi.
2 US (Admn.), M/o Civil Aviation, Rajiv Gandhi Bhavan, New Delhi.
3 US (Admn.), M/o Coal, Shastri Bhavan, New Delhi.
4 US (Admn.), M/o Commerce & Industry, Udyog Bhavan, New Delhi.
5 US (Admn.), M/o Commerce( Supply Division), Nirman Bhavan, New Delhi.
6 US (Admn.), M/o Corporate Affairs, Shastri Bhavan, New Delhi.
7 US (Admn.), D/o Consumer Affairs, Krishi Bhavan, New Delhi.
8 US (Admn.), D/o Culture, Shastri Bhavan, New Delhi.
9 US (Admn.), M/o Defence, ‘B’ Wing, Sena Bhavan, New Delhi.
10 US (Admn.), M/o Earth Sciences, Prithvi Bhavan, New Delhi.
11 US (Admn.), M/o Env. & Forests, Indira Paryavaran Bhavan, New Delhi.
12 US (Admn.), D/o Expenditure, North Block, New Delhi.
13 US (Admn.), D/o Fertilizers, Shastri Bhavan, New Delhi.
14 US (Admn.), D/o Food & Public Distribution, Krishi Bhavan, New Delhi.
15 US (Admn.), M/o Health & Family Welfare, Nirman Bhavan, New Delhi.
16 US (Admn.), M/o Home Affairs, North Block, New Delhi.
17 US (Admn.), D/o Industrial Policy & Promotion, Udyog Bhavan, New Delhi.
18 US (Admn.), M/o Information & Broadcasting, Shastri Bhavan, New Delhi.
19 US (Admn.), M/o Labour, Shram Shakti Bhavan, New Delhi.
20 US (Admn.), D/o Legal Affairs, Shastri Bhavan, New Delhi.
21 US (Admn.), M/o MSME, Udyog Bhavan, New Delhi.
22 US (Admn.), M/o Mines, Shastri Bhavan, New Delhi.
23 US (Admn.), D/o Personnel & Training, North Block, New Delhi
24 US (Admn.), M/o Petroleum & Natural Gas, Shastri Bhavan, New Delhi
25 ADG (Admn.), D/o Posts, Dak Bhavan, Sansad Marg, New Delhi.
26 US (Admn.), M/o Power, Shram Shakti Bhavan, New Delhi.
27 US (Admn.), M/o Road, Transport & Highways, Transport Bhavan, New Delhi.
28 US (Admn.), M/o Rural Development, Krishi Bhavan, New Delhi.
29 US (Admn.), D/o Science & Technology, Technology Bhavan, New Delhi.
30 US (Admn.), D/o Higher Education, Shastri Bhavan, New Delhi.
31 US (Admn.), M/o Shipping, Transport Bhavan, New Delhi.
32 US(Admn.), M/o Skill Development & Entrepreneurship, Shivaji Stadium Annexe Building, Shaheed Bhagat Singh Marg, New Delhi-110001
33 US (Admn.), M/o Social Justice & Empowerment, Shastri Bhavan, New Delhi.
34 US (Admn.), M/o Steel, Udyog Bhavan, New Delhi.
35 US (Admn.), D/o Telecommunication, Sanchar Bhavan, New Delhi.
36 US (Admn.), UPSC., Dhoipur House, Shahjahan Road, New Delhi
37 US (Admn.), M/o Housing & Urban Affairs, Nirman Bhavan, New Delhi.
38 US (Admn.), M/o Water Resources, RD & GR, Shram Shakti Bhavan, New Delhi
39 US (Admn.), M/o Women & Child Development, Shastri Bhavan, New Delhi
40 US (Admn.), M/o Youth Affairs & Sports, Shastri Bhavan, New Delhi

Draft Common Seniority List of Select List-2010 of SSA Grade

| | | | | | | Cat | SL Year
LDC | Mode | Rank in case of DR/LDCE and DOJ in case of SQ/CA | Mode in
LDCE UD
Grade | Rank in
LDCE UD
Grade | Present Cadre Unit |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| S.
No. | SL Year
LDC | CSL
No. | Name (Shri/Mrs/Ms) | Date of
Birth | | | | | | | | |
| 1 | 2010 | 1 | Kadam Singh | 25-Jun-58 | SC | 2000 | SQ | 18-Jan-02 | SQ | | UPSC | |
| 2 | 2010 | 2 | Umed Singh | 5-Oct-61 | Gen | 2000 | DE | 1999/022 | SQ | | UPSC | |
| 3 | 2010 | 3 | Rajender Singh Chaudhary | 16-Jan-62 | Gen | 2000 | DE | 1999/046 | SQ | | UPSC | |
| 4 | 2010 | 4 | Bhagwan Kumar | 2-Jan-77 | Gen | 2000 | DR | 24 | DE | 2010/7 | UPSC | |
| 5 | 2010 | 5 | Damodar | 3-Apr-73 | Gen | 2000 | CA | 18-Jun-01 | SQ | | Posts | |
| 6 | 2010 | 6 | Sunil Dutt | 11-Jun-66 | Gen | 2002 | DE | 2001/40 | DE | 2010/17 | Posts | |
| 7 | 2010 | 7 | Nagender Prasad Pandey | 15-Jun-59 | Gen | 2000 | SQ | 27-Mar-01 | SQ | | Urban Dev. | |
| 8 | 2010 | 8 | Narender Singh | 14-Aug-71 | Gen | 2000 | DE | 1999/034 | SQ | | Urban Dev. | |
| 9 | 2010 | 9 | Anirudh Pandey | 10-Nov-69 | Gen | 2000 | DE | 1999/043 | SQ | | Urban Dev. | |
| 10 | 2010 | 10 | Ratan Kumar Jana | 22-Nov-73 | Gen | 2000 | DE | 2000/34 | DE | 2010/32 | Urban Dev. | |
| 11 | 2010 | 11 | Jagmohan Singh | 4-May-57 | Gen | 2000 | SQ | 08-Jan-03 | SQ | | Urban Dev. | |
| 12 | 2010 | 12 | Nagender Prasad Pandey | 30-Jun-66 | Gen | 2000 | DE | 1999/054 | SQ | | Urban Dev. | |
| 13 | 2010 | 13 | Anil Kumar Kulsari | 9-Sep-69 | Gen | 2000 | DE | 1999/055 | SQ | | Urban Dev. | |
| 14 | 2010 | 14 | Dharampal Singh Arya | 8-Jan-65 | SC | 2004 | DE | 2003/21 | DE | 2010/34 | Urban Dev. | |
| 15 | 2010 | 15 | S S Negi | 5-May-64 | Gen | 2001 | DE | 2000/41 | DE | 2010/37 | Fertilizers | |
| 16 | 2010 | 16 | Vijay Pal Singh | 15-Jun-59 | Gen | 2000 | SQ | 24-Jun-03 | SQ | | Urban Dev. | |
| 17 | 2010 | 17 | K. Socratis | 20-May-63 | SC | 2000 | DE | 2000/024 | SQ | | Urban Dev. | |
| 18 | 2010 | 18 | Puran Chand | 15-Mar-64 | Gen | 2000 | DE | 2000/031 | SQ | | Urban Dev. | |
| 19 | 2010 | 19 | Arjun Singh Negi | 30-Dec-71 | Gen | 2004 | DR | 2002/37 | DE | 2010/41 | Urban Dev. | |
| 20 | 2010 | 20 | Mata Prasad Bhatt | 15-Jun-68 | Gen | 2004 | DE | 2003/14 | DE | 2010/43 | IP&P | |
| 21 | 2010 | 21 | S.C.Sharma | 1-Aug-57 | Gen | 2000 | SQ | 01-Mar-01 | SQ | | Petroleum | |
| 22 | 2010 | 22 | Tej Prakash | 30-Dec-64 | Gen | 2003 | DE | 2002/29 | DE | 2010/44 | Petroleum | |
| 23 | 2010 | 23 | Jitendra Mohan | 15-Feb-79 | SC | 2000 | CA | 19-Feb-01 | SQ | | Urban Dev. | |
| 24 | 2010 | 24 | Praveen Kumar | 22-Feb-83 | Gen | 2000 | CA | 24-Apr-01 | SQ | | Urban Dev. | |
| 25 | 2010 | 25 | Satendra Singh Rawat | 25-May-69 | Gen | 2003 | DE | 2002/21 | DE | 2010/45 | Urban Dev. | |
| 26 | 2010 | 26 | Om Prakash | 16-Oct-55 | Gen | 2000 | SQ | 04-Jun-04 | SQ | | Supply |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 2010 | 27 | Ghanshyam Singh | 5-Apr-56 | Gen | 2000 | SQ | 04-Jun-04 | SQ | | Supply |
| 28 | 2010 | 28 | Bhagwati Pandey | 30-Jun-58 | Gen | 2000 | CA | 23-Oct-00 | SQ | | Supply |
| 29 | 2010 | 29 | Durgesh Saini | 24-Nov-74 | Gen | 2003 | DE | 2003/30 | DE | 2010/46 | Supply |
| 30 | 2010 | 30 | Surgyan Singh | 15-Jul-61 | Gen | 2001 | DE | 2001/35 | DE | 2010/48 | MSME |
| 31 | 2010 | 31 | Mahender Singh | 14-Jul-57 | Gen | 2000 | SQ | 03-Jun-00 | SQ | | Culture |
| 32 | 2010 | 32 | Vijya Kumar Thakur | 7-Aug-63 | ST | 2000 | DE | 2000/002 | SQ | | Culture |
| 33 | 2010 | 33 | Desh Raj | 15-Jul-69 | Gen | 2003 | DE | 2002/11 | DE | 2010/49 | Culture |
| 34 | 2010 | 34 | Rajbir Singh | 1-Jun-67 | Gen | 2000 | DE | 1999/049 | SQ | | UPSC |
| 35 | 2010 | 35 | Hari Ram-I | 25-Jan-60 | SC | 2000 | DE | 2000/001 | SQ | | UPSC |
| 36 | 2010 | 36 | Brij Mohan Joshi | 8-Apr-69 | Gen | 2000 | DE | 2000/026 | SQ | | UPSC |
| 37 | 2010 | 37 | Ghasi Lal Meena | 20-Sep-65 | ST | 2005 | DE | 2003/08 | DE | 2010/50 | UPSC |
| 38 | 2010 | 38 | Jagdish Kumar Yadav | 15-Mar-72 | Gen | 2003 | DR | 2003/24 | DE | 2010/51 | Urban Dev. |
| 39 | 2010 | 39 | D.P.S Negi | 19-Jul-60 | Gen | 2000 | SQ | 11-Sep-00 | SQ | | Civil Aviation |
| 40 | 2010 | 40 | Dalbir Singh | 8-Jan-57 | Gen | 2000 | DE | 1999/020 | SQ | | MHA |
| 41 | 2010 | 41 | Hari Gyani | 20-Dec-64 | Gen | 2000 | DE | 1999/023 | SQ | | Expenditure |
| 42 | 2010 | 42 | Sh.Jagmahender Singh | 15-Jul-59 | Gen | 2000 | SQ | 09-Feb-01 | SQ | | YA&S |
| 43 | 2010 | 43 | Baliram Ram | 15-Mar-62 | Gen | 2000 | DE | 1999/024 | SQ | | DOPT |
| 44 | 2010 | 44 | Umesh Kumar Mishra | 19-Jan-65 | Gen | 2000 | DE | 1999/025 | SQ | | DOPT |
| 45 | 2010 | 45 | R.P. Pandey | 11-Jul-58 | Gen | 2000 | SQ | 27-Mar-01 | SQ | | Defence |
| 46 | 2010 | 46 | Ramesh Chand | 30-Jun-60 | SC | 2000 | DE | 1999/026 | SQ | | MHA |
| 47 | 2010 | 47 | Yogender Kumar | 15-Dec-64 | Gen | 2000 | DE | 1999/029 | SQ | | Agriculture |
| 48 | 2010 | 48 | Vivekanad Dhondiyal | 31-Aug-59 | Gen | 2000 | SQ | 03-Apr-01 | SQ | | Defence |
| 49 | 2010 | 49 | Azad Singh | 15-Aug-64 | Gen | 2000 | DE | 1999/037 | SQ | | Defence |
| 50 | 2010 | 50 | Madan Ram | 1-Jan-59 | SC | 2000 | DE | 1999/039 | SQ | | HRD |
| 51 | 2010 | 51 | Tarun Kumar | 29-Jun-66 | Gen | 2000 | SQ | 27-Mar-02 | SQ | | Agriculture |
| 52 | 2010 | 52 | Prem Singh | 12-Oct-69 | Gen | 2000 | DE | 1999/042 | SQ | | I&B |
| 53 | 2010 | 53 | Mathura Dutt | 1-Apr-57 | Gen | 2000 | DE | 1999/050 | SQ | | Agriculture |
| 54 | 2010 | 54 | Mahipat Rav Soni | 30-Jun-54 | (VH) | 2000 | SQ | 28-Mar-02 | SQ | | Agriculture |
| 55 | 2010 | 55 | Gian Chand | 10-May-69 | Gen | 2000 | DE | 1999/051 | SQ | | Expenditure |
| 56 | 2010 | 56 | Jai Pal Singh | 14-Apr-64 | SC | 2000 | DE | 1999/052 | SQ | | Expenditure |
| 57 | 2010 | 57 | Dharam Pal Singh | 1-Feb-54 | Gen | 2000 | SQ | 15-Nov-02 | SQ | | Health & FW |
| 58 | 2010 | 58 | Gajender Singh Negi | 5-May-68 | Gen | 2000 | DE | 1999/053 | SQ | | Labour |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 59 | 2010 | 59 | Budhimant Sharma | 1-Apr-61 | Gen | 2000 | DE | 2000/003 | SQ | | Telecom |
| 60 | 2010 | 60 | Subhash Chand | 12-Jul-57 | Gen | 2000 | SQ | 15-Jan-03 | SQ | | Labour |
| 61 | 2010 | 61 | Satish Chander Gouneyal | 18-Feb-66 | Gen | 2000 | DE | 2000/005 | SQ | | Expenditure |
| 62 | 2010 | 62 | Pritpal Singh | 1-Jul-65 | Gen | 2000 | DE | 2000/006 | SQ | | Expenditure |
| 63 | 2010 | 63 | Rameshwar Prasad | 3-Mar-51 | Gen | 2000 | SQ | 16-Feb-05 | SQ | | DOPT |
| 64 | 2010 | 64 | Gautam Kumar | 1-Feb-61 | Gen | 2000 | DE | 2000/007 | SQ | | Labour |
| 65 | 2010 | 65 | Rajesh Kumar | 6-Aug-61 | Gen | 2000 | DE | 2000/009 | SQ | | Civil Aviation |
| 66 | 2010 | 66 | Mahabir Singh | 13-Jul-56 | Gen | 2000 | SQ | 29-Jul-09 | SQ | | Telecom |
| 67 | 2010 | 67 | Kailash Kumar | 20-Dec-65 | Gen | 2000 | DE | 2000/010 | SQ | | Civil Aviation |
| 68 | 2010 | 68 | Biswanath Prasad | 24-Feb-61 | Gen | 2000 | DE | 2000/011 | SQ | | DOPT |
| 69 | 2010 | 69 | Om Pal Singh | 5-Mar-63 | SC | 2000 | DE | 2000/012 | SQ | | DOPT |
| 70 | 2010 | 70 | Dalip Kumar | 23-May-60 | SC | 2000 | DE | 2000/013 | SQ | | DOPT |
| 71 | 2010 | 71 | Yogender Kumar | 4-Mar-69 | ST | 2000 | DE | 2000/014 | SQ | | S&T |
| 72 | 2010 | 72 | Ravindra Sah | 30-May-67 | ST | 2000 | DE | 2000/015 | SQ | | Agriculture |
| 73 | 2010 | 73 | Raj Kumar Sah | 8-Jun-67 | ST | 2000 | DE | 2000/016 | SQ | | Defence |
| 74 | 2010 | 74 | Rabindra Sah | 6-Aug-64 | ST | 2000 | DE | 2000/017 | SQ | | Envt. & Forests |
| 75 | 2010 | 75 | Arjun Singh | 1-Jul-66 | Gen | 2000 | DE | 2000/018 | SQ | | Consumer Affairs |
| 76 | 2010 | 76 | Padam Singh | 25-Jun-59 | Gen | 2000 | DE | 2000/019 | SQ | | I&B |
| 77 | 2010 | 77 | RadheyShyam | 11-Nov-66 | Gen | 2000 | DE | 2000/020 | SQ | | Defence |
| 78 | 2010 | 78 | Manmohan Singh | 4-Mar-66 | Gen | 2000 | DE | 2000/021 | SQ | | Telecom |
| 79 | 2010 | 79 | Mohinder Singh | 1-May-66 | Gen | 2000 | DE | 2000/022 | SQ | | Defence |
| 80 | 2010 | 80 | Ram Prakash | 2-Apr-68 | SC | 2000 | DE | 2000/025 | SQ | | Power |
| 81 | 2010 | 81 | Chintamani | 17-Sep-54 | Gen | 2000 | DE | 2000/027 | SQ | | Defence |
| 82 | 2010 | 82 | Kawal Singh | 20-Jan-68 | Gen | 2000 | DE | 2000/028 | SQ | | Legal Affairs |
| 83 | 2010 | 83 | Mata Prasad Pandey | 1-Jan-68 | Gen | 2000 | DE | 2000/029 | SQ | | MHA |
| 84 | 2010 | 84 | Yashpal Singh | 4-Jul-58 | SC | 2000 | DE | 2000/030 | SQ | | UPSC |
| 85 | 2010 | 85 | Raj Pal Singh | 14-Sep-54 | SC | 2000 | DE | 2000/033 | SQ | | Health & FW |
| 86 | 2010 | 86 | Sunita | 1-Feb-69 | Gen | 2000 | DE | 2000/036 | SQ | | Corporate Affairs |
| 87 | 2010 | 87 | Ramesh Chandra Maurya | 24-Aug-73 | Gen | 2000 | DE | 2000/037 | SQ | | UPSC |
| 88 | 2010 | 88 | Vinod Kumar | 7-Jun-65 | Gen | 2000 | DE | 2000/038 | SQ | | Defence |
| 89 | 2010 | 89 | Kumar Ajay Patel | 1-Jan-73 | Gen | 2000 | DR | 30 | SQ | | Agriculture |
| 90 | 2010 | 90 | Rinku Subhalakshmi | 26-Jan-76 | Gen | 2000 | DR | 33 | SQ | | Agriculture |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 91 | 2010 | 91 | Nitish Kumar | 29-Nov-75 | Gen | 2000 | DR | 48 | SQ | | Agriculture |
| 92 | 2010 | 92 | Niraj Kumar | 21-Feb-79 | (PH) | 2000 | DR | 61 | SQ | | Agriculture |
| 93 | 2010 | 93 | Inderjit Virmani | 31-Aug-64 | Gen | 1984 | CA | 10-May-84 | SQ | | Power |
| 94 | 2010 | 94 | Arun Kumar | 26-Nov-76 | SC | 2000 | CA | 07-Oct-97 | SQ | | Corporate Affairs |
| 95 | 2010 | 95 | Vinod Kumar | 19-Jun-65 | SC | 2000 | CA | 3-Jul-00 | SQ | | I&B |
| 96 | 2010 | 96 | Devjit | 10-May-61 | SC | 2000 | CA | 11-Jul-00 | SQ | | I&B |
| 97 | 2010 | 97 | Pradeep Kumar | 12-Apr-80 | SC | 2000 | CA | 21-Jul-00 | SQ | | I&B |
| 98 | 2010 | 98 | Smt. Upma Luthra | 10-May-58 | Gen | 2000 | CA | 24-Aug-00 | SQ | | S&T |
| 99 | 2010 | 99 | Kiran Bhatia | 21-Jul-51 | Gen | 2000 | CA | 11-Sep-00 | SQ | | I&B |
| 100 | 2010 | 100 | Sanjay | 10-Dec-81 | SC | 2000 | CA | 26-Sep-00 | SQ | | Commerce |
| 101 | 2010 | 101 | Susheela Devi | 24-Feb-73 | Gen | 2000 | CA | 29-Sep-00 | SQ | | Consumer Affairs |
| 102 | 2010 | 102 | Rajesh Arora | 1-Mar-75 | Gen | 2000 | CA | 16-Nov-00 | SQ | | RT&H |
| 103 | 2010 | 103 | Mohd. Azimullah | 18-Feb-71 | Gen | 2000 | CA | 21-Nov-00 | SQ | | Shipping |
| 104 | 2010 | 104 | Kallash Chand | 1-May-77 | SC | 2000 | CA | 14-Dec-00 | SQ | | Telecom |
| 105 | 2010 | 105 | Jagdish Chander | 1-Sep-74 | Gen | 2000 | CA | 19-Jan-01 | SQ | | Telecom |
| 106 | 2010 | 106 | Smt. Sukla Chakraborty | 3-Dec-60 | Gen | 2000 | CA | 24-Jan-01 | SQ | | RT&H |
| 107 | 2010 | 107 | M. M. Dass | 15-May-73 | SC | 2000 | CA | 09-Feb-01 | SQ | | Agriculture |
| 108 | 2010 | 108 | Amit Kumar | 5-Sep-76 | SC | 2000 | CA | 16-Feb-01 | SQ | | Agriculture |
| 109 | 2010 | 109 | Sanjay Kumar | 25-Oct-74 | Gen | 2000 | CA | 07-Mar-01 | SQ | | Agriculture |
| 110 | 2010 | 110 | Naresh Kumar | 20-Apr-76 | SC | 2000 | CA | 13-Mar-01 | SQ | | Defence |
| 111 | 2010 | 111 | Sushil Kumar | 10-Jul-74 | Gen | 2000 | CA | 24-Apr-01 | SQ | | Expenditure |
| 112 | 2010 | 112 | Meena Kumari | 4-Jan-71 | Gen | 2000 | CA | 23-May-01 | SQ | | MHA |
| 113 | 2010 | 113 | Amit Kumar | 6-Oct-78 | Gen | 2000 | CA | 29-May-01 | SQ | | Expenditure |
| 114 | 2010 | 114 | Bhanu Prakash Chechi | 3-Mar-79 | Gen | 2000 | CA | 15-Jun-01 | SQ | | Agriculture |
| 115 | 2010 | 115 | Priti Khanna | 4-Aug-76 | Gen | 2000 | CA | 19-Jun-01 | SQ | | Agriculture |
| 116 | 2010 | 116 | Subash Kumar | 10-Jan-78 | SC | 2000 | CA | 21-Jun-01 | SQ | | Agriculture |
| 117 | 2010 | 117 | Shailender Kumar | 17-Oct-74 | Gen | 2000 | CA | 26-Jun-01 | SQ | | HRD |
Draft Common Seniority List of Select List – 2011 of SSA Grade

S. No. SL Year UDC CSL No. Name (Shri/Mrs/Ms) Date of Birth Category SL Year LDC Mode of Recruitment DR/SQ/LDCE/ CA/Sports Quota Rank in case of DR/LDCE and DOJ in case of SQ/CA Mode in UDC Grade Rank in LDCE UD Grade Present Cadre Unit
1 2011 1 Lal Bihari Gupta 10-Oct-74 Gen 2005 DE 2004/019 DE 12-A IP&P
2 2011 2 Ram Charan 25-Mar-59 Gen 2001 SQ 05-Feb-04 SQ Expenditure
3 2011 3 Balbir Singh 12-Nov-63 Gen 2001 DE 2001/003 SQ Expenditure
4 2011 4 Bairister Pandit 14-Sep-66 Gen 2001 DE 2001/011 SQ Expenditure
5 2011 5 Ashok Kumar 30-Jun-71 Gen 2002 DE 2002/038 DE 14 Expenditure
6 2011 6 Sandeep Kumar 25-Apr-76 Gen 2004 DE 2003/017 DE 18 IP&P
7 2011 7 Pawan Kumar 10-Oct-78 SC 2000 CA 17-Jul-01 SQ UPSC
8 2011 8 Radhey Shyam-2 10-May-60 Gen 2001 SQ 09-Nov-05 SQ UPSC
9 2011 9 Achraj Nath 4-Mar-60 Gen 2001 DE 2001/009 SQ UPSC
10 2011 10 Shallesh Kumar 8-Jan-81 Gen 2004 DE 2004/031 DE 20-A UPSC
11 2011 11 Abhay Kumar 21-May-82 SC 2000 CA 28-Feb-01 SQ Urban Dev.
12 2011 12 Meena Kumari Mandal 9-Mar-72 Gen 2001 CA 28-Sep-01 SQ Urban Dev.
13 2011 13 Ghana Nand 7-Dec-59 Gen 2001 DE 2001/007 SQ Urban Dev.
14 2011 14 Ganesh Kumar 8-Jan-68 Gen 2002 DE 2001/032 DE 21 Urban Dev.
15 2011 15 Usman Ali 3-Mar-67 Gen 2002 DE 2002/033 DE 22 Shipping
16 2011 16 Kamal Kishore 5-Jun-70 Gen 2003 DE 2002/035 DE 23 P &NG
17 2011 17 Suresh Kumar 1-Jun-66 Gen 2002 DE 2002/020 DE 25 Steel
18 2011 18 Raghuvinder Pratap 10-Sep-72 Gen 2001 DE 2001/041 SQ MHA
19 2011 19 Pratap Singh 1-Sep-74 Gen 2002 DE 2002/029 DE 27 MHA
20 2011 20 Govind Ballabh 30-Apr-72 Gen 2004 DE 2003/023 DE 29-A MHA
21 2011 21 Narain Singh, SSA 15-Jul-57 Gen 2001 SQ 23-Nov-05 SQ Health & FW
22 2011 22 Prakash Kumar Meena 1-May-68 ST 2001 DE 2001/018 SQ Health & FW
23 2011 23 Ramesh Kumar Tanwar 20-Jul-56 SC 2001 DE 2001/023 SQ Health & FW
24 2011 24 Ramesh Kumar 14-Jan-70 SC 2005 DE 2004/016 DE 29-B Health & FW
25 2011 25 Puran Chand 15-Mar-69 SC 2004 DE 2002/041 DE 30 Fertilizers
26 2011 26 Shive Kumar 13-May-65 SC 2002 DE 2002/030 DE 32 MHA
27 2011 27 Renu Singh 23-Sep-78 Gen 2005 CA 01-Sep-05 DE 34 MSME
28 2011 28 Rajender Singh 2-Mar-57 Gen 2001 SQ 27-Mar-02 SQ Agriculture
29 2011 29 Kanwal Singh 26-Jan-57 Gen (Ex- 2001 DE 2001/001 SQ Agriculture
30 2011 30 M K Sharma 5-May-60 Gen 2001 DE 2001/002 SQ Food & PD
31 2011 31 Banwari Lal Meena 18-Oct-61 ST 2001 SQ 27-Mar-02 SQ Agriculture
32 2011 32 Dharambir Singh 1-Nov-60 Gen 2001 DE 2001/004 SQ RT&H
33 2011 33 Ambica Sah 25-Jan-72 ST 2001 DE 2001/005 SQ Agriculture
34 2011 34 Gorakh Nath Yadav 25-Dec-59 Gen 2001 SQ 30-May-02 SQ HRD
35 2011 35 Mahender Kumar 15-Jan-63 SC 2001 DE 2001/006 SQ HRD
36 2011 36 Govind Pandit 14-Jun-61 Gen 2001 DE 2001/010 SQ HRD
