The Department of Personnel & Training has issued a draft common seniority list for Assistant Section Officers of the Central Secretariat Service for the year 2011. Verification of officer details like date of birth, category, and appointment date is underway. The seniority is determined based on CSS Rules, considering inclusion in the Select List and Direct Recruitment via CGLE. Direct recruits are ranked by merit, considering training program marks and Staff Selection Commission exam scores. Select List appointees are ranked by their order in the Select List. A list of 9 DR ASOs who have not attended the mandatory FTP or have resigned is provided. Ministries are requested to verify data and submit corrections or a ‘NIL’ report by May 15, 2021, updating the web-based cadre management system accordingly.
SOURCE PDF LINK :
Click to access DRAFT%20CSL%202011e2JXC.pdf
Click to view full document content
F.No. 7/9/2017-CS.I(A) Government of India Ministry of Personnel, Public Grievances and Pension (Department of Personnel & Training)
2^{nd} Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated the 7^{th} April, 2021
OFFICE MEMORANDUM
Subject: Draft Common Seniority List (CSL) of Assistant Section Officers’ Grade of Central Secretariat Service for the Year 2011.
The undersigned is directed to circulate a draft Common Seniority List (CSL) of Assistant Section Officers’ Grade of Central Secretariat Service for the Year 2011 (Annexure-I) for verification of details of officers i.e date of birth, category and date of joining/regular appointment in the ASO Grade.
- In terms of Rule 16 of CSS Rules, 2009, the seniority of all the officers of the Assistant Section Officer Grade appointed on the basis of their inclusion in the Select List for year 2011 and Direct Recruitment through CGLE of corresponding period has been determined as under:-
(a) Seniority list of ASO-DR (Direct Recruit): Direct recruits are ranked inter-se in the order of merit reckoned on the basis of final ranking obtained on the basis of marks obtained by the candidate in such mandatory training programme as may be prescribed by the Central Government and the marks obtained in the examination conducted by Staff Selection Commission in the ratio of 25:75 respectively. i.e
| Marks obtained in ADR FTP conducted by ISTM | Marks obtained in CGLE conducted by SSC |
|---|---|
| 25 | 75 |
(b) Select List of ASO-SO (Seniority Quota): Persons appointed regularly to Assistant Section Officer Grade from the Select List (SL) are ranked inter se according to the order in which they are included in the SL in terms of clause (1) of Regulation 6 of the CSS (Preparation of Select Lists for the SO and Assistant now Assistant Section Officers’ Grade Regulations, 2013).
(c) Common Seniority List of ASOs: The relative seniority of persons appointed to Assistants’ Grade from the Select List for the Grade and direct recruits in the Assistants’ Grade recruited against the regular vacancies for the period corresponding to the period for which the Select List has been prepared shall be determined according to the rotation of quota of regular vacancies in the Grade earmarked for appointment of persons included in the Select List and Direct Recruitment in the ratio 1:3 respectively as per the clauses (2) & (3) of the Regulation 6 of the CSS (Preparation of Select Lists for the SO and Assistant now Assistant Section Officers’ Grade Regulations, 2013)
| ASO-SQ | ASO-DR |
|---|---|
| 1 | 3 |
- One DR ASO namely, Shri Ajay Giri joined the cadre on 01.07.2019 and has not yet attended the mandatory FTP. As such, his name has not been placed in the draft CSL prepared for the year 2011. His name will be included in the same as and when the officer qualifies the mandatory FTP for DR ASOs.
Contd/-4. A list of 9 DR ASOs (Annexure-II) has also been prepared who have not attended/qualified the mandatory FTP. These ASOs have resigned the service. Accordingly, their names have not been included in the Draft CSL.
5. The participating Ministries/Departments of CSS are requested to provide the details missing in the Annexure I \& II (especially the date of regular appointment in ASO Grade of officers belonging to Seniority Quota) and to forward a copy of the draft CSL (Annexure-I) to all the concerned officers under their administrative control.
6. The participating Ministries/Departments are also requested to obtain a certificate from the concerned officers that he/she has checked all the details given in the Annexure I and has found it to be correct. Any omission or error should be brought to the notice of this Department. There is no need to forward their certificates to this Department. The verified details must be sent mandatorily by $15^{\text {th }}$ May, 2021 in the attached format (Annexure-III) through email at vinay.kumar.dopt@nic.in. Hard copy of the same may also be sent to the undersigned.
6.1 In case all the details in respect of the officers posted in the Ministry/Department concerned are found correct, a ‘NIL’ report should be sent in the attached format (Annexure-III). If any communication is not received from any officer/Ministry/Department, the details as mentioned in this list will be treated as final. If any ASO (DR or SQ) has left the service and is not included in the list, the same may also be informed. The relevant data in the web based cadre management system may also be updated mandatorily. The Draft CSL may be viewed at the Ministry’s website as per the address given below:
www.dopt.gov.in – About us – Central Secretariat – CSS – Seniority List – Assistant
7. All the officers concerned are also requested to bring objections, if any, to the notice of this Department by $15^{\text {th }}$ May, 2021 through their cadre units.
Under Secretary to the Government of India
Tel No. 24642705
Encl: As above
To
- All participating Ministries/Departments of CSS – through website
- Officers concerned – through their respective cadre units| Draft Common Seniority List of ASOs for the year 2011 | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SLNo. | Name (Shrt/Smt./Km.) | Date of Birth | Cat. | CDC
SL
Year | DR/SQ | Rank | Date of regular
appointment in
ASO Grade | | | | | | | | | | | | | | | | |
| 1 | Navanestha Pramod | 1-Jun-73 | Gen | 2001 | SQ | DE-1 | | | | | | | | | | | | | | | | | |
| 2 | Sapna Paul | 2-Aug-85 | Gen | | DR | 28 | 5-Nov-12 | | | | | | | | | | | | | | | | |
| 3 | Vishesh Kumar | 20-Feb-85 | Gen | | DR | 55 | 7-Dec-12 | | | | | | | | | | | | | | | | |
| 4 | Manika Arora | 23-Dec-87 | Gen | | DR | 83 | 2-Nov-12 | | | | | | | | | | | | | | | | |
| 5 | Preeti Wadhwa | 25-Jul-74 | Gen | 2001 | SQ | DE-2 | | | | | | | | | | | | | | | | | |
| 6 | Gajendra Singh | 18-Mar-85 | Gen | | DR | 129 | 27-Dec-12 | | | | | | | | | | | | | | | | |
| 7 | Girnish Kumar | 4-Oct-87 | Gen | | DR | 334 | 30-Oct-12 | | | | | | | | | | | | | | | | |
| 8 | Pranav Mittal | 11-Jan-88 | Gen | | DR | 141 | 19-Nov-12 | | | | | | | | | | | | | | | | |
| 9 | Avinash Bahutta | 14-Feb-70 | Gen-PH | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 10 | Anand Step Singh | 28-Oct-88 | Gen | | DR | 353 | 5-Nov-12 | | | | | | | | | | | | | | | | |
| 11 | Gaurav Chaturvedi | 2-May-86 | Gen | | DR | 198 | 1-Jan-13 | | | | | | | | | | | | | | | | |
| 12 | Shweta Kambaj | 14-Jul-86 | Gen | | DR | 233 | 18-Nov-12 | | | | | | | | | | | | | | | | |
| 13 | Arti Sehgal | 4-Feb-72 | Gen | 2001 | SQ | DE-3 | | | | | | | | | | | | | | | | | |
| 14 | Aditya Swach | 14-Nov-84 | Gen | | DR | 293 | 16-Nov-12 | | | | | | | | | | | | | | | | |
| 15 | Iroast Kaur | 25-Nov-86 | Gen | | DR | 873 | 14-Nov-12 | | | | | | | | | | | | | | | | |
| 16 | Kamal Kishore Aswani | 16-Oct-84 | Gen | | DR | 384 | 30-Jan-13 | | | | | | | | | | | | | | | | |
| 17 | Nirjhar Sinha | 31-Oct-64 | Gen | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 18 | Sumit Arora | 13-Aug-84 | Gen | | DR | 812 | 15-Feb-13 | | | | | | | | | | | | | | | | |
| 19 | Priyanka Singh | 1-Jul-89 | Gen | | DR | 727 | 15-Nov-12 | | | | | | | | | | | | | | | | |
| 20 | Henuart Sharma | 14-May-86 | Gen | | DR | 837 | 16-Nov-12 | | | | | | | | | | | | | | | | |
| 21 | Ajitha Ravindran | 16-Feb-70 | Gen | 2001 | SQ | DE-4 | | | | | | | | | | | | | | | | | |
| 22 | Pawar Mathur | 18-Mar-85 | Gen | | DR | 800 | 6-Nov-12 | | | | | | | | | | | | | | | | |
| 23 | Pinkesh Jain | 16-Aug-86 | Gen | | DR | 433 | 31-Dec-12 | | | | | | | | | | | | | | | | |
| 24 | Gaurav Kulerati | 30-Nov-85 | Gen | | DR | 629 | 12-Nov-12 | | | | | | | | | | | | | | | | |
| 25 | Usha Gupta | 18-Apr-57 | Gen | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 26 | Khushboo Kulerija | 4-Oct-84 | Gen | | DR | 681 | 10-Dec-12 | | | | | | | | | | | | | | | | |
| 27 | Naveen | 24-Mar-87 | Gen | | DR | 896 | 6-Nov-12 | | | | | | | | | | | | | | | | |
| 28 | Chandra Deep Sharma | 11-Mar-90 | Gen | | DR | 972 | 12-Nov-12 | | | | | | | | | | | | | | | | |
| 29 | Sumit Kumar Ghosh | 24-Sep-64 | Gen-PH | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 30 | Jaydeep Sarkar | 19-Oct-85 | Gen | | DR | 625 | 22-Nov-12 | | | | | | | | | | | | | | | | |
| 31 | Enakshi | 29-Apr-88 | Gen | | DR | 1117 | 29-Oct-12 | | | | | | | | | | | | | | | | |
| 32 | Karan Singh | 3-Apr-90 | Gen | | DR | 600 | 25-Mar-13 | | | | | | | | | | | | | | | | |
| 33 | Lalit Kumar | 13-Oct-73 | Gen | 2001 | SQ | DE-5 | | | | | | | | | | | | | | | | | |
| 34 | Susilant Shukla | 1-Sep-88 | Gen | | DR | 205 | 17-Dec-12 | | | | | | | | | | | | | | | | |
| 35 | Avik Das | 14-Nov-87 | SC* | | DR | 1085 | 31-Dec-12 | | | | | | | | | | | | | | | | |
| 36 | Nidhi Juneja | 27-Feb-86 | Gen | | DR | 1119 | 9-Nov-12 | | | | | | | | | | | | | | | | |
| 37 | R.P. Gandhi | 3-Oct-55 | Gen | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 38 | Kannelara Gautam | 3-Jun-89 | Gen | | DR | 1258 | 27-Nov-12 | | | | | | | | | | | | | | | | |
| 39 | Onkar Singla | 20-Dec-88 | Gen | | DR | 1048 | 27-Nov-12 | | | | | | | | | | | | | | | | |
| 40 | Esa Dutta | 2-Nov-86 | Gen | | DR | 254 | 14-Nov-12 | | | | | | | | | | | | | | | | |
| 41 | Sreelatha A.K. | 18-Sep-72 | Gen | 2001 | SQ | DE-7 | | | | | | | | | | | | | | | | | |
| 42 | Nanta Nagar | 5-Mar-85 | Gen | | DR | 1187 | 3-Nov-12 | | | | | | | | | | | | | | | | |
| 43 | Arun Kumar Sharma | 11-Jul-85 | Gen | | DR | 1004 | 12-Nov-12 | | | | | | | | | | | | | | | | |
| 44 | Manaswani Tyagi | 11-Nov-85 | Gen | | DR | 730 | 9-Nov-12 | | | | | | | | | | | | | | | | |
| 45 | Sunil Kumar Bhutia | 1-Jan-69 | Gen | 2001 | SQ | DE-8 | | | | | | | | | | | | | | | | | |
| 46 | Sarita | 24-Jul-88 | Gen | | DR | 1071 | 14-Nov-12 | | | | | | | | | | | | | | | | |
| 47 | Ashish Jaiswal | 14-Apr-87 | OBC* | | DR | 748 | 17-Dec-12 | | | | | | | | | | | | | | | | |
| 48 | Keidars Sharma | 10-Sep-83 | Gen | | DR | 1101 | 8-Feb-13 | | | | | | | | | | | | | | | | |
| 49 | N.Swaminathan | 18-Oct-72 | Gen | 2001 | SQ | DE-9 | | | | | | | | | | | | | | | | | |
| 50 | Richa | 14-Dec-86 | Gen | | DR | 952 | 16-Nov-12 | | | | | | | | | | | | | | | | |
| 51 | Prem Prakash Suman | 24-Feb-87 | Gen | | DR | 929 | 27-Nov-12 | | | | | | | | | | | | | | | | |
| 52 | C. Abirami | 24-Mar-87 | Gen | | DR | 1491 | 19-Nov-12 | | | | | | | | | | | | | | | | |
| 53 | Rukumar | 10-Jan-55 | Gen | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 54 | Anutabh Shukla | 10-Jan-89 | Gen | | DR | 1594 | 14-Nov-12 | | | | | | | | | | | | | | | | |
| 55 | Sumit Aggarwal | 17-Mar-88 | Gen | | DR | 1533 | 6-Nov-12 | | | | | | | | | | | | | | | | |
| 56 | Kumar Sundaram | 1-Mar-86 | Gen | | DR | 1008 | 26-Nov-12 | | | | | | | | | | | | | | | | |
| 57 | Sahal Singh Sapwan | 6-Jul-56 | Gen | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 58 | Pasman Thakur | 28-Aug-88 | OBC* | | DR | 1084 | 21-Nov-12 | | | | | | | | | | | | | | | | |
| 59 | Ashish Bhagchandani | 29-Apr-87 | Gen | | DR | 1206 | 5-Nov-12 | | | | | | | | | | | | | | | | |
| 60 | Deepak Kumar Singh | 1-Sep-85 | Gen | | DR | 1268 | 24-Dec-12 | | | | | | | | | | | | | | | | |
| 61 | Dinesh Kumar | 7-Jan-71 | Gen | 2001 | SQ | DE-11 | | | | | | | | | | | | | | | | | |
| 62 | Madhuresh Kumar | 5-Jan-80 | Gen | | DR | 1189 | 22-Nov-12 | | | | | | | | | | | | | | | | |
| 63 | Prasick Kumar Arora | 27-Dec-88 | Gen | | DR | 1481 | 22-Nov-12 | | | | | | | | | | | | | | | | |
| 64 | Love Kumar | 12-Mar-87 | Gen | | DR | 838 | 23-Nov-12 | | | | | | | | | | | | | | | | |
| 65 | Mahabir Gopu | 1-Sep-54 | Gen | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 66 | Gesha Kumar | 4-Dec-86 | Gen | | DR | 835 | 12-Nov-12 | | | | | | | | | | | | | | | | |
| 67 | Charani Hekha | 31-Dec-87 | ST* | | DR | 1947 | 6-Nov-12 | | | | | | | | | | | | | | | | |
| 68 | Kanika Bansal (Arora) | 17-Feb-86 | Gen | | DR | 909 | 17-Dec-12 | | | | | | | | | | | | | | | | |
| 69 | Pushpalatha Bhuti | 30-Jan-64 | Gen | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 70 | Naina Vaish (Arora) | 9-Oct-88 | Gen | | DR | 1310 | 12-Nov-12 | | | | | | | | | | | | | | | | |
| 71 | Anja Abraham | 11-Nov-85 | Gen | | DR | 1869 | 20-Nov-12 | | | | | | | | | | | | | | | | |
| 72 | Mohammad Nasubad Alam | 12-Dec-87 | OBC* | | DR | 1484 | 5-Nov-12 | | | | | | | | | | | | | | | | |
| 73 | Anna Ranjan Kumar | 25-Jan-70 | Gen | 2001 | SQ | DE-12 | | | | | | | | | | | | | | | | | |
| 74 | Kemal Sharma | 15-Feb-89 | Gen | | DR | 579 | 27-Dec-12 | | | | | | | | | | | | | | | | |
| 75 | Manendra Kumar Sirdar | 7-Jan-84 | ST | | DR | 976 | 12-Mar-13 | | | | | | | | | | | | | | | | |
| 76 | Santosh Kumar | 5-Sep-87 | OBC | | DR | 2401 | 9-Nov-12 | | | | | | | | | | | | | | | | |
| 77 | Sanjeev Kumar | 13-Sep-65 | SC | 2001 | SQ | | | | | | | | | | | | | | | | | | |
| 78 | Gaurav Badola | 6-Dec-85 | Gen | | DR | 949 | 30-Nov-12 | | | | | | | | | | | | | | | | |
| 79 | Preeti Kaur | 5-May-90 | Gen | | DR | 2161 | 12-Nov-12 | | | | | | | | | | | | | | | | |
| 80 | Vijay Singh Negi | 7-Apr-88 | Gen | | DR | 1337 | 18-Dec-12 | | | | | | | | | | | | | | | | |
| 81 | Vivek Phawa | 8-Aug-71 | Gen | 2001 | SQ | DE-14 | | | | | | | | | | | | | | | | | |
| 82 | Yashar Pandey | 21-Oct-85 | Gen | | DR | 1402 | 30-Oct-12 | | | | | | | | | | | | | | | | |
| 83 | Nitesh Kumar | 14-Jul-84 | Gen | | DR | 1703 | 3-Apr-13 | | | | | | | | | | | | | | | | |
| 84 | Abhisandan | 4-May-88 | Gen | | DR | 1882 | 7-Nov-12 | | | | | | | | | | | | | | | | |
| 85 | P.M.V.S. Srikanth | 26-Aug-72 | Gen | 2001 | SQ | DE-15 | | | | | | | | | | | | | | | | | |
| 86 | Sandrop Kumar | 1-Mar-83 | OBC | | DR | 1653 | 16-Nov-12 | | | | | | | | | | | | | | | | |
| 87 | Hojesh Kumar | 18-Jan-82 | Gen | | DR | 1252 | 30-Nov-12 | | | | | | | | | | | | | | | | |
