Draft Availability status of APARs of Grade I officers (Under Secretary) of CSS who are likely to be considered for promotion on adhoc basis – reg.

D

This Office Memorandum concerns the draft availability status of Annual Performance Appraisal Reports (APARs) for Grade I officers (Under Secretaries) of the Central Secretariat Service (CSS) who are being considered for ad-hoc promotion to Deputy Secretaries. The document details the availability of APARs for these officers from the period 2010-11 to 2017-18. Ministries and Departments are requested to check the details and non-availability of APARs and submit any pending reports. The memorandum also requests officers to pursue the completion of their APARs with their respective Ministries/Departments.

SOURCE PDF LINK :

Click to access 221218_30419_USh3AFS.pdf

Click to view full document content



F. No. 22/1/2018. CS. 1 (APAR)

Government of India

Ministry of Personnel, Public Grievances and Pensions

(Department of Personnel & Training)


2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi.

Dated the 30th April, 2019

OFFICE MEMORANDUM

Subject: Draft Availability status of APARs of Grade 1 officers (Under Secretary) of CSS who are likely to be considered for promotion on adhoc basis – reg.

The undersigned is directed to say that this Department is in the process to consider the names of Grade 1 CSS Officers (Under Secretaries) for ad-hoc promotion to the grade of Deputy Secretaries. A draft availability status of APARs of such officers for the period from 2010-11 to 2017-18 is enclosed at annexure.

  1. All the Ministries / Departments may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working in the Ministry/Department concerned and make available the pending APAR/NRC to CS.I Division, DoPT immediately, latest by 17.05.2019. However, in terms of this Division O.M. No.22/10/2018-CS.I(APAR) dated 31st May, 2018, APAR for the year 2017-18 completed in hard copy, except for exempted categories, would not be entertained.

  2. The officers concerned, in their own interest, are also requested to pursue the completion of their APARs with their Ministry / Department.

Encl: As above.

(Chandra Shekhar)

Under Secretary to the Government of India

Tele: 24624046

To

Ministry/Department (CSS) (As per Std. List)

Director / Deputy Secretary (Admn./Estt).AHMELURE 01.11.2018 22/12/18. 22:22:29 2018.04.22 2017.04.22 2017.04.22

Draft Availability status of ACR/APAR of Under Secretaries of CSS from 2010-11 to 2017-18

Sr No CSL No. Name of Candidate(S) 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
D/O/B REMARK REMARK REMARK REMARK REMARK REMARK REMARK REMARK
1 6555 B. Ginkhan Mang – – Y NA NA NA NA NA NA NA
01-Mar-1967 Revenue
2 5848 Sanjay Kumar Singh NA NA Y Y Y Y Y Y
06-May-1962 Food Procc.
3 6178 J. K. Sahu NA NA NA NA NA NA/Y Y NA
25-Oct-1965 MSME upto 13.09.15/ from 14.09.15
4 6217 T. Nanda Kumar Y Y Y Y Y Y Y NA
26-Jul-1960 Skill Dev.
5 6306 Alok Kumar Karn Y Y Y Y NA NA NA/Y Y
05-Mar-1967 Defence upto 16.10.16/ from 17.10.16
6 6391 Nisha Gaur (Smt.) Y/NA NA NA NA NA NA NA NA
26-Jul-1961 Housing & Urban Affairs upto 2.6.10 (Rejected in less than 3 months)/ from 06.06.10
7 6418 Saurabh Bhattacharya NA NA NA NA Y NA Y/NA NA
01-Sep-1964 Animal Husb.,Dair. & Fish. upto 12.5.16 (Two-led in less than 3 months)/ from 13.5.16

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 1 of 28 30 April 2019| Sr No | CSL No. | Name of Candidate (S) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/8 | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 8 | 6468 | Navil Kapur | NA | NA | NA | NA | NA | NA | NA/Y | NA/Y/Y |
| | 19-Jun-1963 | Labour & Emp. | | | | | | | upto 13.9.16/ from 14.9.16 | upto 2.7.17/ from 2.7.17 to 3.11.17/ from 4.11.17 to 31.3.18 |
| 9 | 6655 | M S Zou | NA | NA | NA | NA | NA | Y | NA | Y/NA |
| | 10-Jan-1965 | Posts | | | | | | | | upto 2.11.17/ from 2.11.17 |
| 10 | 6750 | Sita Ram Meena | NA/Y | Y | Y/NA | NA | Y | Y | Y | Y |
| | 06-Jul-1967 | on deutation | upto 10.06.18/ from 11.06.10 | upto 31.10.11/ from 01.11.11 | upto Sept. 12/ from Oct. 12 | | | | | upto 15.09.17/ from 16.09.17 to 28.02.18 |
| 11 | 6758 | M.K. Meena | NA/Y | Y/NA | Y/NA | NA | NA | NA | Y | NA |
| | 25-Apr-1967 | Home | upto 21.09.10/ from 22.09.10 | upto Aug.11/ from Sept.11 | upto 15.11.12/ from 12.11.12 | | | | | |
| 12 | 6593 | Avik Basu | NA | NA | NA/Y | NA | NA/Y/NA | Y | NA | Y/NA |
| | 23-Jan-1964 | Supply | | | upto 12.08.12/ from 13.08.12 | | upto April 14/ from May 14 to 14.01.15/ from 15.01.15 | | | upto 31.10.17/ from 1.11.17 |
| 13 | 6608 | Rajiv Ranjan Singh | Y | Y | Y | Y | Y | Y | Y | NA/Y |
| | 28-Jul-1969 | On deputation | upto 6.6.10 (period is less than 3 months)/ from 7.6.11 | upto 14.10.11/ from 15.10.11 | | | upto 12.11.14/ from 13.11.14 | | | upto 19.5.17/ from 19.5.17 |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 2 of 28

30 April 2019| Sr No | CSL No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 14 | 6609 | A. K. Ghosh | Y | Y | Y | Y | NA | Y | NA | Y |
| | 25-Dec-1964 | Financial Serv. | | | | | | | | |
| 15 | 6610 | Pandey Pradeep Kumar | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 12-Nov-1965 | Higher Edu. | upto 25.05.10/from 26.05.10 | | | | | | upto 30.10.16/ from 31.10.16 | upto 19.9.17/ from 20.9.17 |
| 16 | 6611 | B.P. Satpathy | Y | Y/NA | Y | Y | Y | NA/Y | Y | NA |
| | 24-May-1965 | Heavy Ind. | | upto Sept. 11/ from Oct. 11 | | | | upto 27.07.15/ from 28.07.15 | | |
| 17 | 6612 | Narayan Prasad | Y | Y | Y | Y | Y | Y | Y | Y |
| | 15-Jan-1968 | Commerce | | upto 25.08.11/ from 25.08.11 | | | | | | |
| 18 | 6614 | P. Ramamoorthy | Y | Y | Y | Y | Y | Y | Y | Y |
| | 02-Apr-1962 | DARE | | | upto Oct.12/ from Nov.12 | | | | | |
| 19 | 6615 | Arun Kumar | Y | Y | Y | Y | Y | NA | NA | NA |
| | 01-Mar-1964 | Defence | upto 20.09.16/from 01.10.16 | | | | | | | |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 3 of 28

20 April 2019| Sr No | CSt No. | Name of Candidate(s) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 20 | 6616 | Gopal | Y | Y | Y | Y | Y | Y | Y | Y |
| | 15-Jul-1969 | UPSC | | | | | | | | |
| 21 | 6617 | Yogendra Prasad Ojha | NA/Y/NA | Y | Y/NA | Y | Y | Y | Y | Y |
| | 02-Jul-1963 | Home | upto 14.7.15/ from 15.07.10 to 28.92.15/ from 1.3.11 to 31.3.11 | | upto 31.10.12/ from 1.11.12 | | | | upto 8.12.16/ from 9.12.16 | upto 10.8.17/ from 1.10.17 |
| 22 | 6618 | Manoj Kumar Sharma | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 04-Feb-1969 | UPSC | upto 29.06.10/ from 30.06.10 | | | | | upto 31.12.15/ from 01.01.15 | upto 12.09.16/ from 13.09.16 | upto 2.5.17 (“period is less than 3 months)/ from 2.5.17 to 07.09.17/ from 08.09.17 |
| 23 | 6619 | Dhananjay Kumar | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 23-Jan-1965 | ARPG | upto 18.05.10/ from 31.05.10 | upto 28.09.11/from 29.09.11 | | | | upto 09.08.14/ from 07.08.14 | | |
| 24 | 6620 | Anurag Sharma | Y | Y | Y | Y/NA/Y | Y | Y | Y | Y |
| | 05-Oct-1966 | Minority Affairs | upto 23.07.10/ from 24.07.10 | upto 25.02.17/ from 01.03.12 | | upto 13.09.13/from 14.09.13 to 09.02.14/ from 10.92.14 to 31.03.14 | | | | upto 05.10.16/ from 6.10.16 |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 4 of 28

20 April 2019| Sr No | CSL No. | Name of Candidate(s) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/D/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 25 | 6621 | Barnali Khastgir (Smt.) | Y/NA | Y | Y/NA | NA | NA/Y | Y | Y | Y |
| | 03-Jan-1964 | Pharmaceuticals | upto 31.12.10/ from 1.1.11 | | upto 31.7.12/ from 1.8.12 | | | | | upto 22.2.14/ from 23.2.18 (period is less than 3 months) |
| 26 | 6622 | Sanjiv Kumar Sehgal | Y | Y | Y | Y | Y | Y | Y | Y |
| | 08-Dec-1964 | UPSC | | | | | | | | upto 29.09.16/from 30.09.16 |
| 27 | 6624 | Ajay Kumar | Y | Y | Y | Y | Y | Y | Y/NA | Y |
| | 10-Jan-1969 | on dep Appellate Tribunal for Electricity | | | | | | | | upto 11.09.16/ from 12.09.16 |
| 28 | 6626 | C. S. Rao | Y | Y | Y | Y | Y | Y | Y | Y/NA/Y |
| | 14-Aug-1970 | Labour & Emp. | upto 30.05.10/ from 24.07.10 to 30.09.16/ from Oct. 2010 | | | | | | | upto 30.06.15/ from 01.07.15 to 30.06.17 |
| 29 | 6627 | Baljit Singh | Y | Y | Y | Y | Y | NA | Y | Y |
| | 04-Aug-1962 | Home | upto 16.09.10/ from 17.09.10 | | upto 1.1.12/ from 2.1.13 (
period is less than 3 months) | | | | | upto 31.10.17/ from 1.11.17 (*not worked under one reporting officer for more than 5 months) |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 5 of 28

30 April 2019| Sr No | CSL No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 30 | 6628 | Uttam Prakash | Y | Y | Y | Y | Y | Y/NA | Y/NA | Y |
| | 09-Jan-1970 | RTH | | | upto 8.8.12/from 9.8.12 | | upto 20.04.14 (Tperiod is less than 3 months)/from 21.04.14 to 01.01.15/ from 01.01.15 | upto 29.02.16/ from 2.03.16 | upto 23.09.16/ from 24.09.16 | |
| 31 | 6630 | Mohan Lal Sharma | Y | Y | Y | Y | Y | Y | Y | Y |
| | 06-Jul-1965 | NDMA | upto 23.07.10/ from 31.05.10 | | | upto 11.08.13/ from 13.08.13 | | | upto 15.9.16/ from 16.0.16 | upto 20.0.17/ from 21.0.17 |
| 32 | 6631 | Amitava Saha | Y | Y | NA/Y | Y | Y | Y | Y | NA/Y |
| | 10-Jun-1963 | Defence | | | upto 02.12.17/ from 03.12.12 | upto Oct. 13/from Nov. 13 | upto 15.06.14/from 16.06.14 to 11.11.14/ from 12.11.14 | | | upto 10.10.17/ from 11.10.17 |
| 33 | 6632 | Kulbhushan Nayyar | Y | Y | NA | Y | Y | Y | Y | Y |
| | 02-Apr-1964 | Financial Serv. | upto 24.06.10/from 25.06.10 | | | upto Oct. 2013/from Nov. 13 | | | | upto 9.11.13/ from 10.11.17 |
| 34 | 6633 | Arvind Nath Jha | Y | NA/Y | Y | Y | Y | Y | Y | Y |
| | 02-Aug-1965 | Home | | upto 30.06.11/ from 01.07.11 | | | | | upto 30.9.16/ from 1.10.16 | upto 16.11.17/ from 17.11.17 (* period is less than 3 months) |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 6 of 28

30 April 2019| Sr No | CSI. No. | Name of Candidate(s) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 35 | 6635 | B.K. Mathur | NA/Y/NA | Y | Y | Y | Y | Y | Y | NA/Y/Y |
| | 21-Nov-1964 | Skill Development & Entrepreneurship | up to 9.06.16/from 10.06.10 to 23.01.11/from 24.01.11 | | up to 20.01.13/from 21.01.13 (period is less than 3 months) | | | up to 30.11.15/from 1.12.15 | up to 03.03.16/from 12.03.16 (RA period is less than 3 months) | up to 30.5.17/from 1.6.17 to 01.12.17/from 1.1.18 to 31.3.18 |
| 36 | 6639 | Sanjiv Kumar Babbar | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 13-Sep-1963 | Hous. & Urb. Pov. Alle. | up to 27.05.10/from 26.05.10 | | up to 01.09.11/from 05.09.12 | | | | up to 19.09.16/from 26.9.16 | up to 11.7.17/from 12.7.17 |
| 37 | 6641 | Ujjawal Kumar Sinha | NA/Y | NA | NA | NA | NA | NA | NA | NA |
| | 25-Apr-1963 | Minority Affairs | up to 24.06.10/from 25.06.10 | | | | | | | |
| 38 | 6643 | Sanjoy Shankar | Y | Y | Y | Y | Y | Y | NA/Y | Y |
| | 31-Jul-1962 | Pension & Pens. Wel. | up to 30.01.18 (period is less than 3 months)/from 31.05.10 | | up to 31.12.12/from 01.01.13 | up to 30.06.13/from 01.07.13 | | up to 31.10.15/from 01.11.15 | up to 11.9.16/from 12.9.16 | up to 24.10.17/from 25.10.17 |
| 39 | 6645 | Anil Jain | NA | NA | NA | Y | Y | Y | Y | Y |
| | 11-Jan-1965 | Agri & Coop | | | | | | | | up to 17.11.17/from 20.11.17 (
on training from 20.11.17 to 31.12.17 and remaining period is less than 3 months) |

Abbreviation: Y = Available; NA = Not Available, up to = Available from April to specified date, from = Available from specified date to March of next Year.

Page 7 of 28

30 April 2019| Sr No | CSt. No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 40 | 6666 | Sandeep Kumar | Y | Y | Y | Y | Y | NA | NA | NA |
| | 01-Mar-1964 | on deputation | upto 31.05.10/ from 01.06.10 | | upto 31.09.12/ from 1.9.2012 | upto 24.02.14/from 25.02.14 | | | | |
| | | | | | | | 23.05.14/from 24.05.14 | | | |
| 41 | 6667 | Jyoti Singhal | Y | Y | Y | Y | Y | Y | Y | Y |
| | 19-Sep-1973 | on deputation | upto 09.06.10 (“period is less than 3 months)/ from 10.06.10 | | | | | | | |
| | | | | | | | | upto 18.09.12/from 17.09.15 | | |
| | | | | | | | | | | upto 07.12.16/ from 8.12.15 (“4A period less than 3 months) |
| 42 | 6668 | Supriyo Mukherjee | Y | Y | Y | Y | Y | Y | Y | Y |
| | 25-Apr-1963 | Hous. & Urb. Pov. Alle. | | | | | | | | |
| | | | | | | | | | | upto 15.09.16/ from 16.09.16 |
| 43 | 6669 | Anil Sharma | Y | Y | Y | NA | Y | Y | Y | Y |
| | 10-May-1963 | RTH | | | | | | | | |
| 44 | 6670 | Manoj Kumar Nirbheek | Y | Y | Y | Y | Y | Y | Y | Y |
| | 12-Oct-1962 | I&S | | | | | | | | |
| 45 | 6671 | Ghan Shyam Kumar | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 17-May-1972 | Cabinet Sectt. | | | | | | | | |
| | | | upto 14.06.10/ from 15.06.10 | | | | | | | |
| | | | | | | | | | | upto 30.09.16/from 01.01.17 |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 8 of 28

30 April 2019Sr No | CSt. No. | Name of Candidate(S) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |—|—|—|—|—|—|—|—|—|—|—|—|—| | | | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | | 46 | 6672 | Naresh Jaiswal | Y | Y | Y | Y | Y | Y | Y/NA | Y | | | | | | | | | | | | | | | 20-Jun-1953 | Env. & Forests | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || Sr No | CSL No. | Name of Candidate(s) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/D/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 52 | 6678 | Abhay Kumar Sharan | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 01-Sep-1966 | Defence | upto 30.05.10/ from 01.10.10 | | | | | | | upto 31.10.17/ from 1.11.17 (Tperiod is less than 3 months) |
| 53 | 6679 | Rajiv Sharma | Y | Y | Y | Y | Y | Y | Y | Y |
| | 10-Feb-1970 | on deputation | | | | | | | | |
| 54 | 6680 | Arun Kumar Mishra | Y/NA | Y | Y | NA | NA | NA | NA | NA |
| | 25-Feb-1965 | Labour & Emp. | upto Sept.10/ from Oct.10 | | | | | | | |
| 55 | 6681 | Abhijit Chakraborty | Y | Y | Y | Y | Y | Y | Y | Y |
| | 01-Apr-1969 | Agri & Coop | | | | | | | | |
| 56 | 6682 | Pramode Kumar Singh | Y | Y | Y | Y | Y | Y | Y | NA |
| | 05-Apr-1961 | Financial Serv. | | | | | | | | |
| 57 | 6685 | Daya Nidhi Joshi | Y | Y | Y | Y | Y | Y | NA | NA/Y/Y |
| | 30-Mar-1973 | IPP | | | | | | | | upto 17.7.17/ from 18.7.17 to 16.11.17/ from 17.11.17 |
| 58 | 6686 | P.K. Pattnaik | Y | Y | Y | Y | Y | Y | Y | Y |
| | 02-Jan-1964 | IPP | upto 16.09.10/ from 17.09.10 | | upto 08.07.12/ from 09.07.12 | | upto 10.11.14/ from 01.12.14 | | upto 18.7.16/ from 19.7.16 | |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 10 of 28

10 April 2019| Sr No | CSL No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 59 | 6687 | Ramanuj Dey | Y | Y | Y | Y | Y | Y | Y | Y |
| | 27-Aug-1966 | Disability Affairs | upto 02.10.10/ from 04.10.18 | | | upto 03.07.13/ from 1.8.13 | | | upto 5.10.16/ from 6.10.16 | |
| 60 | 6688 | Arup Shyam Choudhury | Y | Y | Y | Y | Y | Y | NA | NA/Y |
| | 28-Aug-1963 | Eco. Affairs | upto 22.09.10/ from 28.09.10 | | upto 13.07.12/ from 24.07.12 to 04.12.12/ from 05.12.12 | | | upto 01.09.15/ from 04.09.15 | | upto 16.2.17/ from 17.7.17 |
| 61 | 6689 | Chaman Lal Guleria | Y | Y | Y | Y | Y | Y | Y | |
| | 15-Jan-1971 | on deputation | upto Sept.2010/ from 23.09.2010 | | upto 23.10.2012/ from 24.10.2012 | | | | | |
| 62 | 6690 | Utpal Kanti Mukherjee | Y | Y | Y | Y | Y | Y | Y | NA/Y/NA/Y/NA |
| | 13-Dec-1965 | SSC, Kolkata | upto 30.9.10/ from 1.10.10 to 27.2.11/ from 28.2.11 | | | | upto 08.08.14/ from 09.08.14 | | | upto 15.07.10/ from 16.07.17 to 18.10.17 (period less than 90 days)/ from 17.08.17 to 17.11.17/ 18.11.17 to 21.01.18 (4mo worked under any officer for more than 2 months)/ from 1.02.18 |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 11 of 28 30 April 2019| Sr No | CSL No. | Name of Candidate(s) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/D/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 63 | 6691 | Arvind Shukla | Y | Y | Y | Y | Y | Y | Y | Y |
| | 30-Dec-1970 | Commerce | upto 10.09.10/ from 28.09.10 | | upto 23.12.12/from 24.11.12 | | upto Aug. 14/from 26.09.14 | | | upto 12.11.17/ from 13.11.17 (“on training from 1.1.18 to 5.3.18 and remaining period is less than 3 months) |
| 64 | 6693 | Deepak Sajwan | Y | Y | Y | Y | Y | Y | Y | Y |
| | 28-Nov-1970 | Civil Aviation | | | | | upto 22.05.14/from 23.05.14 | upto 31.05.15 (“period is less than 3 months)/ from 1.6.15 | upto 17.10.16/ from 18.10.16 | |
| 65 | 6694 | Devashish Bhardwaj | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 26-Jan-1964 | Commerce | upto 27.09.10/ from 28.09.10 | | | | | | | upto 8.11.17/ from 9.11.17 (“on training and remaining period is less than 3 months) |
| 66 | 6697 | Darshan Kumar Solanki | Y | Y | Y | Y | Y | NA | Y | Y |
| | 30-Nov-1966 | Commerce | upto 09.09.10/ from 09.09.10 | | | | | | | upto 23.10.17/ from 24.10.17 |
| 67 | 6698 | Renu Singh | Y | Y | Y | Y | Y | Y | NA/Y/Y | NA |
| | 12-Oct-1965 | Agri & Coop | upto 20.09.10/ from 01.10.10 to 18.10.10/from 19.10.10 | | upto Oct. 12/from Nov. 12 | | upto 30.09.16/ from 01.10.14 | | upto 30.6.16/ from 1.7.16 to 14.7.16/ from 15.7.16 | |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 12 of 28

30 April 2019| Sr No | CSL No. | Name of Candidate(s) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 68 | 6699 | Anup Singh | Y | Y | Y | Y | Y | Y | Y | Y |
| | 13-Jan-1973 | Commerce | | | | | | | | |
| 69 | 6700 | S.K. Srivastava | Y | Y | Y | Y | Y | Y | Y | Y/NA |
| | 04-Jan-1965 | Labour & Emp. | | | | | | | | |
| 70 | 6701 | Randheep Thakur | NA/Y | Y | Y | Y | Y | Y | Y | Y |
| | 18-Oct-1972 | Commerce (DGFT) | | | | | | | | |
| | | | upto 09.09.10/from 13.09.10 | | | up to 20.06.14/from 01.07.14 | | up to Aug.15/from Sept.16 | up to | up to |
| 71 | 6703 | Gokul Nagarkoti | Y | Y | NA | Y | Y | Y | Y | NA/Y |
| | 26-May-1972 | Defence | | | | | | | | |
| 72 | 6704 | Ramji Pandey | Y | Y | Y | Y | Y | Y | Y | Y |
| | 01-Nov-1962 | Rural Dev. | | | | | | | | |
| | | | upto 14.09.10/from 15.09.10 | | up to 23.12.13/from 24.12.13 | up to 23.12.13/from 24.12.13 | | | up to 20.11.17/from 21.11.17 | |
| 73 | 6705 | Sreekala P Venugopal | Y | Y | Y | Y | Y | Y | Y | Y/NA |
| | 06-Feb-1968 | Food Procc. | | | | | | | | |
| | | | upto Oct.13/from 17.09.10 | | up to Oct. 12/from Nov. 12 | up to 08.10.13/from Oct. 13 | | up to August 2015/from Sept. 2016 | up to 24.10.17/from 25.10.17 | |

Abbreviation: Y = Available; NA = Not Available, up to = Available from April to specified date, from = Available from specified date to March of next Year.

Page 13 of 28 30 April 2019| Sr No | CSI. No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 74 | 6707 | Ajay Kumar | Y | Y | Y | Y | Y | NA/Y | Y | Y |
| | 11-Jun-1967 | Defence | | | upto 31.12.12/from 01.01.13 | upto 30.06.13/ from 01.07.13 to 31.03.14 | | upto 31.10.15/ from 01.11.15 | | upto 23.10.17/ from 24.10.17 to 8.11.17 (*period is less than 3 months)/from 9.11.17 |
| 75 | 6709 | Ujjiawal Kumar | Y | Y | Y | Y | Y | Y | NA | NA |
| | 03-Jan-1969 | Expenditure | | | | | upto June 14/from July, 14 | | | |
| 76 | 6710 | Satish Kumar | Y | Y | Y | Y | Y | Y | Y | Y |
| | 17-May-1964 | Posts | | | | | | | | upto 12.11.17/ from 13.11.17 |
| 77 | 6711 | Sailendra N. Mishra | Y | Y | Y | Y | Y | Y | NA | Y |
| | 11-Feb-1968 | Rural Dev. | | | | | | | | upto 26.10.17/ from 27.10.17 |
| 78 | 6712 | Dipankar Dutta | Y | NA/Y | Y | Y | Y | Y | Y | Y |
| | 19-Feb-1963 | on deputation | | upto 27.9.11/from 16.9.11 | | | | | | |
| 79 | 6713 | Urmila Rawat | Y | Y | Y | Y | Y | Y | Y | Y |
| | 01-Oct-1968 | Defence | | | | | | | | |
| 80 | 6715 | K Balan Nair | Y | Y | Y | Y | Y | Y | Y | NA/Y |
| | 20-May-1965 | Defence | upto 15.9.10/from 16.9.10 | upto 31.06.11/from Sept.,11 | | | | | | upto 12.11.17/ from 13.11.18 |

Abbreviation: Y = Available; NA = Not Available, upto = Available from April to specified date, from = Available from specified date to March of next Year.

Page 14 of 28

30 April 2019| Sr No | CSL No. | Name of Candidate | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| — | — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 81 | 6716 | Sanjay Pant | Y | Y | Y | Y | Y | Y | Y | Y |
| | 17-Apr-1966 | Health & FW | | | | | | | | |
| 82 | 6717 | Dibakar Mishra | NA/Y | Y | Y | Y | Y | Y | Y | NA |
| | 04-May-1961 | RML Hospital | upto 27.09.10/from 28.09.10 | | | | | | | |
| 83 | 6721 | Narendra Gautam | Y | Y | Y/NA | Y | Y | Y/NA | NA | Y |
| | 03-Feb-1973 | on dep NDMC | upto 7.9.10/from 8.9.10 | | upto 23.1.13/from 30.1.13 | | upto 24.10.14/from 25.10.14 | | upto 14.07.15/from 15.07.15 | |
