This Office Memorandum concerns the draft availability status of Annual Performance Appraisal Reports (APARs) for Deputy Secretaries of the Central Secretariat Service (CSS) who are being considered for inclusion in the Director Select List 2018. The document requests all Ministries/Departments to verify the details and non-availability of APARs for officers under their jurisdiction and submit any missing reports to the CS.I Division, DoPT within a week. It also requests officers to follow up with their Administration Division to ensure timely submission of complete APARs. The inclusion of an officer’s name in the draft list does not guarantee consideration for promotion. An annexure provides a detailed status of APAR availability for specific officers from 2010-11 to 2016-17, including remarks on availability and specific date ranges.
SOURCE PDF LINK :
Click to access Dir_2018unujK.pdf
Click to view full document content
F. No. 22/1/2018. CS. I (APAR)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi.
Dated the 13th June, 2019
OFFICE MEMORANDUM
Subject: Draft Availability status of APARs of Deputy Secretaries of CSS who are likely to be considered for inclusion in the Director Select List 2018 – reg.
The undersigned is directed to say that this Department is in the process to consider the names of Deputy Secretaries of CSS who are likely to be considered for inclusion in the Director Select List 2018. A draft availability status of APARs of such officers for the period from 2010-11 to 2016-17 is enclosed at annexure.
- All the Ministries / Departments may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working in the Ministry/Department concerned and make available the missing APAR/NRC to CS.I Division, DoPT within a week from the date of issue of this O.M.
-
The officers concerned, in their own interest, are also requested to pursue with their Administration Division concerned so that the missing APARs in respect of them, complete in all respects, are furnished to this Department by the stipulated date. However, the inclusion of the name of the officer in the draft list does not confer the right for consideration of promotion.
(Chandra Shekhar)
Under Secretary to the Government of India
Tele: 24624046
Encl: As above.
To
Ministry/Department (CSS) (As per Std. List)
Director / Deputy Secretary (Admn./Estt).
Copy to:
- Shri K. Srinivasan, Under Secretary, CS.I(D), DoP&T, Lok Nayak Bhawan, New Delhi for information and necessary action.| | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — |
| Sr No | CSL No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 1 | 5145 | A.D. James | Y | Y | Y | Y | Y | Y | Y |
| | 16-Apr-1962 | RTH | | | | | | | |
| 2 | 5183 | Krishan Kumar | Y | Y | Y | Y/NA/Y | Y | Y | NA |
| | 07-Aug-1961 | Home | | | | upto 30.06.13/ from 1.07.13 to 11.09.13/ from 12.09.13 | | | |
| 3 | 4649-A | Niraj Kumar | Y | Y | Y | Y | Y | Y | Y |
| | 07-Jul-1972 | Rural Dev. (LR) | | | | | | | |
| 4 | 5524 | Kailash Chander Meena | Y | NA | NA | NA | Y | Y | NA |
| | 15-Sep-1958 | Retd. (HRD) | | | | | | | |
| 5 | 5704 | R.B.S. Negi (Expired 19.11.18) | Y | NA | Y | NA | NA | Y | NA/Y/Y |
| | 20-Dec-1959 | Expired (Home) | | | | | | | upto 17.7.16/ from 18.7.16 to 8.12.16/ from 9.12.16 |
| 6 | 5706 | Kamalesh Kumar Jhell | Y | Y | Y | Y/Y/NA | Y | Y/Y/NA | Y |
| | 01-Nov-1961 | Social Justice & Empowerment (Disability Affairs) | | | | upto 30.06.13/from 01.07.13 to 31.01.14/ from 1.2.14 | | | |
| | | | | | | | | | upto 31.07.15/from 01.10.15 to 18.02.16/ from 19.02.16 |
Abbreviation: GR= APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.| Sr No | CSL No. | Name of Candidate(S) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 7 | 5712 | Radhe Shyam | Y | Y | Y | NA/Y | Y | Y | Y |
| | 25-Jan-1959 | Retd. (UPSC) | | | | upto 04.07.13/ from 05.07.13 | | | |
| 8 | 5722 | Rakesh Kumar | Y | Y | Y | Y | Y | Y | Y/NA |
| | 15-Jun-1959 | Fertilizers | | | | | | | upto 31.12.16 / from 1.1.17 |
| 9 | 5726 | D.N. Srinivasappa | NA/Y | Y | NA | NA/Y/NA | Y/NA | NA | NA |
| | 06-Aug-1960 | on deputation CBFC Bangalore) | upto 03.09.10/ from 04.09.10 | | | upto 1.09.13/ from 2.09.13 to 20.10.13/ from 21.10.13 | upto 10.03.15/ from 11.03.15 | | |
| 10 | 5739 | Shyam Lal Meena | Y | Y | Y | Y | Y | Y | Y |
| | 05-Jul-1959 | Youth Aff. | | | | | | | |
| 11 | 5854 | Veerendra Kumar | Y | Y | Y | Y | Y | NA | Y |
| | 15-Nov-1958 | Retd. (Heavy Ind.) | | | | | | | |
| 12 | 5856 | Gulab Singh | Y | Y | NA | NA/Y | NA | Y | Y |
| | 15-Aug-1960 | Financial Services | | | | upto 30.09.13/ from 01.10.13 | | | |
| 13 | 5860 | G. R. Raigar | Y | Y | Y | Y/NA | Y/NA | Y | Y |
| | 25-Apr-1961 | Health & Family Welfare | | | | upto Jun.13/ from July 13 | upto 20.01.15/ from 21.01.15 | | |
Abbreviation: GR= APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.| Sr No | CSL No. | Name of Candidate(S) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 14 | 5866 | Shankar Lal | Y | Y | Y | Y | Y | Y | Y/NA |
| | 08-Jan-1960 | I\&B | | | | | | | upto 31.7.16/ from 1.8.16 |
| 15 | 5867 | A. Vincent Lakra | Y | Y | NA | NA/Y | NA/Y | Y | Y |
| | 16-Oct-1964 | Pharmaceuticals | | | | upto 01.07.13/ from 02.07.13 | upto 30.09.14/ from 01.10.14 | | |
| 16 | 5869 | Vijay Kumar Paul | Y | Y | Y | Y | Y/NA | NA/Y/Y | Y |
| | 02-Jul-1961 | Earth Sci. | | | | | upto 24.11.14/ from 25.11.14 | upto 17.05.15/ from 18.05.15 to 27.08.15/from 28.08.15 | |
| 17 | 5871 | V.K. Rajan | Y | Y | Y | Y | Y | Y | Y |
| | 17-May-1962 | Home | | | | | | | |
| 18 | 5872 | P.L. Meena | Y | Y | Y | Y | Y | Y | Y |
| | 25-Aug-1958 | Retd. (Defence) | | | | | | | |
| 19 | 5874 | R.C. Meena | Y | Y | Y | Y | NA/Y | Y | NA |
| | 04-Aug-1959 | Defence | | | | | upto 15.05.14/ from 18.05.14 | | |
| 20 | 5877 | Anusuya Kumar Das | Y | Y | Y | Y | Y | Y | Y |
| | 06-Jul-1959 | Environment \& Forests | | | | | | | |
Abbreviation: GR= APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.| Sr No | CSL No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 21 | 5881 | Bani Brata Roy | Y | Y | Y/NA | Y/NA | NA/Y/NA | Y | Y |
| | 07-Jun-1965 | on deputation (O/o DC Handicraft) | | | upto 15.2.13/ from 16.2.13 | upto Nov. 13/ from Dec. 13 | upto 27.5.14/ from 28.5.14 to 17.2.15/ from 18.2.15 | | |
| 22 | 5883 | Manmohan Pipil | Y | Y | Y | Y | Y | Y | Y |
| | 12-Feb-1963 | Defence | | | | | | | |
| 23 | 5885 | K. Chandra Singha | Y | Y | Y/NA | NA/Y/Y | Y | NA | NA/Y/Y |
| | 12-Apr-1965 | Defence | | | upto 06.01.13/ from 7.1.13 | upto 9.9.13/ from 10.9.13 to 28.10.13/ from 29.10.13 | | | upto 25.07.16/ from 26.7.16 to 23.8.16 / from 24.8.16 |
| 24 | 5889 | Vijay Singh | Y | Y | NA | Y | Y | Y | NA/Y |
| | 05-Jul-1959 | UPSC | | | | | | | upto 7.7.16/ from 8.7.16 |
| 25 | 5892 | Nicholas Kujur | Y | Y | Y | Y | Y | Y | Y |
| | 11-Nov-1960 | SJE | | | | | | | |
| 26 | 5894 | Satya Prakash Arya | Y | Y | Y | Y | NA/Y/Y | Y | Y |
| | 18-Apr-1964 | Defence | | | | | upto May 14/ from June 14 to Nov. 14/from 10.11.14 | | |
Abbreviation: GR= APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.| Sr No | CSL No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 27 | 5900 | Ashok Kumar Dogra | Y | Y | Y | Y | Y | Y | Y |
| | 23-May-1962 | Financial Services | | | | | | | |
| 28 | 5912 | K. Ginkhan Thang | Y | Y | Y | Y | NA | NA | Y |
| | 01-Jan-1960 | Legal Affairs | | | | | | | |
| 29 | 5914 | M. C. Worthing | Y | Y | Y | Y | Y | Y | Y |
| | 01-Mar-1963 | Higher Edu. | | | | | | | |
| 30 | 5918 | M.L. Meena | Y | NA/Y | Y | NA | NA | NA | Y |
| | 09-Aug-1958 | Retd. (Dis. Affairs) | | upto 17.04.11/ from 18.04.11 | | | | | |
| 31 | 5926 | Surendra Singh | Y | Y | Y | Y | Y | Y | Y |
| | 15-Jul-1962 | Consumer Affairs | | | | | | | |
| 32 | 5928 | Supriyo Saha | Y | Y | Y | Y | Y | NA/Y | Y |
| | 11-Feb-1963 | Defence | | | | | | upto 22.06.15/ from 23.06.15 | |
| 33 | 5929 | Juglal Singh | Y | Y | Y | Y | Y | Y | Y |
| | 05-Jul-1963 | DOP&T | | | | | | | |
Abbreviation: GR= APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.| Sr No | CSL No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 34 | 5930 | Jerome Minz | Y | Y | NA | NA/Y | Y | Y | Y |
| | 06-Jan-1963 | Env. & Forests | | | | upto 08.09.13/from 09.09.13 | | | |
| 35 | 5940 | Sharda Prasad | Y | Y | Y | Y | Y | Y | Y |
| | 01-Aug-1964 | Defence | | | | | | | |
| 36 | 5950 | Daya Nand | Y | Y | Y | NA/Y | Y | Y | Y |
| | 14-Nov-1962 | Youth Aff. | | | | upto 21.10.13/from 22.10.13 | | | |
| 37 | 6049 | S. Gowri Shankar | Y | Y/NA/Y | Y | Y | Y/NA/Y | Y | Y |
| | 10-Feb-1962 | Env. & Forests | | upto June 11/from July 11 to Aug 11/from Sept 11 | | | upto 31.10.14/from 1.11.14 to 21.12.14/from 22.12.14 | | |
| 38 | 6065 | L. C. Ram (VRS 31.12.18) | NA | NA | NA | NA | NA | NA | NA |
| | 31-Dec-1960 | Retd. (Heavy Ind.) | | | | | | | |
| 39 | 6068 | R Sunder | Y | Y | Y/NA | NA/Y | Y/NA | Y | Y |
| | 27-Jun-1961 | Minority Affairs | | | upto 31.07.13/from 1.08.13 | | | | |
| 40 | 6070 | Asha Chauhan (Ms.) | Y | Y | Y | Y | Y | Y | Y |
| | 13-Apr-1965 | Env. & Forests | | | | | | | |
Abbreviation: GR= APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.| Sr No | CSL No. | Name of Candidate(S) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 41 | 6074 | Surat Singh | Y | Y | Y | Y | Y | Y | Y |
| | 05-May-1966 | HRD | | | | | | | |
| 42 | 6078 | Om Prakash | Y/NA | Y | Y | Y | Y | Y | Y |
| | 15-Jun-1959 | Revenue | upto 28.02.11/ from 1.03.11 | | | | | | |
| 43 | 6080 | Shyam Sunder Modi | Y | Y | NA | NA | NA/Y | Y | Y |
| | 11-Jun-1965 | Rural Dev. | | | | | upto 26.05.14/ from 27.05.14 | | |
| 44 | 6084 | Hari Singh | Y | Y | NA | NA | Y | Y | Y |
| | 10-Mar-1962 | Env. & Forests | | | | | | | |
| 45 | 6086 | Dharam Pal | Y | Y | Y | Y/NA | Y | Y | Y |
| | 17-Jul-1959 | UPSC | | | | upto Jan. 14/ from Feb.14 | | | |
| 46 | 6098 | Sudhir Chandra Jana | Y | Y | Y | Y | Y | Y | Y |
| | 14-Apr-1964 | Housing and UA | | | | | | | |
| 47 | 6104 | Shiv Ram Meena | Y | Y | Y | Y | Y | Y | Y |
| | 17-Sep-1962 | WCD | | | | | | | |
Abbreviation: GR = APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.
Page 7 of 10 13 June 2019| Sr No | CSL No. | Name of Candidate(5) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 48 | 6195 | Daisy Barla Guria (Mrs.) | Y | Y | Y | NA/Y | Y | Y | NA |
| | 09-Dec-1962 | Posts | | | | upto 30.12.14/ from 31.12.14 | | | |
| 49 | 6197 | Shiv Nath Meena | Y | NA | Y | NA | Y | Y | Y |
| | 15-Oct-1960 | Agri & Coop | | | | | | | |
| 50 | 6232 | Jean G V. Zingkhai | Y | Y | Y | Y | Y | Y | Y/Y/NA |
| | 20-Feb-1960 | Defence | | | | | | | upto 25.4.16 / from 26.4.16 to 21.8.16/ from 22.8.16 |
| 51 | 6256 | Khamkhan Pauva Guite | Y | Y | Y/NA | Y | Y | Y | Y |
| | 24-Dec-1964 | Food & PD | | | upto 22.7.12 / from 23.7.12 | | | | |
| 52 | 6259 | Alice Kujur(Smt.) | Y | Y | NA | NA | Y | Y | Y |
| | 30-Jun-1961 | Home | | | | | | | |
| 53 | 6261 | Sewa Ram Mehar | Y | Y | Y | Y | NA/Y | Y | Y |
| | 02-Mar-1962 | Financial Services | | | | | upto 27.05.14/ from 28.05.14 | | |
| 54 | 6273 | Vijay Singh Rana | Y | Y | Y | Y | Y/NA | Y | Y |
| | 10-Jun-1966 | Home | | | | | upto 03.02.15/ from 04.02.15 | | |
Abbreviation: GR= APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.
Page 8 of 10
13 June 2019| Sr No | CSL No. | Name of Candidate (S) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 55 | 6283 | N. Thanglawm Paite | Y | Y | Y | Y | Y | Y | NA/Y/NA |
| | 11-Jan-1965 | Culture | | | | | | | upto 25.12.16/ from 26.12.16/ from 27.12.16 |
| 56 | 6284 | Raja Ram Meena | Y | Y | Y | Y | Y | Y | Y |
| | 15-Apr-1966 | MSME | | | | | | | |
| 57 | 6288 | Rama Nand Meena | Y | Y | Y | Y | Y | Y | Y |
| | 21-Nov-1960 | AYUSH | | | | | | | |
| 58 | 6289 | Makkhan Lal Meena | Y | Y | Y | Y | Y | Y | Y |
| | 25-Aug-1967 | Revenue | | | | | | | |
| 59 | 5592 | Kailash Chand Meena | Y | Y | Y/Y/NA | Y | Y | Y | Y |
| | 07-Jul-1960 | Defence | | | upto 25.10.12/from 26.10.12/ from 27.10.12 | | | | |
| 60 | 5185 | Chanan Ram | Y | Y | Y | Y | Y | NA | NA |
| | 02-May-1959 | Defence | | | | | | | |
| 61 | 5190 | Parveen Gupta (Ms.) | Y | Y | Y | Y | Y | NA | NA/Y |
| | 09-Dec-1962 | Heavy Industries | | | | | | | upto 4.10.16/ from 5.10.16 |
Abbreviation: GR= APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.| Sr No | CSL No. | Name of Candidate (S) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| — | — | — | — | — | — | — | — | — | — |
| | D/O/B | | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK | REMARK |
| 62 | 6102 | Kashi Nath | Y | Y | Y | Y/NA | NA/Y/Y | NA/Y | Y |
| | 08-Jun-1963 | ISCS | | | | upto 30.9.13/ from 1.10.13 | upto 20.10.14/from 21.10.14 to 18.03.15/ from 19.03.15 | upto 11.11.15/ from 12.11.15 | |
Abbreviation: GR = APAR grading, Rep. = Grading by Reporting Officer, Rev. = Grading by Reviewing Officer, VG = Very Good, OS = Outstanding, NA = Not Available, NRC = No Report Certificate/ No Review Certificate, R.O. = Reporting Officer, R.A. = Reviewing Authority, upto = available from April to specified date, from = available from specified date to March.
Page 10 of 10
13 June 2019