Direct Recruit Assistant Section Officers Recruitment List 2014

D

The Indian government’s Ministry of Personnel, Public Grievances & Pensions has released a draft list of direct recruit Assistant Section Officers from the 2014 recruitment year. This list is for verification purposes, allowing ministries, departments, and officers to check the information in Annexure I for discrepancies, specifically focusing on details like name, rank, date of birth, category, and marks. Any discrepancies must be reported by February 16, 2018, after which the list will be considered final.

SOURCE PDF LINK :

Click to access 2014.pdf

Click to view full document content



F.No.7/2/2018-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel and Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated the $18^{\text {th }}$ January, 2018

OFFICE MEMORANDUM

Subject: Draft list of Direct Recruit Assistant Section Officers of recruitment year 2014

The undersigned is directed to publish a list of Direct Recruit Assistant Section Officers of the year 2014 for verification of particulars in order to prepare draft inter-se seniority list.
2. As per data available in this department the list has been prepared along with marks obtained by the candidates in CGLE and mandatory training conducted by ISTM and placed at Annexure-I
3. Ministries/ Departments and officers concerned may check the information in Annexure I and bring to the notice to this Department on or before 16.02.2018 if any discrepancy found in Name, Rank, Date of Birth, Category, Cadre, Date of Joining, Marks obtained in CGLE and Marks obtained during Mandatory training in ISTM alongwith supporting documents and also provide data regarding the blank fields.
4. If any discrepancy is being pointed out by the officer concerned, it should be counter verified by the concerned cadre unit before forwarding the same to this Department.
5. If no communication is received by $\mathbf{1 6 . 0 2 . 2 0 1 8}$ the information as furnished in the list will be considered as final and further action will be taken accordingly.

Under Secretary to the Government of India
Tel: 24642705
Encl: Annexure-I
To

  1. Ministries/ Departments participating in CSS – through website
  2. All DR ASOs CGLE- 2014 through their Ministries/DepartmentsCandidates appointed as ASO through CGLE-2014

Annexure-I

| Sl.No | Name | DOJ | Rank No. | DOB | Category | Present Status/Code | SSC Marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 1 | Yuvraj Singh Hooda | | 34 | 24/10/1988 | Gen | cancelled | 564.5 | |
| 2 | Neha Sharma | 14-Nov-15 | 59 | 14-04-1991 | Gen | Petroleum & Natural Gas | 558.25 | 359 |
| 3 | Manjeet Singh | 29-Oct-15 | 72 | 02-02-1991 | Gen | Personnel & Training | 556 | 380 |
| 4 | Varsha Singh | 14-Nov-15 | 154 | 10-07-1991 | Gen | Health & Family Welfare | 547 | 372 |
| 5 | Sakshi Karayat | 29-Oct-15 | 172 | 28-04-1990 | Gen | Home Affairs | 546 | |
| 6 | Anu Arora | 29-Oct-15 | 178 | 15-01-1992 | Gen | Home Affairs | 545.75 | 368.5 |
| 7 | Neeti Soni | 14-Nov-15 | 184 | 13-12-1992 | Gen | Corporate Affairs | 545.5 | 342.5 |
| 8 | Srajan Pandey | | 209 | 09-03-1989 | Gen | Cancelled | 544.25 | |
| 9 | Urvashi Maithani | 14-Nov-15 | 210 | 17-11-1990 | Gen | Health & Family Welfare | 544 | 357 |
| 10 | Amit Kumar | 30-Dec-15 | 223 | 14-08-1988 | Gen | Health & Family Welfare | 543.25 | |
| 11 | Vasu Gupta | 29-Oct-15 | 230 | 17-09-1989 | Gen | Information & Broadcasting | 542.75 | 365 |
| 12 | Mayur Rawat | 29-Oct-15 | 233 | 15-01-1990 | Gen | Home Affairs | 542.75 | 376 |
| 13 | Chavi Gupta | 20-Nov-15 | 276 | 07-03-1991 | Gen | Personnel & Training | 541 | 398 |
| 14 | Sameer Tyagi | 29-Oct-15 | 317 | 12-08-1989 | Gen | Home Affairs | 539 | 348 |
| 15 | Ujjwal Mann | 29-Oct-15 | 320 | 21-07-1990 | Gen | Steel | 539 | 395 |
| 16 | Deepti Bagga | 30-Dec-15 | 323 | 17-11-1991 | Gen | Information & Broadcasting | 538.75 | 400.75 |
| 17 | Dinesh | 13-Nov-15 | 328 | 25-02-1987 | Gen | RESIGNED | 538.5 | Resigned |
| 18 | Neha Bisht | 14-Nov-15 | 332 | 21-02-1987 | Gen | Health & Family Welfare | 538.5 | 339.5 |
| 19 | Sandhya Kaushik | 29-Oct-15 | 334 | 20-02-1993 | Gen | Corporate Affairs | 538.25 | 380.7 |
| 20 | Ankur Gaur | 29-Oct-15 | 338 | 13-01-1991 | Gen | UPSC | 538.25 | 353 || SLNo | Name | DOJ | Rank No. | DOB | Category | Present Status/ OJM | SSC Marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 21 | Shruti Sharma | 30-Dec-15 | 353 | 21-09-1988 | Gen | Expenditure | 537.75 | 372 |
| 22 | Niket Kumar | 29-Oct-15 | 361 | 10-04-1990 | Gen | Information \& Broadcasting | 537.5 | 384.5 |
| 23 | Sahil
Sardana | 29-Oct-15 | 366 | 08-08-1991 | Gen | Higher Education | 537.25 | 394 |
| 24 | Vivek
Kumar
Mishra | 29-Oct-15 | 383 | 19-09-1992 | Gen | Health \& Family Welfare | 536.75 | 391 |
| 25 | Neha Garg | 30-Dec-15 | 407 | 13-12-1989 | Gen | Home Affairs | 536 | 381.75 |
| 26 | Abhinaya
Pratap
Singh | 29-Oct-15 | 414 | 15-09-1989 | Gen | Information \& Broadcasting | 535.5 | 354.5 |
| 27 | Saurabh
Shukla | 29-Oct-15 | 419 | 19-06-1990 | Gen | Urban Development | 535.5 | 384.7 |
| 28 | Jatin
Maratha | 30-Dec-15 | 445 | 19-07-1989 | Gen | Civil Aviation | 534.5 | 372.5 |
| 29 | Sanket
Dhingra | 29-Oct-15 | 460 | 10-09-1989 | Gen | Information \& Broadcasting | 534 | 371.8 |
| 30 | Saurabh
Yadav | 13-Nov-15 | 462 | 13-10-1987 | OBC* | Posts | 533.75 | 356 |
| 31 | Nishtha | 29-Oct-15 | 465 | 19-04-1992 | Gen | Home Affairs | 533.75 | 383 |
| 32 | Ankur
Aggarwal | 30-Dec-15 | 480 | 20-08-1989 | Gen | Information \& Broadcasting | 533.25 | 357.75 |
| 33 | Prerna | 14-Nov-15 | 488 | 21-07-1989 | Gen | Health \& Family Welfare | 532.75 | 370.5 |
| 34 | Vikas
Verma | 29-Oct-15 | 512 | 28-09-1989 | OBC* | Home Affairs | 532.25 | 379.3 |
| 35 | Rajesh
Kumar | 30-Dec-15 | 522 | 06-08-1984 | OBC | Civil Aviation | 532 | |
| 36 | Parikshit
Rajput | 30-Oct-15 | 526 | 22-11-1989 | Gen | Health \& Family Welfare | 531.75 | 380.5 |
| 37 | Udit Gupta | 29-Oct-15 | 535 | 21-03-1992 | Gen | Home Affairs | 531.5 | 397.5 |
| 38 | Pankaj Dutt Sharma | 29-Oct-15 | 540 | 09-02-1989 | Gen | Fertilizers | 531.5 | 375 || SLNo | Name | DOJ | Rank No. | DOB | Category | Present Status/ (1) | SSC Marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 39 | Gaurav Singh | 29-Oct-15 | 544 | 24-10-1989 | Gen | Home Affairs | 531.25 | |
| 40 | Akanksha Aggarwal | 14-Nov-15 | 551 | 20-09-1991 | Gen | Health & Family Welfare | 531.25 | 375.5 |
| 41 | Kanchan Thakur | 29-Oct-15 | 556 | 29-07-1989 | Gen | Women & Child Development | 531 | 415 |
| 42 | Amit Singh | 29-Oct-15 | 560 | 11-11-1991 | Gen | Higher Education | 531 | 347.5 |
| 43 | Anshul Jindal | 29-Oct-15 | 568 | 11-03-1992 | Gen | Higher Education | 530.5 | 338.8 |
| 44 | Ashish Chaudhary | 13-Nov-15 | 582 | 08-11-1988 | Gen | Youth Affairs & Sports | 530 | 352.5 |
| 45 | Mohd Maaz Hussain | 29-Oct-15 | 584 | 17-05-1990 | Gen | Home Affairs | 530 | 376 |
| 46 | Nishtha Wadhwa | 14-Nov-15 | 585 | 09-08-1992 | Gen | Civil Aviation | 530 | 378 |
| 47 | Pankaj Chhikara | 13-Nov-15 | 590 | 17-03-1992 | Gen | Information & Broadcasting | 530 | 438 |
| 48 | Neha Kalra | 30-Dec-15 | 597 | 20-09-1990 | Gen | Telecommunication | 529.75 | 371.58 |
| 49 | Anshul Agarwal | | 646 | 15-01-1991 | Gen | Cancelled | 528.5 | |
| 50 | Neeraj Tanwar | 13-Nov-15 | 652 | 26-10-1991 | Gen | Youth Affairs & Sports | 528.5 | 321 |
| 51 | Arpit Tyagi | | 660 | 11-06-1988 | Gen | Cancelled | 528.25 | |
| 52 | Monika Dahiya | 29-Oct-15 | 684 | 25-10-1990 | Gen | Home Affairs | 527.5 | 383.8 |
| 53 | Aju Sharma | 30-Dec-15 | 700 | 24-02-1990 | Gen | Information & Broadcasting | 527.25 | 362.39 |
| 54 | Vaibhav Bansal | 29-Oct-15 | 701 | 19-11-1991 | Gen | Home Affairs | 527 | 362 |
| 55 | Hitesh Sabharwal | 30-Oct-15 | 713 | 28-03-1988 | Gen | Telecommunication | 526.75 | 366 |
| 56 | Chhavi Gulia | 29-Oct-15 | 718 | 25-03-1992 | Gen | Home Affairs | 526.75 | 366.5 |
| 57 | Swati Agarwal | 13-Nov-15 | 719 | 08-10-1990 | Gen | Corporate Affairs | 526.5 | 335 |
| 58 | Jaspreet Singh | 30-Dec-15 | 721 | 17-05-1992 | Gen | Corporate Affairs | 526.5 | 354.25 || SLNo | Name | DOJ | Rank No. | DOB | Category | Present Status/ / / / | SSC
Marks | ISTM
Marks |
| — | — | — | — | — | — | — | — | — |
| 59 | Peeyush | 29-Oct-15 | 731 | 18-08-1991 | Gen | Civil Aviation | 526.25 | 369.3 |
| 60 | Devender Singh | | 737 | 28-11-1990 | Gen | cancelled | 526 | |
| 61 | Bhaskar Chandra Bharti | 30-Dec-15 | 752 | 27-10-1990 | $\mathrm{SC}^{}$ | Environment \& Forests | 525.5 | 352.62 |
| 62 | Harish Gupta | 29-Oct-15 | 780 | 09-10-1990 | Gen | Home Affairs | 524.5 | 353 |
| 63 | Himanshu Tyagi | 30-Dec-15 | 788 | 17-03-1989 | Gen | Higher Education | 524.5 | 360.5 |
| 64 | Manpreet Singh | 29-Oct-15 | 799 | 09-10-1991 | Gen | Higher Education | 524.25 | |
| 65 | Sarita
Yadav | 29-Oct-15 | 808 | 09-12-1986 | OBC | Defence | 524 | 365.5 |
| 66 | Pardeep
Kumar
Sharma | 28-Jun-17 | 811 | 03-02-1991 | Gen | DoPT | 524 | |
| 67 | Anshuli
Tandon | 14-Nov-15 | 831 | 09-03-1989 | Gen | Health \& Family Welfare | 523.5 | 343 |
| 68 | Vaishali
Vinayak | 14-Nov-15 | 832 | 12-09-1991 | Gen | Health \& Family Welfare | 523.5 | 362 |
| 69 | Prakriti
Rajrishi | 14-Nov-15 | 835 | 10-12-1990 | Gen | Culture | 523.5 | 354.5 |
| 70 | Pratik
Kumar | 13-Nov-15 | 838 | 07-12-1988 | Gen | Home Affairs | 523.5 | 480 |
| 71 | Pawandeep Singh | 30-Dec-15 | 868 | 25-04-1990 | Gen | Science \& Technology | 523 | 368.75 |
| 72 | Shashank | 30-Dec-15 | 874 | 25-07-1988 | OBC
| Home Affairs | 522.75 | 351.98 |
| 73 | Akash
Bansal | 13-Nov-15 | 875 | 27-03-1989 | Gen | Power | 522.75 | 339.5 |
| 74 | Chhavi
Mishra | 20.11.2015 | 878 | 10-08-1990 | Gen | Personnel \& Training | 522.75 | 385.5 |
| 75 | Himanshu Mehrotra | 29-Oct-15 | 884 | 08-02-1990 | Gen | Health \& Family Welfare | 522.5 | 347.7 |
| 76 | Kunal Singh | 29-Oct-15 | 889 | 26-02-1988 | Gen | Environment \& Forests | 522.5 | 367 |
| 77 | Nishtha
Sehgal | 14-Nov-15 | 896 | 08-05-1992 | Gen | Telecommun ication | 522.25 | 344.5 |
| 78 | Arun
Sharma | 14-Nov-15 | 905 | 26-04-1990 | Gen | Home Affairs | 522 | 323.5 |
| 79 | Manoj
Kumar | 13-Nov-15 | 908 | 10-06-1990 | Gen | Civil Aviation | 522 | 339.5 || SLNo | Name | DOJ | Rank No. | DOB | Category | Present Status/ | SSC Marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 80 | Meenakshi | 30-Dec-15 | 918 | 13-05-1989 | Gen | Higher Education | 522 | 393.58 |
| 81 | Prashant Tyagi | 30-Dec-15 | 919 | 27-11-1989 | Gen | Home Affairs | 522 | 386.5 |
| 82 | Vandna | 29-Oct-15 | 935 | 15-07-1991 | Gen | Home Affairs | 521.75 | 348.5 |
| 83 | Rohit Singh Bist | 13-Nov-15 | 942 | 28-04-1990 | Gen | Home Affairs | 521.5 | 327.5 |
| 84 | Diwakar Kandiyal | 14//11/2015 | 947 | 17-07-1987 | Gen | Personnel \& Training | 521.5 | 439 |
| 85 | Abhinav Mishra | 29-Oct-15 | 951 | 28-08-1988 | Gen | Textiles | 521.5 | 384.5 |
| 86 | Sushant Khandelwal | 31-Dec-15 | 956 | 19-01-1991 | Gen | Shipping | 521.25 | 350.3 |
| 87 | Pragya Kulshreshth a | 29-Oct-15 | 961 | 24-03-1992 | Gen | Defence | 521.25 | 374.5 |
| 88 | Anshul Varshney | 29-Oct-15 | 969 | 19-12-1988 | Gen | Telecommun ication | 521 | 366.5 |
| 89 | Manish Sirohi | 30-Dec-15 | 979 | 25-07-1992 | Gen | Culture | 520.75 | 357.87 |
| 90 | Rahul Gupta | 29-Oct-15 | 980 | 09-06-1990 | Gen | Home Affairs | 520.75 | 348.8 |
| 91 | Gagandeep Singh | | 984 | 27-12-1990 | Gen | cancelled | 520.75 | |
| 92 | Sandeep Kumar | 29-Oct-15 | 991 | 18-01-1991 | Gen | Civil Aviation | 520.5 | |
| 93 | Ashu Maan | 13-Nov-15 | 1004 | 12-11-1989 | Gen | Food \& Public Distribution | 520.5 | 332 |
| 94 | Ankit Kumar | 30-Oct-15 | 1024 | 19-01-1988 | Gen | Home Affairs | 520 | 373.5 |
| 95 | Mohit Singh Rawat | 13-Nov-15 | 1038 | 14-10-1990 | Gen | Culture | 519.75 | 335.5 |
| 96 | Kapil Singhal | 29-Oct-15 | 1046 | 23-03-1991 | Gen | Telecommun ication | 519.75 | 338.8 |
| 97 | Rakesh Sharma | 13-Nov-15 | 1048 | 08-03-1990 | Gen | Defence | 519.75 | 306.5 |
| 98 | Chetan Mittal | 29-Oct-15 | 1051 | 05-10-1990 | Gen | Supply | 519.75 | 377.5 |
| 99 | Ruma Dumyan | 29-Oct-15 | 1063 | 14-07-1989 | Gen | Health \& Family Welfare | 519.5 | 354.5 |
| 100 | Rishi
Parkash
Rathi | 29-Oct-15 | 1069 | 05-09-1989 | Gen | Higher Education | 519.25 | 356 || SLNo | Name | DOJ | Rank No. | DOB | Category | Present Status | SSC Marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 101 | Divya Parashar | 30-Dec-15 | 1073 | 02-10-1988 | Gen | Information \& Broadcasting | 519.25 | 378.45 |
| 102 | Abhinav Pandey | 14-Nov-15 | 1075 | 01-08-1991 | Gen | Steel | 519.25 | 334 |
| 103 | Indu Balayan | 29-Oct-15 | 1076 | 19-11-1990 | Gen | Expenditure | 519.25 | 338 |
| 104 | Aslam Ahmad | | 1078 | 15-03-1994 | OBC* | Not joined | 519.25 | |
| 105 | Nisha Yadav | 29-Oct-15 | 1085 | 16-12-1990 | Gen | Expenditure | 519.25 | 370.5 |
| 106 | Sheetal Kharb | 14-Nov-15 | 1092 | 11-03-1990 | Gen | Women \& Child Development | 519 | 353 |
| 107 | Pardeep
Rahar | 29-Oct-15 | 1093 | 20-04-1987 | Gen | Expenditure | 519 | 378 |
| 108 | Sarthak
Sathoo | 30-Dec-15 | 1094 | 16-11-1990 | Gen | Health \& Family Welfare | 519 | 330.25 |
| 109 | Ajit
Balanujan | 29-Oct-15 | 1100 | 17-10-1990 | Gen | Health \& Family Welfare | 518.75 | 375 |
| 110 | Prachi Jain | 30-Oct-15 | 1104 | 20-04-1989 | Gen | Higher Education | 518.75 | 373.2 |
| 111 | Saurav
Kumar | 29-Oct-15 | 1114 | 05-11-1991 | Gen | Defence | 518.75 | 347 |
| 112 | Dixita Gupta | 14-Nov-15 | 1118 | 11-11-1989 | Gen | Health \& Family Welfare | 518.5 | 351.5 |
| 113 | Shawini
Garg | 14-Nov-15 | 1119 | 08-04-1989 | Gen | Environment \& Forests | 518.5 | 359.5 |
| 114 | Manju | 29-Oct-15 | 1134 | 28-03-1991 | Gen | Expenditure | 518.25 | 371.5 |
| 115 | Anurag
Upadhyay | 29-Oct-15 | 1141 | 16-11-1990 | Gen | Health \& Family Welfare | 518.25 | 379.5 |
| 116 | Vikas | 29-Oct-15 | 1142 | 10-01-1992 | Gen | Higher Education | 518.25 | 364 |
| 117 | Deepak
Joshi | 30-Oct-15 | 1143 | 09-02-1992 | Gen | Telecommurication | 518.25 | 354 |
| 118 | Vivek
Kumar | 31-Dec-15 | 1145 | 08-05-1989 | Gen | Petroleum \& Natural Gas | 518.25 | |
| 119 | Prabhat
Ranjan
Shukla | 30-Dec-15 | 1160 | 12-07-1988 | Gen | Corporate Affairs | 518 | 364 || SLNo | Name | DOJ | Rank No. | DOB | Category | Present Status | SSC Marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 120 | Manpreet Singh Marwaha | 13-Nov-15 | 1161 | 07-03-1991 | Gen | Water Resources | 518 | 355.5 |
| 121 | Vipul Sachdeva | 29-Jan-16 | 1167 | 02-08-1991 | Gen | Personnel & Training | 517.75 | 374 |
| 122 | Paras Narang | 13-Nov-15 | 1170 | 14-05-1992 | Gen | Home Affairs | 517.75 | 329 |
| 123 | Amit Kaushik | 30-Oct-15 | 1174 | 13-06-1988 | Gen | Health & Family Welfare | 517.75 | 336 |
| 124 | Taranjeet Singh | 14-Nov-15 | 1181 | 15-08-1989 | Gen | Environment & Forests | 517.75 | 349.5 |
| 125 | Rishabh Sriwastava | 12-Jun-17 | 1188 | 28-02-1987 | Gen | Skill Development | 517.5 | |
| 126 | Nidhi Saharan | 30-Oct-15 | 1194 | 13-03-1992 | Gen | Women & Child Development | 517.5 | 377 |
| 127 | Sandeep Singh | 30-Dec-15 | 1203 | 25-12-1989 | Gen | Youth Affairs & Sports | 517.25 | 377.08 |
| 128 | Jasbir Singh | | 1210 | 28-04-1988 | Gen | cancelled | 517 | |
| 129 | Nitesh Wadhwani | 30-Dec-15 | 1233 | 13-04-1989 | Gen | Science & Technology | 516.75 | 368.25 |
| 130 | Deepti Agarwal | 30-Oct-15 | 1248 | 21-07-1989 | Gen | Environment & Forests | 516.5 | 355 |
| 131 | Ankit Moondan | 30-Dec-15 | 1249 | 01-01-1988 | Gen | Youth Affairs & Sports | 516.5 | 378 |
| 132 | Nidhi Chauhan | 30-Dec-15 | 1257 | 14-12-1989 | Gen | Health & Family Welfare | 516.5 | 373.25 |
| 133 | Varun Aggarwal | | 1270 | 08-06-1990 | Gen | cancelled | 516.25 | |
| 134 | Utkarsh Dahiya | 30-Dec-15 | 1275 | 01-02-1988 | Gen | Information & Broadcasting | 516 | 308.62 |
| 135 | Varun Bhatia | 30-Dec-15 | 1278 | 24-03-1988 | Gen | Environment & Forests | 516 | 371 |
| 136 | Tarun Gupta | 30-Oct-15 | 1294 | 30-05-1988 | Gen | Commerce | 515.75 | 363.5 |
| 137 | Devesh Lamba | 13-Nov-15 | 1295 | 23-09-1991 | Gen | Industrial Policy & Promotion | 515.75 | 355.5 || SLNo | Name | DOJ | Rank No. | DOB | Category | Present Status/ccd | SSC Marks | ISTM Marks |
| — | — | — | — | — | — | — | — | — |
| 138 | Chanchal Tyagi | 14-Nov-15 | 1302 | 13-02-1989 | Gen | Skill Development | 515.75 | 353 |
| 139 | Deepesh Kumar Gupta | 29-Oct-15 | 1307 | 20-03-1988 | Gen | Industrial, Policy & Promotion | 515.75 | 354.5 |
| 140 | Rohit Bisht | 29-Oct-15 | 1315 | 29-12-1989 | Gen | Power | 515.5 | 356.3 |
| 141 | Gaurav Bisht | 30-Oct-15 | 1319 | 29-04-1989 | Gen | Coal | 515.5 | 377.8 |
| 142 | Vartika Singh | 29-Oct-15 | 1321 | 30-09-1988 | Gen | Women & Child Development | 515.5 | 367.3 |
| 143 | Kumar Rahul | 30-Dec-15 | 1325 | 22-02-1989 | Gen | | 515.5 | 382.5 |
| 144 | Megha Malhotra | 30-Dec-15 | 1346 | 20-10-1989 | Gen | Information & Broadcasting | 515.25 | 361.75 |
| 145 | Vidur Sharma | 13-Nov-15 | 1350 | 19-05-1989 | Gen | Telecommunication | 515 | 335.5 |
| 146 | Ankit Kumar Vyas | 29-Oct-15 | 1352 | 30-06-1991 | Gen | Health & Family Welfare | 515 | 340 |
| 147 | Vishwadeep Dahiya | 29-Oct-15 | 1356 | 15-06-1988 | Gen | Women & Child Development | 515 | 339 |
| 148 | Amit Mishra | 30-Oct-15 | 1370 | 18-06-1990 | Gen | Health & Family Welfare | 514.75 | 366 |
| 149 | Gaurav Drall | 29-Oct-15 | 1374 | 17-07-1992 | Gen | Defence | 514.75 | 375.8 |
| 150 | Girish Punjabi | | 1379 | 21-03-1989 | Gen | Cancelled | 514.75 | |
| 151 | Niti Sukhija | 31-Dec-15 | 1381 | 22-11-1987 | Gen | Agriculture | 514.75 | 373.5 |
| 152 | Preeti | 29-Oct-15 | 1388 | 19-01-1992 | Gen | Defence | 514.5 | 392.5 |
| 153 | Sneha Singh | 29-Oct-15 | 1391 | 24-10-1990 | Gen | Higher Education | 514.5 | 398 |
| 154 | Bhuvan Khurana | 29-Oct-15 | 1397 | 10-06-1990 | Gen | Industrial, Policy & Promotion | 514.5 | 387.7 |
| 155 | Parvik | 29-Oct-15 | 1398 | 18-04-1991 | Gen | Higher Education | 514.5 | 388 |
| 156 | Simmy Ranjan | 30-Oct-15 | 1415 | 30-11-1991 | Gen | Power | 514.25 | 379.2 |
| 157 | Kaustuv Kanti Neogi | 30-Dec-15 | 1419 | 19-02-1991 | Gen | Defence | 514.25 | 389.25 || S.No | Name | DOJ | Rank No. | DOB | Category | Present Status (c) | SSC Marks | ISIM Marks |
| — | — | — | — | — | — | — | — | — |
| 158 | Anshul Nigam | 30-Oct-15 | 1426 | 06-03-1989 | Gen | Industrial, Policy & Promotion | 514 | 365 |
| 159 | Priyal Garg | 14-Nov-15 | 1427 | 23-01-1991 | Gen | Information & Broadcasting | 514 | 333 |
| 160 | Himani Rana | | 1440 | 052/11/1989 | Gen | Not joined | 514 | |
| 161 | Mayank Jain | | 1442 | 05-05-1990 | Gen | cancelled | 513.75 | |
| 162 | Ishant Goel | 29-Oct-15 | 1444 | 11-05-1989 | Gen | Expenditure | 513.75 | 379 |
| 163 | Jobin George Varghese | 20.11.2015 | 1451 | 15-09-1987 | Gen | Commerce | 513.75 | 311.5 |
| 164 | Pradeep Chhikara | 30-Oct-15 | 1454 | 05-12-1988 | Gen | Higher Education | 513.75 | 392.5 |
| 165 | Swapnil Kumar Suryawansh | | 1458 | 23-09-1991 | OBC* | cancelled | 513.75 | |
| 166 | Deepika Sharma | 30-Oct-15 | 1460 | 20-01-1993 | Gen | Road, Transport & Highways | 513.75 | 373.2 |
| 167 | Siddharth Bhardwaj | 29-Oct-15 | 1466 | 07-01-1987 | Gen | Social Justice & Empowerment | 513.5 | 386 |
| 168 | Waris Ali Ansari | 13-Nov-15 | 1474 | 01-01-1991 | OBC | Culture | 513.5 | 322 |
| 169 | Shipra Singh | 29-Oct-15 | 1483 | 23-12-1990 | Gen | Defence | 513.25 | 345.5 |
| 170 | Kartik Chaudhary | 13-Nov-15 | 1485 | 06-08-1990 | Gen | Home Affairs | 513.25 | 466 |
| 171 | Abhishek Kumar | 30-Dec-15 | 1492 | 31-07-1989 | Gen | Culture | 513.25 | |
| 172 | Saurabh Wadhwa | 30-Dec-15 | 1497 | 22-11-1989 | Gen | Youth Affairs & Sports | 513.25 | 349.17 |
| 173 | Ashish Kumar | 29-Oct-15 | 1505 | 25-01-1992 | Gen | Higher Education | 513 | |
| 174 | Urmil | 14-Nov-15 | 1507 | 23-11-1990 | Gen | Telecommunication | 513 | 317 |
| 175 | Pronit Sengupta | 30-Oct-15 | 1512 | 07-08-1987 | Gen | Water Resources | 513 | 323.5 |
| 176 | Gaurav Sharma | 29-Oct-15 | 1514 | 17-02-1989 | Gen | Not joined | 513 | 349.5 || S. No | Name | DOJ | Rank No. | DOB | Category | Present Status/ $/ 2014$ | SSC
Marks | $\begin{aligned} & \text { ISTM } \ & \text { Marks } \end{aligned}$ |
| — | — | — | — | — | — | — | — | — |
| 177 | Nitish | 28-Oct-15 | 1526 | 18-03-1990 | Gen | Higher Education | 512.75 | 363.7 |
| 178 | Rachit Nautiyal (New Entry) | 29-Oct-15 | 1530 | 07-10-1990 | Gen | Road, Transport \& Highways | 512.75 | 381.5 |
| 179 | Sheetal Duggal | 30-Dec-15 | 1531 | 23-05-1987 | Gen | Information \& Broadcasting | 512.75 | 349.5 |
| 180 | Preeti Sajin | 29-Oct-15 | 1532 | 15-04-1988 | Gen | Defence | 512.75 | |
| 181 | Shubhani Upadhyay | 29-Oct-15 | 1534 | 15-01-1990 | Gen | Higher Education | 512.5 | 362.5 |
| 182 | Nishchal Yadav | 29-Oct-15 | 1538 | 05-09-1990 | OBC* | Personnel \& Training | 512.5 | 393.5 |
| 183 | Keshav Partap Singh Chaud | 14-Nov-15 | 1542 | 08-12-1987 | Gen | Home Affairs | 512.5 | 438 |
| 184 | Pushkar Chandra Bhatt | 29-Oct-15 | 1552 | 19-02-1989 | Gen | Industrial, Policy \& Promotion | 512.5 | 350.7 |
| 185 | Pooja Gupta | 14-Nov-15 | 1560 | 08-07-1991 | Gen | Commerce | 512.5 | 366 |
| 186 | Ashwini Kumar | 31-Dec-15 | 1563 | 07-09-1991 | Gen | Civil Aviation | 512.25 | 382 |
| 187 | Rahul Yadav | 13-Nov-14 | 1570 | 01-11-1989 | Gen | Home Affairs | 512.25 | 440 |
| 188 | Toshniwal Sanjog Dwarkada | | 1574 | 11-02-1989 | Gen | cancelled | 512.25 | |
| 189 | R Karthik | 14-Nov-15 | 1580 | 18-07-1987 | Gen | Women \& Child Development | 512.25 | 333 |
| 190 | Nipun Kumar Jain | 31-Dec-15 | 1587 | 08-11-1988 | Gen | Environment \& Forests | 512 | 348.1 |
| 191 | Abhinav Jain | 30.09.2016 | 1589 | 12-02-1989 | Gen | Corporate Affairs | 512 | |
| 192 | Anisha Dhankhar | 29-Oct-15 | 1593 | 09-06-1991 | Gen | Defence | 512 | 376 |
| 193 | Akshay Kumar | 29-Oct-15 | 1600 | 10-08-1992 | Gen | Personnel \& Training | 512 | 350.5 |
| 194 | Vikram Sharma | 13-Nov-14 | 1604 | 25-07-1992 | Gen | Defence | 512 | 442 |
| 195 | Sahil Ahuja | 13-Nov-15 | 1610 | 10-11-1991 | Gen | Health \& Family Welfare | 511.75 | 369 || SLNo | Name | DOJ | Rank No. | DOB | Category | Present Status | SSC Marks | $\begin{gathered} \text { SSSC } \ \text { Marks } \end{gathered}$ |
| — | — | — | — | — | — | — | — | — |
| 196 | Nitish Kumar | | 1612 | 20-04-1994 | Gen | Not joined | 511.75 | |
| 197 | Nikhilesh | 29-Oct-15 | 1615 | 17-06-1989 | Gen | Expenditure | 511.75 | 390.2 |
| 198 | Priyanka
Bansal | 20.11.2015 | 1632 | 07-02-1988 | Gen | Higher Education | 511.5 | 393.5 |
| 199 | Lovish
Satija | 13-Nov-15 | 1635 | 20-02-1991 | Gen | Skill
Developmen t | 511.5 | 321 |
| 200 | Dileep
