This document details a corrigendum/addendum to the Final Common Seniority List (CSL) for the Select List of 2003 (extended) in the UDC Grade. It revises the seniority of several officials based on representations received after the initial list’s finalization. The document provides a table listing the original CSL number, name, date of birth, revised CSL number, and the ministry/department for each official whose seniority has been adjusted. It pertains to participating cadre units of the Central Secretariat Clerical Service (CSCS).
SOURCE PDF LINK :
Click to view full document content
No. 12/5/2015-CS.II (B) Government of India Ministry of Personnel, Public Grievances & Pensions Department of Personnel & Training CS.II (B) Section 3 3^{rd } Floor, Lok Nayak Bhawan Khan Market, New Delhi-110003 Dated: 16th November, 2015
CORRIGENDUM/ADDENDUM
Subject: Final Common Seniority List (CSL) for SL-2003 (Extended) in UDC Grade-
regarding.
The undersigned is directed to refer to Department of Personnel and Training’s O.M. of even number dated 2^{nd } November, 2015 on the subject mentioned above vide which the Final Common Seniority List (CSL) for Select List of 2003 (extended) in the UDC Grade was issued. Some more representations were received after finalization of the list and accordingly seniority of some officials has been revised as under:
| CSL No As per OM dated 2^{nd } November, 2015 | Name | DOB | Revised CSL No. | Ministry/Department |
|---|---|---|---|---|
| 1472 | Molly Thomas | 25-May-72 | 1304 | Power |
| 1304 | Rajpal Sharma | 15-Sep-58 | 1341 | Power |
| 1341 | Lalita | 15-Jan-69 | 1342 | Power |
| 1342 | Ishwar Chander | 9-Jun-59 | 1343 | Power |
| 1343 | Uttam Singh | 3-Apr-62 | 1385 | Power |
| 1385 | Harender Singh Negi | 23-Jul-62 | 1386 | Power |
| 1386 | Banarsi Das | 6-Feb-53 | 1387 | Power |
| 1387 | Kishori Lal | 4-Sep-53 | 1417 | Agri. & Coop. |
| 1417 | Dariyab Singh | 10-Jul-57 | 1431 | Food & PD |
| 1431 | Ajay Kumar Gupta | 6-Oct-62 | 1469 | Power |
| 1469 | Purushottam Dutt | 4-Jan-55 | 1470 | Power |
| 1470 | Brahm Pal | 1-Oct-53 | 1471 | Power |
| 1471 | Dinesh Kumar | 5-Jun-63 | 1472 | Agri. & Coop. |
| – | Shyamial Chakraborthy | 1-Jan-60 | 1884 | Water Resources |
| 1884 | Mangboi Gangte | 25-Nov-75 | 1885 | IP&P |
| 1885 | Mary Neelima Minz | 25-May-75 | 1886 | I&B |
| 1886 | Anil Kumar Shah | 2-Jun-71 | 1887 | UD |
| 1887 | Balwan Singh | 12-Feb-60 | 1888 | MSME |
Rajesh 3^{r } (Rajesh Sarawat) Under Secretary to the Govt. of India Tel: 24654020
DS/DIR (Admn.) Participating cadre units of CSCS (As per Annexure)