This document details the Common Seniority List (CSL) of Private Secretaries (PS) of the Central Secretariat Stenographers Service (CSSS) up to the Select List Year 2011 as of July 1, 2015. It references previous communications regarding factual inaccuracies in draft lists and outlines the methodology used to prepare the CSL, including interpolation of PS based on Seniority Quota (SQ) and Limited Departmental Competitive Examination (LDCE) quotas. The list itself, spanning multiple pages, provides detailed information on each PS, including their name, cadre, date of birth, date of appointment, SLY, whether they are a departmental candidate, and their rank. Corrections have been made based on representations received from cadre units, and the final list is available on the Department of Personnel & Training (DoP&T) website.
SOURCE PDF LINK :
Click to access CSLPS31082015.pdf
Click to view full document content
No.3/9/2014-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
Lok Nayak Bhavan,
Khan Market, New Delhi.
Dated the 31st August, 2015.
Office Memorandum
Subject: Common Seniority List of Private Secretary of CSSS up to Select List Year 2011 as on 01.07.2015 – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 30.07.2014 on the subject mentioned above and to say that the cadre units were requested to report any factual inaccuracies/deficiencies in the draft CSL for SLYs 2009, 2010 and 2011 to this Department.
- Common Seniority List of PS grade up to SLY 2008 has been updated. The CSL of PSs up to the Select List Year 2009 has been prepared on the basis of Cadre Seniority List of Private Secretary (PS) grade of CSSS by interpolating the PS of SQ along with the PS of merit list of LDCE quota in the ratio of 1:1 i.e. 50% (SQ) & 50% (LDCE) in accordance with the provision of the CSSS Rules, 1962. The CSL of PS for SLYs 2010 & 2011 have been prepared on the basis of cadre seniority list of PS grade of CSSS by interpolating the PS of SQ along with the merit list of LDCE quota in the ratio of 2:1 i.e. 66.67%(SQ) & 33.33% (LDCE) as per the CSSS Rules, 2010.
- Some of the cadres have forwarded representations which relate to corrections regarding names, date of birth and date of regular appointment, the spelling of the name of the officials and the order of seniority in the grade of PS. The representations received have been examined and necessary corrections have been carried out. On the basis of the information received from the cadre units, the name of some officials who were inadvertently left out earlier have also been included in the CSL as per their seniority.
-
Accordingly, Common Seniority List of PS grade has been updated/finalized up to SLY 2011 as on 01.07.2015. The list may be seen/downloaded on/from the website of this Department:
- www.http://persmin.nic.in
- DOP&T
- Central Secretariat
- Central Secretariat Stenographers Service (CSSS)
- Common Seniority List
- Private Secretary
Kameshwar Mishra
Under Secretary to the Government of India
Tel. No. 24623157
To
- (i) All Cadre Units of CSSS,
- (ii) NIC Cell, DoP&T,
- (iii) Guard File.
Updated CSL of PS Grade of CSSS upto the SLY 2011 as on 01.07.2015
| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/5
C/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | Whet
er DE | Rank |
| — | — | — | — | — | — | — | — | — |
| 1 | Gopal Rangra | S\&T | Gen | 10-12-1960 | 02-01-1998 | 1996 | N | |
| 2 | T. Ranganathan | H\&FW | Gen | 01-05-1956 | 14-12-1998 | 1996 | N | |
| 3 | Jaswant Singh | S\&T | SC | 20-02-1962 | 11-12-2007 | 2004 | N | |
| 4 | Sathianathan C.K. | HRD | Gen | 01-06-1964 | 25-03-2009 | 2005 | Y | 38 |
| 5 | R.S.Rana | Rural Dev. | Gen | 25-06-1961 | 05-11-2008 | 2005 | N | |
| 6 | V. Ramasubramanian | Legal Affairs | Gen | 15-12-1967 | 16-04-2009 | 2005 | Y | 39 |
| 7 | N.S.Negi | Rural Dev. | Gen | 29-09-1966 | 05-11-2008 | 2005 | N | |
| 8 | Baldish Singh | Posts | Gen | 08-03-1970 | 30-04-2009 | 2005 | Y | 40 |
| 9 | Praveen Singh | Expenditure | Gen | 23-07-1967 | 19-11-2008 | 2005 | N | |
| 10 | Vinod Kumar | Rural Dev. | Gen | 11-05-1972 | 26-03-2009 | 2005 | Y | 42 |
| 11 | Anil Kukreti | RT\&H | Gen | 03-03-1962 | 22-04-2009 | 2005 | N | |
| 12 | Rajendran A R | Commerce | Gen | 10-09-1958 | 01-07-2009 | 2005 | Y | 43 |
| 13 | Smt .Madhu Surya | Environment | Gen | 30-06-1969 | 01-12-2008 | 2005 | N | |
| 14 | N. Sampath Kumar | Health \& FW | Gen | 01-03-1964 | 01-05-2009 | 2005 | Y | 44 |
| 15 | Ramesh Chander | Expenditure | Gen | 02-03-1964 | 25-03-2009 | 2005 | Y | 45 |
| 16 | Lakshmi Venkataraman | Agriculture | Gen | 14-03-1966 | 18-12-2008 | 2005 | N | |
| 17 | Rajesh Chandwani | UPSC | Gen | 06-09-1968 | 18-12-2008 | 2005 | N | |
| 18 | Amudavalli Venkatesan | RT\&H | Gen | 02-07-1968 | 01-04-2009 | 2005 | Y | 47 |
| 19 | A. Mohideen Abdul Khader | Fertilizers | Gen | 10-05-1956 | 16-03-2009 | 2005 | Y | 48 |
| 20 | Surdeep Singh | MHA | Gen | 15-03-1972 | 20-03-2009 | 2005 | Y | 49 |
| 21 | Sukhdev Sharma | Consumer Affairs | Gen | 04-12-1955 | 05-11-2008 | 2005 | N | |
| 22 | Surender Singh Rawat | P\&NG | Gen | 19-12-1967 | 30-06-2009 | 2005 | Y | 50 |
| 23 | Hemant Kohli | Urban Dev. | Gen | 22-12-1964 | 23-12-2008 | 2005 | N | |
| 24 | Sandeep Awasthi | Defence | Gen | 07-12-1968 | 31-03-2009 | 2005 | Y | 51 |
| 25 | Om Prakash Sharma | Legal Affairs | Gen | 12-05-1957 | 15-01-2009 | 2005 | N | |
| 26 | Tarun Kumar | SJ\&E | Gen | 21-04-1970 | 20-04-2009 | 2005 | Y | 52 |
| 27 | Harishikesh Srivastav | Corporate Affairs | Gen | 13-11-1974 | 20-04-2009 | 2005 | Y | 53 |
| 28 | Shanker Lal | Steel | Gen | 23-02-1962 | 27-03-2009 | 2005 | Y | 54 |
| 29 | Lallan Prasad Maurya | Expenditure | Gen | 12-07-1969 | 25-03-2009 | 2005 | Y | 55 |
| 30 | R.V.S.Bhanu Prasad | Legal Affairs | Gen | 15-07-1968 | 15-01-2009 | 2005 | N | |
| 31 | Tarun Pahwa | HRD | Gen | 04-04-1976 | 25-03-2009 | 2005 | Y | 56 |
| 32 | Rajiv Sharma | Health \& FW | Gen | 07-03-1969 | 05-11-2008 | 2005 | N | |
| 33 | Preeti Bhatia | RT\&H | Gen | 02-06-1969 | 30-03-2009 | 2005 | Y | 57 |
| 34 | Vasanthi Ramesh | Health \& FW | Gen | 20-07-1962 | 27-03-2009 | 2005 | Y | 58 |
| 35 | Srividhya Nagesh | IP\&P | Gen | 14-05-1968 | 16-03-2009 | 2005 | Y | 60 |
| 36 | Hari Om Sharma | MHA | Gen | 01-01-1970 | 20-03-2009 | 2005 | Y | 61 |
| 37 | Shri Reji Mathews | Agriculture | Gen | 12-02-1963 | 05-11-2008 | 2005 | N | |
| 38 | Lalit Narayani | Power | Gen | 30-01-1974 | 17-04-2009 | 2005 | Y | 62 |
| 39 | Chanchal Ghosh | RT\&H | Gen | 31-03-1958 | 11-12-2008 | 2005 | N | |
| 40 | Anil Kumar Khosla | IP\&P | Gen | 13-09-1966 | 05-11-2008 | 2005 | N | |
| 41 | Harcharan Singh | Fertilizers | Gen | 10-03-1975 | 06-07-2009 | 2005 | Y | 65 |
| 42 | K.Patait | Power | Gen | 23-10-1968 | 24-12-2008 | 2005 | N | |
| 43 | Manoj Singh Chauhan | Urban Dev. | Gen | 25-04-1977 | 01-04-2009 | 2005 | Y | 66 |
| 44 | M. Ravichandran | Urban Dev. | Gen | 10-07-1967 | 01-05-2009 | 2005 | Y | 67 |
| 45 | Ashok Kumar Rawat | IP\&P | Gen | 08-06-1973 | 01-05-2009 | 2005 | Y | 68 |
| 46 | Sangeeta Chopra | RT\&H | Gen | 16-11-1969 | 30-03-2009 | 2005 | Y | 69 |
| 47 | D.S.Rawat | Urban Dev. | Gen | 01-10-1959 | 17-02-2009 | 2005 | N | |
| 48 | J M P Nath | Expenditure | Gen | 31-08-1972 | 08-04-2009 | 2005 | Y | 70 |
| 49 | Dimple Kapoor | RT\&H | Gen | 06-09-1968 | 02-04-2009 | 2005 | Y | 71 |
| 50 | V.S.Bhandari | MHA | Gen | 06-11-1960 | 12-01-2009 | 2005 | N | |
| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/S
C/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | Whet
er DE | Rank |
| — | — | — | — | — | — | — | — | — |
| 51 | Kailash Nath Yadav | MHA | Gen | 01-04-1968 | 20-03-2009 | 2005 | Y | 72 |
| 52 | Ashok Kumar Khurana | HRD | Gen | 12-02-1966 | 25-03-2009 | 2005 | Y | 73 |
| 53 | Mani Kandan Nair | MHA | Gen | 30-05-1962 | 12-01-2009 | 2005 | N | |
| 54 | Amar Singh Chauhan | Fertilizers | Gen | 15-07-1968 | 08-04-2009 | 2005 | Y | 74 |
| 55 | Ms. Vibha Atri | Coal | Gen | 05-10-1966 | 16-03-2009 | 2005 | Y | 75 |
| 56 | Padma Kumari Menon | Youth Affairs | Gen | 20-11-1956 | 01-07-2005 | 2005 | N | |
| 57 | M. Vamsi Krishna | Defence | Gen | 25-05-1974 | 01-05-2009 | 2005 | Y | 76 |
| 58 | Prem Lata Sharma | Urban Dev. | Gen | 23-04-1960 | 01-04-2009 | 2005 | Y | 77 |
| 59 | Manjeet Gupta | Corporate Affairs | Gen | 10-05-1964 | 16-03-2009 | 2005 | Y | 78 |
| 60 | Kamal Kishore | Coal | Gen | 01-07-1970 | 16-03-2009 | 2005 | Y | 79 |
| 61 | Poonam Bajaj | HRD | Gen | 16-03-1964 | 23-12-2008 | 2005 | N | |
| 62 | Balram | Agriculture | Gen | 28-06-1963 | 01-05-2009 | 2005 | Y | 80 |
| 63 | Rajni Sharma | HRD | Gen | 06-11-1966 | 23-12-2008 | 2005 | N | |
| 64 | Jaswant Singh Chauhan | IP\&P | Gen | 10-05-1971 | 16-03-2009 | 2005 | Y | 81 |
| 65 | Nikita Jathar | Urban Dev. | Gen | 23-04-1970 | 09-06-2009 | 2005 | N | |
| 66 | Aruna Upadhyay | DoP\&T | Gen | 15-05-1961 | 28-11-2008 | 2005 | N | |
| 67 | Padma Neelakantan | I\&B | Gen | 29-12-1965 | 09-04-2009 | 2005 | Y | 83 |
| 68 | Girish Kumar Ahuja | DoP\&T | Gen | 16-02-1969 | 12-01-2009 | 2005 | N | |
| 69 | Kusum Lata Rajora | HRD | Gen | 17-01-1973 | 01-06-2009 | 2005 | Y | 84 |
| 70 | Meenu Jaswal | Shipping | Gen | 03-05-1968 | 30-03-2009 | 2005 | Y | 85 |
| 71 | S.Ramakrishnan | RT\&H | Gen | 30-01-1966 | 25-11-2008 | 2005 | N | |
| 72 | Pooja Duggal | DoP\&T | Gen | 12-09-1969 | 16-06-2009 | 2005 | Y | 86 |
| 73 | Neera Dogra | Commerce | Gen | 01-09-1965 | 05-11-2008 | 2005 | N | |
| 74 | Sushil Kumar | Urban Dev. | Gen | 11-05-1959 | 09-04-2009 | 2005 | Y | 87 |
| 75 | N.Ajay Babu | Commerce | Gen | 22-12-1968 | 05-11-2008 | 2005 | N | |
| 76 | Ram Bhagat Yadav | S\&T | Gen | 13-04-1963 | 15-05-2009 | 2005 | Y | 88 |
| 77 | Rajesh Dhingra | Defence | Gen | 26-12-1967 | 18-05-2009 | 2005 | Y | 89 |
| 78 | Sushil Kumar Sachdeva | MHA | Gen | 04-11-1965 | 01-07-2009 | 2005 | Y | 90 |
| 79 | P. Shankara Kumar | Power | Gen | 17-02-1956 | 13-04-2009 | 2005 | Y | 91 |
| 80 | Tarun Khera | DoP\&T | Gen | 28-02-1970 | 14-12-2009 | 2005 | N | |
| 81 | Chikkala Sundar Raj | MHA | Gen | 05-05-1968 | 12-05-2009 | 2005 | Y | 92 |
| 82 | Jayaraman K. | MHA | Gen | 18-10-1964 | 15-12-2008 | 2005 | N | |
| 83 | Sushma Narang | MHA | Gen | 21-01-1972 | 20-03-2009 | 2005 | Y | 93 |
| 84 | G. Rajesh | Power | Gen | 05-03-1967 | 27-05-2009 | 2005 | Y | 94 |
| 85 | Sushma Sikri | Corporate Affairs | Gen | 02-04-1960 | 19-11-2008 | 2005 | N | |
| 86 | Alok Kumar | MHA | Gen | 10-04-1970 | 20-03-2009 | 2005 | Y | 95 |
| 87 | R.Sajlani | Environment | Gen | 11-10-1969 | 05-11-2008 | 2005 | N | |
| 88 | Harjeet Kaur | Power | Gen | 22-06-1961 | 24-12-2008 | 2005 | N | |
| 89 | Veena Mehta | RT\&H | Gen | 15-09-1955 | 30-03-2009 | 2005 | N | |
| 90 | Chander Kanta Kalra | Urban Dev. | Gen | 10-07-1966 | 01-07-2009 | 2005 | N | |
| 91 | R.S.Shukla | Urban Dev. | Gen | 01-01-1957 | 19-12-2008 | 2005 | N | |
| 92 | Kalvinder Kaur | Shipping | Gen | 02-08-1970 | 02-12-2008 | 2005 | N | |
| 93 | H.K.Arora | MHA | Gen | 15-02-1961 | 16-01-2009 | 2005 | N | |
| 94 | Manjit Kaur | MHA | Gen | 29-08-1965 | 13-02-2009 | 2005 | N | |
| 95 | V.K.Nayar | Telecom | Gen | 18-10-1955 | 24-12-2008 | 2005 | N | |
| 96 | Savita Mathur | SJ\&E | Gen | 03-06-1966 | 30-12-2008 | 2005 | N | |
| 97 | Rajinder Singh | MHA | Gen | 28-04-1962 | 09-01-2009 | 2005 | N | |
| 98 | K.A.Syed | MHA | Gen | 22-03-1968 | 12-01-2009 | 2005 | N | |
| 99 | Pramode Singh Rawat | Posts | Gen | 15-01-1962 | 18-12-2008 | 2005 | N | |
| 100 | M.Surya Narayana Murty | UPSC | Gen | 13-05-1959 | 01-12-2008 | 2005 | N | |
| 101 | K Balasubramanian | MHA | Gen | 11-01-1960 | 16-09-2009 | 2005 | N | |
| 102 | S.C.Kataria | HRD | Gen | 15-03-1957 | 23-12-2008 | 2005 | N | |
| 103 | Pomi Kohli | Rural Dev. | Gen | 11-08-1955 | 24-03-2009 | 2005 | N | |
| 104 | Anjana Kalra | Consumer Affairs | Gen | 10-10-1955 | 24-02-2009 | 2005 | N | |
| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/S
C/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | Wheth
er DE | Rank |
| — | — | — | — | — | — | — | — | — |
| 105 | Kusum Kapoor | SJ\&E | Gen | 29-07-1962 | 02-02-2009 | 2005 | N | |
| 106 | Ram Kumar Sharma | MSME | Gen | 27-11-1960 | 05-11-2008 | 2005 | N | |
| 107 | Kedar Dutt Dhoundiyal | IP\&P | Gen | 15-10-1964 | 05-11-2008 | 2005 | N | |
| 108 | Suresh Chander | P\&NG | Gen | 01-01-1965 | 24-11-2008 | 2005 | N | |
| 109 | S.Prasananan | MHA | Gen | 24-07-1962 | 12-01-2009 | 2005 | N | |
| 110 | Satish Babu K.P | DoP\&T | Gen | 21-03-1959 | 28-11-2008 | 2005 | N | |
| 111 | Shive Prakash Gupta | MHA | Gen | 15-12-1955 | 24-12-2008 | 2005 | N | |
| 112 | Vir Singh Rathore | Urban Dev. | Gen | 21-07-1962 | 01-01-2009 | 2005 | N | |
| 113 | Anuradha Nippani | DoP\&T | Gen | 01-07-1960 | 06-03-2009 | 2005 | N | |
| 114 | Rajiv Ranjan Tiwari | WCD | Gen | 30-05-1974 | 28-11-2011 | 2006 | Y | 1 |
| 115 | Dittakavi Pavan Kumar | Fertilizers | Gen | 19-08-1979 | 21-11-2011 | 2006 | Y | 2 |
| 116 | Rajender Singh Rawat | S\&T | Gen | 12-08-1968 | 01-12-2011 | 2006 | Y | 3 |
| 117 | Manju Sharma | Posts | Gen | 13-06-1963 | 01-10-2009 | 2006 | N | |
| 118 | Tilak Raj Grover | Expenditure | Gen | 25-01-1966 | 14-11-2011 | 2006 | Y | 4 |
| 119 | Balachandran K. | UPSC | Gen | 10-05-1963 | 25-10-2011 | 2006 | Y | 5 |
| 120 | Ajay Wadhwa | Expenditure | Gen | 26-04-1977 | 16-11-2011 | 2006 | Y | 6 |
| 121 | Vinod Kumar Rawat | S\&T | Gen | 19-09-1974 | 16-11-2011 | 2006 | Y | 7 |
| 122 | N. Ramesh | Defence | Gen | 16-04-1968 | 09-12-2011 | 2006 | Y | 8 |
| 123 | Manju Arora | I\&B | Gen | 01-10-1956 | 01-10-2009 | 2006 | N | |
| 124 | P.K. Rao | Defence | Gen | 11-07-1968 | 29-12-2011 | 2006 | Y | 9 |
| 125 | Narayan Dutt | Power | Gen | 28-10-1975 | 16-11-2011 | 2006 | Y | 10 |
| 126 | R. Vasudevan | Defence | Gen | 14-10-1958 | 30-07-2010 | 2006 | N | |
| 127 | Dipendra Kanwar | Coal | Gen | 14-10-1972 | 16-11-2011 | 2006 | Y | 11 |
| 128 | Aman Chawla | Legal Affairs | Gen | 07-03-1971 | 02-11-2011 | 2006 | Y | 12 |
| 129 | Valsala M Remesh | Commerce | Gen | 29-05-1970 | 01-11-2011 | 2006 | Y | 13 |
| 130 | B. Shobha | Health \& FW | Gen | 02-02-1968 | 17-11-2011 | 2006 | Y | 14 |
| 131 | R.K. Malhotra | Power | Gen | 15-06-1965 | 29-10-2009 | 2006 | N | |
| 132 | Anil Kumar | Corporate Affairs | Gen | 21-05-1967 | 14-11-2011 | 2006 | Y | 15 |
| 133 | S. Raja | I\&B | Gen | 26-06-1967 | 18-11-2011 | 2006 | Y | 16 |
| 134 | Ravi Beer | Expenditure | Gen | 02-08-1972 | 03-11-2011 | 2006 | Y | 17 |
| 135 | Sanjay Bhalla | Commerce | Gen | 23-12-1966 | 21-11-2011 | 2006 | Y | 18 |
| 136 | Sandeep Kumar | Food \& PD | Gen | 05-07-1976 | 14-11-2011 | 2006 | Y | 19 |
| 137 | Poonam Sood | Health \& FW | Gen | 11-12-1962 | 15-10-2009 | 2006 | N | |
| 138 | Lalita Gandhi | Rural Dev. | Gen | 06-07-1970 | 15-11-2011 | 2006 | Y | 20 |
| 139 | Kasinadhuni Rama Rao | MHA | Gen | 21-01-1972 | 25-10-2011 | 2006 | Y | 21 |
| 140 | Neeraj Bhandari | Expenditure | Gen | 19-08-1974 | 04-11-2011 | 2006 | Y | 22 |
| 141 | Rajesh Rawal | Posts | Gen | 14-05-1972 | 08-12-2011 | 2006 | Y | 23 |
| 142 | Mahendra Singh Rawat | MHA | Gen | 17-11-1971 | 25-10-2011 | 2006 | Y | 24 |
| 143 | Bela Kalia | Power | Gen | 16-02-1969 | 23-11-2011 | 2006 | Y | 25 |
| 144 | Siddharth Singh | Environment | Gen | 22-10-1978 | 14-11-2011 | 2006 | Y | 26 |
| 145 | Premakumaran V.K. | Finance | Gen | 14-03-1961 | 06-10-2009 | 2006 | N | |
| 146 | M. Venkatesan | DoP\&T | Gen | 16-04-1964 | 04-11-2011 | 2006 | Y | 28 |
| 147 | Pardeep Kumar | Agriculture | Gen | 30-06-1979 | 11-11-2011 | 2006 | Y | 29 |
| 148 | Devarajan C.P. | Planning Comm. | Gen | 01-06-1961 | 08-11-2011 | 2006 | Y | 31 |
| 149 | GVSSL Narasimham | Agriculture | Gen | 17-07-1971 | 21-11-2011 | 2006 | Y | 32 |
| 150 | Deepak Chandra Upreti | Environment | Gen | 27-08-1974 | 01-11-2011 | 2006 | Y | 33 |
| 151 | Sangeeta Thukral | RT\&H | Gen | 06-07-1965 | 01-11-2011 | 2006 | Y | 34 |
| 152 | Parmjeet Kumar | I\&B | Gen | 01-05-1971 | 24-11-2011 | 2006 | Y | 35 |
| 153 | Shashi Rawal | Agriculture | Gen | 01-11-1955 | 05-01-2010 | 2006 | N | |
| 154 | Deveshwari Chauhan | Telecom | Gen | 01-07-1964 | 04-11-2011 | 2006 | Y | 36 |
| 155 | D. V. Prabhakar | Environment | Gen | 20-01-1966 | 08-11-2011 | 2006 | Y | 37 |
| 156 | Ajay Rana | WCD | Gen | 28-02-1975 | 21-12-2011 | 2006 | Y | 38 |
| 157 | Rita Dhiman | Power | Gen | 26-11-1971 | 01-11-2011 | 2006 | Y | 39 |
| 158 | Madhu Thota | Rural Dev. | Gen | 12-06-1963 | 11-11-2011 | 2006 | Y | 40 |
| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/S
C/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | Whet
er DE | Rank |
| — | — | — | — | — | — | — | — | — |
| 159 | Surinder Kumar Sharma | Expenditure | Gen | 14-05-1970 | 04-11-2011 | 2006 | Y | 41 |
| 160 | Sunil Nawade | MHA | Gen | 29-05-1967 | 25-10-2011 | 2006 | Y | 42 |
| 161 | Ashok Kumar Bhimani | MHA | Gen | 21-04-1966 | 25-10-2011 | 2006 | Y | 43 |
| 162 | Ajay Sareen | Agriculture | Gen | 13-09-1965 | 14-11-2011 | 2006 | Y | 44 |
| 163 | Baby Sachu | Health & FW | Gen | 09-04-1963 | 25-10-2011 | 2006 | Y | 45 |
| 164 | Rakesh Dua | Expenditure | Gen | 20-06-1972 | 01-12-2011 | 2006 | Y | 46 |
| 165 | Ashok Kumar | Environment | Gen | 05-05-1962 | 23-11-2011 | 2006 | Y | 47 |
| 166 | Ramesh Kumar | Environment | Gen | 02-05-1968 | 08-12-2011 | 2006 | Y | 48 |
| 167 | Sunita Verma | Power | Gen | 18-01-1975 | 01-11-2011 | 2006 | Y | 49 |
| 168 | Sanjeev Kumar Srivastav | I&B | Gen | 19-01-1968 | 04-11-2011 | 2006 | Y | 50 |
| 169 | Sanjay Kumar Dobhal | Commerce | Gen | 16-02-1963 | 25-10-2011 | 2006 | Y | 51 |
| 170 | Manoj Pandey | Agriculture | Gen | 30-06-1973 | 30-12-2011 | 2007 | Y | 1 |
| 171 | Rajesh Kumar | MHA | Gen | 24-03-1973 | 25-10-2011 | 2007 | Y | 2 |
| 172 | Manorma Pahwa | Legal Affairs | Gen | 04-03-1975 | 02-11-2011 | 2007 | Y | 4 |
| 173 | Tarun Kumar Bandopadhyay | Environment | Gen | 04-05-1957 | 09-11-2011 | 2007 | Y | 5 |
| 174 | Bindu Sharma | RT&H | Gen | 28-06-1970 | 01-11-2011 | 2007 | Y | 6 |
| 175 | Neelam Bansal | I&B | Gen | 16-06-1966 | 04-11-2011 | 2007 | Y | 7 |
| 176 | Salig Ram Sharma | Urban Dev. | Gen | 20-04-1960 | 27-10-2011 | 2007 | Y | 8 |
| 177 | Yogesh Kumar | I&B | Gen | 12-02-1958 | 04-04-2011 | 2008 | N | |
| 178 | Raminder Rana | Urban Dev. | Gen | 30-01-1970 | 25-10-2011 | 2008 | Y | 1 |
| 179 | Rajat Luthra | Urban Dev. | Gen | 21-03-1980 | 25-10-2011 | 2008 | Y | 2 |
| 180 | Mangat Ram | Environment | Gen | 06-01-1957 | 01-08-2011 | 2008 | N | |
| 181 | Vinod Kumar | DoP&T | Gen | 30-07-1978 | 04-11-2011 | 2008 | Y | 4 |
| 182 | Rambir Singh | Urban Dev. | Gen | 10-04-1973 | 25-10-2011 | 2008 | Y | 5 |
| 183 | Kavita Manusukhani | Expenditure | Gen | 25-06-1979 | 01-12-2011 | 2008 | Y | 6 |
| 184 | Rajeev Kumar Kapur | Posts | Gen | 05-09-1970 | 11-11-2011 | 2008 | Y | 7 |
| 185 | K.S. Mohamed Yousuf | MHA | Gen | 12-04-1964 | 25-10-2011 | 2008 | Y | 8 |
| 186 | Lakshmi Narayan | Defence | Gen | 18-10-1969 | 01-11-2011 | 2008 | Y | 9 |
| 187 | Reeta Mehta | Defence | Gen | 26-01-1956 | 06-01-2011 | 2008 | N | |
| 188 | Ramesh Kumar Kapoor | UPSC | Gen | 05-07-1955 | 06-12-2012 | 2008 | N | |
| 189 | Nirmal Aneja | Culture | Gen | 10-08-1955 | 24-02-2011 | 2008 | N | |
| 190 | Kanchan Madan | Urban Dev. | Gen | 26-01-1956 | 03-02-2011 | 2008 | N | |
| 191 | Usha Verma | MSME | Gen | 16-12-1956 | 02-02-2011 | 2008 | N | |
| 192 | Pushpa Rani Roopwani | Defence | Gen | 12-07-1955 | 02-02-2011 | 2008 | N | |
| 193 | Manju Dangwal | Health & FW | Gen | 28-10-1973 | 22-08-2013 | 2009 | Y | 1 |
| 194 | M.K. Makhija | P&NG | Gen | 29-07-1968 | 29-11-2011 | 2009 | N | |
| 195 | S V Narayana Sastry | Urban Dev. | Gen | 12-07-1970 | 10-09-2013 | 2009 | Y | 2 |
| 196 | Yogita Anand | Water Res. | Gen | 30-04-1975 | 10-09-2013 | 2009 | Y | 3 |
| 197 | Sarika Mittal | SJ&E | Gen | 30-04-1975 | 08-04-2011 | 2009 | N | |
| 198 | Sovan Kumar Das | Urban Dev. | Gen | 14-12-1977 | 22-08-2013 | 2009 | Y | 4 |
| 199 | Naresh Kumar | Env. & Forests | Gen | 21-08-1969 | 22-06-2011 | 2009 | N | |
| 200 | D. Vijaya | Commerce | Gen | 18-09-1967 | 12-11-2013 | 2009 | Y | 5 |
| 201 | Saugat Dey | Expenditure | Gen | 04-08-1971 | 26-08-2013 | 2009 | Y | 6 |
| 202 | Sathees Babu K.K. | HRD | Gen | 19-02-1960 | 27-04-2011 | 2009 | N | |
| 203 | Ravi Arora | Expenditure | Gen | 24-06-1973 | 22-08-2013 | 2009 | Y | 7 |
| 204 | Jasvinder Kaur Rangher | Fertilizers | Gen | 19-11-1969 | 10-05-2011 | 2009 | N | |
| 205 | Brij Mohan Malik | Food & PD | Gen | 23-12-1972 | 22-08-2013 | 2009 | Y | 8 |
| 206 | P.K. Chadha | MHA | Gen | 20-07-1967 | 03-06-2011 | 2009 | N | |
| 207 | Sunil Kumar | Rural Dev. | Gen | 15-08-1970 | 23-08-2013 | 2009 | Y | 9 |
| 208 | S. Harish Rao | SJ&E | Gen | 10-01-1961 | 15-04-2011 | 2009 | N | |
| 209 | Reema Malhotra | Urban Dev. | Gen | 05-05-1970 | 23-08-2013 | 2009 | Y | 10 |
| 210 | Raj Kumari | MHA | Gen | 11-02-1966 | 13-05-2011 | 2009 | N | |
| 211 | Srikanth S A | Posts | Gen | 20-07-1975 | 22-08-2013 | 2009 | Y | 11 |
| 212 | Chander Shekhar Chhabra | Water Res. | Gen | 16-11-1975 | 22-08-2013 | 2009 | Y | 12 |
| S.No. | Name
Shri/Ms./Smt. | Cadre | Gen/S
C/ST | Date of Birth | Date of Reg.
Apptt. as PS | SLY | Whether of | Rank |
| — | — | — | — | — | — | — | — | — |
| 213 | N. Alarmel Mangai | Expenditure | Gen | 21-02-1966 | 01-09-2011 | 2009 | N | |
| 214 | Sanjeev Kumar Sachdeva | Urban Dev. | Gen | 02-03-1972 | 06-09-2013 | 2009 | Y | 13 |
| 215 | S.K. Malhotra | MHA | Gen | 02-04-1963 | 29-04-2011 | 2009 | N | |
| 216 | Jayanta Saha | Urban Dev. | Gen | 02-05-1971 | 23-08-2013 | 2009 | Y | 14 |
| 217 | Sonia K. Motwani | Planning Comm. | Gen | 29-04-1970 | 29-04-2011 | 2009 | N | |
| 218 | Sunita Thakur | Water Res. | Gen | 22-08-1965 | 22-08-2013 | 2009 | Y | 15 |
| 219 | Arun A | DoP\&T | Gen | 26-05-1970 | 11-10-2013 | 2009 | Y | 16 |
| 220 | Amarjeet Singh | MHA | Gen | 20-09-1964 | 29-08-2011 | 2009 | N | |
| 221 | N Krishnan | MHA | Gen | 31-12-1970 | 22-08-2013 | 2009 | Y | 17 |
| 222 | Saibal Bhattacharjee | Corporate Affairs | Gen | 03-01-1963 | 01-07-2009 | 2009 | N | |
