Common Seniority List of LDCs of CSCS as on date upto the Select List year 2002

C

This document details the Common Seniority List (CSL) for Lower Division Clerks (LDCs) of the Central Secretariat Clerical Service (CSCS) as of the Select List year 2002. It includes a comprehensive list of LDCs with details such as their date of birth, quota, rank, category, and the ministry/department they belong to. The list incorporates corrections made after initial publication, addressing issues related to appointment dates, spellings, birth dates, and seniority placement. The document also provides website links for accessing the information and includes various categories of employees, including those with general, SC, ST, and OBC status. It covers a wide range of government departments and ministries.

SOURCE PDF LINK :

Click to access LDC_FINAL_2013.pdf

Click to view full document content



No.13/5/2012-CS.II (B)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
$* * * *$
$3^{\text {rd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110 003

Dated: the $31^{\text {st }}$ December, 2012

OFFICE MEMORANDUM

Subject: Common Seniority List (CSL) in the Grade of LDCs of CSCS as on date upto the Select List year 2002 – reg.

The undersigned is directed to refer to this Department’s O.M. No. 20/87/2010-CS-II dated $25^{\text {th }}$ January and $22^{\text {nd }}$ March, 2011 regarding finalizing the Common Seniority List of LDCs of CSCS for the Select List years 1994-1995 and 1996 to 2002 respectively.
2. After finalization of the said list, this Department had received some more objections from the cadre units and the same have been examined and corrections regarding date of regular appointment, spelling in the name, correction in date of birth and placement of seniority in proper place have been made in the Common Seniority List wherever found justified.
2. Accordingly, Common Seniority List of LDCs of CSCS, as on date upto the Select List Year 2002, have been updated/finalized and the same may be seen/downloaded on from the website of this Department by clicking the followings:-
www.http://persmin.nic.in
Department of Personnel & Training
Central Secretariat
Central Secretariat Clerical Service (CSCS)
Common Seniority List (CSL)
(Kameshwar Misira)
Under Secretary to the Govt. of India
Telefax#24623157
To
Under Secretaries of Cadre Units of CSCS
img-0.jpeg


Final Common Seniority of LDCs Select List Year 1994 – 2002

Sl.No. Name Shri/Smt./Km. Date of Birth SL
Year
Quota Rank No. $\begin{gathered} \text { Categor } \ \mathbf{y} \end{gathered}$ Date of regular appointment Ministry/ Department
1 Satbir Singh 01-05-62 1994 LDCE 97/93 SC 25/09/1995 MHA
2 Rameshwar 01-01-57 1994 LDCE 124/93 SC 19/04/1996 MHA
3 Prem Prakash 22-07-66 1994 DR 4 Gen. 14/08/1997 MHA
4 Maheder Pal Jatav 17-05-58 1994 SQ SC 14/05/1996 UPSC
5 Davender Singh-I 01-01-61 1994 LDCE 113/93 Gen. 24/07/1995 UPSC
6 Hanslal Singh 09-11-61 1994 LDCE 121/93 Gen. 29/09/1995 UPSC
7 Master Newton 20-10-74 1994 DR 11 Gen. 03-12-96 UPSC
8 Ram Karan 01-07-55 1994 SQ SC 18-12-96 Posts
9 C.P. Srivastava 21-10-70 1994 DR 21 Gen. 20/01/1997 Posts
10 Kamlesh Kumar 12-05-71 1994 DR 24 Gen. 01-08-96 Defence
11 Rajesh Kumar Kala 27-08-71 1994 DR 27 Gen. 26/07/1996 Urban Dev.
12 Manoj Kumar 15-08-72 1994 DR 34 Gen. 03-12-96 S&T
13 Thakur Singh 05-04-55 1994 SQ Gen. 09-10-96 Labour
14 Virender Singh 28-07-61 1994 LDCE 23 Gen. 20/12/1996 Labour
15 Sanjay Kumar 15-07-74 1994 DR 40 Gen. 08-07-96 Labour
16 Bhagat Singh 12-09-58 1994 SQ Gen. 24/08/1995 I\&B
17 Raj Kumar 24-12-58 1994 LDCE 96/93 SC 11-08-95 I\&B
18 Rajpal Singh 01-07-56 1994 LDCE 104/93 SC 17/08/1995 I\&B
19 Naveen Kumar 26-12-70 1994 DR 50 Gen. 01-07-95 I\&B
20 Jai Kishore Singh 04-01-61 1994 LDCE 162/93 Gen. 18/06/1996 Commerce
21 C.M. Sundriyal 11-04-62 1994 LDCE 164/93 Gen. 18/06/1996 Commerce
22 Ajoy Kumar Dutta 23-09-71 1994 DR 57 Gen. 08-08-96 Commerce
23 Kewal Singh 26-07-57 1994 SQ Gen. 16/08/1995 Health \& FW
24 Bhagavati Prasad 30-05-56 1994 LDCE 99/93 Gen. 08-09-95 Health \& FW
25 Abhinay Kumar Srivastava 20-03-72 1994 DR 63 Gen. 19/09/1996 Health \& FW
26 Prem Kumar Singh 03-01-70 1994 DR 79 Gen. 01-11-96 Urban Dev.
27 Sanjeev Kumar Sharma 15-10-70 1994 DR 85 Gen. 01-11-96 Posts
28 Shalu Sharma 25-11-72 1994 DR 101 Gen. 31/01/1997 Commerce
29 Diwan Singh Bist 12-03-56 1994 SQ Gen. 27/03/1996 Expenditure
30 Leela Dhar Joshi 15-01-70 1994 LDCE 19 Gen. 27/12/1996 Expenditure
31 Parnendu Shekhar 02-02-77 1994 DR 102 Gen. 16/08/1996 Expenditure
32 Vijay Shree Sharma 03-12-71 1994 DR 131 Gen. 22/07/1996 Labour
33 Deo Munilal Mrinal 30-06-73 1994 DR 141 Gen. 18-09-96 Commerce
34 Upasna Bhatia 31-08-73 1994 DR 145 Gen. 20/08/1996 Expenditure
35 S.S. Butola 27.03.1962 1994 LDCE 107/93 Gen. 09-08-95 Sec. \& Higher Edu.
36 Hemant Kumar Jha 10.01.1974 1994 DR 146 Gen. 13/08/1996 Sec. \& Higher Edu.
37 Bharat Bhusan Sutar 07-08-69 1994 DR 159 Gen. 17-07-96 Urban Dev.
38 Indira J. 23-01-70 1994 DR 162 Gen. 08-08-96 Urban Dev.
39 Surinder Pal 18-06-62 1994 LDCE 29 Gen. 30/12/1996 Expenditure
40 Abdul Kabir 01-10-71 1994 DR 173 Gen. 11-07-96 Expenditure
41 Anand Kumar 19-01-73 1994 DR 180 Gen. 18-09-96 Defence
42 Ranvijay Kumar 31-12-74 1994 DR 195 Gen. 01-08-96 Urban Dev.
43 Rakesh Kumar Jha 19-09-71 1994 DR 228 Gen. 24/12/1996 Labour
44 Arvind Kumar Shukla 27-12-71 1994 DR 233 Gen. 13/08/1996 Culture
45 Surender Pal Singh 05-08-54 1994 LDCE 111/93 SC 12-09-95 Civil Aviation
46 Pawan Kumar 25-02-75 1994 DR 258 Gen. 23/07/1996 Civil Aviation
47 Desh Bandhu Negi 08-07-54 1994 SQ Gen. 26-12-1996 Water Resources
48 Ravinder Nath Verma 28-08-62 1994 LDCE 68 Gen. 10-03-97 Water Resources
49 Shovan Singh Manral 22-06-61 1994 LDCE 79 Gen. 15/01/1997 Water Resources
50 Zeena J. Mundackal 25-12-69 1994 DR 269 Gen. 02-12-96 Water Resources
51 Shashi Bhushan Kumar 02-01-70 1994 DR 270 Gen. 30/07/1996 Urban Dev.
52 Balbir Singh 16-11-61 1994 LDCE 106/93 Gen. 22/08/1995 Agri. \& Coop.
53 Prem Chand 25-03-62 1994 LDCE 125/93 Gen. 13/03/1996 Agri. \& Coop.
54 A.M. Prasad 26-05-70 1994 DR 277 Gen. 06-09-96 Agri. \& Coop.
55 Anuj Kumar Bhoumik 02-07-71 1994 DR 289 Gen. 16/07/1996 Commerce
56 A.R. Madwal 18-07-62 1994 LDCE 34 Gen. 24/12/1996 Expenditure
57 Sanjay Kumar Singh 20-08-72 1994 DR 304 Gen. 02-08-96 Expenditure
58 Dipankar Sen 23-12-72 1994 DR 309 Gen. 23/08/1996 Expenditure
59 Prithi Chand 01-04-53 1994 CAT order Gen. 05-12-96 Expenditure
60 Kailash Chand 02-12-63 1994 LDCE 45 Gen. 30/12/1996 Expenditure
61 Amarjeet 06-05-74 1994 DR 324 Gen. 06-08-96 Expenditure
62 B.S. Negi 12-05-60 1994 LDCE 130/93 Gen. 28/09/1995 Health \& FW

63 Suresh Chandra Bisht 20-05-61 1994 LDCE 153/93 Gen. 20/02/1996 Health & FW
64 S.K. Sinha 31-12-74 1994 DR 332 Gen. 10-09-96 Health \& FW
65 Ratan Kumar 28-05-75 1994 DR 335 Gen. 30/07/1996 Health \& FW
66 Ajay Kumar Ranjan 02-01-70 1994 DR 341 Gen. 08-07-96 I\&B
67 Uttam Kumar Sarkar 10-11-70 1994 DR 357 Gen. 22/07/1996 Urban Dev.
68 Bhanusri G. 13-07-71 1994 DR 371 Gen. 17/09/1996 Water Resources
69 A.K. Dwivedi 20-10-71 1994 DR 373 Gen. 24/07/1997 Defence
70 Raj Kumar-I 11-03-72 1994 DR 385 Gen. 04-07-96 Water Resources
71 Lalita Shankar Bhardwaj 02-12-62 1994 LDCE 119/93 Gen. 05-01-96 MSME
72 Dinesh Chadra Malasi 30-04-65 1994 LDCE 137/93 Gen. 16/01/1996 MSME
73 Rajeev Ranjan 14-12-72 1994 DR 399 Gen. 06-08-96 Labour
74 Ashok Kumar Dogra 05-01-59 1994 SQ Gen. 14/05/1996 UPSC
75 Vijay Laxmi 28-04-60 1994 LDCE 127/93 Gen. 09-08-95 UPSC
76 Raju 01-05-65 1994 LDCE 132/93 Gen. 30/09/1995 UPSC
77 Deepak Kumar Jha 26-10-73 1994 DR 413 Gen. 25/10/1996 UPSC
78 Saryu Mochi 16-12-57 1994 SQ SC 30/05/1995 Supply
79 Ram Phal 12-08-55 1994 LDCE 173/93 SC 04-09-96 Supply
80 Mangal Sen-II 04-05-60 1994 LDCE 175/93 SC 30/08/1996 Supply
81 Narendra Kurmar 01-06-74 1994 DR 419 Gen. 03-09-96 Supply
82 Pankaj Kumar 31-01-75 1994 DR 425 Gen. 16/10/1996 Supply
83 Sandip Kumar 22-02-70 1994 DR 451 Gen. 23-09-96 Env. \& Forests
84 Bipin Kumar Gupta 27-03-70 1994 DR 453 Gen. 15/01/1998 Labour
85 Rajesh 31-03-70 1994 DR 454 OBC 11-07-96 Planning Commn.
86 Dinesh Kumar Verma 09-06-70 1994 DR 459 OBC 01-11-96 Posts
87 Lalan Kumar 10-07-70 1994 DR 460 OBC 21-08-96 Rural Dev.
88 Madan Mohan Singh 10-10-70 1994 DR 461 OBC 09-12-96 S\&T
89 Rakesh Ranjan 15-06-72 1994 DR 464 OBC 04-02-97 Env. \& Forests
90 Bir Bahadur 03-01-69 1994 SQ Gen. 01-12-95 Urban Dev.
91 Kanti Prasad 25-03-60 1994 LDCE 115/93 SC 19/02/1996 Urban Dev.
92 Vijay Kumar 12-06-61 1994 LDCE 131/93 Gen. 29-08-95 Urban Dev.
93 Himanshu Bhushan Sharma 01-01-74 1994 DR 466 OBC 25-10-96 Urban Dev.
94 Mohd. Nizamuddin 06-09-70 1994 DR 469 OBC 19-08-96 Urban Dev.
95 Rakesh 18-01-64 1994 LDCE 46 Gen. 24/12/1996 Expenditure
96 Satendra Kumar Singh 05-12-73 1994 DR 475 OBC 26/12/1996 Expenditure
97 Rangeshwar Prasad 25-11-71 1994 DR 501 OBC 08-05-97 Posts
98 Vijay Raj 12-01-73 1994 DR 505 OBC 19/08/1996 Urban Dev.
99 M.R. Ansari 16-01-75 1994 DR 511 OBC 14/08/1996 Rural Dev.
100 B.Daya Nand Prasad 05-11-69 1994 DR 515 OBC 03-12-96 I\&B
101 Om Prakash -II 16-10-72 1994 DR 526 OBC 17/07/1996 Planning Commn.
102 Raj Kumar 24-11-72 1994 DR 527 OBC 17-09-96 Posts
103 Shailendra Kumar 07-12-72 1994 DR 528 OBC 03-10-96 Rural Dev.
104 Devender Kumar 20-10-66 1994 DR 533 SC 02-08-96 Agri. \& Coop.
105 Somnath Pramanik 01-11-69 1994 DR 535 OBC 12-08-96 Urban Dev.
106 Sanjai Tiwari 20-06-70 1994 DR 538 Gen. 02-02-98 MHA
107 Ram Shanker Singh 05-06-71 1994 DR 540 OBC 23/09/1996 I\&B
108 Ompal Singh 01-07-62 1994 LDCE 166/93 SC 12-06-96 Commerce
109 Abdul Hafeez Khan 05-07-63 1994 LDCE 167/93 Gen. 14/06/1996 Commerce
110 Mukesh Kumar 11-01-76 1994 DR 553 OBC 20-08-96 Water Resources
111 Kishore Kumar 08-02-73 1994 DR 568 OBC 22/10/1996 Health \& FW
112 Anil Kumar Mahto 17-05-73 1994 DR 569 OBC 02-06-97 IPP
113 Dilip Kumar Singh 21-03-75 1994 DR 572 OBC 30/09/1996 UPSC
114 Sudhir Kumar 10-02-76 1994 DR 574 OBC 18/10/1996 UPSC
115 Kalyan Singh Rawat 21-06-58 1994 LDCE 60 Gen. 20/12/1996 Labour
116 Awadhesh Prasad Keshari 07-07-76 1994 DR 575 OBC 23-08-96 Labour
117 Sarfaraz Anwar 31-12-74 1994 DR 612 OBC 27/01/1997 Steel
118 Rajesh Kumar Ner 13-08-69 1994 DR 617 SC 27/08/1996 MHA
119 A.K. Maulick 15-02-69 1994 DR 621 SC 02-08-96 Legal Affairs
120 Dinesh Basara 05-05-74 1994 DR 627 SC 09-08-96 MHA
121 Arun Kumar Chaudhary 22-02-74 1994 DR 641 SC 01-08-96 Planning Commn.
122 Sanat Naskar 14-05-67 1994 DR 655 SC 26/12/1996 Expenditure
123 Ranbir Singh-II 01-01-56 1994 SQ Gen. 24/12/1996 Water Resources
124 Nasir Iqbal 20-07-64 1994 LDCE 81 Gen. 17/01/1997 Water Resources
125 Profulla Kumar Das 11-08-68 1994 DR 672 SC 16/08/1996 Water Resources
126 Mrinal Dey 21-01-69 1994 DR 674 SC 29/08/1996 Urban Dev.
127 Sisir Kanti Biswas 30-01-72 1994 DR 682 SC 24/07/1996 Expenditure

128 Narender Kumar Sagar 14-03-74 1994 DR 686 SC 15/07/1996 Agri. & Coop.
129 Prem Chandra Bhartiya 01-12-64 1994 DR 696 SC 26/08/1996 Urban Dev.
130 Satya Brata Paul 03-02-61 1994 DR 703 Gen. 30/12/1996 Expenditure
131 Ganpat Singh Rawat 08-07-55 1994 SQ Gen. 24/08/1995 I\&B
132 Tarsem Kumar 01-06-58 1994 LDCE 123/93 Gen. 23/08/1995 I\&B
133 Harbir Singh 20-05-61 1994 LDCE 129/93 SC 17/08/1995 I\&B
134 Sujan Singh Rana 05-05-54 1994 DR 711 Gen. 10-07-96 I\&B
135 Bhuvan Chander Joshi 01-06-64 1994 LDCE 86 Gen. 01-01-97 Water Resources
136 Shyamlal Chakraborthy 01-01-60 1994 LDCE 101/93 Gen. 29/09/1995 Water Resources
137 Subh Ram 10-10-53 1994 CAT order Gen. 05-12-96 Expenditure
138 D.P.S. Madan 18.06.1956 1994 LDCE 109/93 SC 15/09/1995 Sec. \& Higher Edu.
139 Damodar Upadhayay 29-04-59 1994 SQ Gen. 18/12/1997 Power
140 Manmohan Singh Rawat 02-05-59 1994 LDCE 114/93 Gen. 14/08/1995 Power
141 Gajpal Singh 03-06-58 1994 LDCE 134/93 Gen. 20/12/1995 Telecom.
142 Shashi Ranjan 08-04-62 1994 LDCE 140/93 Gen. 05-01-96 IPP
143 Ramesh Kumar Badlani 18-10-63 1994 SQ Gen. 01-12-95 Urban Dev.
144 Devi Ram 10-08-58 1994 LDCE 143/93 SC 08-09-95 Urban Dev.
145 Raj Kishan 24-07-56 1994 SQ Gen. 14/05/1996 UPSC
146 Narain Singh Patwal 01-08-63 1994 LDCE 145/93 Gen. 29/09/1995 UPSC
147 Naresh Kumar 11-06-62 1994 LDCE 146/93 SC 19/09/1995 Urban Dev.
148 Ram Das 10-03-62 1994 LDCE 147/93 SC 29/09/1995 Water Resources
149 Jai Kishan 08-05-62 1994 LDCE 148/93 Gen. 29/09/1995 Water Resources
150 Pradeep Kumar 25-07-63 1994 LDCE 149/93 Gen. 08-02-96 MSME
151 Tilak Raj Gharia 21-08-55 1994 SQ Gen. 27/10/1995 I\&B
152 Devendra Nath 04-01-59 1994 LDCE 152/93 SC 17/08/1995 I\&B
153 Kanhaiya Ji 11-02-58 1994 SQ Gen. 01-01-96 IPP
154 Onkar Singh 11-05-62 1994 LDCE 154/93 SC 09-02-96 IPP
155 Peerdan 15-05-61 1994 LDCE 163/93 SC 06-06-96 Health \& FW
156 Mahender Singh 05-09-62 1994 LDCE 165/93 Gen. 24/05/1996 Health \& FW
157 Arun Kumar 14-02-64 1994 LDCE 168/93 Gen. 18/06/1996 Commerce
158 Rohtas 02-02-58 1994 SQ Gen. 30/05/1995 Supply
159 Hira Lal 01-07-63 1994 LDCE 176/93 SC 29/08/1996 Supply
160 Harish Prasad Tamta 02-06-61 1994 LDCE 177/93 SC 30/08/1996 Supply
161 Satyapal Singh 25-07-56 1994 SQ Gen. 30/05/1995 Supply
162 Rajkumari Gupta 03-07-66 1994 LDCE 178/93 Gen. 04-10-96 Supply
163 Ram Lal Sagar 03-03-63 1994 LDCE 179/93 SC 01-10-96 Agri. \& Coop.
164 Vijay Singh 08-09-64 1994 LDCE 180/93 Gen. 21/02/1997 MHA
165 Madan Lal Gahlawat 01-04-61 1994 SQ Gen. 18/12/1997 Power
166 T.K. Vasan 29-09-61 1994 LDCE 182/93 Gen. 20/12/1996 Power
167 Shankar Dutt Sharma 05-03-64 1994 LDCE 183/93 Gen. 24-12-96 Health \& FW
168 Yamuna Chaudhary 03-12-54 1994 SQ Gen. 30/05/1995 Supply
169 Jatinder Singh 12-03-59 1994 LDCE 1 Gen. 03-12-96 Supply
170 Jag Mohan Singh 07-04-66 1994 LDCE 2 Gen. 14/03/1997 Civil Aviation
171 Mahipal Singh 30-12-60 1994 LDCE 4 Gen. 19/03/1997 MHA
172 Dharam Singh 15-10-58 1994 LDCE 5 Gen. 04-04-97 MHA
173 Raj Kumar 15-10-57 1994 LDCE 6 Gen. 01-01-97 WCD
174 Bahadur Singh 05-01-61 1994 LDCE 7 Gen. 01-01-97 Culture
175 Dalip Kumar 24-04-64 1994 LDCE 8 SC 20/12/1996 Urban Dev.
176 Rajveer Singh 04-08-57 1994 LDCE 9 SC 23/01/1997 WCD
177 Soloman Dadoo (H) 08.08.1961 1994 LDCE 10 Gen. 01-01-97 Sec. \& Higher Edu.
178 Surender Singh 21.08.1963 1994 LDCE 11 Gen. 02-01-97 Sec. \& Higher Edu.
179 Ram Bahadur Yadav 01-01-64 1994 LDCE 12 Gen. 01-01-97 Culture
180 Pradip Kumar Jedia 16-10-63 1994 LDCE 14 SC 01-01-97 Youth Affairs \& Sports
181 H.C. Akoliya 10-02-64 1994 LDCE 15 Gen. 20-10-97 MHA
182 Jagat Singh 14-04-64 1994 LDCE 16 Gen. 06-01-97 Health \& FW
183 Bir Singh 20-09-67 1994 LDCE 18 Gen. 16/05/1997 IPP
184 Chander Singh Rawat 02-05-60 1994 LDCE 20 Gen. 08-04-97 Supply
185 Ghanshyam Verma 23-08-69 1994 LDCE 21 OBC 28/08/1997 Urban Dev.
186 Dhruv Dev Prasad 10-11-58 1994 LDCE 25 Gen. 26/12/1996 Telecom.
187 Geeta Verma 26-10-65 1994 LDCE 27 SC 12-02-96 Commerce
188 Govind Dayal 02-03-63 1994 LDCE 28 Gen. 21/11/1996 SI\&E
189 Nanak Chand 27-03-57 1994 LDCE 30 SC 08-07-97 Commerce
190 Mohinder Singh 10-02-57 1994 LDCE 31 Gen. 21-02-97 Agri. \& Coop.
191 Durga Dutt 12-02-55 1994 LDCE 33 Gen. 20/08/1997 MSME
192 Babu Ram Nagar 07-09-61 1994 LDCE 35 Gen. 24/12/1996 Urban Dev.

193 Jaipal 09-11-57 1994 LDCE 37 SC 01-01-97 I&B
194 Anang Pal Singh 01-04-63 1994 LDCE 39 Gen. 24/12/1996 Urban Dev.
195 Bachan Singh Bhandari 02-01-66 1994 LDCE 41 Gen. 10-12-96 I\&B
196 Rakesh Kumar-II 05-11-59 1994 LDCE 42 Gen. 24/02/1997 Urban Dev.
197 Dhirendra Kumar 08-07-55 1994 LDCE 47 Gen. 27/12/1996 Expenditure
198 Kamla Devi Negi 17-08-62 1994 LDCE 48 Gen. 17-12-96 Commerce
199 Vinod Singh Gusain 15-12-59 1994 LDCE 51 Gen. 14-02-97 Supply
200 Rajendra Singh Bisht 12-01-62 1994 LDCE 52 Gen. 20/12/1996 Urban Dev.
201 Braham Prakash 02-10-59 1994 LDCE 53 Gen. 02-07-97 UPSC
202 Mahendra Singh 25-02-61 1994 LDCE 54 Gen. 01-01-97 Urban Dev.
203 Devendra Kumar Prasad 04-01-63 1994 LDCE 55 OBC 23/12/1996 Urban Dev.
204 Jeet Ram 22-10-62 1994 LDCE 56 Gen. 18/12/1996 Urban Dev.
205 Satya Narain 14-05-61 1994 LDCE 57 OC 31/12/1997 Posts
206 Surender Singh Bisht 30-01-63 1994 LDCE 58 Gen. 22-11-96 Commerce
207 Ramesh Kumar Pathak 15-08-62 1994 LDCE 59 Gen. 22-11-96 Commerce
208 Baljit Singh 15-08-60 1994 LDCE 61 SC 07-02-97 Defence
209 Vikram Singh 01-02-63 1994 LDCE 62 Gen. 20/12/1996 Urban Dev.
210 Sansar Chand 05-11-64 1994 LDCE 63 Gen. 23-12-96 S\&T
211 Mahinder Singh 16-11-57 1994 CAT order Gen. 28-10-96 Expenditure
212 Ashok Kumar Gautam 13-01-59 1994 LDCE 65 Gen. 30/12/1996 Expenditure
213 Vikram Singh 09-07-62 1994 LDCE 66 Gen. 24/12/1996 Health \& FW
214 Harveer Singh 07-09-62 1994 LDCE 69 Gen. 24-12-96 MHA
215 Baij Nath 20-03-60 1994 LDCE 71 Gen. 14-10-97 IPP
216 Prem Singh Rawat 15-04-64 1994 LDCE 72 Gen. 20/12/1996 Labour
217 B.C. Joshi 07-07-65 1994 LDCE 73 Gen. 17/12/1996 Supply
218 Satish Kumar 10-03-65 1994 LDCE 74 Gen. 09-10-97 IPP
219 Chanderpal Bhardwaj 30-04-59 1994 LDCE 75 Gen. 10-01-97 Agri. \& Coop.
220 Alam Singh Negi 17-11-65 1994 LDCE 76 Gen. 28/01/1997 Supply
221 Raghunath Singh 10-07-62 1994 LDCE 77 Gen. 17/12/1996 I\&B
222 Jagmohan 21-06-65 1994 LDCE 78 Gen. 17/12/1996 I\&B
223 Daya Chand 07-07-58 1994 LDCE 82 SC 31-03-97 Defence
224 S.K. Deswal 15-04-57 1994 LDCE 83 Gen. 17/12/1996 Supply
225 Gordhan Singh 15-05-62 1994 LDCE 84 Gen. 05-12-97 DOP\&T
226 Ramesh Chander 22-05-64 1994 LDCE 85 Gen. 06-12-96 Supply
227 Rajbir-I 04-01-62 1994 LDCE 87 SC 12-11-96 UPSC
228 Varinder Singh Parmar 11-12-62 1994 LDCE 88 Gen. 11-12-96 UPSC
229 Gour Biswas 02-03-56 1994 SQ Gen. 17/10/1994 Food \& PD
230 Om Prakash Rana 18-08-53 1994 SQ Gen. 20-12-94 Expenditure
231 Pritam Singh 10-03-53 1994 SQ Gen. 29-11-96 WCD
232 U.R. Meshram 01-08-53 1994 SQ SC 04-04-97 Agri. \& Coop.
233 Bageshwari 01-07-58 1994 SQ Gen. 18/05/1998 Posts
234 Malashree Sarkar 16-10-69 1994 CA Gen. 05-01-94 Coal
235 Prem Singh Rawat 17-04-66 1994 CA Gen. 14/01/1994 Food \& PD
236 Nem Chand 18-03-67 1994 CA SC 14/02/1994 Planning Commn.
237 Kanchan Bhatia 15-06-59 1994 CA Gen. 16/02/1994 Civil Aviation
238 Kamla Chauhan 14-04-60 1994 CA Gen. 21-02-94 Urban Dev.
239 Mahadeo 05-06-70 1994 CA SC 24-02-94 DOP\&T
240 Kiranjit Kaur 26-08-53 1994 CA Gen. 28/02/1994 Power
241 Baldev Raj Paul 15-05-71 1994 CA Gen. 07-03-94 Commerce
242 Love Kumar 03-05-73 1994 CA Gen. 09-03-94 Civil Aviation
243 Kalpana Khantwal 28.09.1975 1994 CA Gen. 28/03/1994 Sec. \& Higher Edu.
244 Harvinder Kaur 21-07-72 1994 CA SC 18/04/1994 Supply
245 Rajinder 10-05-74 1994 CA Gen. 26/04/1994 Urban Dev.
246 I.J. Deswal 07-12-67 1994 CA Gen. 28-04-94 Rural Dev.
247 Kamalesh 19-06-68 1994 CA SC 18/05/1994 Env. \& Forests
248 Braham Datt Kaushik 01-06-67 1994 CA Gen. 24/05/1994 Commerce
249 Sanjeev Kumar 20/05/0974 1994 CA SC 02-06-94 Power
250 Manoj Dadwani 14-09-74 1994 CA Gen. 20/06/1994 Posts
251 Sheila Raghunathan 24-03-63 1994 CA Gen. 30/06/1994 Power
252 Madan Lal 09-07-73 1994 CA SC 30/08/1994 Commerce
253 Rajesh Kumar Kanwar 02-03-72 1994 CA Gen. 09-09-94 Shipping
254 Pravesh Gupta 27-01-72 1994 CA Gen. 13/09/1994 IPP
255 Indravati 06-07-54 1994 CA SC 16/09/1994 Defence
256 Aradhana Saraf 28-08-71 1994 CA Gen. 16/09/1994 IPP
257 Sandeep Kumar Kakkar 11-12-72 1994 CA Gen. 23/09/1994 I\&B

258 Krishan Kumar 18-09-76 1994 CA Gen. 04-10-94 UPSC
259 Dharminder Singh 14-07-76 1994 CA Gen. 25/11/1994 Urban Dev.
260 Meena Luthra 18-07-74 1994 CA Gen. 02-12-94 Culture
261 Girish Kawatra 23-07-69 1994 CA Gen. 26/12/1994 Urban Dev.
262 K. Lalitha 28-09-72 1994 CA Gen. 28/12/1994 Legal Affairs
263 Vasu Mitra 12-08-67 1994 CA SC 30/12/1994 Agri. & Coop.
264 Khalid Ali 01-04-64 1994 CA Gen. 01-05-95 Power
265 Iswari Devi 02-06-65 1994 CA Gen. 01-05-95 Expenditure
266 Deepak Kumar Juneja 05-07-74 1994 CA Gen. 21/07/1995 Expenditure
267 Saligram 15-01-65 1994 CA SC 20/09/1995 Expenditure
268 Sandeep Verma 19-11-76 1994 CA Gen. 15/03/1996 Expenditure
269 Suman Kakar 28-08-56 1994 CA Gen. 18/04/1996 Expenditure
270 Narender Kumar 22/03/1974 1995 DR 2 Gen. 07-04-97 Civil Aviation
271 Priyavart 14/12/1975 1995 DR 3 Gen. 15/04/1997 S\&T
272 Jagmohan 14/05/1973 1995 DR 4 Gen. 04-04-97 Coal
273 R.N.Pani 07-09-74 1995 DR 7 Gen. 16/06/1997 Corporate Affairs
274 Rajinder Prasad 12-09-58 1995 CAT Orders Gen. 05-12-96 Expenditure
275 Mahesh Kumar 28/08/1962 1995 LDCE 8 Gen. 31/07/1997 Expenditure
276 Dharmesh Kumar 02-01-71 1995 DR 14 Gen. 15/04/1997 Health \& FW
277 Santosh Kumar Jha 26/01/1975 1995 DR 21 Gen. 24/04/1997 Planning Commn.
278 Vijender Kumar 05-05-55 1995 SQ Gen. 08-05-98 Steel
279 Shri Ram Ashish 04-01-53 1995 LDCE 6 Gen. 15/07/1997 Steel
280 Suresh Kumar Sahu 11-07-58 1995 SQ Gen. 04-03-97 Water Resources
281 Rakesh Kumar 10-03-62 1995 LDCE 18 Gen. 01-09-97 Water Resources
282 Raj Kumar Mishra 31/01/1972 1995 DR 32 Gen. 08-05-97 Water Resources
283 Suresh Kumar-I 15/12/1959 1995 LDCE 10 Gen. 04-07-97 Power
284 Suresh Kumar-II 10-06-66 1995 DR 38 Gen. 13/10/1997 Power
285 Vijay Kumar Verma 21/04/1972 1995 DR 126 Gen. 04-08-97 Sec. \& Higher Edu.
286 Ashwani Kumar Suraj 20/06/1974 1995 DR 135 Gen. 09-05-97 Water Resources
287 Mukesh Kumar 25/12/1975 1995 DR 167 Gen. 06-05-97 Water Resources
288 Ravi Karan 01-07-58 1995 SQ SC 08-08-97 IPP
289 Sanjiv Kumar 01-01-71 1995 DR 172 Gen. 31/03/1998 IPP
290 Yash Pal Singh-II 02-01-57 1995 SQ Gen. 21/11/1997 Urban Dev.
291 Sanjeev Kumar 06-07-63 1995 DR 189 Gen. 28/04/1997 Urban Dev.
292 Manish Kumar Sinha 30/01/1974 1995 DR 194 Gen. 19/08/1997 Expenditure
