Ministries and departments are requested to provide authenticated data and verify service records of Under Secretaries who were on deputation, long leave, study leave or ceased to be in service during 2003-2008. The information is needed urgently to hold a review Departmental Promotion Committee (DPC) for the Under Secretary grade of the CSS. The aim is to gather all necessary information to complete the review DPC at the earliest, addressing vacancies that arose due to various reasons such as deputation, voluntary retirement, and cessation of service. Additionally, ministries are asked to ensure that notifications for Under Secretaries included in Select Lists from 2003 to 2008 have been received by the Department of Personnel and Training, and to furnish copies of any issued notifications or reasons for non-issuance.
SOURCE PDF LINK :
Click to access usgradereviewdpc.pdf
Click to view full document content
Time Bound
No. 5/6/2011-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
2nd Floor, Lok Nayak Bhavan, New Delhi-110003
Dated the 15th April, 2011
OFFICE MEMORANDUM
Subject: Collection of data/information for Review DPC of the Select Lists 2003 to 2008 of Under Secretary grade of the CSS.
The undersigned is directed to say that it is proposed to hold review DPC of Under Secretary of the CSS for the Select List years 2003 to 2008 at an early date against those vacancies, which had arisen on account of USs who were away from the cadre on deputation, study leave, long leave, taken voluntary retirement and ceased to be in service for any reason etc. in terms of Para 4.1 of the DOPT’s OM No.22011/5/86-Estt.(D) dated 10.04.1989 during the respective Select List years, which was hitherto remained unaccounted for at the time of preparation of those Select Lists.
- Accordingly, this Department is urgently in need of authenticated data in respect of Under Secretaries including ad-hoc Under Secretaries who were away from the CSS cadre on deputation, long leave, study leave, ceased to be in service on account of various reasons viz. death, resignation, voluntary retirement, removal/dismissal and compulsory retirement etc. This Department seeks active cooperation of all the Ministries/Departments to gather the information at the shortest possible time so that the goal of conducting review DPC is completed at the earliest.
-
This Department has also compiled, based on data available a list of Under Secretaries who were on deputation from 2003 onwards (Annexure-I). However, the list is not complete for want of complete information with this Department and there are every possibility that in addition many other officers might have also been on deputation, taken VRS etc. In view of this Ministries/Departments are requested to kindly verify from the Service Book of the officers concerned and furnish information in respect of Under Secretaries (including ad hoc Under Secretaries) in the formats enclosed with this O.M. The information should reach this Department by 10th May 2011.
MNKOI 0000041660
— 2 : —
- It is also brought to the notice of the Ministries/Departments that this Department had also not received notifications in respect of all Under Secretaries who were included in the Select Lists of 2003 to 2008 in terms of Para 5 of the OMs dated 25.08.2009 (US SL 2003) and 07.01.2010 (US SLs 2004-2008). A list of USs in whose respect Notification / order issued by the respective Ministry/Department not received in this Department for their formal inclusion in the respective Select List of US grade from 2003 to 2008 is also forwarded herewith (Annexure-II). If notification/order was indeed issued by the Ministry/Department in respect of any officer in the list, a copy of the same may kindly be furnished to this Department. In case it was not issued, the reason viz. retirement, death, vigilance angle etc. may also be informed to this Department by 10th May 2011.
-
The OM along with annexures is also hosted in the website of this Department (http://persmin.nic.in/ → Central Services Wing → CSS → Select List/Seniority List → US) which may be given wide publicity so that officers who were on deputation etc. during the period 2003 to 2009 may come forward and ensure that information in their respect is furnished by the Ministry / Department where the officer is currently posted. The information may also be furnished by e-mail address (uscs1-dopt@nic.in). Ministry/Department should ensure that information in respect of all USs who were on deputation during the period 2003-2009 is furnished without any omission and for any inaccuracy they are solely responsible.
[Signature]
(Monica Bhatia)
Director
Telefax.: 24629411
Telefax.: 24629414
To,
All the Ministries/Departments
PROFORMA
For seeking information about the USs (including who are/were on ad hoc basis) who were on deputation, long leave, study leave (beyond the period of one year) in terms of Para 4.1 of the DOPT’s OM No.22011/5/86-Estt.(D) dated 10.04.1989.

Details of Officers who took voluntary retirement, resigned and expired during 2003 to 2009

- Note: The details of the Officers on whom penalties such as removal, dismissal and compulsory retirement, if any, imposed during 2003 to 2009 may also be furnished.
Annexure-I
DATA ON UNDER SECRETARY REGARDING DEPUTATION/LONG LEAVE etc.
| S.N. | NAME | CSL | US SL | DATE OF BIRTH | DEPUTATION/LONG LEAVE/Trg. Etc | POSTING |
|---|---|---|---|---|---|---|
| 1 | G.S. Nagi | 3607 | 1995 | 28-04-1950 | Revenue | Revenue |
| 2 | O.B. Chakravarti | 3848 | 1998 | 31-03-1949 | ||
| 3 | V. Rajendran | 3929 | 2000 | 14-04-1951 | Defence (expired) | |
| 4 | S. Ramanan | 3817 | 1997 | 23-11-1952 | Dpt in SIU from 16.1.2006 | Expenditure (as Dx) |
| 5 | Ms. Vandana Jain | 3600 | 2000 | 13-01-1968 | On dept in M/o Defence wef 22.2.08 | AGRI. & COOP.(as DS) |
| 6 | G. Ravinder | 5631-A | 2008 | 03-04-1972 | Govt. of AP | Govt. Of AP |
| 7 | M.P. John | 3729 | 1997 | 01-06-1950 | CBFC, Thiruvananthapuram | |
| 8 | Anup Chakravarty | 5661 | 24-03-1959 | Recover Officer, DRT, Kolkata | Commerce(Supply) | |
| 9 | R.K. Arora | 4913 | 2003 | 19-01-1956 | Long Leave | SSC(HQ) |
| 10 | PS Sareen (DS)-2009 | 4149 | 2002 | 06-09-1953 | ISTM | DOP&T |
| 11 | S. Ravi | 6162 | Ad-hoc | 18-01-1965 | National Ad. Council (NAC) | PMO (NAC) |
| 12 | B. Gangopadhyay | 5652 | 2007 | 25-12-1959 | Long Term Training (TERI) | WCD |
| 13 | Gowry S Nair | 5745 | 2007 | 10-04-1958 | SEZ, Cochin | SHIPPING |
| 14 | R.K. Bhoria | 5715 | 2003 | 18-06-1950 | DRT, Chandigarh | MHA |
| 15 | Sushil T. Williams | 5455 | 2006 | 29-06-1961 | DRT, Allahabad | SSC(ALLAHABAD) |
| 16 | Aeglal Singh | 5929 | 2003 | 05-07-1963 | HRD | |
| 17 | Mashoda Lal | 5062 | 2003 | 07-05-1960 | Indira Gandhi National Centre for Arts | RURAL DEVELOPMENT |
| 18 | R.N. Malhotra | 4228 | 2003 | 01-07-1953 | Film Certification Appellate Tribunal | WATER RESOURCES |
| 19 | T.V. dinesh | 4230 | 2003 | 15-11-1954 | OSD to Chairman UPSC | UPSC |
| 20 | Ashish V. Gawal | 5644-A | 2008 | 06-01-1969 | CUSTODIAN, DRT, Delhi | CUSTODIAN, DRT, Delhi |
| 21 | B. Bandyopadhyay | 5905 | 2006 | 31-12-1956 | National Com for BC | POWER |
| 22 | T. Kundhavi | 4850 | 2003 | 12-04-1957 | REVENUE | |
| 23 | G. Rajeev | 5686 | 2007 | 10-07-1964 | NSCS, New Delhi | Planning Com |
| 24 | NA Siddiqui | 5435 | 2006 | 02-12-1960 | National Com for Minority | ENV. & FORESTS |
| 25 | Babu Chenan | 4524 | 2003 | 24-02-1955 | Foreign Dpt. To IOM | Overseas Ind Affairs |
| 26 | V.M. Rathnam | 4558 | 2003 | 08-03-1955 | TRAI, Delhi | TRAI, Delhi |
| 27 | P.T. Bhulia | 4530-A | 2004 | 01-04-1968 | On dept in TRAI wef 24.9.07 to 8.2.08 | AR & PG (Trg.) |
| 28 | R. Vijay (DS)-2009 | 4132-A | 2003 | 30-07-1971 | FSSI(Foreign Service) | COMMERCE |
| 29 | Sanjay Kumar | 4858-A | 2006 | 16-04-1971 | Govt. of Bihar | REVENUE |
| 30 | Sanjeev Kumar Jindal | 3300 | 1998 | 12-10-1965 | FINANCIAL SERVICES | |
| 31 | Soumya Chattopadhyay | 4645-A | 2005 | 12-02-1968 | CDAL | |
| 32 | Jarnail Singh | 3910 | 2000 | 15-1048 | ||
| 33 | K. Unnikrishnan | 4518 | 2003 | 26-10-1955 | Cabinet Sectt. (staff officer to Cab. Sec) | CIVIL AVIATION |
| 34 | Dr Balmiki Prasad(DS)-2007 | 3918-A | 2002 | 31-08-1962 | Saltdarjang Hospital & VMMC | CIVIL AVIATION |
| 35 | T.R. Prasad | 5341 | 2005 | 16-07-1961 | URBAN DEVLOPMENT | |
| 36 | R. Pandiyan | 4690 | 2003 | 25-02-1957 | DRT, Chennai | DRT, Chennai |
| 37 | M.A. Khan | 4922 | 2003 | 14-01-1956 | Commonwealth Games | ECONOMIC AFFAIRS |
| 38 | Gloria Kumar (DS)-2010 | 4393 | 2003 | 18-01-1952 | RPO | Overseas Ind Affairs |
| 39 | M.L. Wadhwani | 5138 | 2003 | 07-07-1962 | CHTI | ENV. & FORESTS |
| 40 | J.A. Vaidyanathan (DS)-07 | 4070 | 2001 | 17-02-1955 | RT, Delhi | DOP&T |
| 41 | D. Praveen | 4730-A | 2005 | 25-05-1971 | National Highways Authority | AGRI. & COOP. |
| 42 | S.K. Bansal | 4296 | 2003 | 08-03-1950 |
| 43 | R.N. Mishra (DS)-2009 | 4170 | 2002 | 02-01-1954 | LHMC & S.K. Hospital, N. Delhi | Planning Com |
|---|---|---|---|---|---|---|
| 44 | Margaret Gangte (DS)-2006 | 3422 | 1999 | 14-08-1964 | DEFENCE | |
| 45 | Uttam Prakash | 5698 | 2003 | 06-10-1962 | SOCIAL JUS. & EMP. | |
| 46 | Rabindra Prasad (DS)-2007 | 3788-A | 2001 | 04-04-1965 | DEFENCE | |
| 47 | C.P. Katyal | 4469 | 2003 | 08-01-1954 | SCIENCE & TECH | |
| 48 | V. Srinivas (DS)-2006 | 3457 | 1999 | 27-05-1961 | Govt. of KARNATAKA | ANIMAL Hus. & Dair. |
| 49 | Satyajit Mishra (DS)-2007 | 3768-A | 2001 | 21-05-1967 | REVENUE | |
| 50 | T. Rafeeq Ahmed | 5095 | 2003 | 24-08-1957 | National Institute of Rural Dev. | NFDB. Hyderabad |
| 51 | Jyoti Mathur | 5643 | 2006 | 26-11-1960 | PUBLIC ENTERPRISES | |
| 52 | Arun Kumar Sharma | 4349 | 2003 | 15-04-1951 | expenditure (as DS) | |
| Personal staff of Minister for | ||||||
| OIA | ECONOMIC AFFAIRS | |||||
| 53 | K.V. Unnikrishnan | 5823 | 2007 | 10-08-1959 | HEALTH & FW | |
| 54 | Perin Devi (DS)-2007 | 3894-A | 2002 | 13-10-1965 | APS to MoS(PP) | |
| 55 | V.K. Sinha | 4402-A | 2004 | 04-05-1969 | VI. Pay Commission/NMM &L | NMM&L |
| 56 | R. Satyanarayanan | 5807 | 2007 | 12-04-1965 | ATI, Mlo Labour. Chennai | URBAN DEVLOPMENT |
| 57 | M.N. Sukumaran (DS)-2009 | 4154 | 2002 | 20-11-1956 | AGRI. & COOP. | |
| 58 | Rajesh Kukieli | 5664 | 2007 | 12-10-1954 | Indian Ambassy | PETRO. & NG |
| 59 | Deepak Grover | 5359 | 2005 | 02-10-1962 | ENV. & FORESTS | |
| 60 | V. Jayanti | 6135 | Ad-hoc | 01-05-1963 | on DPT. SSC Bangalore | HIGHER EDUCATION |
| 61 | R. Murgesan | 6183 | Ad-hoc | MHA- SSC. Chennai | EXPIRED | |
| 62 | S.K. Nanda | 6216 | Ad-hoc | 04-04-1963 | HRD( On Dpt. To W&CD) | FOOD Pro. Indu. |
| 63 | T. Hentry Franklin (DS)-07 | 4003 | 2001 | 02-11-1953 | SEZ. Chennai | DEFENCE |
| 64 | Suresh Kumar | 6126 | Ad-hoc | 26-05-1967 | National Com. For Enterprises | commerce |
| 65 | Harmeet Singh | 3926-A | 2002 | 25-07-1966 | Kandla export Processing Zone | FINANCIAL SERVICES |
| 66 | A.K. Arora (DS)-2009 | 4188 | 2003 | 01-09-1951 | COMMERCE | |
| 67 | Yogesh Gupta | 6233 | Ad-hoc | 14-10-1961 | HRD(On Dpt. To ASI) | cab. Sec. |
| 68 | Renuka Kumar | 4599 | 2003 | 01-10-1960 | RURAL DEVELOPMENT | |
| 69 | N.K. Wadhwa | 5483 | 2006 | 02-09-1965 | National Tech. Research Org. | DOP&T (Trg. Div.) |
| 70 | G. Parthasarthi | 4670-A | 2005 | 01-01-1969 | Govt. of Andhra Pradesh | COMMERCE |
| 71 | SSS Sarma | 4785 | 2003 | 01-07-1960 | DRT, Vishakhapatnam | DEFENCE |
| 72 | Surinder Mohan (DS)-2006 | 3895 | 2000 | 18-08-1951 | RMLH, New Delhi | RMLH(as DS) |
| 73 | Md. Moniruzzaman | 4863 | 2003 | 09-03-1957 | DRT-II, Kolkata | DOP&T |
| 74 | Manilal Kanti Biswas | 5560 | 2003 | 01-08-1949 | DRT, Kolkata | |
| 75 | Anita Alexander | 5842 | 2007 | 09-05-1961 | DOP&T | |
| 76 | M.L. Sidana | 4384 | 2003 | 06-04-1953 | PHARMACEUTICALS | |
| Addl. PS to Min. of Chem. | ||||||
| & Fortis. | NDMA | |||||
| 77 | S.M. Abdul Fahim | 4635 | 04-02-1955 | & Fortis. | UPSC | |
| 78 | S. Kannappan (DS)-2010 | 4266 | 2003 | 19-06-1952 | UPSC | |
| 79 | Sharda Sharma | 6237 | 2008 | 24-10-1960 | Dept. in DMS | REVENUE |
| 80 | Ginsh Chandra | 5427 | 2006 | 01-07-1962 | DOP&T | |
| 81 | V.K. Srivastava | 4548 | 2003 | 01-07-1967 | ENV. & FORESTS | |
| National Book Trust. | ||||||
| Foreign Service | CVC | |||||
| 82 | Amar Mudi (DS)-2010 | 4346 | 2003 | 07-04-1954 | PETRO. & NG | |
| 83 | Murari Lal | 6388 | 2006 | 24-07-1966 | APS to Min. Petrolum & NG | DRT-I. Chennai |
| 84 | D. Dwarakanath | 5650 | 2006 | 01-09-1961 | DRT-I. Chennai | HIGHER EDUCATION |
| 85 | Dr. Suparna S. Pachouri (DS) | 3565-A | 2000 | 28-08-1965 | SHIPPING | |
| 86 | P.K. Sharma | 6118 | 2008 | 25-05-1969 | NCET | I & B |
| 87 | S.L. Shah | 6192 | Ad-hoc | 25-07-1965 | NCET | UPSC |
| 88 | Mittyunjay Jha | 6382 | Ad-hoc | 26-01-1965 | NCET | UPSC |
| 89 | D. Sreenivasappa | 5726 | 2003 | 06-08-1960 | NCET, Ban. | NCET, Ban. |
| 90 | Sumita Singh | 4805-A | 2005 | 27-09-1970 | NCET, Bhubaneshwar | NCET, Bhubaneshwar |
| 91 | Virender Singh | 6574 | Ad-hoc | 29-04-1969 | Competition Comm. of Ind | DOP&T |
| 92 | R. Usha | 4535 | 2003 | 27-10-1951 | DRT, Chennai | DRT, Chennai |
| 93 | G.S. Namboothiry | 5689 | 2007 | 25-05-1957 | ERTL(South) | ERTL(South) |
| 94 | S. Anandan | 4537 | 2003 | 05-01-1955 | CBSE (extended) | CBSE |
| 95 | P.K. Santra (DS)-2007 | 4121 | 2002 | 06-06-1952 | DDA | URBAN DEVLOPMENT |
| 96 | L.R. Gupta | 4697 | 2003 | 04-10-1957 | DDA | URBAN DEVLOPMENT |
| 97 | A.K. Dass | 5877 | 2003 | 06-07-1959 | DDA | DDA |
| 98 | Shayam Lal Meena | 5738 | 2003 | 05-07-1959 | DDA | |
| 99 | G.A. Reddy | 5322 | 2005 | 01-09-1959 | DRT-I, Chennai | DRT-I, Chennai |
| 100 | G.C. Rout | 5330 | 2005 | 07-04-1961 | Foreign Dept. to IOM (UAE) | DOP&T |
| 101 | Nitin Kumar | 4801-A | 2005 | 15-10-1973 | Foreign Dept. to IOM | Overseas Ind Affairs |
|---|---|---|---|---|---|---|
| 102 | D.K. Rana | 5759 | 2007 | 03-10-1964 | Personal staff of Minister P&NG | PETRO & NG |
| 103 | Chandan Mukherjee | 5799 | 2007 | 30-03-1963 | Dpt. To ISTM | ISTM |
| 104 | Y.M. Pande | 4514 | 2003 | 18-07-1958 | Addl. PS to MOS(WCD) | WCD |
| 105 | A. Mahalingam (DS)-2007 | 4092 | 2002 | 15-01-1955 | Addl. PS to MOS & IT | TEXTILES |
| 106 | S. Hariharan | 4430 | 2003 | 13-07-1952 | NMCC | NMCC |
| 107 | Jagdish Chander (DS)-2010 | 4456 | 2003 | 20-05-1953 | NTRO | EXPENDITURE |
| 108 | Sayini S. Mani | 5098 | 2003 | 08-01-1960 | Dlo Atomic Energy | ATOMIC ENERGY |
| 109 | A.D. Chawala | 4594 | 2003 | 06-04-1951 | NWDA | NWDA |
| 110 | J. Suthakar | 4899 | 2003 | 16-08-1960 | DRT-III, Chennai | DRT-III, Chennai |
| 111 | A.K. Singh (DS)-2009 | 4145 | 2002 | 01-03-1955 | Addl. AS to MOS(H&FW) | IPP |
| 112 | L.N. Thakkar | 4362-A | 2004 | 19-09-1970 | Gujrat Urban Dev. Mission | Gujrat Urban Dev. Mission |
| 113 | R.S. Chatterjee | 5417 | 2005 | 17-01-1962 | PMO | PMO |
| 114 | K.V. Krishna Kumar | 4677 | 2003 | 15-09-1960 | Delhi Transco Ltd. | Delhi Transco Ltd. |
| 115 | K. Nagaraja (DS)-2006 | 3620 | 2000 | 16-03-1968 | DRT/ Banglore to DRAT, Chennai | DRT/ Banglore to DRAT, Chennai |
| 116 | Asim Bose (DS)-2009 | 4155 | 2002 | 03-02-1952 | DRT, Kolkata | DRT, Kolkata |
| 117 | Virender Singh | 5267 | 2005 | 15-07-1960 | Competition Comm. of Ind | Competition Comm. of India |
| 118 | Vincent Barta | 5134 | 2003 | 15-08-1962 | Dlo Telcom | TELECOM |
| 119 | N.K. Pillai | 4428 | 2003 | 15-04-1952 | DRT, Mumbai | DRT, Mumbai |
| 120 | Vijay Kumar | 5285 | 2005 | 25-06-1952 | Agriculture & coop(Sr. Analyst) | AGRI & COOP |
| 121 | VVS Khairayat | 5964 | 2007 | 28-07-1964 | APS to MOS(IC) | |
| 122 | Naresh Kumar | 5558 | 2003 | 01-07-1961 | DRT, Patna & Mumbai | DRT, Mumbai |
| 123 | Padmaja Vashista | 5984 | 2008 | 16-06-1966 | Mio Tourism | TOURISM |
| 124 | M. Subramanian | 5483-A | 2007 | 05-01-1969 | DRT, Hyderabad | FERTILIZERS |
| 125 | J.S. Chattopadhyay | 6175 | Ad-hoc | 12-06-1963 | Parliamentary Affairs | PARLIAMENTRY AFF. |
| 126 | Rakesh Sharma | 4921 | 2003 | 15-06-1959 | PFRDA | PFRDA |
| 127 | B.K. Ray | 5461 | 2006 | 13-04-1962 | IIT, Bhubaneshwar | HRD |
| 128 | G. Vijayraghvan | 4855 | 2003 | 16-11-1959 | IPAB, Chennai | IPAB, Chennai |
| 129 | S.R. Parasher (DS)-2009 | 4157 | 2002 | 01-04-1953 | APS to Minister, HUPA | DSIR (as DS) |
| 130 | S.N. Sharma (DS)-2010 | 4441 | 2003 | 25-10-1954 | Addl. PS to MOS(ca) | DEFENCE |
| 131 | Vinod Kumar Dhand | 4680 | 2003 | 24-10-1955 | OSD to MOS (I&B) | OSD to MOS (I&B) |
| 132 | T. Rafeeq Ahmed | 5095 | 2003 | 24-08-1957 | NFDB, Hyderabad | NFDB, Hyderabad |
| 133 | Rekha Sharma | 5816 | 2007 | 30-08-1962 | ISTM | ISTM |
| 134 | Dev Dutt | 5313 | 2003 | 05-09-1953 | DRT-III, Delhi | DRT, Chandigarh |
| 135 | S.D. Sharma | 5139 | 2003 | 23-06-1958 | TRAI | TRAI |
| 136 | T.P. Madhukumar | 5334 | 2005 | 19-01-1959 | CBFC, Thiruvananthapuram | CBFC, Thiruvananthapuram |
| 137 | S.V.C. Pillai | 5678 | 2007 | 14-03-1952 | Rajiv Gandhi Foundation | Rajiv Gandhi Foundation |
| 138 | Harish Kumar | 5421 | 2006 | 30-05-1962 | Agriculture, Sr. Analyst | (Mio H&FW) |
| 139 | M.V. Vijayan | 5423 | 2006 | 01-12-1956 | GTRE, Bangalore | GTRE, Bangalore |
| 140 | Vinod Bala Jindal (DS)-2010 | 4366 | 2003 | 04-02-1955 | ISTM | ISTM |
| 141 | M.R. Choudhry (DS)-2010 | 4407 | 2003 | 16-02-1954 | Mio Labour(Wage Board) | UPSC |
| 142 | M. Dinakaran | 4619 | 2003 | 01-12-1953 | Cabinet Sectt. | cab. Sec. |
| 143 | Saryeev Sinha | 4609 | 2003 | 17-09-1954 | DRT, Allahabad | DRT, Allahabad |
| 144 | R.S. Punia | 4827 | 2003 | 27-07-1953 | APS to Min. of LID | URBAN DEVLOPMENT |
| 145 | R.P. Batra (DS)-2010 | 4433 | 2003 | 12-06-1954 | VVGNL | MNRE |
| 146 | S.S. Rana | 5152 | 2003 | 05-11-1960 | MCD, Delhi | MCD, Delhi |
| 147 | Reena Sethi | 4688 | 2003 | 26-07-1956 | Airports Economic Reg. | AERA (as dy. Chief) |
| 148 | Mary Jacob | 5489 | 2006 | 18-01-1962 | NCTE, Bangalore | NCTE, Bangalore |
| 149 | Farida M. Naik | 4374-A | 2004 | 10-07-1970 | National Book Trust | National Book Trust |
| 150 | Varsha Sinha | 4378-A | 2004 | 24-06-1969 | DDA | DDA |
| 151 | R.K. Jain | 6164 | 2008 | 06-07-1959 | National Security Council Sectt. | National Security Council Sectt. |
| 152 | Sandeep Mukherjee | 6206 | 30-01-1966 | ISTM | DOP&T/ISTM | |
| 153 | K.B. Subramanian | 4908 | 2003 | 01-07-1960 | Competition Comm. of Ind | CONSUMER AFFAIRS |
| 154 | K.S.S. Nath (DS)-2010 | 4434 | 2003 | 01-05-1957 | Study Leave for Business Management, NIFM | WATER RESOURCES |
| 155 | S.R. Ghosh | 4719 | 2003 | 25-07-1956 | DRT, Kolkata | SSC(ER) KOLKATA |
| 156 | A.K. Arora | 5626 | 2005 | 10-01-1959 | Long Leave | AGRI & COOP |
| 157 | Surendra Mohan(DS)-2006 | 3895 | 2000 | 18-08-1951 | Ram Manohar Lohia Hospital | Ram Manohar Lohia Hospital |
|---|---|---|---|---|---|---|
| 158 | Chand Kumar (Dir.)-2005 | 3750 | 1997 | 11-02-1957 | STGC, Dte | HEAVY INDUSTRY |
| 159 | Ashwani Kumar (Dir.)-2005 | 3263 | 1997 | 07-09-1962 | Prasar Bharti(BCI) | SHIPPING |
| 160 | Kamal Bose | 4693 | 2003 | 07-03-1952 | Health&FW | POWER |
| 161 | P. Ramasastry | 5221 | 2004 | 03-12-1949 | DRT-III, Delhi/Leave | |
| 162 | Prem P. Gupta | 5694 | 2007 | 28-11-1962 | AICTE | HOME |
| 163 | Rajeev Kumar Kundi | 5861 | 2007 | 14-07-1961 | AICTE | WATER RESOURCES |
| 164 | Anil Kakna | 4917 | 2003 | 21-01-1960 | Training | DISINVESTMENT |
| 165 | K.K. Saxena | 5667 | 2007 | 15-01-1959 | Directorate General | COMMERCE |
| 166 | D.P. Singh | 6225 | 01-01-1964 | NCA | LABOUR & EMP. | |
| 167 | R.C. Nayak (DS)-2006 | 4202 | 2006 | 13-08-1954 | Delhi Transco Ltd. | HOME |
| 168 | Surender Kumar Garg | 4977 | 2003 | 10-08-1960 | Prasar Bharti(BCI) | I & B |
| 169 | Ravindra Kumar | 4844 | 2003 | 07-03-1959 | NVS | DOP&T |
| 170 | D.K. Verma | 4879-A | 2006 | 03-02-1969 | DRT, New Delhi | COMMERCE |
| 171 | Meera Narayanan(Death) | 4007 | 2001 | 09-05-1956 | ISTM | EXPIRED ON 14/07/2008 |
| 172 | P.C. Singh | 4710 | 2003 | 16-07-1955 | N. HFFW | POSTS |
| 173 | Mukesh Chaturvedi (DS)-10 | 4288 | 2003 | 26-02-1957 | ISTM | DOP&T |
| 174 | Ranbir Singh (Dir.)-1998 | 2428 | 1991 | 07-10-1956 | LABOUR & EMP. | |
| 175 | Neeta Tahiliani | 5980 | 2008 | 22-04-1962 | Study Leave | RURAL DEVELOPMENT |
| 176 | Barun Mitra | 4990 | 2003 | 07-05-1949 | SSC(ER), Kolkata | |
| 177 | Sarvjit Singh | 6358 | Ad-hoc | 15-10-1965 | National Commission on Population | REVENUE |
| 178 | B.K. Mathur | 6635 | Ad-hoc | 21-11-1969 | National Commission on Population | UPSC |
| 179 | Sukumar (DS)-2010 | 4315 | 2003 | 10-06-1952 | M/o Parliamentary Affairs | AGRI. & COOP. |
| 180 | Sanjeev Sinha | 4609 | 2003 | 17-09-1954 | Leave | DRT, Allahabad |
| 181 | Arun Gaur | 4716 | 2003 | 06-09-1956 | ISTM | SHIPPING |
| 182 | Ananda Chandra Ojha | 5291 | 2005 | 16-04-1960 | Kolkata | SHIPPING |
| 183 | R. Dharini | 6297 | Ad-hoc | 14-01-1959 | NMCC | DEFENCE |
| 184 | A. Dhanalakshmi | 3838-A | National Institute of Rural Dev., Hycbd | |||
| 185 | Shailendra Kumar | 3780-A | 2001 | 05-01-1965 | DOP&T | |
| 186 | S.K. Tripathi(DS)-2006 | 3447 | 1999 | 15-12-1960 | Commissioner Linguistic Minorities | POSTS |
| 187 | Sser Das(DS)-2007 | 4045 | 2001 | 30-11-1952 | PMO | POWER |
| 188 | Prakash Nevatia(Dir.)-2005 | 3200 | 1997 | 19-05-1963 | NHAI | NHAI |
| 189 | Arjun Dass Chawla | 4594 | 2003 | 06-04-1951 | NWDA | NWDA |
| 190 | Subhendu Ranjan | 4719 | 2003 | 25-07-1956 | DRT-Kolkata | SSC(ER) KOLKATA |
| 191 | Som Dutt Sharma(DS)-2006 | 3615 | 04-06-1968 | NHAI, New Delhi | cab. Sec. | |
| 192 | M.C. Chand(DS)-2007 | 4051 | 2001 | 04-07-1953 | Indraprastha Power Generation Comp. | WATER RESOURCES |
| 193 | P.K. Hans(DS)-2006 | 3968 | 2000 | 20-11-1953 | Ministry of Defence | DEFENCE |
| 194 | D.B. Singh | 3942-A | 2002 | 31-12-1967 | DRT, Ranchi | POWER |
| 195 | Sreyasi Chaudhury | 3946-A | 2002 | 16-11-1966 | HOME | |
| 196 | S.M. Kandwal | 4741 | 2003 | 26-06-1956 | NOIDA, Export Processing Zone | HOME |
| 197 | Sisir Das | 4540 | 2001 | 30-11-1952 | Opt in PMO | MSME |
| 198 | Mohan Lal Varma | 4001 | 2001 | 20-10-1952 | Board for indus. & Finan. Reconstruction | HOME |
| 199 | Sushma Rath(Dir.)-2005 | 3260 | 1997 | 27-07-1954 | National Health Res Centre | National Health Res Centre |
| 200 | S.P. Singh | 4572 | 2003 | 19-01-1959 | Principal Scientific Advisor | Principal Scientific Advisor |
| 201 | V.A. Chavda | 3159 | 1997 | 01-06-1959 | DRT-II, Ahmedabad | MSME |
| 202 | S.C. Sharma | 3730 | 1997 | 09-05-1951 | MCD, New Delhi | |
| 203 | Anuradha S. Chaghi(DS)-06 | 3580-A | 2000 | 28-02-1967 | DOPT, as OSD | DOP&T |
| 204 | V.P. Gupta | 4327 | 2003 | 01-11-1951 | DISINVESTMENT | |
| 205 | S.K. Kaira | 5775 | 2007 | 02-03-1966 | Technology Dev. Board, New Delhi | Sci. & Ind. Reasearch |
| 206 | R. Sathyanarayanan | 5807 | 2007 | 12-04-1965 | POE-II, Thiruvananthapuram | URBAN DEVLOPMENT |
|---|---|---|---|---|---|---|
| 207 | N.K. Bhagat | 4664-A | 2005 | 17-02-1970 | ISTM | EXPENDITURE |
| 208 | Darsiemilen Ruolngui | 5410 | 2003 | 01-03-1953 | Govt. of Mizoram | LABOUR & EMP. |
| 209 | K. Raja Mohan | 4580 | 2003 | 30-11-1955 | Addl. PS to MOS(FPI) Competition Commission | URBAN DEVLOPMENT |
