This office memorandum from the Government of India, Ministry of Personnel, Public Grievances and Pensions, circulates a draft inter-se seniority list of Direct Recruit Assistant Section Officers (ASO) of CGLE – 2015. It requests ministries/departments to verify the details of officers and bring any errors to the notice of the Department by 10th December, 2021. The memorandum also specifies the criteria for determining seniority based on marks obtained in ADR FTP and CGLE, with respective weightages. Further, it instructs to update the web-based cadre management system with the relevant data.
SOURCE PDF LINK :
Click to access Draft%20InterSe%202015MDa6Q.pdf
Click to view full document content
FNo. 7/3/2018-CS.1(A) Government of India Ministry of Personnel, Public Grievances and Pensions (Department of Personnel & Training)
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated the 24th November, 2021
OFFICE MEMORANDUM
Subject: Draft inter-se seniority of Direct Recruit (DR) Assistant Section Officers (ASO) of CGLE – 2015.
The undersigned is directed to circulate a draft inter-se seniority list of Assistant Section Officers’ Grade of Central Secretariat Service of Recruitment Year 2015 for verification of details particularly the date of birth, category and date of joining/regular appointment in the ASO Grade.
- In terms of Rule 16 of CSS Rules, 2009, the seniority of Direct Recruit ASOs appointed on the basis of Combined Graduate Level Examination, 2015 has been determined as under:-
Direct recruits are ranked inter-se in the order of merit reckoned on the basis of final ranking obtained on the basis of marks obtained by the candidate in such of the mandatory training programme as may be prescribed by the Central Government and the marks obtained in the examination conducted by Staff Selection Commission in the ratio of 25:75 respectively. i.e
| Marks obtained in ADR FTP conducted by ISTM | Marks obtained in CGLE conducted by SSC |
|---|---|
| 25 | 75 |
- The participating Ministries/Departments are requested to obtain a certificate from the concerned officers that he/she has checked all the details given in the List and has found it to be correct. Any omission or error should be brought to the notice of this Department. There is no need to forward their certificates to this Department. The verified details should be sent by the participating Ministries/Departments by 10th December, 2021. Apart from verifying the particulars as mentioned in columns A to O of the list, the following additional information may be verified/provided:-
- (i) If any ASO has left the service and is not included in the list, the same may also be informed.
- (ii) If any ASO has rejoined the service after technical resignation exercising the option of lien, the same may also be informed (copies of the relevant orders may also be provided).
- The relevant data in the web based cadre management system may also be updated mandatorily. The said Draft Inter-se SL may be viewed at the Ministry’s website as per the address given below.
www.dopt.gov.in – About us – Central Secretariat – CSS – Seniority List – Assistant
- All the officers concerned are also requested to bring objections, if any, to the notice of this Department by 10th December, 2021 through their cadre units.
(George D. Toppo) Under Secretary to the Government of India Tel No. 24642705 gd.toppo@nic.in
Encl: As above
To
- All participating Ministries/Departments of CSS – through website
- Officers concerned – through their respective cadre units| SIN | Name | D.O.B | Rank | Category | Posting | D.O.J | SSC Max. Marks | SSC Marks | Max Marks | ISTM TRG. MARKS | Weightage of Marks in CGLE 2013 | Weightage of Marks in Training | Total Weightage of Marks | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| | | | | | | | | | | | (L’H0.75) | (K/J0.25) | L+M | |
| 1 | Vipin Kumar – I | 6-Apr-92 | 101 | OBC* | Commerce | 16-Sep-16 | 700 | 539.5 | 600 | 507 | 57.8036 | 21.1250 | 78.9286 | |
| 2 | Pooja Chugh | 2-Aug-92 | 125 | UR | Civil Aviation | 15-Sep-16 | 700 | 537 | 600 | 494 | 57.5357 | 20.5833 | 78.1190 | |
| 3 | Homani Dalal | 16-Feb-92 | 432 | UR | Defence | 15-Sep-16 | 700 | 521.25 | 600 | 515 | 55.8482 | 21.4583 | 77.3065 | |
| 4 | Shreepi Shanbwji | 12-Aug-92 | 795 | UR | New & Renewable Energy | 15-Sep-16 | 700 | 511.5 | 600 | 527 | 56.8036 | 21.9583 | 76.7619 | |
| 5 | Deepika Sharma | 20-Dec-94 | 585 | UR | Education | 15-Sep-16 | 700 | 516.75 | 600 | 512 | 55.3661 | 21.3333 | 76.6994 | |
| 6 | Dignijay Sharma | 30-Dec-92 | 656 | UR | Defence | 15-Sep-16 | 700 | 514.5 | 600 | 516 | 55.1250 | 21.5000 | 76.6250 | |
| 7 | Ramadee | 1-Jan-90 | 589 | UR | Posts | 15-Sep-16 | 700 | 516.5 | 600 | 509 | 55.2393 | 21.2083 | 76.5426 | |
| 8 | Madhuri | 10-Mar-92 | 584 | UR | Information & Broadcasting | 15-Sep-16 | 700 | 516.75 | 600 | 507 | 55.3661 | 21.1250 | 76.4911 | |
| 9 | Kapil Kumar Mudgli | 17-Jul-92 | 473 | UR | Home Affairs (Cab Sec.) | 15-Sep-16 | 700 | 519.75 | 600 | 499 | 55.6875 | 20.7917 | 76.4792 | |
| 10 | Mamat Garg | 4-Jan-91 | 59 | UR | Health & Family Welfare | 15-Sep-16 | 700 | 545.75 | 500 | 559.4 | 58.4732 | 17.9700 | 76.4432 | |
| 11 | Sanjeev – I | 30-Nov-90 | 679 | UR | Law and Justice | 15-Sep-16 | 700 | 514.25 | 600 | 508 | 55.0982 | 21.1667 | 76.2649 | |
| 12 | Kuldeep Singh – I | 15-Oct-92 | 920 | UR | Telecommunications | 15-Sep-16 | 700 | 509.25 | 600 | 516 | 54.5625 | 21.5000 | 76.0625 | |
| 13 | Dignijay | 5-Oct-88 | 202 | UR | Personnel and Training | 14-Nov-17 | 700 | 532.25 | 500 | 580 | 57.0268 | 19.2000 | 76.0268 | |
| 14 | Takdoo Kooda | 27-May-92 | 639 | UR | Defence | 15-Sep-16 | 700 | 515 | 600 | 496 | 55.1786 | 20.6667 | 75.8452 | |
| 15 | Mohit Dalal | 22-Apr-91 | 1118 | UR | Law and Justice | 15-Sep-16 | 700 | 506 | 600 | 519 | 54.2143 | 21.6250 | 75.8393 | |
| 16 | Krishnender Singh Tanwar | 8-Apr-89 | 953 | UR | Commerce | 15-Sep-16 | 700 | 508.5 | 600 | 507 | 54.4821 | 21.1250 | 75.6071 | |
| 17 | Parika Guel | 26-Jul-91 | 249 | UR | Home Affairs | 15-Sep-16 | 700 | 529.5 | 500 | 574 | 56.7321 | 18.7000 | 75.4321 | RESIGNED |
| 18 | Shusma | 30-Oct-92 | 1611 | OBC* | Power | 15-Sep-16 | 700 | 499.75 | 600 | 522 | 53.5446 | 21.7917 | 75.3363 | |
| 19 | Deepika Adlakha | 13-Jul-90 | 179 | UR | Information & Broadcasting | 15-Sep-16 | 700 | 533.5 | 500 | 563.5 | 57.1607 | 18.1750 | 75.3357 | |
| 20 | Pooja | 21-Jan-91 | 1089 | UR | Corporate Affairs | 15-Sep-16 | 700 | 506.25 | 600 | 505 | 54.2411 | 21.0417 | 75.2827 | |
| 21 | Vipul Garg | 22-Jul-88 | 1357 | UR | Home Affairs (PMO) | 15-Sep-16 | 700 | 502.75 | 600 | 512 | 53.8661 | 21.3750 | 75.2411 | |
| 22 | Renu Yadav | 7-Jan-88 | 1626 | UR | Promotion of Industrial & Internal Trade | 15-Sep-16 | 700 | 499.75 | 600 | 519 | 53.5446 | 21.6250 | 75.1696 | |
| 23 | Rahul Goyal | 28-Mar-92 | 198 | UR | Defence | 15-Sep-16 | 700 | 532.25 | 500 | 561.05 | 57.0268 | 18.0525 | 75.0793 | |
| 24 | Guntam | 30-Sep-91 | 601 | UR | Information & Broadcasting | 15-Sep-17 | 700 | 516.25 | 500 | 593.5 | 55.3125 | 19.6750 | 74.9875 | |
| 25 | Jyoti Agarwal | 8-Feb-90 | 210 | UR | Home Affairs | 15-Sep-16 | 700 | 531.75 | 500 | 558.5 | 56.9732 | 17.9250 | 74.8982 | |
| 26 | Sheena Bai | 30-Jun-88 | 1555-A | OBC | Law and Justice | 09-Apr-18 | 700 | 500.5 | 500 | 425 | 53.6250 | 21.2500 | 74.8750 | RESIGNED |
| 27 | Abhishek Banerjee | 8-Nov-91 | 150 | UR | Home Affairs (PMO) | 15-Sep-16 | 700 | 535.25 | 500 | 550 | 57.3482 | 17.5000 | 74.8482 | |
| 28 | Kapil | 8-Mar-91 | 1594 | UR | Skill Development | 15-Sep-16 | 700 | 500 | 600 | 510 | 53.5714 | 21.2500 | 74.8214 | |
| 29 | Amal Kumar | 17-May-93 | 1198 | UR | New & Renewable Energy | 15-Sep-16 | 700 | 505 | 600 | 496 | 54.1071 | 20.6667 | 74.7738 | |
| 30 | Masink Kumar | 3-May-90 | 149 | UR | Telecommunications | 15-Sep-16 | 700 | 535.25 | 500 | 546 | 57.3482 | 17.5000 | 74.6482 | RESIGNED |
| 31 | Deepa | 20-Feb-88 | 1419 | UR | Home Affairs (PMO) | 03-Nov-16 | 700 | 502 | 500 | 417 | 53.7857 | 20.8500 | 74.6357 | |
| 32 | Deepanshu Jain | 3-Sep-91 | 317 | UR | Mines | 15-Sep-16 | 700 | 525.75 | 500 | 565.7 | 56.3304 | 18.2850 | 74.6154 | RESIGNED |
| 33 | Aditi | 22-Mar-91 | 1181 | UR | Labour & Employment | 15-Sep-16 | 700 | 505.25 | 600 | 491 | 54.1339 | 20.4583 | 74.5923 | |
| 34 | Subhash Chand Yadav | 15-Nov-92 | 2029 | OBC | Rural Development | 15-Sep-16 | 700 | 494.75 | 600 | 518 | 53.0089 | 21.5833 | 74.5923 | |
| 35 | Pankaj Yadav | 14-Jan-85 | 2099 | OBC | New & Renewable Energy | 15-Sep-16 | 700 | 493.5 | 600 | 519 | 52.8750 | 21.6250 | 74.5000 | |
| 36 | Sahil | 4-Apr-91 | 1300 | UR | Housing & Urban Affairs | 15-Sep-16 | 700 | 503.5 | 600 | 489 | 53.9464 | 20.3750 | 74.3214 | |
| 37 | Masink Kumar | 2-Aug-92 | 1401 | UR | Lal Shakti (WB) | 15-Sep-16 | 700 | 502.25 | 600 | 492 | 53.8125 | 20.5000 | 74.3125 | RESIGNED |
| 38 | Amarjeet Mohi | 13-Sep-89 | 1487 | UR | Expenditure | 15-Sep-16 | 700 | 501.25 | 600 | 494 | 53.7054 | 20.5833 | 74.2887 | |
| 39 | Raghav Gand | 7-Jan-93 | 195 | UR | Environment, Forest and Climate Change | 15-Sep-16 | 700 | 522.5 | 500 | 540.5 | 57.0536 | 17.0250 | 74.0786 | |
| 40 | Sahiduddin Abdur Rahman | 17-May-88 | 1489 | UR | Science and Technology | 25-Apr-18 | 700 | 501.25 | 500 | 407 | 53.7054 | 20.3500 | 74.0554 | |
| 41 | Pawan Kumar – I | 1-Apr-90 | 2267 | OBC | Social Justice & Empowerment | 15-Sep-16 | 700 | 487.5 | 600 | 523 | 52.2321 | 21.7917 | 74.0238 | |
| 42 | Ankur Garg | 2-Mar-92 | 392 | UR | Culture | 15-Sep-16 | 700 | 522.5 | 500 | 560.5 | 55.9821 | 18.0250 | 74.0071 | || SINo. | Name | D.O.B | Rank | Category | Posting | D.O.J | SSC Max. Marks | SSC Marks | Max Marks | ISTM TRG. MARKS | Weightage of Marks in CGLE 2013 | Weightage of Marks in Training | Total Weightage of Marks | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| | | | | | | | | | | | (L’H0.75) 100 | (K/J0.25) 100 | L+M | |
| 43 | Vikas Kumar Pal | 20-Apr-88 | 2223 | OBC | NITI Aayog | 15-Sep-16 | 700 | 488.5 | 600 | 519 | 52.2393 | 21.6250 | 73.9643 | |
| 44 | Ashish Yadav | 7-Sep-92 | 2247 | OBC | Social Justice & Empowerment | 15-Sep-16 | 700 | 488 | 600 | 520 | 52.2857 | 21.6667 | 73.9524 | |
| 45 | Kartha Sharma | 7-Oct-87 | 2243 | OBC | AVUSH | 15-Sep-16 | 700 | 488.25 | 600 | 519 | 52.3125 | 21.6250 | 73.9275 | |
| 46 | Aska Mittal | 1-Aug-90 | 342 | UR | Housing & Urban Affairs | 15-Sep-16 | 700 | 324.75 | 500 | 352.9 | 56.2232 | 17.6450 | 73.8682 | DIED |
| 47 | Rakhit Gupta | 5-Feb-91 | 478 | UR | Defence | 15-Sep-16 | 700 | 519.75 | 500 | 563.5 | 55.6875 | 18.1750 | 73.8625 | |
| 48 | Prin Yadav | 11-Feb-92 | 2349 | OBC | Jal Shakti (WB) | 15-Sep-16 | 700 | 484.75 | 600 | 526 | 51.9375 | 21.9167 | 73.8542 | |
| 49 | Ravinder Kumar | 4-Dec-88 | 1974 | OBC | Women & Child Development | 15-Sep-16 | 700 | 495.5 | 600 | 498 | 53.0893 | 20.7500 | 73.8393 | |
| 50 | Vijay Kumar | 29-Dec-92 | 376 | OBC* | Housing & Urban Affairs | 15-Sep-16 | 700 | 523 | 500 | 356 | 56.0357 | 17.8000 | 73.8317 | |
| 51 | Rahul Bansal | 30-Jul-90 | 284 | UR | Housing & Urban Affairs | 16-Dec-16 | 700 | 527.5 | 500 | 546.25 | 56.3179 | 17.3125 | 73.8304 | RESIGNED |
| 52 | Vinod Kumar Pal | 26-Jun-90 | 1860 | OBC | Agriculture and Farmer Welfare | 15-Sep-16 | 700 | 497 | 600 | 492 | 53.2500 | 20.5000 | 73.7500 | |
| 53 | Samra Choudhary | 8-Dec-92 | 2310 | OBC | Pests | 15-Sep-16 | 700 | 486 | 600 | 520 | 52.0714 | 21.6667 | 73.7381 | |
| 54 | Unash Kumar Chandewal | 10-Jun-83 | 2256 | SC | NITI Aayog | 15-Sep-17 | 700 | 487.75 | 600 | 515 | 52.2589 | 21.4583 | 73.7173 | |
| 55 | Kanin Parihar | 24-Aug-91 | 2265 | OBC | Promotion of Industrial & Internal Trade | 15-Sep-16 | 700 | 487.5 | 600 | 515 | 52.2321 | 21.4583 | 73.6905 | |
| 56 | Asimah Adigase | 1-Jul-92 | 322 | UR | Expenditure | 15-Sep-16 | 700 | 523 | 500 | 548.5 | 56.2500 | 17.4250 | 73.6750 | |
| 57 | Ankur Goyal | 3-May-91 | 329 | UR | Rural Development | 16-Dec-16 | 700 | 525 | 500 | 548.5 | 56.2500 | 17.4250 | 73.6750 | |
| 58 | Monika Jain | 15-Jan-90 | 475 | UR | Home Affairs | 15-Sep-16 | 700 | 519.75 | 500 | 359.5 | 55.6875 | 17.9750 | 73.6625 | |
| 59 | Nubant Daktya | 1-Apr-93 | 1677 | UR | NITI Aayog | 12-Sep-17 | 700 | 499 | 500 | 403 | 53.4643 | 20.1500 | 73.6143 | |
| 60 | Ravek Lalra | 28-Jun-89 | 883 | UR | Home Affairs (PMO) | 03-Nov-16 | 700 | 510 | 500 | 379 | 54.6429 | 18.9500 | 73.5929 | |
| 61 | Vivek Yasan | 7-Aug-92 | 185 | UR | Home Affairs | 15-Sep-16 | 700 | 532.75 | 500 | 330 | 57.0804 | 16.5000 | 73.5804 | |
| 62 | Rohit Kumar – II | 12-Mar-91 | 2273 | OBC | Women & Child Development | 15-Sep-16 | 700 | 487.25 | 600 | 513 | 52.2054 | 21.3750 | 73.5804 | |
| 63 | Nakul Yadav | 18-Sep-88 | 2127 | OBC | Personnel and Training | 15-Sep-16 | 700 | 492.25 | 600 | 500 | 52.7411 | 20.8333 | 73.5744 | |
| 64 | Rishabh Jain | 20-Dec-89 | 1550 | UR | NITI Aayog | 15-Sep-17 | 700 | 500.5 | 500 | 398.5 | 53.6250 | 19.9250 | 73.5500 | |
| 65 | Ranjast Kumar – II | 6-Mar-92 | 2339 | OBC | Labour & Employment | 15-Sep-16 | 700 | 485 | 600 | 518 | 51.9643 | 21.5833 | 73.5476 | |
| 66 | Shradha | 30-Nov-91 | 2238 | OBC | Promotion of Industrial & Internal Trade | 15-Sep-16 | 700 | 488.25 | 600 | 509 | 52.3125 | 21.2083 | 73.5208 | |
| 67 | Mabesh | 5-Apr-92 | 2397 | OBC | Expenditure | 16-Sep-16 | 700 | 483.25 | 600 | 521 | 51.7768 | 21.7083 | 73.4851 | |
| 68 | Kunal Garg | 19-Jan-92 | 402 | UR | Defence | 15-Sep-16 | 700 | 522.25 | 500 | 350.5 | 55.9534 | 17.5250 | 73.4804 | |
| 69 | Shabhai Kumar Prasad | 1-May-89 | 436 | UR | Housing & Urban Affairs | 15-Sep-16 | 700 | 521.25 | 500 | 352.5 | 55.8482 | 17.6250 | 73.4732 | |
| 70 | Pardesp | 8-Jan-92 | 2271 | OBC | Animal Husbandary, Dairying and Fisheries | 15-Sep-16 | 700 | 487.25 | 600 | 510 | 52.2054 | 21.2500 | 73.4554 | |
| 71 | Manja | 4-Feb-91 | 2359 | OBC | Skill Development | 15-Sep-16 | 700 | 484.5 | 600 | 517 | 51.9107 | 21.5417 | 73.4524 | |
| 72 | Gurima Jain | 20-Aug-93 | 483 | UR | Information & Broadcasting | 15-Sep-16 | 700 | 519.75 | 500 | 355 | 55.6875 | 17.7500 | 73.4375 | |
| 73 | Sidhant Khajaria | 13-Aug-90 | 965 | UR | Home Affairs (PMO) | 15-Sep-16 | 700 | 508.5 | 500 | 379 | 54.4821 | 18.9500 | 73.4321 | |
| 74 | Sunil Kumar – II | 10-May-92 | 2483 | OBC | Personnel and Training | 16-Sep-16 | 700 | 481.5 | 600 | 524 | 51.5893 | 21.8333 | 73.4226 | |
| 75 | Shraddha Singh | 11-Jul-90 | 571 | UR | Information & Broadcasting | 15-Sep-16 | 700 | 517 | 500 | 360.5 | 55.3929 | 18.0250 | 73.4179 | |
| 76 | Saugit Kumar | 6-Feb-89 | 2403 | OBC | Skill Development | 16-Sep-16 | 700 | 483 | 600 | 520 | 51.7500 | 21.6667 | 73.4167 | |
| 77 | Nitin Kumar | 18-Jun-90 | 2333 | OBC | Promotion of Industrial & Internal Trade | 15-Sep-16 | 700 | 485.25 | 600 | 514 | 51.9911 | 21.4167 | 73.4077 | |
| 78 | Askash | 22-Nov-94 | 409 | UR | Housing & Urban Affairs | 15-Sep-16 | 700 | 522 | 500 | 349.5 | 55.9286 | 17.4750 | 73.4036 | |
| 79 | Ajast Kumar Patel | 18-Feb-90 | 2486 | OBC | Skill Development | 16-Sep-16 | 700 | 481.25 | 600 | 523 | 51.5625 | 21.7917 | 73.3542 | |
| 80 | Keshav Rose | 4-Dec-90 | 646 | UR | Rural Development | 16-Sep-16 | 700 | 514.75 | 500 | 363.9 | 55.1518 | 18.1950 | 73.3468 | |
| 81 | Avinol | 5-Jul-94 | 2444 | OBC | Expenditure | 16-Sep-16 | 700 | 482.25 | 600 | 526 | 51.6696 | 21.6667 | 73.3363 | || SI No. | Name | D.O.B | Rank | Category | Posting | D.O.J | SSC Max. Marks | SSC Marks | Max Marks | ISTM TRG. MARKS | Weightage of Marks in CGLE 2013 | Weightage of Marks in Training | Total Weightage of Marks | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| | | | | | | | | | | | (I/H0.75) | (K/J0.25) | L+M | |
| | | | | | | | | | | | 100 | 100 | | |
| 82 | Manoj Kumar – II | 14-Jan-90 | 2279 | OBC | Animal Husbandry, Dairying and Fisheries | 15-Sep-16 | 700 | 487.25 | 600 | 506 | 52.2054 | 21.0833 | 73.2887 | RESIGNED |
| 83 | Paya Sharma | 1-Feb-89 | 1558 | UR | NITI Asyog | 15-Sep-17 | 700 | 500.25 | 500 | 393.5 | 53.5982 | 19.6750 | 73.2732 | |
| 84 | Deepak Kalonia | 1-Oct-93 | 2230 | OBC | Shipping | 15-Sep-16 | 700 | 488.25 | 600 | 503 | 52.3125 | 20.9583 | 73.2708 | |
| 85 | Sachin | 4-Sep-93 | 196 | UR | Power | 16-Dec-16 | 700 | 532.5 | 500 | 324.25 | 57.0536 | 16.2125 | 73.2661 | |
| 86 | Arpit Gupta | 13-May-89 | 471 | UR | Environment, Forest and Climate Change | 15-Sep-16 | 700 | 519.75 | 500 | 351.5 | 53.6875 | 17.5750 | 73.2625 | |
| 87 | Jyoti Lolra | 16-Jun-90 | 2365 | OBC | Labour & Employment | 16-Sep-16 | 700 | 484.25 | 600 | 513 | 51.8839 | 21.3750 | 73.2589 | |
| 88 | Rahul Choudhury | 8-Nov-92 | 388 | OBC* | Agriculture and Farmer Welfare | 15-Sep-16 | 700 | 522.5 | 500 | 345.15 | 55.9821 | 17.2575 | 73.2396 | |
| 89 | Vivek Gupta | 16-Jan-91 | 722 | UR | Power | 15-Sep-16 | 700 | 513 | 500 | 365.35 | 54.9643 | 18.2675 | 73.2318 | |
| 90 | Swati – II | 13-Apr-88 | 782 | UR | Information & Broadcasting | 15-Sep-16 | 700 | 511.75 | 500 | 367.5 | 54.8304 | 18.3750 | 73.2054 | |
| 91 | Sudheer Thunana | 5-Dec-87 | 2234 | OBC | AYUSH | 15-Sep-16 | 700 | 488.25 | 600 | 501 | 52.3125 | 20.8750 | 73.1875 | |
| 92 | Gajendra Singh | 27-Oct-90 | 2482 | OBC | Social Justice & Empowerment | 16-Sep-16 | 700 | 481.5 | 600 | 518 | 51.5893 | 21.5833 | 73.1726 | |
| 93 | Aaschal Bhaskar | 6-Aug-92 | 339 | UR | Agriculture and Farmer Welfare | 16-Dec-16 | 700 | 555 | 500 | 338.35 | 56.3500 | 16.9125 | 73.1625 | RESIGNED |
| 94 | Aasa Singh Gopar | 23-Aug-92 | 2396 | OBC | New & Renewable Energy | 15-Sep-16 | 700 | 483.25 | 600 | 515 | 51.7768 | 21.3750 | 73.1518 | |
| 95 | Ankit Khosa | 30-Sep-92 | 431 | UR | Information & Broadcasting | 15-Sep-16 | 700 | 520.75 | 500 | 347 | 55.7946 | 17.3500 | 73.1446 | |
| 96 | Ashish Grover | 21-Mar-89 | 1410 | UR | Expenditure | 16-Sep-16 | 700 | 502.55 | 500 | 386 | 53.8125 | 19.3000 | 73.1125 | |
| 97 | Anand T. R. | 10-Jan-92 | 949 | UR | Law and Justice | 15-Sep-16 | 700 | 508.75 | 500 | 372 | 54.5089 | 18.6000 | 73.1089 | RESIGNED |
| 98 | Noeraj | 15-Apr-91 | 359 | UR | Housing & Urban Affairs | 15-Sep-16 | 700 | 524.25 | 500 | 338 | 56.1696 | 16.9000 | 73.0696 | |
| 99 | Ashish Kumar Shrivastava | 7-May-91 | 543 | UR | Information & Broadcasting | 15-Sep-16 | 700 | 518 | 500 | 351 | 55.5000 | 17.5500 | 73.0500 | |
| 100 | Anna | 23-Jul-91 | 600 | UR | Home Affairs (PMO) | 15-Sep-16 | 700 | 516.25 | 500 | 354.5 | 55.3125 | 17.7250 | 73.0375 | |
| 101 | Samesh | 12-Dec-91 | 664 | UR | Corporate Affairs | 15-Sep-16 | 700 | 514.5 | 500 | 357.5 | 55.1250 | 17.8750 | 73.0000 | |
| 102 | Jayant Gandhi | 1-Sep-90 | 391 | UR | Posts | 15-Sep-16 | 700 | 522.5 | 500 | 340.1 | 55.9821 | 17.0050 | 72.9871 | |
| 103 | Prashant Kumar – II | 23-Dec-89 | 2329 | OBC | Promotion of Industrial & Internal Trade | 15-Sep-16 | 700 | 485.5 | 600 | 503 | 52.0179 | 20.9583 | 72.9762 | |
| 104 | Nidhi Choudhury | 8-Oct-89 | 621 | UR | Home Affairs (PMO) | 15-Sep-16 | 700 | 515.75 | 500 | 354 | 55.2589 | 17.7000 | 72.9589 | |
| 105 | Krishan Pal | 9-Jun-92 | 2387 | OBC | Personnel and Training | 16-Sep-16 | 700 | 483.75 | 600 | 507 | 51.8304 | 21.1250 | 72.9554 | |
| 106 | Manhir Singh | 10-Apr-91 | 2149 | OBC | Promotion of Industrial & Internal Trade | 15-Sep-16 | 700 | 491.75 | 600 | 486 | 52.6875 | 20.2500 | 72.9375 | |
| 107 | Neelabh Singh | 23-Jan-91 | 727 | UR | Personnel and Training | 22-Sep-17 | 700 | 513 | 500 | 358.75 | 54.9643 | 17.9375 | 72.9018 | |
| 108 | Prashant Kumar Jha | 6-Sep-88 | 49 | UR | Defence | 15-Sep-16 | 700 | 547.25 | 500 | 285.15 | 58.6339 | 14.2575 | 72.8914 | |
| 109 | Ravi Kumar – II | 31-Aug-92 | 2367 | OBC | Social Justice & Empowerment | 16-Sep-16 | 700 | 484.25 | 600 | 504 | 51.8839 | 21.0000 | 72.8839 | |
| 110 | Priyavari | 1-Dec-92 | 357 | UR | Food & PO | 15-Sep-16 | 700 | 517.25 | 500 | 349 | 55.4196 | 17.4500 | 72.8696 | |
| 111 | Ashush Sharma | 21-Jul-91 | 698 | UR | Road Transport & Highways | 15-Sep-16 | 700 | 513.5 | 500 | 357 | 55.0179 | 17.8500 | 72.8679 | |
| 112 | Ranna Dai | 1-May-93 | 2416 | OBC | Labour & Employment | 16-Sep-16 | 700 | 482.75 | 600 | 507 | 51.7232 | 21.1250 | 72.8482 | |
| 113 | Surabhi Samariya | 10-Sep-92 | 434 | UR | Personnel and Training | 15-Sep-16 | 700 | 521.25 | 500 | 339.5 | 55.8482 | 16.9750 | 72.8232 | |
| 114 | Ravi – II | 11-Jun-92 | 3339 | OBC | New & Renewable Energy | 15-Sep-16 | 700 | 488.5 | 600 | 491 | 52.3393 | 20.4583 | 72.7976 | |
| 115 | Krishka Saha | 15-May-93 | 489 | UR | Agriculture and Farmer Welfare | 15-Sep-16 | 700 | 519.5 | 500 | 342.5 | 55.6607 | 17.1250 | 72.7857 | |
| 116 | Ashish Raghav | 9-Aug-93 | 767 | UR | Defence | 15-Sep-16 | 700 | 512 | 500 | 358.5 | 54.8571 | 17.9250 | 72.7821 | |
| 117 | Kankar Bansal | 3-Apr-91 | 552 | UR | Food & PO | 16-Dec-16 | 700 | 518.5 | 500 | 344 | 55.5536 | 17.2000 | 72.7536 | |
| 118 | Sudesh Kumar | 21-Nov-87 | 2280 | OBC | Expenditure | 16-Sep-16 | 700 | 483.75 | 600 | 502 | 51.8304 | 20.9167 | 72.7470 | |
| 119 | Upasana Goyal | 10-Apr-91 | 984 | UR | Promotion of Industrial & Internal Trade | 15-Sep-16 | 700 | 508.25 | 500 | 365.5 | 54.4554 | 18.2750 | 72.7304 | |
| 120 | Vijay | 1-May-93 | 449 | UR | Home Affairs (Cab Sec.) | 15-Sep-16 | 700 | 520.75 | 500 | 338.25 | 55.7946 | 16.9125 | 72.7071 | |
| 121 | Praveen Kumar | 23-Mar-92 | 2507 | OBC | UPSC | 16-Sep-16 | 700 | 480.75 | 600 | 508 | 51.5089 | 21.1667 | 72.6756 | |
| 122 | Mukesh Kumar | 26-Nov-88 | 2442 | OBC | Textiles | 16-Sep-16 | 700 | 483.25 | 600 | 504 | 51.6696 | 21.0000 | 72.6696 | |
| 123 | Dipika Rana | 10-May-92 | 747 | UR | Home Affairs (PMO) | 15-Sep-16 | 700 | 512.5 | 500 | 355 | 54.9107 | 17.7500 | 72.6607 | |
| 124 | Mohd Bilaal | 1-Jul-87 | 2468 | OBC | Textiles | 16-Sep-16 | 700 | 481.75 | 600 | 505 | 51.6161 | 21.0417 | 72.6577 | |
| 125 | Ishani Gupta | 28-Feb-93 | 615 | UR | Law and Justice | 15-Sep-16 | 700 | 515.75 | 500 | 347.5 | 55.2589 | 17.2750 | 72.6339 | || SI No. | Name | D.O.B | Rank | Category | Posting | D.O.J | SSC Max. Marks | SSC Marks | Max Marks | ISTM TRG. MARKS | Weightage of Marks in CGLE 2013 | Weightage of Marks in Training | Total Weightage of Marks | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| | | | | | | | | | | | (UH0.75) | (K/P0.25)* | L+M | |
