This office memorandum from the Department of Personnel & Training announces the preparation of a draft Common Seniority List (CSL) for Stenographers Grade ‘D’ of the Central Secretariat Stenographers Service (CSSS) up to the Select List Year 2014. The list has been compiled in accordance with the Central Secretariat Stenographers’ Service (Preparation of Common Seniority List) Regulations, 2010. The CSL is available for download from the Ministry’s website. The seniority of officers appointed as Steno Grade ‘D’ is determined based on merit in the Competitive Examination conducted by the Staff Selection Commission, with those from earlier examinations placed higher. All Cadre Units of CSSS are requested to bring this draft CSL to the notice of all concerned officials and to submit any representations or objections regarding factual inaccuracies or placement order, along with their comments. Cadre Units are also asked to verify the correctness of particulars such as date of regular appointment, date of birth, rank number, and examination details. If any officials have been inadvertently omitted, their names and particulars should be forwarded. Additionally, if any official in the draft CSL has already been appointed as PA on a regular basis or has ceased to be a Steno Grade ‘D’ of CSSS, their details should be provided. Cadre Units are urged to report any factual inaccuracies or deficiencies immediately, with a deadline of 17.06.2016, to facilitate the finalization of the draft CSL. Failure to provide feedback by this date will be taken as confirmation of the list’s accuracy.
SOURCE PDF LINK :
Click to access CSL2014Steno.pdf
Click to view full document content
No.6/2/2016-CS-II(C)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
3rd Floor, Lok Nayak Bhawan
Khan Market, New Delhi-110003
Dated 20^{th } May, 2016
OFFICE MEMORANDUM
Subject: Circulation of Draft Common Seniority List (CSL) of Steno Grade ‘D’ of CSSS upto Select List Year 2014, as on date-reg.
The undersigned is directed to say that the draft Common Seniority List (Annexure) of Stenographers Grade ‘D’ of CSSS upto Select List Year 2014 has been prepared in accordance with Central Secretariat Stenographers’ Service (Preparation of Common Seniority List) Regulations, 2010. The Annexure to the O.M. may be downloaded from the website of this Ministry i.e.:
http://www.persmin.nic.in
Department of Personnel and Training { }^{I }
Central Secretariat { }^{I }
Central Secretariat Stenographers Service (CSSS) { }^{I }
Common Seniority List { }^{I }
Steno Grade ‘D’ { }^{I }
- The seniority of officers appointed as Steno Grade ‘D’ has been determined as per the following principle: “subject to maintenance of inter-se-seniority in the Cadre, officers appointed to the grade are arranged according to their merit in the Competitive Examination conducted by the Staff Selection Commission; those appointed from an earlier examination being placed above those appointed from a later examination.”
- All the Cadre Units of CSSS are requested that the draft CSL be brought to the notice of all concerned officials of CSSS (including those who have proceeded from the Cadres on deputation to the ex-cadre post) and they may be requested to submit representations/objections, if any, with regard to any factual inaccuracy and order of placement in the list, which may be forwarded, along with the comments of the concerned Cadre Units to this Department for appropriate action. Cadre Units are also requested to verify the correctness of the particulars such as date of regular appointment, date of birth, rank number, date and month of examination, etc. of the officials shown in the list. If the name of any Steno grade ‘D’ has been left out inadvertently from being included in the list, the names of such officials along with their particulars may be forwarded to this Department.
4 It is also requested that if any of the Steno Grade ‘D’ shown in the draft CSL has already been appointed as PA on regular basis against SQ/DE quota or has ceased to be a Steno Grade ‘D’ of CSSS due to any reason, the names of such officials along with their full details may please be furnished to this Department. Cadre Units are requested that factual inaccuracies/deficiencies, if any, may be brought to the notice of this Department immediately but not later than 17.06.2016 to enable this Department to finalize the draft CSL. In case nothing is heard from any Cadre Unit by that date, it will be presumed that there is no factual inaccuracy in the said list and CSL will be finalized and no request will be entertained after that from the cadre units as well as individual officials.
29712
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax: 24623157
To
- The Under Secretary (Admn.) of all Ministries/Departments of CSSS.
- Officials concerned.
- Hindi Unit for translation of the OM.
- Guard file.
| DRAFT COMMON SENIORITY LIST OF STENOGRAPHERS GRADE ‘D’ UPTO SLY-2014 | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S.No. | CSL
No. | Name (Shrl/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of joining in present cadre/rogue/rappt | SL
Year | DR
Rank | Dept. Monthly/ SPL Exam | DE Rank | Medium | Remarks | |
| 1 | 342 | Bhashi Rala | Science & Tech. | General | 03-08-1961 | 02-08-88 | 1984 | 472 | | | ENGLISH | | |
| 2 | 145 | Ashok Kumar Ray | Expenditure | General | 28-10-57 | 19-10-82 | 1981 | | | | | Refused promotion | |
| 3 | 446 | Rajbir Singh | Corporate Affairs | General | 12-03-1961 | 28-01-08 | 1984 | RL-45 | | | | | |
| 4 | 455 | Sushma Batra | Envi. & Forests | General | 08-09-1965 | 19-11-86 | 1984 | RL-66 | | | ENGLISH | On long leave | |
| 5 | 553 | Sudesh Bala Khavha | Civil Aviation | General | 17-12-1965 | 12-05-86 | 1984 | RL-121 | | | HINDI | | |
| 6 | 1021 | N. Ramakrishnan | I & B | General | 10-09-1962 | 05-09-90 | 1990 | | April | 1 | ENGLISH | Refused promotion | |
| 7 | 1218 | Bhavana Majhotra | Road Tpt. & High | General | 30-01-1973 | 26-02-93 | 1991 | 949 | | | ENGLISH | | |
| 8 | 1332 | Ashok Kumar Vertha | Personnel & Training | General | 13-10-1973 | 08-12-94 | 1993 | 57 | | | ENGLISH | | |
| 9 | 1466 | Tireth Raj Yadav | Personnel & Training | General | 08-01-1970 | 24-07-96 | 1994 | | | | HINDI | | |
| 10 | 1562 | CAA Ashok Kumar | Urban Dev. | Genl | 26-05-58 | 25-03-96 | 1995 | 9 | | | ENGLISH | Court case | |
| 11 | 1543 | Sarabjeet Kaur | I & B | OBC | 26-04-77 | 15-05-98 | 1996 | 642 | | | ENGLISH | Unauthorised absent | |
| 12 | 2003 | K. Mahendra Reddy | Telecom. | Genl. | 19-04-79 | 20-05-02 | 1999 | 109 | | | ENGLISH | Refused promotion | |
| 13 | 2055 | Sanjay Kumar Sharma | Science & Tech. | General | 25-09-72 | 02-03-01 | 2000 | | Oct. | 3 | ENGLISH | Reversed | |
| 14 | 2048 | Dinesh Kumar Chawla | Expenditure | General | 16-11-69 | 23-05-01 | 2000 | | Aug. | 13 | | Unauthorised absent | |
| 15 | 2128 | Rakesh Kumar | Personnel & Training | SC | 25-03-71 | 01-03-06 | 2005 | | Aug. 05 | 3 | ENGLISH | | |
| 16 | 2130 | Dinesh Chandra Jaiswar | I & B | SC | 29-12-80 | 15-01-07 | 2005 | | SPLE | 2 | HINDI | | |
| 17 | 2131 | Babita | Telecom. | SC | 01-06-80 | 16-03-07 | 2005 | | SPLE | 3 | HINDI | | |
| 18 | 2132 | Pooja Dhingan | Health & F.W. | SC | 01-07-80 | 13-02-07 | 2005 | | SPLE | 4 | HINDI | | |
| 19 | 2134 | Ajay Kumar Saraj | MHA | SC | 12-05-85 | 27-09-07 | 2005 | | SPLE | 6 | HINDI | | |
| 20 | 2135 | Rajender Kumar | I & B | SC | 27-06-75 | 30-05-07 | 2005 | | SPLE | 9 | HINDI | | |
| 21 | 2138 | Raj Kumar | MHA | SC | 26-01-77 | 29-03-07 | 2005 | | SPLE | 15 | HINDI | | |
| 22 | 2139 | Roshan Lal | Defence | SC | 05-03-79 | 02-07-07 | 2005 | | SPLE | 16 | HINDI | | |
| 23 | 2140 | Seema | MHA | SC | 16-09-79 | 27-04-07 | 2005 | | SPLE | 19 | HINDI | | |
| 24 | 2142 | Surd | IP & P | SC | 10-05-79 | 30-04-07 | 2005 | | SPLE | 22 | HINDI | | |
| 25 | 2144 | Lala Prabhakar | MHA | SC | 10-06-79 | 05-07-07 | 2005 | | SPLE | 24 | HINDI | | |
| 26 | 2145 | Lakhan Lal Meena | Agric. & Coopn. | ST | 05-03-79 | 30-03-07 | 2005 | | SPLE | 25 | HINDI | | |
| 27 | 2146 | Nutan Minz | Envi. & Forests | ST | 15-01-80 | 31-07-07 | 2005 | | SPLE | 27 | HINDI | | |
| 28 | 2147 | Mahesh Chand Meena | Health & F.W. | ST | 10-07-84 | 19-02-07 | 2005 | | SPLE | 28 | HINDI | | |
| 29 | 2148 | Hari Singh Meena | Rural Dev. | ST | 02-07-80 | 02-01-07 | 2005 | | SPLE | 31 | | | |
| 30 | 2150 | Anandi Lal Meena | Road Tpt. & High | ST | | 20-06-07 | 2005 | | SPLE | 35 | HINDI | | |
| 31 | 2151 | Dileshwan Manjiwar | Legal Affairs | ST | 07-11-80 | 22-05-07 | 2005 | | SPLE | 36 | HINDI | | |
| 32 | 2152 | Chandra Singh Bonal | Science & Tech. | ST | 16-02-77 | 20-08-07 | 2005 | | SPLE | 37 | ENGLISH | | |
| 33 | 2153 | Sohan Lal Singhwar | Secondary & Higher Education | ST | 13-06-84 | 29-01-07 | 2005 | | SPLE | 38 | ENGLISH | | |
| 34 | 2154 | Monika Tigge | Tribal Affairs | ST | 07-10-82 | 07-05-07 | 2005 | | SPLE | 39 | HINDI | | |
| 35 | 2155 | Pushpendra Kumar Meena | Rural Dev. | ST | 19-11-84 | 05-01-07 | 2005 | | SPLE | 42 | | | |
| 36 | 2157 | Lata Ekka | Health & F.W. | ST | 06-01-82 | 12-09-07 | 2005 | | SPLE | 43 | HINDI | | |
| 37 | 2158 | Routhangpul Khuptong | MHA | ST | 27-04-81 | 09-06-07 | 2005 | | SPLE | 44 | ENGLISH | | |
| 38 | 2159 | H. Cing Khan Nizam | Legal Affairs | ST | 24-12-78 | 08-03-07 | 2005 | | SPLE | 46 | ENGLISH | | |
| 39 | 2160 | Jal Narayan Meena | SJ & Empr. | ST | 25-12-77 | 04-05-07 | 2005 | | SPLE | 47 | HINDI | | |
| 40 | 2161 | Rajendra Kr. Meena | Petroleum & NG | ST | 12-07-89 | 05-01-07 | 2005 | | SPLE | 48 | | | |
| 41 | 2162 | Jal Prakash Meena | MHA | ST | 15-05-78 | 05-06-07 | 2005 | | SPLE | 49 | HINDI | | |
| S.No. | CSL No. | Name (Shrti/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of joining in present cadre/regula r appt | SL
Year | DR
Rank | Dept.
Monthy/
SPL.
Exam | DE Rank | Medium | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42 | 2163 | Jitendra Kumar Meena | Telecom. | ST | 30-10-81 | 14-02-07 | 2005 | | SPLE | 51 | HINDI | |
| 43 | 2164 | Rajendra Singh Meena | Health \& F.W. | ST | 12-05-84 | 19-02-07 | 2005 | | SPLE | 53 | HINDI | |
| 44 | 2165 | Laxmi Bal Meena | Science \& Tech. | ST | 12-03-85 | 13-09-07 | 2005 | | SPLE | 54 | ENGLISH | |
| 45 | 2166 | Maya Ram | Health \& F.W. | ST | 09-03-78 | 18-05-07 | 2005 | | SPLE | 56 | HINDI | |
| 46 | 2167 | Ramawatar Meena | Rural Dev. | PH (ST) | 01-03-78 | 20-12-06 | 2005 | | SPLE | 57 | | |
| 47 | 2168 | Deendayal Meena | Science \& Tech. | ST | 05-09-79 | 28-05-07 | 2005 | | SPLE | 58 | HINDI | |
| 48 | 2169 | Sandeep C. Bawane | Secondary \& Higher Education | ST | 13-12-81 | 16-01-07 | 2005 | | SPLE | 59 | ENGLISH | |
| 49 | 2170 | Kali Charan | Telecom. | ST | 27-06-76 | 09-03-07 | 2005 | | SPLE | 60 | ENGLISH | |
| 50 | 2171 | Tei Ram Meena | Agri. \& Coopn. | ST | 29-11-74 | 29-03-07 | 2005 | | SPLE | 61 | HINDI | |
| 51 | 2172 | Babu Lal Meena | MHA | ST | 20-06-76 | 06-06-07 | 2005 | | SPLE | 63 | HINDI | |
| 52 | 2173 | Sanjeev Kumar Besra | I \& B | ST | 08-05-83 | 11-01-07 | 2005 | | SPLE | 64 | | Deputation w.e.f. 12.10.2012 |
| 53 | 2174 | Ram Kumar | Telecom. | ST | 08-06-76 | 22-08-07 | 2005 | | SPLE | 65 | HINDI | |
| 54 | 2175 | Punya Mitra Chakma | Agri. \& Coopn. | ST | 13-12-83 | 09-04-07 | 2005 | | SPLE | 67 | ENGLISH | |
| 55 | 2176 | Prem Chand Mardi | Health \& F.W. | ST | 05-08-79 | 05-03-07 | 2005 | | SPLE | 68 | ENGLISH | |
| 56 | 2177 | Indrajeet Tudu | IP \& P | ST | 13-05-77 | 24-08-07 | 2005 | | SPLE | 69 | ENGLISH | |
| 57 | 2178 | Susanta Kumar Naik | Health \& F.W. | ST | 24-07-80 | 24-09-07 | 2005 | | SPLE | 70 | ENGLISH | |
| 58 | 2183 | Rana Mukesh Kr Singh | MHA | Genl. | 05-01-71 | 25-07-07 | 2005 | | June, 06 | 4 | ENGLISH | |
| 59 | 2184 | Kusum lata | I \& B | SC | 02-11-77 | 27-08-07 | 2005 | | June, 06 | 5 | ENGLISH | |
| 60 | 2185 | Arun Kumar | Urban Dev. | Genl. | 07-08-72 | 12-09-07 | 2005 | | June, 06 | 6 | ENGLISH | |
| 61 | 2186 | Jayasree S | I \& B | Genl. | 20-02-74 | 27-09-07 | 2005 | | June, 06 | 7 | ENGLISH | |
| 62 | 2189 | Yugal Kishore Goswami | MHA | Genl. | 02-01-70 | 10-12-07 | 2005 | | June, 06 | 10 | ENGLISH | |
| 63 | 2190 | Rajesh Kumar Sharma | MHA | Genl. | 11-07-75 | 31-03-08 | 2005 | | June, 06 | 11 | ENGLISH | |
| 64 | 2191 | Pankaj Kohli | MHA | Genl. | 04-10-75 | 28-11-07 | 2005 | | June, 06 | 12 | ENGLISH | |
| 65 | 2192 | Arun Kumar | Minority Affairs | SC | 04-03-78 | 10-08-07 | 2005 | | June, 06 | 13 | | Tech. Resignation w.e.f. August, 2012 |
| 66 | 2193 | V. Balaji | MHA | Genl. | 17-10-77 | 20-07-07 | 2005 | | June, 06 | 14 | ENGLISH | |
| 67 | 2194 | Bishushan Kumar | Minority Affairs | Genl. | 03-05-77 | 31-07-07 | 2005 | | June, 06 | 15 | | Tech. Resignation w.e.f. July, 2012 |
| 68 | 2195 | Sunita | Envn. \& Forests | Gen. | 18-02-66 | 30-06-06 | 2005 | | June, 06 | | ENGLISH | |
| 69 | 2196 | Madhu Alreja | Envn. \& Forests | Gen. | 17-07-66 | 26-08-05 | 2005 | | SPLE | | ENGLISH | |
| 70 | 2197 | Darshna Devi | SJ \& Empmt. | OBC | 11-12-70 | 05-04-04 | 2005 | | Com Appt. | | HINDI | Com Appt |
| 71 | 2200 | Neeru Bountra | Commerce | Genl. | 25-07-68 | 05-07-07 | 2006 | | Dec. 06 | 3 | | |
| 72 | 2201 | Ajay Kumar | MHA | Genl. | 31-12-73 | 25-07-07 | 2006 | | Dec. 06 | 4 | ENGLISH | |
| 73 | 2202 | Rajiv Sakiani | IP \& P | Genl. | 26-09-76 | 31-07-07 | 2006 | | Dec. 06 | 5 | ENGLISH | |
| 74 | 2203 | Satbir Singh | Health \& F.W. | SC | 16-09-72 | 31-08-07 | 2006 | | Dec. 06 | 6 | ENGLISH | |
| 75 | 2205 | Sunil Dutt | Health \& F.W. | Gen. | 25-12-65 | 12-10-07 | 2006 | | Dec. 06 | 8 | ENGLISH | |
| 76 | 2209 | Usha | IP \& P | SC | 08-09-78 | 27-03-09 | 2006 | 11 | | | ENGLISH | |
| 77 | 2210 | Sumit Pal | Urban Dev. | Genl. | 21-02-83 | 13-02-09 | 2006 | 14 | | | ENGLISH | |
| 78 | 2211 | Saurabh Katyal | Water Res. | Genl. | 09-07-84 | 13-01-09 | 2006 | 15 | | | ENGLISH | |
| 79 | 2213 | Krishna Kanhaiya | Health \& F.W. | Genl. | 30-08-88 | 08-04-09 | 2006 | 18 | | | HINDI | |
| 80 | 2214 | Rima Sinha | IP \& P | Genl. | 12-11-85 | 02-08-09 | 2006 | 19 | | | HINDI | |
| 81 | 2215 | Vidhi Jindal | I \& B | Genl. | 28-03-83 | 11-06-09 | 2006 | 20 | | | ENGLISH | |
| 82 | 2217 | Amit Kumar Srivastava | I \& B | Genl. | 11-10-82 | 18-05-09 | 2006 | 25 | | | HINDI | |
| 83 | 2218 | Jyoti Madan | Health \& F.W. | Genl. | 24-05-83 | 01-04-09 | 2006 | 28 | | | | |
| S.No. | CSL No. | Name (Shr/|Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of joining in present cadre/regulars app/ | \begin{gathered} SL \ Year \end{gathered} | DR
Rank | Dept.
Months/
SPL.
Exam | DE Rank | Medium | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 84 | 2222 | Nisha | Water Res. | Genl. | 10-12-83 | 22-01-09 | 2006 | 41 | | | HINDI |
| 85 | 2223 | Amit Verma | I \& B | Genl. | 14-04-80 | 20-04-09 | 2006 | 42 | | | ENGLISH |
| 86 | 2224 | Seema Kaushik | Telecom. | Genl. | 13-02-87 | 09-03-09 | 2006 | 43 | | | ENGLISH |
| 87 | 2225 | Vaibhav Kumar | MHA | Genl. | 08-10-80 | 18-05-09 | 2006 | 45 | | | HINDI |
| 88 | 2226 | Vikas Kumar | Water Res. | Genl. | 30-04-80 | 21-04-09 | 2006 | 46 | | | ENGLISH |
| 89 | 2227 | Nisha Sangal | Urban Dev. | Genl. | 11-07-83 | 24-03-09 | 2006 | 47 | | | ENGLISH |
| 90 | 2228 | Sarwesh Kumar | Urban Dev. | OBC | 05-06-85 | 11-05-09 | 2006 | 48 | | | HINDI |
| 91 | 2229 | Suraksha | I \& B | Genl. | 06-06-81 | 23-03-09 | 2006 | 49 | | | ENGLISH |
| 92 | 2232 | Rajwant Singh | I \& B | Genl. | 13-06-81 | 30-07-09 | 2006 | 52 | | | ENGLISH |
| 93 | 2233 | Lalmani Prasad | I \& B | OBC | 05-01-84 | 16-07-09 | 2006 | 53 | | | HINDI |
| 94 | 2234 | Sudarshan Kumar | Water Res. | OBC | 01-04-81 | 19-01-09 | 2006 | 54 | | | HINDI |
| 95 | 2235 | Raj Kishore Mishra | Urban Dev. | Genl. | 30-07-81 | 17-07-09 | 2006 | 55 | | | HINDI |
| 96 | 2236 | Sumit Kumar Choudhary | I \& B | Genl. | 02-12-81 | 01-06-09 | 2006 | 56 | | | Tech. Resignation |
| 97 | 2237 | Uday Shankar | Health \& F.W. | Genl. | 01-03-81 | 27-03-09 | 2006 | 57 | | | HINDI |
| 98 | 2238 | Ragini Asthana | IP \& P | Genl. | 01-03-80 | 19-05-09 | 2006 | 59 | | | HINDI |
| 99 | 2239 | Shobhna Saxena | IP \& P | Genl. | 16-09-85 | 02-02-09 | 2006 | 61 | | | ENGLISH |
| 100 | 2240 | Alok Kumar | I \& B | OBC | 30-10-83 | 01-05-09 | 2006 | 66 | | | Tech. Resignation |
| 101 | 2241 | Rishi Kumar | MHA | Genl. | 10-09-80 | 17-03-09 | 2006 | 67 | | | HINDI |
| 102 | 2242 | Komal Malhotra | I \& B | Genl. | 07-09-83 | 13-04-09 | 2006 | 68 | | | ENGLISH |
| 103 | 2244 | Sapna Kumari | Health \& F.W. | Genl. | 03-02-85 | 18-06-09 | 2006 | 70 | | | HINDI |
| 104 | 2245 | Nitem Kumari | Water Res. | OBC | 06-03-81 | 27-01-09 | 2006 | 73 | | | HINDI |
| 105 | 2246 | Bishwanath Singh | Urban Dev. | OBC | 05-07-75 | 11-02-09 | 2006 | 74 | | | ENGLISH |
| 106 | 2247 | Himanshu Shekhar | IP \& P | OBC | 11-01-72 | 16-12-08 | 2006 | 75 | | | HINDI |
| 107 | 2249 | Manish Kumar Gupta | MHA | OBC | 06-12-78 | 20-02-09 | 2006 | 78 | | | |
| 108 | 2251 | Md. Mahfooz Alam | Agri. \& Coopn. | OBC | 01-01-79 | 16-01-09 | 2006 | 80 | | | ENGLISH |
| 109 | 2252 | Pramod Kumar | Telecom. | OBC | 18-02-78 | 19-06-09 | 2006 | 81 | | | ENGLISH |
| 110 | 2253 | Anurag Kumar | Health \& F.W. | OBC | 01-03-81 | 06-05-09 | 2006 | 82 | | | HINDI |
| 111 | 2254 | Rajeev Ranjan Prasad | Urban Dev. | OBC | 04-02-74 | 21-07-09 | 2006 | 85 | | | HINDI |
| 112 | 2255 | Ramji Lal | MHA | SC | 01-11-81 | 18-03-09 | 2006 | 86 | | | ENGLISH |
| 113 | 2256 | Nirmal Kumar | Urban Dev. | OBC | 02-12-72 | 10-02-09 | 2006 | 87 | | | ENGLISH |
| 114 | 2257 | Mahohar Lal | I \& B | SC | 18-05-75 | 01-04-09 | 2006 | 89 | | | Tech. Resignation |
| 115 | 2258 | Narendra Jogi | Urban Dev. | OBC | 27-06-85 | 30-04-09 | 2006 | 90 | | | HINDI |
| 116 | 2259 | Sateesh Bhan Prajapati | I \& B | OBC | 13-10-80 | 30-04-09 | 2006 | 92 | | | HINDI |
| 117 | 2260 | Dheeraj Kumar Patel | I \& B | OBC | 15-10-80 | 13-04-09 | 2006 | 93 | | | HINDI |
| 118 | 2261 | Kartik Mahra | Agri. \& Coopn. | SC | 21-06-81 | 09-04-09 | 2006 | 95 | | | ENGLISH |
| 119 | 2262 | M. Laxman Kumar | Water Res. | OBC | 01-03-83 | 23-01-09 | 2006 | 96 | | | ENGLISH |
| 120 | 2263 | Parvinder Kumar Verma | Urban Dev. | OBC | 15-08-81 | 01-05-09 | 2006 | 97 | | | HINDI |
| 121 | 2264 | Rajesh Singh | IP \& P | OBC | 12-08-88 | 27-04-09 | 2006 | 98 | | | HINDI |
| 122 | 2265 | Manoj Kumar | MHA | OBC | 05-02-79 | 06-07-09 | 2006 | 99 | | | ENGLISH |
| 123 | 2267 | Sanjay Kumar | Health \& F.W. | OBC | 15-01-86 | 18-06-09 | 2006 | 101 | | | HINDI |
| 124 | 2268 | Anuj Kumar | Commerce | OBC | 10-11-79 | 20-02-09 | 2006 | 103 | | | |
| 125 | 2269 | Akmal Ajaz Quraishi | Water Res. | OBC | 02-12-78 | 11-06-09 | 2006 | 104 | | | ENGLISH |
| 126 | 2270 | Rajesh Kumar | I \& B | OBC | 16-03-73 | 30-01-09 | 2006 | 106 | | | ENGLISH |
| 127 | 2271 | Debabreia Bhoi | I \& B | OBC | 26-03-82 | 25-05-09 | 2006 | 107 | | | Tech. Resignation vide OM dt. 23.8.15 |
| S.No. | CSL No. | Name (Shril/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of joining in present cadre/regulars | SL Year | DR Rank | Dept. Monthly/ SPL. Exam | DE Rank | Medium | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 128 | 2272 | Rajitta Badhan | Water Res. | SC | 05-04-82 | 23-01-09 | 2006 | 109 | | | ENGLISH | |
| 129 | 2273 | Saket Kumar | I & B | OBC | 12-10-83 | 27-03-09 | 2006 | 111 | | | ENGLISH | |
| 130 | 2274 | Anuj Kumar Ambuj | I & B | OBC | 04-01-85 | 22-07-09 | 2006 | 112 | | | HINDI | |
| 131 | 2275 | Satish Kumar Sharma | I & B | OBC | 07-11-77 | 13-07-09 | 2006 | 113 | | | ENGLISH | |
| 132 | 2276 | Binay Kumar Rao | Water Res. | PH (OBC) | 02-02-80 | 24-09-09 | 2006 | 115 | | | ENGLISH | |
| 133 | 2277 | Sanjeel Kumar Singh | Commerce | GenI./PH | 10-02-82 | 26-05-10 | 2006 | 116 | | | | |
| 134 | 2278 | Jal Singh Meena | IP & P | ST | 07-07-82 | 24-04-09 | 2006 | 117 | | | HINDI | |
| 135 | 2279 | Shiv Charan Meena | I & B | ST | 01-07-77 | 28-04-09 | 2006 | 118 | | | HINDI | |
| 136 | 2280 | Vinod Kumar Meena | Water Res. | ST | 06-07-81 | 27-01-09 | 2006 | 119 | | | ENGLISH | |
| 137 | 2281 | Supol Harisda | Commerce | ST | 13-07-78 | 11-02-09 | 2006 | 120 | | | | |
| 138 | 2283 | Nishi Girotra | Power | GenI. | 12-03-61 | 01-01-07 | 2006 | | | | ENGLISH | Re-employment |
| 139 | 2285 | Lalita Bisht | IP & P | GenI. | | | 2007 | | Dec. 07 | 1 | ENGLISH | |
| 140 | 2286 | Narendra Singh Kumar Kardan | MHA | SC | 15-05-74 | 25-07-11 | 2007 | | Dec. 07 | 2 | ENGLISH | |
| 141 | 2287 | Mahesh Roy | Health & F.W. | General | 15-12-77 | 12-12-11 | 2008 | | Dec. 08 | | ENGLISH | |
| 142 | 2288 | Divya Bajaj | Road Tot. & High | General | 17-06-87 | | 2009 | | June, 09 | | ENGLISH | |
| 143 | 2289 | Aruna Bansal | MHA | General | 07-04-1990 | 30-04-2010 | 2009 | | | | ENGLISH | Compassionate Appt. |
| 144 | 2290 | Mukesh Kumar | MHA | SC | 06-09-1983 | 21-05-2010 | 2009 | | | | ENGLISH | Compassionate Appt. |
| 145 | 2291 | Mamta Mehra | Steel | General | 27-11-1975 | 17-01-2012 | 2010 | 96 | | | ENGLISH | |
| 146 | 2292 | Uma | Defence | General | 10-04-1984 | 14-03-2012 | 2010 | 116 | | | ENGLISH | |
| 147 | 2293 | Ankit Kumar | Coal | OBC* | 25-05-1991 | 16-01-2012 | 2010 | 128 | | | HINDI | Resigned in March, 2013 |
| 148 | 2294 | Hamlata Mathur | Coal | SC | 01-10-1995 | 16-01-2012 | 2010 | 150 | | | ENGLISH | |
| 149 | 2295 | Poonain Kathuria Rana | Expenditure | General | 06-10-1985 | 05-01-2012 | 2010 | 158 | | | ENGLISH | |
| 150 | 2296 | Govind Singh | Planning Commission | General | 29-11-1984 | 29-11-2011 | 2010 | 160 | | | ENGLISH | |
| 151 | 2297 | Ranjana Kumari | UPSC | OBC | 31-12-1985 | 21-02-2012 | 2010 | 163 | | | HINDI | |
| 152 | 2298 | Roman Kumar | Fertilizers | General | 23-10-1987 | 17-01-2012 | 2010 | 172 | | | ENGLISH | |
| 153 | 2299 | Deepika Gupta | Power | General | 16-08-1988 | 24-01-2012 | 2010 | 173 | | | ENGLISH | |
| 154 | 2300 | Yashomati Nandini Verma | Expenditure | SC | 07-07-1982 | 29-12-2011 | 2010 | 174 | | | HINDI | |
| 155 | 2301 | Dolly | Defence | General | 05-09-1983 | 13-04-2012 | 2010 | 175 | | | ENGLISH | |
| 156 | 2302 | Tapasya Arora | Personnel & Training | General | 31-12-1984 | 17-11-2011 | 2010 | 176 | | | ENGLISH | |
| 157 | 2303 | Jaya Mitra | Telecommunication | General | 27-05-1987 | 09-01-2012 | 2010 | 177 | | | ENGLISH | |
| 158 | 2304 | Siddarth Chhibber | Health & FW | General | 04-04-1989 | 16-12-2011 | 2010 | 178 | | | ENGLISH | |
| 159 | 2305 | Tarun Kumar Singhania | Power | General | 30-08-1979 | 01-12-2011 | 2010 | 180 | | | ENGLISH | |
| 160 | 2306 | Sulekha | Defence | SC | 24-03-1988 | 09-02-2012 | 2010 | 181 | | | ENGLISH | |
| 161 | 2307 | Sunaina GB | Personnel & Training | General | 25-10-1984 | 09-01-2012 | 2010 | 188 | | | ENGLISH | |
| 162 | 2308 | Rajesh Kumar | Culture | OBC* | 01-01-1992 | 29-12-2011 | 2010 | 190 | | | HINDI | Tech. Resignation w.e.f. 08.07.2013 |
| 163 | 2309 | Anil Bhatt | Agriculture & Coop. | SC | 03-10-1978 | 20-12-2011 | 2010 | 193 | | | ENGLISH | |
| 164 | 2310 | Pankaj Kumar | Commerce | General | 30-03-1985 | 25-11-2011 | 2010 | 195 | | | ENGLISH | |
| 165 | 2311 | Shalini Dogra | Secondary & Higher Education | SC* | 15-04-1985 | 19-12-2011 | 2010 | 196 | | | ENGLISH | |
| 166 | 2312 | Gurpreet Kaur | Health & FW | General | 12-07-1984 | 16-12-2011 | 2010 | 202 | | | ENGLISH | |
| 167 | 2313 | Santosh Kumar | Information & Broadcasting | General | 01-03-1998 | 12-03-2012 | 2010 | 205 | | | HINDI | Tech. Resignation w.e.f. 29.12.2015 |
| 168 | 2314 | Sumit Bankoti | IP&P | General | 13-03-1992 | 16-11-2011 | 2010 | 207 | | | ENGLISH | |
| 169 | 2315 | Akash Bhardwaj | Home Affairs (PMO) | General | 12-03-1989 | 14-12-2011 | 2010 | 212 | | | ENGLISH | |
