Circulation of Draft Common Seniority List of Assistant Section Officers for the Year 2012

C

A draft common seniority list (CSL) of Assistant Section Officers (ASOs) for the year 2012 is being circulated for verification of details such as date of birth, category, and date of joining. Seniority is determined based on CSS rules and CGLE recruitment, with a ratio of 25:75 for marks obtained in ADR FTP and CGLE respectively. Ministries and Departments are requested to provide missing details and verify the CSL, with a deadline of June 15, 2021, for submitting the verified information. A list of 23 DR ASOs who have not attended/qualified the mandatory FTP has been prepared, and their names have not been included in the Draft CSL. Any omissions or errors should be reported, and a ‘NIL’ report is required if all details are correct.

SOURCE PDF LINK :

Click to access D%20CSL%202012fgZBL.pdf

Click to view full document content



F.No. 7/17/2017-CS.I(A) Government of India Ministry of Personnel, Public Grievances and Pension (Department of Personnel & Training)

2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated the 21st May, 2021

OFFICE MEMORANDUM

Subject: Draft Common Seniority List (CSL) of Assistant Section Officers’ Grade of Central Secretariat Service for the Year 2012.

The undersigned is directed to circulate a draft Common Seniority List (CSL) of Assistant Section Officers’ Grade of Central Secretariat Service for the Year 2012 (Annexure-I) for verification of details particularly their date of birth, category and date of joining/regular appointment in the ASO Grade.

  1. In terms of Rule 16 of CSS Rules, 2009, the seniority of all the officers of the Assistant Section Officer Grade appointed on the basis of their inclusion in the Select List for year 2012 and Direct Recruitment through CGLE of corresponding period has been determined as under:-

(a) Seniority list of ASO-DR (Direct Recruit): Direct recruits are ranked inter-se in the order of merit reckoned on the basis of final ranking obtained on the basis of marks obtained by the candidate in such mandatory training programme as may be prescribed by the Central Government and the marks obtained in the examination conducted by Staff Selection Commission in the ratio of 25:75 respectively. i.e

Marks obtained in ADR FTP conducted by ISTM Marks obtained in CGLE conducted by SSC
25 75

(b) Select List of ASO-SQ (Seniority Quota): Persons appointed regularly to Assistant Section Officer Grade from the Select List (SL) are ranked inter se according to the order in which they are included in the SL in terms of clause (1) of Regulation 6 of the CSS (Preparation of Select Lists for the SO and Assistant now Assistant Section Officers’ Grade Regulations, 2013).

(c) Common Seniority List of ASOs: The relative seniority of persons appointed to Assistants’ Grade from the Select List for the Grade and direct recruits in the Assistants’ Grade recruited against the regular vacancies for the period corresponding to the period for which the Select List has been prepared shall be determined according to the rotation of quota of regular vacancies in the Grade earmarked for appointment of persons included in the Select List and Direct Recruitment in the ratio 1:3 respectively as per the clauses (2) & (3) of the Regulation 6 of the CSS (Preparation of Select Lists for the SO and Assistant now Assistant Section Officers’ Grade Regulations, 2013)

ASO-SQ ASO-DR
1 3
  1. Name of one DR ASO viz. Ms. Heena Chowdhary has not been placed in the draft CSL prepared for the year 2012 for non-availability of her marks in the mandatory FTP for DR ASOs. Her name will be included in the list as and when the marks are available with the Division.

Contd/-4. A list of 23 DR ASOs (Annexure-II) has also been prepared who have not attended/qualified the mandatory FTP. These ASOs have resigned the service. Accordingly, their names have not been included in the Draft CSL.
5. The participating Ministries/Departments of CSS are requested to provide the details missing in the Annexure I \& II (especially the date of regular appointment in ASO Grade of officers belonging to Seniority Quota) and to forward a copy of the draft CSL (Annexure-I) to all the concerned officers under their administrative control.
6. The participating Ministries/Departments are also requested to obtain a certificate from the concerned officers that he/she has checked all the details given in the Annexure I and has found it to be correct. Any omission or error should be brought to the notice of this Department. There is no need to forward their certificates to this Department. The verified details must be sent mandatorily by $15^{\text {th }}$ June, 2021 in the attached format (Annexure-III) through email at vinay.kumar.dopt@nic.in. Hard copy of the same may also be sent to the undersigned.
6.1 In case all the details in respect of the officers posted in the Ministry/Department concerned are found correct, a ‘NIL’ report should be sent in the attached format (Annexure-III). If any communication is not received from any officer/Ministry/Department, the details as mentioned in this list will be treated as final. If any ASO (DR or SQ) has left the service and is not included in the list, the same may also be informed. The relevant data in the web based cadre management system may also be updated mandatorily. The Draft CSL may be viewed at the Ministry’s website as per the address given below:
www.dopt.gov.in – About us – Central Secretariat – CSS – Seniority List – Assistant
7. All the officers concerned are also requested to bring objections, if any, to the notice of this Department by $15^{\text {th }}$ June, 2021 through their cadre units.

Under Secretary to the Government of India
Tel No. 24642705
gd.toppo@nic.in

Encl: As above

To

  1. All participating Ministries/Departments of CSS – through website
  2. Officers concerned – through their respective cadre units| Draft Common Seniority List of ASOs for the year 2012 | | | | | | | | | Annexure – I |
    | — | — | — | — | — | — | — | — | — | — |
    | SLNo. | Name (Shrt/Smt./Km.) | Date of Birth | Cat. | UDC SL
    Year | DR/SQ | Rank | Date of regular
    appointment in
    ASO Grade | Cadre Where Working | Remarks |
    | 1 | Deepak Kumar Aggarwal | 01-Aug-65 | GEN | 2002 | SQ | | | Personnel & Training | |
    | 2 | Atul Shrivastava | 08-Aug-86 | GEN | | DR | 31 | 10-Dec-13 | PMO | |
    | 3 | Bhanu Sharma | 13-Dec-85 | GEN | | DR | 152 | 16-May-14 | Cabinet Secretariat | |
    | 4 | Neha Singh | 28-Nov-88 | GEN | | DR | 78 | 10-Oct-13 | Youth Affairs & Sports | |
    | 5 | M.S. Soman | 03-May-67 | GEN | 2002 | SQ | | | Personnel & Training | |
    | 6 | Dhirender Khatri | 23-May-87 | GEN | | DR | 193 | 13-Dec-13 | PMO | |
    | 7 | Gaurav Singh | 28-Nov-87 | GEN | | DR | 277 | 26-May-14 | Expenditure | |
    | 8 | Suraj Kumar Tiwari | 19-Mar-91 | GEN | | DR | 372 | 08-Nov-13 | Labour & Employment | |
    | 9 | Madhvi Sharma | 02-May-58 | GEN | 2002 | SQ | | | Personnel & Training | Superannuated |
    | 10 | Tannay Tejaswee | 09-Nov-89 | GEN | | DR | 263 | 03-Dec-13 | Corporate Affairs | |
    | 11 | Karan Chaudhry | 16-Sep-87 | GEN | | DR | 211 | 04-Nov-13 | Defence | |
    | 12 | Parminder Sharma | 06-Nov-89 | GEN | | DR | 617 | 11-Dec-13 | Health & Family Welfare | |
    | 13 | Horm Lal Singh | 01-Jan-72 | GEN | 2002 | SQ | DE:2 | | Home Affairs | |
    | 14 | Unnehankar Appani | 24-Jun-86 | GEN | | DR | 292 | 19-Feb-14 | Personnel & Training | RESIGNED |
    | 15 | Priyanka Kapoor | 01-Dec-87 | GEN | | DR | 639 | 12-Dec-13 | Commerce | |
    | 16 | Kriti Chugh | 19-Mar-90 | GEN | | DR | 520 | 27-Sep-13 | Civil Aviation | |
    | 17 | Mahesh Chand | 06-Mar-54 | GEN | 2002 | SQ | | | Home Affairs | Superannuated |
    | 18 | Amit Kumar | 30-Jan-85 | OBC | | DR | 228 | 01-May-14 | Defence | RESIGNED |
    | 19 | Puneet Batra | 16-Mar-87 | GEN | | DR | 627 | 20-Mar-14 | Culture | |
    | 20 | Ashish Madan | 16-Nov-87 | GEN | | DR | 582 | 11-Dec-13 | Textiles | |
    | 21 | Madan Lal | 19-Sep-59 | GEN | 2002 | SQ | | | Agriculture | Superannuated |
    | 22 | Vivek Raj Srivastava | 25-Apr-89 | GEN | | DR | 296 | 31-Dec-13 | Defence | REQUIRED |
    | 23 | Yudhish Modi | 14-Sep-85 | GEN | | DR | 1038 | 09-Sep-13 | Personnel & Training | |
    | 24 | Purohitam | 16-Mar-87 | GEN | | DR | 216 | 02-Dec-13 | Defence | RESIGNED |
    | 25 | Lekshmi N. | 30-Apr-72 | GEN | 2002 | SQ | DE:5 | | Home Affairs | |
    | 26 | Divya Prakash | 08-Feb-88 | GEN | | DR | 1035 | 17-Dec-13 | Health & Family Welfare | RESIGNED |
    | 27 | Sumert Chawla | 10-Sep-87 | GEN | | DR | 714 | 08-Nov-13 | Industrial, Policy & Promotion | RESIGNED |
    | 28 | Anuj | 28-May-89 | GEN | | DR | 792 | 11-Nov-13 | NSCS | |
    | 29 | Wazir Chand | 06-Aug-64 | GEN | 2002 | SQ | | | Posts | |
    | 30 | Pankaj Dalrya | 23-Sep-85 | GEN | | DR | 709 | 01-Jun-13 | Defence | |
    | 31 | Tami Jaiswati | 03-Oct-89 | GEN | | DR | 1030 | 26-Dec-13 | Health & Family Welfare | |
    | 32 | Riddhi Srivastava | 08-May-88 | GEN | | DR | 998 | 11-Dec-13 | Housing & Urban Affairs | |
    | 33 | Dharala Srinivas | 13-Aug-71 | GEN | 2002 | SQ | DE:4 | | Housing & Urban Affairs | |
    | 34 | Biswajit Sarkar | 20-May-90 | GEN | | DR | 1283 | 04-Feb-14 | Personnel & Training | |
    | 35 | Preveen Tayal | 28-Dec-87 | GEN | | DR | 611 | 01-Nov-13 | Housing & Urban Affairs | |
    | 36 | Ashish Gupta | 27-Feb-89 | GEN | | DR | 932 | 14-Nov-13 | Information & Broadcasting | |
    | 37 | Pradeep Mandal | 25-May-68 | GEN | 2002 | SQ | | | Legal Affairs | |
    | 38 | Ashwani Yadav | 25-Aug-87 | GEN | | DR | 508 | 30-Aug-13 | Corporate Affairs | |
    | 39 | Kuldeep Hooda | 13-Jan-87 | GEN | | DR | 732 | 01-Nov-13 | Housing & Urban Affairs | |
    | 40 | Ashutosh Srivastava | 29-Jan-85 | GEN | | DR | 1253 | 26-Sep-13 | Social Justice & Empowerment | |
    | 41 | Mohd. Ustani | 06-Aug-55 | GEN | 2002 | SQ | | | Legal Affairs | Superannuated |
    | 42 | Vijay Kumar | 05-Feb-90 | GEN | | DR | 690 | 29-Oct-13 | Jal Shakti (WB) | |
    | 43 | Tarandexp Singh | 08-Oct-89 | GEN | | DR | 337 | 10-Sep-13 | Personnel & Training | |
    | 44 | Megha Jain | 06-Nov-87 | GEN | | DR | 616 | 05-Dec-13 | MSME | |
    | 45 | Shatrughan Singh Joshi | 09-Nov-70 | GEN | 2002 | SQ | | | Legal Affairs | |
    | 46 | Anil Singh Bhandari | 06-May-86 | GEN | | DR | 1055 | 23-Oct-13 | Expenditure | |
    | 47 | Arun singh Shekhawat | 05-Jun-87 | GEN | | DR | 1302 | 30-Dec-13 | Road Transport & Highways | |
    | 48 | Rasmak Jain | 23-Nov-87 | GEN | | DR | 964 | 20-Oct-14 | PMO | RESIGNED |
    | 49 | Sanjib Das | 01-Jan-72 | GEN | 2002 | SQ | DE:5 | | Legal Affairs | |
    | 50 | Karan Singh | 09-Aug-87 | GEN | | DR | 1640 | 24-Feb-14 | Defence | RESIGNED |
    | 51 | Rajni Goyal | 01-Jul-90 | GEN | | DR | 1483 | 17-Dec-13 | Fertilizers | |
    | 52 | Rajan Kumar Shaw | 02-Mar-89 | OBC | | DR | 880 | 24-Mar-14 | Home Affairs | |
    | 53 | Raj Kumar Dang | 31-Oct-61 | GEN | 2002 | SQ | | | Civil Aviation | |
    | 54 | Manish Kumar Sinha | 08-Dec-86 | GEN | | DR | 1488 | 04-Aug-14 | Cabinet Secretariat | |
    | 55 | Santosh Ray | 10-Oct-82 | OBC | | DR | 1171 | 10-Oct-13 | Coal | |
    | 56 | Divya Gupta | 19-Oct-90 | GEN | | DR | 1186 | 23-Oct-13 | Food & Public Distribution | |
    | 57 | Vandana Dhall | 04-Jan-70 | GEN | 2002 | SQ | DE:6 | | Labour & Employment | |
    | 58 | Amit Sharma | 22-Dec-90 | GEN | | DR | 1228 | 24-Jan-14 | Housing & Urban Affairs | |
    | 59 | Smita Shukla | 29-Jan-89 | GEN | | DR | 955 | 06-Nov-13 | PMO | |
    | 60 | Vikas Dhawan | 19-Feb-86 | OBC | | DR | 1365 | 17-Dec-13 | Housing & Urban Affairs | |
    | 61 | Manju Sankaria | 21-Mar-70 | GEN | 2002 | SQ | | | Home Affairs | |
    | 62 | Mukesh Ramnani | 02-Oct-88 | GEN | | DR | 1469 | 14-Nov-13 | Social Justice & Empowerment | RESIGNED |
    | 63 | Anun Bidmer | 01-Sep-88 | GEN | | DR | 669 | 18-Oct-13 | Jal Shakti (WB) | |
    | 64 | Imdul Chawla | 17-Mar-89 | GEN | | DR | 1132 | 27-May-14 | Social Justice & Empowerment | |
    | 65 | Sanjai Kumar | 07-May-72 | GEN | 2002 | SQ | DE:7 | | Home Affairs | |
    | 66 | Madhav Kumar Singh | 15-Dec-87 | GEN | | DR | 786 | 27-Aug-13 | Corporate Affairs | |
    | 67 | Deepika Gaur | 19-Mar-91 | GEN | | DR | 1147 | 08-Oct-13 | Social Justice & Empowerment | |
    | 68 | Aproav Mishra | 13-Jul-89 | GEN-OH | | DR | 1327 | 05-Nov-13 | Animal Husbandry | RESIGNED |
    | 69 | Vinod Kumar | 02-Aug-71 | GEN | 2002 | SQ | DE:8 | | Housing & Urban Affairs | |
    | 70 | Darmore Kaur | 16-Jul-89 | GEN | | DR | 1333 | 11-Oct-13 | Personnel & Training | RESIGNED |
    | 71 | Kumar Suarez | 05-Aug-87 | GEN | | DR | 654 | 25-Nov-13 | Commerce | |
    | 72 | Paramjit Singh | 11-Jan-89 | GEN | | DR | 1065 | 26-Nov-13 | Expenditure | |
    | 73 | Satish Kumar-II | 08-Jan-57 | GEN | 2002 | SQ | | | UPSC | Superannuated |
    | 74 | Prashant Bhardwaj | 20-Sep-88 | GEN | | DR | 1044 | 10-Sep-13 | Skill Development | |
    | 75 | Amar Arora | 04-Feb-86 | GEN | | DR | 1103 | 23-Dec-13 | Personnel & Training | |
    | 76 | Samridhi Aggarwal | 30-Sep-87 | GEN | | DR | 1042 | 04-Nov-13 | Personnel & Training | RESIGNED |
    | 77 | Sant Ram | 01-Jan-59 | GEN | 2002 | SQ | | | UPSC | Superannuated |
    | 78 | Amaratha | 13-Aug-89 | GEN | | DR | 930 | 18-Sep-13 | Expenditure | |
    | 79 | Deepak Bhoj | 03-Nov-88 | GEN | | DR | 1251 | 16-Sep-13 | Consumer Affairs | RESIGNED |
    | 80 | Krishan Kumar Yadav | 02-Aug-88 | OBC* | | DR | 1800 | 31-Dec-13 | UPSC | |
    | 81 | Deepit Munei | 04-Nov-70 | GEN | 2002 | SQ | DE:9 | | UPSC | |
    | 82 | Gaurav Ahuja | 24-Nov-90 | GEN | | DR | 1092 | 31-Oct-13 | Rural Development | REQUIRED |
    | 83 | Seema Agarwal | 12-May-87 | GEN | | DR | 1094 | 30-Dec-13 | Personnel & Training | |
    | 84 | Monika Singh | 20-Aug-87 | GEN | | DR | 1078 | 22-Nov-13 | Food & Public Distribution | |
    | 85 | Pashpa Joshi | 07-Feb-57 | GEN | 2002 | SQ | | | Home Affairs | Superannuated |
    | 86 | Ankit Bhatia | 20-May-87 | GEN | | DR | 950 | 27-Nov-13 | Rural Development | RESIGNED |
    | 87 | Swati Narang | 06-Feb-91 | GEN | | DR | 1648 | 11-Mar-14 | Women & Child Development | |
    | 88 | Rohit Kumar | 12-Dec-87 | GEN | | DR | 1351 | 18-Sep-13 | Information & Broadcasting | |
    | 89 | Sneh Kaler | 24-Oct-70 | GEN | 2002 | SQ | | | Home Affairs | |
    | 90 | Anuj Rathi | 08-Oct-88 | GEN | | DR | 1108 | 07-Oct-13 | Social Justice & Empowerment | |
    | 91 | Rohit Kumar Mishra | 15-Oct-89 | GEN | | DR | 1194 | 01-Oct-13 | Housing & Urban Affairs | |
    | 92 | Sugandha | 22-Aug-89 | GEN | | DR | 1074 | 03-Oct-13 | Shipping | || Sl.No. | Name (Shrl/Smt./Km.) | Date of Birth | Cat. | UDC M. Year | DR/SQ | Rank | Date of regular appointment in ASO Grade | Cadre Where Working | Remarks |
    | — | — | — | — | — | — | — | — | — | — |
    | 93 | Radhika R. Kadam | 22-Nov-01 | GEN | 2002 | SQ | – | – | Labour \& Employment | |
    | 94 | Tansj Khatri | 15-Aug-91 | GEN | | DR | 1372 | 29-Oct-13 | Skill Development | RESIGNED |
    | 95 | Amit Kumar | 28-Jan-90 | OBC* | | DR | 1780 | 29-Oct-13 | Shipping | |
    | 96 | Sanjeev Kumar | 24-Oct-89 | OBC | | DR | 1970 | 19-Dec-13 | Health \& Family Welfare | |
    | 97 | D V. Sevanis | 22-Jan-61 | GEN | 2002 | SQ | – | – | Labour \& Employment | Superannuited |
    | 98 | Neeraj Sharma | 15-Feb-90 | GEN | | DR | 2246 | 02-Dec-13 | Personnel \& Training | |
    | 99 | Sumit Gupta | 18-Aug-89 | GEN | | DR | 1778 | 30-Sep-13 | Jal Shakti (WR) | |
    | 100 | Saurabh Mittal | 15-Feb-89 | GEN | | DR | 605 | 27-Dec-13 | Health \& Family Welfare | |
    | 101 | Archana A. Nevarekar | 12-Oct-63 | GEN | 2002 | SQ | – | – | Labour \& Employment | |
    | 102 | Ranjeet Kumar Singh | 03-Apr-89 | GEN | | DR | 1724 | 29-Oct-13 | Health \& Family Welfare | |
    | 103 | Somal Nogi | 23-Aug-93 | GEN | | DR | 1392 | 27-Nov-14 | MSME | RESIGNED |
    | 104 | Sharad Kumar Koshwaha | 02-Feb-88 | OBC* | | DR | 1353 | 10-Oct-13 | Civil Aviation | RESIGNED |
    | 105 | Brajech Bhardwaj | 23-Jul-73 | GEN | 2002 | SQ | DE: 13 | – | Labour \& Employment | |
    | 106 | Ujjwal Prakash Srivastava | 21-Sep-89 | GEN | | DR | 1956 | 02-Sep-13 | Fertilizers | RESIGNED |
    | 107 | Balsam Yadav | 08-Sep-88 | OBC* | | DR | 1496 | 26-Sep-13 | Personnel \& Training | |
    | 108 | Brijech Singh Chauhan | 06-Aug-87 | GEN | | DR | 2121 | 16-Dec-13 | Defence | |
    | 109 | Sneh Bhardwaj | 16-Apr-63 | GEN | 2002 | SQ | – | – | Posts | |
    | 110 | Manisha Mittal | 05-Jan-87 | OBC | | DR | 1988 | 30-Oct-13 | Health \& Family Welfare | |
    | 111 | Apeksha Bhatri (Kotnala) | 06-Feb-87 | GEN | | DR | 1329 | 12-Dec-13 | Road Transport \& Highways | RESIGNED |
    | 112 | Anuril Kumar Yadav | 22-Jan-85 | GEN | | DR | 1897 | 30-Dec-13 | Health \& Family Welfare | |
    | 113 | Joginder Singh | 12-Jun-84 | GEN | 2002 | SQ | – | – | Posts | |
    | 114 | Uday Prakash Gupta | 04-Jul-89 | GEN | | DR | 2042 | 02-Jan-14 | Home Affairs | |
    | 115 | Nidhi Patwar | 17-Sep-88 | OBC* | | DR | 2138 | 15-Nov-13 | Commerce | |
    | 116 | Shashank chaturvedi | 24-Aug-88 | GEN | | DR | 1806 | 13-Jan-14 | Supply | |
    | 117 | Gauranga M. Datta | 03-Mar-81 | GEN | 2002 | SQ | – | – | Housing \& Urban Affairs | Superannuited |
    | 118 | Dev Priya Gupta | 18-Feb-87 | GEN | | DR | 1660 | 09-Oct-13 | Defence | |
    | 119 | Manish Kumar | 08-Mar-87 | OBC* | | DR | 1931 | 11-Nov-13 | Industrial, Policy \& Promotion | RESIGNED |
    | 120 | Nithin A N | 18-May-88 | OBC | | DR | 2344 | 18-Nov-13 | Defence | RESIGNED |
    | 121 | T.G. Lakshmi | 20-Mar-70 | GEN | 2002 | SQ | DE:13 | – | Housing \& Urban Affairs | |
    | 122 | K H Vikas | 23-Feb-89 | OBC | | DR | 1615 | 20-Dec-13 | Labour \& Employment | |
    | 123 | Amit Verma | 24-Dec-85 | OBC | | DR | 2643 | 27-Dec-13 | Jal Shakti (WR) | |
    | 124 | Gagandeep Kaur | 01-Jan-89 | GEN | | DR | 1375 | 20-Jun-14 | Coal | RESIGNED |
    | 125 | Ajitha Kumari M.N | 20-Mar-88 | GEN (PH) | 2002 | SQ | – | – | Earth Sciences | |
    | 126 | Mohit Kumar | 01-Feb-88 | GEN | | DR | 2168 | 01-Nov-13 | Housing \& Urban Affairs | |
    | 127 | Ashish Kumar Mishra | 18-Jul-88 | GEN | | DR | 1635 | 27-Nov-14 | Education | |
    | 128 | Bhavnesh Kumar | 01-Jul-89 | OBC* | | DR | 1792 | 27-Dec-13 | Personnel \& Training | |
    | 129 | Rajan Gupta | 26-Dec-69 | GEN (PH) | 2002 | SQ | – | – | Home Affairs | |
    | 130 | Rizwana Bano | 21-Mar-88 | OBC | | DR | 2328 | 05-Dec-13 | Personnel \& Training | |
    | 131 | Sanjeet Kumar Verma | 22-Dec-89 | OBC | | DR | 2378 | 05-Nov-13 | Defence | |
    | 132 | Dineskar Sharma | 02-Feb-87 | GEN | | DR | 1696 | 06-Dec-13 | Industrial, Policy \& Promotion | |
    | 133 | Azil Kumar | 03-Feb-71 | GEN | 2002 | SQ | DE:14 | – | Commerce | |
    | 134 | Sushil Kumar | 15-Jun-88 | OBC* | | DR | 1077 | 11-Oct-13 | Social Justice \& Empowerment | |
    | 135 | Naveen Sharan | 07-Sep-89 | GEN | | DR | 2037 | 16-Sep-13 | Power | |
    | 136 | Hitesh Shokhanda | 26-Oct-86 | GEN | | DR | 2492 | 04-Sep-13 | Power | |
    | 137 | Nand Kishore | 01-Jul-81 | GEN | 2002 | SQ | – | – | P\&NG | Superannuited |
    | 138 | Ita Bhutta Madan | 05-Dec-87 | GEN | | DR | 2445 | 27-Sep-13 | Civil Aviation | |
    | 139 | Deependra Singh | 25-Mar-87 | OBC | | DR | 2333 | 18-Dec-13 | Expenditure | RESIGNED |
    | 140 | Ankita Verabury | 10-Nov-88 | GEN | | DR | 1301 | 29-Nov-13 | Food \& Public Distribution | |
    | 141 | Jasbir Singh | 01-Dec-64 | GEN | 2002 | SQ | – | – | Agriculture | |
    | 142 | Panti Garg | 11-Oct-88 | GEN | | DR | 2054 | 28-Nov-13 | Culture | RESIGNED |
    | 143 | Abhay Kumar | 31-Dec-88 | GEN | | DR | 1633 | 18-Sep-13 | Housing \& Urban Affairs | |
    | 144 | Deepali Gupta (goel) | 26-Feb-90 | GEN | | DR | 1238 | 14-Oct-13 | Environment \& Forest | |
    | 145 | Rajib Roy Choudhury | 01-May-74 | GEN | 2002 | SQ | DE:15 | – | Agriculture | |
    | 146 | Ashish Kashyap | 25-Jul-91 | GEN | | DR | 1508 | 19-Dec-13 | PMD | |
    | 147 | Urvashi Nayal | 01-Jul-89 | OBC* | | DR | 1423 | 01-Nov-13 | Defence | RESIGNED |
    | 148 | Pannethi Siva Ram | 22-Jul-80 | OBC | | DR | 2557 | 04-Apr-14 | Housing \& Urban Affairs | RESIGNED |
    | 149 | Mridul Kumar Ghosh | 22-Jan-60 | GEN | 2002 | SQ | – | – | Housing \& Urban Affairs | Superannuited |
    | 150 | Sunil Yadav | 15-Jul-89 | OBC | | DR | 2566 | 20-Aug-13 | Expenditure | |
    | 151 | Ashish Drafi | 23-Mar-89 | GEN | | DR | 1148 | 30-Sep-13 | Information \& Broadcasting | |
    | 152 | Sameet Ahuja | 29-Apr-88 | GEN | | DR | 2313 | 11-Nov-13 | Information \& Broadcasting | |
    | 153 | Ashoke Das | 20-Aug-82 | GEN | 2002 | SQ | – | – | Housing \& Urban Affairs | |
    | 154 | Yogesh Saini | 03-Feb-88 | Gen | | DR | 2076 | 11-Nov-13 | Legal Affairs | |
    | 155 | Rishabh Kapoor | 26-Nov-87 | GEN | | DR | 2033 | 24-Oct-13 | Defence | |
    | 156 | Himansha Joshi | 24-Apr-85 | GEN | | DR | 2621 | 25-Feb-14 | Defence | |
    | 157 | Pankaj kumar Jha | 03-Jan-72 | GEN | 2002 | SQ | DE:17 | – | Housing \& Urban Affairs | |
    | 158 | Deepak Verma | 26-Sep-89 | OBC | | DR | 1904 | 18-Oct-13 | Jal Shakti (WR) | |
    | 159 | Mathiassaan R | 18-Dec-89 | OBC* | | DR | 1985 | 25-Oct-13 | Expenditure | |
    | 160 | Amit Kumar Jha | 28-Sep-85 | GEN | | DR | 1380 | 04-Sep-13 | Fertilizers | |
    | 161 | Tapan Chakraborty | 31-Oct-60 | GEN | 2002 | SQ | – | – | Personnel \& Training | Superannuited |
    | 162 | Radha Kumar Jha | 30-May-88 | GEN | | DR | 2035 | 31-Dec-13 | Personnel \& Training | |
    | 163 | Rajmoh Yadav | 08-Jul-87 | OBC* | | DR | 1417 | 17-Dec-13 | UPSC | |
    | 164 | Pradeep Kumar Sahu | 04-Jul-85 | OBC | | DR | 1799 | 30-Dec-13 | UPSC | |
    | 165 | Sanjeev Kumar Mallick | 12-Feb-72 | GEN | 2002 | SQ | DE:18 | – | Housing \& Urban Affairs | |
    | 166 | Ajit Kumar | 16-Oct-88 | GEN | | DR | 1698 | 21-Jan-14 | Food Processing Industries | |
    | 167 | Ashish Prashar | 30-Oct-88 | GEN | | DR | 1630 | 07-Nov-14 | MSME | RESIGNED |
    | 168 | Nimesh Kumar Pandey | 01-Jul-90 | GEN | | DR | 1197 | 01-Jan-15 | Education | RESIGNED |
    | 169 | Manuj Kumar Jha | 11-Feb-71 | GEN | 2002 | SQ | DE:19 | – | Home Affairs | |
    | 170 | Monty Kumar Jha | 05-Mar-91 | GEN | | DR | 1964 | 30-Dec-13 | Health \& Family Welfare | |
    | 171 | Diveaker Agarwal | 06-Jan-89 | GEN | | DR | 2157 | 20-Sep-13 | Personnel \& Training | |
    | 172 | Sagar Mondal | 06-Apr-89 | GEN | | DR | 1421 | 21-May-14 | Youth Affairs \& Sports | |
    | 173 | Pramed Kumar | 20-May-61 | GEN | 2002 | SQ | – | – | UPSC | Superannuited |
    | 174 | Poachi Shree | 16-Jan-91 | GEN | | DR | 2326 | 25-Nov-13 | Personnel \& Training | |
    | 175 | Ravinder | 06-Nov-89 | GEN | | DR | 2379 | 07-Oct-13 | Agriculture | RESIGNED |
    | 176 | Ameng Verma | 14-Jan-88 | GEN | | DR | 1870 | 07-Oct-13 | Coal | |
    | 177 | Saman Arora | 20-May-67 | GEN | 2002 | SQ | – | – | Personnel \& Training | |
    | 178 | Saghir Ahmed | 18-Jul-88 | GEN | | DR | 1900 | 28-Mar-14 | Expenditure | |
    | 179 | Ankit Sargul | 10-Jun-88 | GEN | | DR | 2094 | 20-Dec-13 | Personnel \& Training | RESIGNED |
    | 180 | Mahashankar Kumar | 15-Jul-87 | GEN | | DR | 1966 | 15-Nov-13 | Supply | |
    | 181 | Karuna K. Dalvi | 11-Jan-61 | GEN | 2002 | SQ | – | – | Labour \& Employment | Superannuited |
    | 182 | Amit gowwant | 10-Sep-86 | OBC | | DR | 2429 | 07-Oct-13 | Expenditure | |
    | 183 | Rohit Singh | 23-Sep-89 | GEN | | DR | 2536 | 16-Dec-13 | Supply | |
    | 184 | Shruti Sheeya | 16-Feb-89 | OBC* | | DR | 2011 | 09-Sep-13 | Commerce | |
    | 185 | R.C. Sahu | 30-Dec-66 | GEN | 2002 | SQ | – | – | Posts | || Sl.No. | Name (Shrt/Smt./Km.) | Date of Birth | Cat. | UDC M-
    Year | DR/SQ | Rank | Date of regular appointment in ASO Grade | Cadre Where Working | Remarks |
    | — | — | — | — | — | — | — | — | — | — |
    | 186 | Deblina Marty | 04-Feb-86 | GEN | | DR | 1889 | 20-Jan-14 | Tribal Affairs | |
