CGLE-2024: Schedule of Document Verification for Assistant Section Officer Candidates

C

The Department of Personnel & Training has released the document verification schedule for successful candidates of CGLE-2024, who are nominated for Assistant Section Officer positions. The verification process involves checking the documents of 1406 nominated candidates. It will occur in the Department of Personnel & Training, New Delhi, starting from 02.04.2025. Candidates must report 30 minutes prior to their scheduled time. For any queries, candidates can contact the provided email address. The schedule contains the roll number, rank, name, date of birth and time of verification of candidates.

SOURCE PDF LINK :

Click to access Schedule%20of%20Document%20VerificationLpqgL.pdf

Click to view full document content



No. 7/7/2025-CS.I (A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel \& Training)
CS.I Division
$* * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003

Dated:- $28^{\text {th }}$ March, 2025

To
The Successful Candidates of CGLE-2024
Nominated to Assistant Section Officer’s
Grade of CSS (as per Annexure-I)
Subject:- Combined Graduate Level Examination, 2024 – Schedule of Document Verification

Dear Candidates,
I am directed to refer to this Division’s letter of even number dated 24.03.2025 vide which pre-appointment formalities for the post of Assistant Section Officer (ASO) in Central Secretariat Service (CSS) were intimated to the selected candidates.
2. In continuation to the aforesaid letter, I am directed to publish the schedule of Document Verification for the 1406 nominated candidates commencing from 02.04.2025 as per AnnexureI (copy enclosed).
3. Document Verification (DV) will be conducted on provisional basis in Department of Personnel \& Training, $2^{\text {nd }}$ Floor Lok Nayak Bhawan, Khan Market, New Delhi – 110003. The candidates are advised to take a note of their scheduled DV date and time. The candidates are directed to report for DV 30 minutes before the scheduled time.

Encl.- As stated above.

Yours faithfully
(L. Raghavendran)

Under Secretary to the Government of India
Tel: 011-2464 2705

Note: For any queries/discrepancies, candidates are advised to mail at cs1-a-dopt@gov.in indicating their All India Rank of CGLE-2024 in all their correspondence with this Department, including in the subject of mail.| S. No. | Roll No. | Rank | Name (Shr/Ms.) | DOB | $\begin{gathered} \text { DV } \ \text { Team } \end{gathered}$ | DV Date | DV Slot | Slot Timing |
| — | — | — | — | — | — | — | — | — |
| 1 | 2201256661 | 1913 | AADITYA PAL | 01-04-2003 | Team-1 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 2 | 2201253176 | 9379 | AAKASH MEENA | 19-02-2004 | Team-1 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 3 | 2201169527 | 1610 | AAKASH SHARMA | 13-09-1998 | Team-1 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 4 | 2219003672 | 2669 | AAKASHDEEP SARAN | 27-10-2000 | Team-2 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 5 | 2201336825 | 1952 | AANCHAL | 01-10-2002 | Team-2 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 6 | 2201352077 | 2461 | AANCHAL YADAV | 04-06-2001 | Team-2 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 7 | 2201187908 | 1283 | AARTI | 16-07-2000 | Team-3 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 8 | 2201282648 | 2746 | AASHA DEVI | 01-03-2003 | Team-3 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 9 | 2201251590 | 1775 | AAYUSH KUMAR JOSHI | 12-08-2001 | Team-3 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 10 | 2201036483 | 1662 | AAYUSHMAAN JHA | 16-02-2002 | Team-4 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 11 | 2401002680 | 2941 | AAYUSHREE APURVA | 03-12-1998 | Team-4 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 12 | 2201142470 | 7184 | ABHAY | 14-09-2002 | Team-4 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 13 | 2201341362 | 9083 | ABHAY | 21-10-1999 | Team-5 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 14 | 2201048525 | 1919 | ABHAY KAUSHIK | 22-12-2000 | Team-5 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 15 | 2201086112 | 8105 | ABHINAV CHHANDAK | 06-08-1998 | Team-5 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 16 | 2201327897 | 407 | ABHINAV GARG | 20-02-1997 | Team-6 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 17 | 2201130577 | 16109 | ABHINAV GUPTA | 06-09-1996 | Team-6 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 18 | 2201289641 | 2838 | ABHINAV KUNWAR | 29-11-1998 | Team-6 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 19 | 2405018620 | 181 | ABHINAV YADAV | 31-03-2000 | Team-7 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 20 | 2405052361 | 2792 | ABHIPRIYA | 25-12-2002 | Team-7 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 21 | 2201314611 | 1858 | ABHIRUP MAZUMDER | 09-03-1999 | Team-7 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 22 | 2201061046 | 1313 | ABHISHEK | 03-07-2000 | Team-8 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 23 | 2201303682 | 3223 | ABHISHEK CHAUHAN | 29-07-2004 | Team-8 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 24 | 2405100343 | 3271 | ABHISHEK CHOUDHARY | 27-02-2001 | Team-8 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 25 | 2401005800 | 9985 | ABHISHEK CHOUHAN | 10-07-2001 | Team-9 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 26 | 2201179880 | 101 | ABHISHEK GUPTA | 30-05-2003 | Team-9 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 27 | 2201108742 | 6331 | ABHISHEK KUMAR | 20-10-1999 | Team-9 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 28 | 2405071793 | 9081 | ABHISHEK MEENA | 26-06-1998 | Team-10 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 29 | 2405094245 | 12541 | ABHISHEK MEENA | 30-04-1999 | Team-10 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 30 | 2201128333 | 1044 | ABHISHEK RAJBHAR | 09-01-2002 | Team-10 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 31 | 2201227293 | 1218 | ABHISHEK SENGAR | 15-10-1994 | Team-11 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 32 | 2201099922 | 16518 | ABHISHEK TRIPATHI | 20-12-1993 | Team-11 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 33 | 2405099003 | 7754 | ABHISHEK VERMA | 25-07-2003 | Team-11 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 34 | 2201331414 | 1978 | ABRAR HUSSAIN | 19-10-1999 | Team-12 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 35 | 2201137665 | 1465 | ADARSH SINGH | 15-05-2003 | Team-12 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 36 | 2201274144 | 1761 | ADITI CHOUDHARY | 21-11-2001 | Team-12 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 37 | 2201151032 | 988 | ADITYA JHA | 29-08-2002 | Team-13 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 38 | 2406032566 | 1395 | ADITYA PRATAP SINGH RAJAWAT | 17-04-2003 | Team-13 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 39 | 2201038816 | 3049 | ADITYA RAJ | 01-05-2002 | Team-13 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 40 | 2405001052 | 1956 | ADITYA RANA | 17-03-2001 | Team-14 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 41 | 2201412067 | 942 | ADITYA SINGH RATHORE | 16-09-2000 | Team-14 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 42 | 2201081729 | 1452 | ADITYA VIKRAM AGARWAL | 29-07-1996 | Team-14 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 43 | 2201263971 | 13837 | ADITYA YADAV | 26-12-2003 | Team-15 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 44 | 2201102870 | 7732 | AJAY CHAUHAN | 06-07-1992 | Team-15 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 45 | 2201250665 | 12853 | AJAY KUMAR MEENA | 12-08-2000 | Team-15 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 46 | 2201316329 | 485 | AJAY NEGI | 31-05-2000 | Team-16 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 47 | 2404014987 | 1030 | AJAY SIHAG | 01-01-1996 | Team-16 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 48 | 2404006443 | 3427 | AJAY SUTHAR | 25-09-1999 | Team-16 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 49 | 2201373134 | 1556 | AJAY YADAV | 23-07-2000 | Team-17 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 50 | 2405033909 | 2878 | AJAY YADAV | 13-06-2001 | Team-17 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 51 | 2405016591 | 2645 | AKANKSH SUMAN | 23-02-1993 | Team-17 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 52 | 2405038251 | 1660 | AKANKSHA GUPTA | 06-01-2001 | Team-18 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 53 | 2201026439 | 2606 | AKASH | 12-09-2000 | Team-18 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 54 | 2201038217 | 2567 | AKASH DAGAR | 05-04-1997 | Team-18 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 55 | 2405039553 | 3334 | AKASH DUDI | 08-07-1999 | Team-19 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 56 | 2201251300 | 1162 | AKASH KUMAR HUDDA | 09-04-1999 | Team-19 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 57 | 2201251086 | 9294 | AKASH TIGGA | 23-03-1999 | Team-19 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 58 | 2200007591 | 2188 | AKASH YADAV | 01-11-2003 | Team-20 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 59 | 2405039886 | 2662 | AKSHAT MORWAL | 17-12-1999 | Team-20 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 60 | 2201425006 | 2566 | AKSHAY | 02-10-1996 | Team-20 | 02-04-2025 | Slot-1 | 10:00-11:30 AM |
| 61 | 2201344824 | 2384 | AKSHAY KUMAR | 02-01-1999 | Team-1 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 62 | 2201133418 | 755 | AKSHAY PANWAR | 07-10-2001 | Team-1 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 63 | 2201214536 | 3352 | AKSHAY VERMA | 31-10-1996 | Team-1 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 64 | 2405064974 | 1108 | AKSHIT CHOUDHARY | 23-02-1996 | Team-2 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 65 | 2201354135 | 1625 | AKSHIT RATHI | 17-09-2001 | Team-2 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 66 | 2201243003 | 14411 | AMAN | 21-06-2002 | Team-2 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 67 | 2201250388 | 10384 | AMAN | 04-08-1997 | Team-3 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 68 | 2201250426 | 3214 | AMAN | 01-01-2001 | Team-3 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 69 | 2201344845 | 3084 | AMAN KUMAR | 20-02-2001 | Team-3 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 70 | 2201420188 | 2575 | AMAN RAJA | 28-02-1998 | Team-4 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 71 | 2405000473 | 1270 | AMAN SINGH | 26-02-2002 | Team-4 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 72 | 2201354786 | 16212 | AMAN YADAV | 09-10-1999 | Team-4 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 73 | 2201026097 | 2239 | AMAR KUMAR | 11-12-2000 | Team-5 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 74 | 2201383496 | 874 | AMIT | 19-01-1995 | Team-5 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 75 | 2406032168 | 2405 | AMIT | 02-01-2000 | Team-5 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 76 | 2002011907 | 1876 | AMIT JETHURI | 23-11-2001 | Team-6 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 77 | 2201234897 | 1246 | AMIT KAUSHIK | 05-09-1998 | Team-6 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 78 | 2201023807 | 2840 | AMIT KUMAR | 16-11-2000 | Team-6 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |
| 79 | 2201029153 | 12810 | AMIT KUMAR | 18-04-1995 | Team-7 | 02-04-2025 | Slot-1 | 12:00-01:30 PM |

80 2219000307 11921 AMIT KUMAR MEENA 03-09-1993 Team-7 02-04-2025 Slot-1 12:00-01:30 PM S. No. Roll No. Rank Name (Shri/Ms.) DOB $\begin{gathered} \text { DV } \ \text { Team } \end{gathered}$ DV Date DV Slot Slot Timing
81 2405061338 1298 AMIT PANSARI 21-10-1996 Team-7 02-04-2025 Slot-II 12:00-01:30 PM
82 2002001544 8472 ANAMIK RAWAT 04-05-1999 Team-8 02-04-2025 Slot-II 12:00-01:30 PM
83 2201386494 3304 ANAMIKA PATEL 11-04-1996 Team-8 02-04-2025 Slot-II 12:00-01:30 PM
84 2405005711 7726 ANDEEP KUMAR 05-07-2004 Team-8 02-04-2025 Slot-II 12:00-01:30 PM
85 2201140304 6884 ANIKET 26-11-1998 Team-9 02-04-2025 Slot-II 12:00-01:30 PM
86 2201160803 907 ANIL KUMAR SHARMA 02-07-2003 Team-9 02-04-2025 Slot-II 12:00-01:30 PM
87 2405090631 2481 ANIL NAGAR 03-05-1998 Team-9 02-04-2025 Slot-II 12:00-01:30 PM
88 2201369969 12121 ANITA MEENA 30-04-1999 Team-10 02-04-2025 Slot-II 12:00-01:30 PM
89 2201076807 4153 ANJALI 25-11-2002 Team-10 02-04-2025 Slot-II 12:00-01:30 PM
90 2201410242 2292 ANJALI 25-08-1996 Team-10 02-04-2025 Slot-II 12:00-01:30 PM
91 2201050100 3009 ANKIT 18-05-1999 Team-11 02-04-2025 Slot-II 12:00-01:30 PM
92 2201135056 7949 ANKIT 09-12-1998 Team-11 02-04-2025 Slot-II 12:00-01:30 PM
93 2201175344 6694 ANKIT 14-01-2003 Team-11 02-04-2025 Slot-II 12:00-01:30 PM
94 2201199435 3031 ANKIT 04-06-2001 Team-12 02-04-2025 Slot-II 12:00-01:30 PM
95 2201283587 2104 ANKIT 20-03-1999 Team-12 02-04-2025 Slot-II 12:00-01:30 PM
96 2201106776 965 ANKIT KUMAR 25-04-1996 Team-12 02-04-2025 Slot-II 12:00-01:30 PM
97 2201333863 2894 ANKIT KUMAR 12-07-2000 Team-13 02-04-2025 Slot-II 12:00-01:30 PM
98 2405035523 12832 ANKIT KUMAR MEENA 29-12-1998 Team-13 02-04-2025 Slot-II 12:00-01:30 PM
99 2405075482 2015 ANKIT KUMAR NEHRA 20-10-2001 Team-13 02-04-2025 Slot-II 12:00-01:30 PM
100 2405031877 12686 ANKIT MEENA 19-07-2002 Team-14 02-04-2025 Slot-II 12:00-01:30 PM
101 2201370527 3406 ANKIT YADAV 28-07-1999 Team-14 02-04-2025 Slot-II 12:00-01:30 PM
102 2201355754 1739 ANKUR GUPTA 23-02-1998 Team-14 02-04-2025 Slot-II 12:00-01:30 PM
103 2201257275 535 ANKUSH CHHILLAR 01-06-2003 Team-15 02-04-2025 Slot-II 12:00-01:30 PM
104 2201263326 2777 ANOOP YADAV 31-01-1997 Team-15 02-04-2025 Slot-II 12:00-01:30 PM
105 2201012280 1447 ANOUSHKA GOEL 05-06-1999 Team-15 02-04-2025 Slot-II 12:00-01:30 PM
106 2201174396 838 ANSHUL GARG 28-02-1996 Team-16 02-04-2025 Slot-II 12:00-01:30 PM
107 2201023154 3949 ANU PRIVA 01-03-1997 Team-16 02-04-2025 Slot-II 12:00-01:30 PM
108 2201322775 3204 ANUJ YADAV 13-07-1996 Team-16 02-04-2025 Slot-II 12:00-01:30 PM
109 2201082232 7543 ANURAG 27-11-1993 Team-17 02-04-2025 Slot-II 12:00-01:30 PM
110 2401011741 41 ANURAG SHARMA 06-07-2001 Team-17 02-04-2025 Slot-II 12:00-01:30 PM
111 2201114830 3273 ANURAG YADAV 26-09-2002 Team-17 02-04-2025 Slot-II 12:00-01:30 PM
112 2201019090 8584 ARCHANA 01-01-2002 Team-18 02-04-2025 Slot-II 12:00-01:30 PM
113 2405011288 2642 ARPIT JINDAL 09-07-2001 Team-18 02-04-2025 Slot-II 12:00-01:30 PM
114 2201115691 468 ARUN 23-08-1995 Team-18 02-04-2025 Slot-II 12:00-01:30 PM
115 2405097042 12849 ARUN KAILASH MEENA 27-06-2000 Team-19 02-04-2025 Slot-II 12:00-01:30 PM
116 2201101665 8673 ARUN KUMAR 09-07-2001 Team-19 02-04-2025 Slot-II 12:00-01:30 PM
117 2201069219 2394 ARUN SHARMA 16-03-2002 Team-19 02-04-2025 Slot-II 12:00-01:30 PM
118 2201151412 1364 ARVIND KUMAR 10-04-1997 Team-20 02-04-2025 Slot-II 12:00-01:30 PM
119 2201142602 678 ARYAN CHAUDHARY 05-12-2003 Team-20 02-04-2025 Slot-II 12:00-01:30 PM
120 2201288439 1626 ARYAN KUMAR 20-10-2001 Team-20 02-04-2025 Slot-II 12:00-01:30 PM
121 2201402388 1479 ASHIKA 04-05-2002 Team-1 02-04-2025 Slot-III 02:00-03:30 PM
122 2405036278 1718 ASHIKA SINGHAL 11-07-2004 Team-1 02-04-2025 Slot-III 02:00-03:30 PM
123 2201121181 916 ASHISH 12-01-2002 Team-2 02-04-2025 Slot-III 02:00-03:30 PM
124 2201300888 5479 ASHISH 17-09-2001 Team-2 02-04-2025 Slot-III 02:00-03:30 PM
125 2405007506 6803 ASHISH KUMAR 01-02-2001 Team-3 02-04-2025 Slot-III 02:00-03:30 PM
126 2201339812 12570 ASHISH KUMAR MEENA 03-07-2000 Team-3 02-04-2025 Slot-III 02:00-03:30 PM
127 2201254869 7219 ASHISH MEENA 05-02-2003 Team-4 02-04-2025 Slot-III 02:00-03:30 PM
128 2405094450 5000 ASHISH VERMA 26-10-1999 Team-4 02-04-2025 Slot-III 02:00-03:30 PM
129 2405052666 784 ASHOK BURDAK 10-01-2003 Team-5 02-04-2025 Slot-III 02:00-03:30 PM
130 2201336860 2689 ASHOK SINGH RANA 19-09-2001 Team-5 02-04-2025 Slot-III 02:00-03:30 PM
131 2201264349 13507 ASHTHA 01-01-2003 Team-6 02-04-2025 Slot-III 02:00-03:30 PM
132 2201218538 703 ASHUKA 08-01-1999 Team-6 02-04-2025 Slot-III 02:00-03:30 PM
133 2002010163 6228 ASHUTOSH ARYA 04-08-2001 Team-7 02-04-2025 Slot-III 02:00-03:30 PM
134 2201133792 9044 ASHUTOSH KUMAR BHARTI 23-11-1998 Team-7 02-04-2025 Slot-III 02:00-03:30 PM
135 2405072080 3612 ASHUTOSH VERMA 20-12-2001 Team-8 02-04-2025 Slot-III 02:00-03:30 PM
136 2201075005 939 ASHWANI 02-08-2001 Team-8 02-04-2025 Slot-III 02:00-03:30 PM
137 2404003883 1010 ASHWANI BENIWAL 07-07-2002 Team-9 02-04-2025 Slot-III 02:00-03:30 PM
138 2201382623 2205 ASMIT PRAKASH 20-10-2001 Team-9 02-04-2025 Slot-III 02:00-03:30 PM
139 2002018279 10304 ATUL 10-07-2002 Team-10 02-04-2025 Slot-III 02:00-03:30 PM
140 2404010089 1442 ATUL 18-06-2004 Team-10 02-04-2025 Slot-III 02:00-03:30 PM
141 2201057835 1750 AVDHESH SHARMA 27-06-2000 Team-11 02-04-2025 Slot-III 02:00-03:30 PM
142 2201422186 3219 AVI KUMAR 06-07-2002 Team-11 02-04-2025 Slot-III 02:00-03:30 PM
143 2405038659 2633 AYUSH KUMAR AGRAWAL 06-11-2002 Team-12 02-04-2025 Slot-III 02:00-03:30 PM
144 2201118562 12665 AYUSH KUMAR MEENA 18-10-2002 Team-12 02-04-2025 Slot-III 02:00-03:30 PM
145 2201119927 2070 AYUSHMAN YADAV 05-10-1995 Team-13 02-04-2025 Slot-III 02:00-03:30 PM
146 2201415368 1575 BALIRAM GUPTA 01-05-1999 Team-13 02-04-2025 Slot-III 02:00-03:30 PM
147 2406013734 12590 BHANWAR LAL MEENA 26-08-2001 Team-14 02-04-2025 Slot-III 02:00-03:30 PM
148 2201154753 3408 BHARAT BHUSHAN 06-01-2000 Team-14 02-04-2025 Slot-III 02:00-03:30 PM
149 2406029363 2011 BHARAT JAKHAR 07-07-2000 Team-15 02-04-2025 Slot-III 02:00-03:30 PM
150 2405059304 9437 BHARAT KUMAR MEENA 22-07-2003 Team-15 02-04-2025 Slot-III 02:00-03:30 PM
151 2201384310 1159 BHARAT SHARMA 01-07-2002 Team-16 02-04-2025 Slot-III 02:00-03:30 PM
152 2201065231 2954 BHARAT YADAV 05-03-2003 Team-16 02-04-2025 Slot-III 02:00-03:30 PM
153 2405025585 12911 BHARTI BAI 18-08-2002 Team-17 02-04-2025 Slot-III 02:00-03:30 PM
154 2201125320 970 BHAVESH ROOP CHANDANI 27-11-2003 Team-17 02-04-2025 Slot-III 02:00-03:30 PM
155 2201260508 566 BHAWANI 01-06-2000 Team-18 02-04-2025 Slot-III 02:00-03:30 PM
156 2201373533 957 BHAWNA 28-01-2000 Team-18 02-04-2025 Slot-III 02:00-03:30 PM
157 2006007105 1058 BHOOMIKA RAJPUT 08-08-2003 Team-19 02-04-2025 Slot-III 02:00-03:30 PM
158 2406004516 1860 BHUPENDRA CHARAN 30-04-1994 Team-19 02-04-2025 Slot-III 02:00-03:30 PM
159 2201186900 9551 BHUPENDRA KUMAR 01-04-2004 Team-20 02-04-2025 Slot-III 02:00-03:30 PM
160 2201235467 1717 BHUPENDRA SINGH 01-07-2004 Team-20 02-04-2025 Slot-III 02:00-03:30 PM S. No. Roll No. Rank Name (Shri/Ms.) DOB $\begin{gathered} \text { DV } \ \text { Team } \end{gathered}$ DV Date DV Slot Slot Timing
161 2201145947 2108 BHUPENDRA SINGH CHARAN 10-02-2002 Team-1 03-04-2025 Slot-1 10:00-11:30 AM
162 2405097794 954 BHUPESH KUMAR 02-02-2004 Team-1 03-04-2025 Slot-1 10:00-11:30 AM
163 2201247417 5013 BIMAL CHAND DASS 22-12-1999 Team-1 03-04-2025 Slot-1 10:00-11:30 AM
164 2201422465 2339 BOTE HARSHAL SUNIL 16-01-2001 Team-2 03-04-2025 Slot-1 10:00-11:30 AM
165 2405021904 2361 BRAHM SINGH 22-06-2001 Team-2 03-04-2025 Slot-1 10:00-11:30 AM
166 2201281762 1636 BRAJ MOHAN 09-07-1997 Team-2 03-04-2025 Slot-1 10:00-11:30 AM
167 2201374415 1485 BRAJESH MISHRA 04-01-1998 Team-3 03-04-2025 Slot-1 10:00-11:30 AM
168 2201130179 1448 CHHAVI 12-06-2002 Team-3 03-04-2025 Slot-1 10:00-11:30 AM
169 2201212917 8406 CHITRESH KUMAR 03-10-2001 Team-3 03-04-2025 Slot-1 10:00-11:30 AM
170 2201342710 1380 DEEP RANDAN RAI 21-12-2002 Team-4 03-04-2025 Slot-1 10:00-11:30 AM
171 2201027688 140 DEEPAK 22-12-2001 Team-4 03-04-2025 Slot-1 10:00-11:30 AM
172 2201087903 1560 DEEPAK 03-11-2000 Team-4 03-04-2025 Slot-1 10:00-11:30 AM
173 2201099004 897 DEEPAK 16-06-2000 Team-5 03-04-2025 Slot-1 10:00-11:30 AM
174 2201385097 7793 DEEPAK 10-12-1998 Team-5 03-04-2025 Slot-1 10:00-11:30 AM
175 2201262769 512 DEEPAK BISHT 22-12-1995 Team-5 03-04-2025 Slot-1 10:00-11:30 AM
176 2201000743 15181 DEEPAK KUMAR 24-12-1998 Team-6 03-04-2025 Slot-1 10:00-11:30 AM
177 2201150915 2177 DEEPAK KUMAR 04-02-2002 Team-6 03-04-2025 Slot-1 10:00-11:30 AM
178 2201157473 7625 DEEPAK KUMAR 21-11-1998 Team-6 03-04-2025 Slot-1 10:00-11:30 AM
179 2201044750 12689 DEEPAK KUMAR MEENA 06-10-1991 Team-7 03-04-2025 Slot-1 10:00-11:30 AM
180 2405068315 16186 DEEPAK MAHAWAR 19-10-1998 Team-7 03-04-2025 Slot-1 10:00-11:30 AM
181 2405001663 11796 DEEPAK MEENA 07-05-2001 Team-7 03-04-2025 Slot-1 10:00-11:30 AM
182 2405062289 9124 DEEPAK MEENA 14-09-2000 Team-8 03-04-2025 Slot-1 10:00-11:30 AM
183 2405102764 5076 DEEPAK RAI 04-11-2000 Team-8 03-04-2025 Slot-1 10:00-11:30 AM
184 2201157000 1643 DEEPAK YADAV 25-10-2003 Team-8 03-04-2025 Slot-1 10:00-11:30 AM
185 2201046247 1345 DEEPALI VERMA 24-10-2000 Team-9 03-04-2025 Slot-1 10:00-11:30 AM
186 2201356175 1676 DEEPANSHU KUMAR 03-10-1997 Team-9 03-04-2025 Slot-1 10:00-11:30 AM
187 2201357722 7305 DEEPANSHU SAGAR 06-03-2003 Team-9 03-04-2025 Slot-1 10:00-11:30 AM
188 2201022288 1839 DEEPESH 11-07-2001 Team-10 03-04-2025 Slot-1 10:00-11:30 AM
189 2201366347 2250 DESH RAI SAINI 10-08-1996 Team-10 03-04-2025 Slot-1 10:00-11:30 AM
190 2405007433 272 DEVEN SONI 16-09-2000 Team-10 03-04-2025 Slot-1 10:00-11:30 AM
191 2201322369 8939 DEVENDER CHOPRA 03-01-1993 Team-11 03-04-2025 Slot-1 10:00-11:30 AM
192 2201147333 728 DEVESH TRIPATHI 10-10-1999 Team-11 03-04-2025 Slot-1 10:00-11:30 AM
193 2406010419 11696 DHANARAI MINA 30-11-1999 Team-11 03-04-2025 Slot-1 10:00-11:30 AM
194 2201271939 2829 DHEERAI RATHORE 01-01-2001 Team-12 03-04-2025 Slot-1 10:00-11:30 AM
195 2201160067 1573 DHRUV JAIN 18-04-1998 Team-12 03-04-2025 Slot-1 10:00-11:30 AM
196 2201392779 675 DIKSHA 14-10-1998 Team-12 03-04-2025 Slot-1 10:00-11:30 AM
197 2405042123 9987 DILKHUSH MEENA 10-07-2002 Team-13 03-04-2025 Slot-1 10:00-11:30 AM
198 2404006679 1075 DINESH KUMAR 16-05-2000 Team-13 03-04-2025 Slot-1 10:00-11:30 AM
199 2201193293 2585 DINESH KUMAR JAT 05-05-2000 Team-13 03-04-2025 Slot-1 10:00-11:30 AM
200 2201406132 12883 DINESH KUMAR MEENA 08-09-1995 Team-14 03-04-2025 Slot-1 10:00-11:30 AM
201 2201316263 1174 DISHA GUPTA 28-07-2002 Team-14 03-04-2025 Slot-1 10:00-11:30 AM
202 2201114642 2702 DIVYA 14-08-2001 Team-14 03-04-2025 Slot-1 10:00-11:30 AM
203 2201371762 2286 DIVYA VERMA 15-03-2002 Team-15 03-04-2025 Slot-1 10:00-11:30 AM
