The government has recently circulated an important update regarding the Annual Performance Appraisal Reports (APARs) for Directors within the Central Secretariat Service (CSS). This information is being provided to all relevant ministries, departments, and individual officers to ensure transparency and accountability. The comprehensive status of these reports has been meticulously organized according to the CSL number of each officer. All ministries and departments are urged to meticulously review these details, specifically noting any instances where APARs are marked as ‘Not Available’ (NA). It is imperative that any outstanding or pending records are promptly submitted to the CS Division for immediate processing. Further details and the complete list are also accessible on the Department of Personnel & Training (DOPT) website, under the Central Secretariat Service (CSS) section, specifically within the ACR-Status of Completion for Directors.
SOURCE PDF LINK :
Click to access APAR_Availability_Director_29072013.pdf
Click to view full document content
No. 22/5/2013-CS.I (APAR)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
2 $^{0 \text { nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated: the $29^{\text {th }}$ July, 2013
Office Memorandum
Subject: Availability of APARs of Senior Selection Grade Officers (Director) of CSS reg.
Availability status of Annual Performance Appraisal Report (APAR) of Directors in CSS as available is circulated for information of all concerned Ministries/Departments and officers. The status has been compiled in order of CSL number of the officers. All the concerned Ministries/Departments may check at their end the details as well as the nonavailability (NA) of APARs in respect of officers working in the Ministry/Department. The pending records may be made available to CS Division of this Department immediately.
2. The list is also available on this Department’s website:
http://persmin.nic.in, Department of Personnel \& Training (DOPT), Central Secretariat, Service (CSS), ACR-Status of Completion, Director.
(Parminder Singh)
Under Secretary to the Government of India
Tel: 24642705
To,
Ministries/Departments
Director/Deputy Secretary (Admn./Estt.)| CLL | CLL Name | Current status of CR for | DIR | Dated | Monday, July 29, 2013 | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| REG/ADH | SL POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 1759 | S.C. Sagar | | Y | Y | Y | NA | NA | Y | Y | Y | Y | NA | |
| REGULAR 1997 | Defence | 12/05/1955 | | | | | | | | | upto 31.12.11/from0 1.01.12 | | |
| 2028 | Mukta Nidhi Samnotra(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2000 | New & Renew. Eng. | 13/06/1956 | | | | from26.12.06 | | upto 31.01.09 | | | upto25.10.11/ from01.11.11 | from16.07.12 to 31.12.12 | |
| 2034 | Kalpana Narain(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2002 | Higher Edu. | 08/08/1956 | | | | | | | | | upto 10.04.10/ from May, 10 to Aug 10/ from Aug 11 | | |
| 2058 | Inderjeet Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2002 | Textiles | 11/05/1954 | | | | | | | | | upto31.12.11/ from01.01.12 | | |
| 2064 | Navin Soi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2000 | Higher Edu. | 13/07/1954 | | | | | | | | | upto 30.06.11 only | | |
| 2127 | Gayatri Sharma(Mrs.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2008 | Eco. Affairs | 04/11/1954 | | | | | | | | | upto 09.10.2009/ from 09.10.09 | | |
| 2145 | DB Singh | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2001 | (on dep. Deem.) Parliament. Affairs | 23/06/1954 | | | | | | | | | | | |
| 2181 | S.B. Sinha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Food & PD | 15/05/1957 | | | | | | | | | | | |
| 2187 | Anita Patheja | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2001 | Telecom | 16/01/1958 | | | | | | | | | | | |
| 2193 | M.M. Singh | | Y | Y | NA | NA | Y | Y | Y | Y | Y | Y | |
| REGULAR 2012 | Rural Dev. | 23/01/1956 | | | | | | | | | | | |
Page 1 of 14
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 |
| 2388 | Suresh Kumar Verma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | (on dep.) Rajya Sabha Sect. | 04/04/1955 | | | | | | | | upto 23.01.2011 | upto 31.08.2011 | |
| 2393 | K Mathivanan | | Y | Y | Y | Y | Y | Y | NA | Y | Y | Y | |
| REGULAR | 2003 | Higher Edu. | 15/04/1957 | | | | | upto 30.11.08 only | | | | upto 30.09.12 | |
| 2468 | P. Narayanan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Revenue | 25/11/1954 | | | | | | | | | | |
| 2518 | Ramesh Kumar | | Y | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2003 | Planning Comm. | 24/06/1954 | | | | | | | | | | |
| 2523 | B.B. Samaddar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2009 | Culture | 03/07/1954 | | | | | upto 30.11.07/ from 01.12.07 | | | upto 07.07.10/ from 09.12.10 | | upto18.01.13 |
| 2528 | L Indumathy | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Sci. \& Tech. | 15/05/1957 | | | from dec.05upgraded | upgraded | | upto 31.01.09 | | | | |
| 2552 | R.K. Ojha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Commerce (DGFT) | 01/07/1956 | | | | | | | | | upto 18.08.11/ from 19.08.11 | |
| 2557 | Parvinder Kaur(Km.) | | Y | Y | Y | Y | NA | Y | Y | NA | NA | NA | |
| REGULAR | 2010 | (on dep.) CVO-SIL | 20/06/1957 | upto 07.12.03/ from 08.12.03 | | | | | | | | | |
| 2562 | V.K. Gauba | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2010 | Cabinet Sectt. | 15/02/1959 | | | | | | | | | | |
| 2572 | CV Dharma Rao | | Y | Y | NA | Y | Y | Y | Y | Y | NA | Y | |
| REGULAR | 2010 | Health \& FW | 06/08/1959 | | | | | | | | | | |
| 2587 | KK Mittal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Civil Aviation | 21/12/1958 | | | | | | | | | | |
| 2627 | M.C. Luther | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Commerce | 10/11/1958 | | | | | | | | | | |
Page 2 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 2727 | Mukul Ratra | | | Y | Y | Y | Y | Y | NA | Y | Y | NA | NA | |
| REGULAR | 2010 | Ind. Pol. \& Plnn. | 01/02/1960 | | | | | | | from 01.01.2010 only | | | | |
| 2732 | Preeti Srivastava(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | RGI | 29/04/1960 | | from nov. 04 | | | | | | | upto30.11.11/ from01.12.11 | | |
| 2757 | Renu Jain(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Civil Aviation | 28/10/1957 | | | | | | | | | | | |
| 2767 | Suman Keshari Aggarwal(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2010 | NDMA | 15/07/1958 | | | | | | | | | | | |
| 2772 | Bina Bahri | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | (on dep.) Int.
Centre for Env. \&
Sustainable Dev., Jaipur | 22/01/1957 | | | | | | | | | from01.06.11 | | |
| 2777 | Santosh Kumari(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Defence | 30/01/1958 | | | | from Aug 2006 | | | | | upto31.12.11 | | |
| 2797 | Raj Kumar Gathwal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | DOP\&T | 23/05/1961 | | | | | | | | | | | |
| 2802 | S.L. Negi | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Telecom | 12/01/1956 | | | | | | | | | | | |
| 2873 | Geeta Narayan(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | Textiles | 10/04/1963 | | | | | | upto Sept 08/ from 06.10.08 | RA retired | RA retired | | | July12 to Jan13/NRC/ from 01.02.13 |
| 2888 | K.V.S. Rao | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Social Justice\& Empow. | 23/10/1961 | | | | | | | | upto 08.07.10 | | | |
| 2893 | B.S. Rawat | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | Sci. \& Tech. | 01/04/1959 | | | | | | | | | | | |
Page 3 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 2903 | Tarsem Chand | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | Y | |
| REGULAR | 2010 | Health \& FW | 15/03/1960 | | | | | | | | | | upto19.06.12/2 0.06.12 | |
| 2908 | Vedantam Giri | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | DoP\&T | 26/07/1960 | | | | | | | | | | upto 12.10.12 | |
| 2913 | K.M. Brahme | | | Y | Y | Y | Y | Y | NA | NA | Y | NA | NA | |
| REGULAR | 2010 | Revenue | 11/09/1955 | | | | upto 12.10.06/ from 13.10.06 to 31.01.07/ from 01.02.07 | | | | | | | |
| 2923 | A.K. Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | (on dep.) Rural Development | 05/07/1962 | | | | from 01.09.06 | | | | | | | |
| 2928 | CPS Nonghulo | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Higher Edu. | 20/02/1963 | | | upto jul-05/ from Jan 06 to march. 06 | upto 15.05.06 only | | | from 01.11.09 | | | | |
| 2933 | Kimbirang Kipgen(Ms.) | | | Y | Y | Y | Y | Y | Y | NA | Y | NA | NA | |
| REGULAR | 2010 | (on dep.) UIDAI | 04/05/1962 | | | | | | upto 31.07.08 | | upto Aug.,10 | | | |
| 2949 | Umesh Kumar Tiwari | | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |
| REGULAR | 2010 | DOP\&T | 15/06/1961 | | | | | | | | | | | |
| 2954 | Vandana Sharma(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Labour \& Emp. | 22/09/1964 | | | | | | | | | | | |
| 2959 | Ram Chandar Dhankar | | | Y | NA | Y | Y | Y | Y | NA | NA | Y | NA | |
| REGULAR | 2010 | CVC | 19/07/1961 | | | upto 15.08.05 | | | | | | from 01.06.11 | | |
| 2974 | Mallipudi Subbarayan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Public Ent. | 01/01/1961 | | | | | | | | | upto 28.09.10/ from 29.09.10 | | |
| 2979 | SL Meena | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Power | 25/01/1960 | | | | | two ACRs for the same period | | | | | upto31.01.12/ from01.02.12 | |
Page 4 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 2989 | Vinoy Bhushan Dubey | | | Y | Y | NA | NA | Y | Y | NA | NA | Y | NA | |
| REGULAR | 2010 | Agri & Coop | 25/03/1959 | | | | | | | | | | | |
| 3086 | T. Srinivas | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Rural Dev. | 01/03/1962 | | | | | upto 06.06.07/ from 02.07.07 | | | | | | |
| 3095 | K.K. Chug | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2008 | DOP&T | 20/09/1953 | | | | | | | | | | upto31.01.12/ from 01.02.12 | |
| 3101 | KR Vaidheeswaran | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2010 | Ind. Pol. & Plnn. | 14/12/1965 | | | | | | | UPTO 31.12.09 only | | | | |
| 3106 | Sudesh Kr Shahi | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | (on dep.) IWAI | 12/01/1962 | | | | | | | | | | | |
| 3111 | Indira Murthy | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Commerce | 30/04/1963 | | | | | | | | | | | |
| 3116 | Sweety Karta Ram | | | Y | Y | Y | Y | NA | Y | Y | NA | NA | NA | |
| REGULAR | 2010 | Urban Dev. | 07/12/1963 | | | | | | | UPTO 20.12.09 only | | | | |
| 3121 | Visstali Peddanna | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Coal | 12/02/1957 | | | | | | | upto 02.12.09 only | | | | |
| 3126 | A. Asholi Chalai | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | DOP&T | 06/02/1965 | | | | | | | | | | | |
| 3131 | Ram Kumar Gupta | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Water Reso. | 04/02/1963 | | | | | | | | | | | |
| 3159 | Vanraj A Chavda | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2010 | ARPG | 01/06/1959 | | | | | | | | | | | |
| 3160 | LK Meena | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2010 | Financial Serv. | 26/02/1961 | | | | | | | | | | | |
Page 5 of 14
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 3170 | Anju Bhalla(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Shipping | 10/11/1962 | | | | | from 01.11 .07 | | | | | | |
| 3175 | Saheli Ghosh Roy(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Expenditure | 15/05/1965 | | | | | | | | upto30.06.10/ from 01.07.10 | upto28/09/11 | | |
| 3185 | Gayatri Mishra | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2010 | Health \& FW | 22/06/1963 | | | | | | | upto nov-09 | | | | |
| 3200 | Prakash Nevetia | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2010 | Int.-St. Coun. Sectt. | 19/09/1963 | | | | | | | | | | | |
| 3205 | Ashok Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Home | 09/07/1961 | | | | | | | | from 01.12.2010 | upto 21.12.11/ from 23.12.11 | | |
| 3220 | Shri Prakash | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2010 | DOP\&T | 01/06/1964 | | | | | | | | | | | |
| 3230 | Moti Lal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Urban Dev. | 12/12/1961 | | | | | | | | | | | |
| 3245 | GR Raghavender | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2010 | Higher Edu. | 05/01/1963 | | | | | | | | | | | |
| 3255 | Rajinish Tingal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Cabinet Sectt. | 16/09/1963 | | | | | | | | | | | |
| 3260 | Sushma Rath(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | Petro \& NG | 27/07/1964 | | | | | | | | | | | |
| 3263 | Ashwani Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Shipping | 07/09/1962 | | | | | | | | | | | |
| 3275 | Shubha Thakur | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | Eco. Affairs | 10/10/1967 | | | | | | | | upto 30.09.2010/ from 01.10.2010 | | | |
Page 6 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 3300 | Sanjeev Kumar Jindal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Financial Serv. | 12/10/1965 | | | | | | | | | | | |
| 3310 | Aparna Sachin Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Health \& FW | 02/06/1967 | upto 04.09.03 | | | | | | | | | | |
| 3320 | Sagar Chand Mehra | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2010 | Eco. Affairs | 15/06/1966 | | | | | | | | | | | |
| 3330 | Narain Dass | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | Env. \& Forests | 01/04/1961 | | | | | | | | | upto 17.02.12 | | |
| 3397 | Rubina Ali | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2011 | (on CCL) wef 07.02.2012 to 27.09.13 for 599 days | 18/12/1966 | | | | | | from 04.07.08 | | | | CCL | |
| 3402 | Rupali Bannerjee | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2011 | Food Procc. | 14/02/1965 | | | | | | | | | | | |
| 3412 | Meenakshi Jolly | | | Y | Y | Y | Y | Y | Y | NA | NA | Y | Y | |
| REGULAR | 2011 | Higher Edu. | 24/09/1967 | | upto 31.12.04/ from 4.1.05 | upto 28.12.05/ from 29.12.05 | | | upto 31.10.08 only | | | from 04.07.11 | upto 30.09.12 | |
| 3417 | Nita Kejrewal(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2011 | NAC(PMO) | 13/07/1965 | | | | | | | | | | | |
| 3418 | S Chandrasekhar | | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |
| REGULAR | 2010 | Expenditure | 21/01/1954 | | | | | | | | | | | |
| 3422 | Margaret Gangte (Ms.) | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2011 | Defence | 14/08/1964 | | | upto 07.11.05 | from 02.10.06 to 31.03.07 | upto 30.9.07/ from Jan08 to Feb08 | | | | | | |
| 3427 | Daniel E Richards | | | Y | Y | Y | Y | NA | Y | Y | NA | NA | NA | |
| REGULAR | 2011 | Ind. Pol. \& Plnn. | 26/10/1965 | Upto 31.12.09 only | CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |||||||||||||||||
| 3432A | Rohit Mathur | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||
| REGULAR | 2012 | Agri & Coop | 20/09/1968 | From 14.10.2011 | upto 03.02.13/ from 04.02.13 | |||||||||||||||||||||||||
| 3442 | G Jayanthi | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |||||||||||||||||||
| REGULAR | 2011 | I and B | 12/03/1964 | from Nov.08 | ||||||||||||||||||||||||||
| 3447 | SK Tripathi | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||||||||||||||||||
| REGULAR | 2011 | Posts | 15/12/1960 | |||||||||||||||||||||||||||
| 3452 | Jaya Dubey | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||||
| REGULAR | 2011 | Textiles | 15/06/1965 | |||||||||||||||||||||||||||
| 3457 | V Srinivas | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||||||||||||||||||
| REGULAR | 2011 | (on dep.) Govt. of Karnataka | 27/05/1961 | from 28.07.03 | from 01.12.04 | from Sept.08 | ||||||||||||||||||||||||
| 3486 | Jiwan Lal Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||||
| REGULAR | 2010 | (on dep.) MHA (SPG, Cabinet Secretariat) | 22/08/1953 | |||||||||||||||||||||||||||
| 3496 | Sudhir K Malhotra | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||||
| REGULAR | 2010 | Home | 22/08/1953 | |||||||||||||||||||||||||||
| 3560 | Padmaja Singh(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||
| REGULAR | 2011 | Agri & Coop | 05/10/1964 | upto 27.06.08/ from 11.08.08 | upto 31.12.09/ from 01.01.10 | on leave | on leave | upto 31.05.12 | ||||||||||||||||||||||
| 3565A | Suparna S. Pachauri(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||||
| REGULAR | 2011 | Higher Edu. | 28/08/1965 | from 02.05.08 | upto 20.09.11/ from 21.09.11 | |||||||||||||||||||||||||
| 3575A | Manoj K Kejrewal | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||||||||||||||||||
| REGULAR | 2011 | Animal Husb.,Dair. & Fish. | 01/07/1968 | upto 31.08.10/ from 01.09.10 | ||||||||||||||||||||||||||
| 3580 | Anuradha S. Chagti(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||||
| REGULAR | 2011 | DoP&T | 28/02/1967 | upto31.01.02/ from 07.01.12 |
Page 8 of 14
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 |
| 3585 | Preeti Pant(Ms.) | | | Y | Y | Y | Y | Y | Y | NA | Y | NA | |
| REGULAR | 2011 | Health \& FW | 15/12/1965 | | | | | | from 07.10 .08 | upto 22.09 .09 only | | from 01.07 .11 | |
| 3600 | Vandana Jain(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2011 | Agri \& Coop | 13/01/1968 | | | | | | | | | upto30.06.11/ from01.07.11 | |
| 3610 | Konthang Touthang | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2011 | Tribal Aff. | 06/06/1966 | | | | | upto 31.07 .07 | | | | upto 30.06.11/ from 01.07.11 to 31.12.11 | |
| 3615A | Som Dutt Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2011 | Cabinet Sectt. | 04/06/1968 | | | | | | | from 05.10 .09 | | | |
| 3620 | K. Nagaraja | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2011 | (on dep.) CBFC, Bang. | 16/03/1968 | | | | | | | | | | |
| 3630 | Girija Nand Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2011 | Consumer Aff. | 02/06/1964 | | | | | | from 06.08 .08 | | | | |
| 3640A | Surinder Pal Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2011 | (on dep.) Govt. of Punjab(OSD to Dy. Chief Minister) | 30/06/1966 | | | | | upto14.06.07 | | | | upto 30.06.11/ from 01.07.11 | |
| 3682 | S.D. Banga | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Tourism | 08/09/1953 | | | | | | | | | from 01.10 .11 to 07.01 .12 | upto july13 |
| 3756A | S.K. Jha | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2012 | UPSC | 02/10/1967 | | | | | | | | upto Aug.,10/from Sept.,2010 | upto June,11 only | |
| 3768A | Satyajit Mishra | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 | (on dep.) ISTM | 21/05/1967 | from 01.09 .03 | | | | upto Nov.07/ from Dec. 07 | upto Feb.,09 | | upto 30.06.10/ from 01.07.10 | upto30.09.11/ from01.10.11 | upto31.08.12 |
| 3776A | Alok Agarwal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
