Staying on top of your career progression in public service means ensuring all your records are meticulously maintained. A recent directive from the central personnel department highlights the crucial role of Annual Performance Appraisal Reports (APARs) for officers eyeing promotions. Specifically targeting Grade I officers in the Central Secretariat Service, this communication underscores the need for these reports as they enter the consideration zone for ad-hoc promotions to higher grades. Departments are urged to swiftly review and update the availability of these vital performance documents. Any missing reports, particularly those from the 2012-13 period onwards, must be promptly submitted, with a strict reminder that only entries properly recorded in the official Cadre Management System software will be accepted. Keeping these records up-to-date is not just a procedural formality but a critical step for career advancement, ensuring a fair and efficient promotion process.
SOURCE PDF LINK :
Click to access UStoDS_APAR_Status_071013.pdf
Click to view full document content
No. 22/7/2013-CS.I (APAR)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
2nd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi-110003.
Dated: 7th October, 2013
OFFICE MEMORANDUM
Subject: Availability of APARs of Grade I Officers (Under Secretary – Regular) of CSS who are likely to be in the zone of consideration for promotion on adhoc basis – reg.
The undersigned is directed to circulate the latest position of ACRs/APARs as available in CS Division of DoP\&T of Under Secretaries (Regular), who are likely to be included in the zone of promotion to Selection Grade (Deputy Secretary) on adhoc basis. Beginning with officers on ex-cadre posts, the availability status has thereafter been compiled Ministry/Department-wise in alphabetical order.
2. The NA status for period 2012-13 may be read and verified with reference to DOPT’s OM No. 22/10/2013-CS.I (APAR) dated 14.03.2013 (available on DOPT’s website) wherein it is stated that the APAR for 2012-13 onwards would be accepted only when proper entry has been made in the software solution of Cadre Management System. The APARs received without proper entry in Cadre Management System were returned to the concerned Cadres for appropriate action.
3. All the Ministries/ Departments may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working in the Ministry/ Department concerned and make available the pending records to CS Division, DoP\&T within a fortnight of the issuance of the communication.
3. The list is also available on this Department’s website: http:/persmin.nic.in, Central Services, Central Secretariat Service (CSS), ACR-status of completion, Under Secretary
(Vidyadhar Jha)
Under Secretary to the Govt. of India
Tel: 24624046
Encl. As above
Ministries/Departments
Director/Deputy Secretary (Admn./Estt)| CLL | | Current status of CR for | | | US | | | Dated | | Monday, October 07, 2013 | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5334 | | | | | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| | | | | | | | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 5334 | | | | | | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2005 | (on dep.) CBFC | | | 19/01/1959 | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 5152 | | | | | | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2003 | (on dep.) MCD | | | 05/11/1960 | | | | photostat copy | | | | | | |
| 4758 | | P.G. Kaladharan | | | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | (On Depu) as OSD | | | 10/09/1960 | | | | | | upto 06.07.08/ | | upto 28.02.2011 | | |
| | | to MOS(Power) | | | | | | | | | from 07.07.08 | | | | |
| 4914 | | Sunil Garg | | | | | Y | NA | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2005 | (On depu.) Comp. | | | 05/06/1961 | | | | | | upto Aug.07/ | | | | |
| | | comm. Of India | | | | | | | | | from Sept.07 | | | | |
| 5210 | | Ishwar Singh | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2004 | (on depu.) Grih | | | 23/06/1959 | | | | | | | | | | |
| | | kalyan Kendra | | | | | | | | | | | | | |
| 4801-A | | Nitin Kumar | | | | | Y | Y | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2005 | (On depu.) IOM | | | 15/10/1972 | | | | | | | | | | |
| 5326 | | Geetha Nair | | | | | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR | 2005 | (on depu.) ISTM | | | 24/04/1963 | | | | | | | | | | |
| 4785 | | S.S.S. Sarma | | | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | (On Depu.) Naval | | | 01/07/1960 | | | | | | | | | | |
| | | Dockyad, Vizag | | | | | | | | | | | | | |
| 4374-A | | Farida M. Naik(Ms.) | | | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2004 | (On Depu.) NBT | | | 10/07/1970 | | | | | | | | | | |
| 5087 | | Ranjan Kumar | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | (on depu.)ISTM | | | 10/12/1957 | | | | | | | | | | |
| 4658 | | Om Prakash | | | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2004 | Agri & Coop | | | 15/12/1955 | | | | | | | | | | |
Page 1 of 13
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL
REG/ADH | Name
SL | POSTING | Date of Birth | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 | 2010-11
REM10-11 | 2011-12
REM11-12 | 2012-13
REM12-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5254 | Geeta Arora | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2005 | Agri & Coop | | 15/03/1956 | | | from 30.01.06 | | | | | | | | |
| 5343 | DKD. Rao | | | Y | Y | NA | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2005 | Agri & Coop | | 01/01/1961 | | | | | | | | | | | |
| 5381-A | Sadhna Khanna(Smt.) | | | Y | Y | Y | NA | NA | Y | Y | Y | Y | NA | |
| REGULAR 2005 | Agri & Coop | | 28/10/1960 | | | | | | | from 01.12.09 | | | | |
| 6238 | Binda Paswan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2005 | Agri & Coop | | 04/03/1955 | | | | | | | | from 26.05.2010 | from 07.06.11 to 31.12.11 | | |
| 5324 | Ashok Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2005 | Civil Aviation | | 01/01/1955 | | | | | | | | | | | |
| 5357 | Satish Kumar Chhikara | | | Y | Y | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR 2005 | Civil Aviation | | 15/04/1962 | | | | | | | | | | | |
| 6080 | Shyam Sunder Modi | | | Y | NA | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Civil Aviation | | 11/06/1965 | | | | | | | | | | | |
| 6259 | Alice Kujur(Smt.) | | | Y | Y | NA | NA | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Coal | | 30/06/1961 | | upto 30.09.04 | | | | | | | | | |
| 6273 | Vijay Singh Rana | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2003 | Coal | | 10/06/1966 | | from nov-04 | from 04.08.05 | | | | | | | | |
| 5218 | Sunil Madan | | | Y | Y | NA | Y | Y | NA | NA | Y | Y | NA | |
| REGULAR 2004 | Commerce | | 09/05/1959 | | | | | | | | | | | |
| 5322 | G. Amarendra Reddy | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2005 | Commerce | | 01/09/1959 | | | | | from 01.06.07 | | | | upto 01.09.11 from 17.10.11 | | |
| 5361 | Yatindra Kumar | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2005 | Commerce | | 02/07/1959 | | | | | | | | | upto 30.06.11 from 01.07.11 | upto 31.01.13 from 01.02.13 | |
Page 2 of 13
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 6100 | Usha Rani(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Commerce | 07/03/1954 | | | | | | | | | upto 02.01.12/ from 03.01.12 | | |
| 6114 | Ram Lakhan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Commerce | 01/06/1956 | | | | | | | | upto 17.10.10 | | from19.12.12 | |
| 6126 | Suresh Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Commerce | 26/05/1967 | | | | | upto 16.09.07 | | | | | | |
| 6228 | Jagjeet Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Commerce | 10/11/1964 | | | | | | | | | | | |
| 6232 | Jean GV. Zingkhai(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Commerce | 20/02/1960 | | | | | upto Jan. 2008 | | | | | | |
| 6288 | Rama Nand Meena | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Commerce | 21/11/1960 | | | | | | | | | | | |
| 5344 | Samita Arora(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Commerce(Supply) | 26/02/1960 | | | | | upto 31.07.06/ from 06.01.07 | | | | | | |
| 4962 | Rajinder Singh | | | Y | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2003 | Corporate Affairs | 05/01/1958 | upto 31.08.03 | | | | | | | | | | |
| 5377 | Sumita Das Gupta(Ms.) | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | DARE | 20/12/1958 | | | | | | | | | | | |
| 4875 | Raj Pal Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2004 | Defence | 05/07/1954 | | | | | | | | | | | |
| 5185 | Chanan Ram | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Defence | 02/05/1959 | | | | | | | | | | | |
| 5209 | Ajay Saxena | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Defence | 25/04/1958 | | | | | | | | | | | |
Page 3 of 13
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 5217 | Sushil Kumar | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2004 | Defence | 15/01/1962 | | | | | | | | | | | |
| 5253 | KG. Mohanta | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Defence | 01/02/1957 | | | | | upto 08.10.07 | | | | | | |
| 5274 | Harish Kumar Kandpal | | | Y | Y | NA | NA | NA | Y | Y | Y | NA | NA | |
| REGULAR | 2005 | Defence | 04/09/1953 | | | | | | | | | | | |
| 6084 | Hari Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Defence | 10/03/1962 | | upto Feb.,2005/ from 28.02.05 | | | | | | | | | |
| 6086 | Dharam Pal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Defence | 17/07/1959 | | | | | upto 07.02.2008(did not work under any officer for more than 3 months) | | | | | | |
| 6098 | Sudhir Chandra Jana | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Defence | 14/04/1964 | | | | | | | | | | | |
| 6195 | Daisy Barla Guria(Mrs.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Defence | 09/12/1962 | | | | | | | | upto 30.11.10/ from 01.12.10 | | upto 30.09.12 | |
| 6220 | Ravinder Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Defence | 02/02/1966 | | | | | | upto 24.12.08/ from 24.12.08 | | | | | |
| 5321 | Arunoday Goswami | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | DOP\&T | 06/01/1963 | | | | | | | | | | | |
| 5330 | Gokul Chandra Rout | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2005 | DOP\&T | 07/04/1961 | | | | | | | | | | | |
Page 4 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 5351 | Deepak Israni | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | DOP\&T | 17/03/1961 | | | | from 31.08 .06 | | | | | upto
13.09.2011 | | |
| 5558 | Naresh Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | DRT, Mumbai on deput. | 01/07/1961 | | | | upto 05.11.06/ from 06.11.06 | | | from 09.11.09 | | | | |
| 6081 | Tin Tius Ekka | | | Y | NA | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2003 | Earth Sci. | 16/02/1956 | | | | | | | | | | | |
| 5257 | A.K. Srivastava | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Eco. Affairs | 24/12/1957 | | | upto 30.06 .05 | | | | | | | | |
| 4240 | Dinesh C. Sharma | | | Y | Y | Y | Y | NA | Y | NA | Y | Y | Y | |
| REGULAR | 2003 | Env. \& Forests | 26/04/1954 | upto 07.09.03/ from 08.09.03 | | | | | | | from 04.08.10 | did not work under one rep. officer=3month s/on leave | upto 31.07.12/ from01.08.12 | |
| 5267 | Virendra Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Env. \& Forests | 15/07/1960 | | | | | | | | | | | |
| 5291 | Anand Chandra Ojha | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Env. \& Forests | 16/04/1960 | | | | | | | | | upto 31.01.12 | | |
| 5359 | Deepak Grover | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Env. \& Forests | 02/10/1962 | | | | | | | | | upto 08.01.12 | | |
| 5887 | Joseph Luikham | | | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | |
| REGULAR | 2003 | Env. \& Forests | 14/11/1959 | | | | | | | | | | | |
| 6113 | Kamal Kishore | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Env. \& Forests | 30/01/1961 | upto 30.09.03/ from 01.10.03 | | | | Did not work under any officer for 3 months | | | | | | |
| 4141 | RK Jain | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2002 | Expenditure | 26/02/1954 | | from 20.10.04 | | | upto 30.04.07/ from 01.05.07 | | | | | | |
Page 5 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 |
| 5223 | Kishori Raman Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2004 | Expenditure | 06/09/1958 | | | | | | | | | from 8.3.2013 to 31.3.2013 | |
| 5358 | Satya Mohan Gupta | | Y | Y | Y | NA | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Expenditure | 01/04/1960 | | | | | | | | | upto 21.12.11/ from 23.12.11 to 04.06.12 (medical leave) | |
| 5227 | Gopal Krishnan Baurai | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Financial Serv. | 15/03/1956 | | upto 31.01.06 | | | | | | | | |
| 5247 | Sangeet Kumar Gandhi | | Y | Y | NA | NA | NA | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Financial Serv. | 26/02/1957 | | | | | | | | | | |
| 4601 | Anil Kr. Rana | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2003 | Food & PD | 06/08/1955 | RO retired | | | | | | | | | |
| 5203 | Ravi Prakash Katyal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2004 | Food & PD | 28/08/1961 | | | | | | | | | | |
| 5225 | Ram Chander Manocha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Food & PD | 18/11/1953 | | | | | | | | | | |
| 5269 | Ishwar Singh Kalijai | | Y | Y | NA | Y | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2005 | Food & PD | 03/11/1954 | | | | | | | | | | |
| 5293 | Suresh Kumar Sharma | | Y | Y | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2005 | Food & PD | 12/09/1959 | | | | | | | | | | |
| 5372 | Ravindra Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2005 | Food & PD | 10/11/1953 | | | | | | | | | from 20.04.11 | |
| 5373 | TK. Gulati | | Y | Y | NA | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2005 | Food & PD | 09/02/1956 | | | | | | | | | | || CSL
REG/ADH | Name
SL | POSTING | Date of Birth | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 | 2010-11
REM10-11 | 2011-12
REM11-12 | 2012-13
REM12-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6256 | Kham Khan Panwa Guite | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Food \& PD | 24/12/1964 | | 1.4.2004 to 21.2.2005 | | | | | | | | upto 22.7.2012 | |
| 5584 | S.L. Barodia | | | Y | Y | NA | Y | Y | Y | NA | Y | NA | Y | |
| REGULAR | 2003 | Food Procc. | 02/11/1955 | | | | RO retd. | RO retd. | RO retd. | | | | | |
| 6102 | Kashi Nath | | | Y | Y | Y | Y | NA | NA | Y | Y | NA | NA | |
| REGULAR | 2005 | Food Procc. | 08/06/1963 | | upto 03.09.04 | | | | | | | | | |
| 5222 | S.K Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2004 | Health \& FW | 18/07/1955 | | | | | | | | | | | |
| 5246 | Anil Kumar | | | Y | Y | NA | NA | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2005 | Health \& FW | 16/11/1961 | | | | | | | | | | | |
| 5250 | R. Prem Anand | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Health \& FW | 25/04/1962 | | | | | | | | | | | |
| 5348 | Ajay Kumar Tripathi | | | Y | Y | Y | NA | Y | Y | NA | NA | Y | NA | |
| REGULAR | 2005 | Health \& FW | 01/07/1959 | | | | | | | | | | | |
| 5364 | Raj Singh | | | Y | Y | Y | Y | Y | Y | NA | Y | Y | NA | |
| REGULAR | 2005 | Health \& FW | 09/01/1959 | | | | | | | | from 22.12.10 | upto 31.05.11/ from 01.06.11 | | |
| 5706 | Kamalesh Kumar Jhell | | | Y | Y | Y | NA | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2003 | Health \& FW | 01/11/1961 | | | | | | | | | | | |
| 6226 | Prem Prakash | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2005 | Health \& FW | 05/01/1962 | | | | | | from 20.09.08 | | | | | |
| 5180 | Siba Prasad Dey | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Heavy Ind. | 02/02/1956 | | | upto 03.01.06 | | from 31.10.07 | | upto 23.12.09/ from 24.12.09 | | | | |
| 6065 | LC. Ram | | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |
| REGULAR | 2003 | Heavy Ind. | 31/12/1960 | | | | | | | | | | | || CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 4648 | Amarjit Singh | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2003 | Higher Edu. | 09/07/1956 | | | Upto Feb.,2006 | | upto 13.07.07/ from 13.07.07 | upto 12.05.08/ from 13.05.08 | | | | | |
| 5232 | Robert Charles Tully | | | Y | Y | NA | Y | NA | NA | Y | Y | NA | NA | |
| REGULAR | 2005 | Higher Edu. | 08/06/1958 | | | | upto 28.11.06 | | | | | | | |
| 5337 | Chandra Mohan Bhatla | | | Y | Y | NA | NA | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Higher Edu. | 10/09/1957 | | | | | | upto 31.07.08/ from 01.08.08 to 31.10.08/ from 01.11.08 | | | | | |
| 5363 | P. Sasi Kumar | | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |
| REGULAR | 2005 | Higher Edu. | 07/11/1961 | | | | | | | | | | | |
| 5524 | Kailash Chander Meena | | | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2003 | Higher Edu. | 15/09/1958 | | | | | | | | | | | |
| 6284 | Raja Ram Meena | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Higher Edu. | 15/04/1966 | | | | | | | | | | | |
| 6289 | Makkhan Lal Meena | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Higher Edu. | 25/08/1967 | | | | | | | | | | | |
| 4437-A | Hari Mohan Meena | | | Y | Y | Y | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2004 | Home | 14/11/1962 | | from October, 2004 | | Returned for signature of Rev. Auth. | | | | | | | |
| 4730 | Vijay Singh Chauhan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2003 | Home | 13/07/1954 | | | | On leave | upto 02.12.07 (Leave)/ from 03.12.07 | | | | | | |
| 4778 | S.K. Ahuja | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Home | 02/02/1961 | | | | | | | | | upto 28.02.2011 | | |
| 5183 | Krishan Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2004 | Home | 07/08/1961 | | | | | | | | | | | || CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 5224 | Gopi Chand Yadav | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Home | 01/01/1956 | | | upto 31.12 .05 | | | | | | | | |
| 5347 | Amrik Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Home | 10/04/1962 | | | | | | | | | | | |
| 5376 | M.K. Choudhury | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Home | 16/04/1963 | | | | | | | | | | | |
| 5928 | Supriyo Saha | | | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | |
| REGULAR | 2003 | Home | 11/02/1963 | | | | | | | | | | | |
| 6078 | Om Prakash | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Home | 15/06/1959 | | | | | upto 03.02 .08 | | | | upto
28.02.2011 | | |
| 5190 | Parveen Gupta(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | I\&B | 09/12/1962 | | | upto 29.01.06/ from 30.01.06 | | | | | | | | |
| 5341 | T.R. Prasad | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2005 | I\&B | 16/07/1961 | | | | | | | | | upto
03.08.10/from 09.08.10 | | |
| 5201 | Neera Sharma(Mrs.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Ind. Pol. \& Plnn. | 24/09/1953 | | | | | | | | | | | |
| 5328 | Fazal Mehmood | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Ind. Pol. \& Promotion | 01/02/1961 | | | | | | | | | | | |
| 5353 | A.M. Manichan | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Ind. Pol. \& Promotion | 17/10/1960 | | | | from 25.09.06 | upto 01.07.07/ from 02.07.07 | | | | | | |
| 5278 | S. Dominic Xavier | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2005 | Labour \& Emp. | 03/08/1954 | | | | | | | | | | | |
| 5380 | Irene Cherian(Smt.) | | | Y | Y | NA | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2005 | Labour \& Emp. | 09/07/1960 | | | | from 09.10.06 | | | | | | | |
Page 9 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
