Availability of APARs for Senior Selection Grade Officers of CSS

A

A significant directive has been issued, highlighting the critical importance of Annual Performance Appraisal Reports (APARs) and Annual Confidential Reports (ACRs) for Senior Selection Grade Officers across the Central Secretariat Service. Government departments are now required to diligently review the status of these essential performance records. This initiative emphasizes the need for comprehensive record-keeping and urges authorities to promptly submit any missing reports to the central personnel division. To ensure full transparency and streamline this process, a detailed compilation of APAR/ACR availability for officers spanning from 2001-02 to 2010-11 has been made accessible, underlining the government’s commitment to robust and efficient personnel management.

SOURCE PDF LINK :

Click to access APAR_DIRECTOR_STATUS.pdf

Click to view full document content



F.No.22/05/2011-CS.I (APAR)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training

(CS.I Division)

2nd Floor, Lok Nayak Bhawan

Khan Market, New Delhi

Dated, the 12th October, 2011

OFFICE MEMORANDUM

Subject: Availability of APARs of Senior Selection Grade Officers of CSS-reg.

The undersigned is directed to circulate the latest position of availability of ACRs/APARs of CSS Directors in CS Division of DoP&T. All the Cadre Unit authorities may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working in their cadre and make available the records to CS Division of DoP&T immediately.

  1. The list is also available on this Department’s Website

“http://persmin.nic.in, Central Secretariat, Central Secretariat Service (CSS), ACR-Status of completion, Director”

(Vidyadhar Jha)

Under Secretary to the Govt. of India

Tel: 24624046

Ministries/Departments

Director/Deputy Secretary (Admn./Estt.)| 2010-11 | REM08-09 | REM09-10 | REM10-11 |
| — | — | — | — |
| | | | |

2010-11 REM10-11
2010-11
2008-09
2007-08
2008-09
2007-10
2008-09
2007-10
2008-09
2007-08
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10
2008-09
2007-10 |
2007-10 |
2007-10 |
2007-10 |
2007-10 |
2007-10 |
2007-10 |
2007-10 |
2007-10 | |
2007-10 | |
2007-10 | |
2007-10 | |
2007-10 | |
2007-10 | |
2007-10 | |
2007-10 | | |
2007-10 | | |
2007-10 | | |
2007-10 | | | |
2007-10 | | | |
2007-10 | | | |
2007-10 | | | |
2007-10 | | | |
2007-10 | | | | |
2007-10 | | | | |
2007-10 | | | | |
2007-10 | | | | |
2007-10 | | | | | |
2007-10 | | | | | |
2007-10 | | | | | |
2007-10 | | | | | |
2007-10 | | | | | |
2007-10 | | | | | |
2007-10 | | | | | |
2007-10 | | | | | | |
2007-10 | | | | | | |
2007-10 | | | | | | |
2007-10 | | | | | | | | |
2007-10 | | | | | | | | |
2007-10 | | | | | | | |
2007-10 | | | | | | | |
2007-10 | | | | | | | | |
2007-10 | | | | | | | | |
2007-10 | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | | |
2007-10 | | | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | | |
2007-10 | | | | | | | | | | | |
2007-10 | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | |
2007-10 | | | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | | | | | | |
2007-10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10 REM10-11
(on dep.) Govt. of Tamilnadu
2483 P Karuppasamy Y Y Y Y Y Y Y Y Y Y
REGULAR 2003 03/04/1958
(on dep.) Int. Centre for Env. & Sustainable Dev., Jaipur
2772 Bina Bahri Y Y Y Y Y Y Y Y Y NA
REGULAR 2010 22/01/1957
(on dep.) IWAI
3106 Sudesh Kr Shahi Y Y Y Y Y Y Y Y Y NA
REGULAR 2010 12/01/1962
(on dep.) MHA (SPG, Cabinet Secretariat)
3486 Jiwan Lal Sharma Y Y Y Y Y Y Y Y Y Y
REGULAR 2010 22/08/1953
(on dep.) NDMC
3255 Rajinish Tingal Y Y Y Y Y Y Y Y Y NA
REGULAR 2010 16/09/1963
(on dep.) OSD-ITPO
2562 VK Gauba Y Y Y Y Y Y Y Y Y NA
REGULAR 2010 15/02/1959 upto jan10
(on dep.) Rural Development
2923 A.K. Singh Y Y Y Y Y Y NA Y Y Y
REGULAR 2010 05/07/1962
(on dep.) UIDAI
2933 Kimbirang Kipgen(Ms.) Y Y Y Y Y Y Y NA NA NA
REGULAR 2010 04/05/1962
3452 Jaya Dubey Y Y Y Y Y Y Y Y Y NA
REGULAR 2011 15/06/1965
Agri & Coop
2187 Anita Patheja Y Y Y Y Y Y Y Y Y NA
REGULAR 2001 16/01/1958

Page 2 of 16

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 2513 | R.K. Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2003 | | 04/04/1955 | | | | | | | | from 01.09.2008 | | |
| 2974 | Malipudi Subbarayan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 01/01/1961 | | | | | | | | | | |
| 2989 | Vinoy Bhushan Dubey | | Y | Y | Y | Y | NA | NA | Y | Y | NA | NA |
| REGULAR 2010 | | 25/03/1959 | | | | (from 07.06.04 to 05.05.05) | | | | | | |
| 3600 | Vandana Jain(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2011 | | 13/01/1968 | | | | | | | | | | |
| 3655 | Rajender K Gaba | | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR 2010 | | 29/06/1952 | | | | | | | | | | |
| | Animal Husb.,Dair. & Fish. | | | | | | | | | | | |
| 3575A | Manoj K Kejrewal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2011 | | 01/07/1968 | | | | | | | | | | |
| | ARPG | | | | | | | | | | | |
| 1506 | Arvind Suri | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 1998 | | 24/04/1953 | | | | | | | | | | |
| 2438 | Satish Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2003 | | 01/01/1956 | | | | | | | | | | |
| 3851 | SA Rahim | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2011 | | 15/01/1952 | | | | | | | | | | |
| | Bio Tech. | | | | | | | | | | | |
| 3945 | Nand Kishore | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 07/07/1952 | | | | | | | | | | |
| | Cabinet Sectt. | | | | | | | | | | | |
| 2508 | K.L. Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2003 | | 01/11/1958 | | | | | | | | | | |
| 2888 | KVS Rao | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2010 | | 23/10/1961 | | | | | | | | | | |
| 3355 | Jeevan Lal | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2009 | | 22/03/1952 | | | | | | | | | | |
| 3615A | Som Dutt Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2011 | | 04/06/1968 | | | | | | | | | | |
| | Chem. & Petrol Chem. | | | | | | | | | | | |

Page 3 of 16

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

5/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | Date of Birth | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 3425 | Subhash C Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | 20/04/1953 | | | | | | | | | | |
| 2873 | Geeta Narayan (Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 | 10/04/1963 | | from 01.08.02 | | | | | | upto sept 08 | | |
| 3275 | Shubha Thakur | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | 10/10/1967 | | | | | | | | | | upto 30.09.2010 |
| 1518 | Anil Kapoor | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | 12/02/1953 | | | | | | | | | from 05.05.2009 | |
| 3121 | Visstali Peddanna | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | 12/02/1957 | | | | | | | | | | |
| 3380 | SC Bhatia | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | 20/10/1951 | | | | | | | | | | |
| 2034 | Kalpana Narain (Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2002 | 08/08/1956 | | | | | | | | | | |
| 2413 | Kiran Puri | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | 21/08/1959 | | | | | | | | | | |
| 2552 | R.K. Ojha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | 01/07/1956 | | | | | | | | | | |
| 3111 | Indira Murthy | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | 30/04/1963 | | | | | | | | | | |
| 2602 | T.K. Murugan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | 22/05/1956 | | | | | | | | | | from 19.08.2010 |
| 3630 | Girija Nand Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 | 02/06/1964 | | | | | | | | | | |
| 4220 | S.K. Nag | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2009 | 10/10/1954 | | | | | | | | | | from 13.07.2010 |
| 2523 | B.B. Samaddar | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2009 | 03/07/1954 | | | | | | | | | | |
| 3397 | Rubina Ali | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 | 18/12/1966 | | | | | | | | | | |
| CVC | | | | | | | | | | | | |

Page 4 of 16

NA = Not Available, Y = Available, upto = available from APRIL to specified date, from = available from specified date to MARCH

5/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 2423 | Shyam Kapoor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2003 | | 07/08/1959 | | | | | | | | | |
| 2959 | Ram Chandar Dhankar | Y | Y | Y | NA | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 19/07/1961 | | | | upto 15.08.05 | | | | | |
| 3739 | RC Arora | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 02/03/1952 | | | | | | | | | |
| Defence | | | | | | | | | | | |
| 1759 | S.C. Sagar | Y | Y | Y | Y | Y | NA | NA | Y | Y | Y |
| REGULAR 1997 | | 12/05/1955 | | | | | | | | | |
| 1832 | Chand Narayan Ganjoo | Y | Y | NA | Y | NA | Y | NA | NA | Y | Y |
| REGULAR 2000 | | 19/11/1951 | | | | | from 29.12.06 | | | | |
| 2363 | K.V. Jacob(Dr.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2003 | | 30/09/1954 | | | | | | | | | |
| 2418 | B.K. Mukhopadhyay | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2003 | | 01/12/1954 | | | | | | | | | |
| 2473 | Anil Bahuguna | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2003 | | 25/11/1959 | | | | | | | | | |
| 2543 | LT Tluanga | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR 2009 | | 16/12/1952 | | | | | upto 31.10.06/ | | | | |
| 2797 | Raj Kumar Ghatwal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2010 | | 23/05/1961 | | | | | | | | | from 15.06.09 |
| 3422 | Margaret Gangte (Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2011 | | 14/08/1964 | | | | upto 07.11.05 | from 02.10.06 to | | | | |
| 3584 | Charanjit Lal | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 12/04/1952 | | | | | | | | | |
| 3773 | Chander Prakash | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 15/04/1952 | | | | | | | | | |
| 3955 | SD Paul | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 07/07/1952 | | | | | | | | | |
| 3968 | Prem Kumar Hans | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2011 | | 20/11/1953 | | | | | | | | | |
| 2463 | Anita Chauhan(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2003 | | 21/06/1957 | | | | | | | | | |

Page 5 of 16

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

5/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| 3126 | A. Ashali Chalai | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REGULAR 2010 | | 06/02/1965 | | | | | | | from 06.06.07 | | | |
| 3983 | Rohtash Singh | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 03/01/1955 | | | | | | | | | | |
| 2443 | Rajiv Rai | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2003 | | 02/01/1958 | | | | | | | upto 03.02.08/ from 17.03.08 | | | upto 31.10.10 |
| 2627 | MC Luther | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 10/11/1958 | | | | | | | | | | |
| 2908 | Vedantam Giri | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2010 | | 26/07/1960 | | | | | | | | | | |
| 3095 | KK Chug | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2008 | | 20/09/1953 | | | | | | | | | | |
| 3131 | Ram Kumar Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 04/02/1963 | | | | | | | | | | |
| 3200 | Prakash Nevetia | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 19/09/1963 | | | | | | | | | | |
| 3522 | P Prabhakam | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2010 | | 16/07/1952 | | | | | | | | | | |
| 3580 | Anuradha S. Chagti(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2011 | | 28/02/1967 | | | | | | | | | | |
| 3957 | Mohinder Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 10/04/1953 | | | | | | | | | | |
| 4181 | Chanan Ram | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2011 | | 01/01/1956 | | | | | | | | | | |
| 3787 | R.S. Kaim | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 02/02/1954 | | | | | | | | | | |
| 3902 | TR Gill | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2011 | | 22/02/1952 | | | | | | | | | | |
| 2127 | Gayatri Sharma(Mrs.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2008 | | 04/11/1954 | | | | | | | | | | |

5/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 2358 | Rosy Sharma(Ms.) | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y |
| REGULAR 2003 | | 27/09/1958 | | | | | | | | | |
| 2893 | BS Rawat | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2010 | | 01/04/1959 | | | | | | | | | from 15.07.2010 |
| 3320 | Sagar Chand Mehra | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 15/06/1966 | | | | | | | | | |
| 3725 | M Bakhtavalasalu | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 02/06/1952 | | | | | | | | | |
| Env. & Forests | | | | | | | | | | | |
| 2108 | Chandan Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2001 | | 01/07/1953 | | | | | | | | | |
| 3330 | Narayan Das | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 01/04/1961 | | | | | | | | | |
| 3783 | Vijay Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 1999 | | 10/04/1953 | | | | | | | | | |
| 3948 | Pradeep Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2011 | | 07/11/1953 | | | | | | | from 01.11.07 | | upto 31.12.2010 |
| Expenditure | | | | | | | | | | | |
| 2757 | Renu Jain(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2010 | | 28/10/1957 | | | | | | | | | |
| Fertilizers | | | | | | | | | | | |
| 2977 | B.B. Mehtani | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2003 | | 19/10/1951 | | | | | | | | | |
| Financial Serv | | | | | | | | | | | |
| 2903 | Tarsem Chand | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 15/03/1960 | | | | | | | | | |
| 3160 | LK Meena | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 26/02/1961 | | | | | | | | | |
| 3300 | Sanjeev Kumar Jindal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2010 | | 12/10/1965 | | | | | | | | | |
| Food & PO | | | | | | | | | | | |
| 2181 | SB Sinha | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2003 | | 15/04/1957 | | | | | | | | | |
| 3284 | Sat Pal | Y | Y | Y | NA | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 02/03/1952 | | | | | | | | | |

Page 7 of 16

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | Date of Birth | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 3873 | M Jayaraman | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2011 | | 31/07/1952 | | | | | | | | from 30.07.08 | | |
| 4175 | Bhagwan Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2011 | | 12/08/1953 | | | | | | | | from 20.11.08 | | |
| Food Procc. | | | | | | | | | | | | |
| 2503 | Sudhir Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2003 | | 02/08/1959 | | | | | | | | | | |
| 3402 | Rupali Bannerjee | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2011 | | 14/02/1965 | | | | | | | | | | |
| Health & FW | | | | | | | | | | | | |
| 2637 | Vijay Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 01/04/1952 | | | | | | | | | | |
| 2949 | Umesh Kumar Tiwari | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 15/06/1961 | | | | | | | | | | |
| 3185 | Gayatri Mishra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 22/06/1963 | | | | | | | | | upto nov-09 | |
| 3310 | Aparna Sachin Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 02/06/1967 | | | upto 04.09.03 | | | | | | | |
| 3585 | Preeti Pant(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2011 | | 15/12/1965 | | | | | | | | from 07.10.08 | upto 15.05.09/ from 16.05.09 to 22.09.09 | |
| 3827 | R Rajagopal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 23/11/1952 | from 11.06.01 | | | | | | | | | |
| 3828 | JP Mehta | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR 2010 | | 02/01/1952 | | | | | | | | | | |
| 3826 | S Jainendra Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 30/05/1954 | | | | | | | | from 25.08.08 | | |
| Higher Edu. | | | | | | | | | | | | |
| 2064 | Navin Soi | | Y | Y | NA | Y | Y | NA | NA | NA | Y | Y |
| REGULAR 2000 | | 13/07/1954 | | | | | | | | | | |
| 2393 | K Mathivanan | | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR 2003 | | 15/04/1957 | | | | | | | | | | |

Page 8 of 16

NA = Not Available, Y = Available, upto = available from APRIL to specified date, from = available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 2928 | CPS Nonghulo | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2010 | | 20/02/1963 | | | | | upto jul-05/jan 06 to march. 06 | upto 15.05.06 | | | | |
| 3245 | GR Raghavender | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2010 | | 05/01/1963 | | | | | | | | | | |
| 3412 | Meenakshi Jolly | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR 2011 | | 24/09/1967 | | | | upto 31.12.04/ from 4.1.05 | upto 28.12.05/ from 29.12.05 | | | upto 31.10.08 | | |
| 3565A | Suparna S. Pachauri(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2011 | | 28/08/1965 | | | | | | | | from 02.05.08 | | |
| 3593 | IPS Bakshi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
