Government departments are currently undertaking an essential exercise to ensure all performance appraisal reports (APARs) for Central Secretariat Service (CSS) Deputy Secretaries, particularly those in Selection Grade, are up-to-date and complete. All concerned Ministries and Departments are mandated to meticulously review their records to identify any outstanding Annual Confidential Reports (ACRs) or APARs for officers serving under their jurisdiction. It is crucial that any missing reports are promptly submitted to the CS-I Division of the Department of Personnel & Training (DOP&T) without delay. For transparency and ease of access, a comprehensive list detailing the current status of APAR completion for Deputy Secretaries is readily available on the Department’s official website.
SOURCE PDF LINK :
Click to view full document content
No.22/7/2010-CS.I(CR)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
2nd floor, Lok Nayak Bhawan,
Khan Market, New Delhi
Dated the 1st December, 2010
OFFICE MEMORANDUM
Sub: Availability of APARs of Selection Grade Officers of CSS
The undersigned is directed to circulate herewith the latest position regarding availability of APARs of CSS Deputy Secretaries as per CSL No. All the Ministries/Departments concerned may check at their end the details of the missing ACRs/APARs in respect of officers working under their control and make available the same to CS-I Division of DOP&T immediately.
- The list is available on this Department’s Website
“http://permin.nic.in->Central Services Wing->CS Division->Central Secretariat Service (CSS)-> ACRs- status of completion, Deputy Secretary
Encl:- As above
[Signature]
Under Secretary to the Government of India
Tel.24629412
Ministries/Departments,
Director/Deputy Secretary (Admn./Estt)
New Delhi.| 1416 | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| REGULAR | 1993 | UPSC | 06-Apr-1954 | 06-Apr-1954 | 06-Apr-1954 | 06-Apr-1954 | 06-Apr-1954 | 06-Apr-1954 | Saturday, December 04, 2010 | | |
| | | | | | | | | | 2005-06 | 2006-07 | 2007-08 |
| | | | | | | | | | 2008-09 | 2008-10 | 2008-10 |
| | | | | | | | | | 2009-10 | 2009-07 | 2009-10 |
| | | | | | | | | | 2010-01 | 2010-08 | 2010-10 |
| 1844 | | DK Goel | | | | | | | | | |
| Regular | 2006 | Home | 04-Sep-1957 | | | | | | | | |
| 2193 | | M.M. Singh | | | | | | | | | |
| ADHOC | | Defence | 23-Jan-1956 | | | | | | | | |
| 2737 | | TN Dwivedi | | | | | | | | | |
| REGULAR | 2010 | Labour & Emp. | 28-Oct-1957 | | | | | | | | |
| 3315 | | Anita Prakash Tripathi | | | | | | | | | |
| REGULAR | 2005 | (on dep.) ERIA | 07-Sep-1963 | | | on training | | | | | |
| 3325 | | Rakesh Kumar Aggarwal | | | | | | | | | |
| Regular | 2009 | Env. & Forests | 24-Jul-1965 | | on training | upto 30.10.02/ | on leave | | | | |
| | | | | | | from 01.11.02 | | | | | |
| 3397 | | Rubina Ali | | | | | | | | | |
| Regular | 2006 | Culture | 18-Dec-1966 | | | | | | | | |
| 3402 | | Rupali Bannerjee | | | | | | | | | |
| Regular | 2006 | Food Procc. | 14-Feb-1965 | | | | | | | | |
| 3407 | | Kanad Bhagat | | | | | | | | | |
| Regular | 2007 | (on long leave) | 09-Jan-1965 | | | | | | | | |
| 3412 | | Meenakshi Jolly | | | | | | | | | |
| Regular | 2006 | (on long leave) | 24-Sep-1967 | | | | | | | | |
| 3417 | | Nita Kejrewal | | | | | | | | | |
| Regular | 2006 | Rural Dev. | 13-Jul-1965 | | | | | | | | |
| 3422 | | Margaret Gangte (Ms.) | | | | | | | | | |
| Regular | 2006 | Defence | 14-Aug-1964 | | | | | | | | |
| 3427 | | Daniel E Richards | | | | | | | | | |
| Regular | 2006 | Ind. Pol. & Plnn. | 26-Oct-1965 | | | | | | | | |
| 3432A | | Rohit Mathur | | | | | | | | | |
| Regular | 2007 | Food Procc. | 20-Sep-1968 | | | | | | | | |
| 3442 | | G Jayanthi | | | | | | | | | |
| Regular | 2006 | 1 and B | 12-Mar-1964 | | | | | | | | |
| 3447 | | SK Tripathi | | | | | | | | | |
| Regular | 2006 | Posts | 15-Dec-1960 | | | | | | | | |
Page 1 of 18
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| 3452 | Jaya Dubey | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| — | — | — | — | — | — | — | — | — | — | — | — |
| Regular | 2006 (on dep.) UIDAI | 15-Jun-1965 | | | | | | | | | |
| 3457 | V Srinivas | | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 2006 (on dep.) Govt. of Karnataka | 27-May-1961 | | | from 28.07.03 | from 01.12.04 | | | | | |
| 3505 | D.K. Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2009 Urban Dev. | 11-Jul-1951 | | | | | | | | | |
| 3560 | Padmaja Singh(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2006 (on long leave) | 05-Oct-1964 | | | | | | | | | |
| 3565A | Suparna S. Pachauri(Ms.) | | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 2006 Higher Edu. | 28-Aug-1965 | | | | | | | | | |
| 3568 | Tarsem Lal | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 1994 Labour & Emp. | 05-Dec-1953 | | | | | | | | | |
| 3575A | Manoj K Kejriwal | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2006 Animal Husb., Dair. & Fish. | 01-Jul-1968 | | | | | | | | | |
| 3580 | Anuradha S. Chagti(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2006 DoP&T | 28-Feb-1967 | | | | | | | | | |
| 3585 | Preeti Pant(Ms.) | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2006 (on dep.) DG, Deordarshan | 15-Dec-1965 | | | | | | | | | |
| 3600 | Vandana Jain(Ms.) | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2006 Agri & Coop | 13-Jan-1968 | | | | | | | | | |
| 3610 | Konthang Touthang | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2006 Tribal Aff. | 06-Jun-1966 | | | | | | | | | |
| 3615A | Som Dutt Sharma | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2006 Cabinet Sectt. | 04-Jun-1968 | | | | | | | | | |
| 3620 | K. Nagaraja | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2006 (on dep.) DRT, Bang. | 16-Mar-1968 | | | | | | | | | |
| 3625-A | V.C. Chaturvedi | | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2000 (on dep.) SEBI, Mum. | 16-Jul-1967 | | | | | | | | | |
| 3630 | Girija Nandan Singh | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2006 Consumer Aff. | 02-Jun-1964 | | | | | | | | | |
| 3640A | Surinder Pal Singh | | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 2006 (on dep.) Govt. of Punjab(OSD to Dy. Chief Minister) | 30-Jun-1966 | | | | | | | | | |
Page 2 of 18
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| 3684 | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 3890A | K Gurumurthy | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | 2007 (on dep.) EPFO, Hyd. | 01-Jun-1967 | from 09.10.02 | ||||||||||
| 3891 | KS Lather | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2006 Heavy Ind. | 07-Apr-1951 | |||||||||||
| 3892 | Shankar Mukherjee | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| Regular | 2006 Planning Comm. | 16-Sep-1955 | from 10.07.08 to 31.03.09 | ||||||||||
| 3894 | A.K. Gambhir | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| Regular | 2006 Defence | 21-Jun-1954 | from 09.07.02 | upto 14.12.05/ from 15.12.05 | |||||||||
| 3894A | A Perindevi Rao | Y | Y | Y | Y | Y | Y | Y | NA | Y | |||
| Regular | 2007 Health & FW | 13-Oct-1965 | |||||||||||
| 3895 | Surinder Mohan | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2006 (ex-cadre post) RML | 18-Aug-1951 | from 12.12.07 | ||||||||||
| 3900 | MR Beerh | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2006 Legislative Deprt. | 25-Aug-1952 | |||||||||||
| 3902 | TR Gill | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2006 Earth Sci. | 22-Feb-1952 | |||||||||||
| 3906 | VK Velukutty | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| Regular | 2006 DoP&T | 07-Apr-1951 | |||||||||||
| 3914 | PN Saxena | Y | NA | Y | Y | Y | Y | Y | Y | NA | |||
| Regular | 2006 Home | 08-Mar-1951 | from 10.10.07 to 09.01.08/ from 01.01.08 | ||||||||||
| 3918 | Bina Rani Vij | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
| Regular | 2006 Corporate Affairs | 07-Jan-1951 | |||||||||||
| 3918A | Balmiki Prasad | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2007 Civil Aiation | 31-Aug-1962 | |||||||||||
| 3922 | YP Sehgal | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
| Regular | 2006 Expenditure | 30-Apr-1951 | |||||||||||
| 3922A | Lucas L Kamsuan | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2007 Minority Affairs | 20-Nov-1970 | from 04.10.02 | ||||||||||
| 3925 | VK Wadhavan | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2006 Minority Affairs | 06-Dec-1953 | |||||||||||
| 3938A | Dhanalakshmi | Y | Y | Y | Y | Y | Y | Y | NA | Y | |||
| Regular | 2007 (on dep.) Hyd | 25-Jan-1969 | from 08.09.03 | ||||||||||
| 3942A | Deen Bandhu Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2007 Steel | 31-Dec-1967 | upto 16.08.02/ from 06.01.03 to 31.03.03 | ||||||||||
| Page 4 of 18 | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | 3944 | VK Sharma | | | Y | Y | Y | NA | Y | Y | NA | NA | NA | |||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Regular | 2006 | Home | 17-Jan-1953 | ||||||||||
| 3946 | KK Padmanabhan | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
| Regular | 2006 | Fertilizers | 28-Dec-1950 | ||||||||||
| 3946A | Sreyasi Chaudhuri | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| Regular | 2007 | Home | 16-Nov-1966 | ||||||||||
| 3948 | Pradeep Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2006 | Env. & Forests | 11-Jul-1953 | from 01.11.07 | upto 27.02.09 | ||||||||
| 3950A | Thaianglemlian | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| Regular | 2009 | Youth Aff. | 21-Feb-1970 | from 24.10.02 | |||||||||
| 3960 | S Sasi Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2006 | Urban Dev. | 05-Jun-1951 | ||||||||||
| 3962 | MK Girdhar | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| Regular | 2006 | (on dep.) NIFT | 23-Jul-1952 | ||||||||||
| 3962A | Rajiv Manjhi | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2007 | DoP&T | 12-Sep-1968 | on traing on post grade diploma | |||||||||
| 3968 | Prem Kumar Hans | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
| Regular | 2006 | NDMA | 20-Nov-1953 | ||||||||||
| 3970 | Prem Kumar | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
| Regular | 2006 | NDMA | 03-Feb-1951 | ||||||||||
| 3972 | Inder Kumar Narula | Y | NA | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2006 | UPSC | 16-Mar-1951 | ||||||||||
| 3973 | Ratna Lalitha | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2007 | UPSC | 26-Aug-1951 | (upto 31.08.09 | |||||||||
| 3991 | Surender Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2006 | Urban Dev. | 11-Jan-1952 | ||||||||||
| 3999 | Vijay K. Sharma | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
| Regular | 2007 | Eco. Affairs | 13-Mar-1952 | ||||||||||
| 4001 | Mohan Lal Verma | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| Regular | 2007 | Home | 20-Oct-1952 | /from 05.10.05 | |||||||||
| 4003 | TH Franklin | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| Regular | 2007 | Defence | 02-Nov-1953 | ||||||||||
| 4009 | Alice Chacko (Smt.) | Y | Y | Y | Y | Y | NA | Y | NA | NA | |||
| Regular | 2007 | Defence | 03-Mar-1952 | ||||||||||
| 4016 | Surender K. Ahluwalia | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Regular | 2007 | Ind. Pol. & Plnn. | 30-Aug-1952 | upto 31.12.09 |
Page 5 of 18
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| 4020 | R. Vaidyanathan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| Regular | 2007 | Int.-St. Coun. Sectt. | 09-Nov-1954 | | | | | | | | | |
| 4025 | P.C. Pritihari | | | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 2007 | (ex-cadre post) RML | 04-Oct-1953 | | | | | | | | | |
| 4029 | SK Srivastava | | | Y | Y | Y | Y | NA | Y | NA | NA | |
| Regular | 2007 | Home | 21-Nov-1951 | | | | | | | | | |
| 4031 | Girish Kumar | | | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 2007 | UPSC | 05-Sep-1954 | | | | | | | | | |
| 4033 | BK Raichandani | | | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 2007 | (on dep.) TIFAC | 27-Mar-1953 | | | | | | | | | |
| 4034 | VK Sethi | | | Y | Y | Y | Y | Y | Y | NA | Y | |
| Regular | 2007 | Petro \& NG | 16-Nov-1951 | | | | | | | from 01.07 .07 | | |
| 4038 | Narain Barik | | | Y | Y | Y | Y | Y | NA | NA | NA | |
| Regular | 2007 | Social Justice\& Empow. | 03-Aug-1951 | | | | | | | | | |
| 4045 | Sisir Das | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2007 | Power | 30-Nov-1952 | | | | | | | | | |
| 4048 | Santha Thampi | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2007 | Textiles | 28-Oct-1952 | | | | | | | | | |
| 4050 | NI Thomas | | | Y | Y | Y | Y | NA | Y | Y | NA | |
| Regular | 2007 | Sci. \& Tech. | 20-Feb-1952 | | | | | | | | | |
| 4051 | Mohan Charan Chand | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2007 | Water Reso. | 04-Jul-1953 | | | | | | | | | |
| 4052 | Shashi Bhushan Kaushik | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2007 | Sci. \& Tech. | 15-Aug-1955 | | | | | | | | from 03.07 .08 | |
| 4056 | Dinesh Kumar | | | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 2007 | UPSC | 25-Nov-1955 | | | | | | | | | |
| 4059 | P.P. Muralidharan | | | NA | Y | Y | Y | NA | Y | NA | NA | |
| Regular | 2007 | MSME | 15-Apr-1952 | | | | | | | | | |
| 4064 | K. Muralidharan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2007 | Home | 20-Jan-1956 | | | | | | | | | |
| 4070 | JA Vaidyanathan | | | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 2007 | (on dep.) NII | 17-Feb-1955 | | | | | | | | | |
| 4072 | Vijay Kumar | | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2007 | Revenue | 15-Mar-1955 | | | | | | | | | |
| 4075 | SC Sivaji Rao | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2007 | Home | 26-Nov-1952 | | | | | | | | | |
| Page 6 of 18 | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | 4078 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | 2007 | (on depex-cadre post) D/o Expenditure | 26-Jun-1952 | |||||||||||||||||||||||
| 4080 | Harinder Kaur(Smt.) | Y | Y | Y | Y | Y | Y | NA | Y | NA | ||||||||||||||||
| REGULAR | 2007 | Social Justice& Empow. | 25-Feb-1952 | |||||||||||||||||||||||
| 4082 | VK Kapoor | Y | Y | Y | Y | Y | Y | NA | Y | NA | ||||||||||||||||
| Regular | 2007 | Corporate Affairs | 14-Dec-1951 | |||||||||||||||||||||||
| 4092 | A Mahalingam | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | (on dep.) OSO, M/o Txt | 15-Jan-1955 | |||||||||||||||||||||||
| 4094 | Shiv Kumar Gandotra | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | SSC | 10-May-1952 | |||||||||||||||||||||||
| 4099 | A Prabhakaran | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| Regular | 2007 | Agri Res. & Edu. | 10-May-1953 | |||||||||||||||||||||||
| 4100 | RS Dudani | Y | Y | Y | NA | NA | NA | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | Water Reso. | 23-May-1952 | |||||||||||||||||||||||
| 4102 | A.K. Paul | NA | Y | Y | NA | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | UPSC | 04-Aug-1951 | |||||||||||||||||||||||
| 4107 | VK Mehta | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | Chem. & Petro Chem. | 28-Sep-1954 | |||||||||||||||||||||||
| 4108 | B Saravanabavan | Y | Y | Y | Y | Y | Y | NA | Y | NA | ||||||||||||||||
| Regular | 2007 | Sci. & Tech. | 07-Jul-1953 | |||||||||||||||||||||||
| 4109 | Jacinta Jose | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | Shipping | 25-May-1951 | |||||||||||||||||||||||
| 4110 | Sarvjit Singh Ahluwalia | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | Agri & Coop | 04-Jan-1953 | |||||||||||||||||||||||
| 4112 | D.K. Banerjee | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | Defence | 20-Mar-1952 | |||||||||||||||||||||||
| 4114 | B.C. Gupta | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||||||||||||||||
| Regular | 2009 | Health & FW | 23-Feb-1951 | |||||||||||||||||||||||
| 4118 | Sunita | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | Tribal Aff. | 26-Sep-1952 | |||||||||||||||||||||||
| 4121 | P.K. Santra | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| Regular | 2007 | UPSC | 06-Jun-1952 | |||||||||||||||||||||||
| 4124 | K.K. Bajaj | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | Commerce | 30-Sep-1951 | |||||||||||||||||||||||
| Page 7 of 18 | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | 4129 | L.K. Chawla | NA | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||
| Regular | 2007 | Social Justice & Empowerment | 17-Jun-1952 | from July 02 to Nov 02/from Nov 02 | from 31.10.05 | from 17.09.08 | ||||||||||||||||||||
| 4131 | A.K. Chaturvedi | Y | Y | Y | NA | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2007 | Revenue | 24-Oct-1952 | |||||||||||||||||||||||
| 4132-A | Rajmohan Vijay | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2009 | Commerce | 30-Jul-1971 | |||||||||||||||||||||||
| 4133 | Mahabir Prashad | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||||||||||||||
| Regular | 2007 | Panchayati Raj | 10-Mar-1955 | |||||||||||||||||||||||
| 4136 | CR Gangadharan | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||||||||||||||
| Regular | 2007 | Sci. & Tech. | 07-Dec-1950 | upto 20.09.01 | ||||||||||||||||||||||
| 4136-A | Ajit B Chavan | Y | Y | NA | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2009 | Commerce | 13-Oct-1972 | |||||||||||||||||||||||
| 4138 | Vishnu Bihari Saxena | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2007 | Defence | 30-Jun-1951 | |||||||||||||||||||||||
| 4139 | Shri Prakash Sokhanda | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||||||||||||||
| Regular | 2007 | Food & Public | 09-Aug-1953 | |||||||||||||||||||||||
| 4140 | Vinod Kumar | Y | Y | Y | NA | Y | NA | NA | Y | Y | ||||||||||||||||
| Regular | 2007 | Home | 29-Nov-1954 | |||||||||||||||||||||||
| 4145 | A.K. Singh | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2009 | Ind. Pol. & Plen. | 01-Mar-1955 | from 30.01.02 | ||||||||||||||||||||||
| 4146 | Pritpal Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| Regular | 2009 | Home | 24-Jul-1953 | |||||||||||||||||||||||
| 4147 | S. Chaterjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| Regular | 2009 | Urban Dev. | 26-Jan-1952 | |||||||||||||||||||||||
| 4149 | Pushpinder Singh Sareen | Y | Y | NA | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| Regular | 2009 | DoP&T | 06-Sep-1953 | |||||||||||||||||||||||
| 4149-A | Ajay Kumar Kanuojia | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| Regular | 2009 | (on dep.) MHA | 16-Jun-1966 | |||||||||||||||||||||||
| 4151 | O.P. Guliani | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2009 | Labour & Emp. | 24-Jun-1951 | |||||||||||||||||||||||
| 4154 | M.N. Sukumaran | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||||||||||||||||
| Regular | 2009 | Agri & Coop | 20-Nov-1956 | |||||||||||||||||||||||
| 4157 | S.R. Prashar | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2009 | Scientific & Ind. Res. | 01-Apr-1953 | |||||||||||||||||||||||
| Page 8 of 18 | NA = Not Available, Y = Available, upto available from APRIL to specified date, from available from specified date to MARCH | 4160 | Urmila Sharma | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||
| Regular | 2009 | I and B | 04-Sep-1952 | on leave | on leave | |||||||||||||||||||||
| 4164 | Anil Kumar Chopra | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| Regular | 2009 | Agri & Coop | 25-Oct-1951 | upto 15.11.06/ | ||||||||||||||||||||||
| from 16.11.06 | ||||||||||||||||||||||||||
| 4168 | RB Chawla | Y | Y | Y | Y | Y | Y | NA | NA | |||||||||||||||||
| Regular | 2006 | Posts | 01-Jan-1954 | |||||||||||||||||||||||
| 4170 | Rabindra N Mishra | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| Regular | 2009 | Planning Comm. | 02-Jan-1954 | upto 21.09.01/ | ||||||||||||||||||||||
| from 21.09.01 | ||||||||||||||||||||||||||
| 4171 | Diwan Chand | NA | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||
| Regular | 2006 | Urban Dev. | 25-Mar-1953 | |||||||||||||||||||||||
| 4173 | Ram Chander | Y | Y | Y | Y | Y | NA | NA | Y | |||||||||||||||||
| REGULAR | 2010 | Social Justice & Empow. | 15-Jan-1952 | |||||||||||||||||||||||
| 4175 | Bhagwan Singh | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||
| Regular | 2006 | Food & PD | 08-Dec-1953 | from 20.11.08 to | ||||||||||||||||||||||
| 05.04.09 | ||||||||||||||||||||||||||
| 4180 | Sita Ram Dogra | Y | Y | NA | Y | Y | Y | Y | Y | |||||||||||||||||
| Regular | 2009 | Higher Edu. | 04-Apr-1951 | |||||||||||||||||||||||
| 4181 | Chanan Ram | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||
| Regular | 2006 | DoP&T | 01-Jan-1956 | from 07.07.08 | ||||||||||||||||||||||
| 4185 | J Sriraman | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||
| Regular | 2009 | Defence | 19-Apr-1954 | |||||||||||||||||||||||
| 4186 | Satya Prakash Madan | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||
| Regular | 2009 | Food Procc. | 21-Jan-1951 | upto 31.10.08 | ||||||||||||||||||||||
| 4188 | Ashok Kumar Arora | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| Regular | 2009 | Commerce | 01-Sep-1951 | upto 31.08.02/ | ||||||||||||||||||||||
| from 01.09.02 to | ||||||||||||||||||||||||||
| 31.12.02/ from | ||||||||||||||||||||||||||
| 01.01.03 | ||||||||||||||||||||||||||
| 4191 | SK. Chakraborty | Y | Y | Y | NA | Y | NA | Y | Y | |||||||||||||||||
| REGULAR | 2009 | Tourism | 06-Aug-1954 | |||||||||||||||||||||||
| 4196 | KPK. Nambissan | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| REGULAR | 2009 | DOP&T | 02-Mar-1953 | |||||||||||||||||||||||
