An important update has been issued regarding the Annual Performance Appraisal Reports (APARs) for Grade I Officers of the Central Secretariat Service (CSS), specifically those at the Under Secretary (Regular) level. These officers are currently being considered for ad-hoc promotion to the Selection Grade (Deputy Secretary). All relevant Ministries and Departments are now tasked with a crucial review: they must meticulously check the status of APARs for their respective officers. Any outstanding or pending reports are to be promptly forwarded to the CS Division, Department of Personnel and Training, within a swift two-week timeframe. To assist with this process, a comprehensive list detailing the availability status of these APARs has been compiled, organized alphabetically by Ministry/Department. This vital information is also conveniently accessible on the Department’s official website.
SOURCE PDF LINK :
Click to access apar22.08.13.pdf
Click to view full document content
No. 22/7/2013-CS.I (APAR)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
2nd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi-110003.
Dated: 21st August, 2013
OFFICE MEMORANDUM
Subject: Availability of APARs of Grade I Officers (Under Secretary – Regular) of CSS – reg.
The undersigned is directed to circulate the latest position of ACRs/APARs as available in CS Division of DoP\&T of Under Secretaries (Regular) who are likely to be included in the zone of promotion to Selection Grade (Deputy Secretary) on adhoc basis. Beginning with officers on ex-cadre posts the availability status has thereafter been compiled Ministry/Department-wise in alphabetical order.
2. All the Ministries/ Departments may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working in the Ministry/ Department concerned and make available the pending records to CS Division, DoP\&T within a fortnight of the issuance of the communication.
3. The list is also available on this Department’s website: http:/persmin.nic.in, Central Services, Central Secretariat Service (CSS), ACR-status of completion, Under Secretary
(Vidyadhar Jha)
Under Secretary to the Govt. of India
Tel: 24624046
Encl. As above
Ministries/Departments
Director/Deputy Secretary (Admn./Estt)| CLL | CLL Name | | Current status of CR for | | US | | Dated | | 21 August 2013 | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 5334 | TP. Madhu Kumar | | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |
| REGULAR 2005 | (on dep.) CBFC | 19/01/1959 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| 4758 | P.G. Kaladharan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2003 | (On Depu) as OSD | 10/09/1960 | | | | | | | upto 06.07.08/ | | upto 28.02.2011 | | | |
| | to MOS(Power) | | | | | | | | from 07.07.08 | | | | | |
| 4914 | Sunil Garg | | | Y | NA | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2005 | (On depu.) Comp. | 05/06/1961 | | | | | | | | | | | | |
| | comm. Of India | | | | | | | | | | | | | |
| 5210 | Ishwar Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2004 | (on depu.) Grih | 23/06/1959 | | | | | | | | | | | | |
| | kalyan Kendra | | | | | | | | | | | | | |
| 4801-A | Nitin Kumar | | | Y | Y | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR 2005 | (On depu.) IOM | 15/10/1972 | | | | | | | | | | | | |
| 4785 | S.S.S. Sarma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2003 | (On Depu.) Naval | 01/07/1960 | | | | | | | | | | | | |
| | Dockyad, Vizag | | | | | | | | | | | | | |
| 4374-A | Farida M. Naik(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2004 | (On Depu.) NBT | 10/07/1970 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| 5326 | Geetha Nair | | | Y | Y | Y | Y | Y | Y | NA | Y | NA | NA | |
| REGULAR 2005 | (on deputation) | 24/04/1963 | | | | | | | | | | | | |
| | ISTM | | | | | | | | | | | | | |
| 5254 | Geeta Arora | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR 2005 | Agri & Coop | 15/03/1956 | | | | | | | | | | | | |
| 5343 | DKD. Rao | | | Y | Y | NA | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2005 | Agri & Coop | 01/01/1961 | | | | | | | | | | | | |
Page 1 of 9
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 5324 | Ashok Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Civil Aviation | 01/01/1955 | | | | | | | | | | | |
| 6080 | Shyam Sunder Modi | | | Y | NA | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2003 | Civil Aviation | 11/06/1965 | | | | | | | | | | | |
| 6259 | Alice Kujur(Smt.) | | | Y | Y | NA | NA | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Coal | 30/06/1961 | | upto 30.09.04 | | | | | | | | | |
| 6273 | Vijay Singh Rana | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2003 | Coal | 10/06/1966 | | from nov-04 | from 04.08.05 | | | | | | | | |
| 5218 | Sunil Madan | | | Y | Y | NA | Y | Y | NA | NA | Y | Y | NA | |
| REGULAR | 2004 | Commerce | 09/05/1959 | | | | | | | | | | | |
| 5322 | G. Amarendra Reddy | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Commerce | 01/09/1959 | | | | | from 01.06.07 | | | | | upto01.09.11/ from 17.10.11 | |
| 6232 | Jean GV. Zingkhai(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Commerce | 20/02/1960 | | | | | upto Jan. 2008 | | | | | | |
| 6288 | Rama Nand Meena | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Commerce | 21/11/1960 | | | | | | | | | | | |
| 4962 | Rajinder Singh | | | Y | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2003 | Corporate Affairs | 05/01/1958 | upto 31.08.03 | | | | | | | | | | |
| 4875 | Raj Pal Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Defence | 05/07/1954 | | | | | | | | | | | |
| 5185 | Chanan Ram | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Defence | 02/05/1959 | | | | | | | | | | | |
| 5209 | Ajay Saxena | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Defence | 25/04/1958 | | | | | | | | | | upto 26.09.11/ from 27.09.11 | |
| 5217 | Sushil Kumar | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2004 | Defence | 15/01/1962 | | | | | | | | | | | |
Page 2 of 9
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | Date of Birth | 2003-04 REM03-04 | 2004-05 REM04-05 | 2005-06 REM05-06 | 2006-07 REM06-07 | 2007-08 REM07-08 | 2008-09 REM08-09 | 2009-10 REM09-10 | 2010-11 REM10-11 | 2011-12 REM11-12 | 2012-13 REM12-13 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | | | | | | | | | | | |
| 5253 | KG. Mohanta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2005 Defence | 01/02/1957 | | | | | upto 08.10.07 | | | | | |
| 5274 | Harish Kumar Kandpal | | Y | Y | NA | NA | NA | Y | Y | Y | NA | NA |
| REGULAR | 2005 Defence | 04/09/1953 | | | | | | | | | | |
| 5592 | Kailash Chand Meena | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 Defence | 07/07/1960 | | | | | | | | | | |
| 6084 | Hari Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 Defence | 10/03/1962 | | upto Feb.2005/ from 28.02.05 | | | | | | | | |
| 6195 | Daisy Barla Guria(Mrs.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 Defence | 09/12/1962 | | | | | | | | | | |
| 5321 | Arunoday Goswami | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2005 DOP&T | 06/01/1963 | | | | | | | | | | |
| 5330 | Gokul Chandra Rout | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2005 DOP&T | 07/04/1961 | | | | | | | | | | |
| 5558 | Naresh Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 DRT, Mumbai on deput. | 01/07/1961 | | | | | | | | | | |
| 6081 | Tin Tius Ekka | | Y | NA | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 Earth Sci. | 16/02/1956 | | | | | | | | | | |
| 5257 | A.K. Srivastava | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2005 Eco. Affairs | 24/12/1957 | | | | | | | | | | |
| 4240 | Dinesh C. Sharma | | Y | Y | Y | Y | NA | Y | NA | Y | Y | Y |
| REGULAR | 2003 Env. & Forests | 26/04/1954 | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Page 3 of 9
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 5250 | R. Prem Anand | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Env. & Forests | 25/04/1962 | | | | | | | | | | | |
| 5267 | Virendra Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Env. & Forests | 15/07/1960 | | | | | | | | | | | |
| 5291 | Anand Chandra Ojha | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Env. & Forests | 16/04/1960 | | | | | | | | | upto 31.01.12 | | |
| 5887 | Joseph Luikham | | | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | |
| REGULAR | 2003 | Env. & Forests | 14/11/1959 | | | | | | | | | | | |
| 4141 | RK Jain | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2002 | Expenditure | 26/02/1954 | | from 20.10.04 | | | upto 30.04.07/ | upto 16.07.08/ | | | | | |
| | | | | | | | | from 01.05.07 | From Nov.,08 | | | | | |
| 5223 | Kishori Raman Sharma | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Expenditure | 06/09/1958 | | | | | | | | | | | |
| 5227 | Gopal Krishnan Baurai | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Financial Serv. | 15/03/1956 | | | | | | | | | | | |
| 5247 | Sangeet Kumar Gandhi | | | Y | Y | NA | NA | NA | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Financial Serv. | 26/02/1957 | | from 09.08.04 | | | | | | | | | |
| 4601 | Anil Kr. Rana | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2003 | Food & PD | 06/08/1955 | | RO retired | | | upto 20.07.07/ | | | | | | |
| | | | | | | | | from 10.09.07 | | | | | | |
| 5203 | Ravi Prakash Katyal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2004 | Food & PD | 28/08/1961 | | | | | | | | | | | |
| 5225 | Ram Chander Manocha | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Food & PD | 18/11/1953 | | upto 02.11.04 | | | | | | | | | |
| 5269 | Ishwar Singh Kalijai | | | Y | Y | NA | Y | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2005 | Food & PD | 03/11/1954 | | | | | | | | | | | |
Page 4 of 9
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 5293 | Suresh Kumar Sharma | | | Y | Y | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2005 | Food & PD | 12/09/1959 | | | | | | | | | | | |
| 6256 | Kham Khan Panwa Guite | | | Y | NA | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Food & PD | 24/12/1964 | | | | | | | | | | | |
| 5584 | S.L. Barodia | | | Y | Y | NA | Y | Y | Y | NA | Y | NA | Y | |
| REGULAR | 2003 | Food Procc. | 02/11/1955 | | | | RO retd. | RO retd. | RO retd. | | | | | |
| 5222 | S.K Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2004 | Health & FW | 18/07/1955 | | | | | | | | | | | |
| 5246 | Anil Kumar | | | Y | Y | NA | NA | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2005 | Health & FW | 16/11/1961 | | | | | | | | | | | |
| 5706 | Kamalesh Kumar Jheli | | | Y | Y | Y | NA | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2003 | Health & FW | 01/11/1961 | | | | | | | | | | | |
| 5180 | Siba Prasad Dey | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Heavy Ind. | 02/02/1956 | | | upto 03.01.06 | | from 31.10.07 | | upto 23.12.09/ | | | | |
| 6065 | LC. Ram | | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |
| REGULAR | 2003 | Heavy Ind. | 31/12/1960 | | | | | | | | | | | |
| 4648 | Amarjit Singh | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2003 | Higher Edu. | 09/07/1956 | | | Upto Feb.,2006 | | upto 13.07.07/ | upto 12.05.08/ | | | | | |
| | | | | | | | | from 13.07.07 | from 13.05.08 | | | | | |
| 5232 | Robert Charles Tully | | | Y | Y | NA | Y | NA | NA | Y | Y | NA | NA | |
| REGULAR | 2005 | Higher Edu. | 08/06/1958 | | | | upto 28.11.06 | | | | | | | |
| 5337 | Chandra Mohan Bhatla | | | Y | Y | NA | NA | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2005 | Higher Edu. | 10/09/1957 | | | | | | upto 31.07.08/ | | | | | |
| | | | | | | | | | from 01.08.08 | | | | | |
| | | | | | | | | | to 31.10.08/ | | | | | |
| | | | | | | | | | from 01.11.08 | | | | | |
| 5524 | Kailash Chander Meena | | | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR | 2003 | Higher Edu. | 15/09/1958 | | | | | | | | | | | |
Page 5 of 9
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |
| 6284 | Raja Ram Meena | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Higher Edu. | 15/04/1966 | | | | | | | | | | | |
| 6289 | Makkhan Lal Meena | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Higher Edu. | 25/08/1967 | | | | | | | | | | | |
| 4437-A | Hari Mohan Meena | | Y | Y | Y | NA | NA | NA | NA | NA | NA | NA | |
| REGULAR 2004 | Home | 14/11/1962 | | from October, 2004 | | Returned for signature of Rev. Auth. | | | | | | | |
| 4730 | Vijay Singh Chauhan | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2003 | Home | 13/07/1954 | | | | On leave | upto 02.12.07 (Leave)/ from 03.12.07 | | | | | | |
| 4778 | S.K. Ahuja | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Home | 02/02/1961 | | | | | | | | | upto 28.02.2011 | | |
| 5183 | Krishan Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2004 | Home | 07/08/1961 | | | | | | | | | | | |
| 5224 | Gopi Chand Yadav | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2004 | Home | 01/01/1956 | | | upto 31.12.05 | | | | | | | | |
| 5928 | Supriyo Saha | | Y | Y | Y | Y | Y | NA | NA | NA | NA | | |
| REGULAR 2003 | Home | 11/02/1963 | | | | | | | | | | | |
| 5949 | Man Singh | | Y | NA | Y | Y | Y | Y | Y | Y | Y | NA | |
| ADHOC | Home | 13/05/1954 | | | | | | | | | | | |
| 6078 | Om Prakash | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Home | 15/06/1959 | | | | | upto 03.02.08 | | | | | | |
| 5190 | Parveen Gupta(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2004 | I and B | 09/12/1962 | upto 29.01.06/ from 30.01.06 | CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | |||||||||||||||
| 5341 | T.R. Prasad | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||||||||||||||||
| REGULAR | 2005 | I\&B | 16/07/1961 | $\begin{gathered} \text { upto } \ 03.08 .10 / \text { from } \ 09.08 .10 \end{gathered}$ | ||||||||||||||||||||||||
| 6049 | Gowri Shankar | Y | Y | Y | Y | NA | Y | Y | Y | NA | NA | |||||||||||||||||
| REGULAR | 2003 | ICCR London on depu. | 10/02/1962 | |||||||||||||||||||||||||
| 5201 | Neera Sharma(Mrs.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| REGULAR | 2004 | Ind. Pol. \& Plnn. | 24/09/1953 | |||||||||||||||||||||||||
| 5328 | Fazal Mehmood | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||||||||||||||||
| REGULAR | 2005 | Ind. Pol. \& Promotion | 01/02/1961 | |||||||||||||||||||||||||
| 5087 | Ranjan Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||
| REGULAR | 2003 | ISTM(on deputation) | 10/12/1957 | upto 27.07.05/ from 29.07.05 | $\begin{gathered} \text { upto30.09.11/ } \ \text { from01.10.11 } \end{gathered}$ | upto31.08.12 | ||||||||||||||||||||||
| 5278 | S. Dominic Xavier | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||||||||||||||||
| REGULAR | 2005 | Labour \& Emp. | 03/08/1954 | |||||||||||||||||||||||||
| 5862 | Hari Singh Soothwal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||
| REGULAR | 2003 | Minority Affairs | 12/03/1957 | upto02.09.07/ from 03.09.07 | ||||||||||||||||||||||||
| 5177 | Pratap Singh Verma | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| REGULAR | 2003 | MSME | 20/10/1957 | upto 12.10.04 | ||||||||||||||||||||||||
| 5283 | Raj Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| REGULAR | 2005 | New \& Renw. Eng. | 04/03/1959 | upto 30.09.04 | ||||||||||||||||||||||||
| 5234 | Vijay Gopal Mangal | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| REGULAR | 2005 | Petro \& NG | 01/01/1962 | |||||||||||||||||||||||||
| 5259 | Vinod Kumar Nayyar | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| REGULAR | 2005 | Power | 26/06/1955 |
Page 7 of 9 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 |
| 6104 | Shiv Ram Meena | | Y | Y | Y | Y | NA | Y | Y | Y | NA | NA | |
| REGULAR 2003 | Revenue | 17/09/1962 | | | | | | | | | | | |
| 5276 | Prem Narain Shukla | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2005 | Rural Dev. | 19/06/1961 | | | | | | | | | | | |
| 6261 | Sewa Ram Mehar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2003 | Rural Dev. | 02/03/1962 | | | upto 27.07 .05 | | | | | | | | |
| 5004 | Lokhan Marandi | | Y | Y | Y | NA | Y | Y | NA | NA | NA | NA | |
| REGULAR 2004 | Social Justice\& Empow. | 01/01/1955 | | | | | | | | | | | |
| 6197 | Shiv Nath Meena | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |
| REGULAR 2003 | Social Justice\& Empow. | 15/10/1960 | | from 24.02 .05 | | | | | | | | | |
| 5235 | Sudeepa Kohli(Smt.) | | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2005 | Stat. \& Prog. Imp. | 19/07/1957 | | | | | | | | | | | upto03.01.2013 |
| 5220 | Ganesh Dutta Sharma | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR 2004 | Steel | 01/06/1958 | | | from 01.02 .06 | | | | upto 17.11 .09 | | | | |
| 5230 | Arvind Mukherjee | | Y | Y | NA | NA | NA | Y | Y | Y | Y | NA | |
| REGULAR 2004 | Steel | 04/01/1958 | | | | | | | | | | | |
| 5566 | Raj Bala Singh(Smt.) | | Y | Y | Y | NA | Y | Y | Y | NA | Y | NA | |
| REGULAR 2004 | Supply | 25/09/1959 | | | | | | | | | | | |
| 5272 | Shiv Mohan Dass Chawla | | Y | Y | NA | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2005 | Telecom | 10/10/1954 | | | | | | | | from 01.11 .10 | | | |
| 4406-A | Brij Nandan Prasad | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2004 | Tourism | 15/08/1967 | | | | | | | upto Nov.09/ from Dec.,09 | | upto June,11/ from July, 11 | | |
| 5245 | Nagamani Rao(Smt.) | | Y | Y | Y | Y | Y | NA | Y | Y | NA | NA | |
| REGULAR 2005 | Tourism | 10/05/1955 | | | upto 31.01 .2006 | from 26.11 .06 | upto Aug 07 | | | | | | |
Page 8 of 9 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 |
| 5289 | | Pramod Chand | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2005 | UPSC | 27/04/1962 | | | | | | | | | | |
| 6283 | | N. Thanglawm Paite | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | UPSC | 11/01/1965 | | | from 25.01.06 | | | | | | | |
| 5199 | | D. Ramakrishna Rao | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2004 | Urban Dev. | 10/08/1957 | | | | | | | | upto30.06.10/fr | upto 31.07.11/ | |
| | | | | | | | | | | | om 01.07.10 | from 11.11.11 | |
| 5207 | | Yashodhra Vijayan(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2004 | Urban Dev. | 15/11/1957 | | | | | | | | | | |
| 5332 | | R.V. Subra Mani | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2005 | Urban Dev. | 29/10/1959 | | | | | | | | | | |
| 5500 | | Suresh Chandra | | NA | NA | NA | NA | NA | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Urban Dev. | 20/07/1958 | | | | | | | | | | |
| 6074 | | Surat Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Urban Dev. | 05/05/1966 | | | | | | | | | upto 13.09.11/ | |
| | | | | | | | | | | | | from 14.09.11 | |
| 5029 | | Y. Touthang | | Y | Y | NA | NA | NA | NA | NA | Y | NA | NA |
| REGULAR | 2003 | Water Reso. | 01/03/1957 | | | | | | | | | | |
| 5233 | | Aditya Ram Chamoli | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2005 | Water Reso. | 25/03/1957 | | | | | | | | | | |
| 101 | | | | | | | | | | | | | |