Availability of Annual Performance Appraisal Reports for Under Secretaries (Regular)

A

Government ministries and departments have recently received an important directive concerning the Annual Performance Appraisal Reports (APARs) of Central Secretariat Service (CSS) Under Secretaries. All concerned administrative units are instructed to review the latest status of these appraisal reports and identify any missing ones for officers under their purview. It is crucial to promptly submit any outstanding APARs to the CS-1 Division of the Department of Personnel & Training to ensure complete and accurate personnel records. A comprehensive list detailing the APAR completion status is conveniently accessible on the Department’s official website, providing a clear reference for this administrative exercise.

SOURCE PDF LINK :

Click to access rptUpload.pdf

Click to view full document content



No.22/7/2011-CS.I(CR)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)

***2nd floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated the 19th January, 2011

OFFICE MEMORANDUM

Sub: Availability of APARs of Under Secretaries (Regular)

The undersigned is directed to circulate herewith the latest position regarding availability of APARs of CSS Under Secretaries (Regular). All the Ministries/Departments concerned may check at their end the details of the missing ACRs/APARs in respect of officers working under their control and make available the same to CS-I Division of DOP&T immediately.

  1. The list is available on this Department’s Website

“http://permin.nic.in->Central Services Wing->CS Division->Central Secretariat Service (CSS)-> ACRs- status of completion, Under Secretary

Encl:- As above

(Vidyadhar Jha)
Under Secretary to the Government of India
Tel.24624046

Ministries/Departments,
Director/Deputy Secretary (Admn./Estt)
New Delhi.| CSL | | Current status of CR for | | US | | Dated | | Thursday, January 20, 2011 | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
| | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | |
| 3949 | M.R. Bali | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 1996 | Heavy Ind. | 24-May-1952 | | | | | | | | | | |
| 3954-A | L Haokip | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2002 | Panchayati Raj | 14-Jun-1965 | upto 28.06.01/ from 29.06.01 | upto 10.10.02/ from 10.10.02 | | | | | | | | |
| 4141 | RK Jain | | | NA | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2002 | Expenditure | 26-Feb-1954 | | | | upto 19.10.04/ from 20.10.04 | | | upto 30.04.07 (less than 3 month) / from 01.05.07 | upto 16.07.08 (on leave) / from 17.07.08 | | |
| 4176 | GK Gautam | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2002 | Urban Dev. | 07-Jan-1953 | | | | | reporting officer demitted the office | upto 02.11.06 (reporting officer demitted the office) / from 03.11.06 | | | | |
| 4698 | Lalit Chauhan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2002 | Defence | 11-Sep-1954 | | | | | | | | upto 29.08.08 | | |
| 4240 | Dinesh C. Sharma | | | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2003 | environment \& Forest | 26-Apr-1954 | | | upto 07.09.03/ from 08.09.03 | | | | | | | |
| 4242 | Suresh Chandra Mishra | | | NA | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | Home | 13-Feb-1952 | | | | | | | | | | |
| 4252 | Khem Chand Yadav | | | Y | NA | Y | NA | Y | Y | Y | NA | NA | |
| REGULAR | 2003 | Food \& PD | 05-May-1954 | | | upto oct-03/ from oct-03 | | | | | | | |
| 4272 | Raj Kumar Parmar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Health \& FW | 17-Sep-1952 | | | | | upto 19.07.05/ from 20.07.05 | | | | | |
| 4293 | PK. Aggarwal | | | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2003 | Env. \& Forests | 09-May-1952 | | | | | | | upto jun-07/ from jul-07 | | | |
| 4380 | N. Mukherjee | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | UPSC | 21-Nov-1952 | | | rep. off. demitted the office | | | | | | | |
| 4384 | ML. Sidana | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Pharmaceuticals | 06-Apr-1953 | | upto 26.11.02/ from 11.12.02 | | | | | | | | |
| 4398 | Rakesh Kr. Gambhir | | | NA | NA | NA | NA | NA | NA | NA | NA | NA | |

REGULAR 2003 SSC 17-Feb-1953 CSL Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10
4403 Shyam Sunder Y NA Y Y Y Y Y Y Y
REGULAR 2003 Commerce 07-Dec-1956 upto 09.09.03/ from 08.09.03 will be decided by ceb upto 22.08.05 (not worked under any rep. off. for 3 months) / from 23.08.05 upto 19.06.07 (not worked under any rep. off. for 3 months) / from 20.06.07 upto 07.10.09/ from 08.10.09
4438 Brij Bhushan Y Y Y Y NA NA NA NA Y
REGULAR 2003 Sci. & Tech. 01-Oct-1952
4469 Chander Prakash Katyal Y Y Y Y Y Y Y Y NA
REGULAR 2003 Sci. & Tech. 08-Jan-1954 upto 20.11.07/ from 23.11.07
4516 Gulshan Lal Y Y Y Y Y Y Y Y Y
REGULAR 2003 Urban Dev. 20-Feb-1955
4517 Veena Bhalla(Smt.) Y Y Y Y Y Y Y Y NA
REGULAR 2003 Agri & Coop 10-Jul-1954 on leave on leave on leave upto 29.06.06 (on leave)/ from 30.06.06
4537 S. Anandan Y Y Y Y Y Y Y Y NA
REGULAR 2003 (on dip.) CBSE 05-Jan-1955
4540 S. Viswa Nathan Pillai Y Y Y Y Y Y Y Y Y
REGULAR 2003 MSME 15-May-1952 rep. off. demitted the office
4541 John Mathew Y Y Y Y Y Y Y Y Y
REGULAR 2003 Urban Dev. 08-Jan-1952
4542 BC. Behera Y Y Y Y Y Y Y Y Y
REGULAR 2003 Power 15-Jul-1958 upto 31.08.01/ from oct-01 from 01.08.03 from 16.11.09
4543 PK. Mittal Y Y Y Y Y Y Y Y Y
REGULAR 2003 Steel 20-Jul-1954 rep. off. expired
4544 Sunil Kr. Arora Y Y Y Y Y Y Y Y Y
REGULAR 2003 DOP&T 14-Sep-1953 upto nov.06
4545 Tarsem Kr. Gupta Y Y Y Y Y Y Y Y Y
REGULAR 2003 Water Reso. 11-Sep-1954 upto 21.10.06/ from oct-06 upto 30.11.09/ from 01.12.09
4546 Melwin Martin Y Y NA Y Y Y Y Y Y
REGULAR 2003 Urban Dev. 25-Oct-1952
4547 Jose Thomas Y Y Y Y Y Y Y Y Y
REGULAR 2003 Commerce 26-Nov-1955 upto 02.08.01/ from 02.08.01 upto 08.01.06/ from 09.01.06 upto 09.09.07/ from 10.09.07
4548 Vijay Kr. Srivastava Y Y Y Y Y Y Y Y NA
REGULAR 2003 Env. & Forests 01-Jul-1952 from 19.11.07

Page 2 of 60

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4549 | N. Raja | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Steel | 13-Mar-1960 | | | upto 03.12.03/ from 04.12.03 | | | upto 07.09.06/ from 08.09.06 | | | |
| 4550 | Sarita Puri(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | MSME | 26-Jan-1954 | | | | | | | | | |
| 4551 | Bhupendra Kr. Pant | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 16-Sep-1954 | | | | | upto 31.10.05 | | | upto 06.10.08 | |
| 4553 | Govind Hns Ratra | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Urban Dev. | 29-Nov-1955 | | | from aug-03 | | | | | | upto 31.10.09/ from 01.11.09 |
| 4554 | N. Radhakrishnan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Civil Aviation | 01-Jan-1957 | upto aug-01/ from aug-01 to jan-02 | | | | upto 31.12.05/ from 01.01.06 | upto 31.10.06 | upto 31.07.07 | | |
| 4555 | Balbir Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Textiles | 15-Jan-1955 | | | | | | | | | |
| 4556 | Chandra Prakash | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Culture | 19-Oct-1956 | | | | | | | | | |
| 4557 | P. Gopalan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Textiles | 08-Apr-1951 | | | | | | | | | |
| 4558 | VM. Rathnam | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | DOP\&T | 08-Mar-1955 | | | | | from 07.11.05 | from dec. 06 | | | |
| 4559 | Jai Prakash Saini | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Shipping | 13-Feb-1955 | | | | | | | | | |
| 4560 | S.Sasidharan Nair | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | UPSC | 23-May-1951 | | | | | | | | | from dec-09 |
| 4561 | N.Sivaramakrishnan | | | Y | Y | NA | NA | Y | Y | Y | Y | NA |
| REGULAR | 2003 | ARPG | 24-Jan-1951 | | | | | | | | | |
| 4562 | Harish Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Bio Tech. | 01-Mar-1958 | | | | | | | | | |
| 4563 | VK. Walia | | | NA | Y | Y | NA | Y | NA | NA | NA | NA |
| REGULAR | 2003 | Defence | 01-Apr-1952 | | from 07.09.02 | | | | | | | |
| 4565 | GR. Khetarpal | | | Y | Y | NA | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Health \& FW | 01-Apr-1955 | | | | | | | | from july 08 | upto sep-09/ from oct-09 |
| 4566 | Ashok Jha | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Water Reso. | 29-Jul-1954 | | | | | upto 08.12.05/ from 09.12.05 | | | | |
| 4570 | Dinesh Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | UPSC | 10-Jul-1954 | | | | | | | | | |

Page 3 of 60 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4571 | PMS. Narayanan | | | Y | Y | Y | Y | Y | NA | Y | Y | NA |
| REGULAR | 2003 | Minority Affairs | 12-Aug-1951 | | upto 30.09.02/ from 14.12.02 | | | | | | | |
| 4572 | Surendra Pratap Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | ( on dep.) ) O/0 Principal Scientific Adviser | 19-Jan-1959 | | | | | | | | | |
| 4574 | Naresh Kumar Gupta | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Water Reso. | 05-Dec-1956 | | | | | | | | upto 19.12.08/ from 20.12.08 | |
| 4577 | Chaman Lal Bhat | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | UPSC | 06-May-1952 | | | | | | | | | |
| 4578 | Gabar Singh Pundir | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | DOP\&T | 30-Jul-1953 | | | | upto 28.06.04/ from 29.06.04 | upto 31.12.05/ from 01.01.06 | | | | |
| 4579 | Jiban Kr. Chattopadhyay | | | Y | Y | NA | NA | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Home | 10-Feb-1952 | | from 01.07.02 | | | | | | | |
| 4580 | K. Raja Mohan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | (on dep.) APS to MOS(FPI) | 30-Nov-1955 | | | | | | | | | |
| 4581 | Manojit Dey | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Minority Affairs | 01-Mar-1955 | | | | | | | | | |
| 4582 | Mahender Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Petro \& NG | 10-Jul-1955 | | | | | | | | | |
| 4583 | G. Sridharan | | | NA | Y | NA | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Youth Aff. | 05-Jul-1954 | | | | | | | | | |
| 4584 | P. Vijay Kumar | | | NA | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Agri \& Coop | 13-Oct-1953 | | | upto 12.01.04/ from12.01.04 | | | | | | |
| 4586 | Amar Singh Negi | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Food \& PD | 30-Aug-1955 | | | | | | | | | |
| 4587 | Raman Mehra | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 18-Jan-1954 | | from 23.09.02 | | | | upto 31.10.06 | | | |
| 4588 | R. Ramamurthy | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Tribal Aff. | 05-Nov-1951 | | | | | | | fr0m 02.07.06 | | |
| 4591 | Sebastian Joseph | | | NA | NA | NA | NA | NA | NA | Y | Y | Y |
| REGULAR | 2003 | Defence | 25-Mar-1953 | | | | | | | | | |
| 4593 | K. Ramachandran | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Urban Dev. | 31-Jan-1952 | | | | | | | | | |
| 4594 | Arjun Das Chawla | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Water Reso. | 06-Apr-1951 | | | | | | | | | |

Page 4 of 60 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4595 | Pitam Kr. Ahuja | | | Y | Y | NA | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Youth Aff. | 17-Oct-1953 | | | | | | | | | |
| 4596 | Ashok Kr. Sharma | | | NA | Y | Y | NA | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Defence | 22-Dec-1957 | | | | | | | | | |
| 4597 | A. Mohanan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Cabinet Sectt. | 11-Feb-1952 | | | | | | | | | |
| 4598 | Arun Prabha(Mrs.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Eco. Affairs | 14-Jul-1953 | | | | | | | | | |
| 4599 | Renuka Kumar(Smt.) | | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | 2003 | Rural Dev. | 01-Oct-1960 | | | | | | | | from 14.10.08 | |
| 4601 | Anil Kr. Rana | | | NA | NA | NA | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Food \& PD | 06-Aug-1955 | | | | rep. \& rev. off. demitted the office | | from 01.12.06 | upto 20.07.07/ from 10.09.07 | | |
| 4602 | RK. Chopra | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | ndma | 02-May-1954 | | | | | | | | | |
| 4603 | Ravi Shanker Sinha | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | UPSC | 12-Feb-1957 | | | | | upto 31.12.05 | | | | |
| 4605 | Vinod Kumar | | | Y | NA | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Rural Dev. | 20-May-1958 | | | | | | | | | |
| 4606 | A. Gopinathan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Water Reso. | 25-May-1951 | | | | | | | | from 19.05.08 | |
| 4609 | Sanjeev Sinha | | | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| REGULAR | 2003 | (on dep.) Linguistic Minority, Allahabad | 17-Sep-1954 | | | | | from 14.07.05 | | from 01.08.07 | upto 17.11.08/ from 18.11.08 | |
| 4610 | Subash Chand | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Labour \& Emp. | 15-Oct-1955 | | | | | | | upto 31.10.07 | | |
| 4611 | Ashok Kr. Kalra | | | NA | Y | NA | Y | Y | NA | Y | Y | Y |
| REGULAR | 2003 | Labour \& Emp. | 14-Mar-1956 | | | | | | | | | |
| 4613 | Madan Lal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | DARE | 10-Jan-1952 | | | | | | | | | |
| 4614 | VP. Rana | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Health \& FW | 15-Oct-1953 | | | | | | | | | upto dec-09 |
| 4615 | Partha Sarathy Chakraborty | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Water Reso. | 10-Jun-1956 | from 01.01.02 | | | | | | from 20.06.07 | | |
| 4616 | Hari Kishan Beniwal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Commerce | 07-Apr-1956 | | | | | | | | | |

Page 5 of 60 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4617 | Shiva Rattan Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Steel | 02-Oct-1957 | | | upto 22.07.03 | | | | | | |
| 4618 | V.Sethumadhavan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Textiles | 02-Jun-1952 | upto 19.11.01/ from 20.11.01 | | | | | | | | |
| 4619 | M. Dinakaran | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | ( on Dpt) Cabinet-Sectt. | 01-Dec-1953 | | from 25.10.02 | | | | | | | |
| 4620 | Sashikant Vasant. Patil | | | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Agri \& Coop | 21-May-1953 | | | | | | | | | |
| 4621 | ManabenduSen | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Bio Tech. | 30-Apr-1955 | | | | | | | | | |
| 4623 | Bharat Bhushan Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Food \& PD | 30-Sep-1952 | | | | | | | | | |
| 4624 | CJ. Jose | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Power | 24-Nov-1955 | | | | | | | | | |
| 4627 | Pawan Gupta | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Labour \& Emp. | 06-Aug-1955 | | | | upto 21.07.04 | from 18.10.05 | | | | |
| 4629 | S. Kanakambaran | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Eco. Affairs | 23-Mar-1952 | | | | upto 04.11.04 | | | | | |
| 4630 | Kanliya Lal Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Home | 20-Dec-1953 | | | | | upto 27.10.05 | | from 12.07.07 | | |
| 4631 | U. Viswanadham | | | Y | Y | NA | Y | Y | Y | NA | Y | Y |
| REGULAR | 2003 | Urban Dev. | 01-Dec-1953 | | | | | | upto 10.01.07/ from 11.01.07 | | | |
| 4634 | SB. Doval | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Food \& PD | 07-Mar-1954 | | | | | | | | | |
| 4635 | SM.Abdul Faheen | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | NDMA | 04-Feb-1955 | | from 04.07.02 | | | | | | | |
| 4639 | Oma Nand | | | Y | NA | NA | NA | NA | NA | NA | NA | Y |
| REGULAR | 2003 | Civil Aviation | 20-May-1958 | | | | | | | | | |
| 4640 | SM.Sundaram | | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2003 | Petro \& NG | 26-Dec-1958 | | | | | upto 30.06.05/ from 01.07.05 | | | | |
| 4642 | Sarat Kumar Mishra | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 07-Apr-1957 | | | | | | | | | |
| 4644 | Shailaja Narendra Joshi(Smt.) | | | Y | Y | Y | Y | Y | NA | NA | Y | Y |
| REGULAR | 2003 | ARPG | 29-Aug-1954 | | | | | | | | | || CSL | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4646 | | Jatinder Singh Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Corporate Affairs | 28-Oct-1955 | | | | | | | | | |
| 4648 | | Amarjit Singh | | Y | Y | Y | Y | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Higher Edu. | 09-Jul-1956 | | | | | | | | | |
| 4651 | | CVLN Prasad | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Defence | 01-Jan-1956 | | | | | | | | | |
| 4673 | | Harjit Singh | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Pension \& Pens. Wel. | 26-Apr-1959 | | | | | | | | | |
| 4674 | | G. Anbalagan | | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | | 08-Jul-1952 | | | | | | | | | |
| 4675 | | L. Santhanam | | Y | Y | NA | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Agri \& Coop | 09-Sep-1951 | | | | | | | | from 21.11.08 | |
| 4676 | | Pradeep Gaur | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Labour \& Emp. | 25-Dec-1953 | | | | | | from 04.12.06 | | | |
| 4677 | | KV. Krishna Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | ( on dip) Delhi Transco Ltd. | 15-Sep-1960 | | | | | | | | | |
| 4678 | | J.Majumdar | | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Health \& FW | 21-Mar-1953 | | | | | | | | | |
| 4679 | | Ved Prakash Arora | | NA | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Cabinet Sectt. | 05-Feb-1953 | | | from 08.09.03 | | | | | | |
| 4680 | | Vinod Kumar Dhand | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | ( on dip.) ODS to MOS I\&B | 24-Oct-1955 | | | | | | | | upto 15.05.08 | |
| 4681 | | Vijay Kr. Gupta | | Y | Y | Y | Y | NA | Y | Y | NA | NA |
| REGULAR | 2003 | Home | 28-Sep-1952 | | | | | | | | | |
| 4682 | | Sujasha Choudhury(Mrs.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Higher Edu. | 23-Sep-1959 | | | | | | | from 06.06.07 | upto 25.07.08/ from 26.07.08 | upto 30.06.09/ (from 01.07.09) |
| 4683 | | PK. Banerjee | | Y | Y | Y | Y | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Home | 13-Jun-1952 | | | | upto 30.06.04 | | | | | |
| 4685 | | V. Natarajan | | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Urban Dev. | 11-May-1952 | | | | | | | | | |
| 4686 | | Anita Tipra(Smt.) | | Y | Y | Y | Y | Y | NA | NA | Y | NA |
| REGULAR | 2003 | AHD\&F | 23-Apr-1960 | | | | | upto 12.09.05 | | | from 22.07.08 to 04.12.08 | |
| 4687 | | SS. Gupta | | Y | Y | NA | Y | NA | NA | Y | Y | Y |
| REGULAR | 2003 | Food \& PD | 06-Aug-1956 | | | | | | | | | |
| 4688 | | Dr.Reena Sethi | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | ( on dip.) AERA of India | 26-Jul-1956 | | | | | | | | | |
| | | Page 7 of 60 | | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | | | | | | | Deg.-Dev. by S K Agarwal, Asstt. DOPT | || CSL | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4689 | VK. Aggarwal | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Higher Edu. | 17-May-1954 | | | | | | | | | |
| 4690 | R. Pandiyan | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | ( on dip.) DRT Chennai | 25-Feb-1957 | | | | | | | upto 16.11.07 | | |
| 4692 | GS Audhkhasi | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Water Reso. | 22-Oct-1955 | | | | | | | | | |
| 4693 | Kamal Bose | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Power | 07-Mar-1952 | | | | | | | | | |
| 4694 | SK Mohanty | | | NA | Y | NA | NA | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Revenue | 02-Jan-1954 | | | | | | | upto 12.09.07 | | |
| 4695 | Indrani Gupta(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Labour \& Emp. | 09-Mar-1961 | | from 01.09 .02 to 07.01 .03 | | | | | | | |
