Ensuring robust administrative practices is crucial for efficient government functioning. A recent directive emphasizes the importance of maintaining up-to-date Annual Performance Appraisal Reports (APARs) for senior officers within the Central Secretariat Service. All departmental cadre units are now tasked with reviewing their records to identify any missing APARs for CSS Directors. The prompt submission of these crucial documents to the CS-I Division of the Department of Personnel & Training is essential to ensure complete and accurate personnel files, supporting effective governance and personnel management. A comprehensive list detailing the status of these reports is readily accessible on the Department’s official website.
SOURCE PDF LINK :
Click to view full document content
No.22/8/2010-CS.I(C)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel \& Training)
$* * * *$
$2^{\text {nd }}$ floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated: the $16^{\text {th }}$ August, 2010
OFFICE MEMORANDUM
Sub: Availability of APARs of Senior Selection Grade Officers of CSS
The undersigned is directed to circulate herewith the latest position regarding availability of APARs of CSS Director. All the Cadre unit authorities may check at their end the details of the non-availability of APARs in respect of officers working in their cadre and make available the records to CS-I Division of DOP\&T immediately.
2. The list is available on this Department’s Website
“http://permin.nic.in. Central Service Wing, CS Division, Central Secretariat Service (CSS), ACR-Status of completion, Director”
(K Suresh Kumar)
Under Secretary to the Government of India
Tel. 24642706
Ministries/Departments
Director/Deputy Secretary (Admn./Estt.)Current status of CR for DIR
Monday, August 16, 2010
| CSL | Name | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 |
| 0756 | SB Biswas | NA | NA | NA | NA | NA | NA | NA | NA | ||
| Regular | 1995 | Home | 26-Aug-1950 | ||||||||
| 0898 | Rita Khorana | Y | Y | Y | NA | NA | NA | Y | NA | ||
| Regular | 1995 | Revenue | 16-Apr-1951 | upto 02.12.03 | |||||||
| 1019 | Mukul Chaturvedi | Y | Y | Y | NA | NA | NA | Y | Y | ||
| Regular | 1996 | Urban Dev. | 20-Sep-1950 | ||||||||
| 1162 | Ranbir Singh Garg | Y | Y | Y | Y | Y | Y | NA | Y | ||
| Regular | 1997 | Ind. Pol. & Plnn. | 18-Jun-1951 | ||||||||
| 1759 | SC Sagar | Y | Y | Y | Y | Y | NA | NA | Y | ||
| Regular | 1997 | Defence | 12-May-1955 | ||||||||
| 1779 | SN Burman | NA | Y | Y | Y | Y | Y | Y | Y | ||
| Regular | 1997 | Home | 01-Jan-1953 | upto 14.11.07 | from 01.05.08 to 26.12.08 | ||||||
| 1368 | Radha Raman Jha | Y | Y | Y | Y | Y | Y | Y | NA | ||
| Regular | 1998 | Home | 06-Oct-1952 | ||||||||
| 1374 | L Vishwanathan | Y | Y | Y | Y | Y | Y | Y | NA | ||
| Regular | 1998 | Home | 10-Feb-1952 | ||||||||
| 1392 | KS Napolean | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Regular | 1998 | Revenue | 20-Sep-1951 | ||||||||
| 1398 | T Srinidhi | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Regular | 1998 | Commerce | 03-Mar-1955 | ||||||||
| 1410 | P Juneja | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Regular | 1998 | Parliamentary Committee on OL (on deputation) | 04-Feb-1956 | ||||||||
| 1434 | Mukul Chatterjee | Y | Y | Y | Y | Y | Y | NA | NA | ||
| Regular | 1998 | Youth Aff. | 03-Dec-1953 | from 01.10.03 | upto 24.09.06 | ||||||
| 1440 | BB Kaura | Y | Y | Y | Y | Y | NA | NA | NA | ||
| Regular | 1998 | Common wealth Games (on deputation) | 19-Nov-1953 | ||||||||
| 1470 | MS Seetharaman | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Regular | 1998 | Defence | 05-Jan-1954 |
Page 1 of 10
NA= Not Available, Y= Available, upto=available from APRIL to specified date.
from=available from specified date to MARCH| CSL | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | |
| 1476 | KS Sawhney | | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 1998 Registra General of India | 15-Nov-1951 | | | | upto 30.09.04/ | | | | | | |
| | | | | | | from 01.01.05 | | | | | | |
| 1488 | SC Sharma | | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 1998 N-E Region | 23-Apr-1956 | | | | | | | | | | |
| 1494 | Mridul Jain | | Y | Y | Y | NA | Y | Y | Y | Y | NA | |
| Regular | 1998 Commerce | 14-Mar-1953 | | | | | | | | | | |
| 1506 | Arvind Suri | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 1998 Higher Edu. | 24-Apr-1953 | | | | | | | | | | |
| 1174 | GN Sreekumaran | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Regular | 1999 Central Staffing Post | 30-Oct-1951 | | | | from sept.04 | | | | | | |
| 1246 | Barshan Kanti Jana | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 1999 Int.-St. Coun. Sectt. | 03-Aug-1950 | | | | | | | | | | |
| 1542 | Anurag Saxena | | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 1999 Commerce | 28-Aug-1953 | | | | | | | | | | |
| 1597 | Sanjay Vikram Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Regular | 1999 Agri & Coop | 08-Oct-1954 | | | | | | | | | | |
| 1603 | JP Shukla | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 1999 Steel | 22-Feb-1954 | | | | | | | from 25.07.06 | | | |
| 1621 | Rita Chatterjee | | Y | Y | Y | Y | Y | NA | Y | NA | NA | |
| Regular | 1999 Higher Edu. | 25-Aug-1956 | | | | | | | | | | |
| 1639 | SK Lohani | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Regular | 1999 SSC | 02-Jul-1954 | | | | | | | | | | |
| 1651 | Ved Prakash Bhardwaj | | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 1999 Financial Serv. | 24-Jan-1956 | | | | | | | | | | |
| 1657 | Jagdish Lal Chug | | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| Regular | 1999 Home | 14-Apr-1953 | | | | | | | | | | |
| 1675 | Nirmal Singh | | Y | Y | Y | Y | NA | NA | Y | Y | Y | |
| Regular | 1999 Legal Affairs | 04-Jun-1953 | | | upto june03 | | | | | | | |
| 1856 | Hazari Lal | | | | | | | | | | | |
| REGULAR | 1999 Defence | 11-Sep-1950 | | | Dossier | with | S.M. I | Section | DOPAT | NA | NA | |
| 1928 | RS Meena | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Regular | 1999 Social Justice & Empow. | 23-May-1955 | from nov.01 | | | | | | | | | |
Page 2 of 10
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \ & 2082 \end{aligned}$ | Name
SL POSTING
PS Ranga | | Date of Birth | 2001-02
REM01-02 | 2002-03
REM02-03 | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 1999 | Power | 18-Nov-1952 | | | | | | | | | |
| 2109 | Prefuli Kerketta | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 1999 | Home | 17-May-1953 | | | | | | | | | |
| 2217 | GS Bothyal | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 1999 | Higher Edu. | 01-Jul-1955 | | from 01.07 .02 | | | | | | | |
| 3297 | Om Prakash Mahey | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 1999 | Home | 02-Nov-1951 | from oct. 01 | | | | | | | | |
| 3552 | Raj Krishan Kalia | | | Y | Y | Y | Y | Y | NA | Y | Y | NA |
| Regular | 1999 | Home | 25-Dec-1952 | | | from 09.09 .03 | | | | | | |
| 3562 | Harbans Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 1999 | Defence | 06-Mar-1951 | | | | | | | | | |
| 3783 | Vijay Kumar | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 1999 | Env. \& Forests | 10-Apr-1953 | | | | | | | | | |
| 3797 | Raj Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 1999 | DOP\&T | 22-Apr-1955 | | | | | | | | | |
| 1729 | KP Mishra | | | NA | NA | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2000 | Int.-St. Coun. Sectt. | 27-Jan-1954 | | | | | | | | | |
| 1735 | Rita Acharya | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2000 | Power | 13-Feb-1954 | | | | | | | | | |
| 1790 | Achintan Bhattacharya | | | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | 2000 | Financial Serv. | 30-Sep-1953 | | | | | | | | | |
| 1796 | CA Subramanian | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2000 | DOP\&T | 20-Mar-1952 | from 03.07 .01 | | | | | | | | |
| 1802 | Sarda Ali Khan | | | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Regular | 2000 | Youth Aff. | 07-Jul-1956 | | | | | | | | | |
| 1832 | Chand Narayan Ganjoo | | | Y | Y | NA | NA | NA | Y | NA | NA | NA |
| Regular | 2000 | Defence | 19-Nov-1951 | | | | | | from 29.12 .06 | | | |
| 1980 | Umesh Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2000 | Urban Dev. | 28-Aug-1955 | | | | | | | | upto 31.10 .08 | |
| 1986 | Sujaya Krishnan(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2000 | Health \& FW | 02-Jan-1954 | | | | | | | | | |
Page 3 of 10 NA= Not Available, Y= Available,| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \ & 1998 \end{aligned}$ | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| | Krishna Gopal Verma | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2000 | DOP\&T | 10-Aug-1952 | | | | | | | | | |
| 2010 | Vijay Kumar Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2000 | Urban Dev. | 04-Feb-1953 | | | | | | | | | |
| 2028 | Mukta Nidhi Samnotra(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2000 | Textiles | 13-Jun-1956 | | | | | | from26.12.06 | | | |
| 2040 | RD Sahay | | | Y | Y | Y | Y | NA | NA | NA | NA | NA |
| Regular | 2000 | Higher Edu. | 30-Jan-1953 | | | | | | | | | |
| 2046 | MC Mehanathan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2000 | Home | 02-Oct-1953 | | upto 25.11.02 | upto 08.09.03 | | | | | | |
| 2052 | Surjit Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2000 | Eco. Affairs | 15-Oct-1954 | | | | | | | | | |
| 2064 | Navin Soi | | | Y | Y | NA | Y | Y | NA | NA | NA | NA |
| Regular | 2000 | Higher Edu. | 13-Jul-1954 | | | | | | | | | |
| 1862 | Sharda P Meshram | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2001 | Urban Dev. | 27-Nov-1954 | | | | | | | | | |
| 2108 | Chandan Singh | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 2001 | Env. \& Forests | 01-Jul-1953 | | | | | | | | | |
| 2115 | Atul Kaushik | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2001 | CUTS, Jaipur (on deputation) | 02-Feb-1958 | | | | | | | | | |
| 2145 | DB Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2001 | Parliament. Affairs (on deputation) | 23-Jun-1954 | | | | | | | | from 07.07.08 to 31.12 .08 | upto 31.12.09 |
| 2151 | Suresh Pal | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2001 | DOP\&T | 01-Aug-1955 | | | | | | | | | |
| 2169 | Sunita H Khurana(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2001 | Rural Dev. | 03-Sep-1959 | | | | | | from 13.12.06 | | | |
| 2187 | Anita Patheja | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2001 | Agri \& Coop | 16-Jan-1958 | | | | | | | | upto 27.11.08 | |
| 1192 | BA Khan | | | Y | Y | Y | Y | Y | NA | Y | Y | NA |
| Regular | 2002 | Labour \& Emp. | 02-Nov-1951 | | | | | | | | | |
| 1699 | Sumangal Narendra(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 2002 | Rd. Tpt. \& H’Way | 10-Sep-1953 | | | | | | | | | |
| Page 4 of 10 | NA= Not Available, Y= Available, upto=available from APRIL to specified date. | $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \ & 1711 \end{aligned}$ | Name | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | |||||||||||||||
| Rakesh Bhartiya | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||||
| Regular | 2002 | Public Ent. | 28-Jul-1954 | |||||||||||||||||||||||
| 1717 | Sunil Mishra | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2002 | Cabinet Sectt. | 19-Aug-1954 | |||||||||||||||||||||||
| 1838 | Labh Singh Chane | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2002 | Revenue | 01-Apr-1952 | upto 22.07.08 | ||||||||||||||||||||||
| 2034 | Kalpana Narain(Ms.) | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||||||||||||||||
| Regular | 2002 | Commerce | 08-Aug-1956 | |||||||||||||||||||||||
| 2058 | Inderjeet Singh | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2002 | Textiles | 11-May-1954 | |||||||||||||||||||||||
| 2917 | Umesh Kumar Nangia | Y | NA | NA | Y | Y | Y | Y | NA | NA | ||||||||||||||||
| Regular | 2002 | Petro \& NG | 30-Jun-1951 | |||||||||||||||||||||||
| 2940 | Rita Mathur | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2002 | DOP\&T | 01-Nov-1950 | |||||||||||||||||||||||
| 1518 | Anil Kapoor | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2003 | Coal | 12-Feb-1953 | |||||||||||||||||||||||
| 2133 | Sarita Mittal(MS.) | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2003 | Higher Edu. | 29-May-1959 | |||||||||||||||||||||||
| 2157 | S. Saraswathi Ramaraj(Ms.) | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2003 | on long leave | 31-Aug-1958 | |||||||||||||||||||||||
| 2181 | SB Sinha | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||||||||||||||
| Regular | 2003 | Food \& PD | 15-Apr-1957 | |||||||||||||||||||||||
| 2358 | Rosy Sharma(Ms.) | Y | Y | Y | NA | Y | Y | Y | NA | NA | ||||||||||||||||
| Regular | 2003 | Eco. Affairs | 27-Sep-1958 | |||||||||||||||||||||||
| 2363 | K.V. Jacob(Dr.) | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2003 | Defence | 30-Sep-1954 | |||||||||||||||||||||||
| 2388 | S.K. Verma | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||||||||||||||
| Regular | 2003 | Labour \& Emp. | 04-Apr-1955 | |||||||||||||||||||||||
| 2393 | K Mathivanan | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||||||||||||||||
| Regular | 2003 | Higher Edu. | 15-Apr-1957 | upto 30.11.08 | ||||||||||||||||||||||
| 2398 | Awadhesh Kumar Saxena | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||||||||||||||
| Regular | 2003 | Home | 23-Nov-1954 |
Page 5 of 10 NA= Not Available, Y= Available, $\mathrm{nd}=$ available from APRIL to specified date, from=available from specified date to MARCH| CSL REG/ADH 2408 | Name SL | POSTING | Date of Birth | 2001-02 REM01-02 | 2002-03 REM02-03 | 2003-04 REM03-04 | 2004-05 REM04-05 | 2005-06 REM05-06 | 2006-07 REM06-07 | 2007-08 REM07-08 | 2008-09 REM08-09 | 2009-10 REM09-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| Regular | 2003 | Rd. Tpt. & H’Way | 15-Mar-1955 | | | | | | | | | |
| 2413 | Kiran Puri | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | Commerce | 21-Aug-1959 | | | | | | | | | |
| 2418 | B.K. Mukhopadhyay | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | Defence | 01-Dec-1954 | | | | | | | | | |
| 2423 | Shyam Kapoor | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | CVC | 07-Aug-1959 | | | | | upto 30.11.05 | from 01.01.07 | | | |
| 2428 | Ranbir Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | Labour & Emp. | 07-Jan-1956 | | | | | | | | | |
| 2433 | Bina Prasad (Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2003 | Power | 20-Oct-1958 | | | | | | | | | |
| 2438 | Satish Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | ARPG | 01-Jan-1956 | | | | | | | | | |
| 2443 | Rajiv Rai | | | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| Regular | 2003 | DOP&T | 02-Jan-1958 | | | | | | | | | |
| 2448 | Jai Prakash Agarwal | | | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| Regular | 2003 | Urban Dev. | 05-Nov-1959 | | | | | | | | | |
| 2453 | P Kalyan Sundaram | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 2003 | Petro & NG | 25-Dec-1954 | | | | | | | | | |
| 2463 | Anita Chauhan (Ms.) | | | Y | Y | NA | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | Disinvestment | 21-Jun-1957 | | | | | | | | | |
| 2468 | P Narayanan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | Revenue | 25-Nov-1954 | | | | | | | | | |
| 2473 | Anil Bahuguna | | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| Regular | 2003 | Defence | 25-Nov-1959 | | | | | | | | | |
| 2483 | P Karuppasamy | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | (on dep.) Govt. of Tamilnadu | 03-Apr-1958 | | | | | | | | | |
| 2488 | Divya Prasad | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | (on dep.) ADG, UIDAI | 22-May-1955 | | | | | | | | | |
| 2498 | R.K. Mitra | | | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| Regular | 2003 | Dy. Registrar, IIFT, ND (on deputation) | 31-Mar-1958 | | | | | | | | | |
Page 6 of 10
NA = Not Available, Y = Available,| CSL | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | | | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 2503 | Sudhir Kumar | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 2003 Food Procc. | | 02-Aug-1959 | | | | | | | upto 12.11.07 | | |
| 2508 | K.L. Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2003 Cabinet Sectt. | | 01-Nov-1958 | | | | | | | | | |
| 2513 | R.K. Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 Agri & Coop | | 04-Apr-1955 | | | | | | | | from 01.09.08 | |
| 2518 | Ramesh Kumar | | | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| Regular | 2003 Defence | | 24-Jun-1954 | | | | | | | | | |
| 2528 | L Indumathy | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| Regular | 2003 Sci. & Tech. | | 15-May-1957 | | | | | from dec.05 | | upto nov.07 | | |
| 2977 | B.B. Mehtani | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 2003 Fertilizers | | 19-Oct-1951 | | | | | | | | | |
| 2127 | Gayatri Sharma (Mrs.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2008 Eco. Affairs | | 04-Nov-1954 | | | | | | | | | |
| 2935 | DP Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2008 Rural Dev. | | 28-Jan-1951 | | | | | | | | | |
| 3068 | Ram Avtar | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2008 Expenditure | | 02-Sep-1950 | | | | | | | | | |
| 3095 | KK Chug | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2008 DOP&T | | 20-Sep-1953 | | | | | | | | | upto 30.09.09 |
| 2523 | BB Samaddar | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 2009 Culture | | 03-Jul-1954 | | | | | | | | | |
| 2543 | LT Tluanga | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| Regular | 2009 Woman & Ch. Dev. | | 16-Dec-1952 | | | | | | | | | |
| 3118 | Ashok Mehta | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 UPSC | | 20-Sep-1950 | | from 07.10.02 | | | | | | | |
| 3122 | AK Barua | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 Animal Husb., Dair. & Fish. | | 12-Apr-1951 | | | | | | | | | |
| 3140 | Y.P. Dabas | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 Home | | 05-Jun-1951 | | | | | | | | | |
| 3164 | S.K. Gupta | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 Home | | 20-Oct-1951 | | | | | | | | | |
Page 7 of 10
NA = Not Available, Y = Available, upto available from APRIL to specified date, from = available from specified date to MARCH| CSL REG/ADH | Name SL | POSTING | Date of Birth | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3168 | 5.K. Jain | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 | Commerce | 11-Sep-1951 | | | | | | | | upto 05.06.08/ from 27.02.09 | |
| 3188 | AK Sood | | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| Regular | 2009 | Rural Dev. | 23-Dec-1951 | | | | from sep.04 | | | | | |
| 3197 | Anil Malhotra | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 | Planning | 16-Oct-1951 | | | | | | | | | |
| 3228 | R.C. Gupta | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 2009 | Defence | 25-Sep-1951 | | | | | from 07.09.05 | | | | |
| 3233 | C. Gosakan | | | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| Regular | 2009 | Defence | 11-Jun-1951 | | | | | | | | | |
| 3239 | Virender Kapoor | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 2009 | Bio Technology | 18-Sep-1950 | | | | | | | | | |
| 3249 | Anil Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 | Telecom | 18-Oct-1952 | | | | | | | | | |
| 3355 | Jeevan Lal | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 | Cabinet Sectt. | 22-Mar-1952 | | | | | | | | | |
| 3786 | Hari Ram Joshi | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 | Higher Edu. | 01-Sep-1952 | | | | | | | | | |
| 4220 | SK Nag | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 | Consumer Aff. | 10-Oct-1954 | | | | | | | | | |
| 0792 | Suchitra Goswani(Mrs.) | | | Y | NA | NA | Y | Y | Y | NA | NA | NA |
| Regular | 2010 | MHA | 27-Jul-1951 | | | | from 06.08.04 | | upto 08.07.06 | | | |
| 2552 | RK Ojha | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2010 | Commerce | 01-Jul-1956 | | | | | | | | | |
| 2557 | Parvinder Kaur(Km.) | | | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR | 2010 | (on dep.) CVO-SIL | 20-Jun-1957 | | | | | | | | | |
| 2562 | VK Gauba | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | (on dep.) OSD-ITPO | 15-Feb-1959 | | | | | | | | | |
| 2572 | CV Dharma Rao | | | Y | Y | Y | Y | NA | Y | NA | Y | NA |
| Regular | 2010 | Home (NAT GRID) | 06-Aug-1959 | | from 18.12.02 | | | | | | | |
| 2587 | KK Mittal | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Deputy Registrar, CVC, D/o of Food and PD | 21-Dec-1958 | | | | | | | | | |
Page 8 of 10
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \ & 2602 \end{aligned}$ | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| | TK Murugan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2010 | Corporate Affairs | 22-May-1956 | | | | | | | | | |
| 2627 | MC Luther | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2010 | DOP\&T | 10-Nov-1958 | | | | | | | | | |
| 3257 | Surinder Kumar Nayyar | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
