Availability of Annual Performance Appraisal Reports for Senior Selection Grade Officers of CSS

A

Ensuring transparency and accountability in government services is paramount, especially when it comes to the career progression of dedicated civil servants. A recent directive has emphasized the critical importance of maintaining up-to-date Annual Performance Appraisal Reports (APARs) for senior officials within the Central Secretariat Service. All concerned departments are urged to meticulously review their records, identify any outstanding or missing appraisal documents for officers under their purview, and promptly submit them to the central personnel division. This proactive measure ensures that the performance evaluation process remains robust and fair, supporting informed decisions regarding the professional development and assignments of these key personnel. A comprehensive online resource has also been made available, offering a real-time status update on the completion of these crucial reports for directors in the Central Secretariat Service, fostering greater efficiency and oversight in human resource management across government.

SOURCE PDF LINK :

Click to access aparsdir1.pdf

Click to view full document content



No.22/8/2010-CS.I(CR)

Government of India

Ministry of Personnel, Public Grievances and Pensions

(Department of Personnel & Training)


2nd floor, Lok Nayak Bhawan, Khan Market, New Delhi

Dated the 1st December, 2010

OFFICE MEMORANDUM

Sub: Availability of APARs of Senior Selection Grade Officers of CSS

The undersigned is directed to circulate herewith the latest position regarding availability of APARs of CSS Directors as per CSL No. All the Ministries/Departments concerned may check at their end the details of the missing ACRs/APARs in respect of officers working under their control and make available the same to CS-I Division of DOP&T immediately.

  1. The list is available on this Department’s Website

“http://permin.nic.in->Central Services Wing->CS Division->Central Secretariat Service (CSS)-> ACRs- status of completion, Director

Encl:- As above

(V.Srinivasaragavan)

Under Secretary to the Government of India

Tel.24629412

Ministries/Departments,

Director/Deputy Secretary (Admn./Estt)

New Delhi.| CSE | Name | | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SC | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 0792 | Suchitra Goswani(Mrs.) | | | Y | NA | NA | Y | Y | Y | NA | NA | NA |
| Regular | 1994 | Home | 27-Jul-1951 | | | | from 06.08.04 | | upto 08.07.06 | | | |
| 0898 | Rita Khorana | | | Y | Y | Y | NA | NA | NA | Y | NA | NA |
| Regular | 1995 | Revenue | 16-Apr-1951 | | | upto 03.07.03/ 04.0703 to 02.12.03 | | | | | | |
| 1162 | Ranbir Singh Garg | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 1997 | Ind. Pol. & Plnn. | 18-Jun-1951 | | | | | | | from 13/10/07 | | |
| 1192 | BA Khan | | | Y | Y | Y | Y | Y | NA | Y | Y | NA |
| Regular | 2002 | Labour & Emp. | 02-Nov-1951 | | | | | | | | | |
| 1434 | Mukul Chatterjee | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 1998 | Youth Aff. | 03-Dec-1953 | | | | from 01.10.03 | | | | | |
| 1494 | Mridul Jain | | | Y | Y | Y | NA | Y | Y | Y | Y | NA |
| Regular | 1998 | Commerce | 14-Mar-1953 | | | | not traceable in eolpr) | | | | | |
| 1506 | Arvind Suri | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 1998 | ARPG | 24-Apr-1953 | | | | | | | | | |
| 1518 | Anil Kapoor | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2003 | Coal | 12-Feb-1953 | | | | | | | | | |
| 1675 | Nirmal Singh | | | Y | Y | Y | Y | NA | NA | Y | Y | Y |
| Regular | 1999 | Legal Affairs | 04-Jun-1953 | | | upto june03 | | | | upto nov.07 | | upto 31.10.09 |
| 1699 | Sumangal Narendra(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | — Y |
| Regular | 2002 | Rd. Tpt. & H’Way | 10-Sep-1953 | | | | | | | | | |
| 1711 | Rakesh Bhartiya | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2002 | Public Ent. | 28-Jul-1954 | | | | | | | | | |
| 1717 | Sunil Mishra | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2002 | Cabinet Sectt. | 19-Aug-1954 | | | | | | | | | |
| 1729 | KP Mishra | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2000 | Int.-St. Coun. Sectt. | 27-Jan-1954 | | | | | | | | | |
| 1735 | Rita Acharya | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2000 | Power | 13-Feb-1954 | | | | | | | | | |
| 1759 | SC Sagar | | | Y | Y | Y | Y | Y | NA | NA | Y | NA |
| Regular | 1997 | Defence | 12-May-1955 | | | | | | | | | |
| 1779 | SN Burman | | | NA | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 1997 | Home | 01-Jan-1953 | | | | | | | | | |
| 1790 | Achintan Bhattacharya | | | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR | 2000 | Financial Serv. | 30-Sep-1953 | | | | | | | | | |

Page 1 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH 1796 CA Subramanian Y Y Y Y Y Y Y Y NA
Regular 2000 DOP&T 20-Mar-1952 from 03.07.01
1802 Sarda Ali Khan NA NA Y Y Y Y Y Y NA
Regular 2000 Youth Aff. 07-Jul-1956
1832 Chand Narayan Ganjoo Y Y NA NA NA Y NA NA NA
Regular 2000 Defence 19-Nov-1951 from 29.12.06
1838 Labh Singh Chane Y Y Y Y Y Y Y Y Y
Regular 2002 Revenue 01-Apr-1952
1862 Sharda P Meshram Y Y Y Y Y Y Y Y Y
Regular 2001 Water Reso. 27-Nov-1954
1928 RS Meena Y Y Y Y Y Y Y Y Y
Regular 1999 Social Justice & Empow. 23-May-1955
1980 Umesh Kumar Y Y Y Y Y Y Y Y NA
Regular 2000 Urban Dev. 28-Aug-1955
1986 Sujaya Krishnan (Ms.) Y Y Y Y Y Y Y Y NA
Regular 2000 Health & FW 02-Jan-1954
1998 Krishna Gopal Verma Y Y Y Y Y Y Y Y Y
Regular 2000 DOP&T 10-Aug-1952
2010 Vijay Kumar Sharma Y Y Y Y Y Y Y Y Y
Regular 2000 Urban Dev. 04-Feb-1953
2028 Mukta Nidhi Samnottal (Ms.) Y Y Y Y Y Y Y Y NA
Regular 2000 Textiles 13-Jun-1956 from 26.12.06
2034 Kalpana Narain (Ms.) Y Y Y Y Y Y Y Y NA
Regular 2002 Commerce 08-Aug-1956
2040 RD Sahay Y Y Y Y NA NA NA NA NA
Regular 2000 Higher Edu. 30-Jan-1953
2046 MC Mehanathan Y Y Y Y Y Y Y Y Y
Regular 2000 Home 02-Oct-1953
2052 Surjit Singh Y Y Y Y Y Y Y Y NA
Regular 2000 Env. & Forests 15-Oct-1954
2058 Inderjeet Singh Y Y Y Y Y Y Y Y NA
Regular 2002 Textiles 11-May-1954
2064 Navin Soi Y Y NA Y Y NA NA NA NA
Regular 2000 Higher Edu. 13-Jul-1954
2108 Chandan Singh Y Y Y Y Y Y Y Y Y
Regular 2001 Env. & Forests 01-Jul-1953

Page 2 of 14

NA = Not Available, Y = Available, upto = available from APRIL to specified date, from = available from specified date to MARCH| 2115 | Atul Kaushik | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| — | — | — | — | — | — | — | — | — | — | — | — |
| Regular | 2001 (on dep.) CUTS, Jaipur | 02-Feb-1958 | | | | | | | | | |
| 2127 | Gayatri Sharma(Mrs.) | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2008 Eco. Affairs | 04-Nov-1954 | | | | | | | | | |
| 2133 | Sarita Mittal(MS.) | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2003 Higher Edu. | 29-May-1959 | | | | | | | | | |
| 2145 | DB Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2001 (on dep. Deemed) Parliament. Affairs | 23-Jun-1954 | | | | | | | | from 07.07.08 to 31.12.08 | upto 31.12.09 |
| 2151 | Suresh Pal | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2001 DOP&T | 01-Aug-1955 | | | | | | | | | |
| 2157 | S. Saraswathi Ramaraj(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2003 (on dep.) IMS, Chennai | 31-Aug-1958 | upto 30.10.01/ from 15.02.02 | | | | | | from 01.08.07 | | |
| 2169 | Sunita H Khurana(Smt.) | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2001 Rural Dev. | 03-Sep-1959 | | | | | | | | | |
| 2181 | SB Sinha | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2003 Food & PD | 15-Apr-1957 | | | | | | | from 25.08.07 | | |
| 2187 | Anita Patheja | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2001 Agri & Coop | 16-Jan-1958 | | | | | | | | | |
| 2358 | Rosy Sharma(Ms.) | | Y | Y | Y | NA | Y | Y | Y | Y | Y |
| Regular | 2003 Eco. Affairs | 27-Sep-1958 | | | | | | | | | |
| 2363 | K.V. Jacob(Dr.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2003 Defence | 30-Sep-1954 | | | | | | | | | |
| 2388 | S.K. Verma | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2003 Labour & Emp. | 04-Apr-1955 | | | | | | | | | |
| 2393 | K Mathivanan | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2003 Higher Edu. | 15-Apr-1957 | | | | | | | | | |
| 2398 | Awadhesh Kumar Saxena | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2003 Home | 23-Nov-1954 | | | | | | | | | |
| 2408 | A.R. Goyal | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2003 Rd. Tpt. & H’Way | 15-Mar-1955 | | | | | | | | | |
| 2413 | Kiran Puri | | Y | Y | Y | Y | Y | Y | Y | NA | |
| Regular | 2003 Commerce | 21-Aug-1959 | | | | | | | | | |
| 2418 | B.K. Mukhopadhyay | | Y | Y | Y | Y | Y | Y | Y | NA | |

Regular 2003 Defence 01-Dec-1954 2423 Shyam Kapoor Y Y Y Y Y Y Y Y Y
Regular 2003 CVC 07-Aug-1959 upto 30.11.05 from 01.01.07
2428 Ranbir Singh Y Y Y Y Y Y Y Y Y
Regular 2003 Labour & Emp. 07-Jan-1956
2433 Bina Prasad (Smt.) Y Y Y Y Y Y Y Y Y
Regular 2003 Power 20-Oct-1958
2438 Satish Kumar Y Y Y Y Y Y Y Y Y
Regular 2003 ARPG 01-Jan-1956
2443 Rajiv Rai Y Y Y Y Y Y NA Y Y
Regular 2003 DOP&T 02-Jan-1958
2448 Jai Prakash Agarwal Y Y Y Y Y Y Y Y Y
Regular 2003 Urban Dev. 05-Nov-1959
2453 Pkalyan Sundaram Y Y Y Y Y Y Y Y NA
Regular 2003 Petro & NG 25-Dec-1954
2463 Anita Chauhan (Ms.) Y Y NA Y Y Y Y Y Y
Regular 2003 Disinvestment 21-Jun-1957
2468 P Narayanan Y Y Y Y Y Y Y Y NA
Regular 2003 Revenue 25-Nov-1954
2473 Anil Bahuguna Y Y Y Y Y Y NA NA NA
Regular 2003 Defence 25-Nov-1959
2483 P Karuppasamy Y Y Y Y Y Y Y Y NA
Regular 2003 (on dep.) Govt. of Tamilnadu 03-Apr-1958
2488 Divya Prasad Y Y Y Y Y Y Y Y NA
Regular 2003 (on dep.) ADG, UIDAI 22-May-1955
2498 R.K. Mitra Y Y Y Y Y NA Y Y Y
Regular 2003 (on dep.) Dy. Registrar, IIFT, ND 31-Mar-1958
2503 Sudhir Kumar Y Y Y Y Y Y Y NA NA
Regular 2003 Food Procc. 02-Aug-1959
2508 K.L. Sharma Y Y Y Y Y Y Y Y Y
Regular 2003 Cabinet Sectt. 01-Nov-1958
2513 R.K. Singh Y Y Y Y Y Y Y Y Y
Regular 2003 Agri & Coop 04-Apr-1955
2518 Ramesh Kumar Y Y Y NA NA NA NA NA NA
Regular 2003 Planning Comm. 24-Jun-1954

Page 4 of 14

NA = Not Available, Y = Available, upto = available from APRIL to specified date, from = available from specified date to MARCH| 2523 | | | | | | | | | | | | 2000-10 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | | | | | | | | | REM00-09 |
| Regular | 2009 | Culture | 03-Jul-1954 | | | | | | | | | |
| 2528 | | L Indum | | Y | Y | Y | Y | Y | Y | Y | NA | |
| | Regular | 2003 | Sci. & Tech. | 15-May-1957 | | | | | from dec.05 | | | |
| 2543 | | LT Tluanga | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| | Regular | 2009 | Defence | 16-Dec-1952 | | | | | | | | |
| 2552 | | RK Djha | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | Regular | 2010 | Commerce | 01-Jul-1956 | | | | | | | | |
| 2557 | | Parvinder Kaur(Km.) | | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| | REGULAR | 2010 | (on dep.) CVO-SIL | 20-Jun-1957 | | | | | | | | |
| 2562 | | VK Gauba | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | REGULAR | 2010 | (on dep.) OSD-ITRO | 15-Feb-1959 | | | | | | | | |
| 2572 | | CV Dharma Rao | | Y | Y | Y | Y | NA | Y | NA | Y | NA |
| | Regular | 2010 | Home | 06-Aug-1959 | | from 18.12.02 | | | | | | |
| 2587 | | KK Mittal | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | REGULAR | 2010 | (on dep.) Deputy Registrar, CVC, D/o of Food and PD | 21-Dec-1958 | | | | | | | | |
| 2602 | | TK Murugan | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | Regular | 2010 | Consumer Aff. | 22-May-1956 | | | | | | | | |
| 2627 | | MC Luther | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | Regular | 2010 | DOP&T | 10-Nov-1958 | | | | | | | | |
| 2637 | | Vijay Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | REGULAR | 2010 | Health & FW | 01-Apr-1952 | | | | | | | | |
| 2727 | | Mukul Ratra | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | REGULAR | 2010 | Ind. Pol. & Plnn. | 01-Feb-1960 | | | | | | | | |
| 2732 | | Preeti Srivastava(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | REGULAR | 2010 | RGI | 29-Apr-1960 | | | | from nov. 04 | | | | |
| 2757 | | Renu Jain(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | REGULAR | 2010 | Expenditure | 28-Oct-1957 | | | | | | | | |
| 2767 | | 5. Keshari Aggarwal(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | REGULAR | 2010 | Sci. & Tech. | 15-Jul-1958 | | | | | | | | |
| 2772 | | Bina Bahri | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | REGULAR | 2010 | Expenditure | 22-Jan-1957 | | | | | | | | |
| 2777 | | Santosh Kumari(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | REGULAR | 2010 | Tribal Aff. | 30-Jan-1958 | | | | | | | | |

Page 5 of 14

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| 2797 | Raj Kumar Ghatwal | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REGULAR | 2010 | Defence | 23-May-1961 | | | | | | | | | |
| 2802 | 5L Negi | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Telecom | 12-Jan-1956 | | | | | | | | | |
| 2807 | BS Negi | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Rural Dev. | 02-Oct-1952 | | | | | | | | | |
| 2873 | Geeta Narayan(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Civil Aiation | 10-Apr-1963 | | from 01.08.02 | | | | | | upto sept 08 | |
| 2888 | KVS Rao | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Cabinet Sectt. | 23-Oct-1961 | | | | | | | | | upto 07.08.2009 |
| 2893 | BS Rawat | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Eco. Affairs | 01-Apr-1959 | | | | | | | | | |
| 2903 | Tarsem Chand | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Financial Serv. | 15-Mar-1960 | | | | | | | | | |
| 2908 | V. Giri | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | DoP&T | 26-Jul-1960 | | from 01.05.02 to 31.01.03 | | | | | | | |
| 2913 | KM Brahme | | | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2010 | Revenue | 11-Sep-1955 | | | | | | | | | |
| 2917 | Umesh Kumar Nangia | | | Y | NA | NA | Y | Y | Y | Y | NA | Y |
| Regular | 2002 | Petro \& NG | 30-Jun-1951 | | | | | | | | | |
| 2923 | AK Singh | | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | 2010 | (on dep.) Rural Development | 05-Jul-1962 | | | | | | from 01.09.06 | | | upto 31.05.09 |
| 2928 | CPS Nonghulo | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Higher Edu. | 20-Feb-1963 | | | | | upto jul 05/jan 06 to march 06 | upto 15.05.06 | | | |
| 2933 | Kimbirang Kipgen(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | (on dep.) UIDAI | 04-May-1962 | | | | | | | | | |
| 2935 | DP Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Regular | 2008 | Rural Dev. | 28-Jan-1951 | | | | | | | | | from 9.10.09 |
| 2949 | Umesh Kumar Tiwari | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Health \& FW | 15-Jun-1961 | | | | | | | | | |
| 2954 | Vandana Sharma(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Labour \& Emp. | 22-Sep-1964 | | | | | | | | | |
| 2959 | Ram Chandar Dhankar | | | Y | Y | Y | NA | Y | Y | Y | Y | NA |
| REGULAR | 2010 | (on dep.) MCD | 19-Jul-1961 | | | | | | | | | |
| 2974 | Malipudi Subbarayan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Agri \& Coop | 01-Jan-1961 | | | | | | | | | |

Page 6 of 14 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH 2977
Regular 2003 Fertilizers 19-Oct-1951
2979 SL Meena Y Y Y Y Y Y Y Y Y
REGULAR 2010 Power 25-Jan-1960
2989 Vinoy Bhushan Dubey Y Y Y Y NA NA Y Y NA
REGULAR 2010 Agri & Coop 25-Mar-1959 (from 07.06.04 to 05.05.05)
3086 T Srinivas Y Y Y Y Y Y Y Y NA
REGULAR 2010 Rural Dev. 01-Mar-1962 upto 06.06.07/ from 02.07.06
3095 KK Chug Y Y Y Y Y Y Y Y Y
Regular 2008 DOP&T 20-Sep-1953
3101 KR Vaidheeswaran Y Y Y Y Y Y Y Y Y
REGULAR 2010 Ind. Pol. & Plnn. 14-Dec-1965 upto 31.12.09
3106 Sudesh Kr Shahi Y Y Y Y Y Y Y Y Y
REGULAR 2010 (on dep.) IWAI 12-Jan-1962
3111 Indira Murthy Y Y Y Y Y Y Y Y NA
REGULAR 2010 Commerce 30-Apr-1963 from 12.09.07
3116 Sweety Karta Ram Y Y Y Y Y Y NA Y Y
REGULAR 2010 (on dep.) Debts Recovery Tribunal-II Chandigarh. 07-Dec-1963 upto 20.12.09
3121 Vissiali Peddanna Y Y Y Y Y Y Y Y NA
REGULAR 2010 (on trag.) IPPPA 12-Feb-1957
3122 AK Barua Y Y Y Y Y Y Y Y NA
Regular 2009 Animal Husb., Dalr. & Fish. 12-Apr-1951
3126 A Ashali Chalai Y Y Y Y Y Y Y Y Y
REGULAR 2010 DONER 06-Feb-1965 from 06.06.07
3131 R.K. Gupta Y Y Y Y Y Y Y Y Y
REGULAR 2010 DOP&T 04-Feb-1963 from 25.11.09
3140 Y.P. Dabas Y Y Y Y Y Y Y Y Y
Regular 2009 Home 05-Jun-1951
3159 Vanraj A Chavda Y Y Y Y Y Y Y Y NA
REGULAR 2010 Mic. Sml. Mini Ent. 01-Jun-1959
3160 LK Meena Y Y Y Y Y Y Y Y NA
REGULAR 2010 Financial Serv. 26-Feb-1961
3164 S.K. Gupta Y Y Y Y Y Y Y Y Y
Regular 2009 Home 20-Oct-1951

Page 7 of 14

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| 3168 | S.K. Jain | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| — | — | — | — | — | — | — | — | — | — | — | — |
| Regular | 2009 | Commerce | 11-Sep-1951 | | | | | | | | |
| 3170 | Anju Bhalla | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Woman \& Ch. Dev. | 10-Nov-1962 | | | | | | | from 01.11.07 | |
| 3175 | Saheli Ghosh Roy(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | (on trag.) IPPPA | 15-May-1965 | | | | | | | | |
| 3185 | Gayatri Mishra | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Health \& FW | 22-Jun-1963 | | | | | | | | |
| 3188 | AK Sood | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| Regular | 2009 | Rural Dev. | 23-Dec-1951 | | | | | | | | |
| 3197 | Anil Malhotra | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 | (on dep. Deemed) Planning Comm. | 16-Oct-1951 | | | | | | | | |
| 3200 | Prakash Nevetia | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | (on dep.) NHAI | 19-Sep-1963 | | | | | | | | |
| 3205 | Ashok Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Home | 09-Jul-1961 | | | | | | | | |
| 3220 | Shri Prakash | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Petro \& NG | 01-Jun-1964 | | | | | | | | |
| 3228 | R.C. Gupta | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| Regular | 2009 | Defence | 25-Sep-1951 | | | | | | | | |
| 3230 | Moti Lal | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Urban Dev. | 12-Dec-1961 | | | | | | | | |
| 3233 | C. Gosakan | | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| Regular | 2009 | Defence | 11-Jun-1951 | | | | | | | | |
| 3245 | GR Raghavender | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Higher Edu. | 05-Jan-1963 | | | | | | | | |
| 3249 | Anil Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2009 | Telecom | 18-Oct-1952 | | | | | | | | |
| 3255 | Rajinish Tingal | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | (on dep.) NDMC | 16-Sep-1963 | | | | | | | | |
| 3257 | Surinder Kumar Nayyar | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| Regular | 2010 | DONER | 17-Apr-1951 | | | | | | | | |
| 3260 | Sushma Rath(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y |

REGULAR 2010 (on dep.) NHSRC, M/o Health 27-Jul-1964 3263 Ashwani Kumar Y Y Y Y Y Y Y Y Y
REGULAR 2010 Shipping 07-Sep-1962
3275 Subha Thakur Y Y Y Y Y Y Y Y NA
REGULAR 2010 Civil Aiat 10-Oct-1967
3284 Sat Pal Y Y Y NA Y Y Y NA NA
Regular 2010 Food & PD 02-Mar-1952
3287 PC Bhatt Y Y Y Y Y Y Y Y Y
Regular 2010 Food & PD 14-Aug-1951
3300 Sanjeev Kumar Jindal Y Y Y Y Y Y Y Y NA
REGULAR 2010 Financial Serv. 12-Oct-1965 upto 09.12.08
3310 Aparna Sachin Sharma Y Y Y Y Y Y Y Y NA
REGULAR 2010 Health & FW 02-Jun-1967
3320 Sagar Chand Mehra Y Y Y Y Y Y Y Y NA
REGULAR 2010 Eco. Affairs 15-Jun-1966
3330 Narayan Das Y Y Y Y Y Y Y NA NA
REGULAR 2010 Env. & Forests 01-Apr-1961
3355 Jeevan Lal Y Y Y Y Y Y Y Y NA
Regular 2009 Cabinet Sectt. 22-Mar-1952
3376 Raman K Mehta Y Y Y Y Y Y NA NA NA
Regular 2010 Cabinet Sectt. 14-Dec-1950
3377 Jiwan Das Y Y Y Y Y Y Y Y Y
Regular 2010 Env. & Forests 05-Jul-1951
3380 SC Bhatia Y Y Y Y Y Y Y Y Y
Regular 2010 Coal 20-Oct-1951
3395 Kuldeep Kumar Y Y Y Y Y Y Y Y NA
Regular 2010 Legislative Deprt. 02-Oct-1952
3408 Ramesh C Sharma Y Y Y Y Y Y Y Y Y
Regular 2010 Urban Dev. 10-Nov-1951
3415 N Venugopalan Y Y Y Y Y Y Y Y NA
Regular 2010 Urban Dev. 05-Dec-1951
3418 S Chandrasekhar NA Y Y Y Y Y Y Y NA
Regular 2010 Telecom 21-Jan-1954
3425 Subhash C Sharma Y Y Y Y Y Y Y Y Y
Regular 2010 Pharmaceuticals 20-Apr-1953
3445 Ramabhadran Ravi Y Y Y Y Y Y Y Y NA
Regular 2010 Health & FW 12-Aug-1951

Page 9 of 14

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| 3456 | PV Sivaraman | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| — | — | — | — | — | — | — | — | — | — | — | — |
| REGULAR | 2010 | Home | 16-May-1953 | | | | | | from 06.09.07 | | |
| 3460 | Ramesh K Verma | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | (on dep.) Comp. Comm. Of India | 02-May-1951 | | | | | | | | |
| 3475 | KK Miglani | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Telecom | 15-Jul-1952 | | | | | upto 10.09.06 | | | |
| 3483 | Vijay K Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Urban Dev. | 02-Feb-1951 | | | | | upto 31.07.06 | | | |
| 3486 | Jiwan Lal Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | (on dep.) MHA (SPG, Cabinet Secretariat) | 22-Aug-1953 | | | | | | | | |
| 3493 | Anup Seth | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Water Reso. | 01-Jan-1953 | | | | | | | | |
| 3496 | Sudhir K Malhotra | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Home | 22-Aug-1953 | | | | | | | | |
| 3506 | Harvinder Singh | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Higher Edu. | 20-Mar-1951 | | | | | | | | |
| 3509 | Savita Prabhakar(5mt.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Corporate Affairs | 08-Dec-1950 | | | | | | | | |
