In a proactive move to ensure transparency and efficiency in civil service record management, a recent government circular from the Ministry of Personnel, Public Grievances & Pensions has outlined the current status of Annual Performance Appraisal Reports (APARs) for Senior Selection Grade Officers of the Central Secretariat Service (CSS). The Department of Personnel & Training has meticulously compiled these reports, listing their availability status by Ministry/Department in alphabetical order. This compilation notably includes officers currently serving on ex-cadre posts. All concerned Ministries and Departments are urged to meticulously review this information, identify any missing APARs for their respective officers, and promptly submit all pending records to the CS Division of DoP&T. It is important to note that this status is dynamic and subject to continuous verification and updates. For broader accessibility, the complete list is also made available on the Department’s official website.
SOURCE PDF LINK :
Click to access APAR_Status_Director_121212.pdf
Click to view full document content
F.No.22/05/2012-CS.I (APAR)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
(CS Division)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan
Khan Market, New Delhi
Dated, the $12^{\text {th }}$ December, 2012
OFFICE MEMORANDUM
Subject: Availability of APARs of Senior Selection Grade Officers of CSS-reg.
The undersigned is directed to circulate the latest position of ACRs/APARs of CSS Directors as available in CS Division of DoP\&T. Beginning with officers on ex-cadre post, the availability status has thereafter been compiled Ministry/Department-wise in alphabetical order. All the Ministries/Departments may check at their end the details as well as the nonavailability (NA) of APARs in respect of officers working in the concerned Ministry/Department and make available the pending records to CS Division of DoP\&T immediately.
2. The status as indicated in the enclosed statement is not final and subject to change upon verification.
3. The list is also available on this Department’s Website
“http://persmin.nic.in, Department of Personnel \& Training (DoPT), Central Secretariat, Central Secretariat Service (CSS), ACR-Status of completion, DIR”
(Vidyadhar Jha)
Under Secretary to the Govt. of India
Tel:24624046
Ministries/Departments
Director/Deputy Secretary (Admn./Estt.)| 4025 | P.C. Pritihari | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REGULAR | 2012 | (ex-cadre post)
RML | 04/10/1953 | | | | | | | | | | | |
| 3397 | Rubina Ali | | Y | Y | Y | Y | Y | Y | Y | Y | NA | | | |
| REGULAR | 2011 | (on CCL) wef
07.02.2012 to
27.09.13 for 599
days | 18/12/1966 | | | | | | | | | | | |
| 2145 | DB Singh | | Y | Y | Y | Y | Y | Y | Y | Y | NA | | | |
| REGULAR | 2001 | (on dep. Deem.)
Parliament. Affairs | 23/06/1954 | | | | | | | | | | | |
| 3620 | K. Nagaraja | | Y | Y | Y | Y | Y | Y | Y | Y | NA | | | |
| REGULAR | 2011 | (on dep.) CBFC,
Bang. | 16/03/1968 | | | | | | | | | | | |
| 3938A | Dhanalakshmi | | Y | Y | Y | Y | Y | Y | Y | Y | NA | | | |
| REGULAR | 2011 | (on dep.) CBFC,
Hyd | 25/01/1969 | | | | | | | | | | | |
| 2557 | Parvinder Kaur(Km.) | | Y | Y | Y | Y | Y | NA | Y | NA | NA | | | |
| REGULAR | 2010 | (on dep.) CVO-SIL | 20/06/1957 | | | | | | | | | | | |
| 4210 | P. Vinayagam | | Y | Y | Y | Y | Y | Y | Y | Y | NA | | | |
| REGULAR | 2011 | (on dep.) DRT
Madurai | 26/03/1957 | | | | | | | | | | | |
| 2498 | R.K. Mitra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | |
| REGULAR | 2003 | (on dep.) Dy.
Registrar, IIFT, ND | 31/03/1958 | | | | | | | | | | | |
| 3457 | V Srinivas | | Y | Y | Y | Y | Y | Y | Y | Y | NA | | | |
| REGULAR | 2011 | (on dep.) Govt. of
Karnataka | 27/05/1961 | | | | | | | | | | | |
Page 1 of 16
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 3640A | Surinder Pal Singh | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2011 (on dep.) Govt. of Punjab(OSD to Dy. Chief Minister) | 30/06/1966 | | | | | | upto14.06.07 | | | | | |
| 2483 | P Karuppasamy | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 (on dep.) Govt. of Tamilnadu | 03/04/1958 | | | | | | | | | | | |
| 2772 | Bina Bahri | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 (on dep.) Int. Centre for Env. & Sustainable Dev., Jaipur | 22/01/1957 | | | | | | | | | | from01.06.11 | |
| 3768A | Satyajit Mishra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2011 (on dep.) ISTM | 21/05/1967 | | from 01.09.03 | | | | upto nov.07/ from dec.07 | upto feb.,09 | | upto 30.06.10/ from 01.07.10 | | |
| 3106 | Sudesh Kr Shahi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 (on dep.) IWAI | 12/01/1962 | | | | | | | | | | | |
| 3486 | Jiwan Lal Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 (on dep.) MHA (SPG, Cabinet Secretariat) | 22/08/1953 | | | | | | | | | | | |
| 3894A | A Perindevi Rao | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2011 (on dep.) NSCS | 13/10/1965 | | | | | | | from may, 2008 | upto 31.07.09/ from 07.07.09 | | uptoNov.11/ from 19.12.11 | |
| 2388 | Suresh Kumar Verma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 (on dep.) Rajya Sabha Sect. | 04/04/1955 | | | | | | | | | | | |
| 2923 | A.K. Singh | | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | |
| REGULAR | 2010 (on dep.) Rural Development | 05/07/1962 | | | | | | | | | | | |
| 2933 | Kimbirang Kipgen(Ms.) | | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | |
| REGULAR | 2010 (on dep.) UIDAI | 04/05/1962 | | | | | | | | | | | |
Page 2 of 16
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 3452 | | Jaya Dubey | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2011 | (on dep.) UIDAI | 15/06/1965 | | | | | | | | | | |
| 4020 | | R. Vaidyanathan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 | (on depu.) DRAT Chennai | 09/11/1954 | | | | | | | | from 09.04.09/ from 08.06.09 | upto feb., 2011 | |
| 2513 | | R.K. Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Agri & Coop | 04/04/1955 | | | | | | | from 01.09.2008 | | | |
| 2974 | | Mallipudi Subbarayan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Agri & Coop | 01/01/1961 | | | | | | | | | upto 28.09.10 | |
| 2989 | | Vinoy Bhushan Dubey | | Y | Y | Y | NA | NA | Y | Y | NA | NA | NA |
| REGULAR | 2010 | Agri & Coop | 25/03/1959 | | | | | | | | | | |
| 3560 | | Padmaja Singh(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2011 | Agri & Coop | 05/10/1964 | | | | | | | upto 27.06.08/ from 11.08.08 | | | |
| 3600 | | Vandana Jain(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 | Agri & Coop | 13/01/1968 | | | | | | | | | | |
| 4110 | | Sarvjit Singh Ahluwalia | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2012 | Agri & Coop | 04/01/1953 | | | | | | | upto 20.11.08/ from 21.11.08(nrc) | | upto 08.01.11/ from 13.01.11 | |
| 4099 | | A Prabhakaran | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2012 | Agri Res. & Edu. | 10/05/1953 | | | | | | | | upto08.10.09/ from 30.11.2009 | | |
| 3575A | | Manoj K Kejrewal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 | Animal Husb.,Dair. & Fish. | 01/07/1968 | | | | | | | | | upto 31.08.10/ from 01.09.10 | |
| 1506 | | Arvind Suri | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 1998 | ARPG | 24/04/1953 | | | | | | | | | | from Dec.11 |
| 2562 | | V.K. Gauba | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Cabinet Sectt. | 15/02/1959 | | | | | | | | | | |
Page 3 of 16
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 3255 | Rajinish Tingal | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2010 Cabinet Sectt. | 16/09/1963 | | | | | | | | | | | |
| 3615A | Som Dutt Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2011 Cabinet Sectt. | 04/06/1968 | | | | | | | | from 05.10.09 | | | |
| 3878A | Sanjukta Roy(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2012 Cabinet Sectt. | 21/05/1970 | from 30.09.02 | | | | upto 31.12.06 | reporting officer retired | | from 06.07.2009 | | | |
| 3425 | Subhash C Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2010 Chem. & Petro Chem. | 20/04/1953 | | | | | | | | | | | |
| 4107 | V.K. Mehta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2012 Chem. & Petro Chem. | 28/09/1954 | | | | | | | | | | | |
| 2757 | Renu Jain(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 Civil Aviation | 28/10/1957 | | | | | | | | | | | |
| 3918A | Balmiki Prasad | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2012 Civil Aviation | 31/08/1962 | | | | upto dec.05/from 01.01.06 | | | | | | | |
| 1518 | Anil Kapoor | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 Coal | 12/02/1953 | | | | | | | | from 05.05.2009 | | | upto 31.08.2011 only |
| 3121 | Visstali Peddanna | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 Coal | 12/02/1957 | | | | | | | | upto 02.12.09 only | | | upto 31.08.2011 only |
| 2627 | M.C. Luther | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 Commerce | 10/11/1958 | | | | | | | | | | | upto 04.01.12/ from 07.01.12 |
| 3111 | Indira Murthy | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 Commerce | 30/04/1963 | | | | | | | | | | | |
Page 4 of 16
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 2552 | R.K. Ojha | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Commerce (DGFT) | 01/07/1956 | | | | | | | | | | from 19.08.11 |
| 3630 | Girija Nand Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 | Consumer Aff. | 02/06/1964 | | | | | | | from 06.08.08 | | | |
| 4220 | S.K. Nag | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2009 | Consumer Aff. | 10/10/1954 | | | | | | | | | from 13.07.2010 | |
| 2523 | B.B. Samaddar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2009 | Culture | 03/07/1954 | | | | | | | | | upto 07.07.10/from 09.12.10 | |
| 2959 | Ram Chandar Dhankar | | | Y | Y | NA | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2010 | CVC | 19/07/1961 | | | | upto 15.08.05 | | | | | | |
| 1759 | S.C. Sagar | | | Y | Y | Y | Y | NA | NA | Y | Y | Y | Y |
| REGULAR | 1997 | Defence | 12/05/1955 | | | | | | | | | | upto 31.12.11 only |
| 2169 | Sunita H Khurana(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2001 | Defence | 03/09/1959 | | | | | | | | | | upto 31.01.12/ from 01.02.12 |
| 2543 | LT Tluanga | | | Y | Y | Y | Y | Y | Y | NA | Y | NA | NA |
| REGULAR | 2009 | Defence | 16/12/1952 | | | | | | | | | | |
| 2777 | Santosh Kumari(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Defence | 30/01/1958 | | | | | | | | | | |
| 3422 | Margaret Gangte (Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2011 | Defence | 14/08/1964 | | | | | | | | | | |
| 3788A | Rabindra Prasad | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2012 | Defence | 04/04/1965 | | | | | | | | | | |
| 3968 | Prem Kumar Hans | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2011 | Defence | 20/11/1953 | | | | | | | | | | |
Page 5 of 16
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 2463 | Anita Chauhan(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Disinvestment | 21/06/1957 | | from may, 2003 | | | | upto nov. 2007/ from 09.01.08 | | | | upto 30.09.11/ from 01.10.11 |
| 3126 | A. Asholi Chalai | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | DONER | 06/02/1965 | | | | | | | | | | upto 31.01.12/ from 01.02.12 |
| 3983 | Rohtash Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | DONER | 03/01/1955 | | | | | | | | | | upto 07.09.09/ from 08.09.2010 |
| 2797 | Raj Kumar Ghatwal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | DOP\&T | 23/05/1961 | | | | | | | | | | |
| 2908 | Vedantam Giri | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | DoP\&T | 26/07/1960 | from 01.05.02 to 31.01.03 | | | | | | | | | |
| 3095 | K.K. Chug | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2008 | DOP\&T | 20/09/1953 | | | | | | | | | | upto31.01.12/ from 01.02.12 |
| 3131 | Ram Kumar Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | DoP\&T | 04/02/1963 | | | | | | from 06.06.07 to 05.02.08 | | from 25.11.09 | | upto04.01.12/ from 05.01.2012 |
| 3220 | Shri Prakash | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 | DOP\&T | 01/06/1964 | | | | | | | | | | |
| 3580 | Anuradha S. Chagti(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2011 | DoP\&T | 28/02/1967 | | | | | | | | | | upto31.01.02/ from 07.01.12 |
| 3957 | Mohinder Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | DoP\&T | 10/04/1953 | | | | | | | | | | upto 02.12.09 from 23.07.10 |
| 3962A | Rajiv Manjhi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2012 | DoP\&T | 12/09/1968 | | | | | | | | | | upto 06.01.12/ from 07.01.12 |
Page 6 of 16 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 4070 | J.A. Vaidyanathan | | | Y | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| REGULAR | 2012 | DOP&T | 17/02/1955 | | | | | | | | | | upto 31.12.011 only |
| 3787 | R.S. Kaim | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 | Earth Sci. | 02/02/1954 | | | | | | | | | | |
| 2127 | Gayatri Sharma(Mrs.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2008 | Eco. Affairs | 04/11/1954 | | | | | | | | upto 09.10.2009/ from 09.10.09 | | |
| 3275 | Shubha Thakur | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Eco. Affairs | 10/10/1967 | | | | | | | | | | upto 30.09.2010/ from 01.10.2010 |
| 3320 | Sagar Chand Mehra | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 | Eco. Affairs | 15/06/1966 | | | | | | | | | | |
| 4343 | Swaran Dass | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2012 | Eco. Affairs | 19/04/1956 | | | | | | | | | | |
| 2108 | Chandan Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2001 | Env. & Forests | 01/07/1953 | | | | | | | | | | from 08.08.11 |
| 3330 | Narain Dass | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Env. & Forests | 01/04/1961 | | | | | | | | | | upto 17.02.12 |
| 3776A | Alok Agarwal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2012 | Env. & Forests | 20/12/1963 | | | | | | | | | | |
| 3783 | Vijay Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 1999 | Env. & Forests | 10/04/1953 | | | | | | | | | | |
| 3948 | Pradeep Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 | Env. & Forests | 07/11/1953 | | | | | | | | | | upto 31.12.2010/ from 01.01.11 |
| 3175 | Saheli Ghosh Roy(Ms.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Expenditure | 15/05/1965 | | | | | | | | | | upto 30.06.10 |
Page 7 of 16
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 3418 | | S Chandrasekhar | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | | 2010 | Expenditure | 21/01/1954 | | | | | | | | | |
| 3160 | | LK Meena | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | | 2010 | Financial Serv. | 26/02/1961 | | | | | | | | | |
| 3300 | | Sanjeev Kumar Jindal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2010 | Financial Serv. | 12/10/1965 | | | | | | | | | |
| 3890A | | K Gurumurthy | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2012 | Financial Serv. (DRT, Chennai) | 01/06/1967 | from 09.10.02 | | | | | | | upto30.11.09/ from 01.12.2010 | |
| 2181 | | S.B. Sinha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2003 | Food & PD | 15/05/1957 | | | | | from 28.05.07 | | | | |
| 4139 | | Shri Prakash Sokhanda | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2012 | Food & PD | 09/08/1953 | | | | | upto 30.09.07/from 01.10.07 | | | upto 14.01.10/ from 15.01.10 | |
| 4175 | | Bhagwan Singh | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | | 2011 | Food & PD | 12/08/1953 | | | | | | from 20.11.08 | | | |
| 3402 | | Rupali Bannerjee | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2011 | Food Procc. | 14/02/1965 | | | | | | | | | |
| 3432A | | Rohit Mathur | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | | 2012 | Food Procc. | 20/09/1968 | | | | | | | | | |
| 2572 | | CV Dharma Rao | | Y | Y | Y | NA | Y | Y | Y | Y | Y | NA |
| REGULAR | | 2010 | Health & FW | 06/08/1959 | from 18.12.02 | | | | | | | | |
| 2903 | | Tarsem Chand | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | | 2010 | Health & FW | 15/03/1960 | | | | | | | | | |
| 2949 | | Umesh Kumar Tiwari | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | | 2010 | Health & FW | 15/06/1961 | | | | | | | | | || CSL | Name | Date of Birth | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 3185 | Gayatri Mishra | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2010 | Health & FW | 22/06/1963 | | | | | | | | | | |
| 3310 | Aparna Sachin Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | Health & FW | 02/06/1967 | | upto 04.09.03 | | | | | | | | |
| 3585 | Preeti Pant(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y | |
| REGULAR | 2011 | Health & FW | 15/12/1965 | | | | | | from 07.10.08 | upto 22.09.09 only | | from 01.07.11 | |
| 4355 | Bakshi Ram | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2012 | Health & FW | 13/03/1954 | | | | | | | | | | upto Nov.11 only |
| 3826 | S Jainendra Kumar | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| REGULAR | 2010 | Heavy Ind. | 30/05/1954 | | | | | | from 25.08.08 | | | | |
| 2034 | Kalpana Narain(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2002 | Higher Edu. | 08/08/1956 | | | | | | | | | from may, 10 | |
| 2064 | Navin Soi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2000 | Higher Edu. | 13/07/1954 | | | | | | | | | | upto 30.06.11 only |
| 2393 | K Mathivanan | | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | |
| REGULAR | 2003 | Higher Edu. | 15/04/1957 | | | | | | | | | | |
| 2928 | CPS Nonghu’o | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2010 | Higher Edu. | 20/02/1963 | | | | | | | | | | |
| 3245 | GR Raghavender | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2010 | Higher Edu. | 05/01/1963 | | | | | | | | | | |
| 3412 | Meenakshi Jolly | | Y | Y | Y | Y | Y | Y | Y | NA | NA | Y | |
| REGULAR | 2011 | Higher Edu. | 24/09/1967 | | | | | | | | | | |
| 3565A | Suparna S. Pachauri(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2011 | Higher Edu. | 28/08/1965 | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | NA= Not Available, Y= Available, | | | | | | | | |
| | | | | | upto=available from APRIL to specified date, | | | | | | | | |
| | | | | | from=available from specified date to MARCH | | | | | | | | || $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \ & 1779 \end{aligned}$ | Name
SL POSTING
S.N. Burman
1997 Home | Date of Birth REM02-03 | 2002-03
REM02-04 | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 | 2010-11
REM10-11 | 2011-12
REM11-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REGULAR 1997 Home | | 01/01/1953 | | | | | | | | | | | |
| 3205 | Ashok Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR 2010 Home | | 09/07/1961 | | | | | | | | | from
01.12.2010 only | 21.12.11
only | |
| 3456 | P.V. Sivaraman | | Y | Y | Y | Y | Y | Y | Y | NA | Y | Y | |
| REGULAR 2010 Home | | 16/05/1953 | | | | | | from 06.09.07 | | | | | |
| 3496 | Sudhir K Malhotra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2010 Home | | 22/08/1953 | | | | | | | | | | | |
