Availability of Annual Performance Appraisal Reports for Senior Central Secretariat Service Officers

A

Keeping accurate and up-to-date performance records is paramount for effective governance, especially for senior administrative personnel. A recent government directive has brought attention to the critical status of Annual Performance Appraisal Reports (APARs) for Senior Selection Grade Officers within the Central Secretariat Service. This initiative emphasizes the importance of these evaluations, which are crucial for career progression, transfers, and overall personnel management. All relevant ministries and departments are now tasked with rigorously reviewing the availability of these reports for their officers. The goal is to promptly identify and submit any missing records to the concerned administrative division. To facilitate this process, a comprehensive online resource has also been made accessible, ensuring transparency and ease of access to the current status of these vital appraisals. This systematic approach aims to enhance administrative efficiency and ensure that all senior officers have complete and timely performance documentation.

SOURCE PDF LINK :

Click to access APAR_Director_Status_030212.pdf

Click to view full document content



F.No.22/05/2012-CS.I (APAR)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training

(CS Division)

2nd Floor, Lok Nayak Bhawan

Khan Market, New Delhi

Dated, the 2nd February, 2012

OFFICE MEMORANDUM

Subject: Availability of APARs of Senior Selection Grade Officers of CSS-reg.

The undersigned is directed to circulate the latest position of availability of ACRs/APARs of CSS Directors in CS Division of DoP&T. All the Ministries/Departments may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working in their Ministry/Department and make available the records to CS Division of DoP&T immediately.

  1. The list is also available on this Department’s Website

“http://persmin.nic.in, Department of Personnel & Training (DoPT), Central Secretariat, Central Secretariat Service (CSS), ACR-Status of completion, DIR”

(Vidyadhar Jha)

Under Secretary to the Govt. of India

Tel: 24624046

Ministries/Departments

Director/Deputy Secretary (Admn./Estt.)| Current status of CR for | | | | DIR | | Dated | Thursday, February 02, 2012 | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| REG/ADH | SL | PDSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 3397 | Rubina Ali | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 | (on CCL) wef 09.01.2012 for 20 months Culture | 18/12/1966 | | | | | | | | from 04.07.08 | |
| 3817 | S Ramanan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | (on dep. Deem.) Expenditure | 23/11/1952 | | | | | | | | | |
| 2145 | DB Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2001 | (on dep. Deem.) Parliament. Affairs | 23/06/1954 | * | | | | | | | from 07.07.08 to 31.12.08 | upto 31.12.09 |
| 2488 | Divya Prasad | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | (on dep.) ADG, UIDAI | 22/05/1955 | | | | | | | | | |
| 3620 | K. Nagaraja | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 | (on dep.) CBFC, Bang. | 16/03/1968 | from 01.09.01 to 22.01.02 | | | | | | | | |
| 2557 | Parvinder Kaur(Km.) | | | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR | 2010 | (on dep.) CVD-SIL | 20/06/1957 | | | | | | | | | |
| 2498 | R.K. Mitra | | | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| REGULAR | 2003 | (on dep.) Dy. Registrar, IIFT, ND | 31/03/1958 | | | | | | | | | |
| 3457 | V Srinivas | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 | (on dep.) Govt. of Karnataka | 27/05/1961 | | | from 28.07.03 | from 01.12.04 | | | | from sept.08 | |
| 3640A | Surinder Pal Singh | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 | (on dep.) Govt. of Punjab(DSD to Dy. Chief Minister) | 30/06/1966 | | | | | | | | | |
| 2483 | P Karuppasamy | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | (on dep.) Govt. of Tamilnadu | 03/04/1958 | | | | | | | | | |
| 2772 | Bina Bahri | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | (on dep.) Int. Centre for Env. & Sustainable Dev., Jaipur | 22/01/1957 | | | | | | | | | |
| 3106 | Sudesh Kr Shahi | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | (on dep.) IWAI | 12/01/1962 | | | | | | | | | |
| | | | | | | | | | | | | |

Page 1 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT CSL Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10
3486 Jiwan Lal Sharma Y Y Y Y Y Y Y Y Y
REGULAR 2010 (on dep.) MHA (SPG, Cabinet Secretariat) 22/08/1953
3255 Rajinish Tingal Y Y Y Y Y Y Y Y Y
REGULAR 2010 (on dep.) NDMC 16/09/1963
2388 Suresh Kumar Verma Y Y Y Y Y Y Y Y Y
REGULAR 2003 (on dep.) Rajya Sabha Sect. 04/04/1955
2923 A.K. Singh Y Y Y Y Y Y NA Y Y
REGULAR 2010 (on dep.) Rural Development 05/07/1962 from 01.09.06
2933 Kimbirang Kipgen(Ms.) Y Y Y Y Y Y Y NA NA
REGULAR 2010 (on dep.) UIDAI 04/05/1962 upto 31.07.08
3452 Jaya Dubey Y Y Y Y Y Y Y Y Y
REGULAR 2011 (on dep.) UIDAI 15/06/1965
2187 Anita Patheja Y Y Y Y Y Y Y Y Y
REGULAR 2001 Agri & Coop 16/01/1958
2513 R.K. Singh Y Y Y Y Y Y Y Y Y
REGULAR 2003 Agri & Coop 04/04/1955
2974 Mallipudi Subbarayan Y Y Y Y Y Y Y Y Y
REGULAR 2010 Agri & Coop 01/01/1961
2989 Vinoy Bhushan Dubey Y Y Y Y NA NA Y Y NA
REGULAR 2010 Agri & Coop 25/03/1959 (from 07.06.04 to 05.05.05)
3600 Vandana Jain(Ms.) Y Y Y Y Y Y Y Y Y
REGULAR 2011 Agri & Coop 13/01/1968
3655 Rajender K Gaba Y Y Y Y Y Y NA Y NA
REGULAR 2010 Agri & Coop 29/06/1952
3575A Manoj K Kejrewal Y Y Y Y Y Y Y Y Y
REGULAR 2011 Animal Husb., Dair. & Fish. 01/07/1968

Page 2 of 13

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | PDSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 1506 | Arvind Suri | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 1998 | ARPG | 24/04/1953 | | | | | | | | | |
| 2438 | Satish Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | ARPG | 01/01/1956 | | | | | | | | | |
| 3945 | Nand Kishore | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Bio Tech. | 07/07/1952 | | | | | | | | | |
| 2508 | K.L. Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Cabinet Sectt. | 01/11/1958 | | | | | | | | | |
| 2562 | VK Gauba | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Cabinet Sectt. | 15/02/1959 | | | | | | | | upto jan10 | |
| 2888 | KVS Rao | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Cabinet Sectt. | 23/10/1961 | | | | | | | | | upto 08.07.10 |
| 3355 | Jeevan Lal | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2009 | Cabinet Sectt. | 22/03/1952 | | | | | | | | | |
| 3615A | Som Dutt Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 | Cabinet Sectt. | 04/06/1968 | | | | | | | | from 05.10.09 | |
| 3425 | Subhash C Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Chem. & Petro Chem. | 20/04/1953 | | | | | | | | | |
| 2873 | Geeta Narayan(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 | Civil Aviation | 10/04/1963 | | from 01.08.02 | | | | | | | |
| 3275 | Shubha Thakur | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Civil Aviation | 10/10/1967 | | | | | | | | | |
| 1518 | Anil Kapoor | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Coal | 12/02/1953 | | | | | | | | | |
| 3121 | Visstali Peddanna | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Coal | 12/02/1957 | | | | | | | | | |
| 2034 | Kalpana Narain(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2002 | Commerce | 08/08/1956 | | | | | | | | | |
| 2413 | Kiran Puri | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Commerce | 21/08/1959 | | | | | | | | | |
| 3111 | Indira Murthy | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Commerce | 30/04/1963 | | | | | | | | | |
| 2552 | R.K. Ojha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Commerce (DGFT) | 01/07/1956 | | | | | | | | | |

Page 3 of 13

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | SL POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 2602 | T.K. Murugan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 Consumer Aff. | 22/05/1956 | | | | | | | | | | from 19.08.2010 |
| 3630 | Girija Nand Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 Consumer Aff. | 02/06/1964 | | | | | | | | from 06.08.08 | | |
| 4220 | S.K. Nag | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2009 Consumer Aff. | 10/10/1954 | | | | | | | | | | from 13.07.2010 |
| 2523 | B.B. Samaddar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2009 Culture | 03/07/1954 | | | | | | | | | | upto 07.07.10 |
| 2423 | Shyam Kapoor | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 CVC | 07/08/1959 | | | | | | | | | | |
| 2959 | Ram Chandar Dhankar | | Y | Y | Y | NA | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 CVC | 19/07/1961 | | | | | upto 15.08.05 | | | | | |
| 3739 | RC Arora | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 CVC | 02/03/1952 | | | | | | | | | | |
| 1759 | S.C. Sagar | | Y | Y | Y | Y | Y | NA | NA | Y | Y | Y |
| REGULAR | 1997 Defence | 12/05/1955 | | | | | | | | | | |
| 2363 | K.V. Jacob(Dr.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 Defence | 30/09/1954 | | | | | | | | | | |
| 2418 | B.K. Mukhopadhyay | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 Defence | 01/12/1954 | | | | | | | | | | |
| 2473 | Anil Bahuguna | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 Defence | 25/11/1959 | | | | | | | | | | |
| 2543 | LT Tluanga | | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR | 2009 Defence | 16/12/1952 | | | | | | upto 31.10.06/ from dec-06 | | | | |
| 2797 | Raj Kumar Ghatwal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 Defence | 23/05/1961 | | | | | | | | | from 15.06.09 | from 21.09.10 |
| 3422 | Margaret Gangte (Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 Defence | 14/08/1964 | | | | | upto 07.11.05 | from 02.10.06 to 11.03.07 | upto 30.9.07/ Tan08 to 66608 | | | |
| 3584 | Charanjit Lal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 Defence | 12/04/1952 | | | | | | | | | | |
| 3773 | Chander Prakash | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |

REGULAR 2010 Defence 15/04/1952 upto October, 2010 CSL Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10
3955 5.D. Paul Y Y Y Y Y Y Y Y Y
REGULAR 2010 Defence 07/07/1952
3968 Prem Kumar Hans Y Y Y Y Y Y Y Y NA
REGULAR 2011 Defence 20/11/1953
2463 Anita Chauhan(Ms.) Y Y Y Y Y Y Y Y Y
REGULAR 2003 Disinvestment 21/06/1957 from may, 2003 upto nov. 2007/ from 09.01.08
3126 A. Ashall Chalai Y Y Y Y Y Y Y Y Y
REGULAR 2010 DONER 06/02/1965
3983 Rohtash Singh Y Y Y Y Y Y Y Y NA
REGULAR 2010 DONER 03/01/1955 from 08.09.2010
2443 Rajiv Rai Y Y Y Y Y Y Y Y Y
REGULAR 2003 DOP\&T 02/01/1958 upto 03.02.08/ from 17.03.08
2627 MC Luther Y Y Y Y Y Y Y Y NA
REGULAR 2010 DOP\&T 10/11/1958
2908 Vedantam Giri Y Y Y Y Y Y Y Y Y
REGULAR 2010 DOP\&T 26/07/1960 from 01.05.02 to 31.01.03
3095 K.K. Chug Y Y Y Y Y Y Y Y Y
REGULAR 2008 DOP\&T 20/09/1953
3131 Ram Kumar Gupta Y Y Y Y Y Y Y Y NA
REGULAR 2010 DOP\&T 04/02/1963 from 06.06.07 to 05.02.08 from 06.06.07 to 05.02.08
3522 P Prabhakarn Y Y Y Y Y Y Y Y Y
REGULAR 2010 DOP\&T 16/07/1952
3580 Anuradha S. Chagti(Ms.) Y Y Y Y Y Y Y Y Y
REGULAR 2011 DOP\&T 28/02/1967
3957 Mohinder Kumar Y Y Y Y Y Y Y Y NA
REGULAR 2010 DOP\&T 10/04/1953
4181 Chanan Ram Y Y Y Y Y Y Y Y Y
REGULAR 2011 DOP\&T 01/01/1956 from 07.07.08
3787 R.S. Kaim Y Y Y Y Y Y Y Y NA
REGULAR 2010 Earth Sci. 02/02/1954
3902 TR Gill Y Y Y Y Y Y Y Y Y
REGULAR 2011 Earth Sci. 22/02/1952

Page 5 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 2127 | Gayatri Sharma(Mrs.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2008 Eco. Affairs | 04/11/1954 | | | | | | | | | upto 09.10.2009 | |
| 2358 | Rosy Sharma(Ms.) | | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 Eco. Affairs | 27/09/1958 | | | | | | | | | | |
| 2893 | B.S. Rawat | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 Eco. Affairs | 01/04/1959 | | | | | | | | | | |
| 3320 | Sagar Chand Mehra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 Eco. Affairs | 15/06/1966 | | | | | | | | | | |
| 3725 | M Bakhtavalasalu | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 Eco. Affairs | 02/06/1952 | | | | | | | | | | |
| 2108 | Chandan Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2001 Env. & Forests | 01/07/1953 | | | | | | upto 31.01.07 | | | | |
| 3330 | Narayan Das | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 Env. & Forests | 01/04/1961 | | | | | | | | | | |
| 3783 | Vijay Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 1999 Env. & Forests | 10/04/1953 | | | | | | | | | | |
| 3948 | Pradeep Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 Env. & Forests | 07/11/1953 | | | | | | | from 01.11.07 | | | upto 31.12.2010 |
| 2757 | Renu Jain(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 Expenditure | 28/10/1957 | | | | | | | | | | |
| 3175 | Saheli Ghosh Roy(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 Expenditure | 15/05/1965 | | | | | | | | | | upto 30.06.10 |
| 2903 | Tarsem Chand | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 Financial Serv. | 15/03/1960 | | | | | | | | | | |
| 3160 | LK Meena | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 Financial Serv. | 26/02/1961 | | | | | | | | | | |
| 3300 | Sanjeev Kumar Jindal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 Financial Serv. | 12/10/1965 | | | | | | | | | | |
| 2181 | SB Sinha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 Food & PD | 15/05/1957 | | | | | | | from 25.08.07 | | | |
| 3284 | Sat Pal | | Y | Y | Y | NA | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 Food & PD | 02/03/1952 | | | | | | | | | | |
| 3873 | M Jayaraman | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 Food & PD | 31/07/1952 | | | | | | | | from 30.07.08 | | |

Page 6 of 13

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

5/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4175 | Bhagwan Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 | Food \& PD | 12/08/1953 | | | | | | | from 20.11.08 | | |
| 2503 | Sudhir Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Food Procc. | 02/08/1959 | | | | | | | | | |
| 3402 | Rupali Bannerjee | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2011 | Food Procc. | 14/02/1965 | | | | | | | | | |
| 2637 | Vijay Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 | Health \& FW | 01/04/1952 | | | | | | | | | asr received was not in the proper format. returned to the cadre |
| 2949 | Umesh Kumar Tiwari | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 | Health \& FW | 15/06/1961 | | | | | | | | | |
| 3185 | Gayatri Mishra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Health \& FW | 22/06/1963 | | | | | | | | upto nov-09 | |
| 3310 | Aparna Sachin Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Health \& FW | 02/06/1967 | | | upto 04.09.03 | | | | | | |
| 3585 | Preeti Pant(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 | Health \& FW | 15/12/1965 | | | | | | | from 07.10.08 | upto 15.05.09/ from16.05.09 to 22.09.09 | |
| 3827 | R Rajagopal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Health \& FW | 23/11/1952 | from 11.06.01 | | | | | | | | |
| 3826 | S Jainendra Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 | Heavy Ind. | 30/05/1954 | | | | | | | from 25.08.08 | | |
| 2064 | Navin Soi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2000 | Higher Edu. | 13/07/1954 | from 04.06.01 | | | | | | upto07.01.09 | from sept.09 | |
| 2393 | K Mathivanan | | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2003 | Higher Edu. | 15/04/1957 | | | | | | | upto 30.11.08 | | |
| 2928 | CP5 Nonghulo | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2010 | Higher Edu. | 20/02/1963 | | | | upto jul-05/jan 06 to march. 06 | upto 15.05.06 | | | | |
| 3245 | GR Raghavender | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Higher Edu. | 05/01/1963 | | | | | | | | | |
| 3412 | Meenakshi Jolly | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |

REGULAR 2011 Higher Edu. 24/09/1967 upto 31.12.04/ from 4.1.05 upto 28.12.05/ from 29.12.05 upto 31.10.08 CSL Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10
3565A Suparna S. Pachauri(Ms.) Y Y Y Y Y Y Y Y Y NA
REGULAR 2011 Higher Edu. 28/08/1965 from 02.05.08
3593 IPS Bakshi Y Y Y Y Y Y Y Y Y Y
REGULAR 2010 Higher Edu. 01/09/1952 from 21.09.10
3786 Hari Ram Joshi Y Y Y Y Y Y Y Y Y NA
REGULAR 2009 Higher Edu. 01/09/1952
1779 S.N. Burman NA Y Y Y Y Y Y Y Y Y
REGULAR 1997 Home 01/01/1953
upto 14.11.07/from 05.12.07
2046 M.C. Mehanathan Y Y Y Y Y Y Y Y Y Y
REGULAR 2000 Home 02/10/1953
2398 Awadhesh Kumar Saxena Y Y Y Y Y Y Y Y NA NA
REGULAR 2003 Home 23/11/1954
2433 Bina Prasad(Smt.) Y Y Y Y Y Y Y Y Y Y
REGULAR 2003 Home 20/10/1957
3205 Ashok Kumar Y Y Y Y Y Y Y Y Y Y
REGULAR 2010 Home 09/07/1961 from 01.12.2010
3456 PV Sivaraman Y Y Y Y Y Y Y Y NA Y
REGULAR 2010 Home 16/05/1953
3496 Sudhir K Malhotra Y Y Y Y Y Y Y Y Y NA
REGULAR 2010 Home 22/08/1953
3815 R Shyamala Mohan(Ms.) Y Y Y Y Y Y Y Y Y Y
REGULAR 2010 Home 23/04/1955
3944 VK Sharma Y Y Y NA Y Y NA Y Y NA
REGULAR 2011 Home 17/01/1953
4202 RC Nayak Y Y Y Y Y Y NA Y Y Y
REGULAR 2011 Home 13/08/1954
3442 G Jayanthi Y Y Y Y Y Y Y Y NA NA
REGULAR 2011 I and B 12/03/1964
3609 Narender Singh Y Y Y Y Y Y NA Y Y NA
REGULAR 2010 I and B 16/10/1952
2727 Mukul Ratra Y Y Y Y Y Y Y NA NA NA
REGULAR 2010 Ind. Pol. & Plnn. 01/02/1960

Page 8 of 13

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 3101 | KR Vaidheeswaran | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Ind. Pol. & Plnn. | 14/12/1965 | | | | | | | | upto 31.12.09 | |
| 3427 | Daniel E Richards | | Y | Y | Y | Y | Y | NA | Y | Y | NA | |
| REGULAR | 2011 | Ind. Pol. & Plnn. | 26/10/1965 | | | | | | | | upto 31.12.09 | |
| 3784 | Babu Lal | | Y | Y | Y | Y | Y | NA | Y | Y | Y | Y |
| REGULAR | 2010 | Ind. Pol. & Plnn. | 01/01/1954 | | | | | | | | | |
| 3200 | Prakash Nevetia | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Int.-St. Coun. Sectt. | 19/09/1963 | | | | | | | | | |
| 2428 | Ranbir Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Labour & Emp. | 07/10/1956 | | | | | | | | | upto 23.01.2011 |
| 2954 | Vandana Sharma (Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2010 | Labour & Emp. | 22/09/1964 | | | | | | | | | |
| 1675 | Nirmal Singh | | Y | Y | Y | Y | NA | NA | Y | Y | Y | NA |
| REGULAR | 1999 | Legal Affairs | 04/06/1953 | | | | | | | | | |
| 3395 | Kuldeep Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2010 | Legislative Dept. | 02/10/1952 | | | | | | | | | |
| 3900 | MR Beerh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2011 | Legislative Dept. | 25/08/1952 | | | | | | | | | |
| 3538 | Ravinder K Malhotra | | Y | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | 2010 | Mines | 13/07/1952 | | | | | | | | | |
| 3616 | T.A. Srinivasan | | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA |
