Availability of Annual Performance Appraisal Reports for Central Secretariat Service Selection Grade Officers

A

Maintaining comprehensive and up-to-date performance records is paramount for effective governance. A recent directive highlights the crucial need for all Cadre Unit authorities to review the status of Annual Performance Appraisal Reports (APARs) for their Central Secretariat Service (CSS) Deputy Secretaries. This includes meticulously checking for both available and non-available reports for officers within their respective cadres. The ultimate goal is to ensure that all requisite records are promptly compiled and submitted to the CS Division of the Department of Personnel & Training. This streamlined process is essential for transparent personnel management and career progression within the civil services, with a dedicated website available for further details and ongoing status updates.

SOURCE PDF LINK :

Click to access APAR_DS_STATUS.pdf

Click to view full document content



F.No.22/06/2011-CS.I (APAR)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training

(CS.I Division)

2nd Floor, Lok Nayak Bhawan

Khan Market, New Delhi

Dated, the 14th October, 2011

OFFICE MEMORANDUM

Subject: Availability of APARs of Selection Grade Officers of CSS-reg.

The undersigned is directed to circulate the latest position of availability of ACRs/APARs of CSS Deputy Secretaries in CS Division of DoP&T. All the Cadre Unit authorities may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working in their cadre and make available the records to CS Division of DoP&T immediately.

  1. The list is also available on this Department’s Website

“http://persmin.nic.in, DOPT, Central Secretariat, Central Secretariat Service (CSS), ACR-Status of completion-DS”

(Vidyadhar Jha)

Under Secretary to the Govt. of India

Tel: 24624046

Ministries/Departments

Director/Deputy Secretary (Admn./Estt.)| 4025 | | Current status of CR for | | DS | | Dated | | Friday, October 14, 2011 | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| | | | | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | |
| | | | | Y | Y | Y | Y | Y | Y | NA | Y | Y | |
| | 2007 (ex-cadre post) | 04/10/1953 | | | | | | | | | from 27.04.2009 | | |
| | | | | | | | | | | | | | |
| 3878A | Sanjukta Roy(Ms.) | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |
| | 2007 (on dep. Deem.) | 21/05/1970 | | from 30.09.02 | | | | | | | | | |
| | | | | | | | | | | | | | |
| 4078 | Pramila Raghvindran (Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| | 2007 (on dep. Ex-cadre | 26/06/1952 | | | | | | | | | | | |
| | post) D/o | | | | | | | | | | | | |
| | Expenditure | | | | | | | | | | | | |
| 4033 | BK Raichandani | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |
| | 2007 (on dep.) TIFAC | 27/03/1953 | | | | | | | | | | | |
| 4536 | Bhuvaneswari Ravindran(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| | 2010 (on dep.) CSE2, | 15/05/1956 | | | | | | | | | | | |
| | Cochin | | | | | | | | | | | | |
| 4322 | Som Nath Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| | 2010 (on dep.) DDA | 15/11/1954 | | | | | | | | | | | |
| 4254 | P. Mohanadasan | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| | 2010 (on dep.) DRT, | 15/03/1959 | | | | | | | | | | | |
| | Ernakulam | | | | | | | | | | | | |
| 4428 | N.Krishna Pillai | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| | 2010 (on dep.) DRT, | 15/04/1952 | | | | | | | | | | | |
| | Mumbai | | | | | | | | | | | | |
| 3315 | Anita Prakash Tripathi | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| | 2005 (on dep.) ERIA, | 07/09/1963 | | | | | | | | | | | |
| | Jakarta | | | | | | | | | | | | |
| 3625-A | V.C. Chaturvedi | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| | 2009 (on dep.) Forward | 16/07/1967 | | | | | | | | | | | |
| | Mkt. Comm., | | | | | | | | | | | | |
| | Mum. | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | Page 1 of 24 | | | NA= Not Available, Y= Available, upto=available from APRIL to specified date, | | | | | | | | | |

from=available from specified date to MARCH S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT CSL Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10 REM10-11
3938A Dhanalakshmi Y Y Y Y Y Y NA Y Y
2007 (on dep.) Hyd 25/01/1969 from 08.09.03 upto 31.08.2010
3768A Satyajit Mishra Y Y Y Y Y Y NA Y Y
2007 (on dep.) ISTM 21/05/1967 from 01.09.03 from 01.07.10
4366 Vinod Bala Jindal(Smt.) Y Y Y Y Y Y Y Y NA
2010 (on dep.) ISTM 04/02/1955
4434 KS. Samarendra Nath Y Y Y Y Y Y Y Y Y
2010 (on dep.) ISTM 01/05/1957
4430 S. Hariharan Y Y Y Y Y Y Y Y Y
2010 (on dep.) Jt. Chf., NMCC, ND 13/07/1952
4609 Sanjeev Sinha Y Y Y Y Y NA Y Y NA
2010 (on dep.) Linguistic Minority, Allahabad 17/09/1954 from 14.07.05 from 01.08.07 upto 11.08.10/from 10.12.2010
4149-A Ajay Kumar Kanuojia Y Y Y Y Y Y Y Y Y
2009 (on dep.) MHA 16/06/1966
3784A R.K. Singh Y Y Y Y Y Y Y Y Y
2007 (on dep.) NDMA 14/09/1968
4070 JA Vaidyanathan Y Y Y Y Y Y NA Y NA
2007 (on dep.) NII 17/02/1955
4514 Yogesh Mohan Pande Y Y Y Y Y Y Y Y NA
2010 (on dep.) OSD to Minister, Woman & Ch. Dev. 18/07/1958
4273 Om Prakash Y NA Y Y Y Y Y Y Y
2010 (on dep.) Posts 03/02/1955 upto 06.08.10

Page 2 of 24

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 3560 | Padmaja Singh(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2006 (on long leave) till 11.02.2012 | 05/10/1964 | | | | | | | | upto 27.06.08/ from 11.08.08 | | |
| 3780A | Shailendra Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2007 (on long leave) | 05/01/1965 | upto 31.07.01 | | | | | | | | | |
| | wef 1.12.10 two yrs | | | | | | | | | | | |
| 4110 | Sarvjit Singh Ahluwalia | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2007 Agri & Coop | 04/01/1953 | | | | | | | | | | |
| 4154 | M.N. Sukumaran | | Y | Y | Y | Y | Y | Y | NA | Y | NA | NA |
| | 2009 Agri & Coop | 20/11/1956 | | | from 16.09.03 | | upto nov 05 | | | | | |
| 4164 | Anil Kumar Chopra | | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| | 2009 Agri & Coop | 25/10/1951 | | | | | | | | | | |
| 4207 | JC Bain | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2007 Agri & Coop | 03/01/1952 | | | | | | | | | | |
| 4286 | T.V. Mahalekshmy(Smt.) | | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Agri & Coop | 05/06/1953 | | | | | | | | | | upto 20.09.2010 |
| 4315 | Sukumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Agri & Coop | 10/06/1952 | | | | | | | | | | |
| 4461 | Kamal Prakash | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Agri & Coop | 17/08/1954 | | | | | | | | | | upto 21.09.2010 |
| 4574 | Naresh Kumar Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Agri & Coop | 05/12/1956 | | | | | | | | | | |
| 4099 | A Prabhakaran | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2007 Agri Res. & Edu. | 10/05/1953 | | | | | | | | | upto 08.10.09/ from 30.11.2009 | |
| 4330 | Paramjit Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2010 Animal Husb., Dair. & Fish. | 11/03/1953 | | | | | | | | | | |

Page 3 of 24

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 |
| 4581 | | Manojit Dey | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 | Animal Husb.,Dair. & Fish. | 01/03/1955 | | | | | | | | | |
| 4621 | | Manabendu Sen | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 | Animal Husb.,Dair. & Fish. | 30/04/1955 | | | | | | | | | |
| 4200 | | Arun Kumar Marwaha | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2009 | ARPG | 20/03/1954 | | | | | | | | | |
| 4476 | | S. Srinivas | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 | AYUSH | 18/08/1954 | | | | | | | | | |
| 4484 | | Rajinder Kr. Sood | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2010 | AYUSH | 24/10/1954 | | | | | | | | | |
| 4584 | | P. Vijay Kumar | | NA | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 | AYUSH | 13/10/1953 | | | | | | | | | |
| 4421 | | K. Madhavan Kutty | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 | Bio Tech. | 30/11/1952 | | | | | | | | | |
| 4212 | | Rattan L. Raichandani | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2009 | Cabinet Sectt. | 03/04/1957 | | | | | | | | | |
| 4509 | | Brij Mohan | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 | Cabinet Sectt. | 30/06/1956 | | | | | | | | | |
| 4597 | | A. Mohanan | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 | Cabinet Sectt. | 11/02/1952 | | | | | | | | | |
| 4619 | | M. Dinakaran | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 | Cabinet Sectt. | 01/12/1953 | | from 25.10.02 | | | | | | | |
| 4726 | | SB Mandal | | Y | Y | Y | Y | Y | Y | Y | NA | NA |

2009 Cabinet Sectt. 09/12/1959 CSL Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10 REM10-11
4107 V.K. Mehta Y Y Y Y Y Y Y Y Y Y
2007 Chem. & Petro Chem. 28/09/1954 30.09.2010/From 01.01.2010
4270 Rakesh Kumar Maggo Y Y Y Y Y Y Y Y NA NA
2010 Chem. & Petro Chem. 13/02/1956
4384 ML. Sidana Y Y Y Y Y Y Y Y Y NA
2010 Chem. & Petro Chem. 06/04/1953 upto 18.06.09
4627 Pawan Gupta Y Y Y Y Y Y Y Y Y NA
2010 Chem. & Petro Chem. 06/08/1955
3918A Balmiki Prasad Y Y Y Y Y Y Y Y Y NA
2007 Civil Aviation 31/08/1962
4554 N. Radhakrishnan Y Y Y Y Y Y Y Y Y NA
2010 Civil Aviation 01/01/1957
4420 Yash Paul Dhingra Y Y Y Y Y Y Y Y Y Y
2010 Coal 01/03/1953 30.09.2010
4132-A Vijay Rajmohan Y Y Y Y Y Y Y NA NA NA
2009 Commerce 30/07/1971
4136-A Ajit B Chavan Y Y NA Y Y Y Y Y NA NA
2009 Commerce 13/10/1972
4406 Jai Parkash Y Y Y Y Y Y Y Y NA NA
2010 Commerce 01/03/1952
4497 Hardeep Singh Saini Y Y Y Y Y Y Y Y NA NA
2010 Consumer Aff. 26/02/1954
4669 Dm Prakash Y Y Y Y Y Y Y Y Y Y
2009 Consumer Aff. 24/06/1953

Page 5 of 24

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | SL POSTING | Date of Birth REM01-02 | | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 3890A | K Gurumurthy | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2007 Corporate Affairs | 01/06/1967 | | from 09.10 .02 | | | | | | | | |
| 4082 | VK Kapoor | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2007 Corporate Affairs | 14/12/1951 | | | | | | | | | | |
| 4435 | Bhuvan Kr. Malhotra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2010 Corporate Affairs | 27/09/1952 | | | | | | | | | from 05.08 .09 to 14.12 .09 | |
| 4260 | Mahalakshmi Ramakrishnan(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2010 Culture | 05/04/1956 | | | | | | | | | | |
| 4556 | Chandra Prakash | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Culture | 19/10/1956 | | | | | | | | | | upto 31.01.2011 |
| 4587 | Raman Mehra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Culture | 18/01/1954 | | from 23.09 .02 | | | | upto 31.10 .06 | | | | |
| 4283 | Prabhat Kumar Chakrabarty | | NA | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2010 CVC | 14/03/1952 | | | | | | | | | | |
| 4300 | Ashok Kumar Khanna | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2010 CVC | 01/03/1954 | | | | | | | | | | |
| 4302 | Lila Chandran(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 CVC | 18/07/1953 | | | | | | | | | | from 15.09.2010 |
| 4344 | Madhu Sham | | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y |
| | 2010 CVC | 24/07/1952 | | | | | | | | | | from 20.12.2010 |
| 4346 | Amar Mudi | | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| | 2010 CVC | 07/04/1954 | | | | | | | from 01.08 .07 | | | from 15.09.2010. |
| 4395 | Krishan Pal Saroha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 CVC | 14/08/1955 | | | | | | | | | | from 09.09.10 |
| 4603 | Ravi Shanker Sinha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 CVC | 12/02/1957 | | | | | upto 31.12 .05 | | | | | |

Page 6 of 24 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH| CSL | Name | Date of Birth | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4616 | Hari Kishan Beniwal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 CVC | 07/04/1956 | | | | | | | | | | |
| 2193 | MM Singh | | Y | Y | Y | Y | NA | NA | NA | Y | Y | NA |
| | 1990 Defence | 23/01/1956 | | | | from 01.08.04 | | | | | | |
| 3788A | Rabindra Prasad | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2007 Defence | 04/04/1965 | | | | | | | | | | |
| 3926-A | Dr. Harmeet Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Defence | 25/07/1966 | | | from 16.10.03 | | | | | | | upto 21.12.2010 |
| 4003 | T.Henry Franklin | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2007 Defence | 02/11/1953 | | | | | | | | | | |
| 4009 | Alice Chacko (Smt.) | | Y | Y | Y | Y | Y | NA | Y | NA | Y | Y |
| | 2007 Defence | 03/03/1952 | | | | | | | | | | upto 10th |
| | | | | | | | | | | | | 10 |
| 4112 | D.K. Banerjee | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2007 Defence | 20/03/1952 | | | | | | | | | | |
| 4185 | J Sriraman | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2009 Defence | 19/04/1954 | | | | | | | | | | |
| 4227 | Shashi Prabha Munjal | | Y | Y | Y | Y | NA | Y | Y | Y | Y | NA |
| | 2010 Defence | 02/03/1953 | | | | | | | upto 12.10.07/ | | | |
| | | | | | | | | | from 16.11.07 | | | |
| 4311 | Prit Pal Singh | | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA |
| | 2010 Defence | 06/12/1951 | | | | | | | | | | |
| 4334 | V. Ram Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2010 Defence | 17/04/1956 | | | | upto oct. 04 | | | | | | |
| 4339 | Krishan Lal Nandwani | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2010 Defence | 05/01/1955 | | | | | | | | | | |
| 4382 | Raminder Singh Bhatia | | NA | Y | Y | Y | NA | Y | Y | Y | NA | Y |
| | 2010 Defence | 22/12/1957 | | | | | | | | | | from 28.09.10 |

Page 7 of 24

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth | REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4401 | Vineet K Saini | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Defence | 20/06/1953 | | | | | | | | | | upto 05.09.10 |
| 4416 | Rajinder Kumar | | Y | Y | NA | Y | Y | Y | Y | Y | NA | NA |
| | 2010 Defence | 13/01/1952 | | | | | | | | | | |
| 4441 | SN. Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2010 Defence | 25/10/1954 | | from 05.08.02 | | | | | | | | |
| 4520 | Kamai Kumar Kohli | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2010 Defence | 17/11/1953 | | | | | | | | | | |
| 4535 | R. Usha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Defence | 27/10/1951 | | | | | | | | | | upto 29.10.2010 |
| 4545 | Tarsem Kr. Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2010 Defence | 11/09/1954 | | | | | | | | | | |
| 4566 | Ashok Jha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Defence | 29/07/1954 | | | | | | | | | | upto 21.02.2011 |
| 4591 | Sebastian Joseph | | NA | NA | NA | NA | Y | Y | Y | Y | Y | NA |
| | 2010 Defence | 25/03/1953 | | | | | | | | | | |
| 4596 | Ashok Kr. Sharma | | NA | Y | Y | NA | Y | Y | Y | Y | Y | NA |
| | 2010 Defence | 22/12/1957 | | | | | | | | | | |
| 4216 | VN. Gaba | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2009 Disinvestment | 10/04/1953 | | | | | | | | | | upto 30.06.10 |
| 4327 | Ved Prakash Gupta | | Y | Y | Y | Y | Y | NA | Y | Y | Y | Y |
| | 2010 Disinvestment | 01/11/1951 | | | | | | | | | | |
| 4246 | Raja Ram P. Patil | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 DONER | 17/02/1953 | | | | | | | | | | from 01.09.2010 |
| 4427 | Emani Satya Narayan | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA |
| | 2010 DONER | 08/03/1952 | | | | | | | | | | upto 10.01.2010 |
| 4572 | Surendra Pratap Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 DONER | 19/01/1959 | | | | | | | | | | |

Page 8 of 24 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT CSL Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10 REM10-11
4620 Sashikant Vasant. Patil Y Y Y Y Y Y Y Y NA
2010 DONER 21/05/1953
3962A Rajiv Manjhi Y Y Y Y Y Y Y Y Y
2007 DoP&T 12/09/1968 upto 31.10.10
4149 Pushpinder Singh Sareen Y Y NA Y Y Y Y Y NA
2009 DoP&T 06/09/1953 upto 30.11.04
4196 K.P.K. Nambissan Y Y Y Y Y Y Y Y NA
2009 DDP&T 02/03/1953
4288 Mukesh Chathurvedi Y Y Y Y Y Y Y Y NA
2010 DOP&T 26/02/1957 from 03.11.2009
4487 Pratima Tyagi Y Y Y Y Y Y Y Y NA
2010 DOP&T 15/01/1957
4549 N. Raja Y Y Y Y Y Y Y Y NA
2010 DOP&T 13/03/1960
4558 V.M. Rathnam Y Y Y Y Y Y Y Y Y
2010 DOP&T 08/03/1955 from 07.11.05 from dec. 06
4611 Ashok Kr. Kalra NA Y NA Y Y NA Y Y NA
2010 DOP&T 14/03/1956
3407 Kanad Bhagat Y Y Y Y Y Y Y NA NA
2007 DOP&T (on long leave) 09/01/1965 from 20.10.08
4020 R. Vaidyanathan Y Y Y Y Y Y Y Y NA
2007 DRT Chennai 09/11/1954 from 09.04.09/from 08.06.09
3999 Vijay K. Sharma Y Y Y Y Y Y NA NA NA
2007 Eco. Affairs 13/03/1952
4284 Ashok Kr. Sinha Y Y Y Y Y Y Y Y NA
2010 Eco. Affairs 07/02/1952

Page 9 of 24

NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH

5/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL POSTING | Date of Birth REM01-02 | | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4343 | Swaran Dass | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2007 Eco. Affairs | 19/04/1956 | | | | | | | | | | |
| 3325 | Dr. Rakesh Kumar Aggarwal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2009 Env. & Forests | 24/07/1965 | | | | | | | | | | |
| 3776A | Alok Agarwal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2007 Env. & Forests | 20/12/1963 | | | | | | | | | | |
| 4548 | Vijay Kr. Srivastava | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Env. & Forests | 01/07/1952 | | | | | | | from 19.11.07 | | | upto 21.02.2011 |
| 4231 | Udayan Chatterjee | | NA | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2010 Expenditure | 15/02/1953 | | | | | | | | | | |
| 4456 | Jagdish Chander | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Expenditure | 20/05/1953 | | | | | | | | | | upto 04.10.2010 |
| 4610 | Subash Chand | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Expenditure | 15/10/1955 | | | | | | | | | | |
| 4629 | S. Kanakambaran | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2010 Expenditure | 23/03/1952 | | | | upto 04.11.04 | | | | | | |
| 4332 | Lalitha Dass(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2010 Fertilizers | 04/05/1952 | | | | | | | | | | |
| 4525 | Rajiva Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2010 Fertilizers | 16/06/1954 | from 01.01.02 | | | | | | | | | |
| 4537 | S. Anandan | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| | 2010 Fertilizers | 05/01/1955 | | | | | | | | | | |
| 4210 | P. Vinayagam | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| | 2007 Financial Serv. | 26/03/1957 | | | | | | | | | | from 31.07.09 |
| 4353 | Vijay Kr. Chopra | | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y |
| | 2010 Financial Serv. | 30/07/1954 | | | | | | | | | | from 04.10.2010 |
| 4139 | Shri Prakash Sokhanda | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| | 2007 Food & PD | 09/08/1953 | | | | | | | | | | |

Page 10 of 24 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT CSL Name 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
REG/ADH SL POSTING Date of Birth REM01-02 REM02-03 REM03-04 REM04-05 REM05-06 REM06-07 REM07-08 REM08-09 REM09-10 REM10-11
4243 S. Janki Raman Y Y Y Y Y Y Y Y NA
2010 Food & PD 15/11/1952
4485 BS. Anantha Padmanabha Y NA Y Y Y Y Y NA NA
2010 Food & PD 19/09/1953
4559 Jai Prakash Saini Y Y Y Y Y Y Y Y NA
2010 Food & PD 13/02/1955
4605 Vinod Kumar Y NA Y Y Y Y Y Y NA
2010 Food & PD 20/05/1958
4544 Sunil Kr. Arora Y Y Y Y Y Y Y Y NA
2010 Food Procc. 14/09/1953
3432A Rohit Mathur Y Y Y Y Y Y NA NA NA
2007 Food Procc. (on long leave till 31.10.2011) 20/09/1948
3894A A Perindevi Rao Y Y Y Y Y Y NA Y NA
2007 Health & FW 13/10/1965 from 07.07.09
4248 N. Kaliappan Y Y Y Y Y Y Y NA NA
2010 Health & FW 15/09/1953
