Availability of Annual Performance Appraisal Reports for Central Secretariat Service Grade-I Officers (Under Secretaries Select List Year 2003)

A

Ensuring smooth career progression within government service often hinges on timely and accurate performance evaluations. For Grade-I officers of the Central Secretariat Service, specifically those from the 2003 Under Secretaries Select List being considered for the 2010 Selection Grade, the availability of their Annual Performance Appraisal Reports (APARs) is paramount. All relevant ministries and departments are urged to promptly furnish any missing APARs to the Department of Personnel by June 15, 2010. Should an APAR be genuinely unavailable, a formal certificate explaining the reasons must be provided. Failure to submit these critical documents will regrettably prevent officers from being considered for promotion to Deputy Secretary. To avoid any hindrance to their advancement, it is crucial for ministries to ensure all APARs are completed as per established guidelines and to inform individual officers about the status of their reports, empowering them to actively facilitate the process if needed. A dedicated online platform is available to check the current status of these performance evaluations.

SOURCE PDF LINK :

Click to access status.pdf

Click to view full document content



No.22/11/2010-CS.I(C)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel \& Training)
$* * * *$
$2^{\text {nd }}$ floor, Lok Nayak Bhawan, Khan Market, New Delhi Dated: the 1st June, 2010

OFFICE MEMORANDUM

Sub: APARs of Grade – I Officers of CSS (Under Secretaries Select List Year 2003) – Availability of APARs.
******

The undersigned is directed to circulate the enclosed statement regarding the latest availability of APARs of the CSS Under Secretaries who are likely to be in the zone of consideration of Selection Grade Select list 2010.
2. The concerned Ministry/Department is requested to go through the list in DOP\&T’s website and make available the missing APARs of the officers working in their Ministry/Department through special messenger to this Department latest by $15^{\text {th }}$ June 2010 positively. In case, if these APARs are not available in the Ministry/Department then a certificate may be furnished to the effect that these APARs are not available in the Ministry/Department along with the reasons for the same.
3. In case the Ministry/Department fails to furnish the required APARs of the Officers, it would not be possible for this Department to consider them for promotion as Deputy Secretary. Ministry/Department concerned may kindly get the APARs of the respective officers completed as per the instructions of the Establishment Division of Department of Personnel \& Training. The individual officers may also be informed about their missing APARs to enable them to personally get the missing APARs expedited so that their promotion is not affected for want these documents.
4. This may please be treated as MOST IMMEDIATE
5. The list is available on this Department’s Website
“http://permin.gov.in, Central Service Wing, CS Division, Central Secretariat Service(CSS), ACR-Status of completion, Under Secretary”
(K Suresh Kumar)
Under Secretary to the Government of India
Tel. 24642705
Ministries/Departments
(Shri
Director/Deputy Secretary (Admn.)
New Delhi.| 2008-09 | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2008-09 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |
| 2007-08 | | | | | | | | | | | | |

$\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ Name 2000-01: 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
SL POSTING Date of Birth REM00-01: REM01-02: REM02-03: REM03-04: REM04-05: REM05-06: REM06-07: REM07-08: REM08-09:
4285 PK Verma Y Y Y Y NA Y Y Y Y
REGULAR 2003 Urban Dev. 22-Aug-1950 from 27.11.08
4286 TV. Mahalekshmy(Smt.) Y NA NA Y Y Y Y Y NA
REGULAR 2003 Agri \& Coop 05-Jun-1953 upto 10.10.05/ from 11.10.05
4288 Mukesh Chathurvedi Y Y Y Y Y Y Y Y NA
REGULAR 2003 DOP\&T 26-Feb-1957
4290 V. Krishnaswamy Y Y Y Y Y Y Y Y Y
REGULAR 2003 Rd. Tpt. \& H’Way 10-Feb-1956
4292 BM. David Y Y Y Y Y Y Y Y Y
REGULAR 2003 Telecom 02-Sep-1951
4293 PK. Aggarwal Y Y Y Y Y Y Y Y NA
REGULAR 2003 Env. \& Forests 09-May-1952 upto 04.09.00/ from 20.12.00 from jul-07
4294 Geetha Sundararajan Y Y Y Y Y Y Y Y Y
REGULAR 2003 Food \& PD 05-Sep-1954 upto 12.08.01/ from 13.08.01 from 15.09.05
4295 Pradeep Kapoor Y Y NA Y Y Y Y Y Y
REGULAR 2003 UPSC 24-Jan-1954 upto 28.08.07/ from 29.08.07
4300 Ashok Kumar Khanna Y Y Y Y Y Y Y NA NA
REGULAR 2003 Agri \& Coop 01-Mar-1954 upto sep-04
4302 Lila Chandran Y Y Y Y Y Y Y Y Y
REGULAR 2003 Agri \& Coop 18-Jul-1953
4306 Anil Uniyal Y Y Y Y Y Y Y NA NA
REGULAR 2003 Urban Dev. 20-Oct-1955
4307 VP. Gupta Y Y Y Y Y Y Y Y NA
REGULAR 2003 Urban Dev. 23-Jul-1950
4308 Jagdish Kumar Y Y Y Y Y Y Y Y Y
REGULAR 2003 Health \& FW 20-May-1955 upto nov-00/ from 18.11.00
4311 Prit Pal Singh Y Y Y Y Y Y NA Y Y
REGULAR 2003 Defence 06-Dec-1951
4312 Virender Kumar NA Y NA NA NA Y Y Y NA
REGULAR 2003 Higher Edu. 01-Mar-1951

Page 2 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date. from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | | 2000-01: | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | REM00-01: | REM01-02: | REM02-03: | REM03-04: | REM04-05: | REM05-06: | REM06-07: | REM07-08: | REM08-09: |
| 4314 | HS. Nanda | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Defence | 18-Jul-1954 | | upto 09.08.01/ from 10.08.01 to 02.12.01/ from 03.12.01 | | | | | | | |
| 4315 | Sukumar | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2003 | Agri \& Coop | 10-Jun-1952 | | | | | | | | | |
| 4318 | Prakash Chand Tandon | | | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | 2003 | Supply | 16-Aug-1950 | | | | | | | | | |
| 4319 | RK. Aggarwal | | | NA | Y | Y | Y | NA | Y | Y | NA | Y |
| REGULAR | 2003 | Sci. \& Tech. | 05-Aug-1951 | | | | | | | | | |
| 4321 | KK. Chabra | | | Y | Y | Y | Y | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Planning Comm. | 18-Feb-1951 | | | | | | | | | |
| 4322 | Som Nath Gupta | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Urban Dev. | 15-Nov-1954 | | | | | | | | | |
| 4325 | Satish Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Power | 02-Apr-1951 | | | | | | | upto oct-06/ from 07.11.06 | | |
| 4327 | Ved Prakash Gupta | | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | 2003 | Disinvestment | 01-Nov-1951 | | | | | | | | | |
| 4328 | Anil Kr. Madan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Defence | 23-Oct-1955 | | | | upto 02.09.03/ from 03.09.03 | | | | upto 31.10.07/ from 01.11.07 | |
| 4329 | Prabhu Singh | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Home | 25-Jun-1951 | | | | | | | upto 06.12.06/ from 07.12.06 | | |
| 4330 | Paramjit Singh | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2003 | Urban Dev. | 11-Mar-1953 | | | | | | | upto 22.12.06 | | |
| 4332 | Lalitha Dass | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Labour \& Emp. | 04-May-1952 | | | | | | | | | |
| 4333 | R. Krishnamurthy | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Commerce | 20-Nov-1952 | | | | | | | upto 31.10.06 | | |
| 4334 | V. Ram Kumar | | | Y | Y | Y | Y | NA | Y | Y | Y | Y |
| REGULAR | 2003 | Eco. Affairs | 17-Apr-1956 | | | | | | | | | |
| 4339 | Krishan Lal Nandwani | | | Y | Y | Y | Y | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Higher Edu. | 05-Jan-1955 | | | | | | | | | |

Page 3 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date. from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | | 2000-01: | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | SL | POSTING | Date of Birth | REM00-01: | REM01-02: | REM02-03: | REM03-04: | REM04-05: | REM05-06: | REM06-07: | REM07-08: | REM08-09: |
| 4340 | Ram Mohan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Stat. \& Prog. Imp. | 15-Jul-1956 | | | | | | | | | |
| 4344 | Madhu Sham | | | Y | Y | Y | NA | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Labour \& Emp. | 24-Jul-1952 | upto 04.12 .00 | | | | | | | | |
| 4346 | Amar Mudi | | | Y | NA | Y | NA | NA | Y | Y | Y | Y |
| REGULAR | 2003 | Food \& PO | 07-Apr-1954 | | | | | | | | from 01.08 .07 | |
| 4349 | AK. Sharma | | | Y | Y | NA | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Health \& FW | 15-Apr-1951 | | | | | upto 31.08.04/ from dec-04 | | | | |
| 4350 | Valsala Hariharan | | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | 2003 | Agri \& Coop | 30-Nov-1953 | | | | | | from 06.10 .05 | | | |
| 4353 | Vijay Kr. Chopra | | | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| REGULAR | 2003 | Steel | 30-Jul-1954 | | | | | upto nov-04 | | | | |
| 4361 | Sant ram | | | Y | Y | Y | Y | Y | NA | Y | NA | Y |
| REGULAR | 2003 | Eco. Affairs | 18-Mar-1951 | | | | | | | | | |
| 4366 | Vinod Bala Jindal(Smt.) | | | Y | Y | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | 2003 | DOP\&T | 04-Feb-1955 | | | | | | | | | |
| 4367 | Mehar Chand Jhamb | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | PMO | 07-Sep-1954 | | | | | | | | | |
| 4369 | Mohan Lal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | New \& Renw. Eng. | 10-Apr-1955 | | | | upto 12.01.04/ from jan-04 | | | | | |
| 4372 | NK. Raghunathan | | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2003 | Health \& FW | 22-Dec-1950 | | | | | | | | | |
| 4374 | Amrit Lal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | I \& B | 01-Feb-1956 | | | | | | | | | |
| 4375 | S. Kesava Iyer | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Planning | 29-Aug-1951 | | | | | | | | from 29.08.07 | upto 29.10.08/ from 30.10.08 |
| 4379 | MA. Muraleedharan | | | Y | NA | Y | NA | Y | Y | NA | NA | NA |
| REGULAR | 2003 | Culture | 30-Apr-1954 | | | | | | | | | |
| 4380 | N. Mukherjee | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | | 21-Nov-1952 | | | | | | | | | |
| 4382 | RS. Bhatia | | | Y | NA | Y | Y | Y | NA | NA | NA | NA |
| REGULAR | 2003 | Higher Edu. | 22-Dec-1957 | | | | | | | | | |

Page 4 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date. $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ Name 2000-01: 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
SL POSTING Date of Birth REM00-01: REM01-02: REM02-03: REM03-04: REM04-05: REM05-06: REM06-07: REM07-08: REM08-09:
4384 ML. Sidana Y Y Y Y Y Y Y Y NA
REGULAR 2003 Health \& FW 06-Apr-1953 upto 26.11.02/ from 11.12.02
4388 Zafrul Islam Y Y Y Y Y Y Y Y Y
REGULAR 2003 Env. \& Forests 05-Jan-1953 upto 28.07.00/ from 29.07.00 upto 04.09.03/ from 05.09.03 from 25.07.07 upto 22.10.08
4390 Samir K. Deb Y Y Y Y Y Y Y Y Y
REGULAR 2003 Revenue 02-Mar-1952
4393 Gloria Kumar(Smt.) Y Y Y Y Y Y Y Y Y
REGULAR 2003 Over. Ind. Aff. 18-Jan-1952
4395 KP. Saroha Y Y Y Y Y Y Y Y Y
REGULAR 2003 Panchayati Raj 14-Aug-1955 upto 05.08.05/ from 27.09.05
4396 Ram Prasad Sharma Y Y Y Y Y NA NA Y NA
REGULAR 2003 Health \& FW 06-Feb-1951
4398 Rakesh Kr. Gambhir Y NA NA NA NA NA NA NA NA
REGULAR 2003 Urban Dev. 17-Feb-1953 from 01.01.01
4401 Vineet K Saini Y Y Y Y Y Y Y Y Y
REGULAR 2003 Defence 20-Jun-1953 upto sep’08/ from sep’08
4402 Sudarshan Kr. Kapur Y Y Y NA Y Y Y Y NA
REGULAR 2003 Labour \& Emp. 23-Dec-1950 from 01.10.00 from 31.10.06
4403 Shyam Sunder Y Y NA Y Y Y Y Y Y
REGULAR 2003 Water Reso. 07-Dec-1956 upto 09.09.03/ from 08.09.03 upto 22.08.05/ from 23.08.05 upto 19.06.07/ from 20.06.07
4404 Sushil Kumar-I Y Y Y Y Y Y NA NA NA
REGULAR 2003 Water Reso. 23-Dec-1950
4406 Jai Parkash Y Y Y Y Y Y Y Y Y
REGULAR 2003 Commerce 01-Mar-1952 upto 31.10.06/ from 06.12.06 from 20.08.07
4407 Mrinal Ray Chaudhary Y Y Y Y Y Y Y NA NA
REGULAR 2003 Legal Affairs 16-Feb-1954 upto 31.10.01 upto 31.10.06
4410 MSS. Nair Y Y Y Y Y Y Y Y Y
REGULAR 2003 PMO 26-Oct-1950
4414 Amara Balaram Y Y Y Y Y NA Y Y Y
REGULAR 2003 DOP\&T 07-Mar-1951 from 04.12.06

Page 5 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date. from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | | 2000-01: | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | REM00-01: | REM01-02: | REM02-03: | REM03-04: | REM04-05: | REM05-06: | REM06-07: | REM07-08: | REM08-09: |
| 4415 | Anand Kumar Patney | | | Y | Y | Y | Y | NA | Y | Y | Y | Y |
| REGULAR | 2003 | DOP\&T | 08-Apr-1953 | | upto 11.06.00/ from 12.06.00 | | | | | | | |
| 4416 | Rajinder Kumar | | | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Commerce | 13-Jan-1952 | | | | | | | | | |
| 4418 | Naresh Kumar Lakhan Pal | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Commerce | 20-Jun-1953 | | | | | | | upto 04.12.06 | | |
| 4419 | Bharat Ram | | | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Posts | 22-Jun-1951 | | | | | | | | | |
| 4420 | Yash Paul Dhingra | | | Y | Y | Y | Y | Y | Y | NA | Y | Y |
| REGULAR | 2003 | Petro \& NG | 01-Mar-1953 | | | | | | | | | |
| 4421 | K. Madhavan Kutty | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Ind. Pol. \& Pinn. | 30-Nov-1952 | | | | | | | | | |
| 4422 | PremPrakash Nagrath | | | Y | Y | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Supply | 28-Jan-1955 | | | | | | | | | |
| 4423 | Chander Sen Kaushik | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | I \& B | 25-Jun-1955 | upto 14.09.00/ from 15.09.00 | | | | | | | | |
| 4425 | Dharam Pal Khatree | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Commerce | 24-Aug-1952 | | | | | | | | | |
| 4426 | Ashok Kr. Srivastava | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Minority Affairs | 28-Apr-1951 | | | upto 11.08.02 | | | | upto 01.12.06 | | |
| 4427 | Emani Satya Narayan | | | Y | Y | Y | NA | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Legal Affairs | 08-Mar-1952 | | | | | | | upto 31.07.06/ from 01.08.06 | upto 08.07.07 | |
| 4428 | N.Krishna Pillai | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Labour \& Emp. | 15-Apr-1952 | | | | | | | | | |
| 4430 | S. Hariharan | | | Y | Y | Y | Y | Y | Y | NA | NA | Y |
| REGULAR | 2003 | Ind. Pol. \& Pinn. | 13-Jul-1952 | | | | | | | | | |
| 4432 | Ranjit Kr. Bandyopadhyay | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Higher Edu. | 19-Jul-1951 | | | | | | | | | |
| 4433 | Ravinder Pal Batra | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Labour \& Emp. | 12-Jun-1954 | | | | | | from 10.08.05 | | | || $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name
SL | POSTING | Date of Birth | 2000-01:
REM00-01: | 2001-02
REM01-02: | 2002-03
REM02-03: | 2003-04
REM03-04: | 2004-05
REM04-05: | 2005-06
REM05-06: | 2006-07
REM06-07: | 2007-08
REM07-08: | 2008-09
REM08-09: |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4434 | KS. Samarendra Nath | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Power | 01-May-1957 | | | | | | | | | upto 31.12.08/ from 01.01.09 |
| 4435 | Bhuvan Kr. Malhotra | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Commerce | 27-Sep-1952 | | | | | upto 21.09.04/ from 22.09.04 | | | | |
| 4436 | SS. Mahlawat | | | Y | Y | Y | Y | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Higher Edu. | 15-Mar-1954 | | | | | | | | | |
| 4438 | Brij Bhushan | | | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Labour \& Emp. | 01-Oct-1952 | | | | | | | | | |
| 4439 | C. Jeeva Kumaran | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Earth Sci. | 15-Aug-1951 | | | | | | | | | |
| 4441 | SN. Sharma | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Civil Aiation | 25-Oct-1954 | | | from 05.08.02 | | | | | | |
| 4443 | TV. Atchut Ram | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Steel | 15-Oct-1957 | | | | | | | | | from 01.07.08 |
| 4444 | Kailash Chandra Kedia | | | NA | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Power | 18-Feb-1953 | | | | upto jul’03 | | | | | |
| 4445 | Surinder Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | U P S C | 04-Feb-1956 | | | | | | | | | |
| 4447 | Jai Raj | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Defence | 06-May-1951 | | | | | | | | | |
| 4448 | KS. Kusala Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Higher Edu. | 17-May-1955 | | | | | | | | | upto 22.07.08 |
| 4451 | Ganga Vaidyanathan(Smt.) | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Power | 01-Jan-1951 | | | | | | from 01.12.05 | | | |
| 4452 | Vinod Kr. Wadhwa | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Pension \& pens. Wel. | 04-Oct-1953 | | | upto 03.09.02/ from 31.03.03 | | from 18.10.04 | | | | |
| 4454 | Ghanshyam Devnani | | | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2003 | Env. \& Forests | 17-Oct-1954 | | | | | | | | | |
| 4455 | Vimla Bakshi(Smt.) | | | Y | Y | Y | NA | Y | Y | NA | Y | Y |
| REGULAR | 2003 | Revenue | 11-Oct-1950 | | | upto 09.12.02/ from 10.12.02 | | | | | | |

Page 7 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date. from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name
SL | POSTING | Date of Birth | 2000-01:
REM00-01: | 2001-02
REM01-02: | 2002-03
REM02-03: | 2003-04
REM03-04: | 2004-05
REM04-05: | 2005-06
REM05-06: | 2006-07
REM06-07: | 2007-08
REM07-08: | 2008-09
REM08-09: |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4456 | Jagdish Chander | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Agri \& Coop | 20-May-1953 | | | | | | | | | |
| 4459 | K. Srinivasa Rao | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | I \& B | 16-Jun-1951 | | | | | upto 21.09.04/ from 22.09.04 | upto 30.11.05/ from 01.12.05 | | upto 30.08.07 | from 11.11.08 |
| 4461 | Kamal Prakash | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Agri \& Coop | 17-Aug-1954 | | | | | | | | | |
| 4462 | PC.Rajagopalan | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Water Reso. | 26-Jul-1950 | | | | | | | | | |
| 4463 | Tapan Mitra | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Urban Dev. | 08-Feb-1957 | upto 18.12.00 | | | | upto 17.10.04 | | | | |
| 4464 | Satnam Singh | | | Y | Y | Y | NA | NA | Y | NA | NA | NA |
| REGULAR | 2003 | Urban Dev. | 20-Apr-1951 | upto 19.08.00/ from 20.08.00 | | upto 30.05.02/ from 30.05.02 | | | | | | |
| 4465 | Suresh Datt Kaushik | | | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 05-Mar-1954 | | | | | | | | upto 14.10.07 | |
| 4469 | Chander Prakash Katyal | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| REGULAR | 2003 | Sci. \& Tech. | 08-Jan-1954 | | | | | | | upto 31.08.06 | | |
| 4472 | Krishan Kr. Khatter | | | Y | Y | Y | Y | Y | Y | NA | NA | Y |
| REGULAR | 2003 | Revenue | 12-May-1951 | | | | | | | | | |
| 4476 | S. Srinivas | | | Y | Y | Y | Y | Y | NA | Y | Y | Y |
| REGULAR | 2003 | Civil Aviation | 18-Aug-1954 | | | | | | | | | |
| 4477 | Ratnakar Anoo Bangera | | | Y | Y | Y | Y | Y | Y | NA | NA | Y |
| REGULAR | 2003 | Commerce | 03-Jul-1952 | upto 16.10.00/ from 17.10.00 | | | | upto 15.10.04 | upto 30.06.05/ from 04.08.05 | | | upto 06.11.08 |
| 4478 | Nandan Singh | | | Y | Y | Y | Y | NA | NA | Y | Y | NA |
| REGULAR | 2003 | Woman \& Ch. Dev. | 01-Apr-1955 | | | | | | | | | |
| 4484 | Rajinder Kr. Sood | | | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Defence | 24-Oct-1954 | upto 16.10.00/ from 17.10.00 | | | | | | from 01.11.06 | | |
| 4485 | BS. Anantha Padmanabha | | | Y | Y | NA | Y | Y | NA | Y | NA | NA |
| REGULAR | 2003 | Civil Aviation | 19-Sep-1953 | | | | | | | | | |
| 4486 | S. Nagarajan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Home | 01-Apr-1952 | | | | | | | from 20.11.06 | | |

Page 8 of 13 NA= Not Available, Y= Available, upto=available from APRIL to specified date. from=available from specified date to MARCH| $\begin{aligned} & \text { CSL } \ & \text { REG/ADH } \end{aligned}$ | Name | | | 2000-01: | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| | SL | POSTING | Date of Birth | REM00-01: | REM01-02: | REM02-03: | REM03-04: | REM04-05: | REM05-06: | REM06-07: | REM07-08: | REM08-09: |
| 4487 | Pratima Tyagi | | | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | DOP\&T | 15-Jan-1957 | | | | | | | | upto 03.12.07 | from 01.09.08 |
| 4493 | Swapan Kr. Goswami | | | Y | Y | Y | Y | Y | Y | Y | NA | Y |
