Government authorities have issued a directive concerning the status of Annual Performance Appraisal Reports (APARs) for Under Secretaries in the Central Secretariat Service. All cadre units are instructed to promptly review the details of any missing APARs for officers within their respective cadres. It is imperative that these outstanding records are submitted without delay to the CS-I Division of the Department of Personnel & Training. For complete information on the current status of these performance appraisal reports, a detailed list is accessible on the Department’s official website under the Central Service Wing section.
SOURCE PDF LINK :
Click to view full document content
No.22/7/2011-CS.I(C)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel \& Training)
$* * * *$
$2^{\text {nd }}$ floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated: the $10^{\text {th }}$ June 2011
OFFICE MEMORANDUM
Sub: Availability of APARs of CSS Under Secretaries (Regular).
The undersigned is directed to circulate herewith the latest position regarding availability of APARs of CSS Under Secretaries (Regular). All the Cadre unit authorities may check at their end the details of the non-availability of APARs in respect of officers working in their cadre and make available the records to CS-I Division of DOP\&T immediately.
2. The list is available on this Department’s Website
“http://permin.nic.in, Central Service Wing, CS Division, Central Secretariat Service (CSS), ACR-Status of completion, Under Secretary”
(Vidyadhar Jha)
Under Secretary to the Government of India
Tel. 24624046
Ministries/Departments
Director/Deputy Secretary (Admn./Estt.)| CSL | | | Current status of CR for | | US | | Dated | | Friday, June 10, 2011 | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | | |
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | | |
| 3949 | M.R. Bali | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 1996 | Heavy Ind. | 24/05/1952 | | | | | | | | | | | |
| 3954-A | L Haokip | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2002 | Panchayati Raj | 14/06/1965 | upto 28.06.01/ from 29.06.01 | upto 10.10.02/ from 10.10.02 | | | | | | | | | |
| 4141 | RK Jain | | NA | Y | Y | Y | Y | Y | Y | Y | NA | NA | | |
| REGULAR | 2002 | Expenditure | 26/02/1954 | | | | upto 19.10.04/ from 20.10.04 | | | upto 30.04.07 (less than 3 month) / from 01.05.07 | upto 16.07.08 (on leave) / from 17.07.08 | | | |
| 4176 | GK Gautam | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR | 2002 | Urban Dev. | 07/01/1953 | | | | | reporting officer demitted the office | upto 02.11.06 (reporting officer demitted the office) / from 03.11.06 | | | | | |
| 4698 | Lalit Chauhan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | | |
| REGULAR | 2002 | Defence | 11/09/1954 | | | | | | | | from 29.08.08 | | | |
| 4240 | Dinesh C. Sharma | | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | | |
| REGULAR | 2003 | Env. & Forests | 26/04/1954 | | | upto 07.09.03/ from 08.09.03 | | | | | | | | |
| 4242 | Suresh Chandra Mishra | | NA | Y | Y | Y | Y | Y | Y | Y | NA | NA | | |
| REGULAR | 2003 | Home | 13/02/1952 | | | | | | | | | | | |
| 4252 | Khem Chand Yadav | | Y | NA | Y | NA | Y | Y | Y | NA | NA | NA | | |
| REGULAR | 2003 | Food & PD | 05/05/1954 | | | upto oct-03/ from oct-03 | | | | | | | | |
| 4272 | Raj Kumar Parmar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | | |
| REGULAR | 2003 | Health & FW | 17/09/1952 | | | | | upto 19.07.05/ from 20.07.05 | | | | | | |
| 4293 | PK. Aggarwal | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | | |
| REGULAR | 2003 | Env. & Forests | 09/05/1952 | | | | | | | | | | | |
| 4380 | N. Mukherjee | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | | |
| REGULAR | 2003 | UPSC | 21/11/1952 | | | rep. off. demitted the office | | | | | | | | |
| 4398 | Rakesh Kr. Gambhir | | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | | |
| REGULAR | 2003 | SSC | 17/02/1953 | | | | | | | | | | | || CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4403 | Shyam Sunder | | Y | NA | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Commerce | 07/12/1956 | | | upto 09.09.03/ from 08.09.03 | will be decided by cek | upto 22.08.05 (not worked under any rep. off. for 3 months) / from 23.08.05 | | upto 19.06.07 (not worked under any rep. off. for 3 months) / from 20.06.07 | | upto 07.10.09/ from 08.10.09 |
| 4438 | Brij Bhushan | | Y | Y | Y | Y | NA | NA | Y | NA | Y | NA |
| REGULAR | 2003 | Sci. & Tech. | 01/10/1952 | | | | | | | | | |
| 4517 | Veena Bhalla(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Agri & Coop | 10/07/1954 | | on leave | on leave | | on leave | upto 29.06.06 (on leave)/ from 30.06.06 | | | |
| 4601 | Anil Kr. Rana | | NA | NA | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Food & PD | 06/08/1955 | | | | rep. & rev. off. demitted the office | | | upto 20.07.07/ from 10.09.07 | | |
| 4609 | Sanjeev Sinha | | Y | Y | Y | Y | Y | Y | NA | Y | Y | NA |
| REGULAR | 2003 | (on dep.) Linguistic Minority, Allahabad | 17/09/1954 | | | | | from 14.07.05 | | from 01.08.07 | | |
| 4615 | Partha Sarathy Chakraborty | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Water Reso. | 10/06/1956 | from 01.01.02 | | | | | | from 20.06.07 | | |
| 4634 | Shashi Bhushan Doval | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 07/03/1954 | | | | | | | | | |
| 4635 | SM.Abdul Faheen | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | NDMA | 04/02/1955 | | from 04.07.02 | | | | | | | |
| 4639 | Oma Nand | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Civil Aviation | 20/05/1958 | | | | | | | | | |
| 4640 | SM.Sundaram | | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR | 2003 | Petro & NG | 26/12/1958 | | | | | upto 30.06.05/ from 01.07.05 | | | | |
| 4642 | Sarat Kumar Mishra | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Home | 07/04/1957 | | | | | | | | | |
| 4644 | Shailaja Narendra Joshi(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | ARPG | 29/08/1954 | | | | | | study leave(w.e.f. 04.08.06) | study leave | upto 03.08.08/study leave)/ from 04.08.08 | |
| 4646 | Jatinder Singh Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Corporate Affairs | 28/10/1955 | | | | | | | | | || CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4648 | Amarjit Singh | | Y | Y | Y | Y | NA | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Higher Edu. | 09/07/1956 | | | | | | upto 13.07.07/ from 13.07.07 | upto 12.05.08 | | |
| 4651 | CVLN Prasad | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Defence | 01/01/1956 | | | | | | | | upto31.10.09 | |
| 4673 | Harjit Singh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Pension \& Pens. Wel. | 26/04/1959 | | | | | | | | | |
| 4675 | L. Santhanam | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Agri \& Coop | 09/09/1951 | | | | | | | from 21.11.08 | | |
| 4676 | Pradeep Gaur | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Labour \& Emp. | 25/12/1953 | | | | | | | | | |
| 4677 | KV. Krishna Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | ( on dep) Delhi
Trancco Ltd. | 15/09/1960 | | | | | | | | | |
| 4678 | J.Majumdar | | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y |
| REGULAR | 2003 | Health \& FW | 21/03/1953 | | | | | | | | | |
| 4679 | Ved Prakash Arora | | NA | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Cabinet Sectt. | 05/02/1953 | | from 08.09.03 | | | | | | | |
| 4680 | Vinod Kumar Dhand | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | ( on dep.) OSD to MOS I\&B | 24/10/1955 | | | | | | | | upto 15.05.08 | |
| 4681 | Vijay Kr. Gupta | | Y | Y | Y | Y | NA | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 28/09/1952 | | | | | | | | | |
| 4682 | Sujasha Choudhury(Mrs.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Higher Edu. | 23/09/1959 | | | | | | from 06.06.07 | upto 25.07.08/ from 26.07.08 | upto 30.06.09/ (from 01.07.09) | |
| 4683 | PK. Banerjee | | Y | Y | Y | Y | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Home | 13/06/1952 | | | upto 30.06.04 | | | | | | |
| 4685 | V. Natarajan | | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| REGULAR | 2003 | Urban Dev. | 11/05/1952 | | | | | | | | | |
| 4686 | Anita Tipra(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Animal Husb.,Dair. \& Fish. | 23/04/1960 | | | | | | | upto may 08/ from 22/07/08 | | |
| 4687 | SS. Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Food \& PD | 06/08/1956 | | | | | | | | | |
Page 3 of 56 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4688 | Dr.Reena Sethi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | (on dep.) AERA of India | 26/07/1956 | | | study leave | study leave | | | | | |
| 4689 | VK. Aggarwal | | Y | Y | Y | Y | Y | Y | Y | NA | NA | Y |
| REGULAR | 2003 | Higher Edu. | 17/05/1954 | | | | | | | | | |
| 4690 | R. Pandiyan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | (on dep.) DRT Chennai | 25/02/1957 | | | | | | upto 16.11.07 | | | |
| 4692 | GS Audhkhasi | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Water Reso. | 22/10/1955 | | | | | | | | | |
| 4693 | Kamal Bose | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Power | 07/03/1952 | | | | | | | | upto 30.09.09 | |
| 4694 | SK Mohanty | | NA | Y | NA | NA | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | HRD | 02/01/1954 | | | | | | | upto 11.08.08 | | |
| 4695 | Indrani Gupta(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Labour \& Emp. | 09/03/1961 | | from 01.09.02 to 07.01.03 | | | | | | | |
| 4697 | Lajpat Rai Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Agri \& Coop | 04/10/1957 | | | | | | upto 31.12.06/ from 01.01.08 | | | |
| 4703 | Meetali Ghosh | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Expenditure | 22/02/1952 | | | from 23.06.04 to 20.12.04 | | | | | | |
| 4705 | Amarjeet Singh | | NA | Y | Y | Y | Y | NA | Y | Y | Y | NA |
| REGULAR | 2003 | Defence | 11/07/1955 | | from 01.08.02 | | | | | | | |
| 4709 | AK. Srivastava | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Food \& PD | 14/05/1952 | | | | | upto 30.11.06 | | | | |
| 4710 | Prakash Chandra Singh | | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA |
| REGULAR | 2003 | Posts | 16/07/1955 | | | | | | from 18.06.07 | | | |
| 4711 | Anurag Bhalla | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Consumer Aff. | 22/07/1952 | | | | | | | | | |
| 4714 | HC. Bhanot | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 02/07/1955 | | | | | | | | | |
| 4715 | Anita Puri(Smt.) | | NA | NA | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Textiles | 01/10/1956 | | | | | | | | | |
| 4716 | Arun Gaur | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Shipping | 06/09/1956 | | | | | | upto 31.07.07/ from aug-07 | | | |
Page 4 of 56 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4719 | Subhendu Ranjan Ghosh | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | SSC (ER)Kolkata | 25/07/1956 | | | | from 12.12.05 | | | | | |
| 4720 | Jagmohan Singh Chadha | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 24/02/1953 | | | | | upto sep05/ from 01.10.06 | | | | |
| 4721 | Ravish Gupta | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | I and B | 23/11/1952 | | | | | | | | | |
| 4722 | Alok Mukhopadhyay | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Ind. Pol. \& Plnn. | 08/04/1954 | | | | | | from nov-07 | | | |
| 4723 | Kanhaiya Lal Bhatia | | Y | Y | Y | NA | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Urban Dev. | 24/02/1953 | | | | | upto 12.11.06/ from 13.11.06 | upto 30.09.07 | | | |
| 4725 | Bharti Sridhar(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | UPSC | 28/11/1955 | upto 24.06.01/ from 25.06.01 | | | | | | | | |
| 4727 | Molly Tiwari(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | UPSC | 24/12/1955 | | | | | | | | | |
| 4728 | Arun Malik | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Posts | 08/01/1956 | | | | | | | | | |
| 4729 | CM Sharma | | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA |
| REGULAR | 2003 | Env. \& Forests | 13/02/1958 | | upto 31.10.03 | | | | | | | |
| 4730 | Vijay Singh Chauhan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 13/07/1954 | | | | | | from 03.12.07 | | | |
| 4733 | Daya Krishna Paliwal | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Water Reso. | 10/01/1958 | | | | | | | | | |
| 4734 | TC. Sharma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Defence | 03/07/1956 | | | | | | from 29.11.07 | | upto 31.10.2010 | |
| 4737 | KS. Sampath | | Y | Y | Y | NA | NA | Y | NA | NA | NA | NA |
| REGULAR | 2003 | UPSC | 15/07/1951 | | | | | from 06.01.07 | | | | |
| 4738 | SK. Deb-II | | NA | NA | NA | NA | Y | NA | Y | Y | Y | Y |
| REGULAR | 2003 | Defence | 22/11/1956 | | | | | | | | | |
| 4739 | Maitreyee Roy(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Culture | 31/12/1956 | | | | | upto 31.10.06 | | | | |
| 4740 | Rajendra Chaturvedi | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Power | 18/12/1957 | | from 03.09.03 | | | | | from 15.09.08 | | |
| 4741 | SM Kandwal | | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 26/06/1956 | | | | | | | | | |
Page 5 of 56 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4747 | BK. Malhotra | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Agri & Coop | 29/03/1954 | | | | | | | | | |
| 4749 | Sushil Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Eco. Affairs | 05/03/1954 | | | | | | | | | |
| 4751 | Krishan Dutt | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Sci. & Tech. | 18/01/1954 | | | | | | upto 17.07.07/ from 18.07.07 | | | |
| 4756 | Surinder Kaur(Smt.) | | Y | Y | Y | NA | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Woman & Ch. Dev. | 10/08/1956 | | | | | | | | | |
| 4758 | PG. Kaladharan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Revenue | 10/09/1960 | | | | | | | upto 06.07.08/ from 07.07.08 | | |
| 4760 | Meena Sharma(Ms.) | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Civil Aviation | 15/04/1958 | | | | | | | | | |
| 4761 | Ashok Shukla | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA |
| REGULAR | 2003 | Home | 01/12/1955 | | | | | | | upto sep-08 | | |
| 4763 | Rita Dogra(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Corporate Affairs | 19/01/1957 | | | | | | | | | |
| 4773 | C. Gangadharan | | Y | Y | Y | Y | Y | NA | Y | Y | NA | NA |
| REGULAR | 2003 | Commerce | 20/05/1961 | | | | | | | | | |
| 4775 | Amarjit Singh | | Y | Y | Y | Y | Y | Y | NA | NA | Y | NA |
| REGULAR | 2003 | DOP&T | 06/02/1960 | | | | | | | | | |
| 4778 | SK. Ahuja | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Home | 02/02/1961 | | | | | | | | | |
| 4781 | G B. Upadhyay | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Commerce | 01/08/1959 | | | | | | | | | |
| 4784 | S. Shankar | | Y | Y | Y | NA | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Defence | 11/05/1960 | | | | | | | | | |
| 4785 | SSS. Sarma | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Defence | 01/07/1960 | | | | | | | | | |
| | | | | | | | | | | | | 03.12.08/ from 10.12.08 |
| 4786 | Niranjan Kaur(Smt.) | | Y | Y | Y | Y | Y | Y | NA | Y | Y | NA |
| REGULAR | 2003 | Commerce | 02/05/1959 | | | | | | | | | |
| 4788 | Arun Kumar Dhawan | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Eco. Affairs | 06/12/1955 | CSL | Name | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | ||||||||||||||
| 4789 | Ram Phal | Y | Y | Y | NA | NA | Y | Y | Y | NA | NA | |||||||||||||||
| REGULAR | 2003 | I and B | 08/08/1954 | |||||||||||||||||||||||
| 4789-A | Ram Jogesh.M | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | Consumer Aff. | 20/04/1954 | upto 14.11.06 | ||||||||||||||||||||||
| 4790 | NT. Joseph | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | Urban Dev. | 27/05/1952 | |||||||||||||||||||||||
| 4792 | Satish Kumar Chauhan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | Labour \& Emp. | 25/07/1953 | |||||||||||||||||||||||
| 4793 | Abdul Kareem Qasim | NA | NA | Y | Y | NA | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | Revenue | 01/03/1959 | |||||||||||||||||||||||
| 4800 | PN. Ashtamoorthy Namboodiri | Y | Y | Y | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||
| REGULAR | 2003 | Rural Dev. | 28/06/1951 | |||||||||||||||||||||||
| 4806 | Suresh Kumar Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | Commerce | 26/03/1959 | |||||||||||||||||||||||
| 4807 | Sham Lal | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | I and B | 01/01/1953 | |||||||||||||||||||||||
| 4808 | Darshan Lal | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | Rural Dev. | 13/06/1952 | from 01.08.02 | ||||||||||||||||||||||
| 4809 | PK. Ravi | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | |||||||||||||||
| REGULAR | 2003 | DOP\&T | 21/01/1957 | upto 31.07.07 | from oct. 09 | |||||||||||||||||||||
| 4813 | Baljit Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | UPSC | 28/02/1958 | from 12.06.07 | ||||||||||||||||||||||
| 4827 | Ram Swarup Punia | NA | Y | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||
| REGULAR | 2003 | ( on dep.) PA APS to Minister of UD | 24/07/1953 | |||||||||||||||||||||||
| 4830 | Pradeep Kumar | Y | NA | Y | Y | Y | Y | Y | Y | NA | NA | |||||||||||||||
| REGULAR | 2003 | Defence | 29/05/1957 | upto 31.01.07 | ||||||||||||||||||||||
| 4834 | Teja Singh | Y | Y | Y | Y | NA | Y | NA | NA | NA | NA | |||||||||||||||
| REGULAR | 2003 | DOP\&T | 03/07/1951 | |||||||||||||||||||||||
| 4835 | Angna Ram | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | Defence | 04/02/1956 | from 30.11.05 | ||||||||||||||||||||||
| 4838 | BB. Mukherjee | Y | Y | Y | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||
| REGULAR | 2003 | RGI | 18/06/1953 | |||||||||||||||||||||||
| 4839 | NK.Kashmira | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |||||||||||||||
| REGULAR | 2003 | Defence | 20/10/1960 | upto sep-04/ from 19.10.04 |
Page 7 of 56 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH S/w Deg.-Dev. by S K Agarwal, Asstt. DOPT| CSL | Name | | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth REM01-02 | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4840 | Malay Mukhopadhyaya | | Y | Y | Y | Y | Y | Y | NA | Y | NA | NA |
| REGULAR | 2003 | UPSC | 27/08/1954 | | | | from 12.10.04 | upto jun-05/ from 01.07.05 to 10.10.05 | | | | |
| 4841 | Amar Nath Singh | | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Defence | 07/08/1960 | | | | from 12.10.04 | | | | upto 08.09.08/ from 09.09.08 | |
| 4842 | Sunita Sharma(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | AYUSH | 13/02/1961 | | | | | | | | | |
| 4844 | Ravinder Kumar | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | DOP\&T | 07/03/1959 | | | | from 17.09.04 | | | | upto 31.12.08 | |
| 4845 | S. Ashraf | | Y | Y | Y | Y | NA | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Defence | 12/11/1958 | | | | | | | | | |
| 4847 | Gopal Sadhwani | | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y |
| REGULAR | 2003 | Agri \& Coop | 04/05/1964 | | | | | | | | | |
| 4849 | Madhukar Sood | | Y | Y | NA | Y | Y | Y | NA | NA | Y | Y |
| REGULAR | 2003 | Power | 22/04/1956 | | | | from 01.10.04 | | | | | |
| 4850 | T. Kundhavi(Smt.) | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA |
| REGULAR | 2003 | Revenue | 12/04/1957 | | | | | | | | | |
