This office memorandum from the Department of Personnel and Training (CS Division) to all Ministries/Departments requests them to provide the latest position of ACRs/APARs of CSS Under Secretaries. It also mentions that the list is available on the Department’s website.
SOURCE PDF LINK :
Click to access APAR_US_Status_260612.pdf
Click to view full document content
F.No.22/07/2012-CS-I (APAR)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
(CS Division)
2nd Floor, Lok Nayak Bhawan
Khan Market, New Delhi
Dated, the 26th June, 2012
OFFICE MEMORANDUM
Subject: Availability of ACRs/APARs of Under Secretaries (Regular) of CSS-reg.
The undersigned is directed to circulate the Ministry/Department-wise latest position of availability of ACRs/APARs of CSS Under Secretaries in CS Division of DoP&T. All the Ministries/Departments may verify the details in respect of officers working under them and make available the pending ACRs/APARs/NRCs to CS Division of DoP&T immediately.
- The list is also available on this Department’s Website:
“http://persmin.nic.in, DOPT, Central Secretariat, Central Secretariat Service (CSS), ACR-Status of completion-US”
(Vidyadhar Jha)
Under Secretary to the Govt. of India
Ph:24624046
Ministries/Departments
Director/Deputy Secretary (Admn./Estt.)
| 4818 | Current status of CR for | US | Dated | Tuesday, June 26, 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR | 2004 | 08/04/1953 | |||||||||||
| 5141 | Man Mohan | Y | Y | Y | NA | NA | NA | NA | NA | NA | NA | ||
| REGULAR | 2003 | 15/01/1957 | |||||||||||
| 5818 | R. Mohan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| REGULAR | 2007 | 22/05/1960 | |||||||||||
| 5844 | Ram Kumar Sharma | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| REGULAR | 2007 | 11/04/1961 | |||||||||||
| 5896 | Nathu Prasad | Y | Y | Y | Y | NA | NA | NA | NA | NA | NA | ||
| REGULAR | 2003 | 08/07/1958 | from 02.09.03 | ||||||||||
| 4688 | Dr.Reena Sethi | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | (on dep.) AERA of India | 26/07/1956 | study leave (from feb.,04) | study leave (upto feb.,06) | upto 30.06.06/ from july, 06 | |||||||
| 5964 | Vir Vikram S Kharayat | Y | Y | Y | Y | Y | NA | NA | Y | Y | NA | ||
| REGULAR | 2008 | (on dep.) APS to MOS IC | 28/07/1964 | ||||||||||
| 5334 | TP. Madhu Kumar | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2005 | (on dep.) CBFC thirvan. | 19/01/1959 | ||||||||||
| 4378-A | Varsha Sinha(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2004 | (on dep.) DDA | 24/06/1969 | upto 30.11.11 | |||||||||
| 5313 | Dev Dutt | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||
| REGULAR | 2003 | (on dep.) DRT Chandigarh | 05/09/1953 | from 01.08.05 | upto 05.10.06 | ||||||||
| 5631-A | G. Ravinder | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||
| REGULAR | 2008 | (on dep.) Govt. of AP. | 03/04/1972 | ||||||||||
| 4680 | Vinod Kumar Dhand | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | (on dep.) OSD to MOS I&B | 24/10/1955 | ||||||||||
| 5984 | Padmaja(Sharma) Vashistha | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2008 | (on dep.) Tourism | 16/06/1966 | ||||||||||
| Page 1 of 63 | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | ||||||||||||
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | ||
| — | — | — | — | — | — | — | — | — | — | — | — | — | |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | |
| 4827 | Ram Swarup Punia | Y | NA | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2003 | (on dep.) Addl. PS to Minister of UD | 24/07/1953 | ||||||||||
| 5421 | Harish Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2006 | (on dep.) Agri. Sr. Analyst | 30/06/1962 | ||||||||||
| 5950 | Daya Nand | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2003 | (on dep.) Appel. Authority for I&FR | 14/11/1962 | ||||||||||
| 5823 | K.V.Unnikrishnan | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2007 | (on dep.) APS to Min. OIA | 10/08/1959 | upto 30.05.07/ from 31.05.07 to 26.11.07 | |||||||||
| 5699 | Chitranjan Daulagapha | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2003 | (on dep.) Cab. Secr. (Security) | 05/12/1958 | ||||||||||
| 5267 | Virendra Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2005 | (on dep.) Comp. Comm. Of India | 15/07/1960 | ||||||||||
| 5148 | Sushil Kumar Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2003 | (on dep.) Deptt of Income Tax | 06/02/1954 | ||||||||||
| 5394 | Hari Ram Jothy | Y | Y | Y | Y | Y | NA | NA | NA | NA | |||
| REGULAR | 2006 | (on dep.) DRT Visakhpatnam | 08/07/1958 | ||||||||||
| 5483-A | M. Subramanian | Y | Y | Y | Y | Y | Y | NA | Y | Y | |||
| REGULAR | 2007 | (on dep.) DRT, Hyd. | 05/01/1969 | ||||||||||
| 4716 | Arun Gaur | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2003 | (on dep.) ISTM | 06/09/1956 | upto 31.07.07/ from 01.08.07 | |||||||||
| 5087 | Ranjan Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2003 | (on dep.) ISTM | 10/12/1957 | ||||||||||
| 5774 | Manisha Bhatnagar(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) ISTM | 04/10/1961 | ||||||||||
| from 15.09.08 | |||||||||||||
| Page 2 of 63 | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | ||||||||||||
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | ||
| — | — | — | — | — | — | — | — | — | — | — | — | — | |
| REG/ADH | SL | POSTING | Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 5799 | Chandan Mukherjee | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) ISTM | 30/03/1963 | from 15.18.10 | |||||||||
| 5816 | Rekha Sharma | Y | Y | Y | Y | Y | NA | NA | Y | NA | |||
| REGULAR | 2007 | (on dep.) ISTM | 30/08/1962 | upto nov-04 | |||||||||
| 5861 | Rajeev Kumar Kundi | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) ISTM | 14/07/1961 | ||||||||||
| 5152 | SS. Rana | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
| REGULAR | 2003 | (on dep.) MCD | 05/11/1960 | ||||||||||
| 4910 | R.K. Pandey | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2003 | (on dep.) NAC | 15/06/1959 | ||||||||||
| 5095 | T. Rafeeq Ahmed | Y | Y | Y | Y | NA | Y | Y | Y | NA | |||
| REGULAR | 2003 | (on dep.) National Fisher Dev. Board, Hyderabad | 24/08/1957 | from 27.12.02 | from 14.09.2007 | ||||||||
| 5075 | Bal Krishan Verma | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2003 | (on dep.) NC Safai Karamchari | 15/05/1957 | upto 31.10.06 | |||||||||
| 5800 | N.K. Singh | Y | Y | Y | Y | Y | NA | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) NCR Bureau | 09/06/1960 | ||||||||||
| 5489 | Mary Jacob(Smt.) | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
| REGULAR | 2006 | (on dep.) NCTE, Banglore | 18/01/1962 | ||||||||||
| 4785 | S.S.S. Sarma | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2003 | (on dep.) Newal Doc, Visahaptnam | 01/07/1960 | upto 18.12.05/ from 19.12.05 | upto 21.08.08/ upto 03.12.08/ from 10.12.08 | from 29.12.2011 | |||||||
| 4758 | P.G. Kaladharan | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2003 | (on dep.) OSD Power MOS | 10/09/1960 | upto 06.07.08/ from 07.07.08 | upto 28.02.2011 | ||||||||
| 5417 | R.S. Chatterjee | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2006 | (on dep.) PMO | 17/01/1962 | ||||||||||
| 5139 | S.D. Sharma | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
| REGULAR | 2003 | (on dep.) TRAI | 23/06/1958 |
Page 3 of 63
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 5326 | Geetha Nair | Y | Y | Y | Y | Y | Y | NA | NA | Y | NA | ||
| REGULAR | 2005 | (on deputation) | 24/04/1963 | ||||||||||
| 6036 | Rupak Das Thalukdar | Y | Y | Y | Y | NA | Y | Y | NA | NA | NA | ||
| REGULAR | 2008 | (on trg.) NIFM | 01/05/1963 | upto 31.08.07 | |||||||||
| 2009-11 | |||||||||||||
| 6122 | Surendra Prasad Pant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2008 | (on trg.) NIFM | 12/06/1964 | upto 24.11.07 | from 31.05.11 | ||||||||
| 2009-11 | |||||||||||||
| 4517 | Veena Bhalla(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | Agri & Coop | 10/07/1954 | on leave | upto 29.06.06 | ||||||||
| (on leave)/ from | |||||||||||||
| 30.06.06 | |||||||||||||
| 4658 | Om Prakash | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2004 | Agri & Coop | 15/12/1955 | ||||||||||
| 4730-A | D. Praveen | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2005 | Agri & Coop | 25/05/1971 | upto | |||||||||
| july,05/from | |||||||||||||
| 11.08.05 | |||||||||||||
| to31.03.06 | |||||||||||||
| 4747 | BK. Malhotra | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | Agri & Coop | 29/03/1954 | ||||||||||
| 4847 | Gopal Sadhwani | Y | NA | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | Agri & Coop | 04/05/1964 | from 17.10.02 | |||||||||
| 4866 | Ashok Kumar | Y | Y | NA | NA | NA | NA | NA | NA | NA | NA | ||
| REGULAR | 2003 | Agri & Coop | 31/12/1953 | upto 24.10.03 | |||||||||
| 4900 | Dinesh Arora | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | Agri & Coop | 19/08/1959 | from 24.05.2010 | upto 07.12.11- | ||||||||
| Returned to 0/α | |||||||||||||
| Agri. & Coop. for | |||||||||||||
| signature of Rev. | |||||||||||||
| Officer | |||||||||||||
| 5343 | DKD. Rao | NA | Y | Y | NA | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2005 | Agri & Coop | 01/01/1961 | ||||||||||
| 5355 | Shipra Roy(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2005 | Agri & Coop | 14/06/1960 | upto 21.09.2010 | |||||||||
| Page 4 of 63 | NA= Not Available, Y= Available, upto=available from APRIL to specified date, | ||||||||||||
| from=available from specified date to MARCH | |||||||||||||
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | ||
| — | — | — | — | — | — | — | — | — | — | — | — | — | |
| REG/ADH | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 5381-A | Sadhna Khanna(Smt.) | Y | Y | Y | Y | NA | NA | Y | Y | Y | NA | ||
| REGULAR | 2005 | Agri & Coop | 28/10/1960 | from 01.12.09 | |||||||||
| 5472 | Kanjulli Sanjayan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2006 | Agri & Coop | 03/11/1964 | upto jul-04 | |||||||||
| 5531 | Chandra Kant Reejonia | Y | Y | Y | NA | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | Agri & Coop | 12/08/1960 | ||||||||||
| 5612 | Manohar Lal Sikka | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2006 | Agri & Coop | 01/10/1954 | from 01.08.06 to 18.01.07 | from 13.10.07 | from 04.10.10 | |||||||
| 5626 | A.K. Arora | NA | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR | 2006 | Agri & Coop | 10/01/1959 | from 27.12.06 | |||||||||
| 5665 | Subhash Bhattacharya | Y | Y | Y | Y | NA | Y | Y | Y | Y | NA | ||
| REGULAR | 2007 | Agri & Coop | 22/11/1958 | ||||||||||
| 5714 | Om Prakash -III | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | Agri & Coop | 12/03/1954 | ||||||||||
| 5959 | Harsh Prakash | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR | 2007 | Agri & Coop | 14/01/1960 | upto 20.09.2010 | |||||||||
| 6018 | Ashok Kumar Das | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR | 2008 | Agri & Coop | 24/11/1961 | upto 31.10.06 | upto 20.09.2010 | ||||||||
| 6024 | Niraj Kumar Sinha | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR | 2008 | Agri & Coop | 20/12/1964 | upto 05.09.06 | |||||||||
| 6044 | Bharat Bhushan Bhagat | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||
| REGULAR | 2008 | Agri & Coop | 17/07/1962 | ||||||||||
| 6238 | Binda Paswan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2005 | Agri & Coop | 04/03/1955 | from 26.05.2010 | |||||||||
| 6242 | Narender Kumar | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2006 | Agri & Coop | 29/04/1964 | from 19.10.05 | from oct-07 | upto 20.09.2010 | |||||||
| 6244 | Ajay Kumar | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2006 | Agri & Coop | 22/07/1953 | ||||||||||
| 4686 | Anita Tipra(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | Animal Husb.,Dair. & Fish. | 23/04/1960 | upto may 08/ from 22/07/08 |
Page 5 of 63
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4852 | Subhash Chand Lather | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Animal Husb_Dair. & Fish. | 15/07/1954 | |||||||||
| 4864 | MR. Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Animal Husb_Dair. & Fish. | 15/10/1954 | |||||||||
| 5235 | Sudeepa Kohli(Smt.) | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2005 | Animal Husb_Dair. & Fish. | 19/07/1957 | |||||||||
| 5829 | Rajendra Singh Jayal | Y | Y | Y | Y | Y | NA | Y | Y | NA | NA | |
| REGULAR | 2007 | Animal Husb_Dair. & Fish. | 04/02/1965 | |||||||||
| 5872 | PL. Meena | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR | 2003 | Animal Husb_Dair. & Fish. | 25/08/1958 | |||||||||
| 5759 | Dinesh Kumar Rana | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2007 | APS to minister for corporate affairs | 03/10/1964 | |||||||||
| 4530-A | P.T. Bhutia | Y | Y | Y | Y | Y | NA | Y | Y | Y | Y | |
| REGULAR | 2004 | ARPG | 01/04/1968 | |||||||||
| 4644 | Shailaja Narendra Joshi(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | ARPG | 29/08/1954 | |||||||||
| 5156 | Anurag Srivastava | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2003 | ARPG | 22/09/1958 | |||||||||
| 5821 | Akhil Saxena | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2007 | ARPG | 23/09/1961 |
Page 6 of 63
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 5929 | Juglal Singh | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2003 | ARPG | 05/07/1963 | 26.12.07/from 07.01.08 | ||||||||
| 4842 | Sunita Sharma (Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | AYUSH | 13/02/1961 | |||||||||
| 5142 | Anshuman Sharma | Y | Y | NA | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | AYUSH | 30/10/1957 | |||||||||
| 5663 | Kiran Khullar | Y | Y | Y | Y | NA | Y | NA | NA | NA | ||
| REGULAR | 2007 | AYUSH | 15/01/1961 | |||||||||
| 5755 | Suman Chatterjee | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2007 | AYUSH | 28/08/1963 | from 23.07.05 | ||||||||
| 5766 | Som Dutt Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2007 | AYUSH | 09/08/1959 | from sep-06 | 30.11.08 | |||||||
| 5622 | Maninder Sachdeva (Smt.) | NA | Y | Y | NA | Y | Y | Y | Y | NA | ||
| REGULAR | 2006 | C.B.I | 26/01/1953 | from 21.12.06 | 31.12.09 | |||||||
| 6088 | Ram Kishan | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2005 | C.B.I | 19/10/1952 | 16.09.07 | 31.12.09 | |||||||
| 5630 | Dinesh Chandra Singh | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||
| REGULAR | 2006 | C.I.C. | 01/01/1957 | |||||||||
| 4355-A | Shajan George P. Verghese | Y | Y | Y | Y | Y | Y | NA | Y | Y | ||
| REGULAR | 2004 | Cabinet Sectt. | 10/02/1973 | 01.01.2010 | ||||||||
| 4679 | Ved Prakash Arora | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Cabinet Sectt. | 05/02/1953 | 01.01.08 | ||||||||
| 4726-A | Shyama Prasad Roy | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2005 | Cabinet Sectt. | 04/01/1974 | |||||||||
| 4929 | M.P. Sanjeevan | Y | Y | NA | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2003 | Cabinet Sectt. | 12/04/1958 | 31.12.08/from 01.01.09 | ||||||||
| 5407 | Shashi Kumar Valiathan | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2006 | Cabinet Sectt. | 05/04/1963 | 30.09.06 | ||||||||
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 6257 | Jai Pal | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||
| REGULAR | 2006 | Cabinet Sectt. | 20/04/1953 | |||||||||
| 5726 | D.N. Srinivasappa | Y | NA | NA | NA | NA | NA | NA | NA | NA | ||
| REGULAR | 2003 | CBFC, Mumbai | 06/08/1960 | |||||||||
| 5525 | Rajender Kumar Kureel | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2003 | Chem. & Petro Chem. | 29/09/1963 | |||||||||
| 5679 | Bandana Banerjee | Y | Y | Y | NA | NA | NA | NA | Y | Y | ||
| REGULAR | 2007 | Chem. & Petro Chem. | 14/01/1958 | upto 02.12.04 | from 01.11.2009 | |||||||
| 6090 | Prem Singh Sagar | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2005 | CIC | 14/07/1953 | |||||||||
| 6258 | Dhirendra Kumar | Y | Y | Y | Y | Y | NA | Y | Y | Y | ||
| REGULAR | 2006 | CIC | 18/02/1966 | |||||||||
| 4639 | Oma Nand | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Civil Aviation | 20/05/1958 | |||||||||
| 4690-A | Sarvesh Kumar Arya | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2005 | Civil Aviation | 23/06/1971 | from 28.07.2005 | ||||||||
| 4760 | Meena Sharma(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Civil Aviation | 15/04/1958 | |||||||||
| 5003 | Mahesh Chander Pandey | NA | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Civil Aviation | 30/01/1958 | upto 13.07.05/ from 14.07.05 | ||||||||
| 5132 | Sushila Ananth(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Civil Aviation | 09/10/1960 | |||||||||
| 5324 | Ashok Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2005 | Civil Aviation | 01/01/1955 | |||||||||
| 5357 | Satish Kumar Chhikara | Y | Y | Y | NA | NA | NA | NA | NA | NA | ||
| REGULAR | 2005 | Civil Aviation | 15/04/1962 | |||||||||
| 5795 | Sunil Pant | Y | Y | Y | Y | NA | NA | Y | NA | NA | ||
| REGULAR | 2007 | Civil Aviation | 20/06/1964 |
Page 8 of 63 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 5889 | Vijay Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Civil Aviation | 05/07/1959 | from 12.10.07 | ||||||||
| 6049 | Gowri Shankar | Y | Y | Y | Y | Y | NA | Y | Y | Y | ||
| REGULAR | 2003 | Civil Aviation | 10/02/1962 | |||||||||
| 6080 | Shyam Sunder Modi | Y | Y | NA | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2003 | Civil Aviation | 11/06/1965 | |||||||||
| 4640-A | Sandeep Kr. Gupta | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2005 | Coal | 06/11/1972 | |||||||||
| 5030 | G. Srinivasan | Y | Y | NA | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Coal | 04/08/1961 | |||||||||
| 5144 | Kusum Lata Sharma(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Coal | 15/01/1962 | |||||||||
| 5523 | Anand Parkash | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Coal | 03/11/1962 | |||||||||
| 5704 | R.B.S. Negi | NA | NA | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Coal | 20/12/1959 | |||||||||
| 5778 | Krishnendu Chatterjee | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||
| REGULAR | 2007 | Coal | 26/11/1960 | |||||||||
| 6259 | Alice Kujur(Smt.) | Y | Y | Y | NA | NA | Y | Y | Y | Y | ||
| REGULAR | 2003 | Coal | 30/06/1961 | upto 30.09.04 | ||||||||
| 6273 | Vijay Singh Rana | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Coal | 10/06/1966 | from nov-04 | from 04.08.05 | |||||||
| 4403 | Shyam Sunder | NA | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Commerce | 07/12/1956 | upto 19/06/07 (<3 months)/ from 20.06.07 |
upto 09.11.10 | |||||||
| 4670-A | G. Partha Sarathy | Y | Y | Y | NA | Y | Y | Y | Y | Y | ||
| REGULAR | 2005 | Commerce | 01/01/1969 | upto 06.09.04 | ||||||||
| 4674 | G. Anbalagan | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| REGULAR | 2003 | Commerce | 08/07/1952 | |||||||||
| 4773 | C. Gangadharan | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2003 | Commerce | 20/05/1961 | upto 01.11.06 |
Page 9 of 63
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 |
| 4781 | G B. Upadhyay | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
