This office memorandum directs all Ministries and Departments to circulate the latest position of availability of Annual Confidential Reports (ACRs) or Annual Performance Appraisal Reports (APARs) for CSS Under Secretaries. It requests them to verify the details of officers working under their purview and to immediately make available any pending ACRs/APARs/NRCs to the CS Division of the Department of Personnel & Training. The memorandum also clarifies that the status provided in the enclosed statement is provisional and subject to change upon verification, and that the list is also accessible on the Department’s website.
SOURCE PDF LINK :
Click to access US_APAR_Status_120912.pdf
Click to view full document content
F.No.22/07/2012-CS-I (APAR)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
(CS Division)
2nd Floor, Lok Nayak Bhawan
Khan Market, New Delhi
Dated, the 13th September, 2012
OFFICE MEMORANDUM
Subject: Availability of ACRs/APARs of Under Secretaries (Regular) of CSS-reg.
The undersigned is directed to circulate the Ministry/Department-wise
latest position of availability of ACRs/APARs of CSS Under Secretaries as
available in CS Division of DoP&T. All the Ministries/Departments may verify the
details in respect of officers working under them and also make available the
pending ACRs/APARs/NRCs to CS Division of DoP&T immediately.
- The status as indicated in the enclosed statement is not final and subject
to change on verification. - The list is also available on this Department’s Website
“http://persmin.nic.in, DOPT, Central Secretariat, Central Secretariat
Service (CSS), ACR-Status of completion-US”
W
(Vidyadhar Jha)
Under Secretary to the Govt. of India
Ph:24624046
Ministries/Departments
Director/Deputy Secretary (Admn./Estt.)
| CSL | Name | Current status of CR for | US | Dated | Wednesday, September 12, 2012 | REMARKS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | ||||
| REG/ADH | SL | POSTING | Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||
| 5141 | Man Mohan | Y | Y | Y | NA | NA | NA | NA | NA | NA | NA | |||
| REGULAR | 2003 | 15/01/1957 | ||||||||||||
| 5818 | R. Mohan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
| REGULAR | 2007 | 22/05/1960 | ||||||||||||
| 5844 | Ram Kumar Sharma | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
| REGULAR | 2007 | 11/04/1961 | ||||||||||||
| 5896 | Nathu Prasad | Y | Y | Y | Y | NA | NA | NA | NA | NA | NA | |||
| REGULAR | 2003 | 08/07/1958 | from 02.09.03 | |||||||||||
| 5964 | Vir Vikram S Kharayat | Y | Y | Y | Y | Y | NA | NA | Y | Y | NA | |||
| REGULAR | 2008 | (on dep.) APS to MOS IC | 28/07/1964 | |||||||||||
| 5334 | TP. Madhu Kumar | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
| REGULAR | 2005 | (on dep.) CBFC thirvan. | 19/01/1959 | |||||||||||
| 5313 | Dev Dutt | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | |||
| REGULAR | 2003 | (on dep.) DRT Chandigarh | 05/09/1953 | from 01.08.05 | upto 05.10.06 | |||||||||
| 5631-A | G. Ravinder | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | |||
| REGULAR | 2008 | (on dep.) Govt. of AP. | 03/04/1972 | |||||||||||
| 5984 | Padmaja(Sharma) Vashistha | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
| REGULAR | 2008 | (on dep.) Tourism | 16/06/1966 | |||||||||||
| 5421 | Harish Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2006 | (on dep.) Agri. Sr. Analyst | 30/06/1962 |
Page 1 of 62
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 5950 | Daya Nand | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | (on dep.) Appel. Authority for I&FR | 14/11/1962 | Returned to AAIFR for disclosure certificate | ||||||||||
| 5823 | K.V.Unnikrishnan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2007 | (on dep.) APS to Min. OIA | 10/08/1959 | upto 30.05.07/ from 31.05.07 to 26.11.07 | ||||||||||
| 5699 | Chitranjan Daulagapha | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR 2003 | (on dep.) Cab. Secc.(Security) | 05/12/1958 | upto 31.10.11 | ||||||||||
| 5267 | Virendra Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2005 | (on dep.) Comp. Comm. Of India |
15/07/1960 | |||||||||||
| 5148 | Sushil Kumar Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR 2003 | (on dep.) Deptt of Income Tax | 06/02/1954 | |||||||||||
| 5394 | Hari Ram Jothy | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||
| REGULAR 2006 | (on dep.) DRT Visakhpatnam |
08/07/1958 | |||||||||||
| 5483-A | M. Subramanian | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2007 | (on dep.) DRT, Hyd. | 05/01/1969 | upto nov.,08/ from 12.11.08 | ||||||||||
| 5087 | Ranjan Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR 2003 | (on dep.) ISTM | 10/12/1957 | upto 27.07.05/ from 29.07.05 | upto30.09.11/from01.10.11 | |||||||||
| 5774 | Manisha Bhatnagar(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2007 | (on dep.) ISTM | 04/10/1961 | |||||||||||
| 5799 | Chandan Mukherjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR 2007 | (on dep.) ISTM | 30/03/1963 |
Page 2 of 62 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 5816 | Rekha Sharma | Y | Y | Y | Y | Y | NA | NA | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) ISTM | 30/08/1962 | upto nov-04 | ||||||||||
| 5861 | Rajeev Kumar Kundi | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) ISTM | 14/07/1961 | |||||||||||
| 5152 | SS. Rana | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
| REGULAR | 2003 | (on dep.) MCD | 05/11/1960 | |||||||||||
| 5095 | T. Rafeeq Ahmed | Y | Y | Y | Y | NA | Y | Y | Y | Y | NA | |||
| REGULAR | 2003 | (on dep.) National Fisher Dev. Board, Hyderabad | 24/08/1957 | from 27.12.02 | from 14.09.2007 | |||||||||
| 5075 | Bal Krishan Verma | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
| REGULAR | 2003 | (on dep.) NC Safai Karamchari | 15/05/1957 | upto 31.10.06 | ||||||||||
| 5800 | N.K. Singh | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) NCR Bureau | 09/06/1960 | upto 23.08.05 | ||||||||||
| 5417 | R.S. Chatterjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2006 | (on dep.) PMO | 17/01/1962 | |||||||||||
| 5139 | S.D. Sharma | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | |||
| REGULAR | 2003 | (on dep.) TRAI | 23/06/1958 | |||||||||||
| 5326 | Geetha Nair | Y | Y | Y | Y | Y | Y | NA | NA | Y | NA | |||
| REGULAR | 2005 | (on deputation) ISTM | 24/04/1963 | |||||||||||
| 6036 | Rupak Das Thalukdar | Y | Y | Y | Y | NA | Y | Y | NA | NA | Y | |||
| REGULAR | 2008 | (on trg.) NIFM 2009-11 | 01/05/1963 | upto 31.08.07 | from09.06.11 | |||||||||
| 6122 | Surendra Prasad Pant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2008 | (on trg.) NIFM 2009-11 | 12/06/1964 | upto 24.11.07 | from 31.05.11 | |||||||||
| Page 3 of 62 | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | |||||||||||||
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | ||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |||||
| 4658 | Om Prakash | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR 2004 | Agri & Coop | 15/12/1955 | from 05.07.11 | |||||||||||
| 4866 | Ashok Kumar | Y | Y | NA | NA | NA | NA | NA | NA | NA | NA | |||
| REGULAR 2003 | Agri & Coop | 31/12/1953 | upto 24.10.03 | |||||||||||
| 5343 | DKD. Rao | NA | Y | Y | NA | Y | Y | Y | Y | NA | NA | |||
| REGULAR 2005 | Agri & Coop | 01/01/1961 | ||||||||||||
| 5355 | Shipra Roy(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR 2005 | Agri & Coop | 14/06/1960 | 21.09.2010/ from 01.10.10 | |||||||||||
| 5381-A | Sadhna Khanna(Smt.) | Y | Y | Y | Y | NA | NA | Y | Y | Y | Y | |||
| REGULAR 2005 | Agri & Coop | 28/10/1960 | from 01.12.09 | |||||||||||
| 5472 | Kanjulli Sanjayan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR 2006 | Agri & Coop | 03/11/1964 | upto jul-04 | |||||||||||
| 5531 | Chandra Kant Reejonia | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | |||
| REGULAR 2003 | Agri & Coop | 12/08/1960 | from07.04.11 | |||||||||||
| 5612 | Manohar Lal Sikka | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR 2006 | Agri & Coop | 01/10/1954 | from 01.08.06 to 18.01.07 | from 13.10.07 | from 04.10.10 | from01.11.11 | ||||||||
| 5626 | A.K. Arora | NA | Y | Y | Y | Y | NA | Y | Y | Y | Y | |||
| REGULAR 2006 | Agri & Coop | 10/01/1959 | from 27.12.06 | |||||||||||
| 5665 | Subhash Bhattacharya | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y | |||
| REGULAR 2007 | Agri & Coop | 22/11/1958 | ||||||||||||
| 5714 | Om Prakash -III | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR 2003 | Agri & Coop | 12/03/1954 | ||||||||||||
| 5959 | Harsh Prakash | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | |||
| REGULAR 2007 | Agri & Coop | 14/01/1960 | 20.09.2010/ from21.09.10 |
Page 4 of 62 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL
REG/ADH | Name
SL | POSTING | Date of Birth
REM02-03 | 2002-03
REM02-04 | 2003-04
REM03-04 | 2004-05
REM04-05 | 2005-06
REM05-06 | 2006-07
REM06-07 | 2007-08
REM07-08 | 2008-09
REM08-09 | 2009-10
REM09-10 | 2010-11
REM10-11 | 2011-12
REM11-12 | REMARKS |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6018 | Ashok Kumar Das | | | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | |
| REGULAR 2008 | Agri & Coop | | 24/11/1961 | | | | | upto 31.10.06 | | | | upto
20.09.2010/
from 21.09.10 | | |
| 6024 | Niraj Kumar Sinha | | | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | |
| REGULAR 2008 | Agri & Coop | | 20/12/1964 | | | | | upto 05.09.06 | | | | | | |
| 6044 | Bharat Bhushan Bhagat | | | Y | Y | Y | Y | Y | NA | NA | NA | Y | Y | |
| REGULAR 2008 | Agri & Coop | | 17/07/1962 | | | | | | | | | | | |
| 6238 | Binda Paswan | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2005 | Agri & Coop | | 04/03/1955 | | | | | | | | | from
26.05.2010 | | |
| 6242 | Narender Kumar | | | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2006 | Agri & Coop | | 29/04/1964 | | | | | from 19.10.05 | | | | | | |
| 6244 | Ajay Kumar | | | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |
| REGULAR 2006 | Agri & Coop | | 22/07/1953 | | | | | | | | | | | |
| 5235 | Sudeepa Kohli (Smt.) | | | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | |
| REGULAR 2005 | Animal Husb., Dair. & Fish. | | 19/07/1957 | | | | | | | | | | | |
| 5829 | Rajendra Singh Jayal | | | Y | Y | Y | Y | Y | NA | Y | Y | NA | NA | |
| REGULAR 2007 | Animal Husb., Dair. & Fish. | | 04/02/1965 | | | | | | | | | | | |
| 5872 | PL. Meena | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2003 | Animal Husb., Dair. & Fish. | | 25/08/1958 | | | | | | | | | | | |
| 5759 | Dinesh Kumar Rana | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| REGULAR 2007 | APS to minister for corporate affairs | | 03/10/1964 | | | | | | | | | | | |
Page 5 of 62
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 5156 | Anurag Srivastava | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2003 | ARPG | 22/09/1958 | |||||||||||
| 5821 | Akhil Saxena | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2007 | ARPG | 23/09/1961 | upto 07.11.07 | from 20.10.08 | upto 17.07.09 | from 04.09.2010 | |||||||
| 5929 | Juglal Singh | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2003 | ARPG | 05/07/1963 | |||||||||||
| 5142 | Anshuman Sharma | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2003 | AYUSH | 30/10/1957 | |||||||||||
| 5663 | Kiran Khullar | Y | Y | Y | Y | NA | Y | NA | NA | NA | NA | ||
| REGULAR 2007 | AYUSH | 15/01/1961 | |||||||||||
| 5755 | Suman Chatterjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2007 | AYUSH | 28/08/1963 | from 23.07.05 | ||||||||||
| 5766 | Som Dutt Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2007 | AYUSH | 09/08/1959 | from sep-06 | upto 30.11.08 | |||||||||
| 5622 | Maninder Sachdeva(Smt.) | NA | Y | Y | NA | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2006 | C.B.I | 26/01/1953 | from 01.09.03 | from 21.12.06 | upto 31.12.09 | ||||||||
| 6088 | Ram Kishan | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2005 | C.B.I | 19/10/1952 | |||||||||||
| 5630 | Dinesh Chandra Singh | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||
| REGULAR 2006 | C.I.C. | 01/01/1957 | |||||||||||
| 5407 | Shashi Kumar Valiathan | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||
| REGULAR 2006 | Cabinet Sectt. | 05/04/1963 | |||||||||||
| 6257 | Jai Pal | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||
| REGULAR 2006 | Cabinet Sectt. | 20/04/1953 | |||||||||||
| Page 6 of 62 | NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH | ||||||||||||
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 5726 | D.N. Srinivasappa | Y | NA | Y | Y | Y | NA | NA | NA | NA | Y | ||
| REGULAR 2003 | CBFC, Mumbai | 06/08/1960 | upto 25.08.06/ from 04.09.06 | from03.10.11 | |||||||||
| 5525 | Rajender Kumar Kureel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2003 | Chem. & Petro Chem. | 29/09/1963 | |||||||||||
| 5679 | Bandana Banerjee | Y | Y | Y | NA | NA | NA | NA | Y | Y | NA | ||
| REGULAR 2007 | Chem. & Petro Chem. | 14/01/1958 | upto 02.12.04 | from 01.11.2009 | |||||||||
| 6090 | Prem Singh Sagar | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||
| REGULAR 2005 | CIC | 14/07/1953 | |||||||||||
| 6258 | Dhirendra Kumar | Y | Y | Y | Y | Y | NA | Y | Y | Y | Y | ||
| REGULAR 2006 | CIC | 18/02/1966 | |||||||||||
| 5003 | Mahesh Chander Pandey | NA | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Civil Aviation | 30/01/1958 | upto 13.07.05/ from 14.07.05 | ||||||||||
| 5132 | Sushila Ananth(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Civil Aviation | 09/10/1960 | |||||||||||
| 5324 | Ashok Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2005 | Civil Aviation | 01/01/1955 | |||||||||||
| 5357 | Satish Kumar Chhikara | Y | Y | Y | NA | NA | NA | NA | NA | NA | NA | ||
| REGULAR 2005 | Civil Aviation | 15/04/1962 | |||||||||||
| 5795 | Sunil Pant | Y | Y | Y | Y | NA | NA | Y | NA | NA | NA | ||
| REGULAR 2007 | Civil Aviation | 20/06/1964 | |||||||||||
| 5889 | Vijay Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Civil Aviation | 05/07/1959 | from 12.10.07 | ||||||||||
| 6049 | Gowri Shankar | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR 2003 | Civil Aviation | 10/02/1962 |
Page 7 of 62 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 6080 | Shyam Sunder Modi | Y | Y | NA | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2003 | Civil Aviation | 11/06/1965 | |||||||||||
| 5030 | G. Srinivasan | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Coal | 04/08/1961 | upto30.09.10/ from01.10.10 | ||||||||||
| 5144 | Kusum Lata Sharma(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Coal | 15/01/1962 | |||||||||||
| 5523 | Anand Parkash | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Coal | 03/11/1962 | |||||||||||
| 5704 | R.B.S. Negi | NA | NA | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Coal | 20/12/1959 | |||||||||||
| 5778 | Krishnendu Chatterjee | Y | Y | Y | Y | NA | NA | NA | NA | NA | NA | ||
| REGULAR 2007 | Coal | 26/11/1960 | |||||||||||
| 6259 | Alice Kujur(Smt.) | Y | Y | Y | NA | NA | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Coal | 30/06/1961 | upto 30.09.04 | ||||||||||
| 6273 | Vijay Singh Rana | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Coal | 10/06/1966 | from nov-04 | from 04.08.05 | |||||||||
| 4786 | Niranjan Kaur(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Commerce | 02/05/1959 | |||||||||||
| 4879-A | Dinesh Kumar Verma | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2006 | Commerce | 03/02/1969 | |||||||||||
| 4883-A | G. Mathuraja | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2006 | Commerce | 11/05/1971 | from 14.08.06 | ||||||||||
| 5059 | MS. Kalania | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2003 | Commerce | 15/07/1957 |
Page 8 of 62 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 5130 | Prem Chandra Pande | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR 2003 | Commerce | 05/01/1958 | upto 30.11.02 | from 14.07.05 | Returned for signature of RO | ||||||||
| 5183 | Krishan Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2004 | Commerce | 07/08/1961 | |||||||||||
| 5190 | Parveen Gupta(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2004 | Commerce | 09/12/1962 | upto 29.01.06/ from 30.01.06 | ||||||||||
| 5210 | Ishwar Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2004 | Commerce | 23/06/1959 | upto 31.10.05 | upto Nov.,11/ from Dec.,11 | |||||||||
| 5224 | Gopi Chand Yadav | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2004 | Commerce | 01/01/1956 | upto 31.12.05 | ||||||||||
| 5322 | G. Amarendra Reddy | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2005 | Commerce | 01/09/1959 | from 01.06.07 | ||||||||||
| 5494-A | F. Deborah Initha(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2007 | Commerce | 19/06/1973 | upto 30.06.07 | ||||||||||
| 5566 | Raj Bala Singh(Smt.) | Y | Y | Y | Y | NA | Y | Y | Y | NA | NA | ||
| REGULAR 2004 | Commerce | 25/09/1959 | |||||||||||
| 5650 | D. Dwarka Nath | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR 2006 | Commerce | 01/09/1961 | upto 10.12.07 | ||||||||||
| 5661 | Arup Chakraborty | Y | Y | Y | NA | NA | NA | NA | NA | NA | NA | ||
| REGULAR 2007 | Commerce | 24/03/1959 | upto 17.10.04 | ||||||||||
| 5666 | C.A. Jacob | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2007 | Commerce | 02/05/1959 | upto 03.11.11/ from 04.11.11 | ||||||||||
| 5667 | K.K. Saxena | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2007 | Commerce | 15/01/1959 | upto 02.01.12/ from 03.01.12 |
Page 9 of 62 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 5783 | Pijush Das Gupta | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2007 | Commerce | 18/04/1962 | from 01.08 .03 | from 01.08 .07 | |||||||||
| 5834 | Pradeep Kumar | Y | Y | Y | NA | NA | Y | NA | NA | Y | Y | ||
| REGULAR 2007 | Commerce | 01/07/1962 | upto 05.10.11 | ||||||||||
| 5974 | Akhil Chandra Jha | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR 2008 | Commerce | 03/07/1961 | upto aug-05 | ||||||||||
| 6030 | AVNS Shastri | Y | Y | Y | Y | Y | NA | Y | NA | Y | Y | ||
| REGULAR 2008 | Commerce | 05/10/1952 | |||||||||||
| 6100 | Usha Rani(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2005 | Commerce | 07/03/1954 | upto 02.01.12/ from 03.01.12 |
||||||||||
| 6114 | Ram Lakhan | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2005 | Commerce | 01/06/1956 | |||||||||||
| 6123 | R. Laxmi Devi | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2008 | Commerce | 25/08/1961 | upto 02.07.07 | ||||||||||
| 6126 | Suresh Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2005 | Commerce | 26/05/1967 | upto 16.09.07 | ||||||||||
| 6228 | Jagjeet Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2005 | Commerce | 10/11/1964 | |||||||||||
| 6232 | Jean GV. Zingkhai(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | Commerce | 20/02/1960 | upto jan. 2008 | ||||||||||
| 6288 | Rama Nand Meena | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2003 | Commerce | 21/11/1960 | |||||||||||
| 5614 | KA. Sathia Sulochana(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
