This office memorandum concerns the availability of Annual Confidential Reports (ACRs)/Annual Performance Appraisal Reports (APARs) of Under Secretaries, which are required for consideration for promotion to the grade of Deputy Secretary. The Department of Personnel & Training (DoP&T) has requested Ministries/Departments to expedite the submission of these documents, as some are still missing. A list of officers with missing ACRs/APARs is provided in an annexure, and is also available on the department’s website. The memorandum emphasizes the importance of these reports for the promotion process and requests cooperation from all concerned parties to ensure timely completion.
SOURCE PDF LINK :
Click to access APAR_Availability_UStoDS_2010_2011.pdf
Click to view full document content
No. 22/10/2012-CS.I (APAR)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
2nd Floor, Lok Nayak Bhavan,
Khan Market, New Delhi
Date: 30th April, 2012
OFFICE MEMORANDUM
Subject: Availability of ACRs/APARs of Under Secretaries to be considered for promotion.
The undersigned is directed to refer to this Department’s OM No. 22/7/2012-CS.I (APAR) dated 18.04.2012 (copy enclosed) wherein the position of availability ACRs/APARs of Under Secretaries have been brought to the notice of the concerned Ministries/Departments with the request to make available the documents without further delay and to say that a proposal for preparing a panel for promotion to the grade of Deputy Secretary for SL 2010 (Supplementary) and 2011 is under process.
- It has come to notice that ACRs/APARs/NRCs of some of the officers who are likely to be in the zone for consideration as mentioned in Annexure have not been received in this Department so far. Ministries/Departments concerned are requested to reconcile the statement with their records and bring to the knowledge of this department any discrepancy noticed. They are also requested to send the ACRs/APARs/NRCs of officers which have not yet been forwarded to this Department (as mentioned in the list) latest by 4th May, 2012. The concerned officers may also personally get the missing ACRs expedited so that their promotion is not affected for want of these documents.
- The list is also available on this Department’s website: http://persmin.nic.in, Central Services, Central Secretariat Service (CSS), ACR-status of completion, Under Secretary.
(Rajiv Manjhi)
Deputy Secretary to the Govt. of India
Tel: 24622365
All Ministries/Departments,
Deputy Secretary/Director (Admn.),
New DelhiF.No.22/07/2012-CS-I (APAR)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
(CS Division)
2nd Floor, Lok Nayak Bhawan
Khan Market, New Delhi
Dated, the 18th April, 2012
OFFICE MEMORANDUM
Subject: Availability of ACRs/APARs of Under Secretaries (Regular) of CSS-reg.
The undersigned is directed to circulate the latest position of availability of ACRs/APARs of CSS Under Secretaries in CS Division of DoP&T. All the Ministries/Departments may verify the details in respect of officers working under them and make available the pending ACRs/APARs/NRCs to CS Division of DoP&T immediately.
- The list is also available on this Department’s Website
“http://persmin.nic.in, DOPT, Central Secretariat, Central Secretariat Service (CSS), ACR-Status of completion-US”
(Vidyadhar Jha)
Under Secretary to the Govt. of India
Ph:24624046
Ministries/Departments
| Director/Deputy Secretary (Admn./Estt.) | $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | D.O.B. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Missing ACRs/APARs | Min./Deptt. (where presently working) | |
|---|---|---|---|---|---|---|
| 01 | Lalit Chauhan | 11.09 .54 | 4698 | 2009-10 | Food \& PD | |
| 02 | R.K. Jain | 26.02 .54 | 4141 | 200208(from01.05.07), 2008-09(from17.07.08) \&2009-10 | Expenditure | |
| 03 | G.K. Gautam | 07.01 .53 | 4176 | 2009-10 | Urban Dev. – VRS w.e.f. 31.12 .11 |
|
| 04 | Dinesh C. Sharma | 26.04 .54 | 4240 | 2007-08 to 2009-10 | Env. Forests |
|
| 05 | K.C. Yadav | 05.05 .54 | 4252 | 2008-09 \& 2009-10 | Food \& PD | |
| 06 | R.K. Gambhir | 17.02 .53 | 4398 | 2001-02 to 2006-07 | SSC | |
| 07 | Brij Bhushan | 01.10 .52 | 4438 | 2005-06, 2006-07 \& 200809 | Sci. \& Tech.VRS w.e.f. 31.10.11 | |
| 08 | A.K. Rana | 06.08 .55 | 4601 | From21.07.07to09.09.07 | Food \& PD | |
| 09 | P.S.Chakraborty | 10.06 .56 | 4615 | From 01.04 .07 to 19.06 .07 | Water Resources |
|
| 10 | Shailaja N. Joshi | 29.08 .54 | 4644 | From 01.04 .06 to 03.08 .06 | ARPG | |
| 11 | L.Santhanam | 09.09 .51 | 4675 | From 01.04 .08 to 20.11 .08 | Agri. \& Coop | |
| 12 | J. Majumdar | 21.03 .53 | 4678 | 2000-01 to 2006-07 | Health \& FW | |
| 13 | V.K.Gupta | 28.09 .52 | 4681 | 2005-06 | Home | |
| 14 | P.K. Banerjee | 13.06 .52 | 4683 | 2004-05 (from 01.07.04) \& 2005-06 to 2009-10 | Home | |
| 15 | Reena Sethi | 26.07 .56 | 4688 | From 01.04 .06 to 30.06 .06 | On Dep. AERA of India | |
| 16 | S.K. Mohanty | 02.01 .54 | 4694 | 2003-04, 2004-05 \& 200809 (from 12.08.08) | Higher Edu. | |
| 17 | Amarjeet Singh | 11.07 .55 | 4705 | 2006-07 | Defence | |
| 18 | Subhendu R.Ghosh |
25.07 .56 | 4719 | 2005-06 (from 01.04 .05 to 11.12.05) \& 2009-10 | $\begin{aligned} & \text { SSC (ER- } \ & \text { Kolkatta) } \end{aligned}$ | |
| 19 | Alok Mukhopadhyay |
08.04 .54 | 4722 | From 01.04 .07 to Oct., 07 | Ind. Pol. \& Planning | |
| 20 | K.L. Bhatia | 24.02 .53 | 4723 | 2004-05 | Urban Dev. | |
| 21 | Molly Tiwari | 24.12 .55 | 4727 | From 01.01 .06 to 31.03 .06 | Ind. Pol. \& Planning | |
| 22 | C.M. Sharma | 13.02 .58 | 4729 | From 01.01 .07 to 31.03 .07 | Env. Forests |
|
| 23 | V.S. Chauhan | 13.07 .54 | 4730 | From 01.04 .07 to 02.12 .07 | Home | |
| 24 | T.C. Sharma | 03.07 .56 | 4734 | From 01.04 .07 to 28.11 .07 | Defence | |
| — | — | — | — | — | — | |
| 26 | S.K. Deb-II | 22.11 .56 | 4738 | 2001-02 to 2004-05 \& 2006-07 | Defence | |
| 27 | Rajendra | |||||
| Chaturvedi | 18.12 .57 | 4740 | From 01.04.08 to 14.09.08 \& 2009-10 | Power | ||
| 28 | S.M. Kandwal | 26.06 .56 | 4741 | 2006-07 | Home | |
| 29 | C. Gangadharan | 20.05 .61 | 4773 | 2006-07 | Commerce | |
| 30 | Amarjit Singh | 06.02 .60 | 4775 | From 01.04.07 to 08.10.07 | DoPT | |
| 31 | Niranjan Kaur | 05.05 .59 | 4786 | 2007-08 \& From 27.12.09 to 31.03 .10 | Commerce | |
| 32 | Abdul Kareem Qasim | 01.03 .59 | 4793 | 2005-06 | Revenue | |
| 33 | Ram Swaup Punia | 24.07 .53 | 4827 | 2007-08 \& 2008-09 | Urban Dev. (on Deputation as APS to Minister) | |
| 34 | Teja Singh | 03.07 .51 | 4834 | 2005-06, 2007-08 \& 2009-10 | DoPT | |
| 35 | Angna Ram | 04.02 .56 | 4835 | From 01.04.05 to 29.11.05 | Defence | |
| 36 | B.B. Mukherjee | 18.06 .53 | 4838 | 2004-05 to 2009-10 | Higher Edu. | |
| 37 | Malay | |||||
| Mukhopadhyay | 27.08 .54 | 4840 | From 11.10.05 to 31.03.06 \& from 01.04.07 to 02.07.07 | UPSC | ||
| 38 | Ravinder Kumar | 07.03 .59 | 4844 | From 01.01.09 to 31.03.09 | ISTM | |
| 39 | Mohan Singh Nagra | 01.10 .52 | 4851 | 2003-04 to 2006-07 \& from 01.04.07 to 30.09.07 | Overseas | |
| Indian | ||||||
| Affairs | ||||||
| 40 | Sunil Uniyal | 14.01 .53 | 4854 | 2004-05, from 27.11.06 to 31.03.07, 2007-08 \& from 01.12.08 to 31.03.09 | Defence | |
| 41 | G. | |||||
| Vijayaraghavan | 16.11 .59 | 4855 | 2005-06 \& from 01.04.06 to 28.11 .06 | Sci. \& Tech. | ||
| 42 | Sushma Kataria | 20.10 .59 | 4868 | 2003-04 to 2006-07 \& 2009-10 | Urban Dev. | |
| 43 | Mehar Singh Azad | 20.08 .56 | 4872 | From 01.04.08 to 24.08.08 | Financial Services | |
| 44 | Hemant Kumar Roy | 30.09 .56 | 4873 | 2008-09 | Commerce | |
| 45 | Ranjit Singh | 03.07 .54 | 4876 | From 01.04.09 to 18.09.09 | Defence | |
| 46 | Parimal Thakur | 25.10 .56 | 4882 | 2003-04 to 2007-08 \& 2009-10 | NDMA | |
| 47 | Ramesh Chand | 18.02 .58 | 4889 | 2007-08 | UPSC | |
| 48 | J. Suthakar | 16.08 .60 | 4899 | 2005-06 | UPSC | |
| 49 | V.K. Gupta | 09.09 .51 | 4903 | 2007-08 \& 2008-09 | Home | |
| 50 | E.P. | 05.10 .56 | 4912 | From 01.01.10 to 31.03.10 | DONER | |
| :–: | :–: | :–: | :–: | :–: | :–: | |
| 51 | Raj Kumar Arora | 19.01 .56 | 4913 | 2004-05, From 01.04.07 to 21.01.08 | SSC | |
| 52 | Sunil Kumar Sharma | 12.09 .57 | 4916 | 2009-10 | Commerce | |
| 53 | Rakesh Sharma | 01.11 .58 | 4921 | From 01.04.08 to 24.11.08 | DARE | |
| 54 | Brij Kumar | 25.12 .58 | 4923 | 2004-05 to 2006-07 | Textiles | |
| 55 | Kuldip Singh | 23.07 .53 | 4924 | 2004-05, 2005-06, From 01.04.06 to 31.10 .06 From 01.11.08 to 31.03.09 | Defence | |
| 56 | M.P. Sanjeevan | 12.04 .58 | 4929 | From 01.01.09 to 31.03.09 \& 2009-10 | Cabinet Sectt. | |
| 57 | Renu Sarin | 25.03 .62 | 4931 | 2004-05 \& From 01.04.06 to 20.10 .06 | Home | |
| 58 | Dalip Kumar | 13.04 .57 | 4937 | From 01.10.08 to 31.03.09 \& 2009-10 | Eco. Affairs | |
| 59 | K.V. Gopala Rao | 20.08 .58 | 4941 | 2004-05, From 15.09.07 to 31.03.08, 2008-09 \& 200910 | Power | |
| 60 | Raman Kumar Gaur | 01.07 .53 | 4949 | From 01.11.07 to 31.03.08 \& From 01.04.08 to 15.08.08 | Financial Serv. | |
| 61 | D.P. Singh | 16.12 .57 | 4953 | 2004-05 to 2009-10 | Env. Forests | |
| 62 | Rajinder Singh | 05.01 .58 | 4962 | 2004-05 to 2009-10 | Corporate Affairs | |
| 63 | Subhash C.Kanojia |
10.04 .62 | 4968 | From 10.10.07 to 31.03.08 \& From 01.04.08 to 30.06.08 |
Health \& FW | |
| 64 | Navin C. Ragtah | 26.07 .59 | 4970 | 2004-05, 2007-08, From 01.04.08 to 30.06 .08 \& 2009-10 | Home | |
| 65 | S.K. Garg | 10.08 .60 | 4977 | From 01.04.05 to 05.09.05 | I \& B | |
| 66 | Neeta Gupta | 07.02 .57 | 4982 | From 01.04.08 to 16.06.08 | Revenue | |
| 67 | O.P. Banwari | 27.07 .53 | 4986 | 2004-05 \& From 01.10.09 to 31.03 .10 | Petro \& NG | |
| 68 | R.S. Raghavan | 03.04 .52 | 4995 | From 01.04.09 to 30.11.09 | UPSC | |
| 69 | B.D. Shivani | 23.10 .56 | 5000 | 2009-10 | Higher Edu. | |
| 70 | Inderjit | 15.06 .53 | 5002 | From 26.08.08 to 31.03.09 | Defence | |
| 71 | M.C. Pandey | 30.01 .58 | 5003 | From 01.04.05 to 13.07.05 | Civil Aviation |
|
| 72 | Ratti Ram | 08.02 .53 | 5009 | 2005-06 | Home | |
| 73 | Ved Pal S. Yadav | 23.11 .60 | 5014 | 2004-05 to 2008-09 | Heavy Ind. | |
| 74 | Bimal Kujur | 17.01 .56 | 5019 | 2005-06 \& 2006-07 | Urban Dev. | |
| 75 | Saroj Jaisia | 09.12 .59 | 5023 | From 01.12.06 to 31.03.07 | Urban Dev. | |
| 76 | Y. Touthang | 01.03 .57 | 5029 | 2005-06 to 2009-10 | Water Reso. | |
| 77 | A.K. Ekka | 07.06 .53 | 5031 | 2007-08 to 2009-10 | Defence | |
| — | — | — | — | — | — | |
| 79 | A.K. Sharma | 23.01 .59 | 5036 | From 01.09 .04 to 31.03.05, 2005-06 \& 200607 | Revenue | |
| 80 | Satish K. Kalothra | 15.04 .58 | 5038 | From 01.04 .07 to 31.07 .07 \& From 01.12 .09 to 31.03.10 | Ind. Pol. \& Plnn. | |
| 81 | Arun Kumar Chaube | 14.11 .59 | 5046 | 2004-05 \& 2009-10 | Defence | |
| 82 | Mashoda Lal | 07.05 .60 | 5062 | 200-07, From 01.04 .07 to 02.07.07, 2008-09 \& 200910 | Rural Dev. | |
| 83 | Ram Pal Singh | 05.03 .58 | 5068 | From 23.08 .05 to 31.03 .06 \& 01.04 .06 to 15.09 .06 | Defence | |
| 84 | B. Ekka | 10.02 .52 | 5069 | 2004-05 to 2007-08 \& 2009-10 | Ind. Pol. \& Plnn. | |
| 85 | B.L. Meena | 01.07 .52 | 5073 | 2003-04, 2004-05 \& 200910 | Revenue | |
| 86 | B.K. Verma | 15.05 .57 | 5075 | From 01.11 .06 to 31.03 .07 | (on dep.) NC on Safai Karamcharis | |
| 87 | Kabindra Joshi | 12.04 .61 | 5082 | 2005-06, 2006-07, From 24.10.08 to 27.01.09 \& From 16.04.09 to 31.03.10 | DoPT | |
| 88 | T.D. Krishnan | 27.05 .62 | 5083 | From 01.04 .05 to 28.07 .05 | Posts | |
| 89 | S.Natarajan | 01.06 .58 | 5086 | From 01.04 .05 to 12.07 .05 | Ind. Pol. \& Plnn. | |
| 90 | Ranjan Kumar | 10.12 .57 | 5087 | From 01.04 .05 to 28.07 .05 | ISTM | |
| 91 | Sanjivani | |||||
| Tamhane | 16.12 .54 | 5091 | From 01.04 .05 to 21.07 .05 \& 2007-08 | Expenditure | ||
| 92 | K.M. Sasidharan | 22.03 .57 | 5094 | 2004-05 \& 2005-06 | UPSC | |
| 93 | T. Rafeeq Ahmed | 24.08 .57 | 5095 | 2006-07 \& From 01.04 .07 to 13.09 .07 | (on dep.) | |
| National | ||||||
| Fisher Dev. | ||||||
| Board, | ||||||
| Hyderabad |