Assistants (Direct Recruits) Foundational Training Programme (ADR-FTP) during 2012-13

A

This Office Memorandum details the foundational training programme for 100 Direct Recruit Assistants (DR Assistants) scheduled by the Institute of Secretariat Training & Management (ISTM) during 2012-13. The training is divided into two phases: a one-week phase from December 31st, 2012, to January 4th, 2013, and an eleven-week phase from January 21st, 2013, to April 5th, 2013. Cadre Units are instructed to relieve the nominated assistants and inform them of the training schedule. Completion of the training is mandatory for probation and confirmation. The memorandum also requests updates on the appointment status of DR Assistants, particularly those facing delays due to verification processes. A list of 100 DR Assistants and their respective cadre units along with their joining dates is also provided.

SOURCE PDF LINK :

Click to access ADR-FTP.pdf

Click to view full document content



No. 7/8/2012-CS.I(A)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training

2nd Floor, Lok Nayak Bhavan, Khan Market

New Delhi – 110003

6th December, 2012

OFFICE MEMORANDUM

Subject: Assistants (Direct Recruits) Foundational Training Programme (ADR-FTP) during 2012-13 at ISTM – reg.

The undersigned is directed to refer to this Department’s OM of even number dated 16th October, 2012 nominating DR Assistants to Cadre Units and to say that ISTM has scheduled the first batch of Assistants (Direct Recruits) Foundational Training Programme (ADR-FTP) from 31st December 2012 as below:

Phase-I – one week from 31.12 2012 to 4.1.2013

Phase-II – 11 weeks from 21.1.13 to 5.4.13.

Accordingly 100 DR Assistants as indicated in the list enclosed are nominated for the training. As already indicated in the OM mentioned above, once CS Division nominates DR Assistants for the training, they shall stand relieved from the concerned Cadre Units. No formal relieving order would be required to be issued. Cadre Units are directed to inform the above schedule to the candidates and instruct them to report for the training on 31st December 2012. Successful completion of training is mandatory for completing the probation by the DR Assistants and their confirmation.

  1. Further information regarding the training programme will be intimated by ISTM. It is also requested to intimate the latest position regarding appointment of DR Assistants. Details of candidates whom offer of appointment cannot be issued for want of police verification/medical certificate may also be provided to this Division immediately.

(GC. Rout)

Under secretary to the Government of India

Tel: 2462-9413

All Cadre Units

(Director/Deputy Secretary (Admn)/Estt.))

Copy to:

  1. Institute of Secretariat Training & Management, (Shri K.S.Samarendra Nath, Joint Director), Administrative Block, JNU Campus (Old), New Delhi – 110067.
  2. US(Trg.), CS.I

(GC. Rout)

Under secretary to the Government of India| Sl. No. | Roll No. | Name | Cadre | joining date |
| — | — | — | — | — |
| 1 | 2201020316 | Naina Arora | Mines | 12-10-12 |
| 2 | 2201009969 | Enakshi | Personnel & Training | 29-10-12 |
| 3 | 2201534373 | Himanica Verma | Personnel & Training | 29-10-12 |
| 4 | 2201579789 | Arun Saini | Personnel & Training | 29-10-12 |
| 5 | 2201013269 | Girnish Kumar | Youth Affairs | 30-10-12 |
| 6 | 2201500281 | Tushar Pandey | Supply | 30-10-12 |
| 7 | 2201501947 | Kumar Abhinaw | Women & Child Development | 30-10-12 |
| 8 | 2405018710 | Rajesh Meena | Personnel & Training | 31-10-12 |
| 9 | 3010016398 | Vishwas Verma | Personnel & Training | 31-10-12 |
| 10 | 2201506811 | Sushil | Legal Affairs | 01-11-12 |
| 11 | 2405503490 | Ravindra Kumar Yadav | Personnel & Training | 01-11-12 |
| 12 | 2201004745 | Manika Arora | Road Transport & Highways | 02-11-12 |
| 13 | 2201011626 | Neetu | Secondary & Hr. Education | 02-11-12 |
| 14 | 2201020096 | Kailash Chand Joshi | Legal Affairs | 02-11-12 |
| 15 | 2201506831 | Sumit Sharma | Mines | 02-11-12 |
| 16 | 2201006565 | Amandeep Singh | Secondary & Hr. Education | 05-11-12 |
| 17 | 2201007839 | Prince Garg | Shipping | 05-11-12 |
| 18 | 2201012506 | Sapna Paul | Women & Child Development | 05-11-12 |
| 19 | 2201028461 | Ashvin Verma | Rural Development | 05-11-12 |
| 20 | 2201502231 | Mohammad Naushad Alam | Youth Affairs | 05-11-12 |
| 21 | 2201526049 | Shaleen Kumar | UPSC | 05-11-12 |
| 22 | 2201541426 | Vishakha Gautam | Rural Development | 05-11-12 |
| 23 | 9001000888 | Ashish Kumar | UPSC | 05-11-12 |
| 24 | 2201012486 | Sumit Aggarwal | Water Resources | 06-11-12 |
| 25 | 2201506640 | Naveen | Personnel & Training | 06-11-12 |
| 26 | 2201507957 | Ritu | Road Transport & Highways | 06-11-12 |
| 27 | 2201514386 | Om Prakash Singh | Expenditure | 06-11-12 |
| 28 | 2201523058 | Gyanendra Singh | Steel | 06-11-12 |
| 29 | 2201545213 | Aman Kumar Sinha | Personnel & Training | 06-11-12 |
| 30 | 2201545621 | Charani Hekha | UPSC | 06-11-12 |
| 31 | 2405503524 | Pawan Mathur | UPSC | 06-11-12 |
| 32 | 2201019987 | Ritikesh Raj | Personnel & Training | 07-11-12 |
| 33 | 2201037068 | Rajat Yadav | Steel | 07-11-12 |
| 34 | 2201510040 | Kaushik Ghosh | Telecommunication | 07-11-12 |
| 35 | 2201522260 | Abhinandan | Secondary & Hr. Education | 07-11-12 |
| 36 | 2201544336 | Rahul | Telecommunication | 07-11-12 |
| 37 | 2405017143 | Ramji Lal Jangir | Personnel & Training | 07-11-12 |
| 38 | 2405021727 | Namo Narayan Meena | Rural Development | 07-11-12 |
| 39 | 6001601516 | Sateesh Kumar Rai | Secondary & Hr. Education | 07-11-12 |
| 40 | 3010031229 | Satish Mohan | Secondary & Hr. Education | 08-11-12 |
| 41 | 4205007110 | Minhah Kumar | Water Resources | 08-11-12 |
| 42 | 2002502539 | Anuj Kumar | Personnel & Training | 09-11-12 |
| 43 | 2201000962 | Santosh Kumar | MSME | 09-11-12 |
| 44 | 2201500389 | Bharat Indora | Personnel & Training | 09-11-12 |
| 45 | 2201518329 | Shashi Bhushan | Personnel & Training | 09-11-12 |

Ratu| 46 | 2201518478 | Sweta Kumari | Personnel \& Training | 09-11-12 |
| — | — | — | — | — |
| 47 | 2201555594 | Ajay Kumar Meena | Commerce | 09-11-12 |
| 48 | 2201571390 | Naveen Kumar | Rural Development | 09-11-12 |
| 49 | 2406500924 | Preeti Singh Shishodia | Personnel \& Training | 09-11-12 |
| 50 | 3003037348 | Shiv Prakash Singh | Personnel \& Training | 09-11-12 |
| 51 | 3005010546 | Nidhi Juneja | Personnel \& Training | 09-11-12 |
| 52 | 2201007949 | Chandra Deep Sharma | Social Justice | 12-11-12 |
| 53 | 2201036921 | Preeti Kaur | Social Justice | 12-11-12 |
| 54 | 2201507384 | Malika Taneja | Planning Commission | 12-11-12 |
| 55 | 2201509476 | Gaurav Kukreti | Social Justice | 12-11-12 |
| 56 | 2201542264 | Jenice George | Secondary \& Hr. Education | 12-11-12 |
| 57 | 2201544011 | Prashant Kumar Srivastava | Steel | 12-11-12 |
| 58 | 3206015342 | Mrinal | Personnel \& Training | 12-11-12 |
| 59 | 4205510551 | Brajesh Kumar | Personnel \& Training | 12-11-12 |
| 60 | 2201001850 | Ivneet Kaur | Planning Commission | 14-11-12 |
| 61 | 6001000016 | Amitabh Shukla | Urban Development | 14-11-12 |
| 62 | 3013020068 | Shashi Ranjan Alwela | Urban Development | 15-11-12 |
| 63 | 4410504670 | Shahnawaz Ahmed Ansari | Commerce | 15-11-12 |
| 64 | 2201517400 | Bharat Kumar | IP\&P | 15-11-12 |
| 65 | 2405016118 | Vishanu Kumar Meena | IP\&P | 15-11-12 |
| 66 | 2201501617 | Hemant sharma | Water Resources | 16-11-12 |
| 67 | 2201549991 | Aditya Siwach | Urban Development | 16-11-12 |
| 68 | 2201506578 | Rohit | IP\&P | 16-11-12 |
| 69 | 2201000537 | Pranav Mittal | Minority Affairs | 19-11-12 |
| 70 | 2201018371 | David Walling | Food \& Public Distribution | 19-11-12 |
| 71 | 2201510422 | Seema Rani | Urban Development | 19-11-12 |
| 72 | 2201528446 | Shokeen Khan | Commerce | 19-11-12 |
| 73 | 3003005941 | shashi Prakash Gupta | Water Resources | 19-11-12 |
| 74 | 9204500222 | Anju Abraham | Commerce | 20-11-12 |
| 75 | 9001501218 | Ashwani Kumar | IP\&P | 20-11-12 |
| 76 | 2201009152 | Arvind Kumar | Telecommunication | 21-11-12 |
| 77 | 2201556244 | Poonam Thakur | Food \& Public Distribution | 21-11-12 |
| 78 | 3206042859 | Abhishek Kumar Bhadani | Water Resources | 21-11-12 |
| 79 | 2201566584 | Jitendra Kumar | IP\&P | 21-11-12 |
| 80 | 2201501033 | Prateek Kumar Arora | Urban Development | 22-11-12 |
| 81 | 2201551067 | Seeta Rani | Water Resources | 22-11-12 |
| 82 | 4410522286 | Joydeep Sarkar | Urban Development | 22-11-12 |
| 83 | 1801504169 | Abhishek Dutt | Home Affairs | 23-11-12 |
| 84 | 2201516575 | Mohd Ghufran | Home Affairs | 23-11-12 |
| 85 | 2201533775 | Sarita | Home Affairs | 23-11-12 |
| 86 | 3010003071 | Sulagna Saha | Home Affairs | 23-11-12 |
| 87 | 4410532454 | Md Yusuf Rahmani | UPSC | 23-11-12 |
| 88 | 4604501717 | Chiranjeev Kumar | Home Affairs | 23-11-12 |
| 89 | 5401500163 | Joyful zawlthanglien Khawzawl | UPSC | 23-11-12 |
| 90 | 7007500944 | Praveen Kumar Singh Kausik | Home Affairs | 23-11-12 |
| 91 | 7205502415 | Madhuresh Kumar | Home Affairs | 23-11-12 |

92 9001000517 Atul Kumar Home Affairs 23-11-12 93 5401500520 Lamkhogin Haokip Urban Development 26-11-12
94 6006000656 Anubhooti Gupta UPSC 26-11-12
95 7204504042 Baiju Kumar UPSC 26-11-12
96 8002013053 Sivnaga Rajesh Kumar T Urban Development 26-11-12
97 7208705366 Oshin Singla Urban Development 27-11-12
98 8002011044 Kanneluru Gautam UPSC 27-11-12
99 8007005128 Prem Prakash Suman Urban Development 27-11-12
100 3201005479 Ravi Shankar Commerce 29-11-12