This Office Memorandum details the schedule for the 23rd and 24th batches of the Assistants (Direct Recruit) Foundational Training Programme (ADR-FTP) at the Institute of Secretariat Training & Management (ISTM). The training program consists of two phases: a one-week phase from March 18th to 22nd, 2013, and an eleven-week phase from June 24th to September 6th, 2013. 78 Direct Recruit Assistants are nominated for the training, and cadre units are instructed to inform the nominated assistants and direct them to report to ISTM on March 18th, 2013. Successful completion of the training is mandatory for probation and confirmation. The annexure lists the names of the nominated assistants and their respective cadre units, spanning a wide range of government departments and ministries.
SOURCE PDF LINK :
Click to access Astt.trg.08.03.2013.pdf
Click to view full document content
No.7/8/2012-CS.I (A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003. Dated the 8th March, 2013
OFFICE MEMORANDUM
Subject: Assistants (Direct Recruit) Foundational Training Programme (ADR-FTP) during 2012-13 at ISTM- reg.
The undersigned is directed to refer to this Department’s OM of even number dated 16th October, 2012 nominating Direct Recruit Assistants to Cadre- units of Central Secretariat Service. Institute of Secretariat Training & Management (ISTM) has scheduled the 23rd & 24th batches of Assistants’ (Direct Recruit) Foundational Training Programme (ADR-FTP) from 18th March, 2013 as stated below:
- Phase-I: One week from 18.03.2013 to 22.03.2013
- Phase-II: Eleven weeks from 24.06.2013 to 06.09.2013
- 78 DR Assistants listed in the Annexure are nominated to the aforesaid training. Once CS Division nominates Direct Recruit Assistants, they shall stand relieved from the concerned Cadre units for the training, as mentioned in the OM referred above. No other relieving order is required to be issued. Successful completion of training is mandatory for completing the probation by the Direct Recruit Assistants and their confirmation in the grade.
-
Cadre units may please inform the nominated Assistants about the above training schedule and direct them to report for the training on 18th March, 2013 at 9:00 a.m. in ISTM to Ms. Shikha Paul, Deputy Director.
[Parminder Singh]
Under Secretary to the Government of India
Tel No. 24642705
To,
- All participating Ministries/ Departments of CSS (Admn. Division).
-
Institute of Secretariat Traninig & Management, (Shri K. S. Samrendra Nath, Joint Director), Administrative Block, JNU Campus (Old), New Delhi-110067.Annexure Nomination to 23rd \& 24th batches of Assistants (Direct Recruit) Foundational Training Programme, – 18.3.2013 to 22.3.2013
| SI No. | Roll No. | Name | Cadre-Units |
|---|---|---|---|
| 1 | 3206042889 | Rahul Kumar | Agriculture |
| 2 | 2201553881 | Vijay Singh Negi | Agriculture |
| 3 | 2201504710 | Pradeep Kumar | Agriculture |
| 4 | 4410505109 | Avik Das | Civil Aviation |
| 5 | 4205500672 | Anwarul Haque Ansari | Commerce |
| 6 | 2405002952 | Bijendra Singh* | Commerce |
| 7 | 4410003884 | Manjeet Kumar Dutta | Commerce |
| 8 | 2201530056 | Punit Malhotra | Culture |
| 9 | 2201513288 | Krishan Kumar | Culture |
| 10 | 1601001210 | Manpreet Singh | Culture |
| 11 | 2201504006 | Shikha Sharma | Culture |
| 12 | 3206043801 | Jitendra Kumar* | Defence |
| 13 | 3010001405 | Mohammad Israil | Defence |
| 14 | 2201504245 | Keshav Sharma | Defence |
| 15 | 2405006458 | Madan Lal Meena | Defence |
| 16 | 2201017508 | Chandan Kumar | Environment \& Forest |
| 17 | 4205500024 | Shailendra Kumar | Expenditure |
| 18 | 2201012452 | Pratibha Rahi | Expenditure |
| 19 | 1601507078 | Lokendra Oriya | Fertilizers |
| 20 | 1801501577 | Gaurav Anand | Food \& Public Distribution |
| 21 | 2405523550 | Gaurav Chaturvedi | Health \& Family Welfare |
| 22 | 2201018508 | Sumit Kumar | Health \& Family Welfare |
| 23 | 3205010010 | Kumar Yogesh | Health \& Family Welfare |
| 24 | 7204505707 | Dinesh Kumar Meena | Home Affairs |
| 25 | 3206003737 | Sudhir Kumar | Home Affairs |
| 26 | 2405531022 | Heera Lal Meena* | Home Affairs |
| 27 | 7204700711 | Chauhan Raj Narendra | Home Affairs |
| 28 | 2405010471 | Mukesh Kumar Meena | Information \& Broadcasting |
| 29 | 2201018671 | Harish Bhandari | Information \& Broadcasting |
| 30 | 2201516595 | Gajendra Singh | Information \& Broadcasting |
| 31 | 2201506041 | Sourabh Kumar | Information \& Broadcasting |
| 32 | 7208704249 | Arun Choudhary | Information \& Broadcasting |
| 33 | 4410542014 | Bappa Dey | Information \& Broadcasting |
| 34 | 9001002141 | Pankaj Mathur | Information \& Broadcasting |
| 35 | 2201533842 | Kapgoulian Vualzong | Information \& Broadcasting |
| 36 | 7204701999 | Anshu Kumar | Information \& Broadcasting |
| 37 | 7001706667 | Saurav Singh Bhadouria | Information \& Broadcasting |
| 38 | 4410005874 | Esa Dutta | Information \& Broadcasting |
| 39 | 2201562930 | Sandeep Kumar | Information \& Broadcasting |
| 40 | 7204500189 | Rajan Kumar | Information \& Broadcasting |
| 41 | 3206047533 | Anshu Mala | Information \& Broadcasting || 42 | 3003034951 | Mukesh Kumar | Information \& Broadcasting |
| — | — | — | — |
| 43 | 5601000056 | K. Thangminlal | Information \& Broadcasting |
| 44 | 3010005685 | Ashish kumar Shukla | Information \& Broadcasting |
| 45 | 3206047970 | Rakesh Kumar Ranjan | Industrial Policy and Promotion |
| 46 | 4410006489 | Asijit Sen | Industrial Policy and Promotion |
| 47 | 2405511476 | Kamal Kishore Ashwani | Industrial Policy and Promotion |
| 48 | 2002502741 | Bibhuti Bhushan Sinha | Legal Affairs |
| 49 | 2201001263 | Sushil Kumar | Personnel \&Training |
| 50 | 2201569532 | Sumit Arora | Personnel \&Training |
| 51 | 2201510209 | Rohit Kumar | Personnel \&Training |
| 52 | 3003003968 | Mithlesh Singh | Personnel \&Training |
| 53 | 8201000450 | Geetha.M | Personnel \&Training |
| 54 | 2201028062 | P Srikanth Ghanasham | Road Transport \& Highways |
| 55 | 2201005642 | Manmohan Verma | Science \& Technology |
| 56 | 2201030572 | Vivek Prakash | Science \& Technology |
| 57 | 4205513362 | Ashok Kumar Tanti | Higher Education |
| 58 | 3206051314 | Anuj Kumar | Higher Education |
| 59 | 8002502051 | Rai singh Tarar* | Higher Education |
| 60 | 2201543598 | Suhas Bhuyan | Social Justice |
| 61 | 2405501938 | Deepak Kumar Singh | Telecommunication |
| 62 | 2201500384 | Amar Nath | Telecommunication |
| 63 | 2201576815 | Kailash Singh Panwar | Telecommunication |
| 64 | 2201523495 | Virender Kumar | Telecommunication |
| 65 | 3001017843 | Anurag Sharma | Telecommunication |
| 66 | 3206053642 | Chandan Kumar Sinha | Telecommunication |
| 67 | 9004500266 | Joginder Singh | UPSC |
| 68 | 2201510357 | Akansha | UPSC |
| 69 | 3009020661 | Vinod Kumar Rawat | UPSC |
| 70 | 7204504042 | Baiju Kumar | UPSC |
| 71 | 3003004866 | Ajit Kumar | Urban Development |
| 72 | 6006002321 | Pinkesh Jain | Urban Development |
| 73 | 3206042590 | Rana Satyam Kumar Singh | Urban Development |
| 74 | 7204505125 | Rashi Kumari | Urban Development |
| 75 | 2405504256 | Ravi Shankar Rawat | Urban Development |
| 76 | 4410501323 | Shiv Kumar Mishra | Urban Development |
| 77 | 2201526740 | Subhash Chutia | Urban Development |
| 78 | 3013020723 | Manish Kumar | Water Resources |
| *Second nomination |