This document details the appointment process for candidates who have successfully passed the Stenographers’ Grade ‘C’ & ‘D’ Examination, 2024, and are recommended for the post of Stenographer Grade ‘D’ in the Central Secretariat Stenographers’ Service (CSSS). It outlines the necessary documents required for verification, including willingness forms, attestation forms, medical certificates, and proof of educational qualifications. The document also specifies the process for document verification, including the venue, date, and time, and provides instructions for candidates residing in Delhi and those requiring medical examinations. It emphasizes the importance of accurate information and the consequences of submitting false information. Finally, it provides guidance on accessing the online portal for completing pre-appointment formalities and contacting the helpdesk for assistance.
SOURCE PDF LINK :
Click to access Pre%20AppVwO4g.pdf
Click to view full document content
No. 6/4/2025-CS.II(C)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel \& Training)
CS.II Division
3rd Floor, Lok Nayak Bhawan
Khan Market, New Delhi – 110003
Dated $0.07 .2025$
To
The successful candidates of
Stenographers’ Grade ‘C’ \& ‘D’ Examination, 2024
recommended to the post of Stenographer Grade ‘D’ of CSSS
(As per Annexure-I)
Subject: Appointment to the post of Stenographer Grade ‘D’ of Central Secretariat Stenographers’ Service (CSSS) on the basis of Stenographers’ Grade ‘C’ \& ‘D’ Examination, 2024 conducted by Staff Selection Commission (SSC) – Completion of preappointment formalities thereof.
Dear Candidates,
Congratulations on your success in the Stenographers’ Grade ‘C’\& ‘D’ Examination, 2024!
I am directed to say that you have been allocated Central Secretariat Stenographers’ Service (CSSS) by Staff Selection Commission (SSC) on the basis of Stenographers’ Grade ‘C’ \& ‘D’ Examination, 2024. The allocation has been made on the basis of your rank in the merit list, eligibility, preference for services expressed by you and availability of vacancies.
2. Staff Selection Commission has nominated you for appointment to the post of Stenographer Grade ‘D’ of Central Secretariat Stenographers’ Service on the basis of Stenographers’ Grade ‘C’ \& ‘D’ Examination, 2024 against the reported vacancies. Though utmost care has been taken while preparing the list of candidates who fulfilled the eligibility conditions, you are advised to cross check your particulars with the result declared by SSC.
3. Your document verification (DV) will be conducted on provisional basis in DV Hall, DoPT, Opp. Room No. 361, ‘C’ Wing, $3^{\text {rd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi110003. The date and time of appearing for DV may be seen at Annexure-I. The candidates are directed to report for Document Verification 30 minutes before the scheduled time. All the successful candidates nominated for the post of Stenographer Grade ‘D’ of CSSS are pre-

registered on the online portal (https://steno.dopt.gov.in/). The candidates are required to fillup/upload and submit the following documents online before appearing for DV:
(i) Willingness to join the post
(ii) Attestation Form
(iii) Medical Fitness Certificate
4. The candidates, who are presently residing in Delhi or those who have indicated as residing in Delhi in the point number 10 of the attestation form should additionally fill the “Delhi Police Verification Form” given at the portal. The detailed guidelines for filling up/uploading of the aforesaid forms through the Portal are given in ANNEXURE-II.
5. All the candidates are required to appear before the Civil Surgeon/Principal Medical Officer/Chief Medical Officer (Govt. Hospital) in Delhi or in the District where the candidates are presently residing, for medical examination with a copy of this letter, to determine their fitness for Government service. The candidates are required to give a statement and declaration regarding his/her health in the attached form in the presence of Medical Officer. The medical certificate of fitness should be in the prescribed format, a specimen of which is attached (ANNEXURE-III). The CMOs concerned are also requested to take up the Medical Examination of the candidates concerned on the strength of this letter and issue the Medical Certificate in original to the candidate. In case any other authority letter is required by the Office of medical authority concerned, the undersigned may be contacted through mail at cs2c-dopt@gov.in. The candidates are requested to bring the original Medical Certificate with them while coming for Documents Verification as per schedule.
5.1 However, if the candidate is already in Government service, instead of obtaining a fresh medical report, they may produce this letter to their controlling authority to enable them to forward an attested copy of their medical examination report (with Latest Attested photograph) obtained at the time of the appointment, to the undersigned. The candidates must ensure that the said medical examination report furnished to the previous employer should have been issued by Civil Surgeon/Chief Medical Officer or equivalent if not, the fresh medical examination to be conducted by the candidate.
6. Candidates must also bring the following documents (in original) for verification, and also their self attested photocopies for submission to this Department on the day of Document Verification in the following order:
a. Matriculation Certificate and mark sheet as proof of Date of Birth (DOB will be reckoned only with this certificate).
b. Senior Secondary Diploma/Certificate and mark sheets.
c. Certificates in original such as Marks Sheets, Provisional Certificates etc. for completion of 12th standard or equivalent examination as proof of having acquired the minimum educational qualification on or before 17.08.2024, failing which the candidature of such candidates will be cancelled.
d. Community Certificate (SC/ST/OBC/EWS) should be in the format prescribed in the Notice, issued by the competent authority. For EWS candidates, the Income & Asset Certificate should be based on the income of Financial Year 2023-2024 (01.04.2023 – 31.03.2024) and valid for the year for 2024-25 in accordance with the DoP&T OM No. 36039/1/2019-Estt(Res.) dated 31.01.2019. It should be in conformity with ANNEXURE-X of the examination notification. Similarly, OBC Certificate issued on or before 17.08.2024 would only be considered for the claim and should be in strict conformity with ANNEXURE-IX of the examination notification.
e. Certificates in the format prescribed in the Notice regarding category of Person with Benchmark Disabilities (PwBDs).
f. Certificates in the format prescribed in the Notice viz., Discharge Certificate, Service Certificate, etc in support of your claim as Ex-Serviceman.
g. Certificates in the format prescribed in the Notice for seeking age relaxation as a Central Govt. Civilian employee.
h. “Candidates Detail Form” duly filled and signed in ink should be brought while appearing for DV. (Annexure IV)
i. Print-outs of duly filled Willingness Form, Attestation Form and Original Medical Fitness Certificate.
j. The use of black ball point pen/gel pen is strictly prohibited during Document Verification.
6.1
Candidates are cautioned that they must ensure that they belong to the category as filled up in the application form and are able to prove the same by furnishing the requisite certificate issued by the Competent Authority when such certificates are sought by concerned User Organization/Offices at the time of document verification or at any stage by the Concerned Authority, failing which the candidature of the candidate will be cancelled.
6.2
The candidates should also bring at least two latest photo-bearing identification proof and address proof such as Driving Licence, Voter card, Aadhar Card, Income Tax Pan Card, and any other Identity Card issued by Government Depts/organizations/University/College in original along with its self-attested copy. The Identity Card issued by College/University should be current. Two recent passport-size photographs (must not be older than 3 months) are to be brought for use at the document verification. Along with it, the candidates must also bring two passport-size photographs which were uploaded by them on the Application form of Stenographers’ Grade ‘C’ & ‘D’ Examination, 2024.
7.
Candidates should ensure that the requisite documents/information as sought vide paras above, are submitted/uploaded on the online portal latest by 18th August, 2025. In case of any query, candidates may contact the undersigned:-
The Under Secretary (CSSS),
CS.II – Division,
Department of Personnel & Training,
3rd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi- 110003
- The eligibility of candidates who submit the requisite documents as above shall be determined for consideration for appointment. If found eligible, candidates will be offered provisional appointment to the post of Stenographer Grade ‘D’ in Central Secretariat Stenographers’ Service subject to the verification of Educational Qualification Certificates/Character and Antecedents/claim for SC /ST/ OBC (Non-creamy layer)/ PwBDs status/ EWS. The formal offer of appointment will be sent to you through email/speed-post after completion of the above said formalities.
- The candidates will have to undergo the Foundation Training course organized by the Institute of Secretariat Training and Management (ISTM) or any other Institute(s) nominated for this purpose, as and when organized. The Foundation Course is compulsory and has to be completed as a part of the successful completion of probation in service.
- It may also be noted that mere submission of willingness and other documents will not entitle any candidate to claim appointment to the post which will be subject to fulfillment of stipulated terms and conditions in the offer of appointment.
- Each candidate must note that, if, at any stage, it is found that any certificate furnished by him/her is fake or if the candidate has furnished false information, he/she shall be liable to be proceeded against under the relevant rules, leading to such penalty as may be decided, which now extends to the termination of his/her appointment. Such action shall also be without prejudice to any other punitive action as may be attracted in such cases.
- Attention is also invited to this Department’s OM No. 11012/7/91-Estt.(A) dated 19.05.1993 as amended from time to time which already stipulates the action that can follow against furnishing of false information or submission of false information or submission of false certificates. The operative part of the said OM is reproduced below:-
“Wherever it is found that a candidate who was not qualified or eligible in terms of the recruitment rules etc. for initial recruitment in service or had furnished false information or produced a false certificate in order to secure appointment, he should not be retained in service. If, he is probationer or a temporary Government servant, he should be discharged or his services should be terminated. If he has become a permanent Government servant, an enquiry as prescribed in Rule 14 of CCS (CCA) Rules, 1965 may be held and if the charges are proved, the Government servant should be removed or dismissed from service. In no circumstances should any other penalty be imposed.” - The offer of appointment, when made, will be provisional for the candidates who have claimed/availed the benefits of any type of reservation for posts and service in terms of the following instructions as may be relevant to them:
(i) SC/ST Candidates: – The appointment will be provisional and is subject to due verification of SC/ST certificate by the allotted Ministry/Department.
(ii) OBC Candidates:- This Department has issued OM No. 36012/22/93-Estt.(SCT) dated 8 September, 1993, OM No. 36033/5/2004-Est.(Res) dated 14th October, 2008 and other extant instructions in this regard from time to time. In accordance with these instructions, only Non-
Creamy Layer OBC candidates are entitled to get the benefits of reservation earmarked for Other Backward Classes (OBC). The appointment is, therefore provisional to this extent and is subject to further verification of OBC certificate by the allotted Ministry/Department.
(iii) PwBDs Candidates: – The appointment will be provisional and subject to due verification of concerned certificate by the allotted Ministry/Department.
(iv) EWS Candidates: – The appointment is provisional and is subject to the due verification of Income and Asset certificate by the allotted Ministry/Department.
Yours faithfully,
(Preeti Wadhwa)
Under Secretary to the Government of India
Tel: 011-24654020
NOTE:
- Candidates may please note that further updates/information in regard to appointment to the post of Stenographer Grade ‘D’ on the basis of Stenographers’ Grade ‘C’ & ‘D’ Examination, 2024 will be placed only on the website of DoP&T (www.dopt.gov.in- What’s new) and also www.dopt.gov.in — About us — Central Secretariat — Central Secretariat Stenographers’ Service — Recruitment (Steno Grade ‘D’) (Direct Recruitment). They are, therefore, advised to regularly visit the DoP&T’s website for updates.
-
For any query regarding the above mentioned procedure, candidates are advised to mail at es2c-dopt@gov.in. Further, candidates should indicate their All India Rank of Stenographers’ Grade ‘C’ & ‘D’ Examination, 2024 in all their correspondence with this Department, including in the subject of email.
ANNEXURE-I
| S No. | Roll No | Rank | Name | DOB | DV Date | $\begin{gathered} \text { DV } \ \text { Slot } \end{gathered}$ | Timing | DV by |
|---|---|---|---|---|---|---|---|---|
| 1 | 2406003943 | 50 | ROSHANI | 11-08-2002 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 1 |
| 2 | 2201047372 | 52 | MAYANK SHARMA | 27-01-2005 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 1 |
| 3 | 3206011893 | 73 | AKASH SINGH | 06-06-2006 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 1 |
| 4 | 2002006031 | 80 | SHAGUN PANWAR | 01-08-2002 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 2 |
| 5 | 6001001166 | 101 | ADARSH JAIN | 12-12-2002 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 2 |
| 6 | 3009003975 | 102 | SHASHANK TIWARI | 05-04-2002 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 2 |
| 7 | 2201026974 | 128 | ABHINAV ANAND | 21-01-2006 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 3 |
| 8 | 3206012391 | 141 | VICKY KUMAR | 26-08-2002 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 3 |
| 9 | 2201031127 | 144 | KUNWAR YASH | 20-08-1998 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 3 |
| 10 | 6007001510 | 152 | MANASVI DUBEY | 26-11-1999 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 4 |
| 11 | 2201030317 | 159 | SUNIL KUMAR MEENA | 15-03-2006 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 4 |
| 12 | 2201000330 | 168 | SHIVANI | 15-10-1999 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 4 |
| 13 | 2201035023 | 181 | SACHIN THAKRAL | 17-08-1999 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 5 |
| 14 | 2201034337 | 183 | MEENAKSHI BHARDWAJ | 31-01-2005 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 5 |
| 15 | 2201053034 | 184 | VARUN | 27-11-2005 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 5 |
| 16 | 3206002734 | 186 | ABHISHEK KUMAR SINHA | 05-10-2002 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 6 |
| 17 | 2002001178 | 207 | RAGHAV | 30-04-1999 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 6 |
| 18 | 2201031622 | 208 | ANKITA | 27-11-2002 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 6 |
| 19 | 2003001307 | 213 | PRIYANKA RANA | 28-09-2000 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 7 |
| 20 | 2201065651 | 217 | VIRAZ BALYAN | 16-08-2001 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 7 |
| 21 | 2201063875 | 218 | HARSH BHADORIYA | 23-09-2003 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 7 |
| 22 | 1401000499 | 221 | PARUL | 20-03-2000 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 8 |
| 23 | 3001006270 | 222 | AKSHAY THAKUR | 05-04-2003 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 8 |
| 24 | 2406001121 | 224 | SHUBHAM DADHICH | 14-07-1999 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 8 |
| 25 | 2201052043 | 237 | HARSH DIXIT | 10-09-1999 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 9 |
| 26 | 2406001440 | 238 | YASHWANT SINGH BIKA | 08-10-1999 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 9 |
| 27 | 4410008140 | 250 | VAISHALI RAJPUT | 09-10-1997 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 9 |
| 28 | 6005000682 | 252 | ANJALI AGRAWAL | 16-04-2001 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 10 |
| 29 | 6005000851 | 254 | CHITRA MISHRA | 02-06-2001 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 10 |
| 30 | 2201008220 | 255 | AMAN SHARMA | 29-09-2005 | 20-Aug-25 | I | 10 AM to 11:30 AM | Team 10 |
| 31 | 2201019646 | 258 | VISHU | 12-01-2005 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 1 |
| 32 | 2201004475 | 264 | OJAL RAWAL | 17-02-2005 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 1 |
| 33 | 2201034880 | 266 | NISHITA THAKKAR | 10-04-2001 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 2 |
| 34 | 2201022676 | 276 | VAISHALI SHARMA | 09-08-2004 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 2 |
| 35 | 7204001307 | 287 | SHAIVALI CHAUDHARY | 18-09-1999 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 3 |
| 36 | 3002002049 | 288 | INDRAJEET SINGH | 12-01-2006 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 3 |
| 37 | 2201005945 | 291 | HARSHITA SEHRAWAT | 12-06-2005 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 4 |
| 38 | 2201000530 | 292 | PREETI SHARMA | 05-06-1998 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 4 |
| 39 | 2201037859 | 293 | GOPAL SHARMA | 17-10-2000 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 5 |
| 40 | 3206006059 | 299 | SHEETAL VERMA | 11-09-2003 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 5 |
| 41 | 2201063985 | 301 | ANUJ DHIMAN | 05-12-1999 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 6 |
| 42 | 6005003866 | 303 | MUKUL RATHORE | 10-10-2004 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 6 |
| 43 | 3206001077 | 307 | PRAPHUL KUMAR | 09-07-2001 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 7 |
| 44 | 2201064065 | 314 | MOHD TALIB | 10-07-2004 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 7 |
| 45 | 6005007526 | 315 | ANMOL JHA | 30-06-1998 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 8 |
| 46 | 2201063165 | 316 | RITIKA MALIK | 28-08-2002 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 8 |
| 47 | 3001009171 | 317 | ABHISHEK SINGH | 11-12-1999 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 9 |
| 48 | 3009006786 | 319 | SAUMYA | 18-12-2003 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 9 |
| 49 | 2201044633 | 322 | SAURAV MOHANTY | 11-01-1999 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 10 |
| 50 | 2201039878 | 324 | MOHIT KUMAR | 07-06-2003 | 20-Aug-25 | II | 11:45 AM to 01:15 PM | Team 10 |
| 51 | 2201034820 | 325 | SOUMYA GUPTA | 06-02-2000 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 1 |
| 52 | 2201003263 | 326 | JAY KUMAR | 21-03-1999 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 1 |
| 53 | 3015000101 | 327 | HRITIK KUMAR | 07-03-2001 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 2 |
| 54 | 2201008855 | 328 | POOJA NARUKA | 11-10-1999 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 2 |
| 55 | 2201019432 | 330 | MAYANK SHARMA | 05-01-2003 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 3 |
| 56 | 2002001439 | 331 | TUSHAR UNIYAL | 06-01-2003 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 3 |
| 57 | 2405003860 | 333 | MUSKAN SINGHAL | 31-07-2003 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 4 |
| 58 | 8601013366 | 335 | ANMOL ARORA | 13-05-2001 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 4 |
| 59 | 2201064295 | 336 | PREETI | 07-08-2000 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 5 |
| 60 | 6001003221 | 338 | SANKET GUPTA | 15-07-2003 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 5 |
| 61 | 4410011004 | 339 | NIKHIL SHAW | 01-02-2001 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 6 |
| 62 | 2201041800 | 340 | KULDEEP CHAUDHARY | 11-05-1998 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 6 |
| 63 | 2201007446 | 342 | MOHIT SHARMA | 03-06-1998 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 7 |
| 64 | 2201053148 | 343 | TEENA DHAKED | 08-02-1998 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 7 |
| 65 | 2405011225 | 344 | VIDHI CHANDRUL | 04-05-2003 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 8 |
| 66 | 2201055669 | 346 | ANANYA CHOUDHARY | 11-12-2003 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 8 |
| 67 | 2201018602 | 348 | DHEERAI | 16-10-2004 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 9 |
|---|---|---|---|---|---|---|---|---|
| 68 | 2201058130 | 350 | MOHIT KUMAR | 22-06-1996 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 9 |
| 69 | 2201031172 | 352 | VIJAY SINGH | 17-01-1998 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 10 |
| 70 | 2201035018 | 353 | BATT MANISH UPENDRAKUM | 11-05-1998 | 20-Aug-25 | III | 2:00 PM to 3:30 PM | Team 10 |
| 71 | 6005005015 | 354 | AFTAB KHAN | 05-06-2002 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 1 |
| 72 | 2201034997 | 355 | KAILASH BHAKUNI | 14-03-2000 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 1 |
| 73 | 3205004624 | 356 | SONU KUMAR | 12-01-2002 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 1 |
| 74 | 6001000182 | 357 | ANKIT RAI | 13-07-2002 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 2 |
| 75 | 2201001933 | 358 | GAURAV PANDEY | 05-08-2001 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 2 |
| 76 | 2201009002 | 359 | NITIN KUMAR | 03-02-2004 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 2 |
| 77 | 3206004761 | 361 | RAUSHAN RAJA | 18-03-2003 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 3 |
| 78 | 2201011828 | 362 | POOJA | 15-11-2000 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 3 |
| 79 | 3010009557 | 365 | DEEPAK YADAV | 16-05-1996 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 3 |
| 80 | 2201040598 | 366 | NEHA | 10-12-2003 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 4 |
| 81 | 2201027517 | 368 | MOHAMMAD SALMAN | 03-08-1996 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 4 |
| 82 | 2201011416 | 372 | SANCHIT | 17-01-2003 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 4 |
| 83 | 7001000866 | 373 | TUSHAR TYAGI | 12-07-1997 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 5 |
| 84 | 6007003170 | 378 | HASNAIN HAIDER | 14-04-1999 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 5 |
| 85 | 2201039174 | 379 | KRISHAN | 20-08-2003 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 5 |
| 86 | 2201051367 | 381 | MOHD UWAIS | 19-07-2002 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 6 |
| 87 | 2201032043 | 382 | RICHA KHOKHAR | 02-07-2002 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 6 |
| 88 | 2201028535 | 383 | MANISH KUMAR RAI | 31-03-1999 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 7 |
| 89 | 3010007624 | 384 | YASH RAMAN GUPTA | 03-12-2000 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 7 |
| 90 | 6005000222 | 387 | PRASHANT RAWAT | 03-01-2002 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 7 |
| 91 | 3003002212 | 389 | ANMOL DEEP YADAV | 02-06-2003 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 7 |
| 92 | 3013003832 | 390 | ARYAN SHUKLA | 08-11-2003 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 8 |
| 93 | 2201015005 | 391 | SAUMYA JAIN | 04-05-2005 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 8 |
| 94 | 2201063997 | 392 | VIBHANSHU SHARMA | 16-11-2003 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 8 |
| 95 | 2201050509 | 395 | RINKU CHAUDHARY | 23-03-1996 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 9 |
| 96 | 2201051191 | 396 | MUSKAN JAIN | 03-10-2000 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 9 |
| 97 | 2201051203 | 397 | TANISHA | 08-12-2005 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 9 |
| 98 | 2201039869 | 401 | ANKIT NAGAR | 23-04-1997 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 10 |
| 99 | 2201033976 | 403 | HARSHITA | 20-12-1997 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 10 |
| 100 | 3206008835 | 405 | DIWAKAR KUMAR | 28-09-2004 | 21-Aug-25 | I | 10 AM to 11:30 AM | Team 10 |
| 101 | 2201003374 | 407 | GULSHAN VERMA | 20-10-2000 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 1 |
| 102 | 3015000235 | 408 | ASHISH KUMAR | 17-03-2003 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 1 |
| 103 | 3003000824 | 409 | RITESH KUMAR | 29-04-2003 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 2 |
| 104 | 3003003383 | 410 | ASHIF | 15-04-2002 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 2 |
| 105 | 1403000997 | 411 | MEHAK BANSAL | 25-02-2000 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 3 |
| 106 | 6005002162 | 412 | ANSHIKA SAXENA | 04-11-2003 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 3 |
| 107 | 6005006825 | 415 | JAYANT KUSHWAH | 10-08-2003 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 4 |
| 108 | 2201066306 | 416 | RICHA CHAUDHARY | 13-11-1999 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 4 |
| 109 | 4205005448 | 417 | SAPNA KUMARI | 12-02-2001 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 5 |
| 110 | 2201036400 | 420 | VIPUL RANA | 25-12-1998 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 5 |
| 111 | 2201024195 | 422 | SWEETY | 24-03-2000 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 6 |
| 112 | 2201027906 | 423 | GAZALA PARWEEN | 26-01-2004 | 21-Aug-25 | II | 11:45 AM to 01:15 PM | Team 6 |
