This document details the process for appointing candidates to the Assistants’ Grade of the Central Secretariat Service based on the Combined Graduate Level Examination (CGLE), 2014. It outlines required documents, medical examination procedures, training details, and a declaration form for candidates. It also includes an attestation form and a medical certificate format. The document is a formal communication from the Department of Personnel & Training, Government of India, to successful candidates.
SOURCE PDF LINK :
Click to access MINU.2014.1.pdf
Click to view full document content
F.No.7/2/2015-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel \& Training)
$* * * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi -110003. New Delhi, the $9^{\text {th }}$ October, 2015.
To,
The successful candidates of CGLE, 2014
recommended to Assistants’ Grade of CSS
(As per list annexed)
Subject: Appointment to the Assistants’ Grade (Group B, Non-Gazetted) of Central Secretariat Service on the basis of Combined Graduate Level Examination, 2014 – completion of pre-appointment formalities thereof.
Sir/Madam,
I am directed to say that Staff Selection Commission has recommended candidates for appointment to the Assistants’ Grade of Central Secretariat Service on the basis of Combined Graduate Level Examination (CGLE), 2014. Dossiers of most of the recommended candidates have since been received in this Department, as per the annexure to this letter. Though utmost care has been taken while preparing the list annexed, candidates are however advised to cross check their particulars with their results declared by SSC.
2. All the successful candidates recommended to Assistants’ Grade of CSS are required to submit the following documents immediately:
(i) Willingness to join the post
(ii) Four sets of Attestation Form, all sets duly filled in ink.
(The candidates may take print out (back to back) of the Attestation Form attached and should carefully fill in the forms. No point in the form shall be left blank. The photograph pasted on all four sets should be signed by the candidate. Specific answers to each of the questions in point 12 of the form should be given by striking out ‘Yes’ or ‘No’ as the case may be and not by tick mark $\sqrt{ }$. The candidates should fill in the point 4 also even if it is same as in the point $2 \& 3$ of the form)
- Candidates should ensure that the requisite documents reach the undersigned at the address mentioned hereunder, latest by 21st October, 2015.
The Under Secretary (CS.I-A)
CS.I Division,
Department of Personnel & Training,
2nd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi -110003.
- All the candidates are also advised to appear before the Civil Surgeon/Principal Medical Officer/Chief Medical Officer of the District where the candidates are presently residing, for the medical examination to determine their fitness for the Government service. The candidates are required to give a statement and declaration regarding his/her health in the attached form in the presence of Medical Officer, and a copy thereof shall also be furnished to this Ministry along with the medical certificate of fitness. The medical certificate of fitness should be in the prescribed format, a specimen of which is attached. In case any other letter is required by the Office of CMO concerned, the undersigned may be contacted. (Candidates residing in Delhi will be advised about their medical examination in due course.) However, if the candidate is already in government service, instead of obtaining a fresh medical report, they may produce this letter to their controlling authority to enable them to forward an attested copy of their medical examination report obtained at the time of appointment, to the undersigned.
-
The candidates on joining will be first imparted the mandatory Assistant Direct Recruit Foundational Training organised by Institute of Secretariat Training and Management (ISTM). The training would start tentatively w.e.f. 2nd November, 2015 at ISTM, Delhi and soon thereafter at MGSIPA, Chandigarh and at HPIPA, Shimla. Candidates, if they desire, may exercise option to undergo the training at any of the aforesaid Institute. It would be aim to nominate the candidates as per their choice, however, in case of lack of options for any particular Institute, this Department at its discretion will nominate candidates, irrespective of the options. In the case of candidates exercising the option, it will be presumed that they are prepared to join on the stipulated date and no request for any extension received thereafter will be entertained.
-
Mere submission of willingness and forms will not entitle any claim to appointment to the post which will be subject to fulfillment of stipulated terms and conditions.
Yours faithfully,
(Parminder Singh)
Under Secretary to the Government of India
Tel: 24642705
e-mail: parminder.edu@nic.in
To,
The Under Secretary (CS.I-A)
CS.I Division,
Department of Personnel & Training,
2nd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi -110003.
Subject: Appointment to Assistants’ Grade of CSS- Submission of documents by candidates of CGLE, 2014
Sir,
I am to refer to letter No.7/2/2015-CS.I(A) dated _______ October, 2015 of Department of Personnel & Training on the subject mentioned above and hereby convey my willingness to join the Assistants’ Grade of Central Secretariat Service.
- Four sets of Attestation Forms duly filled in my own handwriting, are also attached.
Yours faithfully,
Dated _______ October, 2015
Signature:_____________________________
Name:_______________________________
Roll No. ______________________________
Date of Birth: ______________________________
e-mail:_______________________________
Contact No:_____________________________
CGLE, 2014 Rank (AIR):______________________________
Annexure to letter dated 9.10.2015
| S.No. | ROLL | Rank | Name |
|---|---|---|---|
| 1. | 2201041831 | 34 | Yuvraj Singh Hooda |
| 2. | 2201119637 | 59 | Neha Sharma |
| 3. | 2201501335 | 72 | Manjeet Singh |
| 4. | 2201016068 | 76 | Saurabh Sharma |
| 5. | 2201067299 | 154 | Varsha Singh |
| 6. | 2201304444 | 172 | Babita Karayat |
| 7. | 2201037783 | 178 | Anu Arora |
| 8. | 2201349116 | 184 | Neeti Soni |
| 9 . | 2201340212 | 209 | Srajan Pandey |
| 10. | 2201249580 | 210 | Urvashi Maithani |
| 11. | 2201198268 | 223 | Amit Kumar |
| 12. | 2201076253 | 230 | Vasu Gupta |
| 13. | 2201205719 | 233 | Mayur Rawat |
| 14. | 2201323153 | 276 | Chavi Gupta |
| 15. | 2201167795 | 317 | Sameer Tyagi |
| 16. | 2201069783 | 320 | Ujjwal Mann |
| 17. | 2201082673 | 323 | Deepti Bagga |
| 18. | 2201056567 | 328 | Dinesh |
| 19. | 2201078474 | 332 | Neha Bisht |
| 20. | 2201023210 | 334 | Sandhya Kaushik |
| 21. | 2201334993 | 338 | Ankur Gaur |
| 22. | 2201138095 | 353 | Shruti Sharma |
| 23. | 2201285943 | 361 | Niket Kumar |
| 24. | 2201211010 | 366 | Sahil Sardana |
| 25. | 2201041297 | 383 | Vivek Kumar Mishra |
| 26. | 2201224470 | 407 | Neha Garg |
| 27. | 2201315855 | 414 | Abhinaya Pratap Singh |
| 28. | 2201312099 | 419 | Saurabh Shukla |
| 29. | 2201302695 | 445 | Jatin Maratha |
| 30. | 2201232829 | 460 | Sanket Dhingra |
| 31. | 7001704982 | 462 | Saurabh Yadav |
| 32. | 2201277686 | 465 | Nishtha |
| 33. | 2201252109 | 480 | Ankur Aggarwal |
| 34. | 2201010476 | 488 | Prerna |
| 35. | 3010514958 | 512 | Vikas Verma |
| 36. | 2201190308 | 522 | Rajesh Kumar |
| 37. | 2201227716 | 526 | Parikshit Rajput |
| 38. | 2201238396 | 535 | Udit Gupta |
| 39. | 2201077151 | 540 | Pankaj Dutt Sharma |
| 40. | 2201111385 | 544 | Gaurav Singh |
| 41. | 2201354494 | 551 | Akanksha Aggarwal |
| 42. | 2201298518 | 556 | Kanchan Thakur |
| 43. | 3011530779 | 560 | Amit Singh |
| 44. | 2201282156 | 568 | Anshul Jindal |
| 45. | 7208708797 | 582 | Ashish Chaudhary |
| 46. | 2201081936 | 584 | Mohd Maaz Hussain |
| 47. | 2201064026 | 585 | Nishtha Wadhwa |
| 48. | 2201282609 | 590 | Pankaj Chhikara |
| 49. | 2201315351 | 597 | Neha Kalra |
| 50. | 8002022085 | 646 | Anshul Agarwal |
|---|---|---|---|
| 51. | 2201259961 | 652 | Neeraj Tanwar |
| 52. | 2201159739 | 660 | Arpit Tyagi |
| 53. | 2201057063 | 684 | Monika Dahiya |
| 54. | 2201106145 | 700 | Aju Sharma |
| 55. | 2201280585 | 701 | Vaibhav Bansal |
| 56. | 2201064113 | 713 | Hitesh Sabharwal |
| 57. | 2201245271 | 718 | Chhavi Gulia |
| 58. | 2201003317 | 719 | Swati Agarwal |
| 59. | 2201045871 | 721 | Jaspreet Singh |
| 60. | 2201348193 | 731 | Peeyush |
| 61. | 2201019376 | 737 | Devender Singh |
| 62. | 2201099893 | 752 | Bhaskar Chandra Bharti |
| 63. | 2201074121 | 780 | Harish Gupta |
| 64. | 2201309866 | 788 | Himanshu Tyagi |
| 65. | 2201354918 | 799 | Manpreet Singh |
| 66. | 2201215149 | 808 | Sarita Yadav |
| 67. | 2201083051 | 811 | Pardeep Kumar Sharma |
| 68. | 2201221889 | 831 | Anshuli Tandon |
| 69. | 2201118630 | 832 | Vaishali Vinayak |
| 70. | 2201252670 | 835 | Prakriti Rajrishi |
| 71. | 2201270193 | 838 | Pratik Kumar |
| 72. | 3001532841 | 868 | Pawandeep Singh |
| 73. | 2201237262 | 874 | Shashank |
| 74. | 2201221474 | 875 | Akash Bansal |
| 75. | 2405016070 | 878 | Chhavi Mishra |
| 76. | 2201201109 | 884 | Himanshu Mehrotra |
| 77. | 2201166582 | 889 | Kunal Singh |
| 78. | 2201005273 | 896 | Nishtha Sehgal |
| 79. | 9001014925 | 905 | Arun Sharma |
| 80. | 2201341538 | 908 | Manoj Kumar |
| 81. | 2201044643 | 918 | Meenakshi |
| 82. | 2201063271 | 919 | Prashant Tyagi |
| 83. | 2201255918 | 935 | Vandna |
| 84. | 2201235702 | 942 | Rohit Singh Bist |
| 85. | 2201106244 | 947 | Diwakar Kandiyal |
| 86. | 2201348564 | 951 | Abhinav Mishra |
| 87. | 2201041065 | 956 | Sushant Khandelwal |
| 88. | 2201393728 | 961 | Pragya Kulshreshtha |
| 89. | 2201001354 | 969 | Anshul Varshney |
| 90. | 3005526490 | 979 | Manish Sirohi |
| 91. | 2201502697 | 980 | Rahul Gupta |
| 92. | 2201040844 | 984 | Gagandeep Singh |
| 93. | 1601544915 | 991 | Sandeep Kumar |
| 94. | 2201000338 | 1004 | Ashu Maan |
| 95. | 2201228286 | 1024 | Ankit Kumar |
| 96. | 2201191946 | 1046 | Kapil Singhal |
| 97. | 2201099876 | 1048 | Rakesh Sharma |
| 98. | 2201331018 | 1051 | Chetan Mittal |
| 99. | 2201226748 | 1063 | Ruma Dumyan |
| 100. | 2201188328 | 1069 | Rishi Parkash Rathi |
| 101. | 2201254004 | 1073 | Divya Parashar |
| 102. | 7208742193 | 1075 | Abhinav Pandey |
|---|---|---|---|
| 103. | 2201029652 | 1076 | Indu Balayan |
| 104. | 2201102299 | 1078 | Aslam Ahmad |
| 105. | 2201183269 | 1085 | Nisha Yadav |
| 106. | 2201105227 | 1092 | Sheetal Kharb |
| 107. | 2201256879 | 1093 | Pardeep Rahar |
| 108. | 2201043855 | 1094 | Sarthak Sathoo |
| 109. | 2201525407 | 1100 | Ajit Balanujan |
| 110. | 2201063669 | 1104 | Prachi Jain |
| 111. | 2201022076 | 1114 | Saurav Kumar |
| 112. | 2201232778 | 1118 | Dixita Gupta |
| 113. | 2201262755 | 1119 | Shawini Garg |
| 114. | 2201079702 | 1134 | Manju |
| 115. | 2201088607 | 1141 | Anurag Upadhyay |
| 116. | 2201089153 | 1142 | Vikas |
| 117. | 2201074759 | 1143 | Deepak Joshi |
| 118. | 2201350616 | 1145 | Vivek Kumar |
| 119. | 2201139068 | 1160 | Prabhat Ranjan Shukla |
| 120. | 2201331584 | 1161 | Manpreet Singh Marwaha |
| 121. | 2201133587 | 1167 | Vipul Sachdeva |
| 122. | 2201170749 | 1170 | Paras Narang |
| 123. | 2201042696 | 1174 | Amit Kaushik |
| 124. | 1601516673 | 1181 | Taranjeet Singh |
| 125. | 2201026044 | 1188 | Rishabh Sriwastava |
| 126. | 2201340598 | 1194 | Nidhi Saharan |
| 127. | 2201095178 | 1203 | Sandeep Singh |
| 128. | 1601509455 | 1210 | Jasbir Singh |
| 129. | 2201309480 | 1233 | Nitesh Wadhwani |
| 130. | 2201082812 | 1248 | Deepti Agarwal |
| 131. | 2201295928 | 1249 | Ankit Moondan |
| 132. | 2201297958 | 1257 | Nidhi Chauhan |
| 133. | 2002028477 | 1270 | Varun Aggarwal |
| 134. | 2201046633 | 1275 | Utkarsh Dahiya |
| 135. | 2201059808 | 1278 | Varun Bhatia |
| 136. | 2201302988 | 1294 | Tarun Gupta |
| 137. | 2201213184 | 1295 | Devesh Lamba |
| 138. | 2201320026 | 1302 | Chanchal Tyagi |
| 139. | 2201091755 | 1307 | Deepesh Kumar Gupta |
| 140. | 2201188242 | 1315 | Rohit Bisht |
| 141. | 2003003737 | 1319 | Gaurav Bisht |
| 142. | 2201138898 | 1321 | Vartika Singh |
| 143. | 2201217709 | 1325 | Kumar Rahul |
| 144. | 2201116269 | 1346 | Megha Malhotra |
| 145. | 2201507897 | 1350 | Vidur Sharma |
| 146. | 2201203409 | 1356 | Vishwadeep Dahiya |
| 147. | 2201244169 | 1370 | Amit Mishra |
| 148. | 2201296182 | 1374 | Gaurav Drall |
| 149. | 2201503380 | 1379 | Girish Punjabi |
| 150. | 2201007627 | 1381 | Niti Sukhija |
| 151. | 2201277673 | 1388 | Preeti |
| 152. | 2201144369 | 1391 | Sneha Singh |
| 153. | 2201045453 | 1397 | Bhuvan Khurana |
| 154. | 2201072136 | 1398 | Parvik |
|---|---|---|---|
| 155. | 2201282881 | 1415 | Simmy Ranjan |
| 156. | 2201295974 | 1419 | Kaustuv Kanti Neogi |
| 157. | 2201267099 | 1426 | Anshul Nigam |
| 158. | 2201050243 | 1427 | Priyal Garg |
| 159. | 2201352594 | 1440 | Himani Rana |
| 160. | 2201094875 | 1442 | Mayank Jain |
| 161. | 2201095071 | 1444 | Ishant Goel |
| 162. | 2201088120 | 1451 | Jobin George Varghese |
| 163. | 2201090036 | 1454 | Pradeep Chhikara |
| 164. | 2201087103 | 1458 | Swapnilkumar Suryawanshi |
| 165. | 2201251018 | 1460 | Deepika Sharma |
| 166. | 2201316516 | 1466 | Siddharth Bhardwaj |
| 167. | 3007513125 | 1474 | Waris Ali Ansari |
| 168. | 2201080628 | 1483 | Shipra Singh |
| 169. | 2201056806 | 1485 | Kartik Chaudhary |
| 170. | 2201308678 | 1492 | Abhishek Kumar |
| 171. | 2201104519 | 1497 | Saurabh Wadhwa |
| 172. | 2201223903 | 1505 | Ashish Kumar |
| 173. | 2201283788 | 1507 | Urmil |
| 174. | 2201178410 | 1512 | Pronit Sengupta |
| 175. | 2201275367 | 1514 | Gaurav Sharma |
| 176. | 2201265041 | 1526 | Nitish |
| 177. | 2201331015 | 1531 | Sheetal Duggal |
| 178. | 2201337640 | 1532 | Preeti Garg |
| 179. | 3010523771 | 1534 | Shubhani Upadhyay |
| 180. | 2201081246 | 1538 | Nishchal Yadav |
| 181. | 2201305992 | 1542 | Keshav Partap Singh Chaudhary |
| 182. | 2201073871 | 1544 | Pradeep Saini |
| 183. | 2002010535 | 1552 | Pushkar Chandra Bhatt |
| 184. | 2201029723 | 1554 | Anju |
| 185. | 2201078452 | 1560 | Pooja Gupta |
| 186. | 2201071471 | 1563 | Ashwini Kumar |
| 187. | 2201289718 | 1570 | Rahul Yadav |
| 188. | 7007701158 | 1574 | Toshniwal Sanjog Dwarkadas |
| 189. | 8201032266 | 1580 | R Karthik |
| 190. | 2201075680 | 1587 | Nipun Kumar Jain |
| 191. | 2201106154 | 1589 | Abhinav Jain |
| 192. | 2201157505 | 1593 | Anisha Dhankhar |
| 193. | 2201312968 | 1600 | Akshay Kumar |
| 194. | 2201231944 | 1604 | Vikram Sharma |
| 195. | 1601507958 | 1610 | Sahil Ahuja |
| 196. | 2003008094 | 1612 | Nitish Kumar |
| 197. | 2201029199 | 1615 | Nikhilesh |
| 198. | 2201032293 | 1632 | Priyanka Bansal |
| 199. | 2201257902 | 1635 | Lovish Satija |
| 200. | 2201323651 | 1636 | Dileep Singh |
| 201. | 2201087430 | 1661 | Ramanjeet Singh |
| 202. | 2201309015 | 1667 | Shweta Mehra |
| 203. | 2201127290 | 1676 | Tripti Aggarwal |
| 204. | 2201140318 | 1685 | Anubhav Singh |
| 205. | 2201195934 | 1692 | Nilesh Kumar |
| 206. | 2201077964 | 1699 | Vinay Aggarwal |
|---|---|---|---|
| 207. | 2201099172 | 1702 | Pranshu Sharma |
| 208. | 2201200632 | 1708 | Ankit Gupta |
| 209. | 2201176906 | 1709 | Parveen Dahiya |
| 210. | 2201021534 | 1710 | Mridul Sidhar |
| 211. | 2201187854 | 1712 | Gaurav Pant |
| 212. | 2201222685 | 1717 | Adarsh Kumar Dwivedi |
| 213. | 2201209439 | 1734 | Bhupender Sharma |
| 214. | 2402002879 | 1741 | Lalit Sharma |
| 215. | 1401515106 | 1746 | Gourav Kumar |
| 216. | 2201272437 | 1751 | Upender Bhardwaj |
| 217. | 1601543934 | 1754 | Parneet Kumar |
| 218. | 2201168715 | 1756 | Abhinandan Jakhar |
| 219. | 2201030344 | 1757 | Hari Shankar |
| 220. | 2201154092 | 1781 | Nivedita Sengar |
| 221. | 2201046443 | 1785 | Tanu Sardana |
| 222. | 2402016679 | 1788 | Amit Gupta |
| 223. | 2201222004 | 1789 | Sahil Vansil |
| 224. | 2201149398 | 1793 | Bhaskar Kumar |
| 225. | 2201301757 | 1798 | Ruchika Mann |
| 226. | 2201315959 | 1808 | Virender Kaswan |
| 227. | 2201069555 | 1824 | Deepika |
| 228. | 2201264572 | 1830 | Parvesh Rani |
| 229. | 2201246158 | 1837 | Ruchi Rai |
| 230. | 2201302921 | 1849 | Sachin Teotia |
| 231. | 1601512478 | 1856 | Neelam |
| 232. | 2201271843 | 1866 | Gaurav Sharma |
| 233. | 2201072009 | 1874 | Anju Rani |
| 234. | 2201319111 | 1875 | Preety |
| 235. | 2201069413 | 1882 | Joy Garg |
| 236. | 1601553715 | 1887 | Kshitiz Gautam |
| 237. | 2201100749 | 1895 | Lakash Gupta |
| 238. | 2201154174 | 1903 | Reema |
| 239. | 2201099507 | 1914 | Vikas Dalal |
| 240. | 2201247166 | 1915 | Deepak Bhardwaj |
| 241. | 2201326733 | 1919 | Jyoti Dahiya |
| 242. | 2201093040 | 1923 | Sarath S Pillai |
| 243. | 2201037722 | 1931 | Ankita Jadiya Verma |
| 244. | 2201251767 | 1937 | Savita Arya |
| 245. | 2201161616 | 1946 | Nikhil Choudhary |
| 246. | 2201069704 | 1947 | Shivam |
| 247. | 2201295087 | 1952 | Neha Katta |
| 248. | 2201220256 | 1953 | Ajay Wadhwani |
| 249. | 2201147448 | 1961 | Priyanshu Bhardwaj |
| 250. | 2201207007 | 1970 | Sheetal Verma |
| 251. | 2201258474 | 1974 | Anisha |
| 252. | 3011552557 | 1975 | Ajay Chaudhary |
| 253. | 2201092155 | 1992 | Vicky Sharan |
| 254. | 2201254937 | 1995 | Bharat Kumar |
| 255. | 2405095967 | 1997 | Praveen Mathur |
| 256. | 2201136188 | 1998 | Brijendra Singh |
| 257. | 2201323610 | 1999 | Dhruv Khurana |
| 258. | 3009511782 | 2001 | Abhishek Saxena |
|---|---|---|---|
| 259. | 2201303105 | 2002 | Sonam Gupta |
| 260. | 2201253255 | 2007 | Abhilasha Singh |
| 261. | 2201073681 | 2009 | Navendu Shekhar |
| 262. | 3010592510 | 2011 | Syed Mohd Danish Rizvi |
| 263. | 8002093401 | 2017 | Zubair Alam Ghazali |
| 264. | 3003556189 | 2020 | Kanchan Verma |
| 265. | 2405073635 | 2026 | Bharti Arya |
| 266. | 2201251138 | 2027 | Adesh Kumar |
| 267. | 2201203467 | 2030 | Sachin Kumar Singh |
| 268. | 2201206707 | 2037 | Rajdeep Goyal |
| 269. | 2201083694 | 2048 | Rajesh Bhatt |
| 270. | 1601515638 | 2050 | Ishan Doda |
| 271. | 2201054498 | 2055 | Sukhbir Singh |
| 272. | 2201200671 | 2058 | Mayank Rawat |
| 273. | 1601534215 | 2061 | Gurleen Kaur |
| 274. | 2201309891 | 2070 | Seema |
| 275. | 2201268487 | 2077 | Anshul Sable |
| 276. | 2201010490 | 2079 | Sweta Sharma |
| 277. | 2201053973 | 2081 | Ruby Devi |
| 278. | 2201233293 | 2089 | Abhay Menon |
| 279. | 1601536363 | 2090 | Himanshu Johri |
| 280. | 2201199572 | 2104 | Pavan Singh |
| 281. | 2201349495 | 2120 | Dixit Papanai |
| 282. | 2201098602 | 2121 | Abhishek |
| 283. | 2201221183 | 2126 | Anita Rani |
| 284. | 2201080471 | 2128 | Jyoti Rani |
| 285. | 8002112224 | 2132 | Naveen Kumar Velivela |
| 286. | 2201352200 | 2133 | Tapan Aggarwal |
| 287. | 1601544804 | 2142 | Kuldeep Singh |
| 288. | 2201081118 | 2152 | Deepak Singh |
| 289. | 2201228379 | 2155 | Chetan Kumar |
| 290. | 2201347152 | 2167 | Shivangi Agarwal |
| 291. | 2201081634 | 2190 | Sagar Mann |
| 292. | 2201079652 | 2193 | Jaya Singh |
| 293. | 2201325311 | 2194 | Vikas Sharma |
| 294. | 2201082053 | 2195 | Brijesh Kumar |
| 295. | 2201212141 | 2196 | Deepak Sharma |
| 296. | 2201288845 | 2210 | Etika Sharma |
| 297. | 2201068104 | 2212 | Ankit Parashar |
| 298. | 2201068838 | 2216 | Naveen Kumar |
| 299. | 2201051004 | 2218 | Vaibhav Madan |
| 300. | 3011512065 | 2224 | Soninder |
| 301. | 1601519689 | 2227 | Satnam Singh Shergill |
| 302. | 2201074002 | 2229 | Hitesh Kaushik |
| 303. | 2201516923 | 2231 | Dipesh Malhotra |
| 304. | 2201227102 | 2232 | Ashish Chopra |
| 305. | 2201041167 | 2236 | Ritavari Vats |
| 306. | 2201199942 | 2239 | Divyesh Kumar |
| 307. | 2201295556 | 2241 | Pradeep Tiwari |
| 308. | 2201045909 | 2246 | Akash Kumar Jha Satyam |
| 309. | 1601511491 | 2252 | Manisha Muthreja |
| 310. | 3009533455 | 2261 | Priyanka Shukla |
|---|---|---|---|
| 311. | 2201097956 | 2270 | Umang Malhotra |
| 312. | 2201245809 | 2277 | Ashish Agrawal |
| 313. | 2201169107 | 2284 | Divya Pratap Singh |
| 314. | 2201528345 | 2289 | Jyoti Wadhwa |
| 315. | 2201091556 | 2290 | Neeraj Grewal |
| 316. | 2201050527 | 2304 | Neelu Aggarwal |
| 317. | 2201061710 | 2306 | Rituparna Banerji |
| 318. | 2201091230 | 2308 | Manisha |
| 319. | 2201199166 | 2309 | Archana Chhikara |
| 320. | 2401010891 | 2310 | Sheersh Acharya |
| 321. | 2201063814 | 2311 | Abhinav Vashisth |
| 322. | 2201287242 | 2315 | Kriti Vaish |
| 323. | 2201048004 | 2329 | Jyotsana |
| 324. | 2201243339 | 2341 | Aanchal Arora |
| 325. | 3010534401 | 2345 | Neha Lalwani |
| 326. | 2201039773 | 2347 | Aashish Goyal |
| 327. | 3001529411 | 2369 | Krishan Singh Rathore |
| 328. | 2201000749 | 2384 | Gaurav Kumar Pandey |
| 329. | 2201279608 | 2385 | Renu |
| 330. | 2201071271 | 2390 | Rakesh Kumar |
| 331. | 2201241094 | 2392 | Dipanshu |
| 332. | 2201033408 | 2395 | Swasti Bora |
| 333. | 1404505096 | 2399 | Sumeet Sidhu |
| 334. | 2201240842 | 2403 | Rohit Gupta |
| 335. | 2201250722 | 2408 | Isha Kansal |
| 336. | 2201229244 | 2424 | Abhishek Kaushik |
| 337. | 2201193158 | 2428 | Deepak Kumar |
| 338. | 2201316908 | 2444 | Ashish Kumar |
| 339. | 2201215952 | 2448 | Yashika Sengar |
| 340. | 2201274852 | 2463 | Suman |
| 341. | 3206551561 | 2467 | Kumar Satyam |
| 342. | 2201297818 | 2469 | M Padmavathy |
| 343. | 2405099875 | 2482 | Vikas Pareek |
| 344. | 2201214004 | 2485 | Divy Mithal |
| 345. | 2201230485 | 2490 | Vivek Ranjan Rai |
| 346. | 2201245343 | 2495 | Pranshul |
| 347. | 2201505593 | 2512 | Syed Yasar Ahmed |
| 348. | 2201094429 | 2516 | Ravi Krishna Koutharapu |
| 349. | 2201172819 | 2525 | Aparna Mishra |
| 350. | 1601502158 | 2527 | Aman Balyan |
| 351. | 2201194004 | 2531 | Aprajita Chandel |
| 352. | 2201069518 | 2535 | Gaurav Choudhary |
| 353. | 2201293250 | 2542 | Sahil Chandna |
| 354. | 2201159352 | 2555 | Ashish Kumar |
| 355. | 1601509551 | 2556 | Anubhav Varshney |
| 356. | 2405087099 | 2559 | Anurag Sharma |
| 357. | 2201247692 | 2560 | Deepak |
| 358. | 2201113059 | 2561 | Vikas Kadian |
| 359. | 2201067377 | 2568 | Dimple Rajain |
| 360. | 2201355409 | 2569 | Kuldeep Deswal |
| 361. | 3010548206 | 2574 | Rohit Verma |
| 362. | 9001047835 | 2575 | Yogesh Gulia |
|---|---|---|---|
| 363. | 2201218991 | 2579 | Sameer Kumar |
| 364. | 2201042043 | 2583 | Vishnu Bhatt |
| 365. | 2201232923 | 2591 | Ankit Tyagi |
| 366. | 2201106455 | 2599 | Abilash Reddy Taraka |
| 367. | 2201244257 | 2600 | Awanish Kumar Shahi |
| 368. | 1601519696 | 2602 | Pankaj Singh |
| 369. | 2201299021 | 2606 | Atul Kumar Upadhyay |
| 370. | 2201236451 | 2608 | Gaurav Singh |
| 371. | 2201338728 | 2612 | Maneesh Pant |
| 372. | 2201300765 | 2625 | Udita Gaur |
| 373. | 2201029025 | 2626 | Ritesh |
| 374. | 2201264888 | 2627 | Vandana |
| 375. | 2201086506 | 2629 | Manish Sharma |
| 376. | 2201089944 | 2634 | Umesh Kumar |
| 377. | 2201190451 | 2638 | Vikram Jeet Singh Tomar |
| 378. | 2405064161 | 2639 | Avinash Mishra |
| 379. | 2201339233 | 2647 | Nitin Vashistha |
| 380. | 2201055332 | 2649 | Jyoti Dalal |
| 381. | 2201324774 | 2651 | Vibhor Kumar Sharma |
| 382. | 2201279553 | 2657 | Priyanka Vaid |
| 383. | 2201072859 | 2663 | Anushri Tiwari |
| 384. | 2201328771 | 2666 | Pooja |
| 385. | 2201096836 | 2674 | Deepakshi Saraswat |
| 386. | 2201300460 | 2675 | Baljeet Singh |
| 387. | 1601520405 | 2676 | Rohit Bansal |
| 388. | 3010574635 | 2684 | Ravikul Dubey |
| 389. | 2201192485 | 2686 | Nitish Bhardwaj |
| 390. | 2201149023 | 2687 | Sushil Banduni |
| 391. | 2201316029 | 2692 | Vinay Chahal |
| 392. | 3003547530 | 2697 | Vishal Chand Agrahari |
| 393. | 2201309202 | 2698 | Naveen |
| 394. | 3206616198 | 2701 | Priyadarshi Kumar |
| 395. | 3206504834 | 2708 | Srishti Chauhan |
| 396. | 2201259078 | 2716 | Rahul |
| 397. | 2201225516 | 2717 | Aashish Kumar |
| 398. | 7204734330 | 2719 | Abhinav Baluni |
| 399. | 2201173431 | 2722 | Reena Kumari |
| 400. | 2201519781 | 2725 | Ankit Jain |
| 401. | 2405102215 | 2731 | Dhermesh Goyal |
| 402. | 2201270802 | 2735 | Manoj Chauhan |
| 403. | 2201095371 | 2741 | Kapil Deshwal |
| 404. | 2405018556 | 2743 | Ravindra Pratap Singh Rathore |
| 405. | 2201054502 | 2755 | Nidhi Kundu |
| 406. | 2201221174 | 2764 | Vineet Garg |
| 407. | 2201281758 | 2770 | Neha Tomar |
| 408. | 2201198323 | 2771 | Darpan Kaushik |
| 409. | 3206504358 | 2774 | Rahul Kumar Jha |
| 410. | 2201072189 | 2782 | Arti Rawat |
| 411. | 2201090062 | 2785 | Jaideep Chhikara |
| 412. | 2201188145 | 2791 | Sheeba |
| 413. | 2201262479 | 2806 | Vikas Chaudhary |
| 414. | 2201507183 | 2807 | Anoop Gupta |
