This Office Memorandum details the appointment of officers to the grade of Principal Private Secretary (PPS) within the Central Secretariat Stenographer Service (CSSS) for the Select List Year 2016. It outlines the procedures for notifying appointments, conditions for promotion, considerations regarding pending court cases, rotational transfer policies, and procedures for officers on deputation. A detailed annexure lists the officers approved for appointment, their categories, dates of birth, present cadre, and nominated cadre. The memorandum also addresses specific cases of retirement, voluntary retirement, and deputation, and provides instructions for record-keeping and compliance with court orders.
SOURCE PDF LINK :
Click to access PPSPROMOTION201604isO.pdf
Click to view full document content
No.3/3/2016-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
(CS-II Division)
Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the 22^{nd } November, 2018
OFFICE MEMORANDUM
Subject:- Appointment in the grade of Principal Private Secretary (PPS) of Central Secretariat Stenographer Service (CSSS) for the Select List Year 2016
The undersigned is directed to forward herewith a panel of PPS of CSSS for the Select List Years 2016 (as annexed to this OM) prepared in accordance with Rule 9 of Central Secretariat Stenographers’ Service Rules, 2010 and Central Secretariat Stenographer Service Principal Private Secretary Grade Regulations, 2010.
- The concerned cadre units of CSSS are requested to notify the appointment of the officers working under them on regular basis to the PPS grade provided they are clear from vigilance angle and no disciplinary proceedings are either pending or contemplated against them. The appointment/promotion of these officers (except for those who stand retired from service as on the date of issuance of this OM) as PPS on regular basis will be effective from date of their assumption of charge in the allocated cadre units, in terms of DoP&T’s OM No. 22011/4/98Estt.(D) dated 12.10.1998. The order of seniority of these officers in the grade of Principal Private Secretary of Central Secretariat Stenographers’ Service will follow the serial order given in the enclosed list, irrespective of actual dates of appointment.
- The promotion is subject to the following conditions:
(i) In terms of this Department’s OM No. 22011/4/91-Estt.(A) dated 14.09.1992, OM No. 22012/1/99-Estt.(D) dated 25.10.2004 and OM No. 22034/4/2012-Estt.(D) dated 02.11.2012, the Ministry/ Department where the officer is working should relieve the officer only after verifying that no disciplinary proceedings are pending against the officer. In case of pendency of such proceedings, the matter may be reported to this Department immediately.
(ii) The SLP(C) No. 30621/2011 arising out of the final judgment and order dated 15.07.2011 in CWP No. 13218/2009 passed by the Hon’ble High Court of Punjab & Haryana and other connected cases before the Hon’ble Supreme Court.
(iii) The SLP(C) No. 31288/2017 arising out of the Hon’ble Delhi High Court judgment dated 23.08.2017 in WP(C) No. 3490/2010 filed by
the All India Equality Forum & Others Vs. UOI & Ors. And other related court cases in any competent court;
(iv) Any other court cases in a connected matter; -
As per the Rotational Transfer Policy issued vide this Department’s OM No. 25/28/2014-CS.II(A) dated 22.07.2015, the officers concerned who have been transferred to other cadre units stand relieved immediately and they are required to join the allocated Ministry/Department immediately.
-
No request for retention will be entertained as allocation has been made on the basis of vacancies reported by the respective cadre units and in accordance with the revised Rotational Transfer Policy issued vide this Department’s OM No. 25/28/2014-CS.II(A) dated 22.07.2015 applicable for CSSS personnel.
-
In respect of officers who are away on deputation, this Department will issue orders for their proforma promotion on receipt of written requests from the officers concerned. Only on grant of proforma promotion, notification for their regular promotion should be issued by the Ministry/Department concerned from where the officer proceeded on deputation.
-
Copy of notification/orders for promotion should invariably be endorsed to this Department for records. The fact that the appointment of the officer would be subject to further orders which may be passed by Hon’ble Courts in the cases mentioned in para 3 (ii), (iii) and (iv) above and references to that extant in the connected court matters, should clearly be mentioned in the promotion order/notification.
(Chirabrats Sarkar)
Under Secretary to the Govt. of India
Tel: 24623157
To -
Director/Deputy Secretary (Admn.) of all concerned CSSS Cadre Units.
-
Union Public Service Commission (Shri P. Vinay Kumar, Under Secretary) w.r.t. their letter No. 1/25(3)/2018-AP.I(STF) dated 19th November, 2018.
Annexure to the OM No. 3/3/2016-CS-II(A) dated 22.11.2018 Panel of officers approved for appointment to the post of Principal Private Secretary (PPS) grade of CSSS for the Select List Year 2016
| S.No. | CSL | NameShri/Ms./Smt. | Date of Birth | SLY | Present Cadre | Cadre where nominated | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gopal Rangra | Gen | 10-12-1960 | 1996 | MHA | MHA |
| 2 | 3 | Jaswant Singh * | SC | 20-02-1962 | 2004 | Voluntary Retirement w.e.f. 31.12.2016 | |
| 3 | 136 | Sandeep Kumar | Gen | 05-07-1976 | 2006 | Food & PD | Food & P.D. |
| 4 | 137 | Poonam Sood | Gen | 11-12-1962 | 2006 | Health & FW | MSME |
| 5 | 138 | Lalita Gandhi | Gen | 06-07-1970 | 2006 | Panchayati Raj | Panchayati Raj |
| 6 | 139 | Kasinadhuni Rama Rao | Gen | 21-01-1972 | 2006 | MHA | Civil Aviation |
| 7 | 140 | Neeraj Bhandari | Gen | 19-08-1974 | 2006 | Expenditure | Expenditure |
| 8 | 141 | Rajesh Rawal | Gen | 14-05-1972 | 2006 | Posts | Posts |
| 9 | 142 | Mahendra Singh Rawat | Gen | 17-11-1971 | 2006 | MHA | Earth Sciences |
| 10 | 143 | Bela Kalia | Gen | 16-02-1969 | 2006 | Power | Power |
| 11 | 144 | Siddharth Singh | Gen | 22-10-1978 | 2006 | EF&CC | EF&CC |
| 12 | 145 | Premakumaran V.K. | Gen | 14-03-1961 | 2006 | Expenditure | MHA |
| 13 | 146 | M. Venkatesan | Gen | 16-04-1964 | 2006 | Personnel & Training (on deputation) | Civil Aviation # |
| 14 | 147 | Pardeep Kumar | Gen | 30-06-1979 | 2006 | Agriculture & Co. | Health & Family Welfare |
| 15 | 148 | Devarajan C.P. | Gen | 01-06-1961 | 2006 | NITI Aayog | NITI Aayog |
| 16 | 149 | GVSSL Narasimham | Gen | 17-07-1971 | 2006 | Agriculture & Co. | Agriculture & Co. |
| 17 | 150 | Deepak Chandra Upreti | Gen | 27-08-1974 | 2006 | EF&CC | EF&CC |
| 18 | 151 | Sangeeta Thukral | Gen | 06-07-1965 | 2006 | RT&H | RT&H |
| 19 | 152 | Parmjeet Kumar | Gen | 01-05-1971 | 2006 | Information & Broadcasting | Information & Broadcasting |
| 20 | 154 | Deveshwari Chauhan | Gen | 01-07-1964 | 2006 | Telecommunications | Telecommunications |
| 21 | 155 | D. V. Prabhakar | Gen | 20-01-1966 | 2006 | EF&CC | EF&CC |
| 22 | 156 | Ajay Rana | Gen | 28-02-1975 | 2006 | Women & C.D. | Women & C.D. |
| 23 | 157 | Rita Dhiman | Gen | 26-11-1971 | 2006 | Power | Power |
| 24 | 158 | Madhu Thota | Gen | 12-06-1963 | 2006 | Rural Dev. | Rural Dev. |
| 25 | 159 | Surinder Kumar Sharma | Gen | 14-05-1970 | 2006 | Expenditure | Expenditure |
| 26 | 160 | Sunil Nawade | Gen | 29-05-1967 | 2006 | MHA (Cab. Sec.) | MHA (Cab. Sec.) |
| 27 | 161 | Ashok Kumar Bhimani | Gen | 21-04-1966 | 2006 | MHA | Telecommunications |
| 28 | 162 | Ajay Sareen | Gen | 13-09-1965 | 2006 | Agriculture & Co. | Agriculture & Co. |
| 29 | 163 | Baby Sachu | Gen | 09-04-1963 | 2006 | Health & Family Welfare | Health & Family Welfare |
| 30 | 164 | Rakesh Dua | Gen | 20-06-1972 | 2006 | Expenditure | Expenditure |
| 31 | 165 | Ashok Kumar | Gen | 05-05-1962 | 2006 | EF&CC | EF&CC |
| 32 | 166 | Ramesh Kumar | Gen | 02-05-1968 | 2006 | EF&CC | EF&CC |
| 33 | 167 | Sunita Verma | Gen | 18-01-1975 | 2006 | Power | Power |
| 34 | 168 | Sanjeev Kumar Srivastav | Gen | 19-01-1968 | 2006 | Information & Broadcasting | Information & Broadcasting |
| 35 | 169 | Sanjay Kumar Dobhal | Gen | 16-02-1963 | 2006 | Commerce | Commerce |
| 36 | 170 | Manoj Pandey | Gen | 30-06-1973 | 2007 | Agriculture & Co. | Agriculture & Co. |
| 37 | 171 | Rajesh Kumar | Gen | 24-03-1973 | 2007 | MHA | Petroleum & Natural Gas |
| 38 | 172 | Manorma Pahwa | Gen | 04-03-1975 | 2007 | Legal Affairs | Legal Affairs |
| 39 | 173 | Tarun Kumar Bandopadhyay * | Gen | 04-05-1957 | 2007 | Retired | |
| 40 | 174 | Bindu Sharma | Gen | 28-06-1970 | 2007 | RT&H | RT&H |
| 41 | 175 | Neelam Bansal | Gen | 16-06-1966 | 2007 | Information & Broadcasting | Information & Broadcasting |
| 42 | 176 | Salig Ram Sharma | Gen | 20-04-1960 | 2007 | Housing & Urban Affairs | Housing & Urban Affairs |
| S.No. | CSL | NameShri/Ms./Smt. | Catego ry |
Date of Birth | SLY | Present Cadre | Cadre where nominated |
| — | — | — | — | — | — | — | — |
| 43 | 177 | Yogesh Kumar | Gen | 12-02-1958 | 2008 | Retired | |
| 44 | 178 | Raminder Rana | Gen | 30-01-1970 | 2008 | Housing & Urban Affairs | Health & Family Welfare |
| 45 | 179 | Rajat Luthra | Gen | 21-03-1980 | 2008 | Housing & Urban Affairs | Water Resources |
| 46 | 180 | Mangat Ram* | Gen | 06-01-1957 | 2008 | Retired | |
| 47 | 181 | Vinod Kumar | Gen | 30-07-1978 | 2008 | Personnel & Training | Information & Broadcasting |
| 48 | 182 | Rambir Singh | Gen | 10-04-1973 | 2008 | Housing & Urban Affairs | Telecommunications |
| 49 | 183 | Kavita Manusukhani | Gen | 25-06-1979 | 2008 | Expenditure | Expenditure |
| 50 | 184 | Rajeev Kumar Kapur | Gen | 05-09-1970 | 2008 | Posts | Posts |
| 51 | 185 | K.S. Mohamed Yousuf | Gen | 12-04-1964 | 2008 | MHA (Cab. Sec.) | MHA (Cab. Sec.) |
| 52 | 186 | Lakshmi Narayan | Gen | 18-10-1969 | 2008 | Tribal Affairs | Tribal Affairs |
| 53 | 191 | Usha Verma* | Gen | 16-12-1956 | 2009 | Retired | |
| 54 | 193 | Manju Dangwal | Gen | 28-10-1973 | 2009 | Health & FW | Housing & Urban Affairs |
| 55 | 194 | M.K. Makhija | Gen | 29-07-1968 | 2009 | Petroleum & Natural Gas | Petroleum & Natural Gas |
| 56 | 195 | S V Narayana Sastry | Gen | 12-07-1970 | 2009 | Housing & Urban Affairs | Housing & Urban Affairs |
| 57 | 196 | Yogita Anand** | Gen | 30-04-1975 | 2009 | Water Res. | Water Resources |
| 58 | 197 | Sarika Mittal** | Gen | 16-08-1961 | 2009 | SJ&E | SJ&E |
| 59 | 198 | Sovan Kumar Das** | Gen | 14-12-1977 | 2009 | Housing & Urban Affairs | Housing & Urban Affairs |
| 60 | 199 | Naresh Kumar** | Gen | 21-08-1969 | 2009 | EF&CC | EF&CC |
| 61 | 300 | Umed Singh | SC | 07-09-1971 | 2010 | Labour & Employment | Labour & Employment |
| 62 | 311 | Sushil Kumar | SC | 01-11-1976 | 2010 | Science & Tech. | Science & Tech. |
| 63 | 439 | Rakesh Kumar | SC | 23-03-1973 | 2010 | MHA | Agriculture & Co. |
| 64 | 440 | Anil Kumar Verma | SC | 10-02-1976 | 2010 | MHA (PMO) | MHA (PMO) |
| 65 | 442 | Saroj Rawat | SC | 09-07-1973 | 2010 | Power | UPSC |
| 66 | 443 | Brij Lal | SC | 10-04-1974 | 2010 | Fertilizers | Fertilizers |
| 67 | 445 | Laxmi Narain | SC | 26-09-1972 | 2010 | Personnel & Training | Personnel & Training |
| 68 | 447 | Mamta | SC | 11-11-1971 | 2010 | MHA (PMO) | MHA (PMO) |
| 69 | 448 | Om Prakash | SC | 24-07-1973 | 2010 | Agriculture & Co. | Commerce |
| 70 | 450 | Rajender Kumar | SC | 17-08-1973 | 2010 | Science & Tech. | Science & Tech. |
| 71 | 451 | Rameshwari | SC | 25-10-1979 | 2010 | EF&CC | EF&CC |
| 72 | 452 | Sarita | SC | 20-03-1976 | 2010 | SJ&E | Power |
| 73 | 455 | Mahipal Singh | SC | 19-03-1972 | 2010 | Personnel & Training | Expenditure |
| 74 | 458 | Deepak Jiloha | SC | 20-08-1979 | 2010 | Power | Posts |
| 75 | 481 | Sunita | SC | 04-01-1960 | 2010 | Earth Science | Earth Sciences |
| 76 | 482 | Harbans Lal | SC | 07-04-1967 | 2010 | Science & Tech. | Science & Tech. |
| 77 | 486 | Bishan Lal | SC | 01-05-1968 | 2010 | Science & Tech. | Defence |
| 78 | 489 | Tikam Singh | SC | 02-08-1959 | 2010 | Labour & Employment | Labour & Employment |
| 79 | 490 | B.M.M.Das | SC | 21-04-1967 | 2010 | Legal Affairs | Legal Affairs |
| 80 | 492 | Bhagat Singh | SC | 01-04-1967 | 2010 | MHA | MHA |
| 81 | 493 | Om Prakash | SC | 10-09-1967 | 2010 | MHA | Ayush |
Note: On retirement/VRS of 4 officers (with * mark) in SLY-2016, 4 officers (with ** mark) have been included in the extended panel of PPS grade of SLY-2016